BAILII is celebrating 24 years of free online access to the law! Would you consider making a contribution?
No donation is too small. If every visitor before 31 December gives just £1, it will have a significant impact on BAILII's ability to continue providing free access to the law.
Thank you very much for your support!
[Home] [Databases] [World Law] [Multidatabase Search] [Help] [Feedback] | ||
Irish Statutory Instruments |
||
You are here: BAILII >> Databases >> Irish Statutory Instruments >> County of Clare Local Electoral Areas and Municipal Districts Order S.I. No. 612/2018 URL: http://www.bailii.org/ie/legis/num_reg/2018/0610.html |
[New search] [Help]
Notice of the making of this Statutory Instrument was published in | ||
“Iris Oifigiúil” of 11th January, 2019. | ||
I, JOHN PAUL PHELAN, Minister of State at the Department of Housing, Planning and Local Government, in exercise of the powers conferred on me by section 23 of the Local Government Act 2001 (No. 37 of 2001) and having regard to section 28 (1)(d) of the Local Government Reform Act 2014 (No. 1 of 2014) and the Housing, Planning and Local Government (Delegation of Ministerial Functions) Order 2017 ( S.I. No. 473 of 2017 ), hereby order as follows: | ||
1. This Order may be cited as the County of Clare Local Electoral Areas and Municipal Districts Order 2018. | ||
2. (1) The County of Clare shall be divided into the local electoral areas which are named in the first column of the Schedule to this Order. | ||
(2) Each such local electoral area shall consist of the area described in the second column of the Schedule to this Order opposite the name of such local electoral area. | ||
(3) The number of members of Clare County Council to be elected for each such local electoral area shall be the number set out in the third column of the Schedule to this Order opposite the name of that local electoral area. | ||
3. Every reference in the Schedule to this Order to an electoral division shall be construed as referring to such electoral division as existing at the date of this Order and every reference to a former rural district shall be construed as a reference to that district as constituted immediately before the 1st day of October 1925. | ||
4. The County of Clare shall have the following municipal districts for the purposes of section 22A (inserted by the Local Government Reform Act 2014 (No. 1 of 2014)) of the Local Government Act 2001 (No. 37 of 2001): | ||
(a) The Municipal District of Ennis consisting of the Local Electoral Area of Ennis; | ||
(b) The Municipal District of Killaloe consisting of the Local Electoral Area of Killaloe; | ||
(c) The Municipal District of Shannon consisting of the Local Electoral Area of Shannon; | ||
(d) The Municipal District of West Clare consisting of the Local Electoral Area of Ennistymon and the Local Electoral Area of Kilrush. | ||
5. The County of Clare Local Electoral Areas and Municipal Districts Order 2014 ( S.I. No. 42 of 2014 ) is revoked. | ||
Schedule | ||
| ||
| ||
GIVEN under my Hand, | ||
19 December 2018. | ||
JOHN PAUL PHELAN, | ||
Minister of State at the Department of Housing, Planning and Local Government. | ||
EXPLANATORY NOTE | ||
(This note is not part of the Instrument and does not purport to be a legal interpretation.) | ||
The effect of this Order is to amend the division of County Clare into local electoral areas, to fix the number of members of Clare County Council to be elected for each such area and to determine the municipal districts for County Clare. |