![]() |
[Home] [Databases] [World Law] [Multidatabase Search] [Help] [Feedback] [DONATE] | |
Statutory Rules of Northern Ireland |
||
You are here: BAILII >> Databases >> Statutory Rules of Northern Ireland >> Fisheries (Amendment) Byelaws (Northern Ireland) 2006 No. 517 URL: https://www.bailii.org/nie/legis/num_reg/2006/20060517.html |
[New search] [Help]
Made | 13th December 2006 | ||
Coming into operation | 1st January 2007 |
Fishing Licence (1) |
Duty (2) |
Season game fishing rod licence | £16.00 |
Fourteen day game fishing rod licence | £8.00 |
Three day game fishing rod licence | £3.50 |
Concessionary season fishing rod licence | £5.00 |
Juvenile season fishing rod licence | £2.00 |
Amount payable by the holder of a current Foyle, Carlingford and Irish Lights game fishing rod and line licence for a game fishing rod licence | £1.00 |
Season coarse fishing rod licence | £16.00 |
Fourteen day coarse fishing rod licence | £8.00 |
Three day coarse fishing rod licence for use by the holder of a three day coarse fishing permit issued by the Department of Culture, Arts and Leisure to fish in waters in which the Department has the fishing rights | £3.50 |
Fishing Licence (1) |
Duty (2) |
Licence for a draft net for the capture of salmon and freshwater fish on Lough Neagh | £119.50 |
Licence for a single wall set net or trammel net for the capture of trout or rainbow trout in Lough Neagh per 91 metres (100 yards) |
£16.00 |
Licence for a single wall set net or trammel net for the taking of freshwater fish other than trout or rainbow trout, per 91 metres (100 yards) |
£16.00 |
Licence for a bait net for the taking of freshwater fish other than trout or rainbow trout for use as bait – per net |
£5.00 |
Licence for a fixed tidal draft net | £378.50 |
Licence for a tidal draft net | £314.00 |
Drift net licence for the taking of salmon in the sea | £314.00 |
Licence for a bag net used in tidal waters | £709.00 |
Dealer's licence | £46.50" |
List of waters where there is no close season for rainbow trout
4.
In Schedule 6 in the list of rainbow trout waters where there is no annual close season for angling for rainbow trout —
Sealed with the Official Seal of the Fisheries Conservancy Board on
13th December 2006.
L.S.
M. Cory
A senior officer of the Department of Culture, Arts and Leisure
Previous Rate |
New Rate |
Increase | |
£ | £ | £ | |
Season game fishing rod licence | 16.00 | 16.00 | 0.00 |
Fourteen day game fishing rod licence | 8.00 | 8.00 | 0.00 |
Three day game fishing rod licence | 3.50 | 3.50 | 0.00 |
Concessionary season fishing rod licence | 5.00 | 5.00 | 0.00 |
Juvenile season fishing rod licence | 2.00 | 2.00 | 0.00 |
Amount payable by the holder of a current Foyle, Carlingford and Irish Lights game fishing rod and line licence for a game fishing rod licence |
1.00 | 1.00 | 0.00 |
Season coarse fishing rod licence | 16.00 | 16.00 | 0.00 |
Fourteen day coarse fishing rod licence | 8.00 | 8.00 | 0.00 |
Three day coarse fishing rod licence for use by the holder of a three day coarse fishing permit issued by the Department of Culture, Arts and Leisure to fish in waters in which the Department has the fishing rights. |
3.50 | 3.50 | 0.00 |
Licence for a draft net for the capture of salmon and freshwater fish on Lough Neagh | 117.00 | 119.50 | 2.50 |
Licence for a single wall set net or trammel net for the capture of trout or rainbow trout in Lough Neagh per 91 metres (100 yards) | 16.00 | 16.00 | 0.00 |
Licence for a single wall set net or trammel net for the taking of freshwater fish other than trout or rainbow trout per 91 metres (100 yards) | 16.00 | 16.00 | 0.00 |
Licence for a bait net for the taking of freshwater fish other than trout or rainbow trout for use as bait – per net | 5.00 | 5.00 | 0.00 |
Licence for a fixed tidal draft net | 370.50 | 378.50 | 8.00 |
Licence for a tidal draft net | 307.00 | 314.00 | 7.00 |
Previous Rate |
New Rate |
Increase | |
£ | £ | £ | |
Drift net licence for the taking of salmon in the sea | 307.00 | 314.00 | 7.00 |
Licence for a bag net used in tidal waters | 694.00 | 709.00 | 15.00 |
Dealer's licence | 45.50 | 46.50 | 1.00 |
[2] Functions transferred by virtue of S.R. 1999 No. 481 Article 3 and Schedule 1back
[3] S.R. 2003 No. 525 as amended by S.R. 2004 No. 504 and by S.R. 2005 No. 548back
© Crown copyright 2006