BAILII [Home] [Databases] [World Law] [Multidatabase Search] [Help] [Feedback]

Statutory Rules of Northern Ireland


You are here: BAILII >> Databases >> Statutory Rules of Northern Ireland >> Pesticides (Maximum Residue Levels in Crops, Food and Feeding Stuffs) (Amendment) Regulations (Northern Ireland) 2007 No. 428
URL: http://www.bailii.org/nie/legis/num_reg/2007/20070428.html

[New search] [Help]



STATUTORY RULES OF NORTHERN IRELAND


2007 No. 428

AGRICULTURE

PESTICIDES

Pesticides (Maximum Residue Levels in Crops, Food and Feeding Stuffs) (Amendment) Regulations (Northern Ireland) 2007

  Made 3rd October 2007 
  Coming into operation 14th November 2007 

The Department of Agriculture and Rural Development, being a Department designated[1] for the purposes of section 2(2) of the European Communities Act 1972[2] in relation to the common agricultural policy of the European Community, in exercise of the powers conferred on it makes the following Regulations:

Citation, commencement and interpretation
     1. —(1) These Regulations may be cited as the Pesticides (Maximum Residue Levels in Crops, Food and Feeding Stuffs) (Amendment) Regulations (Northern Ireland) 2007 and shall come into operation on 14th November 2007.

    (2) The Interpretation Act (Northern Ireland) 1954[
3] shall apply to these Regulations as it applies to an Act of the Northern Ireland Assembly.

Amendment to the Pesticides (Maximum Residue Levels in Crops Food and Feeding Stuffs) Regulations (Northern Ireland) 2006
     2. —(1) The Pesticides (Maximum Residue Levels in Crops, Food and Feeding Stuffs) Regulations (Northern Ireland) 2006[4] shall be amended in accordance with this regulation.

    (2) In regulation 2(1), for the definition of the Residues Directives substitute the following definition:

    (3) In Schedule 1 insert at the appropriate place in Columns 1 and 2 the following entry—

Column 1

Pesticides

Column 2

Residues

Phenmedipham (1) for products of plant origin: phenmedipham

(2) for foodstuffs of animal origin: phenmedipham (Methyl-N-(3-hydroxyphenyl) carbemate (MHPC) expressed as phenmedipham)


    (4) In Part I of Schedule 2 delete the columns relating to Captan, Dichlorvos and Ethion.

    (5) In Part II of Schedule 2—

    (6) At the end of Part II to Schedule 2 add the following footnote—

    (7) On the 21st January 2008:



Sealed with the Official Seal of the Department of Agriculture and Rural Development on


3rd October 2007.

L.S.


John Speers
A senior officer of the Department of Agriculture and Rural Development.


SCHEDULE
Regulation 2

Group to which food belongs Groups include the following products Captan Chlorfenvinphos (applying from 21/1/08) Desmedipham (applying from 21/1/08) Dichlorvos Ethion Folpet Phenmedipham Phenmedipham (applying from 21/1/08)
1. Fruit, fresh, dried or uncooked, preserved by freezing not containing added sugar: nuts
(i) CITRUS FRUIT
           Grapefruit 0.02* 0.02* 0.05* 0.01* 0.01* 0.02* 0.05*           
           Lemons 0.02* 0.02* 0.05* 0.01* 0.01* 0.02* 0.05*           
           Limes 0.02* 0.02* 0.05* 0.01* 0.01* 0.02* 0.05*           
           Mandarins (inc clementines & similar hybrids) 0.02* 0.02* 0.05* 0.01* 0.01* 0.02* 0.05*           
           Oranges 0.02* 0.02* 0.05* 0.01* 0.01* 0.02* 0.05*           
           Pomelos 0.02* 0.02* 0.05* 0.01* 0.01* 0.02* 0.05*           
           Others 0.02* 0.02* 0.05* 0.01* 0.01* 0.02* 0.05*           
          
(ii) TREE NUTS (shelled or unshelled)
           Almonds 0.3 0.02* 0.05* 0.01* 0.01* 0.02* 0.05*           
           Brazil nuts 0.02* 0.02* 0.05* 0.01* 0.01* 0.02* 0.05*           
           Cashew nuts 0.02* 0.02* 0.05* 0.01* 0.01* 0.02* 0.05*           
           Chestnuts 0.02* 0.02* 0.05* 0.01* 0.01* 0.02* 0.05*           
           Coconuts 0.02* 0.02* 0.05* 0.01* 0.01* 0.02* 0.05*           
           Hazelnuts 0.02* 0.02* 0.05* 0.01* 0.01* 0.02* 0.05*           
           Macadamia nuts 0.02* 0.02* 0.05* 0.01* 0.01* 0.02* 0.05*           
           Pecans 0.02* 0.02* 0.05* 0.01* 0.01* 0.02* 0.05*           
           Pine nuts 0.02* 0.02* 0.05* 0.01* 0.01* 0.02* 0.05*           
           Pistachios 0.02* 0.02* 0.05* 0.01* 0.01* 0.02* 0.05*           
           Walnuts 0.02* 0.02* 0.05* 0.01* 0.01* 0.02* 0.05*           
           Others 0.02* 0.02* 0.05* 0.01* 0.01* 0.02* 0.05*           
(iii) POME FRUIT
           Apples 3(48) 0.02* 0.05* 0.01* 0.01* 3(48) 0.05*           
           Pears 3(48) 0.02* 0.05* 0.01* 0.01* 3(48) 0.05*           
           Quinces 3(48) 0.02* 0.05* 0.01* 0.01* 3(48) 0.05*           
           Others 3(48) 0.02* 0.05* 0.01* 0.01* 3(48) 0.05*           
(iv) STONE FRUIT
           Apricots 3 0.02* 0.05* 0.01* 0.01* 0.02* 0.05*           
           Cherries 5 0.02* 0.05* 0.01* 0.01* 2 0.05*           
           Peaches (incl. nectarines & similar hybrids) 0.02* 0.02* 0.05* 0.01* 0.01* 0.02* 0.05*           
           Plums 1 0.02* 0.05* 0.01* 0.01* 0.02* 0.05*           
           Others 0.02* 0.02* 0.05* 0.01* 0.01* 0.02* 0.05*           
(v) BERRIES AND SMALL FRUIT
(a) Table & wine grapes
           Table grapes 0.02* 0.02* 0.05* 0.01* 0.01* 0.02* 0.05*           
           Wine grapes 0.02* 0.02* 0.05* 0.01* 0.01* 5 0.05*           
(b) Strawberries (other than wild) 3(48) 0.02* 0.05* 0.01* 0.01* 3(48) 0.1           
(c) Cane Fruit (other than wild)
           Blackberries 3(48) 0.02* 0.05* 0.01* 0.01* 3(48) 0.05*           
           Dewberries 0.02* 0.02* 0.05* 0.01* 0.01* 0.02* 0.05*           
           Loganberries 0.02* 0.02* 0.05* 0.01* 0.01* 0.02* 0.05*           
           Raspberries 3(48) 0.02* 0.05* 0.01* 0.01* 3(48) 0.05*           
           Others 0.02* 0.02* 0.05* 0.01* 0.01* 0.02* 0.05*           
(d) Other small fruit & berries (other than wild)
           Bilberries 0.02* 0.02* 0.05* 0.01* 0.01* 0.02* 0.05*           
           Cranberries 0.02* 0.02* 0.05* 0.01* 0.01* 0.02* 0.05*           
           Currants (red, black & white) 3(48) 0.02* 0.05* 0.01* 0.01* 3(48) 0.05*           
           Gooseberries 3(48) 0.02* 0.05* 0.01* 0.01* 3(48) 0.05*           
           Others 0.02* 0.02* 0.05* 0.01* 0.01* 0.02* 0.05*           
(e) Wild berries & wild fruit 0.02* 0.02* 0.05* 0.01* 0.01* 0.02* 0.05*           
(vi) MISCELLANEOUS FRUIT
           Avocados 0.02* 0.02* 0.05* 0.01* 0.01* 0.02* 0.05*           
           Bananas 0.02* 0.02* 0.05* 0.01* 0.01* 0.02* 0.05*           
           Dates 0.02* 0.02* 0.05* 0.01* 0.01* 0.02* 0.05*           
           Figs 0.02* 0.02* 0.05* 0.01* 0.01* 0.02* 0.05*           
           Kiwi fruit 0.02* 0.02* 0.05* 0.01* 0.01* 0.02* 0.05*           
           Kumquats 0.02* 0.02* 0.05* 0.01* 0.01* 0.02* 0.05*           
           Litchis 0.02* 0.02* 0.05* 0.01* 0.01* 0.02* 0.05*           
           Mangoes 2 0.02* 0.05* 0.01* 0.01* 0.02* 0.05*           
           Olives (table consumption) 0.02* 0.02* 0.05* 0.01* 0.01* 0.02* 0.05*           
           Olives (oil extract) 0.02* 0.02* 0.05* 0.01* 0.01* 0.02* 0.05*           
           Papaya 0.02* 0.02* 0.05* 0.01* 0.01* 0.02* 0.05*           
           Passion fruit 0.02* 0.02* 0.05* 0.01* 0.01* 0.02* 0.05*           
           Pineapples 0.02* 0.02* 0.05* 0.01* 0.01* 0.02* 0.05*           
           Pomegranates 0.02* 0.02* 0.05* 0.01* 0.01* 0.02* 0.05*           
           Others 0.02* 0.02* 0.05* 0.01* 0.01* 0.02* 0.05*           
2. Vegetables, fresh or uncooked, frozen or dry
(i) ROOT AND TUBER VEGETABLES
           Beetroot 0.02* 0.02* 0.05* 0.01* 0.01* 0.02* 0.1           
           Carrots 0.1 0.5 0.05* 0.01* 0.01* 0.02* 0.05*           
           Cassava 0.02* 0.02* 0.05* 0.01* 0.01* 0.02* 0.05*           
           Celeriac 0.1 0.02* 0.05* 0.01* 0.01* 0.02* 0.05*           
           Horseradish 0.02* 0.02* 0.05* 0.01* 0.01* 0.02* 0.05*           
           Jerusalem artichokes 0.02* 0.02* 0.05* 0.01* 0.01* 0.02* 0.05*           
           Parsnips 0.02* 0.5 0.05* 0.01* 0.01* 0.02* 0.05*           
           Parsley root 0.02* 0.02* 0.05* 0.01* 0.01* 0.02* 0.05*           
           Radishes 0.02* 0.5 0.05* 0.01* 0.01* 0.02* 0.05*           
           Salsify 0.02* 0.02* 0.05* 0.01* 0.01* 0.02* 0.05*           
           Sweet potatoes 0.02* 0.02* 0.05* 0.01* 0.01* 0.02* 0.05*           
           Swedes 0.02* 0.5 0.05* 0.01* 0.01* 0.02* 0.05*           
           Turnips 0.02* 0.5 0.05* 0.01* 0.01* 0.02* 0.05*           
           Yams 0.02* 0.02* 0.05* 0.01* 0.01* 0.02* 0.05*           
           Others 0.02* 0.02* 0.05* 0.01* 0.01* 0.02* 0.05*           
(ii) BULB VEGETABLES
           Garlic 0.02* 0.5 0.05* 0.01* 0.01* 0.02* 0.05*           
           Onions 0.02* 0.02* 0.05* 0.01* 0.01* 0.1 0.05*           
           Shallots 0.02* 0.5 0.05* 0.01* 0.01* 0.02* 0.05*           
           Spring onions 0.02* 0.02* 0.05* 0.01* 0.01* 0.02* 0.05*           
           Others 0.02* 0.02* 0.05* 0.01* 0.01* 0.02* 0.05*           
(iii) FRUITING VEGETABLES
(a) Solanacea
           Tomatoes 2(48) 0.02* 0.05* 0.01* 0.01* 2(48) 0.05*           
           Peppers 0.1 0.02* 0.05* 0.01* 0.01* 0.02* 0.05*           
           Chili peppers 0.1 0.02* 0.05* 0.01* 0.01* 0.02* 0.05*           
           Aubergines 0.02* 0.02* 0.05* 0.01* 0.01* 0.02* 0.05*           
           Okra 0.02* 0.02* 0.05* 0.01* 0.01* 0.02* 0.05*           
           Others 0.02* 0.02* 0.05* 0.01* 0.01* 0.02* 0.05*           
(b) Cucurbits-edible peel
           Cucumbers 0.02* 0.02* 0.05* 0.01* 0.01* 0.02* 0.05*           
           Gherkins 0.02* 0.02* 0.05* 0.01* 0.01* 0.02* 0.05*           
           Courgettes 0.02* 0.1 0.05* 0.01* 0.01* 0.02* 0.05*           
           Others 0.02* 0.02* 0.05* 0.01* 0.01* 0.02* 0.05*           
(c) Cucurbits-inedible peel
           Melons 0.1 0.02* 0.05* 0.01* 0.01* 1 0.05*           
           Squashes 0.02* 0.02* 0.05* 0.01* 0.01* 1 0.05*           
           Watermelons 0.02* 0.02* 0.05* 0.01* 0.01* 1 0.05*           
           Others 0.02* 0.02* 0.05* 0.01* 0.01* 1 0.05*           
(d) Sweet corn 0.02* 0.02* 0.05* 0.01* 0.01* 0.02* 0.05*           
(iv) BRASSICA VEGETABLES
(a) Flowering Brassicas
           Broccoli 0.02* 0.02*(¹³) 0.05*(¹³) 0.01* 0.01* 0.02* 0.05*(¹³)           
           Cauliflower 0.02* 0.02* 0.05* 0.01* 0.01* 0.02* 0.05*           
           Others 0.02* 0.02* 0.05* 0.01* 0.01* 0.02* 0.05*           
(b) Head Brassicas
           Brussels sprouts 0.02* 0.1 0.05* 0.01* 0.01* 0.02* 0.05*           
           Head cabbage 0.02* 0.5 0.05* 0.01* 0.01* 0.02* 0.05*           
           Others 0.02* 0.02* 0.05* 0.01* 0.01* 0.02* 0.05*           
(c) Leafy Brassicas
           Chinese cabbage 0.02* 0.02* 0.05* 0.01* 0.01* 0.02* 0.05*           
           Kale 0.02* 0.02* 0.05* 0.01* 0.01* 0.02* 0.05*           
           Others 0.02* 0.02* 0.05* 0.01* 0.01* 0.02* 0.05*           
(d) Kohlrabi 0.02* 0.3 0.05* 0.01* 0.01* 0.05 0.05*           
(v) LEAF VEGETABLES AND FRESH HERBS  
(a) Lettuce & similar
           Cress 0.02* 0.1 0.05* 0.01* 0.01* 0.02* 0.05*           
           Lamb's lettuce 0.02* 0.1 0.05* 0.01* 0.01* 0.02* 0.05*           
           Lettuce 0.02* 0.02* 0.05* 0.01* 0.01* 2 0.05*           
           Scarole 2 0.02*(6) 0.05*(6) 0.01* 0.01* 0.02* 0.05*(6)           
           Ruccola 0.02* 0.02* 0.05* 0.01* 0.01* 0.02* 0.05*           
           Leaves and stems of brassica 0.02* 0.02* 0.05* 0.01* 0.01* 0.02* 0.05*           
           Others 0.02* 0.02* 0.05* 0.01* 0.01* 0.02* 0.05*           
(b) Spinach & similar
           Spinch 0.1 0.1 0.05* 0.01* 0.01* 0.02* 0.5           
           Beet leaves (chard) 0.02* 0.02* 0.05* 0.01* 0.01* 0.02* 0.5           
           Others 0.02* 0.02* 0.05* 0.01* 0.01* 0.02* 0.5           
(c) Watercress 0.02* 0.02* 0.05* 0.01* 0.01* 0.02* 0.05*           
(d) Witloof 0.02* 0.02* 0.05* 0.01* 0.01* 0.02* 0.05*           
(e) Herbs
           Chervil 0.02* 0.02* 0.05* 0.01* 0.01* 0.02* 7           
           Chives 0.02* 0.02* 0.05* 0.01* 0.01* 0.02* 7           
           Parsley 0.1 0.5 0.05* 0.01* 2 0.02* 7           
           Celery leaves 0.02* 0.02* 0.05* 0.01* 0.01* 0.02* 7           
           Others 0.02* 0.02* 0.05* 0.01* 0.01* 0.02* 7           
(vi) LEGUME VEGETABLES (fresh)  
           Beans (with pods) 2(48) 0.02* 0.05* 0.01* 0.01* 2(48) 0.05*           
           Beans (without pods) 2(48) 0.02* 0.05* 0.01* 0.01* 2(48) 0.05*           
           Peas (with pods) 0.02* 0.02* 0.05* 0.01* 0.01* 0.02* 0.05*           
           Peas (without pods) 0.02* 0.02* 0.05* 0.01* 0.01* 0.02* 0.05*           
           Others 0.02* 0.02* 0.05* 0.01* 0.01* 0.02* 0.05*           
(vii) STEM VEGETABLES  
           Asparagus 0.02* 0.1 0.05* 0.01* 0.01* 0.02* 0.05*           
           Cardoons 0.02* 0.02* 0.05* 0.01* 0.01* 0.02* 0.05*           
           Celery 0.1 0.5 0.05* 0.01* 0.1 0.02* 0.05*           
           Fennel 0.02* 0.02* 0.05* 0.01* 0.01* 0.02* 0.05*           
           Globe artichokes 0.02* 0.02* 0.05* 0.01* 0.01* 0.02* 0.2           
           Leeks 2 0.1 0.05* 0.01* 0.01* 0.02* 0.05*           
           Rhubarb 0.02* 0.02* 0.05* 0.01* 0.01* 0.02* 0.05*           
           Others 0.02* 0.02* 0.05* 0.01* 0.01* 0.02* 0.05*           
(viii) FUNGI  
(a) Cultivated mushrooms 0.02* 0.05 0.05* 0.01* 0.01* 0.02* 0.05*           
(b) Wild mushrooms 0.02* 0.02* 0.05* 0.01* 0.01* 0.02* 0.05*           
3. PULSES
           Beans 0.02* 0.02* 0.05* 0.01* 0.01* 0.02* 0.05*           
           Lentils 0.02* 0.02* 0.05* 0.01* 0.01* 0.02* 0.05*           
           Peas 0.02* 0.02* 0.05* 0.01* 0.01* 0.02* 0.05*           
           Lupins 0.02* 0.02* 0.05* 0.01* 0.01* 0.02* 0.05*           
           Others 0.02* 0.02* 0.05* 0.01* 0.01* 0.02* 0.05*           
4. OILSEEDS
           Linseed 0.02* 0.02* 0.1* 0.01* 0.02* 0.02* 0.1*           
           Peanuts 0.02* 0.02* 0.1* 0.01* 0.02* 0.02* 0.1*           
           Poppy seed 0.02* 0.02* 0.1* 0.01* 0.02* 0.02* 0.1*           
           Sesame seed 0.02* 0.02* 0.1* 0.01* 0.02* 0.02* 0.1*           
           Sunflower seed 0.02* 0.02* 0.1* 0.01* 0.02* 0.02* 0.1*           
           Rape seed 0.02* 0.02* 0.1* 0.01* 0.02* 0.02* 0.1*           
           Soya bean 0.02* 0.02* 0.1* 0.01* 0.02* 0.02* 0.1*           
           Mustard seed 0.02* 0.02* 0.1* 0.01* 0.02* 0.02* 0.1*           
           Cotton seed 0.02* 0.02* 0.1* 0.01* 0.02* 0.02* 0.1*           
           Hemp seed 0.02* 0.02* 0.1* 0.01* 0.02* 0.02* 0.1*           
           Others 0.02* 0.02* 0.1* 0.01* 0.02* 0.02* 0.1*           
5. POTATOES
           Early potatoes 0.05 0.02* 0.05* 0.01* 0.01* 0.1 0.05*           
           Ware potatoes 0.05 0.02* 0.05* 0.01* 0.01* 0.1 0.05*           
6. TEA (dried leaves and stalks, fermented or otherwise, Camellia sinensis) 0.05* 0.05* 0.1* 0.02* 3 0.05* 0.1*           
7. HOPS (dried) including hop pellets & unconcentrated powder 0.05* 0.05* 0.1* 0.02* 0.02* 150 0.1*           
8. SPICES
           Cumin seed                                                                                        
           Juniper seed                                                                                        
           Nutmeg                                                                                        
           Pepper, black and white                                                                                        
           Vanilla pods                                                                                        
           Others                                                                                        
9. CEREALS
           Wheat 0.02* 0.02* 0.05* 0.01* 0.01* 2            0.05*
           Rye 0.02* 0.02* 0.05* 0.01* 0.01* 0.02*            0.05*
           Barley 0.02* 0.02* 0.05* 0.01* 0.01* 2            0.05*
           Sorghum 0.02* 0.02* 0.05* 0.01* 0.01* 0.02*            0.05*
           Oats 0.02* 0.02* 0.05* 0.01* 0.01* 0.02*            0.05*
           Triticale 0.02* 0.02* 0.05* 0.01* 0.01* 0.02*            0.05*
           Maize 0.02* 0.02* 0.05* 0.01* 0.01* 0.02*            0.05*
           Buckwheat 0.02* 0.02* 0.05* 0.01* 0.01* 0.02*         0.05*
           Millet 0.02* 0.02* 0.05* 0.01* 0.01* 0.02*            0.05*
           Rice(¹) 0.02* 0.02* 0.05* 0.01* 0.01* 0.02*            0.05*
           Other cereals 0.02* 0.02* 0.05* 0.01* 0.01* 0.02*            0.05*
10. FOODSTUFFS OF ANIMAL ORIGIN
           Meat, edible offal, fat & preparations of meat and edible offal(²)            0.01*            0.05                                  0.05*
           Milk(³) & Dairy Produce(4)            0.01*            0.02                                  0.05*
           Eggs(5)            0.01*            0.05                                  0.05*



EXPLANATORY NOTE

(This note is not part of the Regulations)


These Regulations, which are made under section 2(2) of the European Communities Act 1972, amend the provisions of the Pesticides (Maximum Residue Levels in Crops, Food and Feeding Stuffs) Regulations (Northern Ireland) 2006 (S.R. 2006 No. 220 "the principal Regulations").

The Regulations implement Commission Directives 2006/62/EC (O.J. No. L206, 27.7.2006, p. 27) and 2006/92/EC (O.J. No. L311, 10.11.2006, p. 31).

The definition of "the Residues Directives" is updated (regulation 2(2)).

Regulation 2(3) inserts a new entry Phenmedipham into Schedule 1

Regulation 2(4) deletes the columns for the pesticides Captan, Dichlorvos and Ethion from Part I to Schedule 2.

Regulation 2(5) inserts or substitutes maximum residue levels for the pesticides Captan, Dichlorvos, Ethion, Folpet, and Phenmedipham in Part II to Schedule 2 to the principal Regulations.

Regulation 2(6) adds a footnote at the end of Schedule 2.

Regulation 2(7)(a) inserts the new entry Desmedipham into Schedule 1 on the 21st January 2008;

Deletes the column for the pesticide Chlorfenvinphos from Part I to Schedule 2 (regulation 2(7)(b));

Regulation (2(7)(c) inserts new maximum residue levels for the pesticides Chlorfenvinphos, Desmedipham and Phenmedipham (in relation to Cereals and Foodstuffs of Animal Origin) into Part II to Schedule 2.


Notes:

[1] S.I. 2000/2812back

[2] 1972 c. 68back

[3] 1954 c. 33 (N.I.)back

[4] S.R. 2006 No. 220 as amended by S.R. 2006 No. 501back

[5] O.J. No. L340, 9.12.1976, p. 26, as last amended by Commission Directive 2006/92/EC (O.J. No. L311, 10.11.2006, p. 31)back

[6] O.J. No. L221, 7.8.1986, p. 37, as last amended by Commission Directive 2006/92/EC (O.J. No. L311, 10.11.2006, p. 31)back

[7] O.J. No. L221, 7.8.1986, p. 43, as last amended by Commission Directive 2006/62/EC (O.J. No. L206, 27.7.2006, p. 27)back

[8] O.J. No. L350, 14.12.1990, p. 71, as last amended by Commission Directive 2006/92/EC (O.J. No. L311, 10.11.2006, p. 31)back



ISBN 978 0 337 97156 3


 © Crown copyright 2007

Prepared 10 October 2007


BAILII: Copyright Policy | Disclaimers | Privacy Policy | Feedback | Donate to BAILII
URL: http://www.bailii.org/nie/legis/num_reg/2007/20070428.html