BAILII is celebrating 24 years of free online access to the law! Would you consider making a contribution?
No donation is too small. If every visitor before 31 December gives just £1, it will have a significant impact on BAILII's ability to continue providing free access to the law.
Thank you very much for your support!
[Home] [Databases] [World Law] [Multidatabase Search] [Help] [Feedback] | ||
Statutory Rules of Northern Ireland |
||
You are here: BAILII >> Databases >> Statutory Rules of Northern Ireland >> The Motor Hackney Carriages (Belfast) (Amendment) By-Laws (Northern Ireland) 2007 No. 480 URL: http://www.bailii.org/nie/legis/num_reg/2007/20070480.html |
[New search] [Help]
Made | 20th November 2007 | ||
Coming into operation | 17th December 2007 |
(1) | (2) | (3) | (4) |
Street | Site in Street | Number of Motor Hackney Carriages | Hours Available for Use |
AMELIA STREET | South Side: from a point 4.8 metres east of the east kerbline of Great Victoria Street for a distance of 35.5 metres in an easterly direction. Carriages shall stand in single line by the kerbline and parallel therewith, facing west. All gateways shall be kept clear. | 7 | At any time |
BEDFORD STREET | North-West Side: from a point 22.5 metres north-east of its junction with Bruce Street for a distance of approximately 28 metres in a north-easterly direction. | 6 | Between the hours of 7.00 p.m. and 7.00 a.m. |
BRADBURY PLACE | West Side: from a point 61 metres south of the south kerbline of Donegall Road for a distance of 20 metres in a southerly direction. Carriages shall stand in single line by the kerbline and parallel therewith, facing north. All gateways shall be kept clear. | 4 | Between the hours of 7.00 p.m. and 7.00 a.m. |
East Side:
|
1 | Between the hours of 7.00 p.m. and 7.00 a.m. | |
(b) from a point 3 approximately 46 metres south of the south kerbline of Albion Lane for a distance of 14 metres in a southerly direction. Carriages shall stand in single line by the kerbline and parallel therewith, facing south. |
3 | Between the hours of 7.00 p.m. and 7.00 a.m. | |
BRUNSWICK STREET | East Side: from a point 6 metres south of its junction with James Street South for a distance of approximately 20 metres in a southerly direction. | 4 | Between the hours of 7.00 p.m. and 7.00 a.m. |
CORPORATION SQUARE |
North Side:
|
4 | At any time |
(b) from a point approximately 140 metres east of the east kerbline of Corporation Street in an easterly direction. Carriages shall stand in single line by the kerbline and parallel therewith, facing east. |
3 | At any time | |
DONEGALL QUAY | West Side: in the lay-by, from a point approximately 66.5 metres south of the south kerbline of Queen's Square for a distance of 5 metres in a southerly direction. Carriages shall stand in single line by the kerbline and parallel therewith, facing south. | 1 | At any time |
DONEGALL SQUARE EAST |
East Side:
|
4 | At any time |
(b) from a point 7 metres south of the south kerbline of Chichester Street for a distance of 20 metres in a southerly direction. Carriages shall stand in single line by the east kerbline of the island of Donegall Square East and parallel therewith, facing south. |
4> | At any time | |
DONEGALL SQUARE NORTH | North Side: from a point 12.5 metres east of the east kerbline of Donegall Place for a distance of 30 metres in an easterly direction. Carriages shall stand in single line by the kerbline and parallel therewith facing east. | 6 | At any time |
DONEGALL STREET | North-East Side: from a point 110.8 metres north-west of its junction with Waring Street for a distance of 14 metres in a north-westerly direction. | 3 | Between the hours of 7.00 p.m. and 7.00 a.m. |
DUBLIN ROAD | South-East Side: from a point 15.5 metres north-east of its junction with Marcus Ward Street for a distance of approximately 40 metres in a north-easterly direction. | 8 | Between the hours of 7.00 p.m. and 7.00 a.m. |
West Side: from a point 15 metres north of the north kerbline of Ventry Street for a distance of 13 metres in a northerly direction. Carriages shall stand in single line by the kerbline and parallel therewith, facing south. All gateways shall be kept clear. | 3 | Between the hours of 7.00 p.m. and 7.00 a.m. | |
FISHERWICK PLACE | West Side: in the lay-by, from a point approximately 24 metres north of the north kerbline of Grosvenor Road for a distance of 15 metres in a northerly direction. Carriages shall stand in single line by the kerbline parallel therewith, facing north. | 3 | At any time |
GLENGALL STREET | South Side: from a point 91 metres west of the west kerbline of Great Victoria Street for a distance of 33.6 metres in a westerly direction. Carriages shall stand in single line by the kerbline and parallel therewith, facing west. | 6 | At any time |
GREAT VICTORIA STREET | West Side: in the lay-by, from a point approximately 58 metres south of the south kerbline of Glengall Street for a distance of 15 metres in a southerly direction. Carriages shall stand in single line by the kerbline and parallel therewith, facing north. | 3 | At any time |
East Side: from a point approximately 10 metres south of the north kerbline of Glengall Street for a distance of 14 metres in a southerly direction. Carriages shall stand in single line by the kerbline and parallel therewith, facing south. | 3 | Between the hours of 7.00 p.m. and 7.00 a.m. | |
LISBURN ROAD | South-East Side: from a point 62.7 metres south-west of the south-west kerbline of Balmoral Avenue for a distance of 15 metres in a south-westerly direction. Carriages shall stand in single line by the kerbline and parallel therewith, facing south-west. | 3 | At any time |
MALONE ROAD | West Side: from a point approximately 51 metres north of the north kerbline of Eglantine Avenue for a distance of 20 metres in a northerly direction. Carriages shall stand in single line by the kerbline and parallel therewith, facing north. | 4 | Between the hours of 7.00 p.m. and 7.00 a.m. |
East Side: from a point approximately 60 metres south of the south kerbline of Wellington Park for a distance of 10 metres in a southerly direction. Carriages shall stand in single line by the kerbline and parallel therewith, facing south. | 2 | Between the hours of 7.00 p.m. and 7.00 a.m. | |
MAYS MEADOW | North Side: from a point approximately 36 metres west of the south kerbline of East Bridge Street for a distance of 95 metres in a westerly direction. Carriages shall stand in a single line by the kerbline and parallel therewith. | 16 | At any time |
UNIVERSITY ROAD | East Side: from a point 38 metres south of its junction with Upper Crescent for a distance of approximately 25 metres in a southerly direction. | 5 | Between the hours of 7.00 p.m. and 7.00 a.m. |
UNIVERSITY STREET | South Side: from a point approximately 35 metres east of the east kerbline of Botanic Avenue for a distance of 24 metres in an easterly direction. Carriages shall stand in a single line by the kerbline and parallel therewith. | 4 | Between the hours of 6.00 p.m. and 8.00 a.m. |
WARING STREET | North-West Side: from a point 27.1 metres north-east of its junction with Hill Street for a distance of approximately 30 metres in a north-easterly direction. | 6 | Between the hours of 7.00 p.m. and 7.00 a.m.". |
Revocation
3.
The Motor Hackney Carriages (Belfast) (Amendment) By-Laws (Northern Ireland) 2003[3] and the Motor Hackney Carriages (Belfast) (Amendment) By-Laws (Northern Ireland) 2005[4] are revoked.
Sealed with the Official Seal of the Department of the Environment on
20th November 2007.
L.S.
Stanley Duncan
A senior officer of the Department of the Environment
[2] The relevant amending By-Laws are S.R. 1997 No. 365, S.R. 2003 No. 350 and S.R. 2005 No. 248back