BAILII [Home] [Databases] [World Law] [Multidatabase Search] [Help] [Feedback]

Statutory Rules of Northern Ireland


You are here: BAILII >> Databases >> Statutory Rules of Northern Ireland >> The Pneumoconiosis, etc., (Workers´ Compensation) (Payment of Claims) (Amendment) Regulations (Northern Ireland) 2010 No. 53
URL: http://www.bailii.org/nie/legis/num_reg/2010/nisr_20100053_en_1.html

[New search] [Help]


 

The Pneumoconiosis, etc., (Workers´ Compensation) (Payment of Claims) (Amendment) Regulations (Northern Ireland) 2010

Made

1st March 2010

Coming into operation in accordance with regulation 1(1)

The Department for Social Development makes the following Regulations in exercise of the powers conferred by Articles 3(3), 4(3) and 11(1) and (4) of the Pneumoconiosis, etc., (Workers´ Compensation) (Northern Ireland) Order 1979(1) and now vested in it(2).

Citation, commencement and application

1.–(1) These Regulations may be cited as the Pneumoconiosis, etc., (Workers´ Compensation) (Payment of Claims) (Amendment) Regulations (Northern Ireland) 2010 and shall come into operation on 1st April 2010 or on the day after they are affirmed by resolution of the Assembly if later.

(2) These Regulations shall apply in relation to any case in which a person first satisfies the conditions of entitlement to a payment under the Pneumoconiosis, etc., (Workers´ Compensation) (Northern Ireland) Order 1979 on or after the day on which these Regulations come into operation.

Amendment of the Pneumoconiosis, etc., (Workers´ Compensation) (Payment of Claims) Regulations

2.–(1) The Pneumoconiosis, etc., (Workers´ Compensation) (Payment of Claims) Regulations (Northern Ireland) 1988(3) are amended in accordance with paragraphs (2) to (4).

(2) In regulations 5(2) and 7 (minimum amounts payable to dependant) for "£2,609" substitute "£2,649".

(3) In regulation 6(1)(a) (payment where pneumoconiosis is accompanied by tuberculosis) for "£5,397", in both places where it occurs, substitute "£5,478".

(4) For the Schedule substitute the Schedule set out in the Schedule to these Regulations.

Sealed with the Official Seal of the Department for Social Development on 1st March 2010

(L.S.)

Anne McCleary

A senior officer of the Department for Social Development

Regulation 2(4)

SCHEDULE

Regulations 3, 4, 5 and 6

"SCHEDULE

TABLE 1

1. This table is for the determination of payments to disabled persons under regulation 3 (or regulation 6) and for the determination of payments to dependants of deceased sufferers under regulation 4(1).

2. The relevant period is the period specified in regulation 3(2) or, in the case of a disabled person to whom regulation 6 applies, the first period specified in regulation 6(1)(b).

3. The age of the disabled person is his age determined in accordance with regulation 3(2) or, in the case of a disabled person to whom regulation 6 applies, regulation 6(1)(b). In determining the amount payable to a dependant of a disabled person under regulation 4(1), the age to be taken for the purpose of calculating the sum to be deducted from the amount which would have been payable to the disabled person had he still been alive is the age of the deceased at his last birthday preceding his death.

4. The table prescribes payments to disabled persons to whom disablement benefit is payable under section 108 of the Social Security Contributions and Benefits (Northern Ireland) Act 1992(4), or under any corresponding provision of the former Industrial Injuries Acts, or would be payable but for the disablement amounting to less than the appropriate percentage.

TABLE 1
Age of Percentage assessment for the relevant period
disabled 10% 11% - 21% - 31% - 41% - 51% - 61% - 71% - 81% - 91% -
person or less 20% 30% 40% 50% 60% 70% 80% 90% 100%
£ £ £ £ £ £ £ £ £ £
37 and
under 30,653 54,740 64,226 66,052 67,876 69,336 70,795 72,255 73,714 75,176
38 29,777 52,548 62,291 64,521 66,413 67,876 69,336 70,795 72,255 73,714
39 28,900 50,358 60,358 62,985 64,958 66,222 67,876 69,336 70,795 72,255
40 28,026 48,167 58,424 61,451 63,494 64,957 66,413 67,876 69,336 70,796
41 27,149 45,981 56,491 59,916 62,039 63,494 64,957 66,413 67,876 69,336
42 26,269 43,792 54,555 58,391 60,577 62,039 63,494 64,957 66,413 67,876
43 24,961 41,235 52,622 57,220 59,558 61,309 62,766 64,226 65,687 67,147
44 23,645 38,681 50,686 56,053 58,534 60,577 62,039 63,494 64,957 66,413
45 22,336 36,127 48,752 54,884 57,515 59,845 61,309 62,766 64,226 65,687
46 21,019 33,574 46,821 53,718 56,491 59,119 60,577 62,039 63,494 64,957
47 19,708 31,018 44,885 52,548 55,470 58,391 59,845 61,309 62,766 64,226
48 18,575 29,996 43,355 50,214 53,718 56,341 57,805 59,264 60,720 62,185
49 17,444 28,976 41,821 47,878 51,968 54,299 55,760 57,220 58,682 60,143
50 16,312 27,953 40,317 45,543 50,214 52,255 53,718 55,176 56,634 58,095
51 15,181 26,931 38,753 43,207 48,461 50,214 51,688 53,130 54,593 56,053
52 14,051 25,910 37,222 40,871 46,708 48,167 49,632 51,089 52,548 54,006
53 12,990 24,087 34,885 38,828 44,957 46,708 48,167 49,632 51,089 52,548
54 11,932 22,263 32,549 36,789 43,207 45,253 46,708 48,167 49,632 51,089
55 10,876 20,437 30,219 34,739 41,453 43,792 45,253 46,708 48,167 49,632
56 9,816 18,611 27,881 32,697 39,705 42,330 43,792 45,253 46,708 48,167
57 8,758 16,785 25,545 30,653 37,958 40,872 42,330 43,792 45,253 46,708
58 8,065 15,254 22,811 27,513 34,156 36,858 38,427 39,962 41,454 42,915
59 7,370 13,720 20,070 24,377 30,360 32,841 34,520 36,127 37,660 39,117
60 6,682 12,187 17,333 21,237 26,570 28,829 30,613 32,297 33,866 35,327
61 5,983 10,655 14,599 18,099 22,771 24,815 26,711 28,465 30,070 31,530
62 5,291 9,123 11,860 14,961 18,977 20,800 22,811 24,633 26,269 27,734
63 4,926 8,246 10,655 13,377 16,881 18,681 20,583 22,336 23,938 25,397
64 4,569 7,370 9,450 11,786 14,778 16,569 18,358 20,035 21,601 23,061
65 4,198 6,496 8,246 10,203 12,683 14,451 16,129 17,737 19,270 20,729
66 3,834 5,622 7,042 8,610 10,584 12,334 13,904 15,435 16,933 18,393
67 3,468 4,744 5,836 7,024 8,486 10,220 11,678 13,137 14,599 16,057
68 3,373 4,594 5,637 6,734 8,195 9,816 11,221 12,736 14,139 15,582
69 3,285 4,453 5,439 6,442 7,903 9,415 10,768 12,334 13,686 15,106
70 3,192 4,308 5,235 6,149 7,609 9,011 10,310 11,932 13,227 14,634
71 3,104 4,158 5,036 5,855 7,316 8,610 9,855 11,532 12,774 14,161
72 3,012 4,015 4,835 5,566 7,024 8,213 9,396 11,129 12,313 13,686
73 2,936 3,944 4,763 5,456 6,914 8,029 9,214 10,840 11,952 13,283
74 2,865 3,868 4,690 5,346 6,809 7,844 9,035 10,548 11,588 12,873
75 2,793 3,797 4,618 5,235 6,694 7,663 8,849 10,254 11,221 12,478
76 2,719 3,720 4,542 5,128 6,586 7,484 8,669 9,963 10,853 12,081
77 and 2,649 3,648 4,471 5,016 6,477 7,298 8,486 9,675 10,493 11,678
over

TABLE 2

1. This table is for the determination of payments to dependants of deceased sufferers under regulation 4(2) or (6).

2. The relevant period is the period specified in regulation 3(2) or, in the case of a disabled person to whom regulation 6 applies, the first period specified in regulation 6(1)(b).

3.–(1) Part A of the table prescribes payments to dependants of disabled persons who died as a result of a disease other than diffuse mesothelioma where–

(a) death benefit under section 108 of the Social Security Contributions and Benefits (Northern Ireland) Act 1992 is payable;

(b) disablement benefit under that section or under any corresponding provision of the former Industrial Injuries Acts was payable to the disabled person immediately before he died;

(c) disablement benefit would have been payable to the disabled person immediately before he died but for the occurrence of one of the circumstances listed in regulation 5(1)(a)(iii), or but for his disablement amounting to less than the appropriate percentage.

(2) Part B of the table prescribes payments to dependants of disabled persons who died as a result of diffuse mesothelioma.

PART A
Age of disabled person at his last birthday preceding death Percentage assessment for the relevant period
10% or less 11% - 20% 21% - 30% 31% - 49% 50% and
over
£ £ £ £ £
37 and under 19,415 33,102 37,113 38,211 39,122
38 18,978 31,860 36,019 37,113 38,281
39 18,541 30,619 34,925 36,018 37,442
40 18,098 29,377 33,829 34,925 36,603
41 17,662 28,138 32,734 33,829 35,764
42 17,228 26,901 31,639 32,734 34,925
43 16,437 25,292 30,654 31,748 34,122
44 15,655 23,681 29,665 30,765 33,310
45 14,872 22,077 28,683 29,778 32,513
46 14,085 20,470 27,613 28,791 31,711
47 13,302 18,865 26,716 27,811 30,910
48 12,702 18,427 25,987 27,044 29,923
49 12,096 17,990 25,252 26,276 28,938
50 11,496 17,550 24,526 25,506 27,952
51 10,894 17,114 23,796 24,744 26,971
52 10,291 16,678 23,066 23,977 25,987
53 10,016 15,655 21,681 22,918 25,178
54 9,744 14,632 20,290 21,859 24,378
55 9,471 13,610 18,904 20,803 23,575
56 9,198 12,589 17,517 19,746 22,768
57 8,758 11,571 16,129 18,686 21,968
58 8,065 10,836 14,545 16,826 19,746
59 7,370 10,106 12,958 14,963 17,517
60 6,682 9,381 11,368 13,102 15,292
61 5,983 8,648 9,783 11,241 13,065
62 5,291 7,922 8,192 9,381 10,836
63 4,926 7,865 8,086 9,031 10,201
64 4,569 7,370 7,972 8,685 9,569
65 4,198 6,496 7,865 8,337 8,921
66 3,834 5,622 7,042 7,992 8,285
67 and over 2,649 3,648 4,471 5,016 7,298
PART B
Age of disabled person at his last birthday Payment
preceding death £
37 and under 39,122
38 38,281
39 37,442
40 36,603
41 35,764
42 34,925
43 34,122
44 33,310
45 32,513
46 31,711
47 30,910
48 29,923
49 28,938
50 27,952
51 26,971
52 25,987
53 25,178
54 24,378
55 23,575
56 22,768
57 21,968
58 19,746
59 17,517
60 15,292
61 13,065
62 10,836
63 10,201
64 9,569
65 8,921
66 8,285
67 and over 7,298"

EXPLANATORY NOTE

(This note is not part of the Regulations)

Under the Pneumoconiosis, etc., (Workers´ Compensation) (Northern Ireland) Order 1979 ("the Order") lump sum payments may be made to certain persons disabled by a disease to which the Order applies, or to dependants of persons who were so disabled before they died.

The diseases to which the Order applies are pneumoconiosis, byssinosis, diffuse mesothelioma, primary carcinoma of the lung (where accompanied by asbestosis or diffuse pleural thickening) and diffuse pleural thickening.

These Regulations amend the Pneumoconiosis, etc., (Workers´ Compensation) (Payment of Claims) Regulations (Northern Ireland) 1988 to increase amounts payable under the Order. The increase in each case is 1.5 per cent., rounded up or down to the nearest £1 as appropriate.

The amounts payable to dependants are increased by up to a further £5,000 to partially equalise payments to those disabled by the diseases to which the Order applies and payments to their dependants.

(1)

S.I. 1979/925 (N.I. 9); Articles 3 and 4 were amended by Article 22(a) and (b) of the Social Security (Northern Ireland) Order 1985 (S.I. 1985/1209 (N.I. 16)) and paragraph 17(2) to (4) of Schedule 3 to the Social Security (Northern Ireland) Order 1986 (S.I. 1986/1888 (N.I. 18)) and Article 3 was amended by section 52(3) of the Welfare Reform Act (Northern Ireland) 2007 (c. 2 (N.I.)) Back [1]

(2)

See Article 4(b) of S.R. 1999 No. 481, the Department for Employment and Learning Act (Northern Ireland) 2001 (c. 15 (N.I.)) and Article 3 of S.R. 2006 No. 192 Back [2]

(3)

S.R. 1988 No. 242; relevant amending Regulations are S.R. 2008 No. 352 and S.R. 2009 No. 74 Back [3]



BAILII: Copyright Policy | Disclaimers | Privacy Policy | Feedback | Donate to BAILII
URL: http://www.bailii.org/nie/legis/num_reg/2010/nisr_20100053_en_1.html