The Pneumoconiosis, etc., (Workers’ Compensation) (Payment of Claims) (Amendment) Regulations (Northern Ireland) 2025 No. 36

BAILII [Home] [Databases] [World Law] [Multidatabase Search] [Help] [Feedback]

Statutory Rules of Northern Ireland


You are here: BAILII >> Databases >> Statutory Rules of Northern Ireland >> The Pneumoconiosis, etc., (Workers’ Compensation) (Payment of Claims) (Amendment) Regulations (Northern Ireland) 2025 No. 36
URL: http://www.bailii.org/nie/legis/num_reg/2025/nisr_202536_en_1.html

[New search] [Help]


Status:

This is the original version (as it was originally made). This item of legislation is currently only available in its original format.

Regulations laid before the Assembly under Article 11(2) of the Pneumoconiosis, etc., (Workers’ Compensation) (Northern Ireland) Order 1979, and subject to affirmative resolution procedure of the Assembly

Statutory Rules of Northern Ireland

2025 No. 36

Social Security

The Pneumoconiosis, etc., (Workers’ Compensation) (Payment of Claims) (Amendment) Regulations (Northern Ireland) 2025

Made

3rd March 2025

Coming into operation in accordance with regulation 1(1)

The Department for Communities makes the following Regulations in exercise of the powers conferred by Articles 3(3), 4(3) and 11(1) and (4) of the Pneumoconiosis, etc., (Workers’ Compensation) (Northern Ireland) Order 1979( 1) and now vested in it( 2).

Citation, commencement and application

1.—(1) These Regulations may be cited as the Pneumoconiosis, etc., (Workers’ Compensation) (Payment of Claims) (Amendment) Regulations (Northern Ireland) 2025 and shall come into operation on 1st April 2025 or the day after they are affirmed by resolution of the Assembly if later.

(2) These Regulations apply only in relation to any case in which a person first satisfies the conditions of entitlement to a payment under the Pneumoconiosis, etc., (Workers’ Compensation) (Northern Ireland) Order 1979 on or after the day on which these Regulations come into operation.

Amendment of the Pneumoconiosis, etc., (Workers’ Compensation) (Payment of Claims) Regulations

2.—(1) The Pneumoconiosis, etc., (Workers’ Compensation) (Payment of Claims) Regulations (Northern Ireland) 1988( 3) are amended in accordance with paragraphs (2) to (4).

(2) In regulation 5(2) (payment where death results from diffuse mesothelioma) and regulation 7 (minimum amount payable to dependant) for “£4,024” substitute “£4,092”.

(3) In regulation 6(1)(a) (payment where pneumoconiosis is accompanied by tuberculosis) for “£8,324” substitute “£8,466”.

(4) In the Schedule—

(a) for Table 1, after the preamble, substitute the Table set out in Part 1 of the Schedule to these Regulations; and

(b) in Table 2 for Parts A and B substitute Parts A and B set out in Part 2 of the Schedule to these Regulations.

Sealed with the Official Seal of the Department for Communities on 3rd March 2025

(L.S.)

David Tarr

A senior officer of the Department for Communities

Regulation (2)4

SCHEDULE

PART 1

Table 1

Age of disabled person Percentage assessment for the relevant period
10% or under

11% -

20%

21% -

30%

31% -

40%

41% -

50%

51% -

60%

61% -

70%

71% -

80%

81% -

90%

91% -

100%

£ £ £ £ £ £ £ £ £ £
37 or
under 47,361 84,580 99,234 102,056 104,873 107,128 109,384 111,640 113,893 116,152
38 46,007 81,190 96,245 99,690 102,614 104,873 107,128 109,384 111,640 113,893
39 44,653 77,808 93,258 97,319 100,366 102,320 104,873 107,128 109,384 111,640
40 43,305 74,421 90,270 94,947 98,101 100,362 102,614 104,873 107,128 109,386
41 41,949 71,044 87,286 92,573 95,854 98,101 100,362 102,614 104,873 107,128
42 40,587 67,665 84,291 90,219 93,599 95,854 98,101 100,362 102,614 104,873
43 38,568 63,710 81,305 88,411 92,022 94,728 96,980 99,234 101,490 103,749
44 36,533 59,765 78,311 86,610 90,441 93,599 95,854 98,101 100,362 102,614
45 34,508 55,819 75,326 84,802 88,864 92,465 94,728 96,980 99,234 101,490
46 32,478 51,877 72,342 83,000 87,286 91,346 93,599 95,854 98,101 100,362
47 30,450 47,926 69,349 81,190 85,707 90,219 92,465 94,728 96,980 99,234
48 28,700 46,348 66,988 77,586 83,000 87,053 89,315 91,570 93,818 96,082
49 26,952 44,769 64,618 73,977 80,295 83,896 86,153 88,411 90,668 92,926
50 25,203 43,191 62,293 70,369 77,586 80,739 83,000 85,252 87,504 89,762
51 23,456 41,612 59,878 66,757 74,875 77,586 79,861 82,091 84,352 86,610
52 21,707 40,031 57,511 63,149 72,166 74,421 76,688 78,939 81,190 83,443
53 20,070 37,218 53,900 59,993 69,463 72,166 74,421 76,688 78,939 81,190
54 18,436 34,397 50,291 56,843 66,757 69,920 72,166 74,421 76,688 78,939
55 16,807 31,579 46,690 53,676 64,050 67,665 69,920 72,166 74,421 76,688
56 15,166 28,755 43,078 50,520 61,346 65,403 67,665 69,920 72,166 74,421
57 13,534 25,934 39,471 47,361 58,649 63,151 65,403 67,665 69,920 72,166
58 12,458 23,570 35,245 42,508 52,773 56,949 59,372 61,744 64,051 66,305
59 11,388 21,199 31,009 37,667 46,909 50,743 53,337 55,819 58,188 60,438
60 10,323 18,830 26,783 32,815 41,051 44,544 47,300 49,902 52,328 54,582
61 9,246 16,461 22,558 27,966 35,182 38,341 41,270 43,982 46,462 48,716
62 8,175 14,096 18,324 23,114 29,320 32,138 35,245 38,063 40,587 42,853
63 7,613 12,742 16,461 20,667 26,081 28,863 31,799 34,508 36,986 39,244
64 7,061 11,388 14,604 18,209 22,833 25,600 28,364 30,955 33,375 35,631
65 6,485 10,039 12,742 15,764 19,598 22,327 24,923 27,405 29,773 32,028
66 5,924 8,685 10,882 13,306 16,353 19,057 21,482 23,847 26,162 28,418
67 5,360 7,331 9,018 10,854 13,110 15,792 18,047 20,296 22,558 24,810
68 5,212 7,098 8,711 10,408 12,662 15,166 17,339 19,679 21,846 24,074
69 5,076 6,880 8,406 9,951 12,211 14,548 16,638 19,057 21,149 23,337
70 4,933 6,658 8,091 9,502 11,759 13,922 15,932 18,436 20,438 22,612
71 4,794 6,425 7,781 9,047 11,304 13,306 15,228 17,818 19,739 21,879
72 4,653 6,202 7,471 8,600 10,854 12,689 14,516 17,196 19,026 21,149
73 4,534 6,092 7,359 8,431 10,683 12,406 14,238 16,749 18,468 20,524
74 4,426 5,976 7,244 8,263 10,519 12,121 13,957 16,298 17,901 19,888
75 4,317 5,869 7,135 8,091 10,344 11,841 13,673 15,844 17,339 19,279
76 4,200 5,748 7,018 7,921 10,174 11,562 13,394 15,393 16,768 18,668
77 or over 4,092 5,637 6,911 7,751 10,007 11,275 13,110 14,949 16,211 18,047

PART 2

PART A

Age of disabled person at his last  birthday preceding death Percentage assessment for the relevant period
10% or under 11% - 20% 21% - 30% 31% - 49% 50% or over
£ £ £ £ £
37 or under 29,997 51,147 57,347 59,040 60,446
38 29,321 49,227 55,652 57,347 59,148
39 28,648 47,310 53,962 55,651 57,851
40 27,965 45,388 52,269 53,962 56,554
41 27,289 43,474 50,578 52,269 55,258
42 26,619 41,564 48,884 50,578 53,962
43 25,398 39,081 47,362 49,054 52,720
44 24,188 36,591 45,836 47,534 51,468
45 22,977 34,113 44,315 46,010 50,236
46 21,764 31,630 42,663 44,488 48,996
47 20,552 29,150 41,279 42,970 47,758
48 19,625 28,472 40,150 41,784 46,237
49 18,687 27,794 39,019 40,600 44,710
50 17,761 27,116 37,895 39,408 43,190
51 16,832 26,442 36,767 38,232 41,673
52 15,902 25,769 35,638 37,046 40,150
53 15,475 24,188 33,498 35,409 38,903
54 15,054 22,608 31,350 33,775 37,668
55 14,633 21,029 29,207 32,142 36,427
56 14,211 19,451 27,063 30,509 35,178
57 13,534 17,877 24,923 28,872 33,941
58 12,458 16,743 22,475 25,999 30,509
59 11,388 15,614 20,022 23,116 27,063
60 10,323 14,495 17,563 20,242 23,628
61 9,246 13,362 15,114 17,367 20,187
62 8,175 12,241 12,657 14,495 16,743
63 7,613 12,152 12,493 13,950 15,760
64 7,061 11,388 12,316 13,419 14,785
65 6,485 10,039 12,152 12,881 13,784
66 5,924 8,685 10,882 12,348 12,800
67 and over 4,092 5,637 6,911 7,751 10,007

PART B

Age of disabled person at his last birthday Payment
preceding death £
37 or under 60,446
38 59,148
39 57,851
40 56,554
41 55,258
42 53,962
43 52,720
44 51,468
45 50,236
46 48,996
47 47,758
48 46,237
49 44,710
50 43,190
51 41,673
52 40,150
53 38,903
54 37,668
55 36,427
56 35,178
57 33,941
58 30,509
59 27,063
60 23,628
61 20,187
62 16,743
63 15,760
64 14,785
65 13,784
66 12,800
67 or over 10,007

EXPLANATORY NOTE

(This note is not part of the Regulations)

Under the Pneumoconiosis, etc., (Workers’ Compensation) (Northern Ireland) Order 1979 ( S.I. 1979/925 (N.I.9))(“ the Order”) lump sum payments may be made to certain persons disabled by a disease to which the Order applies, or to dependants of persons who were so disabled before they died.

These Regulations amend the Pneumoconiosis, etc., (Workers’ Compensation) (Payment of Claims) Regulations (Northern Ireland) 1988 ( S.R. 1988 No. 242) to increase the amounts payable under the Order. The increase in each case is 1.7 per cent, rounded up or down to the nearest £1 as appropriate.

By virtue of regulation 1(2), the amendments made by these Regulations apply only in relation to any case in which a person first fulfils the conditions of entitlement to a payment under the Order on or after the day on which these Regulations come into operation.

( 1)

S.I. 1979/925 (N.I. 9); Articles 3 and 4 were amended by Article 22(a) and (b) of the Social Security (Northern Ireland) Order 1985 ( S.I. 1985/1209 (N.I. 16)), paragraph 17(2) to (4) of Schedule 3 to the Social Security (Northern Ireland) Order 1986 ( S.I. 1986/1888 (N.I. 18))and paragraphs 4 and 5 of Schedule 2 to the Mesothelioma Act 2014 (c. 1); Article 3 was amended by section 52(3) of the Welfare Reform Act (Northern Ireland) 2007 (c.2 (N.I.))and Article 4 was amended by Part 6 of Schedule 12 to the Welfare Reform (Northern Ireland) Order 2015 ( S.I. 2015/2006 (N.I. 1))

( 2)

SeeArticle 8(b) of S.R. 1999 No. 481, the Department for Employment and Learning Act (Northern Ireland) 2001 (c. 15 (N.I.)), Article 3 of S.R. 2006 No. 192and section 1(7) of the Departments Act (Northern Ireland) 2016 (c. 5 (N.I.))

( 3)

S.R. 1988 No. 242; relevant amending Regulations are S.R. 2008 No. 352and S.R. 2024 No. 47


BAILII: Copyright Policy | Disclaimers | Privacy Policy | Feedback | Donate to BAILII
URL: http://www.bailii.org/nie/legis/num_reg/2025/nisr_202536_en_1.html