BAILII is celebrating 24 years of free online access to the law! Would you consider making a contribution?

No donation is too small. If every visitor before 31 December gives just £1, it will have a significant impact on BAILII's ability to continue providing free access to the law.
Thank you very much for your support!



BAILII [Home] [Databases] [World Law] [Multidatabase Search] [Help] [Feedback]

Statutory Instruments of the Scottish Parliament


You are here: BAILII >> Databases >> Statutory Instruments of the Scottish Parliament >> The Pesticides (Maximum Residue Levels in Crops, Food and Feeding Stuffs) (Scotland) Amendment (No. 2) Regulations 2003
URL: http://www.bailii.org/scot/legis/num_reg/2003/030445tb.html

[New search] [Help]


Group to which food belongs Groups include the following products Acibenzolar-S-methyl Amitrole Azoxystrobin Chlorfenapyr Cinidon-ethyl Clofentezine Cyclanide Cyhalofop butyl Diquat Ethofumesate Famoxadone Fenhexamid Fentin acetate Fentin hydroxide Florasulam Flumioxazine Hexaconazole Iprovalicarb Isoproturon Lambda cyhalothrin Metalaxyl-M Myclobutanil Picolinafen Prochloraz Prosulfuron Pyraflufen-ethyl Sulfosulfuron
          Applying from 1 July 2004                 Applying from 1 July 2004 Applying from 1 July 2004                          
1. Fruit, fresh, dried or uncooked, preserved by freezing not containing added sugar: nuts
    i) CITRUS FRUIT

  Grapefruit 0.02* 0.01* 1 0.05* 0.05* 0.5 0.05* 0.02* 0.05* 0.05* 0.02* 0.05* 0.05* 0.05* 0.01* 0.05* 0.02* 0.05* 0.05* 0.1 0.5 3 0.05* 10 0.02* 0.02* 0.05*
  Lemons 0.02* 0.01* 1 0.05* 0.05* 0.5 0.05* 0.02* 0.05* 0.05* 0.02* 0.05* 0.05* 0.05* 0.01* 0.05* 0.02* 0.05* 0.05* 0.2 0.5 3 0.05* 10 0.02* 0.02* 0.05*
  Limes 0.02* 0.01* 1 0.05* 0.05* 0.5 0.05* 0.02* 0.05* 0.05* 0.02* 0.05* 0.05* 0.05* 0.01* 0.05* 0.02* 0.05* 0.05* 0.2 0.5 3 0.05* 10 0.02* 0.02* 0.05*
  Mandarins (inc clementines & similar hybrids) 0.02* 0.01* 1 0.05* 0.05* 0.5 0.05* 0.02* 0.05* 0.05* 0.02* 0.05* 0.05* 0.05* 0.01* 0.05* 0.02* 0.05* 0.05* 0.2 0.5 3 0.05* 10 0.02* 0.02* 0.05*
  Oranges 0.02* 0.01* 1 0.05* 0.05* 0.5 0.05* 0.02* 0.05* 0.05* 0.02* 0.05* 0.05* 0.05* 0.01* 0.05* 0.02* 0.05* 0.05* 0.1 0.5 3 0.05* 10 0.02* 0.02* 0.05*
  Pomelos 0.02* 0.01* 1 0.05* 0.05* 0.5 0.05* 0.02* 0.05* 0.05* 0.02* 0.05* 0.05* 0.05* 0.01* 0.05* 0.02* 0.05* 0.05* 0.1 0.5 3 0.05* 10 0.02* 0.02* 0.05*
  Others 0.02* 0.01* 1 0.05* 0.05* 0.5 0.05* 0.02* 0.05* 0.05* 0.02* 0.05* 0.05* 0.05* 0.01* 0.05* 0.02* 0.05* 0.05* 0.02* 0.5 3 0.05* 10 0.02* 0.02* 0.05*
    ii) TREE NUTS (shelled or unshelled)

  Almonds 0.02* 0.01* 0.1* 0.05* 0.05* 0.05* 0.05* 0.02* 0.05* 0.05* 0.02* 0.05* 0.05* 0.05* 0.1* 0.05* 0.05* 0.05* 0.05* 0.05* 0.02* 0.05* 0.05* 0.1* 0.02* 0.1* 0.05*
  Brazil nuts 0.02* 0.01* 0.1* 0.05* 0.05* 0.05* 0.05* 0.02* 0.05* 0.05* 0.02* 0.05* 0.05* 0.05* 0.1* 0.05* 0.05* 0.05* 0.05* 0.05* 0.02* 0.05* 0.05* 0.1* 0.02* 0.1* 0.05*
  Cashew nuts 0.02* 0.01* 0.1* 0.05* 0.05* 0.05* 0.05* 0.02* 0.05* 0.05* 0.02* 0.05* 0.05* 0.05* 0.1* 0.05* 0.05* 0.05* 0.05* 0.05* 0.02* 0.05* 0.05* 0.1* 0.02* 0.1* 0.05*
  Chestnuts 0.02* 0.01* 0.1* 0.05* 0.05* 0.05* 0.05* 0.02* 0.05* 0.05* 0.02* 0.05* 0.05* 0.05* 0.1* 0.05* 0.05* 0.05* 0.05* 0.05* 0.02* 0.05* 0.05* 0.1* 0.02* 0.1* 0.05*
  Coconuts 0.02* 0.01* 0.1* 0.05* 0.05* 0.05* 0.05* 0.02* 0.05* 0.05* 0.02* 0.05* 0.05* 0.05* 0.1* 0.05* 0.05* 0.05* 0.05* 0.05* 0.02* 0.05* 0.05* 0.1* 0.02* 0.1* 0.05*
  Hazelnuts 0.1* 0.01* 0.1* 0.05* 0.05* 0.05* 0.05* 0.02* 0.05* 0.05* 0.02* 0.05* 0.05* 0.05* 0.1* 0.05* 0.05* 0.05* 0.05* 0.05* 0.02* 0.05* 0.05* 0.1* 0.02* 0.1* 0.05*
  Macadamia nuts 0.02* 0.01* 0.1* 0.05* 0.05* 0.05* 0.05* 0.02* 0.05* 0.05* 0.02* 0.05* 0.05* 0.05* 0.1* 0.05* 0.05* 0.05* 0.05* 0.05* 0.02* 0.05* 0.05* 0.1* 0.02* 0.1* 0.05*
  Pecans 0.02* 0.01* 0.1* 0.05* 0.05* 0.05* 0.05* 0.02* 0.05* 0.05* 0.02* 0.05* 0.05* 0.05* 0.1* 0.05* 0.05* 0.05* 0.05* 0.05* 0.02* 0.05* 0.05* 0.1* 0.02* 0.1* 0.05*
  Pine nuts 0.02* 0.01* 0.1* 0.05* 0.05* 0.05* 0.05* 0.02* 0.05* 0.05* 0.02* 0.05* 0.05* 0.05* 0.1* 0.05* 0.05* 0.05* 0.05* 0.05* 0.02* 0.05* 0.05* 0.1* 0.02* 0.1* 0.05*
  Pistachios 0.02* 0.01* 0.1* 0.05* 0.05* 0.05* 0.05* 0.02* 0.05* 0.05* 0.02* 0.05* 0.05* 0.05* 0.1* 0.05* 0.05* 0.05* 0.05* 0.05* 0.02* 0.05* 0.05* 0.1* 0.02* 0.1* 0.05*
  Walnuts 0.02* 0.01* 0.1* 0.05* 0.05* 0.05* 0.05* 0.02* 0.05* 0.05* 0.02* 0.05* 0.05* 0.05* 0.1* 0.05* 0.05* 0.05* 0.05* 0.05* 0.02* 0.05* 0.05* 0.1* 0.02* 0.1* 0.05*
  Others 0.02* 0.01* 0.1* 0.05* 0.05* 0.05* 0.05* 0.02* 0.05* 0.05* 0.02* 0.05* 0.05* 0.05* 0.1* 0.05* 0.05* 0.05* 0.05* 0.05* 0.02* 0.05* 0.05* 0.1* 0.02* 0.1* 0.05*
    iii) POME FRUIT

  Apples 0.02* 0.01* 0.05* 0.05* 0.05* 0.5 0.05* 0.02* 0.05* 0.05* 0.02* 0.05* 0.05* 0.05* 0.01* 0.05* 0.1 0.05* 0.05* 0.1 0.02* 0.5 0.05* 0.05* 0.02* 0.02* 0.05*
  Pears 0.02* 0.01* 0.05* 0.05* 0.05* 0.5 0.05* 0.02* 0.05* 0.05* 0.02* 0.05* 0.05* 0.05* 0.01* 0.05* 0.1 0.05* 0.05* 0.1 0.02* 0.5 0.05* 0.05* 0.02* 0.02* 0.05*
  Quinces 0.02* 0.01* 0.05* 0.05* 0.05* 0.5 0.05* 0.02* 0.05* 0.05* 0.02* 0.05* 0.05* 0.05* 0.01* 0.05* 0.02* 0.05* 0.05* 0.1 0.02* 0.5 0.05* 0.05* 0.02* 0.02* 0.05*
  Others 0.02* 0.01* 0.05* 0.05* 0.05* 0.5 0.05* 0.02* 0.05* 0.05* 0.02* 0.05* 0.05* 0.05* 0.01* 0.05* 0.02* 0.05* 0.05* 0.1 0.02* 0.5 0.05* 0.05* 0.02* 0.02* 0.05*
    iv) STONE FRUIT

  Apricots 0.02* 0.01* 0.05* 0.05* 0.05* 0.02* 0.05* 0.02* 0.05* 0.05* 0.02* 0.05* 0.05* 0.05* 0.01* 0.05* 0.02* 0.05* 0.05* 0.2 0.02* 0.3 0.05* 0.05* 0.02* 0.02* 0.05*
  Cherries 0.02* 0.01* 0.05* 0.05* 0.05* 0.02* 0.05* 0.02* 0.05* 0.05* 0.02* 5 0.05* 0.05* 0.01* 0.05* 0.02* 0.05* 0.05* 0.1 0.02* 1 0.05* 0.05* 0.02* 0.02* 0.05*
  Peaches (incl nectarines & similar hybrids) 0.02* 0.01* 0.05* 0.05* 0.05* 0.02* 0.05* 0.02* 0.05* 0.05* 0.02* 0.05* 0.05* 0.05* 0.01* 0.05* 0.02* 0.05* 0.05* 0.2 0.02* 0.5 0.05* 0.05* 0.02* 0.02* 0.05*
  Plums 0.02* 0.01* 0.05* 0.05* 0.05* 0.2 0.05* 0.02* 0.05* 0.05* 0.02* 2 0.05* 0.05* 0.01* 0.05* 0.02* 0.05* 0.05* 0.1 0.02* 0.5 0.05* 0.05* 0.02* 0.02* 0.05*
  Others 0.02* 0.01* 0.05* 0.05* 0.05* 0.02* 0.05* 0.02* 0.05* 0.05* 0.02* 0.05* 0.05* 0.05* 0.01* 0.05* 0.02* 0.05* 0.05* 0.1 0.02* 0.02* 0.05* 0.05* 0.02* 0.02* 0.05*
    v) BERRIES AND SMALL FRUIT

  a) Table & wine grapes

  Table grapes 0.02* 0.01* 2 0.05* 0.05* 0.02* 0.05* 0.02* 0.05* 0.05* 2 5 0.05* 0.05* 0.01* 0.05* 0.1 2 0.05* 0.2 1 1 0.05* 0.05* 0.02* 0.02* 0.05*
  Wine grapes 0.02* 0.01* 2 0.05* 0.05* 1 0.05* 0.02* 0.05* 0.05* 2 5 0.05* 0.05* 0.01* 0.05* 0.1 2 0.05* 0.2 1 1 0.05* 0.05* 0.02* 0.02* 0.05*
  b) Strawberries (other than wild)

0.02* 0.01* 2 0.05* 0.05* 2 0.05* 0.02* 0.05* 0.05* 0.02* 5 0.05* 0.05* 0.01* 0.05* 0.2 0.05* 0.05* 0.5 0.3 1 0.05* 0.05* 0.02* 0.02* 0.05*
  c) Cane Fruit (other than wild)

  Blackberries 0.02* 0.01* 3 0.05* 0.05* 3 0.05* 0.02* 0.05* 0.05* 0.02* 10 0.05* 0.05* 0.01* 0.05* 0.02* 0.05* 0.05* 0.02* 0.02* 0.02* 0.05* 0.05* 0.02* 0.02* 0.05*
  Dewberries 0.02* 0.01* 0.05* 0.05* 0.05* 0.3 0.05* 0.02* 0.05* 0.05* 0.02* 10 0.05* 0.05* 0.01* 0.05* 0.02* 0.05* 0.05* 0.02* 0.02* 0.02* 0.05* 0.05* 0.02* 0.02* 0.05*
  Loganberries 0.02* 0.01* 0.05* 0.05* 0.05* 0.3 0.05* 0.02* 0.05* 0.05* 0.02* 10 0.05* 0.05* 0.01* 0.05* 0.02* 0.05* 0.05* 0.02* 0.02* 0.02* 0.05* 0.05* 0.02* 0.02* 0.05*
  Raspberries 0.02* 0.01* 3 0.05* 0.05* 3 0.05* 0.02* 0.05* 0.05* 0.02* 10 0.05* 0.05* 0.01* 0.05* 0.02* 0.05* 0.05* 0.02* 0.02* 0.02* 0.05* 0.05* 0.02* 0.02* 0.05*
  Others 0.02* 0.01* 0.05* 0.05* 0.05* 0.3 0.05* 0.02* 0.05* 0.05* 0.02* 10 0.05* 0.05* 0.01* 0.05* 0.02* 0.05* 0.05* 0.02* 0.02* 0.02* 0.05* 0.05* 0.02* 0.02* 0.05*
  d) Other small fruit & berries (other than wild)

  Bilberries 0.02* 0.01* 0.05* 0.05* 0.05* 0.02* 0.05* 0.02* 0.05* 0.05* 0.02* 5 0.05* 0.05* 0.01* 0.05* 0.02* 0.05* 0.05* 0.02* 0.02* 0.02* 0.05* 0.05* 0.02* 0.02* 0.05*
  Cranberries 0.02* 0.01* 0.05* 0.05* 0.05* 0.02* 0.05* 0.02* 0.05* 0.05* 0.02* 0.05* 0.05* 0.05* 0.01* 0.05* 0.02* 0.05* 0.05* 0.02* 0.02* 0.02* 0.05* 0.05* 0.02* 0.02* 0.05*
  Currants (red, black & white) 0.02* 0.01* 0.05* 0.05* 0.05* 0.5 0.05* 0.02* 0.05* 0.05* 0.02* 5 0.05* 0.05* 0.01* 0.05* 0.02* 0.05* 0.05* 0.1 0.02* 1 0.05* 0.05* 0.02* 0.02* 0.05*
  Gooseberries 0.02* 0.01* 0.05* 0.05* 0.05* 0.02* 0.05* 0.02* 0.05* 0.05* 0.02* 5 0.05* 0.05* 0.01* 0.05* 0.02* 0.05* 0.05* 0.1 0.02* 1 0.05* 0.05* 0.02* 0.02* 0.05*
  Others 0.02* 0.01* 0.05* 0.05* 0.05* 0.02* 0.05* 0.02* 0.05* 0.05* 0.02* 0.05* 0.05* 0.05* 0.01* 0.05* 0.02* 0.05* 0.05* 0.02* 0.02* 0.02* 0.05* 0.05* 0.02* 0.02* 0.05*
  e) Wild berries & wild fruit

0.02* 0.01* 0.05* 0.05* 0.05* 0.02* 0.05* 0.02* 0.05* 0.05* 0.02* 0.05* 0.05* 0.05* 0.01* 0.05* 0.02* 0.05* 0.05* 0.2 0.02* 0.02* 0.05* 0.05* 0.02* 0.02* 0.05*
    vi) MISCELLANEOUS FRUIT

  Avocados 0.02* 0.01* 0.05* 0.05* 0.05* 0.02* 0.05* 0.02* 0.05* 0.05* 0.02* 0.05* 0.05* 0.05* 0.01* 0.05* 0.02* 0.05* 0.05* 0.02* 0.02* 0.02* 0.05* 5 0.02* 0.02* 0.05*
  Bananas 0.1 0.01* 2 0.05* 0.05* 0.02* 0.05* 0.02* 0.05* 0.05* 0.02* 0.05* 0.05* 0.05* 0.01* 0.05* 0.1 0.05* 0.05* 0.02* 0.02* 2 0.05* 0.05* 0.02* 0.02* 0.05*
  Dates 0.02* 0.01* 0.05* 0.05* 0.05* 0.02* 0.05* 0.02* 0.05* 0.05* 0.02* 0.05* 0.05* 0.05* 0.01* 0.05* 0.02* 0.05* 0.05* 0.02* 0.02* 0.02* 0.05* 0.05* 0.02* 0.02* 0.05*
  Figs 0.02* 0.01* 0.05* 0.05* 0.05* 0.02* 0.05* 0.02* 0.05* 0.05* 0.02* 0.05* 0.05* 0.05* 0.01* 0.05* 0.02* 0.05* 0.05* 0.02* 0.02* 0.02* 0.05* 0.05* 0.02* 0.02* 0.05*
  Kiwi fruit 0.02* 0.01* 0.05* 0.05* 0.05* 0.02* 0.05* 0.02* 0.05* 0.05* 0.02* 10 0.05* 0.05* 0.01* 0.05* 0.02* 0.05* 0.05* 0.02* 0.02* 0.02* 0.05* 0.05* 0.02* 0.02* 0.05*
  Kumquats 0.02* 0.01* 0.05* 0.05* 0.05* 0.02* 0.05* 0.02* 0.05* 0.05* 0.02* 0.05* 0.05* 0.05* 0.01* 0.05* 0.02* 0.05* 0.05* 0.02* 0.02* 0.02* 0.05* 0.05* 0.02* 0.02* 0.05*
  Litchis 0.02* 0.01* 0.05* 0.05* 0.05* 0.02* 0.05* 0.02* 0.05* 0.05* 0.02* 0.05* 0.05* 0.05* 0.01* 0.05* 0.02* 0.05* 0.05* 0.02* 0.02* 0.02* 0.05* 0.05* 0.02* 0.02* 0.05*
  Mangoes 0.5 0.01* 0.05* 0.05* 0.05* 0.02* 0.05* 0.02* 0.05* 0.05* 0.02* 0.05* 0.05* 0.05* 0.01* 0.05* 0.02* 0.05* 0.05* 0.02* 0.02* 0.02* 0.05* 5 0.02* 0.02* 0.05*
  Olives (table consumption) 0.02* 0.05 0.05* 0.05* 0.05* 0.02* 0.05* 0.02* 0.05* 0.05* 0.02* 0.05* 0.05* 0.05* 0.01* 0.05* 0.02* 0.05* 0.05* 0.02* 0.02* 0.02* 0.05* 0.05* 0.02* 0.02* 0.05*
  Olives (oil extract) 0.02* 0.05 0.05* 0.05* 0.05* 0.02* 0.05* 0.02* 0.05* 0.05* 0.02* 0.05* 0.05* 0.05* 0.01* 0.05* 0.02* 0.05* 0.05* 0.02* 0.02* 0.02* 0.05* 0.05* 0.02* 0.02* 0.05*
  Papaya 0.02* 0.01*   0.05* 0.05*   0.05* 0.02* 0.05* 0.05* 0.02* 0.05* 0.05* 0.05* 0.01* 0.05*   0.05* 0.05*   0.02*   0.05* 5 0.02* 0.02* 0.05*
  Passion fruit 0.02* 0.01* 0.05* 0.05* 0.05* 0.02* 0.05* 0.02* 0.05* 0.05* 0.02* 0.05* 0.05* 0.05* 0.01* 0.05* 0.02* 0.05* 0.05* 0.02* 0.02* 0.02* 0.05* 0.05* 0.02* 0.02* 0.05*
  Pineapples 0.02* 0.01* 0.05* 0.05* 0.05* 0.02* 0.05* 0.02* 0.05* 0.05* 0.02* 0.05* 0.05* 0.05* 0.01* 0.05* 0.02* 0.05* 0.05* 0.02* 0.02* 0.02* 0.05* 5 0.02* 0.02* 0.05*
  Pomegranates 0.02* 0.01* 0.05* 0.05* 0.05* 0.02* 0.05* 0.02* 0.05* 0.05* 0.02* 0.05* 0.05* 0.05* 0.01* 0.05* 0.02* 0.05* 0.05* 0.02* 0.02* 0.02* 0.05* 0.05* 0.02* 0.02* 0.05*
  Others 0.02* 0.01* 0.05* 0.05* 0.05* 0.02* 0.05* 0.02* 0.05* 0.05* 0.02* 0.05* 0.05* 0.05* 0.01* 0.05* 0.02* 0.05* 0.05* 0.02* 0.02* 0.02* 0.05* 0.05* 0.02* 0.02* 0.05*
2. Vegetables, fresh or uncooked, frozen or dry
    i) ROOT AND TUBER VEGETABLES

  Beetroot 0.02* 0.01* 0.05* 0.05* 0.05* 0.02* 0.05* 0.02* 0.05* 0.1 0.02* 0.05* 0.05* 0.05* 0.01* 0.05* 0.02* 0.05* 0.05* 0.02* 0.02* 0.02* 0.05* 0.05* 0.02* 0.02* 0.05*
  Carrots 0.02* 0.01* 0.2 0.05* 0.05* 0.02* 0.05* 0.02* 0.05* 0.05* 0.02* 0.05* 0.05* 0.05* 0.01* 0.05* 0.02* 0.05* 0.05* 0.02* 0.1 0.2 0.05* 0.05* 0.02* 0.02* 0.05*
  Celeriac 0.02* 0.01* 0.3 0.05* 0.05* 0.02* 0.05* 0.02* 0.05* 0.05* 0.02* 0.05* 0.05* 0.05* 0.01* 0.05* 0.02* 0.05* 0.05* 0.1 0.02* 0.02* 0.05* 0.05* 0.02* 0.02* 0.05*
  Horseradish 0.02* 0.01* 0.2 0.05* 0.05* 0.02* 0.05* 0.02* 0.05* 0.05* 0.02* 0.05* 0.05* 0.05* 01* 0.05* 0.02* 0.05* 0.05* 0.02* 0.02* 0.02* 0.05* 0.05* 0.02* 0.02* 0.05*
  Jerusalem artichokes 0.02* 0.01* 0.05* 0.05* 0.05* 0.02* 0.05* 0.02* 0.05* 0.05* 0.02* 0.05* 0.05* 0.05* 0.01* 0.05* 0.02* 0.05* 0.05* 0.02* 0.02* 0.02* 0.05* 0.05* 0.02* 0.02* 0.05*
  Parsnips 0.02* 0.01* 0.2 0.05* 0.05* 0.02* 0.05* 0.02* 0.05* 0.05* 0.02* 0.05* 0.05* 0.05* 0.01* 0.05* 0.02* 0.05* 0.05* 0.02* 0.02* 0.02* 0.05* 0.05* 0.02* 0.02* 0.05*
  Parsley root 0.02* 0.01* 0.2 0.05* 0.05* 0.02* 0.05* 0.02* 0.05* 0.05* 0.02* 0.05* 0.05* 0.05* 0.01* 0.05* 0.02* 0.05* 0.05* 0.02* 0.02* 0.02* 0.05* 0.05* 0.02* 0.02* 0.05*
  Radishes 0.02* 0.01* 0.05* 0.05* 0.05* 0.02* 0.05* 0.02* 0.05* 0.05* 0.02* 0.05* 0.05* 0.05* 0.01* 0.05* 0.02* 0.05* 0.05* 0.1 0.02* 0.02* 0.05* 0.05* 0.02* 0.02* 0.05*
  Salsify 0.02* 0.01* 0.2 0.05* 0.05* 0.02* 0.05* 0.02* 0.05* 0.05* 0.02* 0.05* 0.05* 0.05* 0.01* 0.05* 0.02* 0.05* 0.05* 0.02* 0.02* 0.02* 0.05* 0.05* 0.02* 0.02* 0.05*
  Sweet potatoes 0.02* 0.01* 0.05* 0.05* 0.05* 0.02* 0.05* 0.02* 0.05* 0.05* 0.02* 0.05* 0.05* 0.05* 0.01* 0.05* 0.02* 0.05* 0.05* 0.02* 0.02* 0.02* 0.05* 0.05* 0.02* 0.02* 0.05*
  Swedes 0.02* 0.01* 0.05* 0.05* 0.05* 0.02* 0.05* 0.02* 0.05* 0.05* 0.02* 0.05* 0.05* 0.05* 0.01* 0.05* 0.02* 0.05* 0.05* 0.02* 0.02* 0.02* 0.05* 0.05* 0.02* 0.02* 0.05*
  Turnips 0.02* 0.01* 0.05* 0.05* 0.05* 0.02* 0.05* 0.02* 0.05* 0.05* 0.02* 0.05* 0.05* 0.05* 0.01* 0.05* 0.02* 0.05* 0.05* 0.02* 0.02* 0.02* 0.05* 0.05* 0.02* 0.02* 0.05*
  Yams 0.02* 0.01* 0.05* 0.05* 0.05* 0.02* 0.05* 0.02* 0.05* 0.05* 0.02* 0.05* 0.05* 0.05* 0.01* 0.05* 0.02* 0.05* 0.05* 0.02* 0.02* 0.02* 0.05* 0.05* 0.02* 0.02* 0.05*
  Others 0.02* 0.01* 0.05* 0.05* 0.05* 0.02* 0.05* 0.02* 0.05* 0.05* 0.02* 0.05* 0.05* 0.05* 0.01* 0.05* 0..02* 0.05* 0.05* 0.02* 0.02* 0.02* 0.05* 0.05* 0.02* 0.02* 0.05*
    ii) BULB VEGETABLES

  Garlic 0.02* 0.01* 0.05* 0.05* 0.05* 0.02* 0.05* 0.02* 0.05* 0.05* 0.02* 0.05* 0.05* 0.05* 0.01* 0.05* 0.02* 0.05* 0.05* 0.02* 0.02* 0.02* 0.05* 0.5 0.02* 0.02* 0.05*
  Onions 0.02* 0.01* 0.05* 0.05* 0.05* 0.02* 0.05* 0.02* 0.05* 0.05* 0.02* 0.05* 0.05* 0.05* 0.01* 0.05* 0.02* 0.05* 0.05* 0.02* 0.02* 0.02* 0.05* 0.05* 0.02* 0.02* 0.05*
  Shallots 0.02* 0.01* 0.05* 0.05* 0.05* 0.02* 0.05* 0.02* 0.05* 0.05* 0.02* 0.05* 0.05* 0.05* 0.01* 0.05* 0.02* 0.05* 0.05* 0.02* 0.02* 0.02* 0.05* 5 0.02* 0.02* 0.05*
  Spring onions 0.02* 0.01* 2 0.05* 0.05* 0.02* 0.05* 0.02* 0.05* 0.05* 0.02* 0.05* 0.05* 0.05* 0.01* 0.05* 0.02* 0.05* 0.05* 0.05 0.02* 0.02* 0.05* 0.05* 0.02* 0.02* 0.05*
  Others 0.02* 0.01* 0.05* 0.05* 0.05* 0.02* 0.05* 0.02* 0.05* 0.05* 0.02* 0.05* 0.05* 0.05* 0.01* 0.05* 0.02* 0.05* 0.05* 0.02* 0.02* 0.02* 0.05* 0.05* 0.02* 0.02* 0.05*
    iii) FRUITING VEGETABLES

  a) Solanacea

  Tomatoes 1 0.01* 2 0.05* 0.05* 0.3 0.05* 0.02* 0.05* 0.05* 0.2 1 0.05* 0.05* 0.01* 0.05* 0.1 1 0.05* 0.1 0.2 0.3 0.05* 0.05* 0.02* 0.02* 0.05*
  Peppers 0.02* 0.01* 2 0.05* 0.05* 0.02* 0.05* 0.02* 0.05* 0.05* 0.02* 0.05* 0.05* 0.05* 0.01* 0.05* 0.02* 0.05* 0.05* 0.1 0.5 0.5 0.05* 0.05* 0.02* 0.02* 0.05*
  Chilli peppers                                               0.05*      
  Aubergines 0.02* 0.01* 2 0.05* 0.05* 0.02* 0.05* 0.02* 0.05* 0.05* 0.2 0.05* 0.05* 0.05* 0.01* 0.05* 0.02* 0.05* 0.05* 0.5 0.02* 0.3 0.05* 0.05* 0.02* 0.02* 0.05*
  Others 0.02* 0.01* 0.05* 0.05* 0.05* 0.02* 0.05* 0.02* 0.05* 0.05* 0.02* 0.05* 0.05* 0.05* 0.01* 0.05* 0.02* 0.05* 0.05* 0.02* 0.02* 0.02* 0.05* 0.05* 0.02* 0.02* 0.05*
  b) Cucurbits-edible peel

  Cucumbers 0.02* 0.01* 1 0.05* 0.05* 0.02* 0.05* 0.02* 0.05* 0.05* 0.2 0.05* 0.05* 0.05* 0.01* 0.05* 0.02* 0.1 0.05* 0.1 0.5 0.1 0.05* 0.05* 0.02* 0.02* 0.05*
  Gherkins 0.02* 0.01* 1 0.05* 0.05* 0.02* 0.05* 0.02* 0.05* 0.05* 0.02* 0.05* 0.05* 0.05* 0.01* 0.05* 0.02* 0.1 0.05* 0.1 0.02* 0.1 0.05* 0.05* 0.02* 0.02* 0.05*
  Courgettes 0.02* 0.01* 1 0.05* 0.05* 0.02* 0.05* 0.02* 0.05* 0.05* 0.2 0.05* 0.05* 0.05* 0.01* 0.05* 0.02* 0.1 0.05* 0.1 0.02* 0.1 0.05* 0.05* 0.02* 0.02* 0.05*
  Others 0.02* 0.01* 1 0.05* 0.05* 0.02* 0.05* 0.02* 0.05* 0.05* 0.02* 0.05* 0.05* 0.05* 0.01* 0.05* 0.02* 0.05* 0.05* 0.1 0.02* 0.1 0.05* 0.05* 0.02* 0.02* 0.05*
  c) Cucurbits-inedible peel

  Melons 0.02* 0.01* 0.5 0.05* 0.05* 0.1 0.05* 0.02* 0.05* 0.05* 0.3 0.05* 0.05* 0.05* 0.01* 0.05* 0.02* 0.1 0.05* 0.05 0.05 0.2 0.05* 0.05* 0.02* 0.02* 0.05*
  Squashes 0.02* 0.01* 0.5 0.05* 0.05* 0.02* 0.05* 0.02* 0.05* 0.05* 0.02* 0.05* 0.05* 0.05* 0.01* 0.05* 0.02* 0.05* 0.05* 0.05 0.02* 0.2 0.05* 0.05* 0.02* 0.02* 0.05*
  Watermelons 0.02* 0.01* 0.5 0.05* 0.05* 0.02* 0.05* 0.02* 0.05* 0.05* 0.02* 0.05* 0.05* 0.05* 0.01* 0.05* 0.02* 0.1 0.05* 0.05 0.05 0.2 0.05* 0.05* 0.02* 0.02* 0.05*
  Others 0.02* 0.01* 0.5 0.05* 0.05* 0.02* 0.05* 0.02* 0.05* 0.05* 0.02* 0.05* 0.05* 0.05* 0.01* 0.05* 0.02* 0.05* 0.05* 0.05 0.02* 0.2 0.05* 0.05* 0.02* 0.02* 0.05*
  d) Sweet corn

0.02* 0.01* 0.05* 0.05* 0.05* 0.02* 0.05* 0.02* 0.05* 0.05* 0.02* 0.05* 0.05* 0.05* 0.01* 0.05* 0.02* 0.05* 0.05* 0.05 0.02* 0.02* 0.05* 0.05* 0.02* 0.02* 0.05*
    iv) BRASSICA VEGETABLES

  a) Flowering Brassicas

  Broccoli 0.02* 0.01* 0.05* 0.05* 0.05* 0.02* 0.05* 0.02* 0.05* 0.05* 0.02* 0.05* 0.05* 0.05* 0.01* 0.05* 0.02* 0.05* 0.05* 0.1 0.05 0.02* 0.05* 0.05* 0.02* 0.02* 0.05*
  Cauliflower 0.02* 0.01* 0.5 0.05* 0.05* 0.02* 0.05* 0.02* 0.05* 0.05* 0.02* 0.05* 0.05* 0.05* 0.01* 0.05* 0.02* 0.05* 0.05* 0.1 0.05 0.02* 0.05* 0.05* 0.02* 0.02* 0.05*
  Others 0.02* 0.01* 0.05* 0.05* 0.05* 0.02* 0.05* 0.02* 0.05* 0.05* 0.02* 0.05* 0.05* 0.05* 0.01* 0.05* 0.02* 0.05* 0.05* 0.1 0.02* 0.02* 0.05* 0.05* 0.02* 0.02* 0.05*
  b) Head Brassicas

  Brussels sprouts 0.02* 0.01* 0.05* 0.05* 0.05* 0.02* 0.05* 0.02* 0.05* 0.05* 0.02* 0.05* 0.05* 0.05* 0.01* 0.05* 0.02* 0.05* 0.05* 0.05 0.02* 0.02* 0.05* 0..05* 0.02* 0.02* 0.05*
