BAILII is celebrating 24 years of free online access to the law! Would you consider making a contribution?
No donation is too small. If every visitor before 31 December gives just £1, it will have a significant impact on BAILII's ability to continue providing free access to the law.
Thank you very much for your support!
[Home] [Databases] [World Law] [Multidatabase Search] [Help] [Feedback] | ||
Statutory Instruments of the Scottish Parliament |
||
You are here: BAILII >> Databases >> Statutory Instruments of the Scottish Parliament >> The Plant Health (Import Inspection Fees) (Scotland) Amendment (No. 2) Regulations 2007 No. 499 URL: http://www.bailii.org/scot/legis/num_reg/2007/20070499.html |
[New search] [Help]
Made | 6th November 2007 | ||
Laid before the Scottish Parliament | 7th November 2007 | ||
Coming into force in accordance with regulation 1(1) and (2) |
and which are landed in Scotland from a third country in respect of which article 13d(1) of the Directive requires Member States to collect phytosanitary fees to cover the costs occasioned by documentary checks, identity checks and plant health checks or are the subject of an agreement made under article 12(6) of the Plant Health (Scotland) Order 2005[4].".
Amendment of Schedule 2
5.
For Schedule 2 (reduced import inspection fees for plant health checks) substitute–
Column 1 | Column 2 | Column 3 | Column 4 | Column 5 |
Genus | Quantity | Country of origin | Fee | Fee (non-daytime working hours) |
Cut flowers | ||||
Dianthus | Per consignment | |||
— up to 20,000 in number | Colombia | £0.40 | £0.60 | |
Ecuador | £1.98 | £2.97 | ||
Turkey | £3.31 | £4.96 | ||
Israel | £4.63 | £6.95 | ||
— for each additional 1,000 units or part thereof | Colombia | £0.003 | £0.004 | |
Ecuador | £0.01 | £0.02 | ||
Turkey | £0.02 | £0.03 | ||
Israel | £0.03 | £0.05 | ||
— maximum price | Colombia | £3.17 | £4.75 | |
Ecuador | £15.88 | £23.83 | ||
Turkey | £26.48 | £39.72 | ||
Israel | £37.07 | £55.60 | ||
Rosa | Per consignment | |||
— up to 20,000 in number | Ecuador | £0.40 | £0.60 | |
Colombia, Ethiopia, Kenya | £0.66 | £0.99 | ||
Uganda, Zambia | £1.32 | £1.98 | ||
Tanzania | £1.98 | £2.97 | ||
India, Zimbabwe | £6.62 | £9.93 | ||
— for each additional 1,000 units or part thereof | Ecuador | £0.003 | £0.004 | |
Colombia, Ethiopia, Kenya | £0.005 | £0.007 | ||
Uganda, Zambia | £0.01 | £0.015 | ||
Tanzania | £0.01 | £0.02 | ||
India, Zimbabwe | £0.05 | £0.07 | ||
— maximum price | Ecuador | £3.17 | £4.75 | |
Colombia, Ethiopia, Kenya | £5.29 | £7.94 | ||
Uganda, Zambia | £10.59 | £15.89 | ||
Tanzania | £15.88 | £23.83 | ||
India, Zimbabwe | £52.96 | £79.44 | ||
Fruit | ||||
Malus | Per consignment | |||
— up to 25,000 kg in weight | Chile | £0.93 | £1.39 | |
New Zealand, South Africa | £1.32 | £1.98 | ||
Argentina | £1.98 | £2.97 | ||
Brazil, USA | £3.31 | £4.96 | ||
China | £4.63 | £6.95 | ||
— for each additional 1,000 kg or part thereof | Chile | £0.03 | £0.05 | |
New Zealand, South Africa | £0.05 | £0.07 | ||
Argentina | £0.07 | £0.11 | ||
Brazil, USA | £0.13 | £0.19 | ||
China | £0.18 | £0.27 | ||
Mangifera | Per consignment | |||
— up to 25,000 kg in weight | Brazil | £0.66 | £0.99 | |
Peru | £6.62 | £9.93 | ||
— for each additional 1,000 kg or part thereof | Brazil | £0.02 | £0.03 | |
Peru | £0.26 | £0.39 | ||
Prunus | Per consignment | |||
— up to 25,000 kg in weight | South Africa, Turkey | £1.32 | £1.98 | |
Chile | £1.98 | £2.97 | ||
Argentina | £3.31 | £4.96 | ||
USA | £6.62 | £9.93 | ||
— for each additional 1,000 kg or part thereof | South Africa, Turkey | £0.05 | £0.07 | |
Chile | £0.07 | £0.11 | ||
Argentina | £0.13 | £0.19 | ||
USA | £0.26 | £0.39 | ||
Pyrus | Per consignment | |||
— up to 25,000 kg in weight | South Africa | £1.98 | £2.97 | |
Argentina | £3.31 | £4.96 | ||
Chile | £4.63 | £6.95 | ||
China | £6.62 | £9.93 | ||
— for each additional 1,000 kg or part thereof | South Africa | £0.07 | £0.11 | |
Argentina | £0.13 | £0.19 | ||
Chile | £0.18 | £0.27 | ||
China | £0.26 | £0.39 | ||
Citrus | Per consignment | |||
— up to 25,000 kg in weight | Morocco, Turkey | £0.66 | £0.99 | |
USA | £1.32 | £1.98 | ||
Uruguay | £1.98 | £2.97 | ||
Egypt, Israel, Mexico, Peru | £3.31 | £4.96 | ||
— for each additional 1,000 kg or part thereof | Morocco, Turkey | £0.02 | £0.03 | |
USA | £0.05 | £0.07 | ||
Uruguay | £0.07 | £0.11 | ||
Egypt, Israel, Mexico, Peru | £0.13 | £0.19 | ||
Momordica | Per consignment | |||
— up to 25,000 kg in weight | Suriname | £6.62 | £9.93 | |
— for each additional 1,000 kg or part thereof | Suriname | £0.26 | £0.39 | |
Passiflora | Per consignment | |||
— up to 25,000 kg in weight | Kenya | £1.32 | £1.98 | |
Colombia | £1.98 | £2.97 | ||
Zimbabwe | £4.63 | £6.95 | ||
South Africa | £6.62 | £9.93 | ||
— for each additional 1,000 kg or part thereof | Kenya | £0.05 | £0.07 | |
Colombia | £0.07 | £0.11 | ||
Zimbabwe | £0.18 | £0.27 | ||
South Africa | £0.26 | £0.39 | ||
Vegetables | ||||
Solanum melongena | Per consignment | |||
— up to 25,000 kg in weight | Turkey | £3.31 | £4.96 | |
— for each additional 1,000 kg or part thereof | Turkey | £0.13 | £0.19 |
RICHARD LOCHHEAD
A member of the Scottish Executive
St Andrew's House, Edinburgh
6th November 2007
The changes to the fees made by these Regulations, which are set at a proportion of the standard fee (described in Schedule 1 to the principal Regulations) corresponding to the rate of inspection, are based on the agreed inspection rates set out in the table below.
Genus | Country of origin | Previous rate of inspection | Initial fee(¹) | New rate of inspection(²) | Initial fee, specified in Schedule 2 |
Cut Flowers | |||||
Aster | Zimbabwe | 50% | £6.62 | 100% | – |
Dianthus | Israel | 25% | £3.31 | 35% | £4.63 |
Dianthus | Morocco | 50% | £6.62 | 100% | – |
Rosa | Ecuador | 5% | £0.66 | 3% | £0.40 |
Rosa | Ethiopia | 25% | £3.31 | 5% | £0.66 |
Rosa | Israel | 10% | £1.32 | 100% | – |
Rosa | Kenya | 1% | £0.13 | 5% | £0.66 |
Rosa | Tanzania | 25% | £3.31 | 15% | £1.98 |
Rosa | Uganda | 5% | £0.66 | 10% | £1.32 |
Rosa | Zimbabwe | 25% | £3.31 | 50% | £6.62 |
Fruit | |||||
Fortunella | Israel | 50% | £6.62 | 100% | – |
Fortunella | South Africa | 75% | £9.93 | 100% | – |
Malus | USA | 15% | £1.98 | 25% | £3.31 |
Mangifera | Brazil | 10% | £1.32 | 5% | £0.66 |
Passiflora | South Africa | 75% | £9.93 | 50% | £6.62 |
Prunus | Argentina | 15% | £1.98 | 25% | £3.31 |
Prunus | Chile | 10% | £1.32 | 15% | £1.98 |
Prunus | Turkey | 15% | £1.98 | 10% | £1.32 |
Prunus | USA | 35% | £4.63 | 50% | £6.62 |
Pyrus | Argentina | 15% | £1.98 | 25% | £3.31 |
Pyrus | Chile | 25% | £3.31 | 35% | £4.63 |
Pyrus | South Africa | 10% | £1.32 | 15% | £1.98 |
Citrus | Israel | 15% | £1.98 | 25% | £3.31 |
Citrus | Peru | 75% | £9.93 | 25% | £3.31 |
Citrus | Turkey | 15% | £1.98 | 5% | £0.66 |
Citrus | USA | 15% | £1.98 | 10% | £1.32 |
Citrus | Zimbabwe | 75% | £9.93 | 100% | – |
Vegetables | |||||
Solanum Melongena | Turkey | 75% | £9.93 | 25% | £3.31 |
[2] 1973 c.51. The reference to a Government department in section 56(1) is to be read as a reference to the Scottish Administration by virtue of article 2(2) of the Scotland Act (Consequential Modifications) (No. 2) Order 1999 (S.I. 1999/1820) and the functions of the Minister transferred to the Scottish Ministers by virtue of section 53 of the Scotland Act 1998. The requirement to obtain the consent of the Treasury was removed by section 55 of the Scotland Act 1998.back
[3] S.S.I. 2005/216, amended by S.S.I. 2007/138.back
[4] S.S.I. 2005/613, amended by S.S.I. 2006/474 and S.S.I. 2007/138.back