BAILII is celebrating 24 years of free online access to the law! Would you consider making a contribution?
No donation is too small. If every visitor before 31 December gives just £1, it will have a significant impact on BAILII's ability to continue providing free access to the law.
Thank you very much for your support!
[Home] [Databases] [World Law] [Multidatabase Search] [Help] [Feedback] | ||
Statutory Instruments of the Scottish Parliament |
||
You are here: BAILII >> Databases >> Statutory Instruments of the Scottish Parliament >> The Plant Health (Import Inspection Fees) (Scotland) Amendment (No. 2) Regulations 2009 No. 305 URL: http://www.bailii.org/scot/legis/num_reg/2009/ssi_20090305_en_1.html |
[New search] [Help]
Made
2nd September 2009
Laid before the Scottish Parliament
3rd September 2009
Coming into force in accordance with regulation 1(2)
1.–(1) These Regulations may be cited as the Plant Health (Import Inspection Fees) (Scotland) Amendment (No. 2) Regulations 2009.
(2) These Regulations come into force on 25th September 2009, except for regulation 4 which comes into force on 1st January 2010.
2. The Plant Health (Import Inspection Fees) (Scotland) Regulations 2005(3) are amended in accordance with regulations 3 and 4.
3. In Schedule 2 (import inspection fees (reduced rates))–
(a) for the entry for Rosa, substitute the entry for Rosa set out in the Schedule to these Regulations;
(b) after the entry for Prunus, insert the entry for Psidium set out in the Schedule to these Regulations.
4. For Schedule 2, substitute–
Regulation 4(3)
Column 1 | Column 2 | Column 3 | Column 4 | Column 5 |
---|---|---|---|---|
Genus | Quantity | Country of origin | Fee | Fee (non-daytime working hours) |
Cut flowers | ||||
Dianthus | Per consignment | |||
– up to 20,000 in number | Colombia | £0.39 | £0.59 | |
Ecuador | £1.98 | £2.97 | ||
Kenya, Turkey | £3.31 | £4.96 | ||
Israel | £6.62 | £9.93 | ||
– for each additional 1,000 units or part thereof | Colombia | £0.003 | £0.004 | |
Ecuador | £0.01 | £0.02 | ||
Kenya, Turkey | £0.02 | £0.03 | ||
Israel | £0.05 | £0.07 | ||
– maximum price | Colombia | £3.17 | £4.76 | |
Ecuador | £15.88 | £23.83 | ||
Kenya, Turkey | £26.48 | £39.72 | ||
Israel | £52.96 | £79.44 | ||
Rosa | Per consignment | |||
– up to 20,000 in number | Ecuador | £0.39 | £0.59 | |
Colombia | £0.66 | £0.99 | ||
Ethiopia, Kenya | £1.32 | £1.98 | ||
Tanzania | £1.98 | £2.97 | ||
Zambia | £6.62 | £9.93 | ||
– for each additional 1,000 units or part thereof | Ecuador | £0.003 | £0.004 | |
Colombia | £0.005 | £0.007 | ||
Ethiopia, Kenya | £0.01 | £0.015 | ||
Tanzania | £0.01 | £0.02 | ||
Zambia | £0.05 | £0.07 | ||
– maximum price | Ecuador | £3.17 | £4.76 | |
Colombia | £5.30 | £7.94 | ||
Ethiopia, Kenya | £10.59 | £15.88 | ||
Tanzania | £15.88 | £23.83 | ||
Zambia | £52.96 | £79.44 | ||
Fruit | ||||
Citrus | Per consignment | |||
– up to 25,000 kg in weight | Turkey | £0.39 | £0.59 | |
Morocco | £0.66 | £0.99 | ||
Israel, Uruguay, USA | £1.98 | £2.97 | ||
Egypt, Mexico | £3.31 | £4.96 | ||
Peru | £4.63 | £6.95 | ||
Honduras | £6.62 | £9.93 | ||
– for each additional 1,000 kg or part thereof | Turkey | £0.01 | £0.02 | |
Morocco | £0.02 | £0.03 | ||
Israel, Uruguay, USA |
£0.07 | £0.11 | ||
Egypt, Mexico | £0.13 | £0.19 | ||
Peru | £0.18 | £0.27 | ||
Honduras | £0.26 | £0.39 | ||
Malus |
Per consignment | |||
– up to 25,000 kg in weight | Chile | £0.92 | £1.39 | |
Argentina, New Zealand, South Africa | £1.32 | £1.98 | ||
Brazil | £1.98 | £2.97 | ||
China, USA | £3.31 | £4.96 | ||
– for each additional 1,000 kg or part thereof | Chile | £0.03 | £0.05 | |
Argentina, New Zealand, South Africa | £0.05 | £0.07 | ||
Brazil | £0.07 | £0.11 | ||
China, USA | £0.13 | £0.19 | ||
Mangifera | Per consignment | |||
– up to 25,000 kg in weight | Brazil | £1.32 | £1.98 | |
– for each additional 1,000 kg or part thereof | Brazil | £0.05 | £0.07 | |
Passiflora | Per consignment | |||
– up to 25,000 kg in weight |
Columbia, Kenya | £1.32 | £1.98 | |
Zimbabwe | £4.63 | £6.95 | ||
South Africa | £6.62 | £9.93 | ||
– for each additional 1,000 kg or part thereof | Columbia, Kenya | £1.32 | £1.98 | |
Zimbabwe | £0.18 | £0.27 | ||
South Africa | £0.26 | £0.39 | ||
Prunus | Per consignment | |||
– up to 25,000 kg in weight | Chile, South Africa, Turkey | £1.32 | £1.98 | |
Argentina | £4.63 | £6.95 | ||
USA | £6.62 | £9.93 | ||
– for each additional 1,000 kg or part thereof |
Chile, South Africa, Turkey | £0.05 | £0.07 | |
Argentina | £0.18 | £0.27 | ||
USA | £0.26 | £0.39 | ||
Psidium | Per consignment | |||
– up to 25,000 kg in weight | Brazil | £9.93 | £14.89 | |
– for each additional 1,000 kg or part thereof | Brazil | £0.39 | £0.58 | |
Pyrus | Per consignment | |||
– up to 25,000 kg in weight | Argentina, South Africa | £1.98 | £2.97 | |
Chile, China | £4.63 | £6.95 | ||
– for each additional 1,000 kg or part thereof | Argentina, South Africa | £0.07 | £0.11 | |
Chile, China | £0.18 | £0.27 | ||
Vegetables | ||||
Solanum melongena | Per consignment | |||
– up to 25,000 kg in weight | Turkey | £1.32 | £1.98 | |
– for each additional 1,000 kg or part thereof | Turkey | £0.05 | £0.07 |
Where the total amount of any fee comprises an amount of less than £0.01, that amount is to be excluded.".
RICHARD LOCHHEAD
A member of the Scottish Executive
St Andrew´s House,
Edinburgh
2nd September 2009
Regulation 3
Column 1 | Column 2 | Column 3 | Column 4 | Column 5 |
---|---|---|---|---|
Genus | Quantity | Country of origin | Fee | Fee (non-daytime working hours) |
Rosa | Per consignment | |||
– up to 20,000 in number | Ecuador | £0.40 | £0.60 | |
Colombia | £0.66 | £0.99 | ||
Ethiopia, Kenya | £1.32 | £1.98 | ||
Tanzania | £1.98 | £2.97 | ||
Zambia | £3.31 | £4.96 | ||
– for each additional 1,000 units or part thereof | Ecuador | £0.003 | £0.004 | |
Colombia | £0.005 | £0.007 | ||
Ethiopia, Kenya | £0.01 | £0.015 | ||
Tanzania | £0.01 | £0.02 | ||
Zambia | £0.02 | £0.03 | ||
– maximum price | Ecuador | £3.17 | £4.75 | |
Colombia | £5.29 | £7.94 | ||
Ethiopia, Kenya | £10.59 | £15.89 | ||
Tanzania | £15.88 | £23.83 | ||
Zambia | £26.48 | £39.72 | ||
Psidium | Per consignment | |||
– up to 25,000 kg in weight | Brazil | £9.93 | £14.89 | |
– for each additional 1,000 kg or part thereof | Brazil | £0.39 | £0.58 |
(This note is not part of the Regulations)
These Regulations amend the Plant Health (Import Inspection Fees) (Scotland) Regulations 2005 ("the principal Regulations"). The principal Regulations implement Article 13d of Council Directive 2000/29/EC (OJ No L 169, 10.7.00, p.1) as last amended by Commission Directive 2009/7/EC of 10 February 2009 (OJ No L 40, 11.2.2009, p.12), which requires Member States to charge fees to cover the costs occasioned by the documentary checks, identity checks and plant health checks of certain imports of plants, plant products and other objects from third countries.
These Regulations amend Schedule 2 to the principal Regulations, to give effect to the latest agreed reduced rates for inspections of certain material. (Schedule 2 to the principal Regulations includes provision for reduced rates for certain plants and plant products agreed under the procedure provided for in Articles 13d(2) and 18(2) of the Directive.) The changes to the fees made by these Regulations, which are set at a proportion of the standard fee (described in Schedule 1 to the principal Regulations) corresponding to the rate of inspection, are based on the agreed inspection rates set out below:
(1)
Initial fee per consignment for cut flowers (up to 20,000 in number) and fruit and vegetables (up to 25,000 kg in weight). Corresponding fees are set in the Regulations for additional quantities, maximum price per consignment and non-daytime working hours. |
|||||
(2)
Consignments subject to an inspection rate of 100% are excluded from the reduced rate inspection scheme and are subject to the import inspection fees specified in Schedule 1 to the principal Regulations. |
|||||
(3)
New rates apply from 25th September 2009. Other changes apply from 1st January 2010. |
|||||
Genus | Country of origin | Previous rate of inspection | Initial fee(1) | New rate of inspection |
Initial fee, specified in Schedule 2 |
Cut Flowers | |||||
Dianthus | Israel | 35% | £4.63 | 50% | £6.62 |
Dianthus | Kenya | 10% | £1.32 | 25% | £3.31 |
Rosa | India | 50% | £6.62 | 100%(2) (3) | - |
Rosa | Uganda | 50% | £6.62 | 100%(2) (3) | - |
Rosa | Zambia | 25% | £3.31 | 50% | £6.62 |
Fruit | |||||
Mangifera | Brazil | 5% | £0.66 | 10% | £1.32 |
Psidium | Brazil | 100% | £13.24 | 75% | £9.93 |
Prunus | Argentina | 25% | £3.31 | 35% | £4.63 |
Pyrus | Argentina | 25% | £3.31 | 15% | £1.98 |
Pyrus | China | 50% | £6.62 | 35% | £4.63 |
Citrus | Honduras | 75% | £9.93 | 50% | £6.62 |
Citrus | Israel | 25% | £3.31 | 15% | £1.98 |
Citrus | Peru | 25% | £3.31 | 35% | £4.63 |
Vegetables | |||||
Solanum melongena | Turkey | 15% | £1.98 | 10% | £1.32 |
No Regulatory Impact Assessment has been prepared for this instrument as it has no impact on the cost of business.
1972 c.68. Section 2(2) was amended by the Scotland Act 1998 (c.46), Schedule 8, paragraph 15(3) and the Legislative and Regulatory Reform Act 2006 (c.51), section 27(1)(a). The functions conferred upon the Minister of the Crown under section 2(2) of the European Communities Act 1972, in so far as within devolved competence, were transferred to the Scottish Ministers by virtue of section 53 of the Scotland Act 1998. Back [1]
1973 c. 51. The reference to a Government department in section 56(1) is to be read as a reference to the Scottish Administration by virtue of article 2(2) of the Scotland Act (Consequential Modifications) (No. 2) Order 1999 (S.I. 1999/1820) and the functions of the Minister transferred to the Scottish Ministers by virtue of section 53 of the Scotland Act 1998. The requirement to obtain the consent of the Treasury was removed by section 55 of the Scotland Act 1998. Back [2]
S.S.I. 2005/216 as amended by S.S.I. 2007/138, 2007/499 and 2009/8. Back [3]