BAILII is celebrating 24 years of free online access to the law! Would you consider making a contribution?
No donation is too small. If every visitor before 31 December gives just £1, it will have a significant impact on BAILII's ability to continue providing free access to the law.
Thank you very much for your support!
[Home] [Databases] [World Law] [Multidatabase Search] [Help] [Feedback] | ||
Statutory Instruments of the Scottish Parliament |
||
You are here: BAILII >> Databases >> Statutory Instruments of the Scottish Parliament >> The Protection of Seals (Designation of Haul-Out Sites) (Scotland) Order 2014 No. 185 URL: http://www.bailii.org/scot/legis/num_reg/2014/ssi_2014185_en_1.html |
[New search] [Printable PDF version] [Help]
Scottish Statutory Instruments
Nature Conservation
Made
24th June 2014
Laid before the Scottish Parliament
26th June 2014
Coming into force
30th September 2014
The Scottish Ministers make the following Order in exercise of the powers conferred by section 117 of the Marine (Scotland) Act 2010(1) and all other powers enabling them to do so.
In accordance with section 117 of that Act they have consulted the Natural Environment Research Council.
1. This Order may be cited as the Protection of Seals (Designation of Haul-Out Sites) (Scotland) Order 2014 and comes into force on 30th September 2014.
2. (1) The co-ordinates in the Schedule to this Order are defined on the World Geodetic System 1984 Datum(2).
(2) In article 3(3), the reference to "the lines" means loxodromic lines.
3. (1) The places referred to in paragraph (2) are designated as haul-out sites for the purposes of section 117 of the Marine (Scotland) Act 2010.
(2) The places referred to in this paragraph are the areas of land above the mean low water spring tide lying within any specified area.
(3) For the purposes of paragraph (2), a specified area is an area described in the Schedule-
(a)being an area which is bounded by the lines joining-
(i)in the order given, the co-ordinates specified in points 1, 2, 3 and 4 of column 2 of the relevant entry in the Schedule; and
(ii)points 4 and 1 of column 2 of that entry; and
(b)whose site name is specified in column 1 of that entry.
RICHARD LOCHHEAD
A member of the Scottish Government
St Andrew's House,
Edinburgh
24th June 2014
Article 3(3)
Column 1 | Column 2 | |||
---|---|---|---|---|
Site Name | Point 1 | Point 2 | Point 3 | Point 4 |
Sanda and Sheep Island | 55°16′48.63″N 005°36′09.55″W | 55°17′56.68″N 005°34′11.05″W | 55°17′16.19″N 005°32′59.69″W | 55°16′08.16″N 005°34′58.19″W |
Sound of Pladda Skerries | 55°26′44.79″N 005°09′52.33″W | 55°26′38.94″N 005°06′22.55″W | 55°26′10.63″N 005°06′25.01″W | 55°26′16.48″N 005°09′54.76″W |
Rubha nan Sgarbh | 55°33′35.01″N 005°29′51.98″W | 55°33′36.23″N 005°29′16.45″W | 55°31′47.84″N 005°29′04.85″W | 55°31′46.62″N 005°29′40.35″W |
Yellow Rock | 55°26′03.99″N 005°33′37.03″W | 55°28′00.26″N 005°32′45.72″W | 55°27′52.27″N 005°31′49.65″W | 55°25′56.00″N 005°32′41.01″W |
Lady Isle | 55°31′55.01″N 004°44′25.11″W | 55°31′55.41″N 004°43′45.29″W | 55°31′25.96″N 004°43′44.37″W | 55°31′25.55″N 004°44′24.18″W |
Little Scares | 54°39′48.29″N 004°42′22.97″W | 54°40′40.48″N 004°41′44.93″W | 54°40′35.59″N 004°41′24.98″W | 54°39′43.40″N 004°42′03.02″W |
Solway Firth Outer Sandbank | 54°50′31.84″N 003°34′37.07″W | 54°51′50.95″N 003°32′00.13″W | 54°50′43.95″N 003°30′18.78″W | 54°49′24.88″N 003°32′55.70″W |
Cairns of Coll | 56°41′43.29″N 006°28′12.47″W | 56°42′55.06″N 006°26′22.43″W | 56°42′21.39″N 006°25′09.91″W | 56°41′09.64″N 006°26′59.96″W |
Craighouse Small Isles & Lowlandman's Bay | 55°49′54.20″N 005°56′53.74″W | 55°53′45.43″N 005°53′39.40″W | 55°53′26.60″N 005°52′28.60″W | 55°49′35.40″N 005°55′43.03″W |
Loch na Corrobha Skerries | 56°20′26.73″N 006°12′10.73″W | 56°20′17.96″N 006°10′26.08″W | 56°19′48.74″N 006°10′34.02″W | 56°19′57.51″N 006°12′18.66″W |
South Ulva Islands & Little Colonsay | 56°27′40.66″N 006°16′49.48″W | 56°28′49.27″N 006°12′48.65″W | 56°27′43.79″N 006°11′47.85″W | 56°26′35.22″N 006°15′48.60″W |
East End of Sound of Mull | 56°29′20.95″N 005°44′06.35″W | 56°30′30.68″N 005°42′08.18″W | 56°30′07.93″N 005°41′24.33″W | 56°28′58.22″N 005°43′22.50″W |
Laggan Bay (Mull) | 56°29′24.68″N 006°11′44.73″W | 56°29′48.04″N 006°09′15.83″W | 56°29′08.65″N 006°08′55.66″W | 56°28′45.29″N 006°11′24.52″W |
Eilean an Fheoir | 56°21′48.48″N 006°04′18.15″W | 56°21′53.37″N 006°03′45.54″W | 56°21′28.36″N 006°03′33.38″W | 56°21′23.48″N 006°04′05.98″W |
Arinthluic | 56°36′13.71″N 006°33′01.79″W | 56°36′47.87″N 006°31′49.74″W | 56°36′15.68″N 006°30′59.59″W | 56°35′41.53″N 006°32′11.63″W |
Vaul & Salum Bays | 56°32′44.37″N 006°48′37.20″W | 56°33′06.07″N 006°46′08.47″W | 56°32′18.33″N 006°45′45.68″W | 56°31′56.64″N 006°48′14.36″W |
Outer Loch Tarbert | 55°58′18.38″N 005°59′30.44″W | 55°58′34.21″N 005°56′08.09″W | 55°57′08.50″N 005°55′46.84″W | 55°56′52.68″N 005°59′09.07″W |
Friesland Bay | 56°35′22.35″N 006°35′12.82″W | 56°35′36.77″N 006°33′43.21″W | 56°35′07.61″N 006°33′27.80″W | 56°34′53.19″N 006°34′57.40″W |
Inch Kenneth & Geasgills | 56°27′34.92″N 006°10′44.28″W | 56°27′50.15″N 006°09′05.51″W | 56°26′07.53″N 006°08′13.95″W | 56°25′52.31″N 006°09′52.65″W |
South Oronsay | 56°00′15.52″N 006°17′29.94″W | 56°00′35.54″N 006°12′56.77″W | 55°59′32.13″N 006°12′42.03″W | 55°59′12.11″N 006°17′15.08″W |
Hough Skerries | 56°31′54.72″N 007°00′50.49″W | 56°31′22.56″N 006°59′47.61″W | 56°30′57.14″N 007°00′30.18″W | 56°31′29.29″N 007°01′33.06″W |
Nave Island | 55°53′12.37″N 006°22′03.75″W | 55°54′35.91″N 006°20′09.54″W | 55°54′14.16″N 006°19′19.17″W | 55°52′50.63″N 006°21′13.40″W |
Arisaig | 56°55′02.81″N 005°56′25.08″W | 56°55′19.13″N 005°52′23.28″W | 56°53′54.34″N 005°52′04.24″W | 56°53′38.04″N 005°56′05.89″W |
Pabay & Ardnish Peninsula | 57°17′02.85″N 005°52′59.64″W | 57°17′21.61″N 005°49′58.23″W | 57°15′02.65″N 005°49′09.35″W | 57°14′43.90″N 005°52′10.58″W |
Loch a' Bhraige | 57°34′15.72″N 005°59′51.09″W | 57°35′28.51″N 005°58′16.70″W | 57°34′59.51″N 005°56′59.23″W | 57°33′46.73″N 005°58′33.64″W |
Kishorn Island & Strome Islands | 57°22′51.67″N 005°38′53.51″W | 57°21′06.71″N 005°35′29.49″W | 57°20′10.35″N 005°37′08.80″W | 57°21′55.26ʺN 005°40′32.80ʺW |
Hyskeir | 56°58′41.18″N 006°40′55.57″W | 56°58′23.75″N 006°39′56.45″W | 56°57′34.08″N 006°40′45.55″W | 56°57′51.50″N 006°41′44.66″W |
West Canna | 57°03′10.08″N 006°37′20.62″W | 57°04′11.95″N 006°34′37.16″W | 57°03′02.02″N 006°33′08.08″W | 57°02′00.18″N 006°35′51.50″W |
Sgeir a' Phuirt | 57°03′18.24″N 006°28′53.08″W | 57°03′13.67″N 006°28′27.22″W | 57°03′02.69″N 006°28′33.76″W | 57°03′07.26″N 006°28′59.62″W |
Fladda-chuain | 57°45′03.81″N 006°26′04.86″W | 57°43′43.99″N 006°24′42.05″W | 57°43′29.46″N 006°25′31.03″W | 57°44′49.27″N 006°26′53.86″W |
South West Rum | 56°57′37.44″N 006°22′03.92″W | 56°56′23.37″N 006°19′10.43″W | 56°56′00.45″N 006°19′43.20″W | 56°57′14.51″N 006°22′36.68″W |
Sgeir nam Maol | 57°45′11.49″N 006°23′02.74″W | 57°44′47.72″N 006°22′29.57″W | 57°44′40.55″N 006°22′47.55″W | 57°45′04.32″N 006°23′20.72″W |
Sgeirean Glasa | 57°58′13.88″N 005°27′08.60″W | 57°58′05.19″N 005°25′54.43″W | 57°57′34.58″N 005°26′07.14″W | 57°57′43.26″N 005°27′21.29″W |
Rubha Creag Iomhair | 58°15′55.30″N 005°14′03.26″W | 58°15′33.83″N 005°12′46.94″W | 58°14′35.04″N 005°13′46.48″W | 58°14′56.50″N 005°15′02.78″W |
Carn nan Sgeir | 57°57′44.61″N 005°22′13.15″W | 57°57′52.11″N 005°21′37.21″W | 57°57′21.54″N 005°21′14.63″W | 57°57′14.04″N 005°21′50.56″W |
Eilean Chrona | 58°15′18.18″N 005°17′57.51″W | 58°15′14.47″N 005°17′15.41″W | 58°14′51.89″N 005°17′22.57″W | 58°14′55.60″N 005°18′04.67″W |
Glas-Leac Mor (Summer Isles) | 58°01′59.91″N 005°28′34.07″W | 58°01′59.33″N 005°27′36.03″W | 58°01′25.38″N 005°27′37.25″W | 58°01′25.96″N 005°28′35.27″W |
Am Balg | 58°32′50.43″N 005°07′33.50″W | 58°32′58.31″N 005°06′49.64″W | 58°32′39.54″N 005°06′37.31″W | 58°32′31.66″N 005°07′21.16″W |
Iolla Mhor | 57°58′45.24″N 005°20′43.24″W | 57°58′43.60″N 005°20′27.86″W | 57°58′31.25″N 005°20′32.53″W | 57°58′32.88″N 005°20′47.90″W |
Inner Loch Maddy | 57°38′30.44″N 007°13′24.14″W | 57°39′15.51″N 007°10′17.25″W | 57°37′41.71″N 007°08′58.69″W | 57°36′56.67″N 007°12′05.47″W |
Oronsay (North Uist) | 57°41′21.81″N 007°19′06.57″W | 57°40′25.72″N 007°15′54.62″W | 57°38′51.85″N 007°17′30.21″W | 57°39′47.90″N 007°20′42.06″W |
Inner Loch Eynort | 57°14′49.78″N 007°21′56.00″W | 57°14′15.11″N 007°16′40.26″W | 57°12′59.23″N 007°17′08.68″W | 57°13′33.89″N 007°22′24.25″W |
Sgeir Leathann (Broad Bay) | 58°17′14.71″N 006°16′18.86″W | 58°17′26.43″N 006°15′24.19″W | 58°17′03.13″N 006°15′06.19″W | 58°16′51.41″N 006°16′00.85″W |
Inner Bagh nam Faoileann & Loch Chill Eireabhaigh | 57°23′16.51″N 007°19′47.20″W | 57°25′05.56″N 007°15′53.77″W | 57°24′01.81″N 007°14′11.68″W | 57°22′12.81″N 007°18′05.09″W |
Loch Langais | 57°33′48.43″N 007°17′36.35″W | 57°34′34.24″N 007°15′11.94″W | 57°33′39.90″N 007°14′12.31″W | 57°32′54.12″N 007°16′36.68″W |
Gairbh-Eilean Ronaigh | 57°30′58.54″N 007°13′41.15″W | 57°30′27.26″N 007°11′11.11″W | 57°29′16.54ʺN 007°12′02.02ʺW | 57°29′47.80″N 007°14′31.99″W |
Luib Bhan | 57°25′28.18″N 007°23′03.81″W | 57°25′18.76″N 007°19′50.62″W | 57°24′27.48″N 007°19′59.25″W | 57°24′36.90″N 007°23′12.37″W |
Loch a' Bhaigh | 57°43′27.83″N 007°10′09.63″W | 57°42′31.25″N 007°07′10.34″W | 57°41′48.63″N 007°07′57.32″W | 57°42′45.18″N 007°10′56.58″W |
Flodda | 57°28′56.33″N 007°17′44.85″W | 57°29′30.19″N 007°15′59.43″W | 57°28′08.74″N 007°14′29.32″W | 57°27′34.90″N 007°16′14.69″W |
Aird Ghrein & Sgeir Liath | 57°00′43.31″N 007°31′32.86″W | 57°00′47.40″N 007°30′20.52″W | 56°59′43.60″N 007°30′08.43″W | 56°59′39.52″N 007°31′20.74″W |
Aird Dhubh | 57°56′27.41″N 006°32′04.84″W | 57°56′31.78″N 006°31′35.29″W | 57°55′59.34″N 006°31′18.35ʺW | 57°55′54.97″N 006°31′47.89″W |
Rubha Bholuim | 57°14′15.07″N 007°15′33.87″W | 57°14′17.87″N 007°15′15.01″W | 57°14′00.54″N 007°15′06.27ʺW | 57°13′57.75″N 007°15′25.13″W |
Askernish Skerries South | 57°10′56.63″N 007°26′38.77″W | 57°10′55.44″N 007°25′53.57″W | 57°10′37.43″N 007°25′55.18″W | 57°10′38.62″N 007°26′40.37″W |
An Acarsaid a Deas | 57°52′23.01″N 006°41′58.05″W | 57°51′41.09″N 006°40′42.38″W | 57°51′17.46″N 006°41′28.48″W | 57°51′59.36″N 006°42′44.15″W |
Bhalamus | 57°55′33.20″N 006°34′30.82″W | 57°55′29.64″N 006°33′46.35″W | 57°55′01.46″N 006°33′54.34″W | 57°55′05.03″N 006°34′38.79″W |
Eilean Glas Cheann Chrionaig | 57°57′19.37″N 006°33′04.94″W | 57°57′20.64″N 006°32′45.51″W | 57°57′11.32″N 006°32′43.37ʺW | 57°57′10.06″N 006°33′02.79″W |
Gasker | 57°59′21.93″N 007°17′30.68″W | 57°58′40.61″N 007°15′30.46″W | 57°58′15.29″N 007°16′01.31″W | 57°58′56.60″N 007°18′01.51″W |
Gills Bay | 58°39′22.18″N 003°10′54.29″W | 58°38′44.90″N 003°06′23.09″W | 58°37′49.60″N 003°06′51.12″W | 58°38′26.86″N 003°11′22.21″W |
Kyle of Tongue Sandbanks | 58°29′48.97″N 004°26′47.96″W | 58°30′36.59″N 004°25′29.97″W | 58°30′06.90″N 004°24′23.83″W | 58°29′19.29″N 004°25′41.83ʺW |
Eilean Hoan | 58°34′04.93″N 004°42′33.17″W | 58°34′44.77″N 004°39′23.97″W | 58°34′09.38″N 004°38′56.69″W | 58°33′29.54″N 004°42′05.85″W |
Loch Eriboll & Whiten Head | 58°33′36.88″N 004°38′57.94″W | 58°36′06.21″N 004°31′29.12″W | 58°33′56.74″N 004°28′51.59″W | 58°31′27.56″N 004°36′20.15″W |
Eynhallow & Westside | 59°08′51.74″N 003°08′14.23″W | 59°09′31.16″N 003°05′59.89″W | 59°08′35.30″N 003°04′57.82″W | 59°07′55.89″N 003°07′12.12″W |
South North Ronaldsay | 59°21′38.06″N 002°27′30.87″W | 59°22′32.22″N 002°25′08.08″W | 59°21′18.80″N 002°23′21.33″W | 59°20′24.68″N 002°25′44.08″W |
Switha | 58°47′54.28″N 003°07′00.71″W | 58°48′25.95″N 003°05′40.55″W | 58°48′04.69″N 003°05′09.38″W | 58°47′33.02″N 003°06′29.53″W |
Skerry of Wastbist | 59°15′45.67″N 002°54′30.57″W | 59°15′43.37″N 002°54′09.86″W | 59°15′19.30″N 002°54′20.05″W | 59°15′21.60″N 002°54′40.76″W |
Deer Sound | 58°57′59.09″N 002°51′10.02″W | 58°58′17.00″N 002°47′22.95″W | 58°54′56.96″N 002°46′24.06″W | 58°54′39.08″N 002°50′10.77″W |
Selwick | 58°56′10.47″N 003°22′04.18″W | 58°55′57.17″N 003°18′47.64″W | 58°55′27.64″N 003°18′55.14″W | 58°55′40.94″N 003°22′11.63″W |
Holm of Papa Westray & North Wick | 59°21′59.21″N 002°53′19.41″W | 59°22′07.62″N 002°52′13.11″W | 59°20′42.28″N 002°51′31.60″W | 59°20′33.87″N 002°52′37.86″W |
Odness | 59°07′12.99″N 002°33′56.46″W | 59°07′38.56″N 002°32′24.26″W | 59°07′13.15″N 002°31′57.62″W | 59°06′47.59″N 002°33′29.81″W |
Bay of Ireland | 58°58′10.10″N 003°16′37.52″W | 58°58′45.97″N 003°15′15.97″W | 58°58′15.40″N 003°14′25.56″W | 58°57′39.54″N 003°15′47.11″W |
Bay of Holland East & Tor Ness | 59°05′40.05″N 002°37′03.46″W | 59°05′44.56″N 002°36′03.24″W | 59°04′10.04″N 002°35′36.54″W | 59°04′05.53″N 002°36′36.71″W |
Barrel of Butter | 58°53′31.96″N 003°07′50.44″W | 58°53′31.20″N 003°07′20.48″W | 58°53′19.56″N 003°07′21.60″W | 58°53′20.33″N 003°07′51.55″W |
Damsay & Holm of Grimbister | 59°00′58.29″N 003°05′03.01″W | 59°00′35.26″N 003°02′24.32″W | 58°59′31.24″N 003°02′59.26″W | 58°59′54.25″N 003°05′37.87″W |
Holm of Houton | 58°54′55.04″N 003°11′27.89″W | 58°54′37.75″N 003°10′50.61″W | 58°54′21.48″N 003°11′18.81″W | 58°54′38.77″N 003°11′56.09″W |
Cava | 58°53′28.35″N 003°10′27.12″W | 58°52′36.17″N 003°09′08.21″W | 58°52′11.71″N 003°10′08.56″W | 58°53′03.88″N 003°11′27.48″W |
Helliar Holm North & Elwick | 59°02′14.68″N 002°54′31.71″W | 59°02′08.84″N 002°53′26.52″W | 59°01′24.04″N 002°53′41.63″W | 59°01′29.88″N 002°54′46.80″W |
Costa & Burgar | 59°09′05.02″N 003°11′21.83″W | 59°07′43.56″N 003°06′42.82″W | 59°07′25.42″N 003°07′02.90″W | 59°08′46.86″N 003°11′41.88″W |
Flotta Oil Terminal | 58°50′16.16″N 003°08′28.57″W | 58°50′57.98″N 003°06′26.21″W | 58°50′41.13″N 003°06′04.77″W | 58°49′59.31″N 003°08′07.13″W |
Seal Skerry (Eday) | 59°10′22.56″N 002°49′35.48″W | 59°10′21.12″N 002°49′09.31″W | 59°09′45.64″N 002°49′16.74″W | 59°09′47.08″N 002°49′42.90″W |
Taing Skerry & Grass Holm | 59°03′49.44″N 002°56′58.66″W | 59°03′47.86″N 002°55′50.35″W | 59°03′29.40″N 002°55′51.97″W | 59°03′30.98″N 002°57′00.26″W |
Ve Ness | 58°55′45.32″N 003°05′25.70″W | 58°55′51.95″N 003°04′36.01″W | 58°55′36.78″N 003°04′28.46″W | 58°55′30.16″N 003°05′18.14″W |
North West Water Sound | 58°51′23.80″N 002°59′04.72″W | 58°51′06.97″N 002°56′29.57″W | 58°50′36.79″N 002°56′41.78″W | 58°50′53.61″N 002°59′16.89″W |
Holm of Rendall | 59°04′19.19″N 003°00′01.88″W | 59°04′06.35″N 002°59′01.81″W | 59°03′54.40″N 002°59′11.44″W | 59°04′07.24″N 003°00′11.50″W |
Narr Ness | 59°19′58.62″N 003°00′05.37″W | 59°20′45.10″N 002°58′58.83″W | 59°20′27.60″N 002°58′11.98″W | 59°19′41.12″N 002°59′18.53″W |
North end Mill Bay | 59°08′06.79″N 002°37′02.76″W | 59°08′52.12″N 002°34′28.30″W | 59°08′22.91″N 002°33′55.86″W | 59°07′37.60″N 002°36′30.30″W |
Spo Ness to Ness of Brough | 59°19′11.09″N 002°57′58.60″W | 59°18′16.71″N 002°53′47.67″W | 59°17′40.55″N 002°54′17.68″W | 59°18′34.91″N 002°58′28.55″W |
Bay of Houseby | 59°05′19.08″N 002°33′58.63″W | 59°04′46.85″N 002°31′56.09″W | 59°04′24.12″N 002°32′18.65″W | 59°04′56.34″N 002°34′21.18″W |
Sweyn Holm | 59°05′41.22″N 002°57′18.78″W | 59°05′29.77″N 002°56′34.06″W | 59°05′04.53″N 002°56′58.47″W | 59°05′15.98″N 002°57′43.19″W |
Holm of Scockness | 59°10′14.73″N 002°57′32.98″W | 59°10′18.82″N 002°56′43.22″W | 59°09′43.08″N 002°56′32.08″W | 59°09′38.99″N 002°57′21.82″W |
Egilsay North | 59°10′41.35″N 002°56′07.61″W | 59°10′51.25″N 002°54′49.24″W | 59°09′44.21″N 002°54′17.13″W | 59°09′34.32″N 002°55′35.45″W |
Stroma | 58°42′00.15″N 003°07′27.76″W | 58°41′37.03″N 003°05′19.31″W | 58°39′30.78″N 003°06′43.16″W | 58°39′53.87″N 003°08′51.50″W |
South East Egilsay | 59°09′12.31″N 002°55′22.57″W | 59°09′10.99″N 002°54′33.51″W | 59°07′14.99″N 002°54′45.42″W | 59°07′16.32″N 002°55′34.43″W |
North & East Fara | 58°51′38.17″N 003°09′58.50″W | 58°50′30.62″N 003°08′07.99″W | 58°50′05.01″N 003°09′06.29″W | 58°51′12.54″N 003°10′56.81″W |
Pentland Skerries | 58°41′23.02″N 002°56′21.62″W | 58°42′02.18″N 002°54′32.59″W | 58°40′54.67″N 002°53′03.21″W | 58°40′15.54″N 002°54′52.22″W |
Greenli Ness | 59°04′28.90″N 002°41′03.85″W | 59°05′36.38″N 002°38′49.54″W | 59°05′01.15″N 002°37′42.76″W | 59°03′53.69″N 002°39′57.06″W |
Seal Skerry (N Ronaldsay) | 59°23′57.53″N 002°23′51.57″W | 59°24′07.45″N 002°23′07.55″W | 59°23′36.63″N 002°22′40.83″W | 59°23′26.70″N 002°23′24.84″W |
Copinsay | 58°54′24.85″N 002°42′31.38″W | 58°54′11.32″N 002°39′41.35″W | 58°53′19.95″N 002°39′56.65″W | 58°53′33.47″N 002°42′46.61″W |
East South Shetland | 60°08′38.08″N 001°13′22.06″W | 60°08′31.17″N 001°09′24.20″W | 60°00′16.13″N 001°10′22.25″W | 60°00′23.00″N 001°14′19.13″W |
West Linga & Lunning Sound Holms | 60°22′48.02″N 001°03′26.36″W | 60°22′26.75″N 001°01′04.52″W | 60°20′40.55″N 001°02′09.50″W | 60°21′01.80″N 001°04′31.22″W |
Ve Skerries | 60°22′45.40″N 001°49′03.78″W | 60°22′28.22″N 001°48′09.09″W | 60°21′47.06″N 001°49′01.85″W | 60°22′04.23″N 001°49′56.52″W |
Effirth Voe & Bixter Voe | 60°15′41.49″N 001°25′15.80″W | 60°14′47.16″N 001°23′24.45″W | 60°14′23.27″N 001°24′11.64″W | 60°15′17.59″N 001°26′02.99″W |
Sanda & Score Islands | 60°10′37.15″N 001°23′02.02″W | 60°10′33.90″N 001°22′09.19″W | 60°09′14.24″N 001°22′28.97″W | 60°09′17.49″N 001°23′21.76″W |
Ungam | 60°27′18.21″N 001°18′49.79″W | 60°27′23.33″N 001°18′26.09″W | 60°27′14.28″N 001°18′18.07″W | 60°27′09.16″N 001°18′41.78″W |
Lamba | 60°30′52.73″N 001°18′22.55″W | 60°31′24.95″N 001°17′10.05″W | 60°31′04.56″N 001°16′32.78″W | 60°30′32.35″N 001°17′45.27″W |
Little Roe | 60°30′16.35″N 001°16′10.69″W | 60°29′48.35″N 001°15′22.38″W | 60°29′33.56″N 001°15′57.63″W | 60°30′01.55″N 001°16′45.93″W |
Sligga Skerry & North End of Bigga | 60°30′26.96″N 001°12′42.24″W | 60°30′28.54″N 001°11′29.79″W | 60°29′51.86″N 001°11′26.53″W | 60°29′50.29″N 001°12′38.96″W |
Isle of West Burrafirth & Tainga Skerries | 60°19′00.96″N 001°33′18.45″W | 60°18′58.49″N 001°32′02.22″W | 60°18′21.11″N 001°32′07.14″W | 60°18′23.57″N 001°33′23.35″W |
Channer Wick & Hos Wick | 59°59′07.52″N 001°17′10.92″W | 60°00′05.36″N 001°15′56.63″W | 59°59′44.46″N 001°14′51.83″W | 59°58′46.63″N 001°16′06.14″W |
Scudills Wick | 60°16′57.80″N 001°09′39.65″W | 60°17′44.06″N 001°07′57.41″W | 60°17′33.80″N 001°07′38.57″W | 60°16′47.54″N 001°09′20.81″W |
Egilsay, Heodale & Isle of Gunnister | 60°27′01.86″N 001°26′55.49″W | 60°24′21.42″N 001°24′48.29″W | 60°24′02.37″N 001°26′26.52″W | 60°26′42.79″N 001°28′33.84″W |
Rumble, East Linga, Grif Skerry | 60°20′10.86″N 000°55′19.82″W | 60°21′07.14″N 000°51′34.34″W | 60°20′20.29″N 000°50′46.80″W | 60°19′24.03″N 000°54′32.21″W |
Uyea Sound | 60°20′07.11″N 001°26′30.20″W | 60°19′45.03″N 001°25′22.43″W | 60°19′03.36″N 001°26′17.65″W | 60°19′25.43″N 001°27′25.40″W |
Colsay & Bay of Scousburgh | 59°57′32.04″N 001°21′44.36″W | 59°57′14.92″N 001°19′27.54″W | 59°56′37.01″N 001°19′46.42″W | 59°56′54.12″N 001°22′03.20″W |
Gruting Voe North West Head | 60°14′43.72″N 001°31′50.37″W | 60°14′34.09″N 001°30′32.09″W | 60°13′41.29″N 001°30′58.37″W | 60°13′50.92″N 001°32′16.62″W |
Fetlar North West Islands | 60°38′40.84″N 000°55′02.01″W | 60°38′39.00″N 000°53′30.45″W | 60°37′19.79″N 000°53′37.05″W | 60°37′21.63″N 000°55′08.56″W |
Skea Skerries (Yell Sound) | 60°33′19.62″N 001°18′45.50″W | 60°33′10.50″N 001°18′02.43″W | 60°32′47.38″N 001°18′22.63″W | 60°32′56.50″N 001°19′05.70″W |
Point of Bugarth | 60°37′32.89″N 001°11′57.26″W | 60°37′25.53″N 001°11′02.50″W | 60°35′57.66″N 001°11′51.38″W | 60°36′05.01″N 001°12′46.10″W |
Isle of Stenness | 60°29′09.12″N 001°37′56.11″W | 60°28′23.76″N 001°36′50.23″W | 60°28′03.68″N 001°37′46.96″W | 60°28′49.04″N 001°38′52.85″W |
Tinga Skerry | 60°30′41.37″N 001°14′50.16″W | 60°30′35.08″N 001°14′31.75″W | 60°30′22.51″N 001°14′49.42″W | 60°30′28.81″N 001°15′07.83″W |
Swarta Skerry & Mo Geo | 60°19′13.06″N 001°43′26.57″W | 60°19′09.21″N 001°42′07.47″W | 60°18′55.80″N 001°42′10.13″W | 60°18′59.66″N 001°43′29.23″W |
Aa Skerry | 60°10′27.95″N 001°26′19.69″W | 60°10′25.73″N 001°25′51.20″W | 60°09′55.49″N 001°26′00.71″W | 60°09′57.71″N 001°26′29.19″W |
Da Smell Geo | 60°08′02.37″N 002°02′58.14″W | 60°08′30.32″N 002°02′26.72″W | 60°08′24.50″N 002°02′05.90″W | 60°07′56.55″N 002°02′37.33″W |
Eswick Holm | 60°15′40.16″N 001°07′52.00″W | 60°15′37.76″N 001°07′23.15″W | 60°15′10.23″N 001°07′32.41″W | 60°15′12.63″N 001°08′01.26″W |
Westing | 60°45′10.57″N 000°58′34.32″W | 60°45′00.99″N 000°56′24.28″W | 60°42′44.96″N 000°57′06.15″W | 60°42′54.53″N 000°59′16.04″W |
Little Holm | 60°33′36.98″N 001°15′59.80″W | 60°33′34.50″N 001°15′36.17″W | 60°33′19.07″N 001°15′42.87″W | 60°33′21.55″N 001°16′06.49″W |
Hoo Stack | 60°15′00.80″N 001°05′43.45″W | 60°15′09.44″N 001°05′03.80″W | 60°14′55.29″N 001°04′51.31″W | 60°14′46.64″N 001°05′30.96″W |
Tros Wick | 59°56′13.94″N 001°16′07.19″W | 59°56′06.40″N 001°15′33.19″W | 59°55′34.64″N 001°16′01.16″W | 59°55′42.17″N 001°16′35.16″W |
Ure | 60°30′47.57″N 001°36′54.06″W | 60°30′38.11″N 001°34′55.11″W | 60°30′12.60″N 001°35′03.46″W | 60°30′22.05″N 001°37′02.38″W |
Head of Calsta | 60°34′29.21″N 001°19′14.26″W | 60°34′33.67″N 001°18′47.44″W | 60°34′03.66″N 001°18′26.86″W | 60°33′59.21″N 001°18′53.68″W |
Holm of Melby | 60°18′46.25″N 001°39′33.36″W | 60°18′48.33″N 001°38′58.81″W | 60°18′28.49″N 001°38′53.94″W | 60°18′26.40″N 001°39′28.48″W |
Skerries of Neapaback | 60°29′23.30″N 001°02′03.40″W | 60°29′21.68″N 001°01′22.19″W | 60°29′10.80″N 001°01′23.94″W | 60°29′12.42″N 001°02′05.15″W |
Muckle Skerry (Out Skerries) | 60°26′36.06″N 000°51′55.40″W | 60°26′33.39″N 000°50′58.25″W | 60°26′14.72″N 000°51′01.83″W | 60°26′17.38″N 000°51′58.97″W |
Holm of Beosetter | 60°11′16.74″N 001°07′27.05″W | 60°11′26.18″N 001°07′02.43″W | 60°11′17.85″N 001°06′49.55″W | 60°11′08.41″N 001°07′14.17″W |
Maywick | 60°01′11.72″N 001°20′05.74″W | 60°02′26.89″N 001°18′28.17″W | 60°02′12.15″N 001°17′42.84″W | 60°00′56.99″N 001°19′20.42″W |
