BAILII is celebrating 24 years of free online access to the law! Would you consider making a contribution?
No donation is too small. If every visitor before 31 December gives just £1, it will have a significant impact on BAILII's ability to continue providing free access to the law.
Thank you very much for your support!
[Home] [Databases] [World Law] [Multidatabase Search] [Help] [Feedback] | ||
United Kingdom Statutory Instruments |
||
You are here: BAILII >> Databases >> United Kingdom Statutory Instruments >> The Agriculture (Calculation of Value for Compensation) (Amendment) Regulations 1980 No. 751 URL: http://www.bailii.org/uk/legis/num_reg/1980/uksi_1980751_en.html |
[New search] [Help]
Statutory Instruments
LANDLORD AND TENANT
AGRICULTURAL HOLDINGS
Made
2nd June 1980
Laid before Parliament
10th June 1980
Coming into Operation
1st July 1980
The Minister of Agriculture, Fisheries and Food, in relation to England, and the Secretary of State for Wales, in relation to Wales, with the advice of the committees respectively appointed by them(1) under the provisions of section 79 of the Agricultural Holdings Act 1948 and in exercise of the powers conferred by section 51(1) of the Agricultural Holdings Act 1948, and now vested in them(2), and of all other powers enabling them in that behalf, hereby make the following regulations:-
1.-(1) These regulations may be cited as the Agriculture (Calculation of Value for Compensation) (Amendment) Regulations 1980 and shall come into operation on 1st July 1980.
(2) In these regulations "the principal regulations" means
2. These regulations shall apply in relation to the calculation of the value of improvements and other matters in any case where the tenancy of the outgoing tenant claiming compensation for such improvements and other matters by virtue of the provisions of the Agricultural Holdings Act 1948 terminates on or after the day on which these regulations shall come into operation.
3.-(1) Part I of Schedule 1 to the principal regulations shall be amended so that for Tables 2, 3, 4, 5(a), 5(b), 5(c), 5(d), 5(e), 5(f), 5(g), 5(h) and 5(j) set out therein there shall be substituted respectively Tables 2, 3, 4, 5(a), 5(b), 5(c), 5(d), 5(e), 5(f), 5(g), 5(h) and 5(j) set out in the Schedule to these regulations.
(2) Part II of Schedule 1 to the principal regulations shall be amended as follows:-
(a)in paragraph 11(1), for "four pounds per sheep" there shall be substituted "eight pounds per sheep" ;
(b)in paragraph 12(2)(a)-
(i)for "£18 per hectare" there shall be substituted "£24 per hectare" ;
(ii)for "£30 per hectare" there shall be substituted "£40 per hectare" ;
(c)in paragraph 12(2)(b)-
(i)for "£6 per hectare" there shall be substituted "£8 per hectare" ;
(ii)for "£36 per hectare" there shall be substituted "£48 per hectare" ;
(iii)for "£48 per hectare" there shall be substituted "£64 per hectare" ;
(d)in paragraph 12(3), for "£148 per hectare" there shall be substituted "£164 per hectare" .
In Witness whereof the Official Seal of the Minister of Agriculture, Fisheries and Food is hereunto affixed on 22nd May 1980.
L.S.
Peter Walker
Minister of Agriculture, Fisheries and Food
Nicholas Edwards
Secretary of State for Wales
2nd June 1980
Regulation 3
After | |||
---|---|---|---|
Nature of fertiliser | |||
ONE | TWO | THREE | |
growing seasons | |||
p | p | p | |
1. Organic forms and inorganic forms (including basic slag) but excluding rock phosphates and calcined calcium aluminium phosphate | 146 | 73 | 36 |
2. Soft ground rock phosphates(3) applied in- | |||
( a) areas with a mean excess winter rainfall(4) of 450mm or more | 146 | 73 | 36 |
(b) areas with a mean excess winter rainfall(5) of less than 450mm | |||
(i) Permanent grassland | 146 | 73 | 36 |
(ii) Other crops | nil | nil | nil |
3. Other ground rock phosphates applied in- | |||
(a) areas with a mean excess winter rainfall(6) of 450mm or more | 36 | 36 | 36 |
(b) areas with a mean excess winter rainfall(7) of less than 450mm | nil | nil | nil |
4. Calcined calcium aluminium phosphate | The value, if any, shall be such as may be determined in accordance with scientific evidence. |
After | |||
---|---|---|---|
Type of crops to which fertiliser applied | |||
ONE | TWO | THREE | |
growing seasons | |||
p | p | p | |
1. Applied to arable crops (except forage crops) and all root crops where tops are left on the land, except potatoes (see also 4 below) | 83 | 41 | nil |
2. Applied to leys, permanent grassland or forage crops which are grazed or the product cut and fed on the holding | 83 | 41 | nil |
3. Applied to leys and permanent grassland the product of which is cut and removed from the holding | nil | nil | nil |
4. Applied to roots (including potatoes) and forage crops which are removed from the holding | nil | nil | nil |
Type of manure | No crop off | After one growing season | After two growing seasons | After three growing seasons |
---|---|---|---|---|
p | p | p | p | |
Cattle (FYM) | 565 | 283 | 141 | nil |
Horse (stable manure) | 625 | 313 | 156 | nil |
Pig (FYM) | 605 | 303 | 151 | nil |
Poultry (deep litter) | 1,150 | 575 | 288 | nil |
Poultry (broiler manure) | 1,360 | 680 | 340 | nil |
After one growing season | After two growing seasons | ||||
---|---|---|---|---|---|
Feeding stuff | No crop off | of arable crops (except forage crops) or of leys, permanent grassland or forage crops grazed or the product cut and fed on the holding or of root crops the tops of which are left on the land | of leys, permanent grassland, roots or forage crops where the product is removed from the holding | of arable crops (except forage crops) or of leys, permanent grassland or forage crops grazed or the product cut and fed on the holding or of root crops the tops of which are left on the land | of leys, permanent grassland, roots or forage crops where the product is removed from the holding |
p | p | p | p | p | |
1. Grass hay | 415 | 208 | 74 | 104 | 37 |
2. Clover hay | 506 | 253 | 107 | 127 | 54 |
3. Dried grass | 565 | 282 | 121 | 141 | 60 |
4. Dried lucerne | 581 | 290 | 128 | 145 | 64 |
5. Straw | 148 | 74 | 36 | 37 | 18 |
6. Mangels | 64 | 32 | 10 | 16 | 5 |
7. Swedes | 49 | 24 | 10 | 12 | 5 |
8. Turnips | 50 | 25 | 10 | 12 | 5 |
9. Potatoes | 94 | 47 | 18 | 23 | 9 |
10. Sugar beet pulp (dried-molassed) | 336 | 168 | 62 | 84 | 31 |
11. Sugar beet pulp (wet-double pressed 18% DM) | 67 | 34 | 12 | 17 | 6 |
12. Brewers grains (wet) | 87 | 43 | 43 | 22 | 21 |
13. Field beans | 487 | 244 | 184 | 122 | 92 |
14. Field peas | 374 | 187 | 138 | 93 | 69 |
15. Barley | 237 | 118 | 86 | 59 | 43 |
16. Wheat | 217 | 109 | 88 | 54 | 44 |
17. Oats | 228 | 114 | 92 | 57 | 46 |
18. Maize | 172 | 86 | 66 | 43 | 33 |
19. Rice meal | 239 | 119 | 100 | 60 | 50 |
20. Middlings/Bran | 466 | 233 | 180 | 116 | 90 |
21. Cassava (Manioc) | 79 | 39 | 26 | 20 | 13 |
22. Hominy chop | 316 | 158 | 119 | 79 | 59 |
23. Locust beans | 156 | 78 | 44 | 39 | 22 |
24. Citrus pulp | 186 | 93 | 57 | 46 | 28 |
25. Fish meal | 1,617 | 808 | 744 | 404 | 372 |
26. Soya bean meal | 730 | 365 | 250 | 182 | 125 |
27. Decorticated cotton cake | 808 | 404 | 334 | 202 | 167 |
28. Undecorticated cotton cake | 644 | 322 | 252 | 161 | 126 |
29. Linseed cake/meal | 617 | 309 | 232 | 154 | 116 |
30. Palm kernel cake/meal | 321 | 160 | 136 | 80 | 68 |
31. Coconut cake/meal | 578 | 289 | 172 | 144 | 86 |
32. Decorticated groundnut cake | 625 | 312 | 240 | 156 | 120 |
33. Rapeseed cake/meal | 717 | 359 | 283 | 179 | 141 |
34. Meat meal | 1,491 | 745 | 713 | 373 | 357 |
35. Meat and bone meal | 1,888 | 944 | 862 | 472 | 431 |
36. Dried skimmed milk | 679 | 340 | 242 | 170 | 121 |
37. Skimmed milk (liquid) | 67 | 33 | 24 | 17 | 12 |
38. Liquid whey | 30 | 15 | 8 | 8 | 4 |
39. Liquid urea | 513 | 257 | 111 | 128 | 56 |
40. Urea | 1,671 | 836 | 836 | 0 | 0 |
41. Compounded cake: for each 1% CP | 23.4 | 11.7 | 9.3 | 5.9 | 4.6 |
After one growing season | After two growing seasons | ||||
---|---|---|---|---|---|
Feeding stuff | No crop off | of arable crops (except forage crops) or of leys, permanent grassland or forage crops grazed or the product cut and fed on the holding or of root crops the tops of which are left on the land | of leys, permanent grassland, roots or forage crops where the product is removed from the holding | of arable crops (except forage crops) or of leys, permanent grassland or forage crops grazed or the product cut and fed on the holding or of root crops the tops of which are left on the land | of leys, permanent grassland, roots or forage crops where the product is removed from the holding |
p | p | p | p | p | |
1. Grass hay | 424 | 212 | 53 | 91 | 12 |
2. Clover hay | 501 | 250 | 78 | 104 | 18 |
3. Dried grass | 558 | 279 | 88 | 116 | 20 |
4. Dried lucerne | 566 | 283 | 91 | 115 | 19 |
5. Straw | 141 | 70 | 26 | 28 | 5 |
6. Mangels | 68 | 34 | 8 | 16 | 3 |
7. Swedes | 50 | 25 | 8 | 11 | 2 |
8. Turnips | 50 | 25 | 8 | 11 | 2 |
9. Potatoes | 95 | 48 | 13 | 20 | 3 |
10. Sugar beet pulp (dried-molassed) | 331 | 166 | 40 | 67 | 4 |
11. Sugar beet pulp (wet-double pressed 18% DM) | 66 | 33 | 8 | 13 | 1 |
12. Brewers grains (wet) | 67 | 34 | 33 | 10 | 10 |
13. Field beans | 420 | 210 | 139 | 73 | 38 |
14. Field peas | 320 | 160 | 103 | 54 | 26 |
15. Barley | 212 | 106 | 68 | 40 | 21 |
16. Wheat | 190 | 95 | 70 | 35 | 23 |
17. Oats | 195 | 97 | 72 | 34 | 21 |
18. Maize | 149 | 75 | 52 | 27 | 15 |
19. Rice meal | 208 | 104 | 81 | 38 | 27 |
20. Middlings/Bran | 425 | 212 | 149 | 85 | 53 |
21. Cassava (Manioc) | 74 | 37 | 21 | 15 | 7 |
22. Hominy chop | 287 | 144 | 97 | 56 | 33 |
23. Locust beans | 144 | 72 | 32 | 27 | 7 |
24. Citrus pulp | 165 | 83 | 40 | 29 | 8 |
25. Fish meal | 1,454 | 727 | 651 | 297 | 259 |
26. Soya bean meal | 639 | 320 | 184 | 112 | 44 |
27. Decorticated cotton cake | 703 | 352 | 269 | 129 | 88 |
28. Undecorticated cotton cake | 581 | 291 | 208 | 114 | 72 |
29. Linseed cake/meal | 542 | 271 | 180 | 98 | 53 |
30. Palm kernel cake/meal | 271 | 136 | 107 | 47 | 33 |
31. Coconut cake/meal | 548 | 274 | 136 | 111 | 42 |
32. Decorticated groundnut cake | 516 | 258 | 172 | 81 | 38 |
33. Rapeseed cake/meal | 625 | 313 | 223 | 113 | 68 |
34. Meat meal | 1,353 | 676 | 638 | 284 | 266 |
35. Meat and bone meal | 1,755 | 877 | 781 | 380 | 332 |
36. Dried skimmed milk | 625 | 312 | 197 | 124 | 66 |
37. Skimmed milk (liquid) | 61 | 30 | 19 | 12 | 6 |
38. Liquid whey | 31 | 15 | 7 | 7 | 3 |
39. Liquid urea | 481 | 240 | 68 | 89 | 3 |
40. Urea | 984 | 492 | 492 | 0 | 0 |
41. Compounded cake: for each 1% CP | 21.0 | 10.5 | 7.6 | 4.0 | 2.6 |
After one growing season | After two growing seasons | ||||
---|---|---|---|---|---|
Feeding stuff | No crop off | of arable crops (except forage crops) or of leys, permanent grassland or forage crops grazed or the product cut and fed on the holding or of root crops the tops of which are left on the land | of leys, permanent grassland, roots or forage crops where the product is removed from the holding | of arable crops (except forage crops) or of leys, permanent grassland or forage crops grazed or the product cut and fed on the holding or of root crops the tops of which are left on the land | of leys, permanent grassland, roots or forage crops where the product is removed from the holding |
p | p | p | p | p | |
1. Grass hay | 343 | 171 | 44 | 74 | 11 |
2. Clover hay | 407 | 203 | 65 | 85 | 16 |
3. Dried grass | 453 | 226 | 73 | 94 | 18 |
4. Dried lucerne | 459 | 230 | 76 | 94 | 17 |
5. Straw | 114 | 57 | 21 | 23 | 5 |
6. Mangels | 55 | 28 | 7 | 13 | 2 |
7. Swedes | 41 | 20 | 7 | 9 | 2 |
8. Turnips | 41 | 20 | 7 | 9 | 2 |
9. Potatoes | 77 | 39 | 11 | 17 | 3 |
10. Sugar beet pulp (dried-molassed) | 266 | 133 | 32 | 54 | 4 |
11. Sugar beet pulp (wet-double pressed 18% DM) | 53 | 27 | 6 | 11 | 1 |
12. Brewers grains (wet) | 57 | 29 | 28 | 9 | 9 |
13. Field beans | 349 | 175 | 118 | 62 | 34 |
14. Field peas | 265 | 132 | 87 | 46 | 23 |
15. Barley | 177 | 88 | 58 | 34 | 18 |
16. Wheat | 160 | 80 | 60 | 30 | 20 |
17. Oats | 163 | 82 | 61 | 29 | 19 |
18. Maize | 125 | 62 | 44 | 23 | 14 |
19. Rice meal | 176 | 88 | 69 | 33 | 24 |
20. Middlings/Bran | 358 | 179 | 129 | 72 | 47 |
21. Cassava (Manioc) | 61 | 31 | 18 | 12 | 6 |
22. Hominy chop | 241 | 121 | 84 | 48 | 29 |
23. Locust beans | 117 | 59 | 27 | 22 | 6 |
24. Citrus pulp | 135 | 67 | 33 | 24 | 7 |
25. Fish meal | 1,254 | 627 | 566 | 261 | 230 |
26. Soya bean meal | 526 | 263 | 154 | 94 | 39 |
27. Decorticated cotton cake | 593 | 296 | 230 | 111 | 78 |
28. Undecorticated cotton cake | 490 | 245 | 179 | 97 | 64 |
29. Linseed cake/meal | 452 | 226 | 153 | 83 | 47 |
30. Palm kernel cake/meal | 228 | 114 | 91 | 40 | 29 |
31. Coconut cake/meal | 453 | 226 | 116 | 92 | 37 |
32. Decorticated groundnut cake | 425 | 213 | 144 | 68 | 34 |
33. Rapeseed cake/meal | 524 | 262 | 190 | 97 | 61 |
34. Meat meal | 1,175 | 588 | 557 | 251 | 236 |
35. Meat and bone meal | 1,521 | 760 | 683 | 334 | 295 |
36. Dried skimmed milk | 523 | 261 | 169 | 105 | 59 |
37. Skimmed milk (liquid) | 51 | 25 | 16 | 10 | 5 |
38. Liquid whey | 26 | 13 | 6 | 6 | 2 |
39. Liquid urea | 385 | 193 | 55 | 72 | 3 |
40. Urea | 782 | 391 | 391 | 0 | 0 |
41. Compounded cake: for each 1% CP | 17.7 | 8.8 | 6.5 | 3.5 | 2.3 |
After one growing season | After two growing seasons | ||||
---|---|---|---|---|---|
Feeding stuff | No crop off | of arable crops (except forage crops) or of leys, permanent grassland or forage crops grazed or the product cut and fed on the holding or of root crops the tops of which are left on the land | of leys, permanent grassland, roots or forage crops where the product is removed from the holding | of arable crops (except forage crops) or of leys, permanent grassland or forage crops grazed or the product cut and fed on the holding or of root crops the tops of which are left on the land | of leys, permanent grassland, roots or forage crops where the product is removed from the holding |
p | p | p | p | p | |
1. Dried grass | 553 | 276 | 128 | 138 | 64 |
2. Potatoes | 90 | 45 | 19 | 23 | 9 |
3. Field beans | 504 | 252 | 197 | 126 | 99 |
4. Field peas | 392 | 196 | 152 | 98 | 76 |
5. Barley | 240 | 120 | 90 | 60 | 45 |
6. Wheat | 235 | 117 | 98 | 59 | 49 |
7. Oats | 234 | 117 | 97 | 58 | 49 |
8. Maize | 188 | 94 | 76 | 47 | 38 |
9. Rice meal | 248 | 124 | 106 | 62 | 53 |
10. Middlings/Bran | 479 | 239 | 191 | 120 | 95 |
11. Cassava (Manioc) | 78 | 39 | 27 | 20 | 13 |
12. Fish meal | 1,496 | 748 | 689 | 374 | 345 |
13. Soya bean meal | 679 | 339 | 234 | 170 | 117 |
14. Decorticated cotton cake | 844 | 422 | 358 | 211 | 179 |
15. Undecorticated cotton cake | 657 | 329 | 264 | 164 | 132 |
16. Linseed cake/meal | 643 | 321 | 251 | 161 | 126 |
17. Palm kernel cake/meal | 341 | 171 | 148 | 85 | 74 |
18. Decorticated groundnut cake | 667 | 333 | 267 | 167 | 133 |
19. Rapeseed cake/meal | 745 | 372 | 303 | 186 | 151 |
20. Meat meal | 1,495 | 748 | 718 | 374 | 359 |
21. Meat and bone meal | 1,908 | 954 | 879 | 477 | 440 |
22. Dried skimmed milk | 999 | 500 | 411 | 250 | 205 |
23. Skimmed milk (liquid) | 101 | 50 | 42 | 25 | 21 |
24. Liquid whey | 30 | 15 | 8 | 7 | 4 |
25. Compounded cake: for each 1% CP | 24.1 | 12.1 | 9.8 | 6.0 | 4.9 |
After one growing season | After two growing seasons | ||||
---|---|---|---|---|---|
Feeding stuff | No crop off | of arable crops (except forage crops) or of leys, permanent grassland or forage crops grazed or the product cut and fed on the holding or of root crops the tops of which are left on the land | of leys, permanent grassland, roots or forage crops where the product is removed from the holding | of arable crops (except forage crops) or of leys, permanent grassland or forage crops grazed or the product cut and fed on the holding or of root crops the tops of which are left on the land | of leys, permanent grassland, roots or forage crops where the product is removed from the holding |
p | p | p | p | p | |
1. Dried grass | 535 | 267 | 92 | 108 | 20 |
2. Potatoes | 90 | 45 | 14 | 19 | 3 |
3. Field beans | 424 | 212 | 147 | 70 | 38 |
4. Field peas | 326 | 163 | 110 | 52 | 26 |
5. Barley | 211 | 105 | 70 | 38 | 21 |
6. Wheat | 198 | 99 | 77 | 34 | 23 |
7. Oats | 196 | 98 | 75 | 33 | 21 |
8. Maize | 157 | 79 | 58 | 26 | 15 |
9. Rice meal | 212 | 106 | 84 | 37 | 27 |
10. Middlings/Bran | 427 | 214 | 156 | 82 | 53 |
11. Cassava (Manioc) | 72 | 36 | 21 | 14 | 7 |
12. Fish meal | 1,377 | 688 | 619 | 294 | 259 |
13. Soya bean meal | 598 | 299 | 175 | 107 | 44 |
14. Decorticated cotton cake | 718 | 359 | 283 | 126 | 88 |
15. Undecorticated cotton cake | 582 | 291 | 215 | 110 | 72 |
16. Linseed cake/meal | 549 | 275 | 192 | 95 | 53 |
17. Palm kernel cake/meal | 281 | 140 | 114 | 46 | 33 |
18. Decorticated groundnut cake | 534 | 267 | 188 | 77 | 38 |
19. Rapeseed cake/meal | 634 | 317 | 235 | 110 | 68 |
20. Meat meal | 1,352 | 676 | 641 | 283 | 266 |
21. Meat and bone meal | 1,759 | 879 | 791 | 376 | 332 |
22. Dried skimmed milk | 804 | 402 | 296 | 119 | 66 |
23. Skimmed milk (liquid) | 80 | 40 | 30 | 11 | 6 |
24. Liquid whey | 30 | 15 | 7 | 7 | 3 |
25. Compounded cake: for each 1% CP | 21.1 | 10.6 | 8.0 | 3.9 | 2.6 |
After one growing season | After two growing seasons | ||||
---|---|---|---|---|---|
Feeding stuff | No crop off | of arable crops (except forage crops) or of leys, permanent grassland or forage crops grazed or the product cut and fed on the holding or of root crops the tops of which are left on the land | of leys, permanent grassland, roots or forage crops where the product is removed from the holding | of arable crops (except forage crops) or of leys, permanent grassland or forage crops grazed or the product cut and fed on the holding or of root crops the tops of which are left on the land | of leys, permanent grassland, roots or forage crops where the product is removed from the holding |
p | p | p | p | p | |
1. Dried grass | 434 | 217 | 77 | 88 | 18 |
2. Potatoes | 73 | 37 | 11 | 15 | 3 |
3. Field beans | 352 | 176 | 124 | 60 | 34 |
4. Field peas | 269 | 135 | 93 | 44 | 23 |
5. Barley | 175 | 88 | 60 | 32 | 18 |
6. Wheat | 166 | 83 | 65 | 29 | 20 |
7. Oats | 164 | 82 | 63 | 28 | 19 |
8. Maize | 131 | 65 | 49 | 22 | 14 |
9. Rice meal | 179 | 89 | 72 | 32 | 24 |
10. Middlings/Bran | 360 | 180 | 134 | 70 | 47 |
11. Cassava (Manioc) | 60 | 30 | 18 | 12 | 6 |
12. Fish meal | 1,192 | 596 | 540 | 258 | 230 |
13. Soya bean meal | 493 | 247 | 147 | 89 | 39 |
14. Decorticated cotton cake | 604 | 302 | 241 | 108 | 78 |
15. Undecorticated cotton cake | 491 | 245 | 184 | 95 | 64 |
16. Linseed cake/meal | 457 | 229 | 162 | 80 | 47 |
17. Palm kernel cake/meal | 236 | 118 | 97 | 39 | 29 |
18. Decorticated groundnut cake | 439 | 220 | 157 | 65 | 34 |
19. Rapeseed cake/meal | 530 | 265 | 199 | 94 | 61 |
20. Meat meal | 1,175 | 587 | 560 | 250 | 236 |
21. Meat and bone meal | 1,524 | 762 | 691 | 331 | 295 |
22. Dried skimmed milk | 665 | 332 | 248 | 101 | 59 |
23. Skimmed milk (liquid) | 66 | 33 | 25 | 10 | 5 |
24. Liquid whey | 25 | 12 | 6 | 5 | 2 |
25. Compounded cake: for each 1% CP | 17.8 | 8.9 | 6.8 | 3.4 | 2.3 |
After one growing season | After two growing seasons | ||||
---|---|---|---|---|---|
Feeding stuff | No crop off | of arable crops (except forage crops) or of leys, permanent grassland or forage crops grazed or the product cut and fed on the holding or of root crops the tops of which are left on the land | of leys, permanent grassland, roots or forage crops where the product is removed from the holding | of arable crops (except forage crops) or of leys, permanent grassland or forage crops grazed or the product cut and fed on the holding or of root crops the tops of which are left on the land | of leys, permanent grassland, roots or forage crops where the product is removed from the holding |
p | p | p | p | p | |
1. Dried grass | 497 | 248 | 87 | 101 | 20 |
2. Field beans | 402 | 201 | 141 | 68 | 38 |
3. Field peas | 309 | 155 | 106 | 50 | 26 |
4. Barley | 196 | 98 | 66 | 37 | 21 |
5. Wheat | 185 | 93 | 72 | 33 | 23 |
6. Oats | 183 | 91 | 70 | 32 | 21 |
7. Maize | 146 | 73 | 53 | 25 | 15 |
8. Rice meal | 204 | 102 | 82 | 37 | 27 |
9. Middlings/Bran | 403 | 202 | 148 | 80 | 53 |
10. Cassava (Manioc) | 68 | 34 | 20 | 13 | 7 |
11. Fish meal | 1,336 | 668 | 603 | 291 | 259 |
12. Soya bean meal | 553 | 276 | 162 | 102 | 44 |
13. Decorticated cotton cake | 691 | 345 | 275 | 123 | 88 |
14. Undecorticated cotton cake | 558 | 279 | 209 | 107 | 72 |
15. Linseed cake/meal | 524 | 262 | 186 | 91 | 53 |
16. Palm kernel cake/meal | 270 | 135 | 111 | 45 | 33 |
17. Decorticated groundnut cake | 507 | 253 | 181 | 74 | 38 |
18. Rapeseed cake/meal | 606 | 303 | 227 | 106 | 68 |
19. Meat meal | 1,313 | 657 | 625 | 282 | 266 |
20. Meat and bone meal | 1,707 | 853 | 772 | 373 | 332 |
21. Compounded cake: for each 1% CP | 20.3 | 10.2 | 7.7 | 3.8 | 2.6 |
After one growing season | After two growing seasons | ||||
---|---|---|---|---|---|
Feeding stuff | No crop off | of arable crops (except forage crops) or of leys, permanent grassland or forage crops grazed or the product cut and fed on the holding or of root crops the tops of which are left on the land | of leys, permanent grassland, roots or forage crops where the product is removed from the holding | of arable crops (except forage crops) or of leys, permanent grassland or forage crops grazed or the product cut and fed on the holding or of root crops the tops of which are left on the land | of leys, permanent grassland, roots or forage crops where the product is removed from the holding |
p | p | p | p | p | |
1. Dried grass | 529 | 231 | 40 | 116 | 20 |
2. Field beans | 386 | 146 | 75 | 73 | 38 |
3. Field peas | 295 | 109 | 52 | 54 | 26 |
4. Barley | 194 | 80 | 41 | 40 | 21 |
5. Wheat | 177 | 70 | 45 | 35 | 23 |
6. Oats | 175 | 68 | 42 | 34 | 21 |
7. Maize | 139 | 54 | 31 | 27 | 15 |
8. Rice meal | 194 | 77 | 53 | 38 | 27 |
9. Middlings/Bran | 398 | 169 | 106 | 85 | 53 |
10. Cassava (Manioc) | 69 | 29 | 13 | 15 | 7 |
11. Fish meal | 1,309 | 594 | 518 | 297 | 259 |
12. Soya bean meal | 552 | 225 | 89 | 112 | 44 |
13. Decorticated cotton cake | 658 | 258 | 175 | 129 | 88 |
14. Undecorticated cotton cake | 546 | 228 | 145 | 114 | 72 |
15. Linseed cake/meal | 506 | 197 | 106 | 98 | 53 |
16. Palm kernel cake/meal | 252 | 94 | 65 | 47 | 33 |
17. Decorticated groundnut cake | 472 | 161 | 75 | 81 | 38 |
18. Rapeseed cake/meal | 581 | 227 | 137 | 113 | 68 |
19. Meat meal | 1,270 | 569 | 531 | 284 | 266 |
20. Meat and bone meal | 1,674 | 761 | 664 | 380 | 332 |
21. Compounded cake: for each 1% CP | 19.7 | 8.1 | 5.2 | 4.0 | 2.6 |
After one growing season | After two growing seasons | ||||
---|---|---|---|---|---|
Feeding stuff | No crop off | of arable crops (except forage crops) or of leys, permanent grassland or forage crops grazed or the product cut and fed on the holding or of root crops the tops of which are left on the land | of leys, permanent grassland, roots or forage crops where the product is removed from the holding | of arable crops (except forage crops) or of leys, permanent grassland or forage crops grazed or the product cut and fed on the holding or of root crops the tops of which are left on the land | of leys, permanent grassland, roots or forage crops where the product is removed from the holding |
p | p | p | p | p | |
1. Dried grass | 430 | 189 | 36 | 94 | 18 |
2. Field beans | 321 | 124 | 67 | 62 | 34 |
3. Field peas | 245 | 92 | 46 | 46 | 23 |
4. Barley | 162 | 67 | 37 | 34 | 18 |
5. Wheat | 150 | 60 | 40 | 30 | 20 |
6. Oats | 147 | 58 | 38 | 29 | 19 |
7. Maize | 117 | 46 | 27 | 23 | 14 |
8. Rice meal | 165 | 66 | 47 | 33 | 24 |
9. Middlings/Bran | 337 | 145 | 94 | 72 | 47 |
10. Cassava (Manioc) | 57 | 25 | 12 | 12 | 6 |
11. Fish meal | 1,139 | 521 | 460 | 261 | 230 |
12. Soya bean meal | 457 | 188 | 79 | 94 | 39 |
13. Decorticated cotton cake | 557 | 222 | 156 | 111 | 78 |
14. Undecorticated cotton cake | 462 | 195 | 128 | 97 | 64 |
15. Linseed cake/meal | 423 | 167 | 94 | 83 | 47 |
16. Palm kernel cake/meal | 213 | 81 | 58 | 40 | 29 |
17. Decorticated groundnut cake | 390 | 136 | 67 | 68 | 34 |
18. Rapeseed cake/meal | 489 | 194 | 122 | 97 | 61 |
19. Meat meal | 1,110 | 502 | 472 | 251 | 236 |
20. Meat and bone meal | 1,456 | 668 | 590 | 334 | 295 |
21. Compounded cake: for each 1% CP | 16.7 | 6.9 | 4.7 | 3.5 | 2.32 |
These regulations, which amend the Agriculture (Calculation of Value for Compensation) Regulations 1978, substitute new Tables 2, 3, 4, 5(a), 5(b), 5(c), 5(d), 5(e), 5(f), 5(g), 5(h) and 5(j) for calculating the compensation payable in respect of the residual manurial value of purchased manure and fertiliser and in respect of unexhausted manurial values of feeding stuffs; these regulations also increase the maximum amount attributable to acclimatisation, hefting or settlement of hill sheep on hill land, and provide for an increase in values used in the calculation of compensation for residual sod fertility. These regulations take effect in relation to claims for compensation payable to the outgoing tenant of an agricultural holding arising under the provisions of the Agricultural Holdings Act 1948 in the case of tenancies which terminate on or after 1st July 1980.
In the case of the Secretary of State for Wales, by virtue of S.I. 1978/272.
In the case of the Secretary of State for Wales, by virtue of S.I. 1978/272.
Soft ground rock phosphates in this Table means the material of that name described in Group 2(a) in Section A of Schedule 1 to the Fertilisers Regulations 1977 .
Data of the mean excess winter rainfall in different areas of England and Wales are produced by the Meteorological Office.
Data of the mean excess winter rainfall in different areas of England and Wales are produced by the Meteorological Office.
Data of the mean excess winter rainfall in different areas of England and Wales are produced by the Meteorological Office.
Data of the mean excess winter rainfall in different areas of England and Wales are produced by the Meteorological Office.