BAILII is celebrating 24 years of free online access to the law! Would you consider making a contribution?
No donation is too small. If every visitor before 31 December gives just £1, it will have a significant impact on BAILII's ability to continue providing free access to the law.
Thank you very much for your support!
[Home] [Databases] [World Law] [Multidatabase Search] [Help] [Feedback] | ||
United Kingdom Statutory Instruments |
||
You are here: BAILII >> Databases >> United Kingdom Statutory Instruments >> The Motor Vehicles (Type Approval and Approval Marks) (Fees) Regulations 1991 No. 1318 URL: http://www.bailii.org/uk/legis/num_reg/1991/uksi_19911318_en.html |
[New search] [Help]
Statutory Instruments
ROAD TRAFFIC
Made
4th June 1991
Laid before Parliament
10th June 1991
Coming into force
1st July 1991
The Secretary of State for Transport, in exercise of the powers conferred by sections 61(1) and (2) of the Road Traffic Act 1988(1), and of the powers conferred by section 56(1) and (2) of the Finance Act 1973(2) with the consent of the Treasury, and of the powers conferred by the Department of Transport (Fees) Order 1988(3) and section 128 of the Finance Act 1990(4) and of all other enabling powers, and in relation to the exercise of the powers conferred by sections 61(1) and (2) of the Road Traffic Act 1988, after consultation with representative organisations in accordance with section 195(2) of that Act, hereby makes the following Regulations:-
1. These Regulations shall come into force on 1st July 1991 and be cited as the Motor Vehicles (Type Approval and Approval Marks) (Fees) Regulations 1991.
2. The Motor Vehicles (Type Approval and Approval Marks) (Fees) Regulations 1990(5) are hereby revoked.
3.-(1) Unless the context otherwise requires, any reference in these Regulations to-
(a)a numbered regulation or Schedule is a reference to the regulation of or Schedule to these Regulations bearing that number;
(b)a numbered paragraph is a reference to the paragraph bearing that number in the regulation or Schedule in which that number appears; and
(c)a numbered section is a reference to the section bearing that number in the Road Traffic Act 1988.
(2) In these Regulations, except where the context otherwise requires-
"applicant" means an applicant for the issue of a type approval certificate or authorisation for a vehicle or vehicle part for the purpose of a Community Instrument or ECE Regulation, an applicant for the issue of a type approval certificate or Minister's approval certificate for a vehicle or vehicle part for the purpose of the national type approval scheme, or an applicant for the issue of a sound level measurement certificate;
"approval mark" means a marking designated as an approval mark by Regulations made under section 80;
"approval requirements" means-
the requirements for examination and approval as regards the type approval requirements specified in-
a Community Instrument;
Schedule 1 to the Great Britain Regulations;
Schedule 1 to the Great Britain Regulations for Goods Vehicles; and
an ECE Regulation; or
the requirements for examination and marking authorisation relating to a marking designated as an approval mark by the Motor Vehicles (Designation of Approval Marks) Regulations 1979(6);
"authorisation" means an authorisation in writing given by the Secretary of State for the application of an approval mark to a vehicle or vehicle part;
"Community Instrument" means a Council Regulation, a Council Directive or a Commission Directive;
"ECE Regulation" means a Regulation annexed to the Agreement concerning the adoption of uniform conditions of approval for motor vehicle equipment and parts and reciprocal recognition thereof concluded at Geneva on 20th March 1958(7) as amended(8) to which the United Kingdom is a party(9);
"examination" means any examination or test, or series of examinations or tests carried out on a vehicle or vehicle part to ascertain that in respect of that vehicle or vehicle part approval requirements have been satisfied;
"Great Britain Regulations" means the Motor Vehicles (Type Approval) (Great Britain) Regulations 1984(10);
"Great Britain Regulations for Goods Vehicles" means the Motor Vehicles (Type Approval for Goods Vehicles) (Great Britain) Regulations 1982(11);
"Government or approved premises" means premises established or approved by the Secretary of State for Transport for the examination of vehicles or vehicle parts for the purposes of the national type approval scheme, or for the purpose of a Community Instrument or an ECE Regulation;
"motorcycle" has the same meaning as in the Motorcycles (Sound Level Measurement Certificates) Regulations 1980(12);
"national type approval scheme" means the scheme for the type approval of vehicles and vehicle parts provided for in the Great Britain Regulations and the Great Britain Regulations for Goods Vehicles;
"sound level measurement certificate" has the same meaning as in the Motorcyles (Sound Level Measurement Certificates) Regulations 1980;
"type approval certificate", "Minister's approval certificate" and "authorisation" include a modified or duplicate type approval certificate, Minister's approval certificate or authorisation as the case may be;
"Type Approval Regulations" means the Motor Vehicles (Type Approval) Regulations 1980(13);
(3) A reference in these Regulations to a vehicle in category L2 or L5 is a reference to a vehicle described respectively as L2 or L5 in ECE Regulation 13 of 29th May 1969 and a reference to a vehicle in category M1, M2, M3, N1, N2 or N3 is a reference to a vehicle described respectively as M1, M2, M3, N1, N2 or N3 in Council Directive 70/156/EEC of 6th February 1970(14).
4.-(1) In this regulation any reference to a numbered column is a reference to the column bearing that number in Part II of Schedule 1.
(2) Subject to the subsequent provisions of these Regulations, the fee prescribed as regards an approval requirement specified in relation to a fee number in column 1 is the fee specified in relation to that fee number in column 4.
(3) Part I of Schedule 1 contains an index to Part II of that Schedule.
(4) Where, in relation to an approval requirement specified in column 2, more than one type of examination or more than one type of vehicle or vehicle part is specified in column 3 in connection with that approval requirement, the fee prescribed as regards that approval requirement is that specified in column 4 opposite the examination, vehicle or vehicle part in question.
(5) The fees specified in column 4(a) are hereby prescribed in a case where the examination is to be carried out on Government or approved premises by an officer of the Department of Transport or a person appointed by the Secretary of State to act on his behalf.
(6) The fees specified in column 4(b) are hereby prescribed in a case where the examination is to be carried out at other premises under the supervision of an officer of the Department of Transport or a person appointed by the Secretary of State to act on his behalf.
(7) Schedule 6 shall have effect for the interpretation of-
(a)certain expressions relating to Community Instruments and ECE Regulations, and
(b)certain abbreviations,
used in Schedule 1.
5. Where more than one vehicle or vehicle part of the same type but embodying minor variations are submitted by an applicant with a view to carrying out the examinations consecutively on each item, and the case is one where all the examinations can be carried out without setting up the examination apparatus again, the fee to be paid for the carrying out of each examination after the first one is such proportion of the fee prescribed in regulation 4 as the Secretary of State considers to be appropriate in view of the work involved in carrying out such examination.
6.-(1) Where a certificate to which this paragraph applies has been issued in relation to a vehicle or vehicle part and in consequence of an alteration in the design specification of the vehicle or vehicle part, either-
(a)a further examination of the vehicle or vehicle part is needed with a view to the issue of a modified or further certificate but the alteration is not so extensive as to require that the further examination shall be as complete and exhaustive as the original examination; or
(b)an applicant requires a modification of a certificate but the alteration is not so extensive as to require a further examination of the vehicle or vehicle part and can be carried out on an examination of data supplied by the applicant,
the fee for such an examination is such proportion of the fee prescribed in regulation 4 as the Secretary of State considers to be appropriate.
(2) Paragraph (1) applies to-
(a)a sound level measurement certificate; or
(b)a type approval certificate, or an authorisation, in relation to-
(i)a Community Instrument; or
(ii)an ECE Regulation; or
(c)a type approval certificate, or a Minister's approval certificate, in relation to the national type approval scheme.
(3) Where, in the case of any examination as is mentioned in regulation 4 or 5 or in paragraph (1)-
(a)it has been found impossible to complete the examination satisfactorily; or
(b)the vehicle or vehicle part submitted for the examination does not satisfy completely the requirements of the examination,
and in consequence a further, but partial, examination of the vehicle or vehicle part is required, the fee to be paid for such further examination is such proportion of the fee prescribed in regulation 4 as the Secretary of State considers to be appropriate in view of the nature and extent of the further, but partial, examination.
(4) Where more than one vehicle or vehicle part of the same type but embodying minor variations is submitted by an applicant and it is unnecessary to submit each individual vehicle or vehicle part to a complete examination, the fee to be paid for the carrying out of the partial examination on a particular vehicle or vehicle part is such proportion of the fee prescribed in regulation 4 as the Secretary of State considers to be appropriate in view of the nature and extent of the partial examination.
7.-(1) The fee for the final examination of a vehicle to which the Great Britain Regulations apply with a view to the issue in respect of that vehicle of a document specified in column 1 of Schedule 2 where, before the examination takes place, type approval procedures have been carried out (whether in Great Britain or elsewhere) to ascertain that in respect of that vehicle all the approval requirements which-
(a)are referred to in Schedule 1 to those Regulations;
(b)relate to particular parts or aspects of a vehicle; and
(c)are applicable to the vehicle,
have been satisfied, is of the amount specified in column 3 of Schedule 2.
(2) The fee for the final examination of a vehicle to which the Great Britain Regulations for Goods Vehicles apply with a view to the issue in respect of that vehicle of a document specified in column 1 of Schedule 3 where, before the examination takes place, type approval procedures have been carried out (whether in Great Britain or elsewhere) to ascertain that in respect of that vehicle all the approval requirements which-
(a)are referred to in Schedule 1 to those Regulations;
(b)relate to particular parts or aspects of a vehicle; and
(c)are applicable to the vehicle,
have been satisfied, is of the amount specified in paragraph (3).
(3) The amount referred to in paragraph (2) is the amount shown in-
(a)column 2(a) of Schedule 3 if the vehicle is in category L2, L5 or N1;
(b)column 2(b) of Schedule 3 if the vehicle is in category N2; and
(c)column 2(c) of Schedule 3 if the vehicle is in category N3.
(4) Where in the case of an examination of a complete vehicle mentioned in paragraphs (1) or (2) above-
(a)it has been found impossible to complete that examination satisfactorily; or
(b)the vehicle has been found not to comply in all aspects with the relevant approval requirements; or
(c)the vehicle is one which has been assembled in more than one stage by more than one manufacturer; or
(d)a type approval certificate or Minister's approval certificate has previously been issued in respect of the model of the vehicle but the vehicle incorporates certain changes in detail not covered by that certificate,
and in consequence a further, but partial, examination of the vehicle is required before the relevant document can properly be issued in respect of it, the fee for that partial examination shall be such proportion of the relevant sum specified in Schedule 2 or, as the case may be, Schedule 3 as the Secretary of State considers to be appropriate in view of the nature and extent of that partial examination.
8. Where the examination of a vehicle or vehicle part for the purposes of a Community Instrument or ECE Regulation is carried out at the same time as the examination of that vehicle or vehicle part for the purposes of the national type approval scheme, then in so far as one and the same operation or series of operations serves for both examinations, the fee payable under these Regulations shall be the fee for only one examination.
9.-(1) The fee for the issue of a document of a type specified in column 1 of Schedule 4 (being a document relating to a vehicle part) is the fee of the amount specified in relation thereto in column 3 of Schedule 4.
(2) The fee for the issue of a document specified in column 1 of Part I of Schedule 5 (being a document relating to a vehicle to which the Great Britain Regulations apply) is the amount specified in relation thereto in column 3 of Part I of Schedule 5.
(3) The fee for the issue of a document specified in column 1 of Part II of Schedule 5 (being a document relating to a vehicle to which the Great Britain Regulations for Goods Vehicles apply) is the amount specified in relation thereto in column 3 of Part II of Schedule 5.
(4) The fee for the issue of a sound level measurement certificate is £45.
10.-(1) Where, in connection with an application for or the performance of, the carrying out, or supervision by or on behalf of the Secretary of State, of an examination of a vehicle or vehicle part in relation to the issue of a type approval certificate or authorisation for the purpose of a Community Instrument, or ECE Regulation, or in relation to a type approval certificate or Minister's approval certificate for the purpose of the national type approval scheme, a visit to a place outside the United Kingdom is made, or is arranged to be made, by one or more persons acting for or on behalf of the Secretary of State, then in addition to the fee or fees prescribed by the regulations above, there shall be paid by the applicant on demand by or on behalf of the Secretary of State a further fee equal to the total of-
(a)the travelling and subsistence expenses reasonably incurred or expected to be incurred by each person so acting in relation to the application or examination (including expenses outstanding after the cancellation of any travelling or subsistence arrangements which result from the withdrawal of any such application); and
(b)the whole, or such proportion as the Secretary of State may determine is reasonably attributable to the application or examination, of a sum of £50 for each hour spent or expected to be spent by each person so acting whilst travelling otherwise than on land in the United Kingdom, wholly or partly in relation to the application or examination.
(2) The reference to expenses in paragraph 1(a) does not include any expenses relating to-
(a)travelling on land in the United Kingdom, or
(b)any flight which both begins and ends within the United Kingdom.
(3) If-
(a)payments have been made in accordance with paragraph (1) in respect of travelling and subsistence expenses expected to be incurred, or in respect of time expected to be spent in travelling; and
(b)the amount of travelling and subsistence expenses actually incurred or the time actually spent travelling in consequence of the application is greater or less than was estimated,
the fee payable under paragraph (1) shall be re-calculated in accordance with that paragraph by reference to the actual travelling and subsistence expenses incurred and the actual time spent in travelling, and the difference shall be paid by, or as the case may be, refunded, to the applicant.
11.-(1) The fee for the carrying out or supervision of an examination of a vehicle or vehicle part in connection with the issue of a type approval certificate or authorisation, for the purpose of a Community Instrument, or ECE Regulation or in connection with the issue of a sound level measurement certificate shall be paid when the application is made for the issue of the type approval certificate, authorisation or sound level measurement certificate for the vehicle or vehicle part in question.
(2) The fee for the carrying out or supervision of an examination of a vehicle or vehicle part in connection with the issue of a type approval certificate or a Minister's approval certificate shall be paid when the applicant is notified by the Secretary of State in accordance with the provisions of the Great Britain Regulations, or the Great Britain Regulations for Goods Vehicles of the fee payable.
(3) The fee for the issue of a document specified in Schedule 4 or 5 shall be paid-
(a)in a case where the examination of a vehicle or vehicle part for which a fee is payable under these Regulations is required before the document is issued, when the applicant is notified of the result of the examination; and
(b)in any other case, when the application is made for the issue of the document.
12.-(1) Subject to the provisions of regulation 13, if an applicant-
(a)after he has been notified of the time and place for the examination withdraws his application; or
(b)does not submit the vehicle or vehicle part for the examination at the time and place fixed therefor,
he shall be liable to pay a cancellation fee to cover the abortive work involved in dealing with the application and making arrangements for the examination.
(2) In the case of an examination of a vehicle or vehicle part to which a fee specified in Schedule 1 applies-
(a)if the Secretary of State is, not less than 7 days before the date fixed for the examination, notified of the withdrawal or of the intention not to submit the vehicle or vehicle part for the examination, the cancellation fee shall be £90;
(b)if the Secretary of State is not so notified within that period-
(i)where the fee is specified in column (a) of Schedule 1, the cancellation fee shall be a quarter of that fee plus any wasted expenses reasonably incurred by the Secretary of State in the provision of any facility for the particular examination; or
(ii)where the fee is specified in column (b) of Schedule 1, the cancellation fee shall be half of that fee or £200 whichever is the less.
(3) In the case of a further or partial examination of a vehicle or vehicle part in the circumstances described in regulation 6, the cancellation fee shall be such proportion of the fee as the Secretary of State considers to be appropriate.
(4) In the case of an examination of a vehicle to which a fee specified in Schedule 2 or Schedule 3 applies-
(a)if the Secretary of State is, not less than 14 days before the date fixed for the examination, notified of the withdrawal or of the intention not to submit the vehicle for examination, the cancellation fee shall be £90;
(b)if the Secretary of State is not so notified within that period, the cancellation fee shall be £265.
(5) Any cancellation fee for which an applicant is liable in accordance with the foregoing provisions of this regulation shall be provided-
(a)in a case where the applicant has paid the fee prescribed by these Regulations for the examination in question, by the Secretary of State retaining the cancellation fee from the fee which has been paid; or
(b)in any other case by the applicant paying the cancellation fee to the Secretary of State within 14 days of the issue by the Secretary of State of a request for such payment.
(6) An applicant who is liable for a cancellation fee under this regulation in respect of an application shall also be liable for any fee payable under regulation 10, but all other fees under these Regulations in respect of the application shall be reduced to nil (the balance of any sums paid in respect of the application being refundable).
13. Where an applicant does not wish, or is unable, to submit the vehicle or vehicle part in respect of which the application was made, for examination at the time and place appointed, but is able to submit for examination at that time and place some other vehicle or vehicle part which can conveniently be fitted into the programme of examinations being carried out at that place and in respect of which he has made an application he shall be entitled, subject to any adjustment by way of refund or additional payment so as to secure that the appropriate fee is paid for the examination which actually takes place, to have the sum which he orginally paid applied in payment of the fee for that examination without being liable to pay a cancellation fee under regulation 12(1), but in that event he shall pay the appropriate fee prescribed by these Regulations when applying for a new appointment for the examination which he originally sought.
14.-(1) The fee prescribed in the event of particulars of a prescribed alteration being sent to the Secretary of State in accordance with regulation 10 of the Great Britain Regulations for Goods Vehicles is-
(a)if the vehicle is one in respect of which a certificate of conformity has been issued-
(i)£30 if the vehicle is in category L2, L5, or N1;
(ii)£35 if the vehicle is in category N2 or N3; or
(b)if the vehicle is one in respect of which a Minister's approval certificate has been issued-
(i)£30 if the vehicle is in category L2, L5, or N1;
(ii)£35 if the vehicle is in category N2 or N3.
(2) The fee prescribed in respect of a notification made in accordance with a condition attached to a type approval certificate pursuant to section 56(1)(b) issued in respect of a vehicle to which the Great Britain Regulations for Goods Vehicles apply is-
(a)£5 if the vehicle is in category L2, L5 or N1; or
(b)£10 if the vehicle is in category N2 or N3.
(3) The fee prescribed in respect of a notification which is evidence of a kind mentioned in section 58(4) and (5) in respect of a vehicle to which the Great Britain Regulations for Goods Vehicles apply is-
(a)£5 if the vehicle is in category L2, L5 or N1; or
(b)£10 if the vehicle is in category N2 or N3.
Signed by authority of the Secretary of State for Transport
Christopher Chope
Parliamentary Under Secretary of State,
Department of Transport
13th May 1991
We consent to the making of these Regulations to the extent that they are made in exercise of the powers conferred by section 56(1) and (2) of the Finance Act 1973.
Thomas Sackville
Sydney Chapman
Two of the Lords Commissioners of Her Majesty's Treasury
4th June 1991
Regulation 4
Fee Series | Subject Matter |
---|---|
01000 | Headlamps |
03000 | Signal lamps |
05000 | Other lamps |
07000 | Filament lamps |
09000 | Seat belts |
11000 | Child restraints |
13000 | Glass |
15000 | Mirrors |
17000 | Other components |
Fee Series | Subject Matter |
---|---|
20000 | Electronic systems |
22000 | Engine related tests
|
24000 | Sound levels |
26000 | Dynamic tests
|
27000 |
|
28000 | Body structure
|
29000 |
|
30000 | Visibility
|
31000 |
|
32000 | Lighting installation
|
34000 | Tyres |
36000 | Controls
|
38000 | PSV tests |
40000 | Other vehicle tests
|
1 | 2 | 3 | 4 | ||
---|---|---|---|---|---|
Approval requirements | Particulars of type of examination, vehicle or vehicle part where not uniform in relation to each approval requirement | Amount of fee for examination | |||
Fee No. | (a) | (b) | (a) | (b) | |
Subject matter | Document in which requirement is specified | £ | £ | ||
SECTION A COMPONENTS | |||||
01-HEADLAMPS | |||||
01001
01002
01003 | Headlamps emitting an asymmetrical passing beam or driving beam or both | Directive 76/761/EEC or ECE Regulation 1 or Item 6 in Schedule 1 to the G.B. Regs | Type C
Type R
Type CR | 630
570
730 | -
-
- |
01004 01005 01006 | Headlamps emitting an asymmetrical passing beam or driving beam or both | Directive 89/517/EEC or ECE Regulation 1.01 | Type C Type R Type CR | 1430 1380 1530 | - - - |
01201 01202 01203 | Sealed-beam headlamps emitting a European asymmetrical passing beam or a driving beam or both | ECE Regulations 5 and 5.01 or Item 6 in Schedule 1 to the G.B. Regs | Type SR Type SC Type SCR | 880 920 1060 | - - - |
01204 01205 01206 | Sealed-beam headlamps emitting a European asymmetrical passing beam or a driving beam or both | ECE Regulations 5.02 or Item 6 in Schedule 1 to the G.B. Regs | Type SR Type SC Type SCR | 1690 1730 1870 | - - - |
01401 01402 01403 | Headlamps emitting an asymmetrical passing beam or a driving beam or both equipped with halogen H1, H2 or H3 filament lamps | ECE Regulation 8 or Item 6 in Schedule 1 to the G.B. Regs | Type HC Type HR Type HCR | 630 570 730 | - - - |
01406 01407 01408 | Headlamps emitting an asymmetrical passing beam or a driving beam or both equipped with halogen H1, H2 or H3 filaments lamps | ECE Regulation 8.04 or Item 6 in Schedule 1 to the G.B. Regs | Type HC Type HR Type HCR | 1430 1380 1530 | - - - |
01601 01602 01603 | Headlamps emitting an asymmetrical passing beam or a driving beam or both and equipped with halogen filament lamps (H4 lamps) | ECE Regulations 20 and 20.01 or Item 6A in Schedule 1 to the G.B. Regs | Type HC Type HR Type HCR | 680 630 790 | - - - |
01604 01605 01606 | Headlamps emitting an asymmetrical passing beam or a driving beam or both and equipped with halogen filament lamps (H4 lamps) | ECE Regulation 20.02 or Item 6A to Schedule 1 to the G.B. Regs | Type HC Type HR Type HCR | 1480 1440 1590 | - - - |
01801 01802 01803 | Halogen sealed-beam (H4SB) headlamps emitting an asymmetrical passing beam or a driving beam or both | ECE Regulations 31 and 31.01 or Item 6 in Schedule 1 to the G.B. Regs | Type HSR Type HSC Type HSCR | 750 860 1000 | - - - |
01804 01805 01806 | Halogen sealed-beam (H4SB) headlamps emitting an asymmetrical passing beam or a driving beam or both | ECE Regulations 31.02 | Type HSR Type HSC Type HSCR | 1550 1660 1810 | - - - |
02001 02002 02003 | ADDITIONAL tests for headlamps, carried out at the same time as one of the respective tests specified above | Respective standards listed in column 2 above, included with the Regulation shown in column 3 of this item | Addition for COLOUR alternative for R5 or R31 Addition for COLOUR alternative for R8 or R20 Addition for STONEGUARD alternative for R1, R5, R8, R20, R31 | 390 180 320 | - |
03-SIGNAL LAMPS | |||||
03001 03002 | Reflex reflecting devices | Directive 76/757/EEC or ECE Regulation 3 or Item 8 in Schedule 1 to the G.B. Regs | Universal mounting Left and right version | 660 790 | - - |
03004 03005 03006 | Reflex reflecting devices | ECE Regulation 3.01 or 3.02 or Item 8A in Schedule 1 to the G.B. Regs | Universal mounting Left and right version Clear & amber extension | 700 840 1020 | - -
|
03201 03202 | Direction indicators | Directive 76/759/EEC or ECE Regulation 6 or Item 9 in Schedule 1 to the G.B. Regs | Single function, single lamp two orientations Two orientations | 630 880 | - - |
03203 03204 | Direction indicators | Directive 89/277/EEC or ECE Regulation 6.01 or Item 9 in Schedule 1 to the G.B. Regs | Single function, single lamp Single function, assembly of two lamps | 730 1110 | - - |
03401 03402 | Lamps-side, rear or stop | Directive 76/758/EEC or ECE Regulation 7 or Item 7 in Schedule 1 to the G.B. Regs | Single function, side, rear or stop -� or two orientations | 630 880 | - - |
03403 03404 | Lamps-side, rear or stop | Directive 89/516/EEC or ECE Regulation 7.01 or Item 7A in Schedule 1 to the G.B. Regs | Single function, single lamp Single function, assembly of two lamps | 730 1110 | - - |
03601 03602 03603 | ADDITIONAL tests for signal lamps, carried out at the same time as one of the respective tests specified above | Relevant standards listed in column 2 above, included with a Regulation shown in column 3 of this item | EACH additional function as part of a rear group, to Regulations:
|
210 270 630 |
- - - |
04001 04002 | Signal lamps for motorcycles or mopeds | ECE Regulation 50 | Any one function, position or stop or indicator Each additional function as part of same group | 630 200 | - - |
04201 | Advance warning triangles | ECE Regulation 27, 27.01 or 27.02 | Full test | 1580 | - |
04202 | Advance warning triangles | ECE Regulation 27.03 | Full test | 1800 | - |
05-OTHER LAMPS | |||||
05001 05002 | Devices for the illumination of rear registration plates | Directive 76/760/EEC or ECE Regulations 4 and 4.01 | First examination Each additional examination carried out as part of the same test process | 630 180 | - - |
05201 | Front fog lamps | Directive 76/762/EEC or ECE Regulations 19 and 19.01 | Full test on standard lamp unit | 660 | - |
05202 | Front fog lamps | ECE Regulation 19.02 | Full test on standard lamp unit | 1460 | - |
05250 05251 | ADDITIONAL tests for fog lamps, carried out at the same time as tests specified above | ECE Regulation 19 or 19.02 | Addition of COLOUR alternative Addition of STONEGUARD alternative | 300 300 | - - |
05401 | Reversing lamps | Directive 77/539/EEC or ECE Regulations 23 and 23.01 | Single function | 630 | - |
05601 | Rear fog lamps | Directives 77/538/EEC and 89/518/EEC or ECE Regulation 38 or Item 21 in Schedule 1 to the G.B. Regs | Single function | 770 | - |
05801 05802 | Parking lamps | Directive 77/540/EEC or ECE Regulation 77 | Single function Two functions | 630 810 | - - |
06001 06002 | Special warning lights | ECE Regulation 65 | Full test -� Class A Full test -� Class B | 1820 2550 | - - |
07-FILAMENT LAMPS | |||||
07001 | Incandescent electric filament lamps for headlamps emitting an asymmetrical passing beam or driving beam or both | Directive 76/761/EEC or ECE Regulation 2 or Item 6 in Schedule 1 to the G.B. Regs | Single bulb type | 1020 | - |
07201 | Halogen H1, H2 or H3 filament lamps for headlamps emitting an asymmetrical passing beam or driving beam or both | ECE Regulation 8 or Item 6 in Schedule 1 to the G.B. Regs | Single bulb type | 890 | - |
07401 | Halogen H4 filament lamps for headlamps emitting an asymmetrical passing beam or driving beam or both | ECE Regulation 20 or Item 6A in Schedule 1 to the G.B. Regs | Single bulb type | 1170 | - |
07601 07602 07603 07604 07605 07606 | Filament lamps | ECE Regulation 37.01 or Item 6 or 6A in Schedule 1 to the G.B. Regs | Type R2 Type H4 Types H1, H2 and H3 Type P25-2 Types P25-1, R19, C11, C15, T8/4, W10/5, W10/3, F1, F2 and F3 Types S1 and S2 | 1020 1170 890 610 510 1020 | - - - - - - |
07607 07608 07609 07610 07611 07612 07613 07614 07615 07616 | Filament lamps | ECE Regulations 37.02 and 37.03 or Item 6 or 6A in Schedule 1 to the G.B. Regs | Types R2 and S4 Types H4 and HS1 Types H1, H2, H3 and HS2 Type P21/5W Types P21/W, R5W, R10W, C5W, C21W, T4W, W5W, F1, F2 and F3 Types S1 and S2 Type S3 Type P21/4W Type PY21W Types H1, H2 and H3 selective yellow | 1020 1170 890 610 510 1020 890 690 660 1050 | - - - - - - - - - - |
09-SEAT BELTS | |||||
09001
09002
09003 | Seat belts | ECE regulation 16.03 or Item 12A(ia) in Schedule 1 to the G.B. Regs or Directives 77/541/EEC and 81/576/EEC | Two or three point static belt assembly
Two or three point belt with an emergency locking retractor
Addition to above when tested as a restraint system | 2340
2790
1770 | -
-
- |
09004 09005 09006 09007 09008 | Seat belts | ECE Regulation 16.04 or Item 12A(ia) in Schedule 1 to the G.B. Regs or Directive 82/319/EEC | Two or three point static belt assembly Two or three point belt with an emergency locking retractor Addition to above when tested as a restraint system Four point harness belt Harness belt with retractor | 2390 2840 1770 2390 2790 | - - - - - |
11-CHILD RESTRAINTS | |||||
11010
11011
11012
11020 11050 11051 | Child restraints | ECE Regulation 44.01 or 44.02 | CHILD HARNESS-assembly without retractors CHILD SEATS-single Mass Group attachment system:-
BOOSTER seat/cushion with adult belt to restrain child ADDITIONAL tests to above for:-
| 1920
2620
3310 1280
370 460 | -
-
- -
- - |
13-SAFETY GLASS | |||||
13001 | Safety glass | Item 15 or 15A in Schedule 1 to the G.B. Regs | Glass manufactured under licence issued by the British Standards Institution | 140 | - |
13002 | Safety glass | ECE Regulation 43 or Item 15B in Schedule 1 to the G.B. Regs | Conversion of a BSAU 178 approval to ECE Regulation 43 | 140 | - |
13003 13004 13010 13011
13020 13021
13050 13051 | Safety glass | ECE Regulation 43 or Item 15B in Schedule 1 to the G.B. Regs | Windscreens:
toughened toughened-slow moving vehicle laminated treated and laminated Windows other than windscreens: toughened laminated Additional test on: plastic coated glass double-glazed units |
1630 1350 2120 2200
890 1080
120 220 |
- - - -
- -
- - |
15-MIRROR COMPONENT TESTS | |||||
15001 | Rear-view mirrors | Directives 79/795/EEC, 85/205/EEC and 86/562/EEC | Component test, witnessed at manufacturers | - | 430 |
15002 15003 15004 15005 15006 | Rear-view mirrors | Directives 79/795/EEC, 85/205/EEC, 86/562/EEC and 88/321/EEC | Component test on single mirror of large dimensions or complex mounting involving two impact tests Component test on single mirror of moderate dimensions and simple mounting system involving two impact tests Modified mounting Additional type Reflectivity only | 850 670 990 1090 390 | - - - - - |
15201 | Rear-view mirrors for motorcycles | Directive 80/780/EEC | Component test (as 15003 above) | 670 | 430 |
17-OTHER COMPONENTS | |||||
17001 17002 | Recording equipment for road transport vehicles | Community Regulations 1463/70, 1787/73, 2828/77 and 3821/85 | Instrument and chart Chart only, instrument supplied by applicant | 3580 1060 | - - |
17201 17202 | Rear marking plates -� heavy vehicles | ECE Regulation 69 | Rear marking plates -� additional model | 2470 1650 | - - |
