BAILII is celebrating 24 years of free online access to the law! Would you consider making a contribution?
No donation is too small. If every visitor before 31 December gives just £1, it will have a significant impact on BAILII's ability to continue providing free access to the law.
Thank you very much for your support!
[Home] [Databases] [World Law] [Multidatabase Search] [Help] [Feedback] | ||
United Kingdom Statutory Instruments |
||
You are here: BAILII >> Databases >> United Kingdom Statutory Instruments >> The District Electoral Areas (Northern Ireland) Order 1993 No. 226 URL: http://www.bailii.org/uk/legis/num_reg/1993/uksi_1993226_en.html |
[New search] [Help]
Statutory Instruments
NORTHERN IRELAND
Made
9th February 1993
Coming into force in accordance with article 2
At the Court at Buckingham Palace, the 9th day of February 1993
Present,
The Queen's Most Excellent Majesty in Council
Whereas a draft of this Order has been approved by resolution of each House of Parliament:
Now, therefore, Her Majesty, in exercise of the powers conferred by section 38(1)(a) and (4) of the Northern Ireland Constitution Act 1973(1), is pleased, by and with the advice of Her Privy Council, to order, and it is hereby ordered, as follows:-�
1. This Order may be cited as the District Electoral Areas (Northern Ireland) Order 1993.
2. This Order shall come into force on 19th May 1993, except that for the purpose of all proceedings preliminary or relating to an election to be held on or after that day this Order shall come into force forthwith.
3.-(1) For the purposes of elections to local government district councils, each district (as constituted by the Local Government (Boundaries) Order (Northern Ireland) 1992(2)) shall be divided into district electoral areas which shall bear the names set out in column 1 of the Schedule to this Order and each such area shall comprise the wards (as so constituted) specified opposite thereto in column 2 of that Schedule.
(2) The number of councillors to be elected for each district electoral area constituted by this Order shall be the number specified in column 3 of the Schedule to this Order opposite to the name of the electoral area as given in column 1 of that Schedule.
4. The District Electoral Areas (Northern Ireland) Order 1985(3) is hereby revoked.
N. H. Nicholls
Clerk of the Privy Council
Article 3
1 | 2 | 3 |
---|---|---|
Name of district electoral area | Constituent wards | Number of Councillors |
District of AntrimAntrim North West | Cranfield Drumanaway Randalstown Shilvodan Toome | 5 |
Antrim South East | Aldergrove Ballycraigy Clady Crumlin Farranshane Parkgate Templepatrick | 7 |
Antrim Town | Balloo Fountain Hill Greystone Massereene Springfarm Steeple Stiles | 7 |
District of ArdsArds East | Donaghadee North Donaghadee South Gregstown Loughries Millisle Movilla | 6 |
Ards Peninsula | Ballywalter Carrowdore Kircubbin Portaferry Portavogie | 5 |
Ards West | Ballygowan Comber East Comber North Comber West Killinchy Lisbane | 6 |
Newtownards | Ballyrainey Bradshaw's Brae Central Glen Scrabo Whitespots | 6 |
District of ArmaghArmagh city | Abbey Park Callan Bridge Demense Downs Observatory The Mall | 6 |
District of ArmaghCrossmore | Carrigatuke Derrynoose Keady Killyflea Milford | 5 |
Cusher | Hamiltonsbawn Killeen Laurelvale Markethill Poyntz Pass Tandragee | 6 |
The Orchard | Ballymartrim Charlemont Hockley Loughgall Rich Hill | 5 |
District of BallymenaBallymena North | Acadamy Ardeevin Ballyloughan Dunclug Fair Green Galgorm Park | 7 |
Ballymena South | Ballee Ballykeel Castle Demesne Harryville Kells Moat Summerfield | 7 |
Bannside | Ahoghill Cullybackey Dunminning Grange Portglenone | 5 |
Braid | Broughshane Craigywarren Glenravel Glenwhirry Slemish | 5 |
District of BallymoneyBallymoney Town | Carnany Fairhill Glebe Newhill Route | 5 |
Bann Valley | Clogh Mills Dunloy Killoquin Lower Killoquin Upper Seacon The Vow | 6 |
Bushvale | Ballyhoe and Corkey Benvardin Dervock Knockaholet Stranocum | |
District of BanbridgeBanbridge Town | Ballydown Banbridge West Edenderry Fort Seapatrick The Cut | 6 |
Dromore | Ballyward Dromore North Dromore South Gransha Quilly | 5 |
Knockiveagh | Bannside Gilford Katesbridge Lawrencetown Loughbrickland Rathfriland | 6 |
District of BelfastBalmoral | Blackstaff Finaghy Malone Musgrave Upper Malone Windsor | 6 |
Castle | Bellevue Castleview Cavehill Chichester Park Duncairn Fortwilliam | 6 |
Court | Crumlin Glencairn Highfield Shankill Woodvale | 5 |
Laganbank | Ballynafeigh Botanic Rosetta Shaftesbury Stranmillis | 5 |
Lower Falls | ||
Beechmount Clonard Falls Upper Springfield Whiterock | 5 | |
Oldpark | Ardoyne Ballysillan Cliftonville Legoniel New Lodge Water Works | 6 |
Pottinger | Ballymacarrett Bloomfield Orangefield Ravenhill The Mount Woodstock | 6 |
District of BelfastUpper Falls | Andersonstown Falls Park Glencolin Glen Road Ladybrook | 5 |
Victoria | Ballyhackamore Belmont Cherryvalley Island Knock Stormont Sydenham | 7 |
District of CarrickfergusCarrick Castle | Killycrot Love Lane Milebush Northland Sunnylands | 5 |
Kilroot | Blackhead Bluefield Boneybefore Eden Victoria Whitehead | 6 |
Knockagh Monument | Burleigh Hill Clipperstown Gortalee Greenisland Knockagh Woodburn | 6 |
District of CastlereaghCastlereagh Central | Cregagh Downshire Lisnasharragh Lower Braniel Upper Braniel Wynchurch | 6 |
Castlereagh East | Ballyhanwood Carrowreagh Dundonald Enler Gilnahirk Graham's Bridge Tullycarnet | 7 |
Castlereagh South | Cairnshill Carryduff East Carryduff West Knockbracken Moneyreagh | 5 |
Castlereagh West | Beechill Galwally Hillfoot Minnowburn Newtownbreda | 5 |
District of ColeraineBann | Agivey Castlerock Garvagh Kilrea Macosquin Ringsend | 6 |
District of ColeraineColeraine Central | Central Churchland Knocklynn Mount Sandel The Cuts Waterside | 6 |
Coleraine East | Ballysally Cross Glebe Dundooan Dunluce University | 5 |
The Skerries | Atlantic Hopefield Portstewart Royal Portrush Strand | 5 |
District of CookstownBallinderry | Ardboe Coagh Killycolpy Moneymore Stewartstown The Loop | 6 |
Cookstown Central | Gortalowry Killymoon Newbuildings Oldtown Tullagh | 5 |
Drum Manor | Dunnamore Lissan Oaklands Pomeroy Sandholes | 5 |
District of CraigavonCentral | Bleary Drumgask Drumgor Edenderry Kernan Killycomain Taghnevan | 7 |
Loughside | Aghagallon Court Derrytrasna Drumnamoe Woodville | 5 |
Lurgan | Church Donaghcloney Knocknashane Magheralin Mourneview Parklake Waringstown | 7 |
District of CraigavonPortadown | Annagh Ballybay Ballyoran Brownstown Corcrain Tavanagh The Birches | 7 |
District of DerryCityside | Beechwood Brandywell Creggan Central Creggan South Westland | 5 |
Northland | Crevagh Foyle Springs Pennyburn Rosemount Springtown Strand The Diamond | 7 |
Rural | Banagher Claudy Eglinton Enagh Holly Mount New Buildings | 6 |
Shantallow | Ballynashallog Carn Hill Culmore Shantallow East Shantallow West | 5 |
Waterside | Altnagelvin Caw Clondermot Ebrington Kilfennan Lisnagelvin Victoria | 7 |
District of DownBallynahinch | Ballymaglave Ballynahinch East Drumaness Dunmore Seaforde | 5 |
Downpatrick | Ardglass Audley's Acre Ballymote Cathedral Killough Quoile Strangford | 7 |
Newcastle | Castlewellan Donard Dundrum Murlough Shimna Tollymore | 6 |
District of DownRowallane | Crossgar Derryboy Killyleagh Kilmore Saintfield | 5 |
District of DungannonBlackwater | Aughnacloy Benburb Caledon Killyman Moy | 5 |
Clogher Valley | Augher Ballygawley Castlecaulfield Clogher Fivemiletown | 5 |
Dungannon Town | Ballysaggart Coolhill Drumglass Killymeal Moygashel Mullaghmore | 6 |
Torrent | Altmore Coalisland North Coalisland South Coalisland West and Newmills Donaghmore Washing Bay | 6 |
District of FermanaghEnniskillen | Castlecoole Devenish Erne Lisbellaw Portora Rossorry Tempo | 7 |
Erne East | Brookeborough Donagh Lisnaskea Maguires Bridge Newtownbutler Rosslea | 6 |
Erne North | Ballinamallard Belleek and Boa Irvinestown Kesh, Ederney and Lack Lisnarrick | 5 |
Erne West | Belcoo and Garrison Boho, Cleenish and Letterbreen Derrygonnelly Derrylin Florence Court and Kinawley | 5 |
District of LarneCoast Road | Ballyloran Carncastle Carnlough Craigy Hill Glenarm | 5 |
District of LarneLarne Lough | Antiville Ballycarry Glynn Island Magee Kilwaughter | 5 |
Larne Town | Blackcave Central Gardenmore Harbour Town Parks | 5 |
District of LimavadyBellarena | Aghanloo Ballykelly Glack Gresteel Magilligan | 5 |
Benbradagh | Dungiven Feeny Forest The Highlands Upper Glenshane | 5 |
Limavady Town | Coolessan Enagh Greystone Rathbrady Roeside | 5 |
District of LisburnDownshire | Ballymacbrennan Dromara Drumbo Hillsborough Maze | 5 |
Dunmurry Cross | Collin Glen Derryaghy Dunmurry Kilwee Poleglass Seymour Hill Twinbrook | 7 |
Killultagh | Ballinderry Glenavy Knockmore Maghaberry Moira | 5 |
Lisburn Town North | Ballymacash Ballymacoss Harmony Hill Lambeg Lisnagarvey Magheralave Wallace Park | 7 |
Lisburn Town South | Blaris Hilden Hillhall Lagan Valley Old Warren Tonagh | 6 |
District of MagherafeltMagherafelt Town | Ballymaguigan Glebe Knockcloghrim Lecumpher Town Parks East Town Parks West | 6 |
Moyola | Bellaghy Castledawson Gulladuff Upperlands Valley | 5 |
Sperrin | Draperstown Lower Glenshane Maghera Swatragh Tobermore | 5 |
District of MoyleBallycastle | Bonamargy and Rathlin Dalriada Glentaisie Kinbane Knocklayd | 5 |
Giant's Causeway | Ballylough Bushmills Carnmoon Dunseverick Moss-Side and Moyarget | 5 |
The Glens | Armoy Glenaan Glenariff Glendun Glenshesk | 5 |
District of Newry and MourneCrotlieve | Burren and Kilbroney Clonallan Derryleckagh Mayobridge Rostrevor Seaview Spelga | 7 |
Newry Town | Ballybot Daisy Hill Drumalane Drumgullion St Mary's St Patrick's Windsor Hill | 7 |
Slieve Gullion | Creggan Crossmaglen Fathom Forkhill Silver Bridge | 5 |
The Fews | Bessbrook Camlough Derrymore Donaghmore Newtownhamilton Tullyhappy | 6 |
District of Newry and MourneThe Mournes | Annalong Binnian Kilkeel Central Kilkeel South Lisnacree | 5 |
District of NewtownabbeyAntrim Line | Ballyhenry Burnthill Collinbridge Glebe Glengormley Hightown Mallusk | 7 |
Ballyclare | Ballyclare North Ballyclare South Ballynure Ballyrobert Doagh | 5 |
Macedon | Abbey Cloughfern Coole Dunanney Valley Whitehouse | 6 |
University | Ballyduff Carnmoney Hawthorne Jordanstown Monkstown Mossley Rostulla | 7 |
District of North DownAbbey | Bangor Castle Bloomfield Conlig Harbour Rathgael Whitehill | 6 |
Ballyholme and Groomsport | Ballycrochan Ballyholme Ballymaconnell Ballymagee Broadway Churchill Groomsport | 7 |
Bangor West | Bryansburn Clandeboye Crawfordsburn Dufferin Princetown Silverstream Spring Hill | 7 |
Holywood | Craigavad Cultra Holywood Demesne Holywood Priory Loughview | 5 |
District of OmaghMid Tyrone | Beragh Drumnakilly Gortin Killyclogher Owenkillew Sixmilecross Termon | 7 |
Omagh Town | Camowen Coolnagard Dergmoney Drumragh Gortrush Lisanelly Strule | 7 |
West Tyrone | Clanabogan Dromore Drumquin Fairy Water Fintona Newtownsaville Trillick | 7 |
District of StrabaneDerg | Castlederg Clare Finn Glenderg Newtownstewart | 5 |
Glenelly | Artigarvan Dunnamanagh Plumbridge Slievekirk Victoria Bridge | 5 |
Mourne | Ballycolman East North Sion Mills South West | 6 |
(This note is not part of the Order)
Article 2(3) of the Local Government (Boundaries) Order (Northern Ireland) 1992 constitutes new wards for each local government district in Northern Ireland. Consequent on the making of that Order, the Secretary of State appointed a Commissioner under article 3(1) of the District Electoral Areas Commissioner (Northern Ireland) Order 1984 (S.I. 1984/360). Under article 3(2) of that Order, the Commissioner was required to submit a report setting out, in respect of each district, his recommenda tions for the grouping together of those wards into electoral areas for the purpose of local government elections in each of those districts. This Order gives effect, without modification, to the recommendations in the Report by the District Electoral Areas Commissioner which was laid before Parliament under article 5 of the District Electoral Areas Commissioner (Northern Ireland) Order 1984 on 10th December 1992.
1973 c. 36; section 38 was amended by paragraph 6 of Schedule 2 to the Northern Ireland Act 1982 (c. 38).
S.R. (N.I.) 1992 No. 303.
S.I. 1985/169.