[Home] [Databases] [World Law] [Multidatabase Search] [Help] [Feedback] | ||
United Kingdom Statutory Instruments |
||
You are here: BAILII >> Databases >> United Kingdom Statutory Instruments >> The Seeds (Fees) (Amendment) Regulations 1993 No. 429 URL: http://www.bailii.org/uk/legis/num_reg/1993/uksi_1993429_en.html |
[New search] [Help]
Statutory Instruments
SEEDS
Made
25th February 1993
Laid before Parliament
10th March 1993
Coming into force
1st June 1993
The Minister of Agriculture, Fisheries and Food, the Secretary of State for Scotland and the Secretary of State for Wales, acting jointly, in exercise of the powers conferred on them by sections 16(1), (1A)(e) and (8) and 36 of the Plant Varieties and Seeds Act 1964(1) and of all other powers enabling them in that behalf, after consultation in accordance with the said section 16(1) with representatives of such interests as appear to them to be concerned, hereby make the following Regulations:
1. These Regulations may be cited as the Seeds (Fees) (Amendment) Regulations 1993 and shall come into force on 1st June 1993.
2. For Schedules 1 to 6 to the Seeds (Fees) Regulations 1985(2) there shall be substituted the Schedules set out in the Schedule to these Regulations.
3. The Seeds (Fees) (Amendment) Regulations 1992(3) are revoked.
In witness whereof the Official Seal of the Minister of Agriculture, Fisheries and Food is hereunto affixed on
L.S.
John Selwyn Gummer
Minister of Agriculture, Fisheries and Food
25th February 1993.
Hector Monro
Parliamentary Under Secretary of State, Scottish Office
17th February 1993
David Hunt
Secretary of State for Wales
24th February 1993
Regulation 2
Regulation 3
(1) | (2) | (3) | |
---|---|---|---|
Matter | When Payable | Fee | |
£ | £(5) | ||
Initial feesA. Initial fee per hectare or part thereof for crops intended to produce: | On application for registration | ||
(i)pre-basic or basic seed | 20.00 | (20.00) | |
(ii)certified seed of the first generation of wheat, durum wheat, spelt wheat, barley, triticale and oats or certified seed of rye and maize | 5.00 | (5.00) | |
(iii)certified seed of the second generation of wheat, durum wheat, spelt wheat, barley and oats | 4.50 | (4.50) | |
Crop inspection feesB. Fee for official examination or re-examination of crops intended to produce pre-basic or basic seed, per hectare or part thereof examined | On application | 10.00 | (9.00) |
Seed lot feeC. Fee for the issue of an official certificate in respect of a seed lot entered as:- | On Application | ||
(i)breeder's, pre-basic or basic seed, certified seed of the first generation of wheat, durum wheat, spelt wheat, barley, triticale, oats or certified seed of rye and maize | 33.00 | (32.00) | |
(ii)certified seed of the second generation of wheat, durum wheat, spelt wheat, barley and oats | 16.50 | (16.00) | |
Seed testing feesD. Fee for an official examination of seed for loose smut infection of wheat, durum wheat, spelt wheat and barley (per thousand embryos examined) | Within one month of demand by or on behalf of the appropriate Minister | 29.00 | (28.00) |
Fees for additional testsE. Fee for a Tetrazolium seed viability test in Cl Winter Wheat and Cl Winter Barley | Within one month of demand by or on behalf of the appropriate Minister | 34.00 | (33.00) |
Regulation 3
(1) | (2) | (3) | |
---|---|---|---|
Matter | When Payable | Fee | |
£ | £(6) | ||
Initial feesA. Initial fee per hectare or part thereof for crops intended to produce: | On application for registration | ||
(i)pre-basic or basic seed of- | |||
(a)grasses, legumes (except field beans and field peas) and crucifers | 15.00 | (15.00) | |
(b)field beans and field peas | 13.00 | (13.00) | |
(ii)certified seed of grasses, legumes (except field beans and field peas) and crucifers | 7.00 | (7.00) | |
(iii)certified seed of the first and second generation of field beans and field peas | 6.00 | (6.00) | |
Crop inspection feeB. Fee for official examination or re-examination of crops intended to produce pre-basic or basic seed, per hectare or part thereof examined | On application | 10.00 | (9.00) |
Seed lot feeC. Fee for the issue of an official certificate in respect of a seed lot entered as:- | On application | ||
(i)breeder's seed of- | |||
(a)grasses, legumes (except field beans and field peas) and crucifers | 27.00 | (26.00) | |
(b)field beans and field peas | 44.00 | (43.00) | |
(ii)pre-basic or basic seed of- | |||
(a)grasses, legumes (except field beans and field peas) and crucifers | 51.00 | (50.00) | |
(b)field beans and field peas | 44.00 | (43.00) | |
(iii)certified seed of grasses, legumes (except field beans and field peas) and crucifers | 51.00 | (50.00) | |
(iv)certified seed of the first and second generation of field beans and field peas | 41.00 | (40.00) | |
(v)commercial seed of the kinds for the time being specified in regulation 3(3) of the Fodder Plant Seeds Regulations 1985 | 45.00 | (45.00) | |
Seed testing feesD. Fee for an official examination of seed for:- | Within one month of demand by or on behalf of the appropriate Minister | ||
(i)Ascochyta fabae in:- | |||
(a)pre-basic and basic seed of field beans | 150.00 | (150.00) | |
(b)certified seed of the first generation of field beans | 80.00 | (80.00) | |
(ii)Pseudomonias syringae p.v. pisi (pea bacterial blight) in field peas | 60.00 | (60.00) |
Regulation 3
(1) | (2) | (3) | |
---|---|---|---|
Matter | When Payable | Fee | |
£ | £(9) | ||
Initial feesA.- | |||
Initial fee per hectare or part thereof for crops intended to produce: | On application for registration | ||
(i)pre-basic or basic seed | 22.00 | (22.00) | |
(ii)all other categories of seed | 10.50 | (10.00) | |
Crop inspection feeB. Fee for official examination or re-examination of crops intended to produce pre-basic or basic seed, per hectare or part thereof examined | On application | 10.00 | (9.00) |
Seed lot feeC. Fee for the issue of an official certificate in respect of a seed lot entered as:- | On application | ||
(i)breeder's, pre-basic or basic seed | 40.00 | (39.00) | |
(ii)all other categories of seed | 40.00 | (39.00) | |
Seed testing feesD. Fee for an official examination of seed for:- | Within one month of demand by or on behalf of the appropriate Minister | ||
(i)sunflower for Botrytis spp | 34.00 | (33.00) | |
(ii)flax and linseed for:- | |||
(a)Alternaria spp | |||
(b)Phoma exiqua var. linicola | |||
(c)Colletotrichum lini | |||
(d)Fusarium spp | |||
(e)Botrytis spp | 28.00 | (27.00) |
Regulation 3
(1) | (2) | (3) | |
---|---|---|---|
Matter | When Payable | Fee | |
£ | £(11) | ||
Initial feesA. Initial fee per hectare or part thereof for crops intended to produce: | On application for registration | ||
(i)pre-basic or basic seed | 26.00 | (26.00) | |
(ii)certified seed | 12.00 | (12.00) | |
Crop inspection feeB. Fee for official examination or re-examination of crops intended to produce pre-basic or basic seed, per hectare or part thereof examined | On application | 10.00 | (9.00) |
Seed lot feeC. Fee for the issue of an official certificate in respect of a seed lot entered as:- | On application | ||
(i)pre-basic or basic seed | 49.00 | (48.00) | |
(ii)certified seed | 48.00 | (47.00) |
Regulation 3
(1) | (2) | (3) | |
---|---|---|---|
Matter | When Payable | Fee | |
£ | £(13) | ||
Initial feesA. Initial fee for crops intended to produce: | On application for registration | ||
(i)pre-basic or basic seed of- | |||
(a)all kinds, except peas, broad beans, cucumber, gherkin and tomato, per hectare or part thereof entered | 35.00 | (35.00) | |
(b)peas and broad beans per hectare or part thereof entered | 22.00 | (22.00) | |
(c)cucumber, gherkin and tomato, per crop entered | 35.00 | (35.00) | |
(ii)certified seed of- | |||
(a)all kinds, except peas, broad beans, cucumber, gherkin and tomato, per hectare or part thereof entered | 19.00 | (19.00) | |
(b)peas and broad beans per hectare or part thereof entered | 9.00 | (9.00) | |
(c)cucumber, gherkin and tomato, per crop entered | 19.00 | (19.00) | |
Crop inspection feesB. Fee for official examination or re-examination of crops intended to produce:- | On application | ||
(i)A(i)(a) or (b) above, per hectare or part thereof examined | 10.00 | (9.00) | |
(ii)A(i)(c) above, per crop examined | 10.00 | (9.00) | |
Seed lot feeC. Fee for the issue of an official certificate in respect of a seed lot entered | On application | 80.00 | (80.00) |
Regulation 3
(1) | (2) | (3) | |
---|---|---|---|
Matter | When Payable | Fee | |
£ | £(15) | ||
Representations by, and herings of, a seed merchant, processor or packerA.- | |||
(i)Fee for making written representations to the Minister | On making representations | 25.00 | (25.00) |
(ii)Fee for being heard by a person appointed by the Minister | On applying to be heard | 50.00 | (50.00)Licensed Seed Testing StationsB.- |
(i)Annual fee payable during the currency of the licence (or a proportion thereof in respect of a part of a year) | Within one month of demand by the Minister, annually in advance | 1650.00 | (1600.00) |
(ii)Fee payable by a Licensed Seed Testing Station in respect of an official examination of seed | Within one month of demand by the Minister, annually in arrears | 4.00 | (4.00)" |
(This note is not part of the Regulations)
These Regulations amend the Seeds (Fees) Regulations 1985, by prescribing revised fees in respect of matters arising under the Cereal Seeds Regulations 1985 (as amended), the Fodder Plant Seeds Regulations 1985 (as amended), the Oil and Fibre Plant Seeds Regulations 1985 (as amended), the Beet Seeds Regulations 1985 (as amended), the Vegetable Seeds Regulations 1985 (as amended) and the Seeds (Registration, Licensing and Enforcement) Regulations 1985 (as amended) (regulation 2).
The matters in respect of which the revised fees are prescribed are listed in the Schedule to these Regulations, and the fees which were chargeable before these Regulations came into force are printed in italics beside the revised fees.
The range of increases lies, for the most part, between 2.0 per cent and 3.8 per cent, with one rising by 5 per cent. The other exception is the crop inspection fee. This is payable only in association with other fees which have not been increased. The inspection fee alone increases by 11 per cent, but the effect when combined with the other fees is a global increase of between 2.2 per cent and 4.5 per cent.
1964 c. 14; section 16 was amended by the European Communities Act 1972 (c. 68), section 4(1) and paragraph 5(1), (2) and (3) of Schedule 4; see section 38(1) (as amended by S.I. 1978/272) for the definition of "the Ministers".
S.I. 1992/1085.
The figures in italics are the fees which were charged under the Seeds (Fees) Regulations 1985 before the coming into force of the Seeds (Fees) (Amendment) Regulations 1993 (S.I. 1993/429) on 1st June 1993.
The figures in italics are the fees which were charged under the Seeds (Fees) Regulations 1985 before the coming into force of the Seeds (Fees) (Amendment) Regulations 1993 (S.I. 1993/429) on 1st June 1993.
The figures in italics are the fees which were charged under the Seeds (Fees) Regulations 1985 before the coming into force of the Seeds (Fees) (Amendment) Regulations 1993 (S.I. 1993/429) on 1st June 1993.
The figures in italics are the fees which were charged under the Seeds (Fees) Regulations 1985 before the coming into force of the Seeds (Fees) (Amendment) Regulations 1993 (S.I. 1993/429) on 1st June 1993.
The figures in italics are the fees which were charged under the Seeds (Fees) Regulations 1985 before the coming into force of the Seeds (Fees) (Amendment) Regulations 1993 (S.I. 1993/429) on 1st June 1993.
The figures in italics are the fees which were charged under the Seeds (Fees) Regulations 1985 before the coming into force of the Seeds (Fees) (Amendment) Regulations 1993 (S.I. 1993/429) on 1st June 1993.