BAILII is celebrating 24 years of free online access to the law! Would you consider making a contribution?
No donation is too small. If every visitor before 31 December gives just £1, it will have a significant impact on BAILII's ability to continue providing free access to the law.
Thank you very much for your support!
[Home] [Databases] [World Law] [Multidatabase Search] [Help] [Feedback] | ||
United Kingdom Statutory Instruments |
||
You are here: BAILII >> Databases >> United Kingdom Statutory Instruments >> The Civil Aviation (Route Charges for Navigation Services) (Third Amendment) Regulations 1994 No. 1468 URL: http://www.bailii.org/uk/legis/num_reg/1994/uksi_19941468_en.html |
[New search] [Help]
Statutory Instruments
CIVIL AVIATION
Made
2nd June 1994
Laid before Parliament
9th June 1994
Coming into force
1st July 1994
Whereas in pursuance of tariffs approved under the Eurocontrol Convention(1) and under the Multilateral Agreement relating to Route Charges concluded at Brussels on 12th February 1981(1) (being international agreements to which the United Kingdom is a party), the Secretary of State for Transport has determined the rates of charges, as specified in the following Regulations, payable to Eurocontrol in respect of navigation services provided for aircraft:
Now, therefore, the Secretary of State for Transport in exercise of his powers under section 73(1)(a), (1A)(a), and (6)(b)(i) of the Civil Aviation Act 1982(2) and of all other powers enabling him in that behalf, hereby makes the following Regulations:
1. These Regulations may be cited as the Civil Aviation (Route Charges for Navigation Services) (Third Amendment) Regulations 1994 and shall come into force on 1st July 1994.
2. The Civil Aviation (Route Charges for Navigation Services) Regulations 1993(3) shall be amended as follows:
(a)For Schedule 2 thereof there shall be substituted-
Regulations 3(1), 6(1) and 7
(1) | (2) | (3) | (4) |
---|---|---|---|
Country | Publication in which FIRS are described | Unit Rate in ECUs | Established at a Rate of exchange of |
a Excluding Shanwick FIR" | |||
Austria | AIP Austria | 61.88 | 1 ECU = 13.7310 Sch |
Belgium | AIP Belgique | 68.59 | 1 ECU = 40.2940 BF |
Cyprus | AIP Cyprus | 25.86 | 1 ECU = 0.582156 £Cy |
France | AIP France (France Metropolitaine) | 66.05 | 1 ECU = 6.64476 FF |
Germany | AIP Germany | 77.82 | 1 ECU = 1.95094 DM |
Greece | AIP Greece | 28.38 | 1 ECU = 266.971 Dra |
Hungary | AIP Hungary | 18.65 | 1 ECU = 107.520 Hf |
Ireland, Republic of | AIP Ireland | 26.43 | 1 ECU = 0.806562 £Ir |
Malta | AIP Malta | 38.76 | 1 ECU = 0.443779 Lm |
Netherlands | AIP Netherlands | 50.53 | 1 ECU = 2.19395 G |
Portugal | AIP Portugal | 39.55 Santa Maria FIR 11.15 | 1 ECU = 190.384 Esc |
Spain | AIP España | Madrid & Barcelona FIRS - 52.14 Canaries FIRS - 55.56 | 1 ECU = 153.043 Pts |
Switzerland | AIP Switzerland | 82.32 | 1 ECU = 1.72410 SF |
Turkey | AIP Turkey | 27.50 | 1 ECU = 12721.3 LT |
United Kingdom | United Kingdom Air Pilota | 87.04 | 1 ECU = £0.760394 |
(b)For Schedule 3 thereof there shall be substituted-
Regulation 7
(1) | (2) | (3) |
---|---|---|
Aerodromes of departure (or of first destination) situated | Aerodromes of first destination (or of departure) | Amount of the charge in ECUs |
ZONE I | ||
- between WO1400 and W11000 and North of N5500 with the exception of Iceland | ||
Frankfurt | 1290.53 | |
London | 852.57 | |
Paris | 1130.38 | |
Prestwick | 446.52 |
ZONE II | ||
- between WO4000 and W11000 and N2800 and N5500 | ||
Abidjan | 144.39 | |
Amman | 1681.58 | |
Amsterdam | 836.27 | |
Athens | 1226.64 | |
Banjul | 139.93 | |
Barcelona | 785.01 | |
Basle | 956.72 | |
Belfast | 196.09 | |
Berlin | 1129.40 | |
Birmingham | 476.54 | |
Bordeaux | 543.92 | |
Bristol | 476.56 | |
Brussels | 794.69 | |
Bucharest | 1697.19 | |
Budapest | 1447.33 | |
Cairo | 1405.89 | |
Cardiff | 321.03 | |
Casablanca | 338.83 | |
Cologne-Bonn | 996.73 | |
Copenhagen | 749.18 | |
Dakar | 139.82 | |
Dublin | 144.85 | |
Düsseldorf | 951.70 | |
East Midlands | 526.39 | |
Frankfurt | 1065.25 | |
Geneva | 950.05 | |
Glasgow | 289.82 | |
Hamburg | 886.30 | |
Helsinki | 497.30 | |
Istanbul | 1499.90 | |
Jeddah | 1592.46 | |
Johannesburg | 140.16 | |
Kiev | 1016.24 | |
Lagos | 140.60 | |
Lamezia Terme | 1210.75 | |
Las Palmas (Canary Islands) | 500.16 | |
Leeds and Bradford | 469.81 | |
Lille | 721.65 | |
Lisbon | 382.67 | |
London | 561.61 | |
Luxembourg | 929.16 | |
Lyons | 929.72 | |
Maastricht | 868.39 | |
Madrid | 569.08 | |
Malaga | 619.75 | |
Manchester | 432.03 | |
Manston | 635.02 | |
Marseille | 963.42 | |
Milan | 1031.58 | |
Monrovia | 139.93 | |
Moscow | 538.22 | |
Munich | 1252.64 | |
Nantes | 490.67 | |
Naples | 1070.21 | |
Newcastle | 451.60 | |
Nice | 971.48 | |
Oporto | 281.89 | |
Oslo | 555.19 | |
Ostend | 709.10 | |
Paris | 741.21 | |
Ponta Delgada (Azores) | 145.17 | |
Prague | 1278.37 | |
Prestwick | 289.82 | |
Riyadh | 1573.40 | |
Rome | 1121.68 | |
Sal Island (Cape Verde) | 139.82 | |
Santa Maria (Azores) | 155.32 | |
Santiago | 264.44 | |
Shannon | 100.43 | |
Sofia | 1539.85 | |
Stockholm | 555.19 | |
Stuttgart | 1088.40 | |
Tel Aviv | 1570.37 | |
Tenerife | 458.02 | |
Timisoara | 1697.19 | |
Toulouse-Blagnac | 710.16 | |
Turin | 1088.11 | |
Venice | 1313.41 | |
Vienna | 1474.45 | |
Warsaw | 891.69 | |
Zürich | 1103.52 |
ZONE III | ||
- West of W11000 and between N2800 and N5500 | ||
Amsterdam | 948.39 | |
Copenhagen | 778.14 | |
Düsseldorf | 1038.14 | |
Frankfurt | 1089.27 | |
Geneva | 1298.35 | |
Hamburg | 706.97 | |
London | 799.78 | |
Luxembourg | 1141.57 | |
Madrid | 457.76 | |
Manchester | 633.11 | |
Milan | 1071.43 | |
Munich | 1513.11 | |
Paris | 929.50 | |
Prestwick | 398.64 | |
Rome | 1071.43 | |
Shannon | 95.68 | |
Zürich | 1378.63 |
ZONE IV | ||
- West of W04000 and between N2000 and N2800 (including Mexico) | ||
Amsterdam | 811.83 | |
Barcelona | 895.04 | |
Berlin | 1007.43 | |
Brussels | 821.81 | |
Cologne-Bonn | 936.69 | |
Copenhagen | 791.12 | |
Düsseldorf | 955.84 | |
Frankfurt | 1055.00 | |
Gothenburg | 678.71 | |
Hamburg | 1006.83 | |
Helsinki | 491.78 | |
Lisbon | 437.62 | |
London | 603.75 | |
Madrid | 601.64 | |
Manchester | 399.88 | |
Milan | 968.16 | |
Munich | 1204.53 | |
Oslo | 497.87 | |
Paris | 681.93 | |
Prague | 1218.01 | |
Rome | 1107.52 | |
Sal Island (Cape Verde) | 91.32 | |
Santa Maria (Azores) | 156.21 | |
Shannon | 181.54 | |
Stockholm | 550.38 | |
Vienna | 1398.31 | |
Zürich | 1028.37 |
ZONE V | ||
- West of W04000 and between the equator and N2000 | ||
Amsterdam | 988.34 | |
Barcelona | 915.72 | |
Basle | 1037.02 | |
Bordeaux | 725.37 | |
Cologne-Bonn | 1073.96 | |
Düsseldorf | 1148.87 | |
Frankfurt | 1131.06 | |
Glasgow | 415.43 | |
Hamburg | 1109.86 | |
Helsinki | 647.37 | |
Las Palmas (Canary Islands) | 644.64 | |
Lisbon | 518.87 | |
London | 780.06 | |
Lyons | 979.47 | |
Madrid | 702.18 | |
Manchester | 605.78 | |
Marseille | 1142.17 | |
Milan | 1082.77 | |
Munich | 1229.15 | |
Nantes | 687.71 | |
Oporto | 504.51 | |
Paris | 818.46 | |
Porto Santo (Madeira) | 316.80 | |
Prestwick | 425.87 | |
Rome | 1261.42 | |
Santa Maria (Azores) | 204.38 | |
Santiago | 520.03 | |
Shannon | 275.55 | |
Stockholm | 1198.67 | |
Tenerife | 639.08 | |
Toulouse-Blagnac | 963.34 | |
Vienna | 1247.56 | |
Zürich | 1147.43" |
Signed by authority of the Secretary of State for Transport
Mackay of Ardbrecknish
Parliamentary Under Secretary of State,
Department of Transport
2nd June 1994
(This note is not part of the Regulations)
These Regulations amend the Civil Aviation (Route Charges for Navigation Services) Regulations 1993 as follows:
New unit rates and transatlantic charges are introduced to take account of the new apportionment of Eurocontrol costs between the Member States resulting from the accession of Norway to the Eurocontrol Convention on 1st March 1994 (regulation 2).
The unit rates in ECUs set out in regulation 2(a) and the amount of the charges in ECUs set out in regulation 2(b) (for transatlantic flights) are calculated by reference to the costs of provision of en-route navigation services in the participating countries in the Eurocontrol charges system, the amount of traffic using each country's airspace and the relationship of each country's currency to the ECU over a period agreed by Ministers of the participating countries. The interaction of these elements varies in each country. In calculating the revised charges the average of the exchange rates between the ECU and the currencies of the participating countries obtaining in the month of July 1993 have been used.
The unit rates for Member States have decreased by an average of 0.1%.
Cmnd. 8662.
1982 c. 16; section 73(1A) was added by section 1 of the Civil Aviation (Air Navigation Charges) Act 1989 (c. 9); "prescribed" is defined in section 105(1).