BAILII is celebrating 24 years of free online access to the law! Would you consider making a contribution?
No donation is too small. If every visitor before 31 December gives just £1, it will have a significant impact on BAILII's ability to continue providing free access to the law.
Thank you very much for your support!
[Home] [Databases] [World Law] [Multidatabase Search] [Help] [Feedback] | ||
United Kingdom Statutory Instruments |
||
You are here: BAILII >> Databases >> United Kingdom Statutory Instruments >> The Diseases of Animals (Approved Disinfectants) (Amendment) Order 1994 No. 2965 URL: http://www.bailii.org/uk/legis/num_reg/1994/uksi_19942965_en.html |
[New search] [Help]
Statutory Instruments
ANIMALS
ANIMAL HEALTH
Made
21st November 1994
Coming into force
22nd November 1994
The Minister of Agriculture, Fisheries and Food, the Secretary of State for Scotland and the Secretary of State for Wales, acting jointly, in exercise of the powers conferred on them by sections 1, 7(1)(a), (b) and (c) and (2) and 23(f) and (g) of the Animal Health Act 1981(1), and of all other powers enabling them in that behalf, hereby make the following Order:
1. This Order may be cited as the Diseases of Animals (Approved Disinfectants) (Amendment) Order 1994 and shall come into force on the day after the day on which it is made.
2. The Diseases of Animals (Approved Disinfectants) Order 1978(2) shall be amended as follows-
(a)for the provisions of Schedule 1 to that Order (which lists disinfectants approved by the Minister) there shall be substituted the Schedule set out in Schedule 1 to this Order;
(b)for the provisions of Schedule 2 to that Order (which lists disinfectants subject to transitional provisions) there shall be substituted the Schedule set out in Schedule 2 to this Order; and
(c)in article 6(2) of that Order (which specifies the date until which the disinfectants subject to transitional provisions remain approved) for the words "31st December 1993" there shall be substituted the words "30th June 1995". Revocations
3. The Diseases of Animals (Approved Disinfectants) (Amendment) Order 1993(3) and the Diseases of Animals (Approved Disinfectants) (Amendment) (No. 2) Order 1993(4) are hereby revoked.
Angela Browning
Parliamentary Secretary
Ministry of Agriculture,
Fisheries and Food
16th November 1994
Hector Monro
Parliamentary Under Secretary of State,
Scottish Office
16th November 1994
Signed by order of the Secretary of State for Wales
Gwilym Jones
Parliamentary Under Secretary of State
Welsh Office
21st November 1994
Article 2(a)
Articles 4 and 5
Disenfectant | Foot-and-Mouth Disease Orders | Swine Vesicular Disease Orders | Fowl Pest Orders | Tuberculosis Orders | General Orders | |||||
---|---|---|---|---|---|---|---|---|---|---|
a Additions to Schedule." | ||||||||||
aAction Iodophor Disinfectant | 240 | 250 | 100 | 15 | 110 | |||||
Agilan Green Label | 120 | -� | 59 | -� | 59 | |||||
Agilan Red Label | 250 | 300 | 125 | 30 | 180 | |||||
Agri Disinfex | 250 | 300 | 125 | 30 | 180 | |||||
Agridyne 2 | 250 | 300 | 125 | 30 | 180 | |||||
Agrimar Iodophor Disinfectant | 250 | 300 | 125 | 30 | 180 | |||||
Agrimar Longstay | -� | -� | 100 | 100 | 120 | |||||
Agrimar White Fluid | -� | -� | 40 | 79 | 111 | |||||
Agrisan Master Approved Disinfectant | 120 | -� | 59 | -� | 59 | |||||
Alodine | 240 | 250 | 100 | 15 | 110 | |||||
Amphosan | -� | -� | 20 | -� | -� | |||||
Animal Germatect | 100 | 80 | 40 | 6 | 17 | |||||
Antec Black Fluid | -� | -� | 52a | -� | 60a | |||||
Antec Chicgard | -� | -� | -� | -� | 31 | |||||
Antec Farm Fluid | 219 | 100 | 39 | 24 | 29 | |||||
Antec Farm Fluid S | 700 | 200 | 200 | 50 | 115 | |||||
Antec Hipodine | 450 | 300 | 130 | 30 | 180 | |||||
Antec Iodine Active Steriliser | 250 | 300 | 125 | 30 | 180 | |||||
Antec Long Life | -� | -� | 60 | -� | 60 | |||||
Antec Long Life 200 | -� | 160 | 200 | -� | -� | |||||
Antect Long Life 250S | 500 | 200 | 250 | 48 | 90 | |||||
Antec Long Life Extra | -� | -� | 71 | 75 | 85 | |||||
Antect New Formula Farm Fluid | 300 | 110 | 70 | 30 | 65 | |||||
Antect New Formula Farm Fluid Extra | 250 | 150 | 80 | 60 | 85 | |||||
Antec New Formula White Fluid | -� | -� | 45 | 83 | 103 | |||||
Antec Ovation | -� | -� | -� | -� | 46 | |||||
Antec Safehands | -� | -� | -� | -� | 2 | |||||
Antec Virkon S | 1300 | 200 | 280 | -� | 120 | |||||
aAntec Virudine | 600 | 650 | 140 | 51 | 125 | |||||
Antec White Fluid | -� | -� | 60 | 91 | 113 | |||||
Applied 8-57 White Disinfectant | -� | -� | -� | 49 | 89aArrow Vibac | 100 | 80 | 40 | 6 | 17 |
AVS Virucidal Plus | 280 | 110 | 150 | -� | 77 | |||||
Basol 99 | -� | -� | 20 | 20 | 20 | |||||
Battles Black Disinfectant | -� | -� | 45 | -� | 60 | |||||
Fluid Battles Iofarm Iodophor Disinfectant and Dairy Detergent Steriliser | 250 | 300 | 125 | 30 | 180 | |||||
Battles Universal Disinfectant Fluid | 300 | -� | 60 | 37 | -� | |||||
Battles White Disinfectant Fluid | -� | -� | 50 | 50 | 60 | |||||
Betaphors 25 | 240 | 180 | 90 | 30 | 160 | |||||
Biocid 30 | 250 | 300 | 125 | 30 | 180 | |||||
Black Disinfectant | -� | -� | 41 | -� | 80 | |||||
aBlack Disinfectant D 34+ | -� | -� | -� | -� | 77 | |||||
Black Fluid RW34 | -� | -� | -� | -� | 77 | |||||
Carbo White Disinfectant | -� | -� | 40 | 79 | 111 | |||||
Cekocide | -� | 250 | 400 | -� | 160 | |||||
Cekodyne | -� | 800 | 200 | 40 | 200 | |||||
Cekol-AG 260 | -� | 220 | 260 | -� | 103 | |||||
Cekophor | -� | 700 | 155 | -� | 160 | |||||
Centaur New Approved Agricultural Disinfectant | 250 | 300 | 125 | 30 | 180 | |||||
Centiklene Black Fluid Disinfectant | -� | -� | 20 | -� | -� | |||||
Chemadine | 240 | 300 | 80 | 25 | 100 | |||||
Citric Acid BP | 500 | -� | -� | -� | -� | |||||
Clearsol | -� | -� | -� | 45 | -� | |||||
Combat 2 | 250 | 300 | 125 | 30 | 180 | |||||
aCommando | 80 | -� | 200 | -� | -� | |||||
Compass Agricultural Disinfectant | 50 | -� | 100 | 50 | 100 | |||||
Cresolox Concentrate | -� | -� | 60 | 35 | 76 | |||||
Cromessol Animal Health Care Disinfectant | 75 | 75 | 100 | 75 | 200 | |||||
Cromessol New Animal Health Care Disinfectant | 80 | -� | 200 | -� | -� | |||||
C S Disinfectant | -� | -� | 65 | -� | 40 | |||||
Dairysan Approved Iodine Disinfectant | -� | -� | -� | -� | 111 | |||||
Dairysan Approved White Disinfectant | -� | -� | 40 | 79 | 111 | |||||
Defence-7 | 60a | 300 | 150 | 10a | 60 | |||||
Defender | -� | -� | 40 | 79 | 111 | |||||
Delsanex Iodel F. D. | 215 | 234 | 130 | 26 | 147 | |||||
Dexstar Halogiene | 20 | 90 | 200 | 20 | 199 | |||||
Disteola | 240 | 300 | 80 | 25 | 100 | |||||
Eley's Economic Farm Fluid | 250 | 20 | 100 | 25 | 70 | |||||
Eqaid | -� | -� | -� | -� | 25 | |||||
Equigard | -� | 200 | 250 | -� | 100 | |||||
Evans White Disinfectant | -� | -� | 40 | 79 | 111 | |||||
FAM | 240 | 250 | 100 | 15 | 110 | |||||
FAM 30 | 250 | 300 | 125 | 30 | 180 | |||||
FAM 30C | 405 | 485 | 200 | 48 | 290 | |||||
Famclor | 200 | 500 | 59 | 12 | 70 | |||||
Farm Aid 200 | 75 | 75 | 100 | 75 | 200 | |||||
Farm Disinfex + | -� | -� | 40 | 79 | 111 | |||||
aFarmguard | 50 | 150 | 125 | 13 | 61 | |||||
Fenocid | 800 | 500 | 250 | 40 | 85 | |||||
FH-7 | 60a | 300 | 150 | 10a | 60 | |||||
Ficare Blue Star | -� | -� | 100 | 85 | 150 | |||||
Ficare Gold Star | 275 | 130 | 141 | 33 | 200 | |||||
Fluocide | 75 | 75 | 100 | 75 | 200 | |||||
Formalin BP (Containing not less than 34% formaldehyde) | 9 | 9 | -� | -� | -� | |||||
Germatect-A | 100 | 80 | 40 | 6 | 17 | |||||
Gliddons Iodophor Detergent Sanitizer and Disinfectant | 250 | 300 | 125 | 30 | 180 | |||||
GPC8 | 80 | -� | 200 | -� | -� | |||||
Halamid | 20 | 90 | 200 | 20 | 199 | |||||
Hitec Farm Supreme | 100 | 120 | 50 | 12 | 73 | |||||
Hitec Five Star | 405 | 485 | 200 | 48 | 290 | |||||
Hitec Hygiene Supreme | -� | -� | 50 | -� | 5 | |||||
Hycolin | -� | -� | 40 | 20 | 28 | |||||
Hycovet 60 | -� | -� | 115 | 69 | 123 | |||||
Hycovet V | 800 | 400 | 140 | 25 | 66 | |||||
Hycovet W24 | -� | -� | 60 | 91 | 113 | |||||
Hykil X | 219 | 100 | 39 | 24 | 29 | |||||
Hyprelva 4 + | -� | 400 | 90 | 16 | 37 | |||||
Iodet | 240 | 250 | 100 | 15 | 110 | |||||
Iodosure | 240 | 160 | 91 | 25 | 145 | |||||
Iosan Farm Disinfectant | 240 | 180 | 80 | 15 | 80 | |||||
Izal Germicide | -� | -� | 41 | 75 | 90 | |||||
Izal Germcide For Farms | -� | -� | 41 | 75 | 90 | |||||
Jeyes Fluid | -� | -�30 | -� | 50 | ||||||
Kemclor 1000 | -� | 2000 | 500 | -� | 530 | |||||
Kem Iodine Plus | -� | 700 | 155 | -� | 160 | |||||
Kem Iodine Super | -� | 800 | 200 | 40 | 200 | |||||
Kem Strong-G Liquid | -� | 240 | 130 | -� | -� | |||||
Kem V260 Liquid | -� | 220 | 260 | -� | 103 | |||||
Kennel Safe Disinfectant | 80 | -� | 200 | -� | -� | |||||
Kick-Start | 80 | 80 | 120 | 74 | 200 | |||||
Kilcrobe WO Disinfectant Fluid Special Grade | -� | -� | -� | -� | 99 | |||||
Killgerm Black Disinfectant R W Co-efficient 18/22 | -� | -�41 | -� | 80 | ||||||
Killgerm Iodair | 250 | 260 | 61 | -� | -� | |||||
Killgerm Lysol BP | -� | -� | 50 | 39 | 49 | |||||
Killgerm White Farm Disinfectant | -� | -� | 21 | 66 | 100 | |||||
Kirbychlor | -� | 448 | 271 | -� | 450 | |||||
Life Guard | 80 | -� | 200 | -� | -� | |||||
Lifeline | -� | 50 | 75 | -� | 18 | |||||
Lysol BP 1968 | 9 | -� | 39 | 39 | 49 | |||||
Lysol BP Evansol | 10 | -� | 50 | 39 | 50 | |||||
Lysovet | -� | -� | 66 | 45 | 49 | |||||
MQ 60 | -� | -� | 40 | 20 | 28 | |||||
Macrocide | -� | 250 | 400 | -� | 160 | |||||
Macroclor | -� | 448 | 271 | -� | 450 | |||||
Macroclor 1000 | -� | 2000 | 500 | -� | 530 | |||||
Macrodyne 200 | -� | 800 | 200 | 40 | 200 | |||||
Macrokil 200 | -� | 300 | 220 | -� | 64 | |||||
Macroline-500 | -� | 220 | 260 | -� | 103 | |||||
Macromist | -� | -�50 | -� | 15 | ||||||
Marbolic White Disinfectant | -� | -� | 40 | 79 | 111 | |||||
aMaskells Omnicide | 60 | 300 | 150 | 10 | 60 | |||||
Master SVD Solution | -� | 9 | -� | -� | -� | |||||
Maxide | 85 | 20 | -� | -� | -� | |||||
Maxide Activator | 85 | 20 | -� | -� | -� | |||||
Micro-Chlor | -� | 100 | 250 | -� | 210 | |||||
Microdine | 160 | 140 | 100 | -� | 110 | |||||
Microdine Extra | -� | 700 | 155 | -� | 160 | |||||
Microfec | -� | -� | 40 | 89 | 99 | |||||
Microl-Plus | -� | -� | 60 | 65 | 70 | |||||
Microzol | -� | -� | 100 | 100 | 120 | |||||
Mikroklene DFS | 400 | 450 | 130 | 27 | 74 | |||||
Mikro-Quat | -� | -� | -� | -� | 15 | |||||
Milton Double Concentrate | -� | 100 | -� | -� | 25 | |||||
New Formula Pet Protect | 60a | 300 | 150 | 10a | 60 | |||||
Newmarket Fluid | 75 | 75 | 100 | 75 | 200 | |||||
Novagen FP | 240 | 180 | 80 | 22 | 145 | |||||
Nutrikem Iodophor Disinfectant | 250 | 300 | 125 | 30 | 180 | |||||
aOblit | 50 | 150 | 125 | 13 | 61 | |||||
Omnicide | 60a | 300 | 150 | 10a | 60 | |||||
Omniwite | -� | -� | 40 | 79 | 111 | |||||
aOpticide "200" | 50 | 150 | 125 | 13 | 61 | |||||
Orbicide | 250 | 300 | 125 | 30 | 180 | |||||
Ortho-phosphoric acid (Technical Grade) | 330 | -� | -� | -� | -� | |||||
Ovitek Biocidal Solution Concrete | -� | -� | 200 | -� | 25 | |||||
Parasept | -� | -� | 100 | 100 | 120 | |||||
Parvocide | 60a | 300 | 150 | 10a | 60 | |||||
Parvodox | 75 | 75 | 100 | 75 | 200 | |||||
aParvo-Virucide Extra | 80 | -� | 200 | -� | -� | |||||
Peratol | 75 | 75 | 100 | 75 | 200 | |||||
Pet Safe | -� | -�Use undiluted | -� | -� | ||||||
Phoraid Disinfectant | -� | -� | -� | -� | 25 | |||||
Phorpass | 240 | 280 | 90 | 30 | 85 | |||||
Phorpass 75 | 380 | 300 | 180 | 100 | 180 | |||||
Pinalene | -� | -� | -� | -� | 11 | |||||
Polykil+ Disinfectant | -� | 300 | -� | -� | 180 | |||||
Proclor 1000 | -� | 2000 | 500 | -� | 530 | |||||
Prodophor | -� | 700 | 155 | -� | 160 | |||||
Prodyne | -� | 800 | 200 | 40 | 200 | |||||
Prokil-AD 1958 | -� | 220 | 260 | -� | 103 | |||||
Prosept 160 | -� | 240 | 130 | -� | -� | |||||
aProtekol-F | -� | -� | 250 | -� | -� | |||||
Proxide | -� | 250 | 400 | -� | 160 | |||||
Proxitane AHC | 80 | 80 | 120 | 74 | 200 | |||||
Rygenitas Farm Disinfectant | -� | -� | 40 | 79 | 111 | |||||
Ry-odophor SP | 240 | 160 | 91 | 25 | 145 | |||||
San-5-Pine | -� | -� | -� | -� | 11 | |||||
aSeabright Omnicide | 60 | 300 | 150 | 10 | 60 | |||||
SEP 55 | -� | -� | 100 | 100 | 120 | |||||
Sodium Carbonate (Decahydrate) Complying with BS 3674 of 1963 | 24 | -� | -� | -� | -� | |||||
Sodium Hyroxide | -� | 100 | -� | -� | -� | |||||
Sorex White Farm Disinfectant | -� | -� | -� | 21 | 66 | 100 | ||||
Sorgene 5 | 75 | 75 | 100 | 75 | 200 | |||||
Sorgene Clear | -� | -� | 100 | 100 | 120 | |||||
Sorgene White | -� | -� | 40 | 79 | 111 | |||||
Stableguard | -� | 450 | 200 | -� | 200 | |||||
Stable Safe Disinfectant | 80 | -� | 200 | -� | -� | |||||
Sterilite Farm Disinfectant | -� | -� | 30 | 90 | 100 | |||||
aSterilite Farm Disinfectant Extra | 840 | 400 | 200 | 29 | 82 | |||||
Sterilite Virucidal Disinfectant | 60a | 300 | 150 | 10a | 60 | |||||
Sterilite WD White Disinfectant | -� | -� | -� | 49 | 89 | |||||
Sterilite White Farm Disinfectant | -� | -� | 40 | 79 | 111 | |||||
Sudol | -� | -� | 60 | 65 | 70 | |||||
Sulphamic Acid | 500 | -� | -� | -� | -� | |||||
Superblack | -� | -� | 41 | -� | 80 | |||||
Supercide | -� | 450 | 200 | -� | 200 | |||||
Superdine | 250 | 300 | 125 | 30 | 180 | |||||
Superfine White Disinfectant | -� | -� | 40 | 79 | 111 | |||||
Superkill | -� | 50 | 100 | -� | 22 | |||||
Superkill 250 | -� | 200 | 250 | -� | 100 | |||||
Superlysol | -� | -� | 50 | 39 | 49 | |||||
Superphenol | -� | -� | 100 | 100 | 120 | |||||
Superwhite | -� | -� | 21 | 66 | 100 | |||||
Superwhite Plus Farm Disinfectant | -� | -� | 40 | 79 | 111 | |||||
SWC Blacto Detsan | 20 | 10 | -� | -� | 10 | |||||
aSWC Blacto Detsan Defoamed | 20 | 10 | -� | -� | 10 | |||||
aSWC Broadol | 80 | -� | 200 | -� | ||||||
SWC General white | -� | -� | 30 | 90 | 100 | |||||
SWC Poultry Terminal | -� | -� | 100 | 100 | 120 | |||||
SWC Super White | -� | -� | 40 | 79 | 111 | |||||
TK10 | -� | 450 | 200 | -� | 200 | |||||
TK12 | -� | 50 | 100 | -� | 22 | |||||
TK20 | -� | 200 | 250 | -� | 100 | |||||
Tego 2000 | -� | -� | -� | -� | 32 | |||||
Tego Detsan | -� | -� | -� | -� | 8 | |||||
Tegodor | -� | -� | 51 | -� | -� | |||||
Tegodor 73 | -� | -� | 51 | -� | -� | |||||
aTegodor Farm | -� | -� | 51 | -� | -� | |||||
Total Farm Disinfectant | 250 | 300 | 125 | 30 | 180 | |||||
Trigene | 50 | 80 | 50 | -� | 51 | |||||
Unidol | -� | -� | 60 | 65 | 70 | |||||
Unilite | -� | -� | 40 | 79 | 111 | |||||
Unisep | -� | -� | 100 | 100 | 120 | |||||
Valley White Disinfectant | -� | -� | 40 | 79 | 111 | |||||
Vanodine Farm Disinfectant | -� | -� | 40 | 79 | 111 | |||||
Vapulin Black Disinfectant | -� | -� | 41 | -� | 80 | |||||
Venno-FF Super | 50 | -� | 150 | 25 | 88 | |||||
Vesphene D39 | 10 | -� | 50 | 70 | 55 | |||||
Vetadine | 240 | 300 | 80 | 25 | 100 | |||||
aVetre Black Disinfectant | -� | -� | 60 | 35 | 76 | |||||
aVetrechlor | -� | 448 | 271 | -� | 450 | |||||
aVetrecide | 80 | -� | 200 | -� | -� | |||||
aVetredine | 250 | 300 | 125 | 30 | 180 | |||||
aVetrekill | 60 | 300 | 150 | 10 | 60 | |||||
aVetrekill 200 | 840 | 400 | 200 | 29 | 82 | |||||
aVetre White Disinfectant | -� | -� | 40 | 79 | 111 | |||||
VH Parvocide Plus | 60a | 300 | 150 | 10a | 60 | |||||
VH 150 Avicide | 60a | 300 | 150 | 10a | 60 | |||||
VH6 Virucide | 219 | 100 | 39 | 24 | 29 | |||||
Viroxide | -� | 250 | 400 | -� | 160 | |||||
aVirucidal Extra | 1300 | 300 | 300 | -� | 112 | |||||
aVirucide 2000 | 80 | -� | 200 | -� | -� | |||||
White Disinfectant | -� | -� | 40 | 79 | 111 | |||||
White Farm Disinfectant | -� | -� | 40 | 79 | 111 | |||||
Young's Farm Septol | -� | -� | 40 | 89 | 99 | |||||
Young's Iodophor Farm Disinfectant | 215 | 234 | 130 | 26 | 147 | |||||
Zal Fluid | -� | -� | -� | -� | 77 | |||||
Zal Germicide | -� | -� | 40 | 79 | 111 | |||||
Zal Universal | 240 | 600 | 100 | 34 | 66 |
Article 2(b)
Articles 4 and 6
Disinfectant | Foot-and-Mouth Disease Orders | Swine Vesicular Disease Order | Fowl Pest Orders | Tuberculosis Orders | General Orders | |||||
---|---|---|---|---|---|---|---|---|---|---|
a Deletion for Tuberculosis Orders only-" | ||||||||||
Action Approved Dairy Disinfectant | 240 | 160 | 91 | 25 | 145 | |||||
Antec Black Fluid41 | -� | -� | 41 | -� | 80 | |||||
Antec New Formula Black Fluid | -� | -� | 52 | -� | 60 | |||||
Antec Virodine | 600 | 650 | 140 | 51 | 125 | |||||
Bacto Detsan Defoamed | 20 | 10 | -� | -� | 10 | |||||
Fensol | -� | -� | 60 | 65 | 70 | |||||
Formula-H | -� | -� | To be used undiluted | -� | -�GR 218 | 400 | 200 | -� | -� | -� |
Marston Dairy Hygiene Iodair | 250 | 260 | 61 | -� | -� | |||||
Pennine Iodophor Detergent Steriliser | 250 | 260 | 61 | -� | -� | |||||
Sterilite Farm Fluid Extra | 840 | 400 | 200 | 29 | 82 | |||||
Terminol | -� | -� | 55 | -� | 55 | |||||
Trigene | -� | -� | -� | 8a | -� |
(This note is not part of the Order)
This Order amends the Diseases of Animals (Approved Disinfectants) Order 1978 by substituting new Schedules for Schedules 1 and 2 to that Order (article 2(a) and (b)). Schedule 1, which lists approved disinfectants, includes newly approved disinfectants, and Schedule 2 lists disinfectants which are now omitted from Schedule 1 but which may nevertheless continue to be used as approved disinfectants until 30th June 1995 (article 2(c)).
It revokes the Diseases of Animals (Approved Disinfectants) (Amendment) Order 1993 (S. I. 1993/1194) and the Diseases of Animals (Approved Disinfectants) (Amendment) (No. 2) Order 1993 (S. I. 1993/3086).