BAILII is celebrating 24 years of free online access to the law! Would you consider making a contribution?
No donation is too small. If every visitor before 31 December gives just £1, it will have a significant impact on BAILII's ability to continue providing free access to the law.
Thank you very much for your support!
[Home] [Databases] [World Law] [Multidatabase Search] [Help] [Feedback] | ||
United Kingdom Statutory Instruments |
||
You are here: BAILII >> Databases >> United Kingdom Statutory Instruments >> The Education (School Teachers' Pay and Conditions) Order 1994 No. 910 URL: http://www.bailii.org/uk/legis/num_reg/1994/uksi_1994910_en.html |
[New search] [Help]
Statutory Instruments
EDUCATION, ENGLAND AND WALES
Made
23rd March 1994
Laid before Parliament
25th March 1994
Coming into force
15th April 1994
The review body appointed under section 1(1) of the School Teachers' Pay and Conditions Act 1991(1) having made a report following the reference to them of certain matters, the Secretary of State for Education, in exercise of the powers conferred by sections 2(1), (3) and (4) and 5(4) of the Act and after consulting such associations of local education authorities, such bodies representing the interests of governors of voluntary and grant-maintained schools and such bodies representing school teachers as appeared to him to be concerned, hereby makes the following Order:
1. This Order may be cited as the Education (School Teachers' Pay and Conditions) Order 1994 and shall come into force on 15th April 1994.
2. This Order applies to all school teachers (as defined in the School Teachers' Pay and Conditions Act 1991) in England and Wales.
3. The School Teachers' Pay and Conditions Document 1993(2) is amended with effect from 1st April 1994 as follows:
(a)the following shall be substituted for the table in paragraph 4:
"Spine Point | £ |
---|---|
1 | 23,055 |
2 | 23,430 |
3 | 23,811 |
4 | 24,186 |
5 | 24,567 |
6 | 24,942 |
7 | 25,323 |
8 | 25,695 |
9 | 26,079 |
10 | 26,457 |
11 | 26,832 |
12 | 27,210 |
13 | 27,585 |
14 | 27,969 |
15 | 28,344 |
16 | 28,722 |
17 | 29,097 |
18 | 29,481 |
19 | 29,856 |
20 | 30,234 |
21 | 30,741 |
22 | 31,239 |
23 | 31,743 |
24 | 32,250 |
25 | 32,754 |
26 | 33,255 |
27 | 33,759 |
28 | 34,266 |
29 | 34,770 |
30 | 35,403 |
31 | 36,030 |
32 | 36,657 |
33 | 37,287 |
34 | 37,923 |
35 | 38,550 |
36 | 39,180 |
37 | 39,810 |
38 | 40,692 |
39 | 41,571 |
40 | 42,456 |
41 | 43,335 |
42 | 44,214 |
43 | 45,102 |
44 | 45,981 |
45 | 46,860 |
46 | 47,745 |
47 | 48,627 |
48 | 49,509 |
49 | 50,391 |
50 | 51,270 |
51 | 52,152"; |
(b)the following shall be substituted for the table in paragraph 5(1) and the footnote thereto:
Group | Spine Point | Range |
---|---|---|
£ | ||
1 | 3-15(17); | 23,811-28,344 |
2 1(S) | 8-22 | 25,695-31,239 |
3 2(S) | 15-29 | 28,344-34,770 |
4 3(S) | 23-37 | 31,743-39,810 |
5 4(S) | 31-44 | 36,030-45,981 |
6 | 38-51 | 40,692-52,152 |
Group | Spine Point | Range |
---|---|---|
£ | ||
1 | 1-8 | 23,055-25,695 |
2 1(S) | 2-10 | 23,430-26,457 |
3 2(S) | 4-13 | 24,186-27,585 |
4 3(S) | 8-20 | 25,695-30,234 |
5 4(S) | 15-26 | 28,344-33,255 |
6 | 22-34 | 31,239-37,923 |
(17) Old group 1 schools not to go beyond point 8 other than in exceptional circumstances";
(c)the following shall be substituted for the table in paragraph 6(1):
"Spine Point | £ |
---|---|
0 | 11,571 |
1 | 12,264 |
2 | 12,999 |
3 | 13,779 |
4 | 14,607 |
5 | 15,480 |
6 | 16,410 |
7 | 17,394 |
8 | 18,438 |
9 | 19,614 |
10 | 20,832 |
11 | 22,068 |
12 | 23,832 |
13 | 25,419 |
14 | 27,450 |
15 | 28,683 |
16 | 29,976 |
17 | 31,323"; |
(d)the following shall be substituted for the table in paragraph 8(1):
"U1 | U2 | U3 |
---|---|---|
Annual Salary | ||
£ | £ | £ |
9,834 | 9,834 | 10,707 |
U4 | ||
---|---|---|
Scale Point | Annual Salary | |
£ | ||
1 | 9,834 | |
2 | 10,275 | |
3 | 10,707 | |
4 | 11,148 | |
5 | 11,595 | |
6 | 12,033 | |
7 | 12,474 | |
8 | 13,503 | |
9 | 14,670 | |
10 | 15,552"; |
(e)in paragraph 9-
(i)in sub-paragraph (1)(a), for "£966" there shall be substituted "£993"; and
(ii)in sub-paragraph (1)(b), for "£1,284" there shall be substituted "£1,320";
(f)in paragraph 10, for "£984" there shall be substituted "£1,014"; and
(g)in paragraph 18-
(i)in sub-paragraph 1(a), for "£1,845" there shall be substituted "£1,899";
(ii)in sub-paragraph 1(b), for "£1,212" there shall be substituted "£1,248"; and
(iii)in sub-paragraph 1(c), for "£471" there shall be substituted "£486".
John Patten
Secretary of State for Education
23rd March 1994
(This note is not part of the Order)
This Order amends the School Teachers' Pay and Conditions Document 1993 by uprating the amounts of scales and allowances.
The retrospective effect of these changes is authorised by section 2(4)(f) of the School Teachers' Pay and Conditions Act 1991.
ISBN 0 11 270843 9; the Document was given effect by the Education (School Teachers' Pay and Conditions) (No. 2) Order 1993 (S.I. 1993/1755).