BAILII is celebrating 24 years of free online access to the law! Would you consider making a contribution?
No donation is too small. If every visitor before 31 December gives just £1, it will have a significant impact on BAILII's ability to continue providing free access to the law.
Thank you very much for your support!
[Home] [Databases] [World Law] [Multidatabase Search] [Help] [Feedback] | ||
United Kingdom Statutory Instruments |
||
You are here: BAILII >> Databases >> United Kingdom Statutory Instruments >> The Civil Aviation (Route Charges for Navigation Services) (Amendment) Regulations 1995 No. 1004 URL: http://www.bailii.org/uk/legis/num_reg/1995/uksi_19951004_en.html |
[New search] [Help]
Statutory Instruments
CIVIL AVIATION
Made
5th April 1995
Laid before Parliament
6th April 1995
Coming into force
1st May 1995
Whereas in pursuance of tariffs approved under the Eurocontrol Convention(1) and under the Multilateral Agreement relating to Route Charges concluded at Brussels on 12th February 1981(1) (being international agreements to which the United Kingdom is a party), the Secretary of State for Transport has determined rates of charges, as specified in the following Regulations, payable to Eurocontrol in respect of navigation services provided for aircraft:
Now, therefore, the Secretary of State for Transport in exercise of his powers under section 73(1)(a), (1A)(a), and (6) of the Civil Aviation Act 1982(2) and of all other powers enabling him in that behalf, hereby makes the following Regulations:
1. These Regulations may be cited as the Civil Aviation (Route Charges for Navigation Services) (Amendment) Regulations 1995 and shall come into force on 1st May 1995.
2. The Civil Aviation (Route Charges for Navigation Services) Regulations 1994(3) shall be amended as follows:
(a)For regulation 9(vii) there shall be substituted the following regulation-
"(vii)flights made exclusively for the purpose of the instruction or testing of flight crew within the specified airspace of the United Kingdom;"
(b)For Schedule 2 thereof there shall be substituted-
Regulations 3(1), 6(1) and 7
(1) | (2) | (3) | (4) |
---|---|---|---|
Country | Publication in which FIRS are described | Unite Rate in ECUs | Established at a Rate of exchange of |
a Excluding Shanwick FIR" | |||
Austria | AIP Austria | 67.12 | 1 ECU=13.4948 Sch |
Belgium | AIP Belgique | 72.78 | 1 ECU=39.5323 BF |
Cyprus | AIP Cyprus | 24.63 | 1 ECU=0.585537 £ Cy |
Denmark | AIP Denmark | 55.10 | 1 ECU=7.53595 Kr |
France | AIP France (France Metropolitaine) | 66.17 | 1 ECU=6.57349 FF |
Germany | AIP Germany | 79.84 | 1 ECU=1.91818 DM |
Greece | AIP Greece | 17.21 | 1 ECU=289.751 Dra |
Hungary | AIP Hungary | 18.87 | 1 ECU=122.810 Hf |
Ireland Republic of | AIP Ireland | 27.95 | 1 ECU=0.800096 £ Ir |
Malta | AIP Malta | 37.21 | 1 ECU=0.455484 Lm |
Netherlands | AIP Netherlands | 50.66 | 1 ECU=2.15151 G |
Norway | AIP Norway | 54.16 | 1 ECU=8.38725 KR |
Portugal | AIP Portugal | 40.21 Santa Maria FIRS-14.28 | 1 ECU=197.036 ESC |
Slovenia | AIP Slovenia | 69.18 | 1 ECU=152.185 SIT |
Spain | AIP Espana | Madrid & Barcelona FIRS-47.13 Canaries FIRS-50.23 | 1 ECU=158.232 Pts |
Switzerland | AIP Switzerland | 83.63 | 1 ECU=1.61858 SF |
Turkey | AIP Turkey | 33.55 | 1 ECU=37876.5 LT |
United Kingdom | United Kingdom Air Pilota | 76.68 | 1 ECU=£0.790531 |
(c)For Schedule 3 thereof there shall be substituted-
Regulation 7
(1) | (2) | (3) | ||
---|---|---|---|---|
Aerodromes of departure (or of first destination) situated | Aerodromes of first destination (or of departure) | Amount of the charge in ECUs | ||
ZONE I | ||||
-between W01400 and W11000 and North of N5500 with the exception of Iceland | Copenhagen | 535.30 | ||
Frankfurt | 1178.73 | |||
London | 751.33 | |||
Paris | 1014.39 | |||
Prestwick | 393.37 | |||
ZONE II | ||||
-between W04000 and W11000 and N2800 and N5500 | Abidjan | 184.93 | ||
Amman | 1703.18 | |||
Amsterdam | 735.82 | |||
Athens | 1168.05 | |||
Banjul | 179.21 | |||
Barcelona | 758.86 | |||
Basle | 938.99 | |||
Belfast | 179.10 | |||
Berlin | 1017.70 | |||
Birmingham | 430.04 | |||
Bordeaux | 544.37 | |||
Bristol | 434.22 | |||
Brussels | 759.53 | |||
Bucharest | 1623.16 | |||
Budapest | 1422.81 | |||
Cairo | 1139.59 | |||
Cardiff | 311.37 | |||
Casablanca | 397.71 | |||
Cologne-Bonn | 891.52 | |||
Copenhagen | 711.80 | |||
Dakar | 179.07 | |||
Dublin | 146.87 | |||
Düsseldorf | 881.05 | |||
East Midlands | 473.54 | |||
Frankfurt | 994.22 | |||
Geneva | 906.51 | |||
Glasgow | 257.47 | |||
Hamburg | 898.01 | |||
Helsinki | 536.45 | |||
Istanbul | 1594.27 | |||
Jeddah | 1168.38 | |||
Johannesburg | 179.50 | |||
Kiev | 949.32 | |||
Lagos | 180.07 | |||
-between W04000 and W11000 and N2800 and N5500 | Las Palmas (Canary Islands) | 539.92 | ||
Leeds and Bradford | 423.70 | |||
Lille | 670.13 | |||
Lisbon | 434.74 | |||
London | 515.68 | |||
Luxembourg | 880.75 | |||
Lyons | 799.69 | |||
Maastricht | 815.39 | |||
Madrid | 569.06 | |||
Malaga | 666.34 | |||
Manchester | 391.57 | |||
Manston | 582.12 | |||
Marseille | 956.92 | |||
Milan | 1003.99 | |||
Monrovia | 179.21 | |||
Moscow | 504.73 | |||
Munich | 1205.64 | |||
Nantes | 447.43 | |||
Naples | 1049.02 | |||
Newcastle | 405.96 | |||
Nice | 1022.56 | |||
Oporto | 309.87 | |||
Oslo | 490.32 | |||
Ostend | 650.66 | |||
Paris | 694.01 | |||
Ponta Delgada (Azores) | 185.93 | |||
Prague | 1188.44 | |||
Prestwick | 257.47 | |||
Riyadh | 1546.65 | |||
Rome | 1150.08 | |||
Sal Island (Cape Verde) | 179.07 | |||
Santa Maria (Azores) | 198.92 | |||
Santiago | 263.23 | |||
Shannon | 106.21 | |||
Sofia | 1504.66 | |||
Stockholm | 430.75 | |||
Stuttgart | 1049.87 | |||
Tel-Aviv | 1493.75 | |||
Tenerife | 498.71 | |||
Timisoara | 1623.16 | |||
Toulouse-Blagnac | 696.09 | |||
Turin | 1041.93 | |||
Vienna | 1422.37 | |||
Warsaw | 861.62 | |||
Zürich | 1033.58 | |||
ZONE III | ||||
-West of W11000 and between N2800 and N5500 | Amsterdam | 842.89 | ||
Copenhagen | 613.94 | |||
Düsseldorf | 939.71 | |||
Frankfurt | 1000.29 | |||
Geneva | 1197.53 | |||
Glasgow | 351.19 | |||
London | 707.94 | |||
Luxembourg | 1046.14 | |||
Madrid | 428.17 | |||
Manchester | 558.73 | |||
Milan | 1027.24 | |||
Munich | 1407.48 | |||
Paris | 844.13 | |||
Prestwick | 351.19 | |||
Rome | 1027.24 | |||
Shannon | 101.18 | |||
Zürich | 1272.50 | |||
ZONE IV | ||||
-West of W04000 and between N2000 and N2800 (including Mexico) | Amsterdam | 761.24 | ||
Barcelona | 910.98 | |||
Berlin | 933.03 | |||
Brussels | 774.04 | |||
Cologne-Bonn | 856.40 | |||
Düsseldorf | 934.17 | |||
Frankfurt | 1003.64 | |||
Hamburg | 939.00 | |||
Helsinki | 532.11 | |||
Las Palmas (Canary Islands) | 634.20 | |||
Lisbon | 508.57 | |||
London | 553.26 | |||
Madrid | 628.93 | |||
Manchester | 381.19 | |||
Milan | 963.73 | |||
Munich | 1204.99 | |||
Paris | 691.79 | |||
Prague | 1196.13 | |||
Rome | 1126.11 | |||
Sal Island (Cape Verde) | 116.95 | |||
Santa Maria (Azores) | 200.06 | |||
Santiago | 486.88 | |||
Shannon | 207.79 | |||
Vienna | 1399.81 | |||
Zürich | 1028.01 | |||
ZONE V | ||||
-West of W04000 and between the Equator and N2000-West of W0400 and between the Equator and N2000 | Amsterdam | 980.05 | ||
Barcelona | 944.22 | |||
Bordeaux | 785.02 | |||
Brussels | 888.50 | |||
Cologne-Bonn | 1122.67 | |||
Düsseldorf | 1012.43 | |||
Frankfurt | 1142.04 | |||
Glasgow | 410.08 | |||
Hamburg | 1067.79 | |||
Helsinki | 936.43 | |||
Las Palmas (Canary Islands) | 648.15 | |||
Lisbon | 603.34 | |||
London | 794.31 | |||
Lyons | 1048.37 | |||
Madrid | 766.73 | |||
Manchester | 553.88 | |||
Marseilles | 1191.68 | |||
Milan | 1161.26 | |||
Munich | 1266.59 | |||
Nantes | 755.23 | |||
Oporto | 586.82 | |||
Paris | 902.06 | |||
Porto Santo (Madeira) | 388.51 | |||
Prestwick | 410.08 | |||
Rome | 1305.55 | Santa Maria (Azores) | 251.75 | |
Santiago | 590.89 | |||
Shannon | 328.64 | |||
Tenerife | 643.13 | |||
Toulouse-Blagnac | 1015.45 | |||
Vienna | 1285.79 | |||
Zürich | 1247.78" |
Signed by authority of the Secretary of State for Transport
Goschen
Parliamentary Under Secretary of State,
Department of Transport
5th April 1995
(This note is not part of the Regulations)
These Regulations amend the Civil Aviation (Route Charges for Navigation Services) Regulations 1994 as follows:
The exemption from the Regulations for flights made exclusively for the purpose of the instruction or testing of flight crew is restricted to such flights made within the specified airspace of the United Kingdom (regulation 2(a)).
The unit rate in ECUs set out in Schedule 2 of the principal Regulations is reduced in the case of Austria by 3.8% and in the case of the United Kingdom by 5.8%. The unit rate in the case of Turkey is increased by 7.2% (regulation 2(b)).
In consequence of the adjustment to the unit rates of Austria, Turkey and the United Kingdom new transatlantic charges are introduced (regulation 2(c)).
The unit rates in ECUs set out in regulation 2(b) and the amount of the charges in ECUs set out in regulation 2(c) (for transatlantic flights) are calculated by reference to the costs of provision of en-route navigation services in the participating countries in the Eurocontrol charges system, the amount of traffic using each country's airspace and the relationship of each country's currency to the ECU over a period agreed by Ministers of the participating countries. The interaction of these elements varies in each country. In calculating the revised charges the average of the exchange rates between the ECU and the currencies of the participating countries obtaining in the month of July 1994 have been used.
Cmnd. 8662.
1982 c. 16; section 73(1A) was added by section 1 of the Civil Aviation (Air Navigation Charges) Act 1989 (c. 9); "prescribed" is defined in section 105(1).
S.I. 1994/3071.