BAILII is celebrating 24 years of free online access to the law! Would you consider making a contribution?
No donation is too small. If every visitor before 31 December gives just £1, it will have a significant impact on BAILII's ability to continue providing free access to the law.
Thank you very much for your support!
[Home] [Databases] [World Law] [Multidatabase Search] [Help] [Feedback] | ||
United Kingdom Statutory Instruments |
||
You are here: BAILII >> Databases >> United Kingdom Statutory Instruments >> The Civil Aviation (Route Charges for Navigation Services) (Third Amendment) Regulations 1995 No. 2329 URL: http://www.bailii.org/uk/legis/num_reg/1995/uksi_19952329_en.html |
[New search] [Help]
Statutory Instruments
CIVIL AVIATION
Made
6th September 1995
Laid before Parliament
7th September 1995
Coming into force
1st October 1995
Whereas in pursuance of tariffs approved under the Eurocontrol Convention(1) and under the Multilateral Agreement relating to Route Charges concluded at Brussels on 12th February 1981(1) (being international agreements to which the United Kingdom is a party), the Secretary of State for Transport has determined rates of charges, as specified in the following Regulations, payable to Eurocontrol in respect of navigation services provided for aircraft:
Now, therefore, the Secretary of State for Transport in exercise of the powers conferred by section 73(1)(a), (1A)(a) and (6) of the Civil Aviation Act 1982(2) and of all other powers enabling him in that behalf, hereby makes the following Regulations:
1. These Regulations may be cited as the Civil Aviation (Route Charges for Navigation Services) (Third Amendment) Regulations 1995 and shall come into force on 1st October 1995.
2. The Civil Aviation (Route Charges for Navigation Services) Regulations 1994(3) shall be amended as follows:
(a)For Schedule 2 thereof there shall be substituted-
Regulations 3(1), 6(1) and 7
(1) | (2) | (3) | (4) | ||||
---|---|---|---|---|---|---|---|
Country | Publication in which FIRS are described | Unit Rate in ECUs | Established at a Rate of Exchange of | ||||
a Excluding Shanwick FIR" | |||||||
Austria | AIP Austria | 67.12 | 1 ECU = 13.4948 Sch | ||||
Belgium | AIP Belgique | 72.78 | 1 ECU = 39.5323 BF | ||||
Cyprus | AIP Cyprus | 24.63 | 1 ECU = 0.585537 £Cy | ||||
Denmark | AIP Denmark | 55.10 | 1 ECU = 7.53595 Kr | ||||
France | AIP France (France Metropolitaine) | 66.17 | 1 ECU = 6.57349 FF | ||||
Germany | AIP Germany | 79.84 | 1 ECU = 1.91818 DM | ||||
Greece | AIP Greece | 17.21 | 1 ECU = 289.751 Dra | ||||
Hungary | AIP Hungary | 18.87 | 1 ECU = 122.810 Hf | ||||
IrelandRepublic of | AIP Ireland | 27.95 | 1 ECU = 0.800096 £Ir | ||||
Malta | AIP Malta | 37.21 | 1 ECU = 0.455484 Lm | ||||
Netherlands | AIP Netherlands | 50.66 | 1 ECU = 2.15151 G | ||||
Norway | AIP Norway | 41.02 | 1 ECU = 8.38725 KR | ||||
Portugal | AIP Portugal | 40.21Santa MariaFIRS - 14.28 | 1 ECU = 197.036 Esc | Slovenia | AIP Slovenia | 69.18 | 1 ECU = 152.185 SIT |
Spain | AIP Espana | Madrid & Barcelona FIRS − 47.13 Canaries FIRS − 50.23 | 1 ECU = 158.232 Pts | ||||
Switzerland | AIP Switzerland | 83.63 | 1 ECU = 1.61858 SF | ||||
Turkey | AIP Turkey | 33.55 | 1 ECU = 37876.5 LT | ||||
United Kingdom | United Kingdom | Air Pilota | 76.68 | 1 ECU = ££0.790531 |
(b)For Schedule 3 thereof there shall be substituted-
Regulation 7
(1) | (2) | (3) |
---|---|---|
Aerodromes of departure (or of first destination) situated | Aerodromes of first destination (or of departure) | Amount of the charge in ECUs |
ZONE I | ||
- between W01400 and W11000 and North of N5500 with the exception of Iceland | ||
Copenhagen | 446.73 | |
Frankfurt | 1178.73 | |
London | 751.33 | |
Paris | 1014.39 | |
Prestwick | 393.37 | |
ZONE II | ||
- between W04000 and W11000 and N2800 and N5500 | ||
Abidjan | 184.93 | |
Amman | 1703.18 | |
Amsterdam | 872.14 | |
Athens | 1187.22 | |
Banjul | 179.21 | |
Barcelona | 758.86 | |
Basle | 938.99 | |
Belfast | 179.10 | |
Berlin | 1008.89 | |
Birmingham | 430.04 | |
Bordeaux | 544.37 | |
Bristol | 434.22 | |
Brussels | 858.42 | |
Bucharest | 1623.16 | |
Budapest | 1422.81 | |
Cairo | 1170.26 | |
Cardiff | 311.37 | |
Casablanca | 397.71 | |
Cologne-Bonn | 998.78 | |
Copenhagen | 647.02 | |
Dakar | 179.07 | |
Dublin | 146.87 | |
Düsseldorf | 1024.17 | |
East Midlands | 473.54 | |
Frankfurt | 1111.60 | |
Geneva | 938.71 | |
Glasgow | 257.47 | |
Hamburg | 1014.03 | |
Helsinki | 448.93 | |
Istanbul | 1680.15 | |
Jeddah | 1178.35 | |
Johannesburg | 179.50 | |
Kiev | 949.32 | |
Lagos | 180.07 | |
Las Palmas(Canary Islands) | 539.92 | |
Leeds and Bradford | 423.70 | |
Lille | 670.13 | |
Lisbon | 434.74 | |
London | 515.68 | |
Luxembourg | 880.75 | |
Lyons | 813.49 | |
Maastricht | 815.39 | |
ZONE II cont. | ||
- between W04000 and W11000 and N2800 and N5500 | ||
Madrid | 569.06 | |
Malaga | 666.34 | |
Manchester | 391.57 | |
Manston | 582.12 | |
Marseille | 956.92 | |
Milan | 1044.63 | |
Monrovia | 179.21 | |
Moscow | 416.69 | |
Münich | 1312.39 | |
Nantes | 477.43 | |
Naples | 1049.02 | |
Newcastle | 405.96 | |
Nice | 1043.27 | |
Oporto | 309.87 | |
Oslo | 409.77 | |
Ostend | 650.66 | |
Paris | 748.45 | |
Ponta Delgada (Azores) | 185.93 | |
Prague | 1323.17 | |
Prestwick | 257.47 | |
Riyadh | 1546.65 | |
Rome | 1179.22 | |
Sal Island (Cape Verde) | 179.07 | |
Santa Maria (Azores) | 198.92 | |
Santiago | 263.23 | |
Shannon | 106.21 | |
Sofia | 1504.66 | |
Stockholm | 341.40 | |
Stuttgart | 1049.87 | |
Tel-Aviv | 1524.90 | |
Tenerife | 498.71 | |
Timisoara | 1623.16 | |
Toulouse-Blagnac | 696.09 | |
Turin | 1041.93 | |
Vienna | 1520.33 | |
Warsaw | 827.32 | |
Zürich | 1095.93 | |
ZONE III | ||
- West of W11000 and between N2800 and N5500 | ||
Amsterdam | 842.89 | |
Copenhagen | 500.28 | |
Düsseldorf | 939.71 | |
Frankfurt | 1144.92 | |
Geneva | 1197.53 | |
Glasgow | 351.19 | |
London | 707.94 | |
Luxembourg | 1046.14 | |
Madrid | 428.17 | |
Manchester | 558.73 | |
Milan | 1027.24 | |
Münich | 1407.48 | |
- West of W11000 and between N2800 and N5500 | ||
Paris | 844.13 | |
Prestwick | 351.19 | |
Rome | 1027.24 | |
Shannon | 101.18 | |
Zürich | 1272.50 | |
ZONE IV | ||
- West of W04000 and between N2000 and N2800 (including Mexico) | ||
Amsterdam | 891.16 | |
Barcelona | 910.98 | |
Berlin | 933.03 | |
Brussels | 774.04 | |
Cologne − Bonn | 945.35 | |
Düsseldorf | 999.96 | |
Frankfurt | 1044.24 | |
Hamburg | 939.00 | |
Helsinki | 443.94 | |
Las Palmas (Canary Islands) | 634.20 | |
Lisbon | 508.57 | |
London | 622.27 | |
Madrid | 628.93 | |
Manchester | 381.19 | |
Milan | 966.80 | |
Münich | 1204.99 | |
Paris | 710.96 | |
Prague | 1196.13 | |
Rome | 1126.11 | |
Sal Island (Cape Verde) | 116.95 | |
Santa Maria (Azores) | 200.06 | |
Santiago | 486.88 | |
Shannon | 207.79 | |
Vienna | 1399.81 | |
Zürich | 1028.01 | |
ZONE V | ||
- West of W04000 and between the Equator and N2000 | ||
Amsterdam | 1097.68 | |
Barcelona | 944.22 | |
Bordeaux | 785.02 | |
Brussels | 888.50 | |
Cologne-Bonn | 1122.67 | |
Düsseldorf | 1080.05 | |
Frankfurt | 1157.88 | |
Glasgow | 410.08 | |
Hamburg | 1067.79 | |
Helsinki | 855.22 | |
Las Palmas (Canary Islands) | 648.15 | |
Lisbon | 603.34 | |
London | 870.22 | |
Lyons | 1048.37 | |
Madrid | 766.73 | |
Manchester | 602.96 | |
Marseilles | 1191.68 | |
ZONE V cont. | ||
- West of W04000 and between the Equator and N2000 | ||
Milan | 1161.26 | |
Münich | 1266.59 | |
Nantes | 755.23 | |
Oporto | 586.82 | |
Paris | 902.83 | |
Porto Santo (Madeira) | 388.51 | |
Prestwick | 446.89 | |
Rome | 1305.55 | |
Santa Maria (Azores) | 261.75 | |
Santiago | 590.89 | |
Shannon | 328.64 | |
Tenerife | 643.13 | |
Toulouse-Blagnac | 1015.45 | |
Vienna | 1285.79 | |
Zürich | 1247.78" |
Signed by authority of the Secretary of State for Transport
Goschen
Parliamentary Under Secretary of State,
Department of Transport
6th September 1995
(This Note is not part of the Regulations)
These Regulations further amend the Civil Aviation (Route Charges for Navigation Services) Regulations 1994 ("the Principal Regulations") as follows:
The unit rate in ECUs for Norway specified in Schedule 2 to the Principal Regulations is reduced from 54.16 to 41.02 (regulation 2(a)).
In consequence new transatlantic charges specified in Schedule 3 to the Principal Regulations are introduced (regulation 2(b)).
The amount of the charges in ECUs set out in Schedule 3 to the Principal Regulations are calculated by reference to the costs of provision of en-route navigation services in the participating countries in the Eurocontrol charges system, the amount of traffic using each country's airspace and the relationship of each country's currency to the ECU over a period agreed by Ministers of the participating countries. The interaction of these elements varies in each country. In calculating the revised charges the average of the exchange rates between the ECU and the currencies of the participating countries obtaining in the month of July 1994 have been used.
Out of the 158 aerodromes listed in Schedule 3, the transatlantic charges have been decreased in relation to 15 of those aerodromes. The decreases range from 0.1% in the case of Frankfurt and Munich in Zone II to 20.7% in the case of Stockholm in Zone II.
Cmnd. 8662.
1982 c. 16; section 73(1A) was added by section 1 of the Civil Aviation (Air Navigation Charges) Act 1989 (c. 9); "prescribed" is defined in section 105(1).