BAILII is celebrating 24 years of free online access to the law! Would you consider making a contribution?
No donation is too small. If every visitor before 31 December gives just £1, it will have a significant impact on BAILII's ability to continue providing free access to the law.
Thank you very much for your support!
[Home] [Databases] [World Law] [Multidatabase Search] [Help] [Feedback] | ||
United Kingdom Statutory Instruments |
||
You are here: BAILII >> Databases >> United Kingdom Statutory Instruments >> The Revenue Support Grant (Scotland) Order 1995 No. 392 (S. 27) URL: http://www.bailii.org/uk/legis/num_reg/1995/uksi_1995392_en.html |
[New search] [Help]
Statutory Instruments
LOCAL GOVERNMENT, SCOTLAND
Approved by the House of Commons
Made
1st February 1995
Laid before the House of Commons
2nd February 1995
Coming into force
16th February 1995
The Secretary of State, in exercise of the powers conferred upon him by paragraph 1 of Schedule 4 to the Abolition of Domestic Rates Etc. (Scotland) Act 1987(1)and of all other powers enabling him in that behalf, and after consultation with such associations of local authorities as appear to him to be appropriate in accordance with paragraph 2(2) of the said Schedule, and with the consent of the Treasury, hereby makes the following Order:
1. This Order may be cited as the Revenue Support Grant (Scotland) Order 1995 and shall come into force on the day after the day on which it is approved by a resolution of the House of Commons.
2.-(1) The local authorities to which revenue support grant is payable in respect of the financial year 1990-91 are specified in column 1 of the Schedule to this Order.
(2) The amount of the revenue support grant payable to each local authority specified in column 1 of the Schedule to this Order in respect of the financial year 1990-91 shall be the amount redetermined in relation to that local authority set out in column 2 of that Schedule opposite the name of that local authority.
3.-(1) The local authorities to which revenue support grant is payable in respect of the financial year 1991-92 are specified in column 1 of the Schedule to this Order.
(2) The amount of the revenue support grant payable to each local authority specified in column 1 of the Schedule to this Order in respect of the financial year 1991-92 shall be the amount redetermined in relation to that local authority set out in column 3 of that Schedule opposite the name of that local authority.
4.-(1) The local authorities to which revenue support grant is payable in respect of the financial year 1992-93 are specified in column 1 of the Schedule to this Order.
(2) The amount of the revenue support grant payable to each local authority specified in column 1 of the Schedule to this Order in respect of the financial year 1992-93 shall be the amount redetermined in relation to that local authority set out in column 4 of that Schedule opposite the name of that local authority.
5. The Revenue Support Grant (Scotland) Order 1994 (which previously redetermined the amount of revenue support grant payable to each local authority in respect of the financial years 1990-91, 1991-92 and 1992-93)(2)is hereby revoked.
Ian Lang
One of Her Majesty's Principal Secretaries of State
St. Andrew's House,
Edinburgh
31st January 1995
We consent,
Timothy Kirkwood
A J B Mitchell
Two of the Lords Commissioners of Her Majesty's Treasury
1st February 1995
Articles 2 to 4
Column 1 Local authority | Column 2 Amount 1990-91 £ | Column 3 Amount 1991-92 £ | Column 4 Amount 1992-93 £ |
---|---|---|---|
Regional Councils | |||
Borders | 56,903,500 | 62,743,961 | 76,269,853 |
Central | 103,151,353 | 115,890,700 | 147,242,253 |
Dumfries & Galloway | 75,444,545 | 85,980,580 | 104,222,090 |
Fife | 126,081,952 | 149,517,077 | 188,338,629 |
Grampian | 212,993,357 | 232,066,521 | 290,244,166 |
Highland | 123,894,016 | 133,525,123 | 158,536,927 |
Lothian | 219,759,532 | 258,472,654 | 347,547,191 |
Strathclyde | 1,065,836,614 | 1,156,376,961 | 1,411,560,098 |
Tayside | 172,508,449 | 195,836,194 | 245,199,443 |
District Councils | |||
Berwickshire | 888,257 | 1,092,956 | 1,634,918 |
Ettrick & Lauderdale | 1,294,738 | 1,697,661 | 2,617,959 |
Roxburgh | 1,866,247 | 2,178,751 | 3,052,744 |
Tweeddale | 718,385 | 902,048 | 1,299,428 |
Clackmannan | 1,662,074 | 2,429,159 | 4,430,209 |
Falkirk | 3,867,908 | 4,250,729 | 10,418,810 |
Stirling | 2,621,074 | 2,636,393 | 6,717,778 |
Annandale & Eskdale | 1,184,492 | 1,364,284 | 2,371,379 |
Nithsdale | 1,780,205 | 2,193,996 | 4,316,998 |
Stewartry | 796,418 | 1,054,686 | 1,676,981 |
Wigtown | 1,542,493 | 1,908,163 | 2,838,273 |
Dunfermline | 2,576,575 | 3,617,112 | 9,752,234 |
Kirkcaldy | 2,945,039 | 3,861,989 | 10,797,467 |
North East Fife | 2,995,571 | 3,906,987 | 6,801,895 |
City of Aberdeen | 6,761,905 | 8,783,288 | 15,937,441 |
Banff & Buchan | 2,597,190 | 2,993,617 | 5,549,096 |
Gordon | 3,607,824 | 4,549,438 | 6,663,254 |
Kincardine & Deeside | 2,491,156 | 2,690,210 | 4,137,368 |
Moray | 3,468,574 | 4,219,948 | 7,305,668 |
Badenoch & Strathspey | 444,113 | 588,236 | 887,642 |
Caithness | 1,222,776 | 1,462,522 | 2,309,977 |
Inverness | 1,691,498 | 1,906,106 | 4,007,831 |
Lochaber | 835,169 | 1,055,817 | 1,687,551 |
Nairn | 592,853 | 626,092 | 920,330 |
Ross & Cromarty | 3,287,377 | 3,834,242 | 5,734,857 |
Skye & Lochalsh | 865,349 | 1,347,270 | 1,767,473 |
Sutherland | 1,345,663 | 1,214,788 | 1,699,387 |
East Lothian | 1,932,441 | 3,262,235 | 7,304,107 |
City of Edinburgh | 14,869,822 | 23,554,107 | 49,290,811 |
Midlothian | 4,465,206 | 4,686,606 | 7,855,229 |
West Lothian | 5,111,947 | 6,708,308 | 13,454,341 |
Argyll & Bute | 3,700,805 | 6,390,499 | 9,827,564 |
Bearsden & Milngavie | 2,272,793 | 2,642,353 | 4,027,389 |
Clydebank | 4,036,719 | 4,119,907 | 6,071,530 |
Clydesdale | 2,869,601 | 3,457,065 | 5,692,024 |
Cumbernauld & Kilsyth | 2,322,757 | 2,451,740 | 5,032,334 |
Cumnock & Doon Valley | 2,735,742 | 3,053,156 | 4,578,486 |
Cunninghame | 4,924,857 | 5,360,067 | 12,298,653 |
Dumbarton | 2,783,201 | 2,912,291 | 6,640,358 |
East Kilbride | 1,729,945 | 1,738,536 | 5,162,031 |
Eastwood | 2,765,614 | 3,384,290 | 5,154,173 |
City of Glasgow | 58,598,933 | 57,919,881 | 93,681,648 |
Hamilton | 5,037,583 | 5,946,512 | 10,246,758 |
Inverclyde | 6,733,488 | 7,264,918 | 11,138,730 |
Kilmarnock & Loudoun | 3,826,185 | 3,999,340 | 7,182,502 |
Kyle & Carrick | 4,431,613 | 4,776,523 | 9,794,969 |
Monklands | 6,934,833 | 8,535,268 | 13,429,304 |
Motherwell | 8,018,963 | 9,585,876 | 16,331,068 |
Renfrew | 9,096,513 | 11,362,379 | 19,875,469 |
Strathkelvin | 5,745,084 | 6,377,355 | 8,987,996 |
Angus | 4,044,229 | 5,009,898 | 8,239,925 |
City of Dundee | 8,009,731 | 11,328,384 | 19,662,230 |
Perth & Kinross | 5,386,538 | 6,070,680 | 10,428,757 |
Islands Councils | |||
Orkney | 15,299,646 | 17,313,601 | 24,803,075 |
Shetland | 31,506,548 | 33,864,149 | 31,377,917 |
Western Isles | 39,525,253 | 46,264,139 | 53,248,742 |
(This note is not part of the Order)
This Order redetermines for the fifth time the amount of the revenue support grant payable to each local authority in respect of the financial year 1990-91, redetermines for the third time the amount of such grant payable to each local authority in respect of the financial year 1991-92, and redetermines for the third time the amount of such grant payable to each local authority in respect of the financial year 1992-93.
As a consequence, the Order revokes the Revenue Support Grant (Scotland) Order 1994 (which previously redetermined the amount of such grant payable in respect of those financial years).
1987 c. 47; paragraphs 1 and 2 of Schedule 4 were replaced by the Local Government and Housing Act 1989 (c. 42), Schedule 6, paragraph 29.
S.I. 1994/529.