BAILII is celebrating 24 years of free online access to the law! Would you consider making a contribution?
No donation is too small. If every visitor before 31 December gives just £1, it will have a significant impact on BAILII's ability to continue providing free access to the law.
Thank you very much for your support!
[Home] [Databases] [World Law] [Multidatabase Search] [Help] [Feedback] | ||
United Kingdom Statutory Instruments |
||
You are here: BAILII >> Databases >> United Kingdom Statutory Instruments >> The Public Record Office (Fees) Regulations 1995 No. 991 URL: http://www.bailii.org/uk/legis/num_reg/1995/uksi_1995991_en.html |
[New search] [Help]
Statutory Instruments
PUBLIC RECORDS
Made
5th April 1995
Coming into force
1st May 1995
The Lord Chancellor, in exercise of the powers conferred on him by section 2(5) of the Public Records Act 1958(1) and with the concurrence of the Treasury, hereby makes the following Regulations-
1. These Regulations may be cited as the Public Record Office (Fees) Regulations 1995 and shall come into force on 1st May 1995.
2.-(1) Subject to paragraph (3), the fees to be charged for the authentication of copies of or extracts from records under the charge of the Keeper of Public Records and for other services afforded by officers of the Public Record Office shall be those set out in column A of the Schedule in place of those set out in column B.
(2) In the Schedule, where a charge is made by reference to an hour, the full hourly charge shall be payable in respect of part of an hour.
(3) The Keeper of Public Records may remit a fee where the service performed or to be performed by him has been or is likely to be exceptionally simple.
3. The Public Record Office (Fees) Regulations 1994(2) are hereby revoked.
Mackay of Clashfern, C.
Dated 3rd April 1995
We concur
Andrew Mackay
Timothy Wood
Two of the Lords Commissioners of Her Majesty's Treasury
Dated 5th April 1995
Regulation 2
Column | Column | ||
---|---|---|---|
A | B | ||
Item | New Fee | Old Fee | |
£ | £ | ||
Officers' Time1. For an officer of the Public Record Office to provide a service away from the office eg attending court and delivering documents, in addition to the actual travelling expenses properly incurred, for each day or part of a day. | 344.00 | 170.21 | |
Research2.1 For any piece of Census research among the Census returns in the Public Record Office 2.2 For any piece of research, other than Census research, for each hour for each enquiry. | 15.00 30.00 | 10.00 | |
Microfilming of records3.1 For 35 mm silver duplicate microfilm of records, where there is no existing negative film (i)at a rate of 120 frames per hour | |||
| 0.45 54.00 | 0.44 52.80 | |
(ii)at a rate of less than 120 frames per hour | |||
| 39.00 | 38.00 | |
3.2 For 35 mm silver duplicate microfilm of records, where there is no existing negative film, supplied for commercial purposes- (i)at a rate of 120 frames per hour | |||
| 0.61 73.00 | 0.60 72.00 | |
(ii)at a rate of less than 120 frames per hour | |||
| 61.00 | 60.00 | |
3.3 For 35 mm silver duplicate microfilm from existing negative film- | |||
(i)For each reel of 30.5 m of consecutive frames (ii)For each run of consecutive frames | 46.36 | 46.00 | |
| 1.90 22.00 | 1.90 22.00 | |
(iii)Where supplied for commercial purposes, for each reel of 30.5 m of consecutive frames (iv)Where supplied for commercial purposes, for each run of consecutive frames | 202.00 | 200.00 | |
| 6.65 77.00 | 6.70 79.00 | |
3.4 For 35 mm Diazo duplicate microfilm from existing negative film- | |||
(i)For each reel of 30.5 m of consecutive frames (ii)For each run of consecutive frames | 24.10 | 27.60 | |
| 1.00 12.00 | 1.15 14.00 | |
Microfiche copies of records4.1 For Diazo microfiche of records, where there is no existing negative microfiche- | |||
Per frame Minimum charge | 0.30 29.00 | 0.25 24.50 | |
4.2 For Diazo microfiche of records, where there is no existing negative microfiche, supplied for commercial purposes- | |||
Per frame Minimum charge | 0.38 37.00 | 0.32 31.36 | |
4.3 For duplicate Diazo microfiche supplied from existing masters- | |||
Per fiche | 2.50 | 2.65 | |
4.4 For duplicate Diazo microfiche supplied for commercial purposes, from existing masters- | |||
Per fiche | 8.75 | 9.20 | |
Electrostatic copies of records5.1 For direct copies of original documents- | |||
(i)Monochrome A3 sheet (ii)Monochrome A2 sheet (iii)Colour A4 sheet (iv)Colour A3 sheet (v)Colour A2 sheet (vi)Colour A1 sheet (vii)Additional charge where copying is difficult due to the nature of the document | Per print Per print Per print Per print Per print Per print Per hour | 0.31 0.52 2.00 4.00 19.00 38.00 18.00 | 0.31 0.52 |
5.2 For prints from existing microfilm- | |||
Per print | 0.45 | 0.47 | |
5.3 For prints from microfilm where no negative exists- (i)Filmed at a rate of 18 frames per hour or more | |||
Per print Minimum charge | 2.50 5.00 | 2.23 | |
(ii)Filmed at a rate of less than 18 frames per hour | |||
Per hour | 45.00 | 40.14 | |
5.4 For prints from existing microfilm (self-�service)- | |||
Per print | 0.25 | 0.25 | |
Bromide prints from microfilm6. For bromide prints from microfilm- | |||
(i)20.3cm by 25.4cm (ii)30.5cm by 40.6cm (iii)40.6cm by 50.8cm (iv)50.8cm by 61.0cm (v)Additional charge for up to 50.8cm by 61cm reproduced to actual size (vi)Additional charge where printing is difficult due to the nature of the document | Per Print Per Print Per Print Per Print Per Print Per hour | 7.00 9.00 10.00 12.00 2.91 18.00 | 6.00 7.80 8.58 10.61 2.91 |
Photographs of records7.1 For monochrome prints- | |||
20.3cm * 25.4cm 30.5cm * 40.6cm 40.6cm * 50.8cm 50.8cm * 61.0cm 61.0cm * 76.2cm 76.2cm * 102.0cm 89.0cm * 127.0cm 102.0cm * 152.4cm | 8.54 9.00 9.60 10.87 12.10 12.64 18.40 25.30 | 8.54 9.00 9.60 10.87 12.10 12.64 18.40 25.30 | |
Where no negative exists, for an external photographic service, | per negative | 20.00 | |
7.2 For colour prints- | |||
12.7cm * 17.8cm 15.2cm * 20.3cm 20.3cm * 25.4cm | 19.63 22.20 28.30 | 19.63 22.20 28.30 | |
Where no negative exists, for an external photographic service, | per negative | 20.00 | |
Miscellaneous reprographic charges8.1 Work requiring special attention or any reprographic service not mentioned in this schedule and which the Public Record Office is able to undertake | |||
Per hour of staff time | 18.00 | 18.00 | |
8.2 Work requiring special attention or any reprographic service not mentioned in this schedule and which the Public Record Office is able to undertake and supply for commercial purposes- | |||
Per hour of staff time | 29.00 | 29.00 | |
8.3 Handling charge- | |||
Per document or film | 3.00 | 2.35 | |
8.4 Packing - in addition to any postal charges properly incurred- | |||
(i)A3 Envelope (ii)Tube (iii)Parcel/Boxpaper or fiche (iv)Parcel/BoxMicrofilm | 1.00 2.00 1.50 3.50 | 0.33 | |
Transparencies/Negatives9.1 For the hire of colour transparencies - for each transparency | (i)35mm (ii)¼ plate and below (iii)½ plate and below (iv)Whole plate | 42.00 47.00 53.00 65.00 | |
9.2 For the hire of black and white negatives- | |||
(i)35mm (ii)¼ plate and below (iii)frac12; plate and below (iv)Whole plate | 27.00 32.00 35.00 42.00 | ||
9.3 Where no negative exists, for an external photographic service, | per negative | 20.00 | |
9.4 Additional photographic charge for a 24 hour service | |||
(i)Colour (ii)Black and white | 30.00 15.00 | ||
Authentication of copies of records10. For the authentication of a copy of a record or of an extract from a record, in addition to the charge for the copy, for each sheet | 12.00 | 4.00 | |
Supervision of outside photographers11. For the supervision of an outside photographer by an officer of the Public Record Office for each hour or part of an hour | 20.00 | 16.00 | |
Preparation of records for exhibition12.1 For the preparation of records for display at exhibitions outside the Public Record Office- | |||
(i)For documents up to 851 mm by 603 mm (ii)For documents between 851 mm by 603 mm and 1142 mm by 837 mm (iii)For documents between 1142 mm by 837 mm and 1676 mm by 1142 mm (iv)For documents larger than 1676 mm by 1142 mm, for each additional 300 mm or part of 300 mm on either dimension (v)In addition to the fees (i) to (iv) above, where the notice given of the requirement is three months or less | 30.50 47.50 68.20 1.40 50.00 | 23.10 36.30 51.70 1.30 | |
12.2 For the making of perspex or other special mounts, in addition to the actual costs of materials properly incurred, for each hour of staff time | 23.00 | 19.80 | |
12.3 For the repair of documents to a standard appropriate for exhibition or reproduction, in addition to the costs of preparing them for display, for each hour of staff time. | 23.00 | 19.80 | |
Seals13.1 For the making of casts of seals from an existing rubber mould, for each side of the seal- (i)Seals up to 50 mm in diameter | |||
Resin Wax | 30.25 42.35 | 30.25 42.35 | |
(ii)Seals between 50 mm and 100 mm in diameter | |||
Resin Wax | 30.80 44.55 | 30.80 44.55 | |
(iii)Seals over 100 mm in diameter | |||
Resin Wax | 31.35 47.85 | 31.35 47.85 | |
13.2 For the making of casts of seals where no existing rubber mould exists, for each side of the seal- (i)Seals up to 50 mm in diameter | |||
Resin Wax | 81.95 93.50 | 81.95 93.50 | |
(ii)Seals between 50 mm and 100 mm in diameter | |||
Resin Wax | 86.35 99.55 | 86.35 99.55 | |
(iii)Seals over 100 mm in diameter | Resin Wax | 89.10 106.00 | 89.10 106.00 |
(This note is not part of the Regulations)
These Regulations revoke the Public Record Office (Fees) Regulations 1994 and prescribe a new range of fees to be charged for authentication of copies of records and for other services provided by the Public Record Office.
S.I. 1994/2353.