BAILII is celebrating 24 years of free online access to the law! Would you consider making a contribution?
No donation is too small. If every visitor before 31 December gives just £1, it will have a significant impact on BAILII's ability to continue providing free access to the law.
Thank you very much for your support!
[Home] [Databases] [World Law] [Multidatabase Search] [Help] [Feedback] | ||
United Kingdom Statutory Instruments |
||
You are here: BAILII >> Databases >> United Kingdom Statutory Instruments >> The Prohibition of Keeping of Live Fish (Crayfish) Order 1996 No. 1104 URL: http://www.bailii.org/uk/legis/num_reg/1996/uksi_19961104_en.html |
[New search] [Help]
Statutory Instruments
RIVER, ENGLAND AND WALES
SALMON AND FRESHWATER FISHERIES
Made
15th April 1996
Laid before Parliament
17th April 1996
Coming into force
29th May 1996
The Minister of Agriculture, Fisheries and Food, in relation to England, and the Secretary of State for Wales, in relation to Wales, in exercise of the powers conferred on them by section 1(1) of the Import of Live Fish (England and Wales) Act 1980(1) and all other enabling powers in that behalf; and, in accordance with section 1(2) of the Act, after consultation with the Nature Conservancy Council for England and the Countryside Council for Wales and such other persons as the Minister and the Secretary of State consider appropriate; and being of the opinion that the species of live fish to which this Order applies might compete with, displace, prey on or harm the habitat of any freshwater fish, shellfish or salmon in England and Wales, hereby make the following Order:
1.-(1) This Order may be cited as the Prohibition of Keeping of Live Fish (Crayfish) Order 1996, shall come into force on 29 May 1996 and shall extend to England and Wales.
(2) In this Order "crayfish" means a freshwater decapod crustacean of the Families Astacidae, Cambaridae or Parastacidae, other than the species Austropotamobius pallipes (commonly known as the Atlantic stream, or white clawed, crayfish).
2.-(1) Subject to paragraph (2) below, no person shall keep any live crayfish, except under the authority of a licence granted by the Minister.
(2) The prohibition specified in paragraph (1) above shall not apply to crayfish of the species Pacifastacus leniusculus (commonly known as the signal crayfish) kept within those parts of England and Wales which are within the postcode areas set out in column 1 (and described in column 2), as read with column 3, of the Schedule to this Order.
Tony Baldry
Minister of State, Ministry of Agriculture, Fisheries and Food
10th April 1996
Rod Richards
Parliamentary Under Secretary of State, Welsh Office
15th April 1996
Article 2
Column 1 | Column 2 | Column 3 |
---|---|---|
Postcode Areas | Town on which postcode area is centred | Postal districts in postcode area within which no licence is required |
AL | St Albans | All |
B | Birmingham | B1, B2, B3, B4, B5, B6, B7, B10, B12, B13, B14, B15, B16, B17, B18, B19, B20, B21, B25, B27, B28, B29, B30, B31, B32, B38, B45, B47, B48, B49, B50, B60, B61, B62, B63, B64, B65, B66, B67, B68, B69, B70, B71, B80, B94, B95, B96, B97, B98 |
BA | Bath | All |
BH | Bournemouth | BH1, BH2, BH3, BH4, BH5, BH6, BH7, BH8, BH9, BH10, BH11, BH12, BH13, BH14, BH15, BH16, BH17, BH18, BH19, BH20, BH21, BH22, BH31 |
BN | Brighton | All |
BR | Bromley | All |
BS | Bristol | All |
CB | Cambridge | All |
CM | Chelmsford | All |
CO | Colchester | All |
CR | Croydon | All |
CT | Canterbury | CT5, CT19, CT20, CT21 |
CV | Coventry CV1, CV2, CV3, CV4, CV5, CV6, CV8, CV21, CV22, CV23, CV31, CV32, CV33, CV34, CV35, CV36, CV37 | |
DA | Dartford | All |
DT | Dorchester | All |
DY | Dudley | All |
E | London E | All |
EC | London EC | All |
EN | Enfield | All |
EX | Exeter | EX19, EX20, EX21, EX22, EX23, EX31, EX32, EX33, EX34, EX35, EX35, EX36, EX37, EX38, EX39 |
GL | Gloucester | GL1, GL2, GL3, GL4, GL5, GL6, GL7, GL8, GL9, GL10, GL11, GL12, GL13, GL14, GL18, GL19, GL20, GL51, GL52, GL53, GL54, GL55, GL56 |
GU | Guildford | All |
HA | Harrow | All |
HP | Hemel Hempstead | All |
IG | Ilford | All |
IP | Ipswich | IP1, IP2, IP3, IP4, IP5, IP6, IP7, IP8, IP9, IP10, IP11, IP24, IP26, IP27, IP28, IP29, IP30, IP31 |
KT | Kingston | All |
LD | Llandrindod Wells | LD7, LD8 |
LE | Leicester | LE160 |
LU | Luton | All |
ME | Maidstone | All |
MK | Milton Keynes | All |
N | London N | All |
NG | Nottingham | NG33 |
NN | Northampton | All |
NR | Norwich | NR1, NR2, NR3, NR4, NR5, NR6, NR7, NR8, NR9, NR10, NR11, NR12, NR13, NR14, NR15, NR16, NR18, NR19, NR20, NR21, NR22, NR23, NR24, NR25, NR26, NR27, NR28, NR29, NR30, NR31, NR32, NR33, NR34, NR35 |
NW | London NW | All |
OX | Oxford | All |
PE | Peterborough | PE1, PE2, PE3, PE4, PE5, PE6, PE7, PE8, PE9, PE10, PE11, PE12, PE14, PE15, PE16, PE17, PE18, PE19, PE20, PE30, PE31, PE32, PE33, PE34, PE37, PE38 |
PL | Plymouth | All |
PO | Portsmouth and Isle of Wight | All |
RG | Reading | All |
RH | Redhill | All |
RM | Romford | All |
SE | London SE | All |
SG | Stevenage | All |
SL | Slough | All |
SM | Sutton | All |
SN | Swindon | All |
SO | Southampton | SO14, SO15, SO16, SO17, SO18, SO19, SO20, SO21, SO22, SO23, SO24, SO31, SO32, SO50, SO51, SO52, SO53 |
SP | Salisbury | All |
SS | Southend | All |
SW | London SW | All |
SY | Shrewsbury | SY1, SY2, SY3, SY4, SY5, SY6, SY7, SY8, SY9, SY10, SY11, SY15, SY16, SY17, SY21, SY22 |
TA | Taunton | TA1, TA2, TA5, TA6, TA7, TA8, TA9, TA10, TA11, TA12, TA13, TA14, TA15, TA16, TA17, TA18, TA19 |
TF | Telford | All |
TN | Tunbridge Wells | TN1, TN2, TN3, TN4, TN5, TN6, TN7, TN8, TN9, TN10, TN12, TN13, TN14, TN15, TN16, TN17, TN18, TN19, TN20, TN21, TN22, TN28, TN29, TN30, TN31, TN32, TN33, TN34, TN35, TN36, TN37, TN38, TN39, TN40 |
TQ | Torquay | All |
TR | Truro | All |
TW | Twickenham | All |
UB | Uxbridge | All |
W | London W | All |
WC | London WC | All |
WS | Walsall | WS1, WS2, WS3, WS4, WS5, WS6, WS8, WS9, WS10 |
WV | Wolverhampton | WV1, WV2, WV3, WV4, WV5, WV6, WV7, WV12, WV13, WV14, WV15, WV16 |
WD | Watford | All |
WR | Worcester | All |
(This note is not part of the Order)
This Order, which is made under section 1 of the Import of Live Fish (England and Wales) Act 1980 ("the Act"), and which comes into force on 29 May 1996, prohibits, subject to an exception, the keeping in England and Wales of any species of crayfish other than the native species, opotamobius pallipes except under authority of a licence granted by the Minister. There is an exception to the prohibition in respect of crayfish of the species stacus leniusculus(signal crayfish) which are kept within those parts of England and Wales which are described by reference to postal districts in the Schedule to the Order.
Section 3 of the Act provides that any person who keeps nonnative crayfish without a valid licence or who contravenes the terms of a licence shall be guilty of an offence and liable on summary conviction to a fine not exceeding level 4 on the standard scale.
A compliance cost assessment has been prepared in relation to this Order and deposited in the libraries of both Houses of Parliament. Copies may be obtained from:
Salmon Whaling and Inland Fisheries Division Ministry of Agriculture, Fisheries and Food Room 606, Nobel House 17 Smith Square London SW1P 3JR.
1980 c. 27; section 1(2) was amended by the Environmental Protection Act 1990 (c. 4), section 132(1)(a) and Schedule 9, paragraph 8; section 1(3) was amended by the Fisheries Act 1981 (c. 24), section 37(2); see section 4 for definitions of "the Minister" , "fish" and "shellfish" .