BAILII is celebrating 24 years of free online access to the law! Would you consider making a contribution?
No donation is too small. If every visitor before 31 December gives just £1, it will have a significant impact on BAILII's ability to continue providing free access to the law.
Thank you very much for your support!
[Home] [Databases] [World Law] [Multidatabase Search] [Help] [Feedback] | ||
United Kingdom Statutory Instruments |
||
You are here: BAILII >> Databases >> United Kingdom Statutory Instruments >> The Merchant Shipping (Prevention of Pollution) (Limits) Regulations 1996 No. 2128 URL: http://www.bailii.org/uk/legis/num_reg/1996/uksi_19962128_en.html |
[New search] [Help]
Statutory Instruments
MARINE POLLUTION
Made
9th August 1996
Laid before Parliament
15th August 1996
Coming into force
5th September 1996
The Secretary of State, in exercise of the powers conferrred on him by Article 2 of the Merchant Shipping (Prevention of Pollution) (Law of the Sea Convention) Order 1996(1)and of all other powers enabling him in that behalf, hereby makes the following Regulations:
1. These Regulations may be cited as the Merchant Shipping (Prevention of Pollution) (Limits) Regulations 1996 and shall come into force on 5th September 1996.
2. -The areas of sea defined in the Schedule to these Regulations, being above areas for the time being designated under section 1(7) of the Continental Shelf Act 1964(2), are hereby specified as areas within which the jurisdiction and rights of the United Kingdom are exercisable in accordance with Part XII of the United Nations Convention on the Law of the Sea(3)for the protection and preservation of the marine environment.
Malcolm Rifkind
Secretary of State for Foreign and Commonwealth Affairs
9th August 1996
1. Article 2 of this Order applies to the two areas each lying between the outer limit of the territorial sea adjacent to the United Kingdom and the Isle of Man and bounded by a series of lines as described in column 2 joining in the order given the co-ordinates specified in column 1.
6 Point No. | Column 1 | Column 2 | ||
---|---|---|---|---|
Latitude | Longitude | Line Type | ||
FIRST AREA | ||||
1. | 55° 31' 13".36N | 06° 45' 00".00W | 1-2 | Meridian of Longitude |
2. | 55° 28' 00".00N | 06° 45' 00".00W | 2-3 | Parallel of Latitude |
3. | 55° 28' 00".00N | 06° 48' 00".00W | 3-4 | Meridian of Longitude |
4. | 55° 30' 00".00N | 06° 48' 00".00W | 4-5 | Parallel of Latitude |
5. | 55° 30' 00".00N | 06° 51' 00".00W | 5-6 | Meridian of Longitude |
6. | 55° 35' 00".00N | 06° 51' 00".00W | 6-7 | Parallel of Latitude |
7. | 55° 35' 00".00N | 06° 57' 00".00W | 7-8 | Meridian of Longitude |
8. | 55° 40' 00".00N | 06° 57' 00".00W | 8-9 | Parallel of Latitude |
9. | 55° 40' 00".00N | 07° 02' 00".00W | 9-10 | Meridian of Longitude |
10. | 55° 45' 00".00N | 07° 02' 00".00W | 10-11 | Parallel of Latitude |
11. | 55° 45' 00".00N | 07° 08' 00".00W | 11-12 | Meridian of Longitude |
12 | 55° 50' 00".00N | 07° 08' 00".00W | 12-13 | Parallel of Latitude |
13. | 55° 50' 00".00N | 07° 15' 00".00W | 13-14 | Meridian of Longitude |
14. | 55° 55' 00".00N | 07° 15' 00".00W | 14-15 | Parallel of Latitude |
15. | 55° 55' 00".00N | 07° 23' 00".00W | 15-16 | Meridian of Longitude |
16. | 56° 00' 00".00N | 07° 23' 00".00W | 16-17 | Parallel of Latitude |
17. | 56° 00' 00".00N | 08° 13' 00".00W | 17-18 | Meridian of Longitude |
18. | 56° 05' 00".00N | 08° 13' 00".00W | 18-19 | Parallel of Latitude |
19. | 56° 05' 00".00N | 08° 39' 30".00W | 19-20 | Meridian of Longitude |
20. | 56° 10' 00".00N | 08° 39' 30".00W | 20-21 | Parallel of Latitude |
21. | 56° 10' 00".00N | 09° 07' 00".00W | 21-22 | Meridian of Longitude |
22. | 56° 21' 30".00N | 09° 07' 00".00W | 22-23 | Parallel of Latitude |
23. | 56° 21' 30".00N | 10° 30' 00".00W | 23-24 | Meridian of Longitude |
24. | 56° 32' 30".00N | 10° 30' 00".00W | 24-25 | Parallel of Latitude |
25. | 56° 32' 30".00N | 12° 12' 00".00W | 25-26 | Meridian of Longitude |
26. | 56° 42' 00".00N | 12° 12' 00".00W | 26-27 | Parallel of Latitude |
27. | 56° 42' 00".00N | 14° 00' 00".00W | 27-28 | Meridian of Longitude |
28. | 56° 49' 00".00N | 14° 00' 00".00W | 28-29 | Parallel of Latitude |
29. | 56° 49' 00".00N | 14° 30' 34".00W | 29-30 | Arcs measured 200 nautical miles from the relevant basepoints on St. Kilda from which the breadth of the territorial sea is measured |
30. | 57° 52' 22".00N | 14° 53' 22".00W | 30-31 | |
31. | 58° 30' 00".00N | 14° 48' 58".00W | 31-32 | |
32. | 59° 00' 00".00N | 14° 35' 07".00W | 32-33 | |
33. | 59° 40' 54".00N | 13° 58' 10".00W | 33-34 | |
34. | 59° 50' 00".00N | 13° 46' 24".00W | 34-35 | Parallel of Latitude |
35. | 59° 50' 00".00N | 05° 00' 00".00W | 35-36 | Meridian of Longitude |
36. | 60° 10' 00".00N | 05° 00' 00".00W | 36-37 | Parallel of Latitude |
37. | 60° 10' 00".00N | 04° 48' 00".00W | 37-38 | Meridian of Longitude |
38. | 60° 20' 00".00N | 04° 48' 00".00W | 38-39 | Parallel of Latitude |
39. | 60° 20' 00".00N | 04° 24' 00".00W | 39-40 | Meridian of Longitude |
40. | 60° 30' 00".00N | 04° 24' 00".00W | 40-41 | Parallel of Latitude |
41. | 60° 30' 00".00N | 04° 00' 00".00W | 41-42 | Meridian of Longitude |
42. | 61° 00' 00".00N | 04° 00' 00".00W | 43-44 | Parallel of Latitude |
43. | 61° 00' 00".00N | 03° 36' 00".00W | 42-43 | Meridian of Longitude |
44. | 61° 30' 00".00N | 03° 36' 00".00W | 44-45 | Parallel of Latitude |
45. | 61° 30' 00".00N | 03° 00' 00".00W | 45-46 | Meridian of Longitude |
46. | 61° 45' 00".00N | 03° 00' 00".00W | 46-47 | Parallel of Latitude |
47. | 61° 45' 00".00N | 02° 48' 00".00W | 47-48 | Meridian of Longitude |
48. | 62° 00' 00".00N | 02° 48' 00".00W | 48-49 | Parallel of Latitude |
49. | 62° 00' 00".00N | 02° 00' 00".00W | 49-50 | Meridian of Longitude |
50. | 62° 30' 00".00N | 02° 00' 00".00W | 50-51 | Parallel of Latitude |
51. | 62° 30' 00".00N | 01° 36' 00".00W | 51-52 | Meridian of Longitude |
52. | 62° 40' 00".00N | 01° 36' 00".00W | 52-53 | Parallel of Latitude |
53. | 62° 40' 00".00N | 01° 00' 00".00W | 53-54 | Meridian of Longitude |
54. | 63° 20' 00".00N | 01° 00' 00".00W | 54-55 | Parallel of Latitude |
55. | 63° 20' 00".00N | 00° 30' 00".00W | 55-56 | Meridian of Longitude |
56. | 63° 38' 10".68N | 00° 30' 00".00W | 56-57 | Parallel of Latitude |
57. | 63° 38' 10".68N | 00° 10' 59".31W | 57-58 | Geodesic |
58. | 63° 03' 20".71N | 00° 28' 12".51E | 58-59 | Geodesic |
59. | 62° 58' 21".06N | 00° 33' 31".01E | 59-60 | Geodesic |
60. | 62° 53' 29".49N | 00° 38' 27".91E | 60-61 | Geodesic |
61. | 62° 44' 16".31N | 00° 47' 27".69E | 61-62 | Geodesic |
62. | 62° 39' 57".99N | 00° 51' 29".48E | 62-63 | Geodesic |
63. | 62° 36' 20".75N | 00° 54' 44".78E | 63-64 | Geodesic |
64. | 62° 32' 47".29N | 00° 57' 48".32E | 64-65 | Geodesic |
65. | 62° 30' 09".83N | 01° 00' 05".92E | 65-66 | Geodesic |
66. | 62° 27' 32".82N | 01° 02' 17".70E | 66-67 | Geodesic |
67. | 62° 24' 56".68N | 01° 04' 25".86E | 67-68 | Geodesic |
68. | 62° 22' 21".00N | 01° 06' 28".21E | 68-69 | Geodesic |
69. | 62° 19' 40".72N | 01° 08' 30".96E | 69-70 | Geodesic |
70. | 62° 16' 43".93N | 01° 10' 40".66E | 70-71 | Geodesic |
71. | 61° 44' 12".00N | 01° 33' 13".44E | 71-72 | Geodesic |
72. | 61° 44' 12".00N | 01° 33' 36".00E | 72-73 | Arc of Great Circle |
73. | 61° 21' 24".24N | 01° 47' 24".00E | 73-74 | Arc of Great Circle |
74. | 59° 53' 48".00N | 02° 04' 36".00E | 74-75 | Arc of Great Circle |
75. | 59° 17' 24".00N | 01° 42' 42".00E | 75-76 | Arc of Great Circle |
76. | 58° 25' 48".00N | 01° 29' 00".00E | 76-77 | Arc of Great Circle |
77. | 57° 54' 18".00N | 01° 57' 54".00E | 77-78 | Arc of Great Circle |
78. | 56° 35' 42".00N | 02° 36' 48".00E | 78-79 | Arc of Great Circle |
79. | 56° 05' 12".00N | 03° 15' 00".00E | 79-80 | Arc of Great Circle |
80. | 55° 50' 06".00N | 03° 24' 00".00E | 80-81 | Arc of Great Circle |
81. | 54° 37' 18".00N | 02° 53' 54".00E | 81-82 | Arc of Great Circle |
82. | 54° 22' 48".00N | 02° 45' 48".00E | 82-83 | Arc of Great Circle |
83. | 53° 57' 48".00N | 02° 52' 00".00E | 83-84 | Arc of Great Circle |
84. | 53° 40' 06".00N | 02° 57' 24".00E | 84-85 | Arc of Great Circle |
85. | 53° 35' 06".00N | 02° 59' 18".00E | 85-86 | Arc of Great Circle |
86. | 53° 28' 12".00N | 03° 01' 00".00E | 86-87 | Arc of Great Circle |
87. | 53° 18' 06".00N | 03° 03' 24".00E | 87-88 | Arc of Great Circle |
88. | 52° 53' 00".00N | 03° 10' 30".00E | 88-89 | Arc of Great Circle |
89. | 52° 47' 00".00N | 03° 12' 18".00E | 89-90 | Arc of Great Circle |
90. | 52° 37' 18".00N | 03° 11' 00".00E | 90-91 | Arc of Great Circle |
91. | 52° 25' 00".00N | 03° 03' 30".00E | 91-92 | Arc of Great Circle |
92. | 52° 17' 24".00N | 02° 56' 00".00E | 92-93 | Arc of Great Circle |
93. | 52° 12' 24".00N | 02° 50' 24".00E | 93-94 | Arc of Great Circle |
94. | 52° 06' 00".00N | 02° 42' 54".00E | 94-95 | Arc of Great Circle |
95. | 52° 05' 18".00N | 02° 42' 12".00E | 95-96 | Arc of Great Circle |
96. | 52° 01' 00".00N | 02° 39' 30".00E | 96-97 | Arc of Great Circle |
97. | 51° 59' 00".00N | 02° 37' 36".00E | 97-98 | Arc of Great Circle |
98. | 51° 48' 18".00N | 02° 28' 54".00E | 98-99 | Loxodrome |
99. | 51° 36' 47".00N | 02° 15' 12".00E | 99-100 | Loxodrome |
100. | 51° 33' 28".00N | 02° 14' 48".00E | 100-101 | Loxodrome |
101. | 51° 30' 14".00N | 02° 07' 18".00E | 101-102 | Loxodrome |
102. | 51° 20' 11".00N | 02° 02' 18".00E | 102-103 | Loxodrome |
103. | 51° 19' 38".00N | 02° 01' 48".00E | 103-104 | Loxodrome |
104. | 51° 14' 27".00N | 01° 57' 18".00E | ||
Thence a loxodrome south westwards to the outer limit of the territorial sea adjacent to Great Britain at: | ||||
105. | 51° 12' 00".72N | 01° 53' 20".07E | ||
SECOND AREA | ||||
106. | 50° 49' 30".95N | 01° 15' 53".43E | 106-107 | Loxodrome |
107. | 50° 47' 50".00N | 01° 15' 28".00E | 107-108 | Loxodrome |
108. | 50° 38' 38".00N | 01° 07' 26".00E | 108-109 | Loxodrome |
109. | 50° 23' 22".00N | 00° 46' 39".00E | 109-110 | Loxodrome |
110. | 50° 19' 41".00N | 00° 36' 12".00E | 110-111 | Loxodrome |
111. | 50° 14' 12".00N | 00° 02' 14".00E | 111-112 | Loxodrome |
112. | 50° 13' 13".00N | 00° 15' 30".00W | 112-113 | Loxodrome |
113. | 50° 07' 29".00N | 00° 30' 00".00W | 113-114 | Loxodrome |
114. | 50° 08' 27".00N | 01° 00' 00".00W | 114-115 | Loxodrome |
115. | 50° 09' 15".00N | 01° 30' 00".00W | 115-116 | Loxodrome |
116. | 50° 09' 14".00N | 02° 03' 26".00W | 116-117 | Loxodrome |
117. | 49° 57' 50".00N | 02° 48' 24".00W | 117-118 | Loxodrome |
118. | 49° 46' 30".00N | 02° 56' 30".00W | 118-119 | Loxodrome |
119. | 49° 38' 30".00N | 03° 21' 00".00W | 119-120 | Loxodrome |
120. | 49° 33' 12".00N | 03° 34' 50".00W | 120-121 | Loxodrome |
121. | 49° 32' 42".00N | 03° 42' 44".00W | 121-122 | Loxodrome |
122. | 49° 32' 08".00N | 03° 55' 47".00W | 122-123 | Loxodrome |
123. | 49° 27' 40".00N | 04° 17' 54".00W | 123-124 | Loxodrome |
124. | 49° 27' 23".00N | 04° 21' 46".00W | 124-125 | Loxodrome |
125. | 49° 23' 14".00N | 04° 32' 39".00W | 125-126 | Loxodrome |
126. | 49° 14' 28".00N | 05° 11' 00".00W | 126-127 | Loxodrome |
127. | 49° 13' 22".00N | 05° 18' 00".00W | 127-128 | Loxodrome |
128. | 49° 13' 00".00N | 05° 20' 40".00W | 128-129 | Loxodrome |
129. | 49° 12' 10".00N | 05° 40' 30".00W | 129-130 | Loxodrome |
130. | 49° 12' 00".00N | 05° 41' 30".00W | 130-131 | Loxodrome |
131. | 48° 10' 00".00N | 09° 22' 15".91W | 131-132 | Parallel of Latitude |
132. | 48° 10' 00".00N | 10° 00' 00".00W | 132-133 | Meridian of Longitude |
133. | 48° 20'00 ".00N | 10° 00' 00".00W | 133-134 | Parallel of Latitude |
134. | 48° 20' 00".00N | 09° 48' 00".00W | 134-135 | Meridian of Longitude |
135. | 48° 30' 00".00N | 09° 48' 00".00W | 135-136 | Parallel of Latitude |
136. | 48° 30' 00".00N | 09° 36' 00".00W | 136-137 | Meridian of Longitude |
137. | 48° 50' 00".00N | 09° 36' 00".00W | 137-138 | Parallel of Latitude |
138. | 48° 50' 00".00N | 09° 24' 00".00W | 138-139 | Meridian of Longitude |
139. | 49° 00' 00".00N | 09° 24' 00".00W | 139-140 | Parallel of Latitude |
140. | 49° 00' 00".00N | 09° 17' 00".00W | 140-141 | Meridian of Longitude |
141. | 49° 10' 00".00N | 09° 17' 00".00W | 141-142 | Parallel of Latitude |
142. | 49° 10' 00".00N | 09° 12' 00".00W | 142-143 | Meridian of Longitude |
143. | 49° 20' 00".00N | 09° 12' 00".00W | 143-144 | Parallel of Latitude |
144. | 49° 20' 00".00N | 09° 03' 00".00W | 144-145 | Meridian of Longitude |
145. | 49° 30' 00".00N | 09° 03' 00".00W | 145-146 | Parallel of Latitude |
146. | 49° 30' 00".00N | 08° 54' 00".00W | 146-147 | Meridian of Longitude |
147. | 49° 40' 00".00N | 08° 54' 00".00W | 147-148 | Parallel of Latitude |
148. | 49° 40' 00".00N | 08° 45' 00".00W | 148-149 | Meridian of Longitude |
149. | 49° 50' 00".00N | 08° 45' 00".00W | 149-150 | Parallel of Latitude |
150. | 49° 50' 00".00N | 08° 36' 00".00W | 150-151 | Meridian of Longitude |
151. | 50° 00' 00".00N | 08° 36' 00".00W | 151-152 | Parallel of Latitude |
152. | 50° 00' 00".00N | 08° 24' 00".00W | 152-153 | Meridian of Longitude |
153. | 50° 10' 00".00N | 08° 24' 00".00W | 153-154 | Parallel of Latitude |
154. | 50° 10' 00".00N | 08° 12' 00".00W | 154-155 | Meridian of Longitude |
155. | 50° 20' 00".00N | 08° 12' 00".00W | 155-156 | Parallel of Latitude |
156. | 50° 20' 00".00N | 08° 00' 00".00W | 156-157 | Meridian of Longitude |
157. | 50° 30' 00".00N | 08° 00' 00".00W | 157-158 | Parallel of Latitude |
158. | 50° 30' 00".00N | 07° 36' 00".00W | 158-159 | Meridian of Longitude |
159. | 50° 40' 00".00N | 07° 36' 00".00W | 159-160 | Parallel of Latitude |
160. | 50° 40' 00".00N | 07° 12' 00".00W | 160-161 | Meridian of Longitude |
161. | 50° 50' 00".00N | 07° 12' 00".00W | 161-162 | Parallel of Latitude |
162. | 50° 50' 00".00N | 07° 03' 00".00W | 162-163 | Meridian of Longitude |
163. | 51° 00' 00".00N | 07° 03' 00".00W | 163-164 | Parallel of Latitude |
164. | 51° 00' 00".00N | 06° 48' 00".00W | 164-165 | Meridian of Longitude |
165. | 51° 10' 00".00N | 06° 48' 00".00W | 165-166 | Parallel of Latitude |
166. | 51° 10' 00".00N | 06° 42' 00".00W | 166-167 | Meridian of Longitude |
167. | 51° 20' 00".00N | 06° 42' 00".00W | 167-168 | Parallel of Latitude |
168. | 51° 20' 00".00N | 06° 33' 00".00W | 168-169 | Meridian of Longitude |
169. | 51° 30' 00".00N | 06° 33' 00".00W | 169-170 | Parallel of Latitude |
170. | 51° 30' 00".00N | 06° 18' 00".00W | 170-171 | Meridian of Longitude |
171. | 51° 40' 00".00N | 06° 18' 00".00W | 171-172 | Parallel of Latitude |
172. | 51° 40' 00".00N | 06° 06' 00".00W | 172-173 | Meridian of Longitude |
173. | 51° 50' 00".00N | 06° 06' 00".00W | 173-174 | Parallel of Latitude |
174. | 51° 50' 00".00N | 06° 00' 00".00W | 174-175 | Meridian of Longitude |
175. | 51° 54' 00".00N | 06° 00' 00".00W | 175-176 | Parallel of Latitude |
176. | 51° 54' 00".00N | 05° 57' 00".00W | 176-177 | Meridian of Longitude |
177. | 51° 58' 00".00N | 05° 57' 00".00W | 177-178 | Parallel of Latitude |
178. | 51° 58' 00".00N | 05° 54' 00".00W | 178-179 | Meridian of Longitude |
179. | 52° 00' 00".00N | 05° 54' 00".00W | 179-180 | Parallel of Latitude |
180. | 52° 00' 00".00N | 05° 50' 00".00W | 180-181 | Meridian of Longitude |
181. | 52° 04' 00".00N | 05° 50' 00".00W | 181-182 | Parallel of Latitude |
182. | 52° 04' 00".00N | 05° 46' 00".00W | 182-183 | Meridian of Longitude |
183. | 52° 08' 00".00N | 05° 46' 00".00W | 183-184 | Parallel of Latitude |
184. | 52° 08' 00".00N | 05° 42' 00".00W | 184-185 | Meridian of Longitude |
185. | 52° 12' 00".00N | 05° 42' 00".00W | 185-186 | Parallel of Latitude |
186. | 52° 12' 00".00N | 05° 39' 00".00W | 186-187 | Meridian of Longitude |
187. | 52° 16' 00".00N | 05° 39' 00".00W | 187-188 | Parallel of Latitude |
188. | 52° 16' 00".00N | 05° 35' 00".00W | 188-189 | Meridian of Longitude |
189. | 52° 24' 00".00N | 05° 35' 00".00W | 189-190 | Parallel of Latitude |
190. | 52° 24' 00".00N | 05° 22' 48".00W | 190-191 | Meridian of Longitude |
191. | 52° 32' 00".00N | 05° 22' 48".00W | 191-192 | Parallel of Latitude |
192. | 52° 32' 00".00N | 05° 28' 00".00W | 192-193 | Meridian of Longitude |
193. | 52° 44' 00".00N | 05° 28' 00".00W | 193-194 | Parallel of Latitude |
194. | 52° 44' 00".00N | 05° 24' 30".00W | 194-195 | Meridian of Longitude |
195. | 52° 52' 00".00N | 05° 24' 30".00W | 195-196 | Parallel of Latitude |
196. | 52° 52' 00".00N | 05° 22' 30".00W | 196-197 | Meridian of Longitude |
197. | 52° 59' 00".00N | 05° 22' 30".00W | 197-198 | Parallel of Latitude |
198. | 52° 59' 00".00N | 05° 19' 00".00W | 198-199 | Meridian of Longitude |
199. | 53° 09' 00".00N | 05° 19' 00".00W | 199-200 | Parallel of Latitude |
200. | 53° 09' 00".00N | 05° 20' 00".00W | 200-201 | Meridian of Longitude |
201. | 53° 26' 00".00N | 05° 20' 00".00W | 201-202 | Parallel of Latitude |
202. | 53° 26' 00".00N | 05° 19' 00".00W | 202-203 | Meridian of Longitude |
203. | 53° 32' 00".00N | 05° 19' 00".00W | 203-204 | Parallel of Latitude |
204. | 53° 32' 00".00N | 05° 17' 00".00W | 204-205 | Meridian of Longitude |
205. | 53° 39' 00".00N | 05° 17' 00".00W | 205-206 | Parallel of Latitude |
206. | 53° 39' 00".00N | 05° 16' 20".40W | 206-207 | Meridian of Longitude |
207. | 53° 42' 08".40N | 05° 16' 20".40W | 207-208 | Parallel of Latitude |
208. | 53° 42' 08".40N | 05° 17' 51".00W | 208-209 | Meridian of Longitude |
209. | 53° 44' 24".00N | 05° 17' 51".00W | 209-210 | Parallel of Latitude |
210. | 53° 44' 24".00N | 05° 19' 19".80W | 210-211 | Meridian of Longitude |
211. | 53° 45' 48".00N | 05° 19' 19".80W | 211-212 | Parallel of Latitude |
212. | 53° 45' 48".00N | 05° 22' 00".00W | 212-213 | Meridian of Longitude |
213. | 53° 46' 00".00N | 05° 22' 00".00W | 213-214 | Parallel of Latitude |
214. | 53° 46' 00".00N | 05° 19' 00".00W | 214-215 | Meridian of Longitude |
215. | 53° 59' 56".95N | 05° 19' 00".00W | ||
Thence westwards to the outer limit of the territorial sea adjacent to Northern Ireland at: | ||||
216. | 54° 00' 00".00N | 05° 36' 20".00W |
2. The points in this Schedule are referred to the following geodetic datums:
Point No. 1 | to Point No. 34 | World Geodetic System 1984 (hereinafter "WGS 84"). |
Point No. 35 | to Point No. 105 | European Datum (First Adjustment 1950) (hereinafter "ED 50"). |
Point No. 106 | to Point No. 130 | ED 50. |
Point No. 131 | to Point No. 142 | WGS 84. |
Point No. 143 | ED 50. | |
Point No. 144 | to Point No. 150 | WGS 84. |
Point No. 151 | to Point No. 155 | ED 50. |
Point No. 156 | to Point No. 157 | WGS 84. |
Point No. 158 | to Point No. 161 | ED 50. |
Point No. 162 | to Point No. 215 | WGS 84. |
Point No. 216 | Ordnance Survey of Ireland Datum 1965 (OSI 65). |
(This note is not part of the Regulations)
These Regulations define the limits of the zone beyond the territorial sea around the United Kingdom and the Isle of Man in which jurisdiction is exercisable in order to prevent pollution by discharges from ships. The limits follow agreed maritime boundaries with Norway, Denmark, Germany, Netherlands, Belgium, France and the Republic of Ireland. To the west of Scotland, the limits are arcs of 200 n.m. measured from St. Kilda. Towards the Faroes, the limits coincide with the current outer limits of the the Designated Area of the UK continental shelf, pending the establishment of an agreed boundary with Denmark (Faroes).