The Merchant Shipping (Prevention of Pollution) (Limits) Regulations 1996 No. 2128


BAILII is celebrating 24 years of free online access to the law! Would you consider making a contribution?

No donation is too small. If every visitor before 31 December gives just £1, it will have a significant impact on BAILII's ability to continue providing free access to the law.
Thank you very much for your support!



BAILII [Home] [Databases] [World Law] [Multidatabase Search] [Help] [Feedback]

United Kingdom Statutory Instruments


You are here: BAILII >> Databases >> United Kingdom Statutory Instruments >> The Merchant Shipping (Prevention of Pollution) (Limits) Regulations 1996 No. 2128
URL: http://www.bailii.org/uk/legis/num_reg/1996/uksi_19962128_en.html

[New search] [Help]


Statutory Instruments

1996 No. 2128

MARINE POLLUTION

The Merchant Shipping (Prevention of Pollution) (Limits) Regulations 1996

Made

9th August 1996

Laid before Parliament

15th August 1996

Coming into force

5th September 1996

The Secretary of State, in exercise of the powers conferrred on him by Article 2 of the Merchant Shipping (Prevention of Pollution) (Law of the Sea Convention) Order 1996(1)and of all other powers enabling him in that behalf, hereby makes the following Regulations:

1. These Regulations may be cited as the Merchant Shipping (Prevention of Pollution) (Limits) Regulations 1996 and shall come into force on 5th September 1996.

2. -The areas of sea defined in the Schedule to these Regulations, being above areas for the time being designated under section 1(7) of the Continental Shelf Act 1964(2), are hereby specified as areas within which the jurisdiction and rights of the United Kingdom are exercisable in accordance with Part XII of the United Nations Convention on the Law of the Sea(3)for the protection and preservation of the marine environment.

Malcolm Rifkind

Secretary of State for Foreign and Commonwealth Affairs

9th August 1996

SCHEDULE

1. Article 2 of this Order applies to the two areas each lying between the outer limit of the territorial sea adjacent to the United Kingdom and the Isle of Man and bounded by a series of lines as described in column 2 joining in the order given the co-ordinates specified in column 1.

6 Point No.Column 1Column 2
LatitudeLongitudeLine Type
FIRST AREA
1.55° 31' 13".36N06° 45' 00".00W1-2Meridian of Longitude
2.55° 28' 00".00N06° 45' 00".00W2-3Parallel of Latitude
3.55° 28' 00".00N06° 48' 00".00W3-4Meridian of Longitude
4.55° 30' 00".00N06° 48' 00".00W4-5Parallel of Latitude
5.55° 30' 00".00N06° 51' 00".00W5-6Meridian of Longitude
6.55° 35' 00".00N06° 51' 00".00W6-7Parallel of Latitude
7.55° 35' 00".00N06° 57' 00".00W7-8Meridian of Longitude
8.55° 40' 00".00N06° 57' 00".00W8-9Parallel of Latitude
9.55° 40' 00".00N07° 02' 00".00W9-10Meridian of Longitude
10.55° 45' 00".00N07° 02' 00".00W10-11Parallel of Latitude
11.55° 45' 00".00N07° 08' 00".00W11-12Meridian of Longitude
1255° 50' 00".00N07° 08' 00".00W12-13Parallel of Latitude
13.55° 50' 00".00N07° 15' 00".00W13-14Meridian of Longitude
14.55° 55' 00".00N07° 15' 00".00W14-15Parallel of Latitude
15.55° 55' 00".00N07° 23' 00".00W15-16Meridian of Longitude
16.56° 00' 00".00N07° 23' 00".00W16-17Parallel of Latitude
17.56° 00' 00".00N08° 13' 00".00W17-18Meridian of Longitude
18.56° 05' 00".00N08° 13' 00".00W18-19Parallel of Latitude
19.56° 05' 00".00N08° 39' 30".00W19-20Meridian of Longitude
20.56° 10' 00".00N08° 39' 30".00W20-21Parallel of Latitude
21.56° 10' 00".00N09° 07' 00".00W21-22Meridian of Longitude
22.56° 21' 30".00N09° 07' 00".00W22-23Parallel of Latitude
23.56° 21' 30".00N10° 30' 00".00W23-24Meridian of Longitude
24.56° 32' 30".00N10° 30' 00".00W24-25Parallel of Latitude
25.56° 32' 30".00N12° 12' 00".00W25-26Meridian of Longitude
26.56° 42' 00".00N12° 12' 00".00W26-27Parallel of Latitude
27.56° 42' 00".00N14° 00' 00".00W27-28Meridian of Longitude
28.56° 49' 00".00N14° 00' 00".00W28-29Parallel of Latitude
29.56° 49' 00".00N14° 30' 34".00W29-30Arcs measured 200 nautical miles from the relevant basepoints on St. Kilda from which the breadth of the territorial sea is measured
30.57° 52' 22".00N14° 53' 22".00W30-31
31.58° 30' 00".00N14° 48' 58".00W31-32
32.59° 00' 00".00N14° 35' 07".00W32-33
33.59° 40' 54".00N13° 58' 10".00W33-34
34.59° 50' 00".00N13° 46' 24".00W34-35Parallel of Latitude
35.59° 50' 00".00N05° 00' 00".00W35-36Meridian of Longitude
36.60° 10' 00".00N05° 00' 00".00W36-37Parallel of Latitude
37.60° 10' 00".00N04° 48' 00".00W37-38Meridian of Longitude
38.60° 20' 00".00N04° 48' 00".00W38-39Parallel of Latitude
39.60° 20' 00".00N04° 24' 00".00W39-40Meridian of Longitude
40.60° 30' 00".00N04° 24' 00".00W40-41Parallel of Latitude
41.60° 30' 00".00N04° 00' 00".00W41-42Meridian of Longitude
42.61° 00' 00".00N04° 00' 00".00W43-44Parallel of Latitude
43.61° 00' 00".00N03° 36' 00".00W42-43Meridian of Longitude
44.61° 30' 00".00N03° 36' 00".00W44-45Parallel of Latitude
45.61° 30' 00".00N03° 00' 00".00W45-46Meridian of Longitude
46.61° 45' 00".00N03° 00' 00".00W46-47Parallel of Latitude
47.61° 45' 00".00N02° 48' 00".00W47-48Meridian of Longitude
48.62° 00' 00".00N02° 48' 00".00W48-49Parallel of Latitude
49.62° 00' 00".00N02° 00' 00".00W49-50Meridian of Longitude
50.62° 30' 00".00N02° 00' 00".00W50-51Parallel of Latitude
51.62° 30' 00".00N01° 36' 00".00W51-52Meridian of Longitude
52.62° 40' 00".00N01° 36' 00".00W52-53Parallel of Latitude
53.62° 40' 00".00N01° 00' 00".00W53-54Meridian of Longitude
54.63° 20' 00".00N01° 00' 00".00W54-55Parallel of Latitude
55.63° 20' 00".00N00° 30' 00".00W55-56Meridian of Longitude
56.63° 38' 10".68N00° 30' 00".00W56-57Parallel of Latitude
57.63° 38' 10".68N00° 10' 59".31W57-58Geodesic
58.63° 03' 20".71N00° 28' 12".51E58-59Geodesic
59.62° 58' 21".06N00° 33' 31".01E59-60Geodesic
60.62° 53' 29".49N00° 38' 27".91E60-61Geodesic
61.62° 44' 16".31N00° 47' 27".69E61-62Geodesic
62.62° 39' 57".99N00° 51' 29".48E62-63Geodesic
63.62° 36' 20".75N00° 54' 44".78E63-64Geodesic
64.62° 32' 47".29N00° 57' 48".32E64-65Geodesic
65.62° 30' 09".83N01° 00' 05".92E65-66Geodesic
66.62° 27' 32".82N01° 02' 17".70E66-67Geodesic
67.62° 24' 56".68N01° 04' 25".86E67-68Geodesic
68.62° 22' 21".00N01° 06' 28".21E68-69Geodesic
69.62° 19' 40".72N01° 08' 30".96E69-70Geodesic
70.62° 16' 43".93N01° 10' 40".66E70-71Geodesic
71.61° 44' 12".00N01° 33' 13".44E71-72Geodesic
72.61° 44' 12".00N01° 33' 36".00E72-73Arc of Great Circle
73.61° 21' 24".24N01° 47' 24".00E73-74Arc of Great Circle
74.59° 53' 48".00N02° 04' 36".00E74-75Arc of Great Circle
75.59° 17' 24".00N01° 42' 42".00E75-76Arc of Great Circle
76.58° 25' 48".00N01° 29' 00".00E76-77Arc of Great Circle
77.57° 54' 18".00N01° 57' 54".00E77-78Arc of Great Circle
78.56° 35' 42".00N02° 36' 48".00E78-79Arc of Great Circle
79.56° 05' 12".00N03° 15' 00".00E79-80Arc of Great Circle
80.55° 50' 06".00N03° 24' 00".00E80-81Arc of Great Circle
81.54° 37' 18".00N02° 53' 54".00E81-82Arc of Great Circle
82.54° 22' 48".00N02° 45' 48".00E82-83Arc of Great Circle
83.53° 57' 48".00N02° 52' 00".00E83-84Arc of Great Circle
84.53° 40' 06".00N02° 57' 24".00E84-85Arc of Great Circle
85.53° 35' 06".00N02° 59' 18".00E85-86Arc of Great Circle
86.53° 28' 12".00N03° 01' 00".00E86-87Arc of Great Circle
87.53° 18' 06".00N03° 03' 24".00E87-88Arc of Great Circle
88.52° 53' 00".00N03° 10' 30".00E88-89Arc of Great Circle
89.52° 47' 00".00N03° 12' 18".00E89-90Arc of Great Circle
90.52° 37' 18".00N03° 11' 00".00E90-91Arc of Great Circle
91.52° 25' 00".00N03° 03' 30".00E91-92Arc of Great Circle
92.52° 17' 24".00N02° 56' 00".00E92-93Arc of Great Circle
93.52° 12' 24".00N02° 50' 24".00E93-94Arc of Great Circle
94.52° 06' 00".00N02° 42' 54".00E94-95Arc of Great Circle
95.52° 05' 18".00N02° 42' 12".00E95-96Arc of Great Circle
96.52° 01' 00".00N02° 39' 30".00E96-97Arc of Great Circle
97.51° 59' 00".00N02° 37' 36".00E97-98Arc of Great Circle
98.51° 48' 18".00N02° 28' 54".00E98-99Loxodrome
99.51° 36' 47".00N02° 15' 12".00E99-100Loxodrome
100.51° 33' 28".00N02° 14' 48".00E100-101Loxodrome
101.51° 30' 14".00N02° 07' 18".00E101-102Loxodrome
102.51° 20' 11".00N02° 02' 18".00E102-103Loxodrome
103.51° 19' 38".00N02° 01' 48".00E103-104Loxodrome
104.51° 14' 27".00N01° 57' 18".00E
Thence a loxodrome south westwards to the outer limit of the territorial sea adjacent to Great Britain at:
105.51° 12' 00".72N01° 53' 20".07E
SECOND AREA
106.50° 49' 30".95N01° 15' 53".43E106-107Loxodrome
107.50° 47' 50".00N01° 15' 28".00E107-108Loxodrome
108.50° 38' 38".00N01° 07' 26".00E108-109Loxodrome
109.50° 23' 22".00N00° 46' 39".00E109-110Loxodrome
110.50° 19' 41".00N00° 36' 12".00E110-111Loxodrome
111.50° 14' 12".00N00° 02' 14".00E111-112Loxodrome
112.50° 13' 13".00N00° 15' 30".00W112-113Loxodrome
113.50° 07' 29".00N00° 30' 00".00W113-114Loxodrome
114.50° 08' 27".00N01° 00' 00".00W114-115Loxodrome
115.50° 09' 15".00N01° 30' 00".00W115-116Loxodrome
116.50° 09' 14".00N02° 03' 26".00W116-117Loxodrome
117.49° 57' 50".00N02° 48' 24".00W117-118Loxodrome
118.49° 46' 30".00N02° 56' 30".00W118-119Loxodrome
119.49° 38' 30".00N03° 21' 00".00W119-120Loxodrome
120.49° 33' 12".00N03° 34' 50".00W120-121Loxodrome
121.49° 32' 42".00N03° 42' 44".00W121-122Loxodrome
122.49° 32' 08".00N03° 55' 47".00W122-123Loxodrome
123.49° 27' 40".00N04° 17' 54".00W123-124Loxodrome
124.49° 27' 23".00N04° 21' 46".00W124-125Loxodrome
125.49° 23' 14".00N04° 32' 39".00W125-126Loxodrome
126.49° 14' 28".00N05° 11' 00".00W126-127Loxodrome
127.49° 13' 22".00N05° 18' 00".00W127-128Loxodrome
128.49° 13' 00".00N05° 20' 40".00W128-129Loxodrome
129.49° 12' 10".00N05° 40' 30".00W129-130Loxodrome
130.49° 12' 00".00N05° 41' 30".00W130-131Loxodrome
131.48° 10' 00".00N09° 22' 15".91W131-132Parallel of Latitude
132.48° 10' 00".00N10° 00' 00".00W132-133Meridian of Longitude
133.48° 20'00 ".00N10° 00' 00".00W133-134Parallel of Latitude
134.48° 20' 00".00N09° 48' 00".00W134-135Meridian of Longitude
135.48° 30' 00".00N09° 48' 00".00W135-136Parallel of Latitude
136.48° 30' 00".00N09° 36' 00".00W136-137Meridian of Longitude
137.48° 50' 00".00N09° 36' 00".00W137-138Parallel of Latitude
138.48° 50' 00".00N09° 24' 00".00W138-139Meridian of Longitude
139.49° 00' 00".00N09° 24' 00".00W139-140Parallel of Latitude
140.49° 00' 00".00N09° 17' 00".00W140-141Meridian of Longitude
141.49° 10' 00".00N09° 17' 00".00W141-142Parallel of Latitude
142.49° 10' 00".00N09° 12' 00".00W142-143Meridian of Longitude
143.49° 20' 00".00N09° 12' 00".00W143-144Parallel of Latitude
144.49° 20' 00".00N09° 03' 00".00W144-145Meridian of Longitude
145.49° 30' 00".00N09° 03' 00".00W145-146Parallel of Latitude
146.49° 30' 00".00N08° 54' 00".00W146-147Meridian of Longitude
147.49° 40' 00".00N08° 54' 00".00W147-148Parallel of Latitude
148.49° 40' 00".00N08° 45' 00".00W148-149Meridian of Longitude
149.49° 50' 00".00N08° 45' 00".00W149-150Parallel of Latitude
150.49° 50' 00".00N08° 36' 00".00W150-151Meridian of Longitude
151.50° 00' 00".00N08° 36' 00".00W151-152Parallel of Latitude
152.50° 00' 00".00N08° 24' 00".00W152-153Meridian of Longitude
153.50° 10' 00".00N08° 24' 00".00W153-154Parallel of Latitude
154.50° 10' 00".00N08° 12' 00".00W154-155Meridian of Longitude
155.50° 20' 00".00N08° 12' 00".00W155-156Parallel of Latitude
156.50° 20' 00".00N08° 00' 00".00W156-157Meridian of Longitude
157.50° 30' 00".00N08° 00' 00".00W157-158Parallel of Latitude
158.50° 30' 00".00N07° 36' 00".00W158-159Meridian of Longitude
159.50° 40' 00".00N07° 36' 00".00W159-160Parallel of Latitude
160.50° 40' 00".00N07° 12' 00".00W160-161Meridian of Longitude
161.50° 50' 00".00N07° 12' 00".00W161-162Parallel of Latitude
162.50° 50' 00".00N07° 03' 00".00W162-163Meridian of Longitude
163.51° 00' 00".00N07° 03' 00".00W163-164Parallel of Latitude
164.51° 00' 00".00N06° 48' 00".00W164-165Meridian of Longitude
165.51° 10' 00".00N06° 48' 00".00W165-166Parallel of Latitude
166.51° 10' 00".00N06° 42' 00".00W166-167Meridian of Longitude
167.51° 20' 00".00N06° 42' 00".00W167-168Parallel of Latitude
168.51° 20' 00".00N06° 33' 00".00W168-169Meridian of Longitude
169.51° 30' 00".00N06° 33' 00".00W169-170Parallel of Latitude
170.51° 30' 00".00N06° 18' 00".00W170-171Meridian of Longitude
171.51° 40' 00".00N06° 18' 00".00W171-172Parallel of Latitude
172.51° 40' 00".00N06° 06' 00".00W172-173Meridian of Longitude
173.51° 50' 00".00N06° 06' 00".00W173-174Parallel of Latitude
174.51° 50' 00".00N06° 00' 00".00W174-175Meridian of Longitude
175.51° 54' 00".00N06° 00' 00".00W175-176Parallel of Latitude
176.51° 54' 00".00N05° 57' 00".00W176-177Meridian of Longitude
177.51° 58' 00".00N05° 57' 00".00W177-178Parallel of Latitude
178.51° 58' 00".00N05° 54' 00".00W178-179Meridian of Longitude
179.52° 00' 00".00N05° 54' 00".00W179-180Parallel of Latitude
180.52° 00' 00".00N05° 50' 00".00W180-181Meridian of Longitude
181.52° 04' 00".00N05° 50' 00".00W181-182Parallel of Latitude
182.52° 04' 00".00N05° 46' 00".00W182-183Meridian of Longitude
183.52° 08' 00".00N05° 46' 00".00W183-184Parallel of Latitude
184.52° 08' 00".00N05° 42' 00".00W184-185Meridian of Longitude
185.52° 12' 00".00N05° 42' 00".00W185-186Parallel of Latitude
186.52° 12' 00".00N05° 39' 00".00W186-187Meridian of Longitude
187.52° 16' 00".00N05° 39' 00".00W187-188Parallel of Latitude
188.52° 16' 00".00N05° 35' 00".00W188-189Meridian of Longitude
189.52° 24' 00".00N05° 35' 00".00W189-190Parallel of Latitude
190.52° 24' 00".00N05° 22' 48".00W190-191Meridian of Longitude
191.52° 32' 00".00N05° 22' 48".00W191-192Parallel of Latitude
192.52° 32' 00".00N05° 28' 00".00W192-193Meridian of Longitude
193.52° 44' 00".00N05° 28' 00".00W193-194Parallel of Latitude
194.52° 44' 00".00N05° 24' 30".00W194-195Meridian of Longitude
195.52° 52' 00".00N05° 24' 30".00W195-196Parallel of Latitude
196.52° 52' 00".00N05° 22' 30".00W196-197Meridian of Longitude
197.52° 59' 00".00N05° 22' 30".00W197-198Parallel of Latitude
198.52° 59' 00".00N05° 19' 00".00W198-199Meridian of Longitude
199.53° 09' 00".00N05° 19' 00".00W199-200Parallel of Latitude
200.53° 09' 00".00N05° 20' 00".00W200-201Meridian of Longitude
201.53° 26' 00".00N05° 20' 00".00W201-202Parallel of Latitude
202.53° 26' 00".00N05° 19' 00".00W202-203Meridian of Longitude
203.53° 32' 00".00N05° 19' 00".00W203-204Parallel of Latitude
204.53° 32' 00".00N05° 17' 00".00W204-205Meridian of Longitude
205.53° 39' 00".00N05° 17' 00".00W205-206Parallel of Latitude
206.53° 39' 00".00N05° 16' 20".40W206-207Meridian of Longitude
207.53° 42' 08".40N05° 16' 20".40W207-208Parallel of Latitude
208.53° 42' 08".40N05° 17' 51".00W208-209Meridian of Longitude
209.53° 44' 24".00N05° 17' 51".00W209-210Parallel of Latitude
210.53° 44' 24".00N05° 19' 19".80W210-211Meridian of Longitude
211.53° 45' 48".00N05° 19' 19".80W211-212Parallel of Latitude
212.53° 45' 48".00N05° 22' 00".00W212-213Meridian of Longitude
213.53° 46' 00".00N05° 22' 00".00W213-214Parallel of Latitude
214.53° 46' 00".00N05° 19' 00".00W214-215Meridian of Longitude
215.53° 59' 56".95N05° 19' 00".00W
Thence westwards to the outer limit of the territorial sea adjacent to Northern Ireland at:
216.54° 00' 00".00N05° 36' 20".00W

2. The points in this Schedule are referred to the following geodetic datums:

Point No. 1to Point No. 34World Geodetic System 1984 (hereinafter "WGS 84").
Point No. 35to Point No. 105European Datum (First Adjustment 1950) (hereinafter "ED 50").
Point No. 106to Point No. 130ED 50.
Point No. 131to Point No. 142WGS 84.
Point No. 143ED 50.
Point No. 144to Point No. 150WGS 84.
Point No. 151to Point No. 155ED 50.
Point No. 156to Point No. 157WGS 84.
Point No. 158to Point No. 161ED 50.
Point No. 162to Point No. 215WGS 84.
Point No. 216Ordnance Survey of Ireland Datum 1965 (OSI 65).

Explanatory Note

(This note is not part of the Regulations)

These Regulations define the limits of the zone beyond the territorial sea around the United Kingdom and the Isle of Man in which jurisdiction is exercisable in order to prevent pollution by discharges from ships. The limits follow agreed maritime boundaries with Norway, Denmark, Germany, Netherlands, Belgium, France and the Republic of Ireland. To the west of Scotland, the limits are arcs of 200 n.m. measured from St. Kilda. Towards the Faroes, the limits coincide with the current outer limits of the the Designated Area of the UK continental shelf, pending the establishment of an agreed boundary with Denmark (Faroes).

(1)

S.I. 1996/282.

(3)

Cmnd. 8941.


BAILII: Copyright Policy | Disclaimers | Privacy Policy | Feedback | Donate to BAILII
URL: http://www.bailii.org/uk/legis/num_reg/1996/uksi_19962128_en.html