BAILII is celebrating 24 years of free online access to the law! Would you consider making a contribution?
No donation is too small. If every visitor before 31 December gives just £1, it will have a significant impact on BAILII's ability to continue providing free access to the law.
Thank you very much for your support!
[Home] [Databases] [World Law] [Multidatabase Search] [Help] [Feedback] | ||
United Kingdom Statutory Instruments |
||
You are here: BAILII >> Databases >> United Kingdom Statutory Instruments >> The Diseases of Animals (Approved Disinfectants) (Amendment) Order 1997 No. 2347 URL: http://www.bailii.org/uk/legis/num_reg/1997/uksi_19972347_en.html |
[New search] [Help]
Statutory Instruments
ANIMALS
ANIMAL HEALTH
Made
25th September 1997
Coming into force
20th October 1997
The Minister of Agriculture, Fisheries and Food, the Secretary of State for Scotland and the Secretary of State for Wales, acting jointly, in exercise of the powers conferred on them by sections 1, 7(1)(a), (b) and (c) and (2) and 23(f) and (g) of the Animal Health Act 1981(1), and of all other powers enabling them in that behalf, hereby make the following Order:
1. This Order may be cited as the Diseases of Animals (Approved Disinfectants) (Amendment) Order 1997 and shall come into force on 20th October 1997.
2. The Diseases of Animals (Approved Disinfectants) Order 1978(2) shall be amended as follows-
(a)for the provisions of Schedule 1 to that Order (which lists disinfectants approved by the Minister) there shall be substituted the Schedule set out in Schedule 1 to this Order;
(b)for the provisions of Schedule 2 to that Order (which lists disinfectants subject to transitional provisions) there shall be substituted the Schedule set out in Schedule 2 to this Order; and
(c)in article 6(2) of that Order (which specifies the date until which the disinfectants subject to transitional provisions remain approved) for the words "30th June 1995" there shall be substituted the words "31st December 1997".
3. The Diseases of Animals (Approved Disinfectants) (Amendment) Order 1994(3) and the Diseases of Animals (Approved Disinfectants) (Amendment) Order 1996(4) are hereby revoked.
Jeff Rooker
Minister of State Ministry of Agriculture, Fisheries and Food
22nd September 1997
Brian Wilson
Minister of State Scottish Office
25th September 1997
Signed by authority of the Secretary of State for Wales
Win Griffiths
Parliamentary Under-Secretary of State for Wales
25th September 1997
Article 2(a)
Articles 4 & 5
Orders in respect of which use is approved;and dilution rates | |||||
---|---|---|---|---|---|
Disinfectant | Foot-and-Mouth Disease Orders | Swine Vesicular Disease Orders | Diseases of Poultry Order | Tuber-culosis Orders | General Orders |
* Additions to Schedule | |||||
Action Iodophor Disinfectant | 525 | 500 | 100 | 15 | 110 |
Agilan Green Label | 120 | - | 59 | - | 59 |
Agilan Red Label | 550 | 600 | 125 | 30 | 180 |
Agri Disinfex | 550 | 600 | 125 | 30 | 180 |
Agridyne 2 | 550 | 600 | 125 | 30 | 180 |
Agrimar Iodophor Disinfectant | 550 | 600 | 125 | 30 | 180 |
Agrimar Longstay | - | - | 100 | 100 | 120 |
Agrimar White Fluid | - | - | 40 | 79 | 111 |
Agrisan Master Approved Disinfectant | 120 | - | 59 | - | 59 |
Alodine | 525 | 500 | 100 | 15 | 110 |
Alzogur | - | - | - | - | 2 |
Animal Germatect | 100 | 80 | 40 | 6 | 17 |
*Antec Ambicide | - | - | - | - | 30 |
Antec Black Fluid | - | - | 52 | - | 60 |
Antec Chicgard | - | - | - | - | 31 |
Antec Farm Fluid | 219 | 100 | 39 | 24 | 29 |
Antec Farm Fluid S | 700 | 200 | 200 | 50 | 115 |
Antec Hipodine | 450 | 300 | 130 | 30 | 180 |
Antec Long Life | - | - | 60 | - | 60 |
Antec Long Life 200 | - | 160 | 200 | - | - |
Antec Long Life 250S | 500 | 200 | 250 | 48 | 90 |
Antec Long Life Extra | - | - | 71 | 75 | 85 |
Antec New Formula Farm Fluid | 300 | 110 | 70 | 30 | 65 |
Antec New Formula Farm Fluid Extra | 250 | 150 | 80 | 60 | 85 |
Antec New Formula White Fluid | - | - | 45 | 83 | 103 |
Antec Ovation | - | - | - | - | 46 |
Antec Safehands | - | - | - | - | 2 |
*Antec Virkon E | 1300 | 200 | 280 | - | 120 |
Antec Virkon S | 1300 | 200 | 280 | - | 120 |
Antec Virudine | 600 | 650 | 140 | 51 | 125 |
Antec White Fluid | - | - | 60 | 91 | 113 |
Applied 8-57 White Disinfectant | - | - | - | 49 | 89 |
Arrow Vibac | 100 | 80 | 40 | 6 | 17 |
AVS Virucidal Plus | 280 | 110 | 150 | - | 77 |
Basol 99 | - | - | 20 | 20 | 20 |
Battles Black Disinfectant Fluid | - | - | 45 | - | 60 |
Battles Iofarm Iodophor Disinfectant & Dairy Detergent Steriliser | 550 | 600 | 125 | 30 | 180 |
Battles Universal Disinfectant Fluid | 300 | - | 60 | 37 | - |
Battles White Disinfectant Fluid | - | - | 50 | 50 | 60 |
Betaphors 25 | 240 | 180 | 90 | 30 | 160 |
Biocid 30 | 550 | 600 | 125 | 30 | 180 |
*Biotal Pet Disinfectant | - | - | - | - | use undiluted |
Black Disinfectant 34+ | - | - | - | - | 77 |
Blitz | 800 | 160 | 145 | *44 | 256 |
*Cascade Disinfectant | 800 | 160 | 145 | 44 | 256 |
Carbo White Disinfectant | - | - | 40 | 79 | 111 |
Cekocide | - | 250 | 400 | - | 160 |
Centaur New Approved Agricultural Disinfectant | 550 | 600 | 125 | 30 | 180 |
Centiklene Black Fluid Disinfectant | - | - | 20 | - | - |
Chemadine | 240 | 300 | 80 | 25 | 100 |
Citric Acid BP | 500 | - | - | - | - |
*Citrox | - | - | 0.66 | - | - |
Clearsol | - | - | - | 45 | - |
Combat 2 | 550 | 600 | 125 | 30 | 180 |
Commando | 80 | - | 200 | - | - |
Compass Agricultural Disinfectant | 50 | - | 100 | 50 | 100 |
Cresolox Concentrate | - | - | 60 | 35 | 76 |
Cromessol Animal Health Care Disinfectant | 75 | 75 | 100 | 75 | 200 |
Cromessol New Animal Health Care Disinfectant | 80 | - | 200 | - | - |
*Crown Special Detergent Disinfectant | 240 | 200 | 80 | 25 | 145 |
C S Disinfectant | - | - | 65 | - | 40 |
Defence-7 | 60 | 300 | 150 | 10 | 60 |
Defender | - | - | 40 | 79 | 111 |
Deocide PA Disinfectant | 80 | 80 | 120 | 74 | 200 |
Deocide PA Disinfectant(2) | 800 | 160 | 145 | *44 | 256 |
Deocide GQ Disinfectant | 60 | 300 | 150 | 10 | 60 |
*Deosan Iodel FD | 215 | 234 | 130 | 26 | 147 |
Disteola | 240 | 300 | 80 | 25 | 100 |
Divosan PY | 80 | 80 | 120 | 74 | 200 |
Eley's Economic Farm Fluid | 250 | 20 | 100 | 25 | 70 |
*Emprasan Approved Iodine Disinfectant | - | - | - | - | 111 |
*Emprasan Approved White Disinfectant | - | - | 40 | 79 | 111 |
Enviroguard | 60 | 300 | 150 | 10 | 60 |
Equigard | - | 200 | 250 | - | 100 |
Euractiv S+ | - | 300 | 150 | 90 | 37 |
Evans White Disinfectant | - | - | 40 | 89 | 111 |
FAM | 525 | 500 | 100 | 15 | 110 |
FAM 30 | 550 | 600 | 125 | 30 | 180 |
FAM 30C | 405 | 485 | 200 | 48 | 290 |
Famclor | 200 | 500 | 59 | 12 | 70 |
Farm Aid 200 | 75 | 75 | 100 | 75 | 200 |
Farmcare 95 | 80 | - | 200 | - | - |
Farm Disinfex+ | - | - | 40 | 79 | 111 |
Farmguard | 50 | 150 | 125 | 13 | 61 |
Farmodyne | 550 | 600 | 125 | 30 | 180 |
Fenocid | 800 | 500 | 250 | 40 | 85 |
FH-7 | 60 | 300 | 150 | 10 | 60 |
Fluocide | 75 | 75 | 100 | 75 | 200 |
Formalin BP (Containing not less than 34% formaldehyde) | 9 | 9 | - | - | - |
Genie | 50 | 80 | 50 | - | 51 |
Genus Universal Disinfectant | 240 | 600 | 100 | 34 | 66 |
Germatect-A | 100 | 80 | 40 | 6 | 17 |
Gliddons Iodophor Detergent Sanitizer & Disinfectant | 550 | 600 | 125 | 30 | 180 |
GPC8 | 80 | - | 200 | - | - |
Halamid | 20 | 90 | 200 | 20 | 199 |
Hitec Farm Supreme | 100 | 120 | 50 | 12 | 73 |
Hitec Five Star | 405 | 485 | 200 | 48 | 290 |
Hitec Hygiene Supreme | - | - | 50 | - | 5 |
Hycolin | - | - | 40 | 20 | 28 |
Hycovet V | 800 | 400 | 140 | 25 | 66 |
Hycovet W24 | - | - | 60 | 91 | 113 |
Hycovet 60 | - | - | 115 | 69 | 123 |
Hykil X | 219 | 100 | 39 | 24 | 29 |
*Hyprelva SF | - | 300 | 150 | 90 | 37 |
Hyprelva 4+ | - | 400 | 90 | 16 | 37 |
*Intercept | 150 | 450 | 200 | - | 200 |
Iodet | 525 | 500 | 100 | 15 | 110 |
Iodosure | 240 | 160 | 91 | 25 | 145 |
Izal Germicide | - | - | 41 | 75 | 90 |
Izal Germicide for Farms | - | - | 41 | 75 | 90 |
*Jewel-AG 260 | - | 220 | 260 | - | 103 |
*Jewel-Black 34 | - | - | - | - | 77 |
*Jewel-Dyne 200 | - | 800 | 200 | 40 | 200 |
*Jewel-Phor | - | 700 | 155 | - | 160 |
Jeyes Fluid | - | - | 30 | - | 50 |
Kemclor 1000 | - | 2000 | 500 | - | 530 |
Kem Iodine Plus | - | 700 | 155 | - | 160 |
Kem Iodine Super | - | 800 | 200 | 40 | 200 |
Kem Strong-G Liquid | - | 240 | 130 | - | - |
Kem V260 Liquid | - | 220 | 260 | - | 103 |
Kennel Safe Disinfectant | 80 | - | 200 | - | - |
Kick-Start | 80 | 80 | 120 | 74 | 200 |
Kick-Start (2) | 800 | 160 | 145 | *44 | 256 |
Kick-Start (12) | 1000 | 400 | 340 | - | 600 |
Kilbrobe WO Disinfectant Fluid Special Grade | - | - | - | - | 99 |
Killgerm Black Disinfectant R W Coefficient 18/22 | - | - | 41 | - | 80 |
Killgerm Iodair | 250 | 260 | 61 | - | - |
Killgerm Lysol BP | - | - | 50 | 39 | 49 |
Killgerm Px-Parvo | 50 | 80 | 50 | - | 51 |
Killgerm White Farm Disinfectant | - | - | 21 | 66 | 100 |
Kirbychlor | - | 448 | 271 | - | 450 |
Kleencare DS 680 | 30 | 400 | 100 | 37 | 19 |
Life Guard | 80 | - | 200 | - | - |
Lifeline | - | 50 | 75 | - | 18 |
Lysol BP 1968 | 9 | - | 39 | 39 | 49 |
Lysol BP Evansol | 10 | - | 50 | 39 | 50 |
Lysovet | - | - | 66 | 45 | 49 |
MQ 60 | - | - | 40 | 20 | 28 |
Macrocide | - | 250 | 400 | - | 160 |
Macroclor | - | 448 | 271 | - | 450 |
Macroclor 1000 | - | 2000 | 500 | - | 530 |
Macrodyne 200 | - | 800 | 200 | 40 | 200 |
Macrokil 200 | - | 300 | 220 | - | 64 |
Macroline-500 | - | 220 | 260 | - | 103 |
Macromist | - | - | 50 | - | 15 |
Marbolic White Disinfectant | - | - | 40 | 79 | 111 |
Maskells Omnicide | 60 | 300 | 150 | 10 | 60 |
Master SVD Solution | - | 9 | - | - | - |
*Maxicide | 150 | 450 | 200 | - | 200 |
*MaxiGuard | 240 | 300 | 80 | 25 | 100 |
*Maxikill | - | 50 | 100 | - | 22 |
*Medicide 200 | 50 | 150 | 125 | 13 | 61 |
Micro-Chlor | - | 100 | 250 | - | 210 |
Microdine | 160 | 140 | 100 | - | 110 |
Microdine Extra | - | 700 | 155 | - | 160 |
Microfec | - | - | 40 | 89 | 99 |
Microl-Plus | - | - | 60 | 65 | 70 |
Microzol | - | - | 100 | 100 | 120 |
Mikroklene DFS | 400 | 450 | 130 | 27 | 74 |
Mikro-Quat | - | - | - | - | 15 |
Milton Double Concentrate | - | 100 | - | - | 25 |
*Multicide | 50 | 150 | 125 | 13 | 61 |
New Formula Pet Protect | 60 | 300 | 150 | 10 | 60 |
Novagen FP | 240 | 180 | 80 | 22 | 145 |
Nutrikem Iodophor Disinfectant | 550 | 600 | 125 | 30 | 180 |
Oblit | 50 | 150 | 125 | 13 | 61 |
Omnicide | 60 | 300 | 150 | 10 | 60 |
Omniwite | - | - | 40 | 79 | 111 |
Opticide | 60 | 300 | 150 | 10 | 60 |
Opticide 200 | 50 | 150 | 125 | 13 | 61 |
Orbicide | 550 | 600 | 125 | 30 | 180 |
Orth-phosphoric acid (Technical Grade) | 330 | - | - | - | - |
Ovitek Biocidal Solution Concentrate | - | - | 200 | - | 25 |
Parasept | - | - | 100 | 100 | 120 |
Parvocide | 60 | 300 | 150 | 10 | 60 |
Parvodox | 75 | 75 | 100 | 75 | 200 |
Parvo-Virucide Extra | 80 | - | 200 | - | - |
Peratol | 75 | 75 | 100 | 75 | 200 |
Pet Safe | - | - | use undiluted | - | - |
Phoraid Disinfectant | - | - | - | - | 25 |
Phorpass | 240 | 280 | 90 | 30 | 85 |
Phorpass 75 | 380 | 300 | 180 | 100 | 180 |
Phor-Vet | - | - | - | - | 25 |
Pinalene | - | - | - | - | 11 |
Polykil +Disinfectant | - | 300 | - | - | 180 |
*Powercide | 1300 | 300 | 300 | - | 112 |
Proclor 1000 | - | 2000 | 500 | - | 530 |
Prodophor | - | 700 | 155 | - | 160 |
Prodyne | - | 800 | 200 | 40 | 200 |
Prokil-AD 1958 | - | 220 | 260 | - | 103 |
Prosept 160 | - | 240 | 130 | - | - |
Protekol-F | - | - | 250 | - | - |
Proxide | - | 250 | 400 | - | 160 |
Proxitane AHC | 80 | 80 | 120 | 74 | 200 |
Proxitane AHC (2) | 800 | 160 | 145 | *44 | 256 |
Proxitane AHC (12) | 1000 | 400 | 340 | - | 600 |
Purogene | 250 | 240 | 20 | 20 | 22 |
Quincide | 60 | 300 | 150 | 10 | 60 |
Rygentas Farm Disinfectant | - | - | 40 | 79 | 111 |
Ry-odophor SP | 240 | 160 | 91 | 25 | 145 |
*San Protect WS | - | 300 | 150 | 90 | 37 |
San-5-Pine | - | - | - | - | 11 |
Seabright Omnicide | 60 | 300 | 150 | 10 | 60 |
SEP 55 | - | - | 100 | 100 | 120 |
Sodium Carbonate (Decahydrate) Complying with BS 3674 of 1963 | 24 | - | - | - | - |
Sodium Hydroxide | - | 100 | - | - | - |
Sorex White Farm Disinfectant | - | - | 21 | 66 | 100 |
Sorgene 5 | 75 | 75 | 100 | 75 | 200 |
Sorgene Clear | - | - | 100 | 100 | 120 |
Sorgene White | - | - | 40 | 79 | 111 |
Stableguard | *150 | 450 | 200 | - | 200 |
Stable Safe Disinfectant | 80 | - | 200 | - | - |
Sterilite Farm Disinfectant | - | - | 30 | 90 | 100 |
Sterilite Farm Disinfectant Extra | 840 | 400 | 200 | 29 | 82 |
Sterilite Virucidal Disinfectant | 60 | 300 | 150 | 10 | 60 |
Sterilite WD White Disinfectant | - | - | - | 49 | 89 |
Sterilite White Farm Disinfectant | - | - | 40 | 79 | 111 |
Sudol | - | - | 60 | 65 | 70 |
Sulphamic Acid | 500 | - | - | - | - |
Superblack | - | - | 41 | - | 80 |
Supercide | *150 | 450 | 200 | - | 200 |
Superdine | 550 | 600 | 125 | 30 | 180 |
Superfine White Disinfectant | - | - | 40 | 79 | 111 |
Superkill | - | 50 | 100 | - | 22 |
Superkill 250 | - | 200 | 250 | - | 100 |
Superlysol | - | - | 50 | 39 | 49 |
Superphenol | - | - | 100 | 100 | 120 |
Superwhite | - | - | 21 | 66 | 100 |
Superwhite Plus Farm Disinfectant | - | - | 40 | 79 | 111 |
SWC Bacto Detsan | 20 | 10 | - | - | 10 |
SWC Bacto Detsan Defoamed | 20 | 10 | - | - | 10 |
SWC Broadol | 80 | - | 200 | - | - |
SWC General White | - | - | 30 | 90 | 100 |
*SWC MaxiKleen | 600 | 400 | 100 | 45 | 43 |
SWC Poultry Terminal | - | - | 100 | 100 | 120 |
SWC Super White | - | - | 40 | 79 | 111 |
*SWC V3 | 1300 | 300 | 300 | - | 112 |
TK 10 | *150 | 450 | 200 | - | 200 |
TK 12 | - | 50 | 100 | - | 22 |
TK 20 | - | 200 | 250 | - | 100 |
Tego 2000 | - | - | - | - | 32 |
Tego Detsan | - | - | - | - | 8 |
Tegodor | - | - | 51 | - | - |
Tegodor 73 | - | - | 51 | - | - |
Tegodor Farm | - | - | 51 | - | - |
*Terminal Black-Black Fluid RW 34 | - | - | - | - | 77 |
Total Farm Disinfectant | 550 | 600 | 125 | 30 | 180 |
TriGene | 50 | 80 | 50 | - | 51 |
Unilite | - | - | 40 | 79 | 111 |
Unisep | - | - | 100 | 100 | 120 |
Valley White Disinfectant | - | - | 40 | 79 | 111 |
Vanodine Farm Disinfectant | - | - | 40 | 79 | 111 |
Vapulin Black Disinfectant | - | - | 41 | - | 80 |
Venno-FF Super | 50 | - | 150 | 25 | 88 |
Vesphene D39 | 10 | - | 50 | 70 | 55 |
Vetadine | 240 | 300 | 80 | 25 | 100 |
Vetreblack | - | - | 60 | 35 | 76 |
Vetrechlor | - | 448 | 271 | - | 450 |
Vetrecide | 80 | - | 200 | - | - |
Vetredine | 550 | 600 | 125 | 30 | 180 |
Vetrekill | 60 | 300 | 150 | 10 | 60 |
Vetrekill 200 | 840 | 400 | 200 | 29 | 82 |
Vetrewhite | - | - | 40 | 79 | 111 |
VH Parvocide Plus | 60 | 300 | 150 | 10 | 60 |
VH 150 Avicide | 60 | 300 | 150 | 10 | 60 |
VH6 Virucide | 219 | 100 | 39 | 24 | 29 |
*Vibacide | 100 | 80 | 40 | 6 | 17 |
*Viraguard | 80 | - | 200 | - | - |
*Virokill | 60 | 300 | 150 | 10 | 60 |
Viroxide | - | 250 | 400 | - | 160 |
Virucidal Extra | 1300 | 300 | 300 | - | 112 |
Virucide 2000 | 80 | - | 200 | - | - |
*Virusolve 11 | 50 | 80 | 50 | - | 51 |
White Disinfectant | - | - | 40 | 79 | 111 |
White Farm Disinfectant | - | - | 40 | 79 | 111 |
Young's Farm Septol | - | - | 40 | 89 | 99 |
Young's Iodophor Farm Disinfectant | 215 | 234 | 130 | 26 | 147 |
Zal Fluid | - | - | - | - | 77 |
Zal Germicide | - | - | 40 | 79 | 111 |
Zal Perax | 80 | 80 | 120 | 74 | 200 |
Zal Perax (2) | 800 | 160 | 145 | *44 | 256 |
Zal Universal | 240 | 600 | 100 | 34 | 66 |
Article 2(b)
Articles 4 &6
Orders in respect of which use is approved;and dilution rates | |||||
---|---|---|---|---|---|
Disinfectant | Foot-and-Mouth Disease Orders | Swine Vesicular Disease Orders | Diseases of Poultry Order | Tuber-culosis Orders | General Orders |
Black Fluid RW 34 | - | - | - | - | 77 |
Cekodyne | - | 800 | 200 | 40 | 200 |
Cekol-AG 260 | - | 220 | 260 | - | 103 |
Cekophor | - | 700 | 155 | - | 160 |
Dairysan Approved Iodine Disinfectant | - | - | - | - | 111 |
Dairysan Approved White Disinfectant | - | - | 40 | 79 | 111 |
Delsanex Iodel FD | 215 | 234 | 130 | 26 | 147 |
Dexstar Halogiene | 20 | 90 | 200 | 20 | 199 |
Dimex Animal Disinfectant | 100 | 80 | 40 | 6 | 17 |
Farmfive | 80 | 80 | 120 | 74 | 200 |
Farmfive (2) | 800 | 160 | 145 | - | 256 |
Unidol | - | - | 60 | 65 | 70 |
(This note is not part of the Order)
This Order amends the Diseases of Animals (Approved Disinfectants) Order 1978 (S.I. 1978/32) by replacing Schedules 1 and 2 to that Order (article 2). Schedule 1 lists disinfectants approved by the Minister, and Schedule 2 lists disinfectants which, although no longer approved, can continue to be used as approved disinfectants until 31st December 1997.
The Order revokes the Diseases of Animals (Approved Disinfectants) (Amendment) Order 1994 (S.I. 1994/2965) and the Diseases of Animals (Approved Disinfectants) (Amendment) Order 1996 (S.I. 1996/697).