The Offshore Installations (Safety Zones) Order 1997 No. 735

BAILII [Home] [Databases] [World Law] [Multidatabase Search] [Help] [Feedback]

United Kingdom Statutory Instruments


You are here: BAILII >> Databases >> United Kingdom Statutory Instruments >> The Offshore Installations (Safety Zones) Order 1997 No. 735
URL: http://www.bailii.org/uk/legis/num_reg/1997/uksi_1997735_en.html

[New search] [Help]


Statutory Instruments

1997 No. 735

OFFSHORE INSTALLATIONS

The Offshore Installations (Safety Zones) Order 1997

Made

10th March 1997

Coming into force

31st March 1997

The Secretary of State, in exercise of the powers conferred on him by section 22(1) and (2) of the Petroleum Act 1987(1) (hereinafter referred to as "the Act") and of all other powers enabling him in that behalf, hereby makes the following order:

Citation and Commencement

1. This order may be cited as the Offshore Installations (Safety Zones) Order 1997 and shall come into force on 31st March 1997.

Establishment of safety zones

2. A safety zone is hereby established around each installation specified in column 1 of Schedule 1 hereto (being an installation stationed in waters to which subsection (7) of section 21 of the Act applies) having a radius of five hundred metres from the point as respects that installation which has the co-ordinates of latitude and longitude according to European Datum (1950) specified in columns 2 and 3 of that Schedule.

Revocation of orders

3. The orders listed in Schedule 2 hereto are revoked.

Signed by authority of the Secretary of State.

Paul Beresford

Parliamentary Under Secretary of State,

Department of the Environment

10th March 1997

Article 2

SCHEDULE 1SAFETY ZONES

(1)(2)(3)
Name or other designation of the offshore installationLatitude NorthLongitude
South Cormorant Well W461° 11' 23.63"1° 6' 15.6"E
South Cormorant Well P561° 10' 52.4"1° 8' 31.4"E
South Cormorant A UMC61° 9' 38.957"1° 6' 38.37"E
Beryl Well 9/13-5559° 36' 15.6"1° 29' 4.14"E
Beryl Well 9/13-20B59° 35' 10.26"1° 32' 5.77"E
Balmoral Well 16/21B-2958° 15' 9.71"1° 3' 25.45"E
Balmoral Well 16/21A-7z58° 14' 41.8"1° 8' 17.94"E
Balmoral Well 16/21A-1658° 13' 43.66"1° 8' 57.88"E
Balmoral Well 16/21B-1458° 13' 36.41"1° 3' 39.29"E
Balmoral Well 16/21B-4A58° 12' 39.97"1° 10' 347"E
Buchan Well 21/1-1057° 53' 33.45"0° 0' 43.17"E
Buchan Well 21/1-857° 53' 30.6"0° 0' 48.39"E
Thames Bure Wellhead53° 7' 25.5"2° 25' 32.3"E
Hewett Well 48/30-853° 5' 13.13"1° 51' 4"E
Thames Yare Wellhead53° 2' 41.76"2° 34' 27.23"E
Hewett Well 48/30-953° 2' 9"1° 52' 31"E
Claymore Template T1-WI Wellhead58° 28' 28.71"0° 15' 20.43"W
Claymore Template T3-WI Wellhead58° 25' 55.3"0° 15' 32.6"W
Scapa Template58° 25' 39.02"0° 19' 4.49"W
Highlander Well 14/2058° 24' 10.4"0° 7' 19.26"W
Petronella Template58° 20' 25.4"0° 5' 30.21"W
Buchan Well 20/5A-157° 54' 14.22"0° 0' 35.88"W
Morecambe Well 110/2A-753° 55' 5.35"3° 39' 44.68"W
Beryl Field Wiss59° 35' 16.26"1° 28' 43.62"E
Beryl 9/13B Ness59° 33' 36.72"1° 25' 52.02"E
North Alwyn Well 3/4A-1560° 50' 49.26"1° 40' 59.76"E
Audrey Well 49/11A-753° 32' 28.31"2° 0' 32.35"E
Beryl Well 9/13-4859° 30' 43.8"1° 31' 50.28"E
Della Well 48/30-1153° 4' 43.81"1° 53' 19.92"E
Ivanhoe/Robroy Riser Base Manifold 15/2158° 11' 35.36"0° 6' 40.73"E
Ivanhoe Manifold 15/2158° 11' 12.21"0° 5' 19.7"E
Robroy Manifold 15/2158° 11' 50.88"0° 8' 7.95"E
Central Brae Template 16/7a58° 44' 44.9"1° 18' 40.1"E
Piper A58° 28' 1.03"0° 15' 35.22"E
Emerald Central Location60° 39' 34.6"0° 59' 22.5"E
Linnhe Protective Structure59° 39' 49.46"1° 34' 41.86"E
Osprey W.I. Manifold61° 19' 37.6"1° 32' 49.6"E
Moira Wellhead58° 2' 28.03"1° 40' 12.86"E
Osprey Production Manifold61° 19' 25.8"1° 32' 49.11"E
Emerald Field FSU Template60° 39' 41"1° 2' 27"E
Chanter Wellhead Protection Unit58° 23' 27"0° 22' 15.72"E
Saltire Wellhead Protection Unit50° 25' 31.03"0° 22' 5.1"E
Gannet D Subsea Drilling Centre57° 19' 5.1"1° 4' 58.3"E
Staffa Field Subsea Wells60° 44' 50"1° 34' 48"E
Toni Production Subsea Structure58° 26' 0.13"1° 17' 10.67"E
Toni WI Subsea Structure58° 25' 56.53"1° 17' 19.07"E
Gannet C1 Drilling Centre57° 10' 12"0° 56' 48.6"E
Gannet C2 Drilling Centre57° 9' 37.3"0° 58' 31.6"E
Gannet C3 Drilling Centre57° 9' 13"0° 55' 32.3"E
Gannet C4 Drilling Centre57° 8' 21.8"0° 57' 18.1"E
Strathspey Manifold Structure60° 55' 39"1° 42' 25"E
Strathspey Satellite Wells60° 56' 32.18"1° 41' 29.67"E
Nelson Oil Field Template57° 39' 46.35"1° 8' 44.02"E
Lyell A Cluster Manifold60° 53' 57.51"1° 16' 17.49"E
Alwyn Extension Wells60° 45' 46.28"1° 42' 53.85"E
Scott WI Manifold West58° 17' 5.08"0° 10' 17.91"E
Scott WI Manifold South58° 15' 29.41"0° 12' 24"E
Scott WI Manifold East58° 16' 54.92"0° 15' 25.13"E
Scott Production Cluster East58° 16' 54.43"0° 14' 8.53"E
Emerald Well WSE60° 41' 1.51"0° 56' 35.07"E
Emerald Wells PSF and PSD60° 40' 9.46"0° 57' 54.12"E
Emerald Wells WSA and WSB60° 38' 42.71"1° 1' 7.71"E
Hyde 48/6 Subsea Template53° 48' 26.3"1° 1' 43.3"E
Orwell Subsea Structure53° 8' 27.88"3° 2' 34.45"E
Ellon Development Subsea Wellhead60° 35' 52.71"1° 48' 26.65"E
Nelson Subsea Manifold57° 37' 0"1° 11' 30"E
Gryphon Subsea Well Cluster59° 21' 4.1"1° 33' 9.9"E
Anglia West Subsea Structure53° 22' 22.11"1° 34' 50.2"E
Phillips Ann Subsea Installation53° 42' 55"2° 3' 22"E
Brent South Subsea Wellhead60° 59' 33.6"1° 40' 57.79"E
Johnston Field Development54° 2' 47"1° 12' 27"E
Hudson Field Development Manifold61° 15' 10"0° 44' 8.1"E
Wellhead L1 and L261° 15' 38.9"0° 42' 33.1"E
Fulmar FSU/SALM56° 27' 44"2° 7' 14"E
Pelican Drilling Centre61° 2' 2.06"1° 7' 44.51"E
Victor North West 49/17-JM53° 21' 3.22"2° 17' 43.46"E
Jupiter/Callisto Wellhead53° 14' 31.92"2° 23' 16.37"E
Cyrus Manifold58° 6' 9.16"1° 26' 47.71"E
Cyrus Wellhead 16/28-C158° 6' 9.63"1° 26' 46.76"E
Cyrus Wellhead 16/28-C258° 6' 9.87"1° 26' 47.04"E
Fife Field Wellhead 156° 0' 10.45"3° 11' 5.55"E
Fife Field Wellhead 256° 0' 34.39"3° 11' 36.2"E
Birch Field Manifold58° 34' 52"1° 15' 40"E
Nevis Field Wells59° 31' 56.07"1° 24' 25.45"E
KT Well59° 34' 4.43"1° 28' 51.8"E
South Scott Manifold58° 14' 54.91"0° 10' 45.51"E
Foinaven Drilling Centre 160° 18' 39.79"4° 20' 16"W
Foinaven Drilling Centre 2A60° 20' 37.45"4° 14' 43.31"W
Foinaven DC2 West WI60° 20' 55.57"4° 17' 39.07"W
Foinaven DC2 East WI60° 18' 43.08"4° 13' 5.87"W
Liverpool Bay Pipeline End Manifold53° 41' 0.11"3° 32' 42.97"W
Thelma Subsea Installation58° 22' 28.32"1° 18' 37.58"E
Harding Turret Loading System59° 16' 37.23"1° 33' 2.68"E
Joanne Subsea Facility56° 41' 47.4"2° 14' 56.4"E
Alison Subsea Facility53° 30' 33.21"2° 10' 11.82"E
Teal Oil Producer57° 17' 4.6"0° 50' 55.7"E
Teal Water Injection Centre57° 17' 19.6"0° 49' 36"E
Teal South Drilling Centre57° 13' 50.8"0° 49' 5.8"E
Guillemot A Drilling Centre57° 10' 6.1"0° 49' 44"E
Dawn Subsea Installation53° 7' 48.31"1° 41' 38.36"E
South Magnus WI Well61° 32' 23.99"1° 15' 42.77"E
South Magnus Production Well61° 34' 4.78"1° 15' 44.21"E
WI Tree/Flowbase58° 12' 21.57"0° 16' 47.32"E
Central Telford Manifold58° 13' 4.27"0° 14' 57.69"E
Marmion/West Telford Manifold58° 14' 19.44"0° 12' 31.09"E
East Drill Centre58° 18' 6.51"0° 45' 18.81"E
West Drill Centre58° 19' 26.91"0° 41' 52.86"E
Machar Wellhead57° 4' 52.2"2° 5' 6.69"E
Marnock Drilling Plate57° 17' 42.81"1° 39' 45.43"E
Mungo Template57° 22' 31.2"1° 59' 53.28"E
Umbilical distribution Assembly60° 17' 59.58"4° 9' 51.55"W
Esmond Subsea Barrier Valve54° 35' 10.93"1° 25' 43.98"E
Hewitt-Little Dotty Well53° 2' 51.9"1° 50' 42.5"E
Britannia-Template58° 2' 55.14"1° 8' 19.54"E
Britannia-Manifold58° 4' 27.29"0° 53' 35.8"E
Fergus-Wellhead55° 58' 8"3° 15' 52.6"E
Foinaven Gas Disposal Well60° 17' 25.24"4° 6' 59.26"W
Durward 1 Wellheads57° 28' 0.1"0° 9' 41.4"E
Durward 2 Wellheads57° 28' 54.1"0° 9' 40.6"E
Dauntless Wellheads57° 31' 24.2"0° 6' 32.2"E
Kingfisher Production Manifold58° 46' 18.2"1° 29' 28.8"E
Curlew B-Wellhead56° 43' 28.80"1° 15' 46.12"E
Curlew D-Wellhead56° 43' 22.14"1° 18' 40.61"E
Gannet F-Manifold57° 5' 28.15"0° 57' 37.36"E

Article 3

SCHEDULE 2REVOCATIONS

Orders revokedReferences
The Offshore Installations (Safety Zones) (No. 48) Order 1987S.I. 1987/1332
The Offshore Installations (Safety Zones) (No. 70) Order 1987S.I. 1987/2016
The Offshore Installations (Safety Zones) (No. 71) Order 1987S.I. 1987/2017
The Offshore Installations (Safety Zones) Order 1988S.I. 1988/1080
The Offshore Installations (Safety Zones) (No. 2) Order 1988S.I. 1988/1081
The Offshore Installations (Safety Zones) (No. 3) Order 1988S.I. 1988/1481
The Offshore Installations (Safety Zones) (Amendment) Order 1988S.I. 1988/1482
The Offshore Installations (Safety Zones) Order 1989S.I. 1989/508
The Offshore Installations (Safety Zones) (No. 2) Order 1989S.I. 1989/887
The Offshore Installations (Safety Zones) (No. 3) Order 1989S.I. 1989/1851
The Offshore Installations (Safety Zones) Order 1990S.I. 1990/216
The Offshore Installations (Safety Zones) (No. 2) Order 1990S.I. 1990/896
The Offshore Installations (Safety Zones) (No. 3) Order 1990S.I. 1990/897
The Offshore Installations (Safety Zones) (No. 4) Order 1990S.I. 1990/973
The Offshore Installations (Safety Zones) (No. 5) Order 1990S.I. 1990/1106
The Offshore Installations (Safety Zones) (No. 6) Order 1990S.I. 1990/2117
The Offshore Installations (Safety Zones) Order 1991S.I. 1991/207
The Offshore Installations (Safety Zones) (No. 2) Order 1991S.I. 1991/650
The Offshore Installations (Safety Zones) (No. 3) Order 1991S.I. 1991/1922
The Offshore Installations (Safety Zones) (No. 4) Order 1991S.I. 1991/2669
The Offshore Installations (Safety Zones) Order 1992S.I. 1992/79
The Offshore Installations (Safety Zones) (No. 2) Order 1992S.I. 1992/1429
The Offshore Installations (Safety Zones) (No. 3) Order 1992S.I. 1992/2314
The Offshore Installations (Safety Zones) (No. 4) Order 1992S.I. 1992/2852
The Offshore Installations (Safety Zones) Order 1993S.I. 1993/1406
The Offshore Installations (Safety Zones) (No. 2) Order 1993S.I. 1993/1664
The Offshore Installations (Safety Zones) (No. 3) Order 1993S.I. 1993/1893
The Offshore Installations (Safety Zones) (No. 4) Order 1993S.I. 1993/2479
The Offshore Installations (Safety Zones) Order 1994S.I. 1994/372
The Offshore Installations (Safety Zones) (No. 2) Order 1994S.I. 1994/1836
The Offshore Installations (Safety Zones) Order 1995S.I. 1995/494
The Offshore Installations (Safety Zones) (No. 4) Order 1995S.I. 1995/1956
The Offshore Installations (Safety Zones) (No. 5) Order 1995S.I. 1995/2363
The Offshore Installations (Safety Zones) (No. 6) Order 1995S.I. 1995/2795
The Offshore Installations (Safety Zones) Order 1996S.I. 1996/97
The Offshore Installations (Safety Zones) (No. 2) Order 1996S.I. 1996/850
The Offshore Installations (Safety Zones) (No. 3) Order 1996S.I. 1996/1194
The Offshore Installations (Safety Zones) (No. 4) Order 1996S.I. 1996/1492
The Offshore Installations (Safety Zones) (No. 5) Order 1996S.I. 1996/1862
The Offshore Installations (Safety Zones) (No. 6) Order 1996S.I. 1996/2304
The Offshore Installations (Safety Zones) (No. 7) Order 1996S.I. 1996/2859
The Offshore Installations (Safety Zones) (No. 8) Order 1996S.I. 1996/3139

Explanatory Note

(This note is not part of the order)

This order establishes, under section 22 of the Petroleum Act 1987, safety zones having a radius of 500 metres from the specified point, around each installation specified in Schedule 1 to this order and stationed in waters to which section 21(7) of that Act applies (these include territorial waters and waters in areas designated under section 1(7) of the Continental Shelf Act 1964 (c. 29)).

Vessels (which for this purpose include hovercraft, submersible apparatus and installations in transit) are prohibited from entering or remaining in a safety zone except with the consent of the Health and Safety Executive or in accordance with regulations made under section 23(1) of the Act (currently the Offshore Installations (Safety Zones) Regulations 1987 (S.I. 1987/1331)).

The order revokes the orders listed in Schedule 2 which had previously established safety zones around all the installations specified in Schedule 1, except the new ones now established around Curlew B-Wellhead, Curlew D-Wellhead and Gannet F-Manifold, and had established twenty-four other safety zones, no longer required, around other installations.


BAILII: Copyright Policy | Disclaimers | Privacy Policy | Feedback | Donate to BAILII
URL: http://www.bailii.org/uk/legis/num_reg/1997/uksi_1997735_en.html