BAILII is celebrating 24 years of free online access to the law! Would you consider making a contribution?
No donation is too small. If every visitor before 31 December gives just £1, it will have a significant impact on BAILII's ability to continue providing free access to the law.
Thank you very much for your support!
[Home] [Databases] [World Law] [Multidatabase Search] [Help] [Feedback] | ||
United Kingdom Statutory Instruments |
||
You are here: BAILII >> Databases >> United Kingdom Statutory Instruments >> The Income-related Benefits (Subsidy to Authorities) Amendment Order 1999 No. 550 URL: http://www.bailii.org/uk/legis/num_reg/1999/uksi_1999550_en.html |
[New search] [Help]
Statutory Instruments
SOCIAL SECURITY
Made
3rd March 1999
Laid before Parliament
11th March 1999
Coming into force
1st April 1999
The Secretary of State for Social Security, with the consent of the Treasury(1), in exercise of powers conferred by sections 140B, 140F and 189(1), (4) and (5) of the Social Security Administration Act 1992(2), and of all other powers enabling him in that behalf, after consultation, in accordance with section 176(1)(b) of the Social Security Administration Act 1992, with organisations appearing to him to be representative of the authorities concerned, hereby makes the following Order:
1.-(1) This Order may be cited as the Income-related Benefits (Subsidy to Authorities) Amendment Order 1999 and shall come into force on 1st April 1999.
(2) In this Order, "the principal Order" means the Income-related Benefits (Subsidy to Authorities) Order 1998(3).
(3) Expressions used in this Order and in the principal Order have the same meanings in this Order as they have in the principal Order.
2. For the year commencing on 1st April 1998, for the sum of "£1,683,746" specified as the maximum sum payable to Scottish Homes in article 13(2)(a) of the principal Order, there shall be substituted the sum of "£1,278,000".
3. For the year commencing 1st April 1998, and for any relevant year thereafter, the additions to subsidy for fraudulent overpayments specified in article 18(1)(b)(ii) of the principal Order shall be reduced from 95 per cent to 80 per cent of the overpayment.
4. For the year commencing 1st April 1998, for Schedule 1 to the principal Order (sums to be used in the calculation of subsidy) there shall be substituted the Schedule set out in Schedule 1 to this Order.
5. In Part I of Schedule 3 to the principal Order (calculation of deductions from subsidy in respect of period overruns), in paragraph 1, in the definition of "benefit period", after the words "less than 60 benefit weeks" there shall be inserted the words "it means a period of 60 benefit weeks".
6. For the year commencing 1st April 1998 and for any relevant year thereafter, for Part V of Schedule 4 to the principal Order there shall be substituted the Part set out in Schedule 2 to this Order.
Signed by authority of the Secretary of State for Social Security.
Angela Eagle
Parliamentary Under-Secretary of State,
Department of Social Security
1st March 1999
We consent,
Bob Ainsworth
Jim Dowd
Two of the Lords Commissioners of Her Majesty's Treasury
3rd March 1999
Article 4
The following Schedule is substituted for Schedule I to the principal Order.
Articles 12(b), 17(1), 18(1)(d) and 21 and Schedule 5, paragraph 1(2)
(1) Authority | (2) Administration Subsidy (£) | (3) Homeless threshold (£) | (4) Homeless Cap (£) | (5) Additional Subsidy (£) | (6) Benefit Savings Threshold (£) | |
---|---|---|---|---|---|---|
a Includes £1m funding for London Organised Fraud Investigation Team pursuant to section 140E of the Act (added by Schedule 12, para 4 to the Housing Act 1996)" | ||||||
ENGLAND | ||||||
ADUR | 131,151 | 70.70 | 94.26 | 17,434 | 121,576 | |
ALLERDALE | 265,680 | 59.91 | 79.88 | 20,319 | 161,057 | |
ALNWICK | 75,219 | 50.61 | 67.48 | 4,110 | 45,778 | |
AMBER VALLEY | 228,874 | 56.51 | 75.34 | 19,462 | 145,588 | |
ARUN | 335,545 | 83.18 | 110.90 | 65,186 | 445,378 | |
ASHFIELD | 263,379 | 54.95 | 73.26 | 19,996 | 165,712 | |
ASHFORD | 195,558 | 76.31 | 101.74 | 17,901 | 182,348 | |
AYLESBURY VALE | 208,362 | 69.11 | 92.14 | 23,339 | 160,315 | |
BABERGH | 154,448 | 66.92 | 89.22 | 15,813 | 129,095 | |
BARKING AND DAGENHAM | 610,258 | 137.83 | 165.39 | 55,242 | 440,441 | |
BARNET | 829,365 | 137.83 | 165.39 | 213,479 | 1,342,287 | |
BARNSLEY | 706,979 | 46.19 | 61.58 | 45,213 | 384,874 | |
BARROW-IN-FURNESS | 228,064 | 64.53 | 86.04 | 33,782 | 231,496 | |
BASILDON | 480,013 | 67.79 | 90.38 | 35,445 | 339,286 | |
BASINGSTOKE AND DEANE | 283,854 | 71.81 | 95.74 | 22,592 | 192,180 | |
BASSETLAW | 250,560 | 57.35 | 76.46 | 21,763 | 167,841 | |
BATH AND NORTH EAST SOMERSET | 358,977 | 59.49 | 79.32 | 49,316 | 380,749 | |
BEDFORD | 390,056 | 55.26 | 73.68 | 38,128 | 339,213 | |
BERWICK-UPON-TWEED | 69,609 | 49.79 | 66.38 | 5,563 | 44,934 | |
BEXLEY | 527,998 | 137.83 | 165.39 | 78,350 | 510,890 | |
BIRMINGHAM | 3,701,019 | 62.37 | 83.16 | 344,851 | 3,303,532 | |
BLABY | 91,283 | 50.34 | 67.12 | 7,615 | 45,773 | |
BLACKBURN WITH DARWEN | 439,973 | 67.85 | 90.46 | 48,337 | 455,329 | |
BLACKPOOL | 594,958 | 51.90 | 69.20 | 171,196 | 899,731 | |
BLYTH VALLEY | 232,078 | 46.19 | 61.58 | 11,616 | 130,153 | |
BOLSOVER | 212,187 | 45.50 | 60.66 | 20,479 | 119,901 | |
BOLTON | 787,427 | 50.66 | 67.54 | 67,801 | 685,687 | |
BOSTON | 130,267 | 53.33 | 71.10 | 8,941 | 79,857 | |
BOURNEMOUTH | 579,913 | 67.50 | 90.00 | 166,530 | 819,590 | |
BRACKNELL FOREST | 179,673 | 68.78 | 91.70 | 24,053 | 154,755 | |
BRADFORD | 1,422,730 | 55.47 | 73.96 | 188,324 | 1,241,775 | |
BRAINTREE | 271,470 | 64.88 | 86.50 | 24,112 | 210,938 | |
BRECKLAND | 262,589 | 65.28 | 87.04 | 18,538 | 137,782 | |
BRENT | 1,250,384 | 137.83 | 165.39 | 313,533 | 2,314,741 | |
BRENTWOOD | 108,175 | 74.81 | 99.74 | 12,148 | 78,129 | |
BRIDGNORTH | 85,862 | 57.38 | 76.50 | 5,979 | 52,494 | |
BRIGHTON AND HOVE | 1,090,284 | 68.27 | 91.02 | 290,559 | 1,174,970 | |
BRISTOL | 1,204,698 | 59.06 | 78.74 | 160,790 | 1,175,493 | |
BROADLAND | 179,667 | 65.28 | 87.04 | 12,956 | 107,245 | |
BROMLEY | 744,497 | 137.83 | 165.39 | 82,490 | 594,119 | |
BROMSGROVE | 102,863 | 53.16 | 70.88 | 6,327 | 61,598 | |
BROXBOURNE | 159,608 | 80.76 | 107.68 | 22,298 | 132,890 | |
BROXTOWE | 204,255 | 49.73 | 66.30 | 18,184 | 135,302 | |
BURNLEY | 284,452 | 59.19 | 78.92 | 37,483 | 308,473 | |
BURY | 407,987 | 57.09 | 76.12 | 45,039 | 321,204 | |
CALDERDALE | 513,873 | 52.25 | 69.66 | 44,255 | 412,471 | |
CAMBRIDGE | 238,444 | 63.95 | 85.26 | 28,134 | 241,862 | |
CAMDEN | 1,263,195 | 137.83 | 165.39 | 231,014 | 1,869,679 | |
CANNOCK CHASE | 199,499 | 62.76 | 83.68 | 9,661 | 127,836 | |
CANTERBURY | 319,237 | 73.40 | 97.86 | 54,539 | 354,220 | |
CARADON | 187,735 | 61.83 | 82.44 | 29,895 | 224,340 | |
CARLISLE | 232,772 | 54.36 | 72.48 | 23,642 | 187,039 | |
CARRICK | 230,628 | 61.64 | 82.18 | 35,939 | 252,940 | |
CASTLE MORPETH | 83,804 | 52.50 | 70.00 | 4,435 | 46,523 | |
CASTLE POINT | 155,248 | 81.20 | 108.26 | 30,879 | 159,175 | |
CHARNWOOD | 214,363 | 50.79 | 67.72 | 28,660 | 125,322 | |
CHELMSFORD | 240,733 | 70.07 | 93.42 | 23,800 | 180,079 | |
CHELTENHAM | 242,323 | 70.19 | 93.58 | 41,409 | 277,745 | |
CHERWELL | 206,220 | 68.52 | 91.36 | 40,931 | 187,105 | |
CHESTER | 261,684 | 55.26 | 73.68 | 26,292 | 215,820 | |
CHESTER-LE-STREET | 133,024 | 50.58 | 67.44 | 8,698 | 77,024 | |
CHESTERFIELD | 300,957 | 47.85 | 63.80 | 23,306 | 205,729 | |
CHICHESTER | 192,040 | 67.98 | 90.64 | 25,922 | 186,791 | |
CHILTERN | 150,052 | 71.81 | 95.74 | 7,623 | 121,076 | |
CHORLEY | 190,706 | 45.42 | 60.56 | 13,757 | 131,237 | |
CHRISTCHURCH | 99,248 | 63.26 | 84.34 | 9,949 | 69,177 | |
CITY OF LONDON | 41,991 | 137.83 | 165.39 | 2,089 | 35,659 | |
COLCHESTER | 328,577 | 66.57 | 88.76 | 44,460 | 360,906 | |
CONGLETON | 112,607 | 55.62 | 74.16 | 7,694 | 71,279 | |
COPELAND | 208,834 | 54.50 | 72.66 | 18,313 | 145,813 | |
CORBY | 143,932 | 54.80 | 73.06 | 19,269 | 104,783 | |
COTSWOLD | 143,710 | 63.26 | 84.34 | 16,301 | 110,613 | |
COVENTRY | 991,963 | 57.30 | 76.40 | 116,422 | 817,192 | |
CRAVEN | 85,797 | 61.85 | 82.46 | 9,633 | 74,497 | |
CRAWLEY | 201,706 | 69.26 | 92.34 | 13,549 | 133,088 | |
CREWE AND NANTWICH | 214,947 | 55.05 | 73.40 | 19,042 | 174,811 | |
CROYDON | 959,854 | 137.83 | 165.39 | 234,056 | 1,570,268 | |
DACORUM | 257,483 | 65.24 | 86.98 | 23,371 | 158,511 | |
DARLINGTON | 245,783 | 53.06 | 70.74 | 33,681 | 218,065 | |
DARTFORD | 180,194 | 72.90 | 97.20 | 25,353 | 151,454 | |
DAVENTRY | 93,415 | 56.43 | 75.24 | 6,335 | 58,638 | |
DERBY | 675,479 | 54.08 | 72.10 | 71,711 | 555,916 | |
DERBYSHIRE DALES | 95,098 | 52.85 | 70.46 | 6,003 | 51,540 | |
DERWENTSIDE | 294,407 | 59.01 | 78.68 | 16,092 | 183,659 | |
DONCASTER | 858,645 | 47.28 | 63.04 | 61,516 | 502,620 | |
DOVER | 320,884 | 76.52 | 102.02 | 58,184 | 353,381 | |
DUDLEY | 747,328 | 59.63 | 79.50 | 31,614 | 390,585 | |
DURHAM CITY | 193,585 | 56.43 | 75.24 | 9,496 | 111,982 | |
EALING | 1,027,040 | 137.83 | 165.39 | 275,812 | 1,630,551 | |
EASINGTON | 365,950 | 58.02 | 77.36 | 15,844 | 236,237 | |
EAST CAMBRIDGESHIRE | 137,020 | 65.28 | 87.04 | 10,806 | 73,655 | |
EAST DEVON | 230,101 | 57.24 | 76.32 | 31,411 | 248,962 | |
EAST DORSET | 126,116 | 63.26 | 84.34 | 10,980 | 83,625 | |
EAST HAMPSHIRE | 181,844 | 71.81 | 95.74 | 18,824 | 150,572 | |
EAST HERTFORDSHIRE | 179,520 | 72.66 | 96.88 | 17,362 | 125,416 | |
EAST LINDSEY | 317,308 | 56.34 | 75.12 | 46,592 | 266,575 | |
EAST NORTHAMPTONSHIRE | 126,907 | 57.18 | 76.24 | 11,907 | 75,277 | |
EAST RIDING OF YORKSHIRE | 575,553 | 51.44 | 68.58 | 83,321 | 474,028 | |
EAST STAFFORDSHIRE | 192,507 | 51.80 | 69.06 | 18,819 | 131,004 | |
EASTBOURNE | 303,867 | 68.03 | 90.70 | 66,907 | 447,270 | |
EASTLEIGH | 206,900 | 94.70 | 126.26 | 21,423 | 146,344 | |
EDEN | 83,773 | 74.93 | 99.90 | 7,377 | 68,993 | |
ELLESMERE PORT AND NESTON | 162,936 | 44.57 | 59.42 | 8,576 | 98,055 | |
ELMBRIDGE | 189,257 | 80.37 | 107.16 | 34,752 | 204,519 | |
ENFIELD | 857,320 | 137.83 | 165.39 | 158,776 | 1,250,925 | |
EPPING FOREST | 245,590 | 70.91 | 94.54 | 29,763 | 199,028 | |
EPSOM AND EWELL | 99,975 | 71.81 | 95.74 | 15,564 | 87,606 | |
EREWASH | 251,323 | 48.30 | 64.40 | 20,931 | 159,053 | |
EXETER | 290,756 | 55.82 | 74.42 | 61,712 | 305,636 | |
FAREHAM | 122,034 | 67.86 | 90.48 | 17,131 | 110,436 | |
FENLAND | 190,402 | 62.93 | 83.90 | 25,117 | 141,937 | |
FOREST HEATH | 89,894 | 58.86 | 78.48 | 8,919 | 59,451 | |
FOREST OF DEAN | 147,157 | 61.64 | 82.18 | 14,971 | 113,843 | |
FYLDE | 131,796 | 50.60 | 67.46 | 25,774 | 135,825 | |
GATESHEAD | 801,801 | 50.58 | 67.44 | 43,239 | 653,489 | |
GEDLING | 194,895 | 49.68 | 66.24 | 21,424 | 142,674 | |
GLOUCESTER | 278,600 | 68.48 | 91.30 | 61,838 | 334,196 | |
GOSPORT | 170,872 | 76.43 | 101.90 | 17,645 | 184,358 | |
GRAVESHAM | 232,594 | 72.69 | 96.92 | 33,605 | 203,491 | |
GREAT YARMOUTH | 317,068 | 53.46 | 71.28 | 61,880 | 312,603 | |
GREENWICH | 1,096,524 | 137.83 | 165.39 | 88,611 | 1,061,696 | |
GUILDFORD | 209,664 | 84.02 | 112.02 | 31,306 | 220,551 | |
HACKNEY | 1,650,779 | 137.83 | 165.39 | 277,977 | 2,823,921 | |
HALTON | 454,126 | 49.17 | 65.56 | 25,580 | 300,607 | |
HAMBLETON | 142,669 | 50.36 | 67.14 | 13,193 | 84,092 | |
HAMMERSMITH AND FULHAM | 925,358 | 137.83 | 165.39 | 160,140 | 1,172,966 | |
HARBOROUGH | 80,714 | 62.63 | 83.50 | 6,522 | 54,503 | |
HARINGEY | 1,289,055 | 137.83 | 165.39 | 407,454 | 2,746,293 | |
HARLOW | 242,308 | 63.84 | 85.12 | 17,592 | 166,694 | |
HARROGATE | 234,032 | 66.18 | 88.24 | 39,999 | 240,505 | |
HARROW | 478,291 | 137.83 | 165.39 | 118,038 | 761,653 | |
HART | 88,260 | 96.86 | 129.14 | 11,543 | 68,677 | |
HARTLEPOOL | 370,780 | 55.04 | 73.38 | 31,738 | 301,752 | |
HASTINGS | 448,198 | 71.81 | 95.74 | 101,689 | 601,609 | |
HAVANT | 243,195 | 71.81 | 95.74 | 27,811 | 189,832 | |
HAVERING | 483,726 | 137.83 | 165.39 | 57,772 | 377,341 | |
HEREFORDSHIRE | 367,114 | 57.11 | 76.14 | 47,284 | 316,139 | |
HERTSMERE | 220,304 | 65.28 | 87.04 | 18,112 | 128,313 | |
HIGH PEAK | 166,042 | 58.70 | 78.26 | 18,237 | 136,065 | |
HILLINGDON | 574,736 | 137.83 | 165.39 | 78,553 | 726,631 | |
HINCKLEY AND BOSWORTH | 133,885 | 56.45 | 75.26 | 10,743 | 71,310 | |
HORSHAM | 161,874 | 83.06 | 110.74 | 19,805 | 152,615 | |
HOUNSLOW | 667,997 | 137.83 | 165.39 | 142,519 | 852,138 | |
HUNTINGDONSHIRE | 211,740 | 62.30 | 83.06 | 21,600 | 146,488 | |
HYNDBURN | 243,462 | 60.14 | 80.18 | 36,386 | 255,168 | |
IPSWICH | 370,414 | 60.18 | 80.24 | 37,822 | 298,940 | |
ISLE OF WIGHT | 428,050 | 71.81 | 95.74 | 76,665 | 461,060 | |
ISLES OF SCILLY | 6,095 | 62.25 | 83.00 | 0 | 3,051 | |
ISLINGTON | 1,215,955 | 137.83 | 165.39 | 131,453 | 1,378,429 | |
KENNET | 148,002 | 63.26 | 84.34 | 10,595 | 94,312 | |
KENSINGTON AND CHELSEA | 736,465 | 137.83 | 165.39 | 165,339 | 1,146,106 | |
KERRIER | 251,750 | 64.76 | 86.34 | 34,210 | 265,199 | |
KETTERING | 158,060 | 56.63 | 75.50 | 17,902 | 103,271 | |
KINGS LYNN AND WEST NORFOLK | 300,839 | 55.61 | 74.14 | 28,641 | 212,309 | |
KINGSTON-UPON-HULL | 1,130,399 | 50.00 | 66.66 | 96,328 | 851,407 | |
KINGSTON-UPON-THAMES | 256,852 | 137.83 | 165.39 | 40,060 | 286,501 | |
KIRKLEES | 1,000,872 | 57.78 | 77.04 | 96,961 | 881,675 | |
KNOWSLEY | 728,208 | 68.04 | 90.72 | 35,833 | 556,157 | |
LAMBETH | 1,607,814 | 137.83 | 165.39 | 290,470 | 2,314,483 | |
LANCASTER | 368,194 | 55.79 | 74.38 | 75,585 | 400,765 | |
LEEDS | 2,255,527 | 48.36 | 64.48 | 280,310 | 1,533,274 | |
LEICESTER | 988,308 | 64.19 | 85.58 | 90,071 | 837,431 | |
LEWES | 194,838 | 72.17 | 96.22 | 35,403 | 205,623 | |
LEWISHAM | 1,431,946 | 137.83 | 165.39 | 194,744 | 1,448,411 | |
LICHFIELD | 134,216 | 58.94 | 78.58 | 5,151 | 72,032 | |
LINCOLN | 292,134 | 47.75 | 63.66 | 32,394 | 257,532 | |
LIVERPOOL | 2,766,648 | 63.26 | 84.34 | 292,461 | 2,362,312 | |
LUTON | 496,355 | 69.08 | 92.10 | 102,243 | 531,256 | |
MACCLESFIELD | 230,745 | 57.66 | 76.88 | 25,365 | 189,490 | |
MAIDSTONE | 255,394 | 74.36 | 99.14 | 30,995 | 231,324 | |
MALDON | 123,513 | 65.28 | 87.04 | 32,927 | 100,615 | |
MALVERN HILLS | 139,821 | 58.94 | 78.58 | 11,325 | 109,375 | |
MANCHESTER | 2,589,927 | 69.27 | 92.36 | 340,514 | 3,166,820 | |
MANSFIELD | 297,459 | 63.50 | 84.66 | 25,923 | 220,466 | |
MEDWAY TOWNS | 670,778 | 68.88 | 91.84 | 188,812 | 840,508 | |
MELTON | 66,188 | 51.86 | 69.14 | 5,286 | 42,023 | |
MENDIP | 222,316 | 64.04 | 85.38 | 31,338 | 223,963 | |
MERTON | 479,759 | 137.83 | 165.39 | 99,200 | 575,412 | |
MID BEDFORDSHIRE | 179,066 | 65.24 | 86.98 | 14,384 | 102,482 | |
MID DEVON | 135,198 | 60.74 | 80.98 | 17,508 | 128,737 | |
MID SUFFOLK | 124,147 | 64.34 | 85.78 | 9,877 | 78,132 | |
MID SUSSEX | 199,562 | 71.81 | 95.74 | 22,809 | 188,428 | |
MIDDLESBROUGH | 574,693 | 63.56 | 84.74 | 47,845 | 498,060 | |
MILTON KEYNES | 495,328 | 57.83 | 77.10 | 53,230 | 463,315 | |
MOLE VALLEY | 108,283 | 68.96 | 91.94 | 10,172 | 82,713 | |
NEW FOREST | 292,351 | 76.98 | 102.64 | 31,283 | 285,907 | |
NEWARK AND SHERWOOD | 230,832 | 54.23 | 72.30 | 20,114 | 157,852 | |
NEWCASTLE-UNDER-LYME | 225,631 | 47.72 | 63.62 | 12,798 | 123,897 | |
NEWCASTLE-UPON-TYNE | 1,223,023 | 55.37 | 73.82 | 109,829 | 1,048,581 | |
NEWHAM | 1,487,751 | 137.83 | 165.39 | 372,294 | 2,688,196 | |
NORTH CORNWALL | 222,644 | 62.54 | 83.38 | 32,040 | 203,358 | |
NORTH DEVON | 231,139 | 71.99 | 95.98 | 49,251 | 301,485 | |
NORTH DORSET | 102,625 | 63.26 | 84.34 | 9,826 | 61,520 | |
NORTH EAST DERBYSHIRE | 203,267 | 45.48 | 60.64 | 8,484 | 93,474 | |
NORTH EAST LINCOLNSHIRE | 485,734 | 51.63 | 68.84 | 66,440 | 416,208 | |
NORTH HERTFORDSHIRE | 240,219 | 69.83 | 93.10 | 27,535 | 182,420 | |
NORTH KESTEVEN | 126,716 | 53.48 | 71.30 | 9,707 | 73,673 | |
NORTH LINCOLNSHIRE | 354,245 | 49.52 | 66.02 | 34,356 | 242,469 | |
NORTH NORFOLK | 219,370 | 58.82 | 78.42 | 27,713 | 186,218 | |
NORTH SHROPSHIRE | 104,996 | 51.57 | 68.76 | 9,263 | 72,459 | |
NORTH SOMERSET | 398,369 | 74.88 | 99.84 | 87,396 | 479,418 | |
NORTH TYNESIDE | 706,342 | 45.32 | 60.42 | 78,676 | 446,543 | |
NORTH WARWICKSHIRE | 136,616 | 52.86 | 70.48 | 5,985 | 70,264 | |
NORTH WEST LEICESTERSHIRE | 146,857 | 53.52 | 71.36 | 7,995 | 73,312 | |
NORTH WILTSHIRE | 215,118 | 63.26 | 84.34 | 16,458 | 123,226 | |
NORTHAMPTON | 433,750 | 61.20 | 81.60 | 51,589 | 351,043 | |
NORWICH | 484,593 | 56.73 | 75.64 | 43,285 | 402,225 | |
NOTTINGHAM | 1,148,251 | 52.71 | 70.28 | 102,725 | 1,002,501 | |
NUNEATON AND BEDWORTH | 261,186 | 54.92 | 73.22 | 24,346 | 180,048 | |
OADBY AND WIGSTON | 67,823 | 50.78 | 67.70 | 7,072 | 44,504 | |
OLDHAM | 668,414 | 51.54 | 68.72 | 53,867 | 537,029 | |
OSWESTRY | 80,063 | 52.86 | 70.48 | 6,908 | 61,007 | |
OXFORD | 387,545 | 66.48 | 88.64 | 83,666 | 561,226 | |
PENDLE | 221,634 | 56.43 | 75.24 | 31,042 | 225,437 | |
PENWITH | 250,028 | 63.26 | 84.34 | 33,730 | 266,718 | |
PETERBOROUGH | 464,242 | 64.44 | 85.92 | 71,503 | 451,104 | |
PLYMOUTH | 814,801 | 54.78 | 73.04 | 141,481 | 838,766 | |
POOLE | 289,534 | 66.18 | 88.24 | 45,923 | 296,542 | |
PORTSMOUTH | 660,647 | 67.88 | 90.50 | 111,161 | 811,018 | |
PRESTON | 391,751 | 61.11 | 81.48 | 36,574 | 361,672 | |
PURBECK | 87,680 | 74.66 | 99.54 | 11,970 | 90,600 | |
READING | 395,469 | 87.89 | 117.18 | 90,108 | 585,796 | |
REDBRIDGE | 667,882 | 137.83 | 165.39 | 206,547 | 1,163,793 | |
REDCAR AND CLEVELAND | 419,341 | 58.34 | 77.78 | 39,092 | 355,905 | |
REDDITCH | 169,461 | 58.52 | 78.02 | 8,806 | 131,192 | |
REIGATE AND BANSTEAD | 184,041 | 76.61 | 102.14 | 23,774 | 167,165 | |
RESTORMEL | 262,468 | 63.09 | 84.12 | 46,722 | 322,982 | |
RIBBLE VALLEY | 60,985 | 51.44 | 68.58 | 7,292 | 46,481 | |
RICHMOND-UPON-THAMES | 359,887 | 137.83 | 165.39 | 57,356 | 388,533 | |
RICHMONDSHIRE | 68,821 | 59.30 | 79.06 | 5,832 | 55,313 | |
ROCHDALE | 671,812 | 55.64 | 74.18 | 69,300 | 634,511 | |
ROCHFORD | 127,172 | 66.84 | 89.12 | 15,418 | 107,012 | |
ROSSENDALE | 169,412 | 56.52 | 75.36 | 17,394 | 149,266 | |
ROTHER | 204,011 | 79.61 | 106.14 | 32,377 | 258,871 | |
ROTHERHAM | 743,690 | 42.80 | 57.06 | 34,244 | 381,868 | |
RUGBY | 158,543 | 56.61 | 75.48 | 13,092 | 113,387 | |
RUNNYMEDE | 115,601 | 87.56 | 116.74 | 15,008 | 96,548 | |
RUSHCLIFFE | 131,116 | 55.56 | 74.08 | 16,739 | 89,090 | |
RUSHMOOR | 172,626 | 71.81 | 95.74 | 19,362 | 138,762 | |
RUTLAND | 42,312 | 66.51 | 88.68 | 3,424 | 30,595 | |
RYEDALE | 97,002 | 50.36 | 67.14 | 7,456 | 63,868 | |
SALFORD | 965,349 | 61.46 | 81.94 | 134,165 | 802,207 | |
SALISBURY | 204,110 | 76.98 | 102.64 | 33,956 | 227,343 | |
SANDWELL | 1,084,156 | 65.79 | 87.72 | 45,308 | 645,037 | |
SCARBOROUGH | 306,321 | 60.11 | 80.14 | 54,150 | 348,458 | |
SEDGEFIELD | 279,995 | 53.43 | 71.24 | 11,359 | 149,541 | |
SEDGEMOOR | 234,268 | 67.47 | 89.96 | 36,815 | 237,851 | |
SEFTON | 860,499 | 60.47 | 80.62 | 135,165 | 641,108 | |
SELBY | 112,469 | 57.89 | 77.18 | 11,415 | 81,168 | |
SEVENOAKS | 226,209 | 71.81 | 95.74 | 17,569 | 140,405 | |
SHEFFIELD | 1,815,444 | 49.08 | 65.44 | 88,400 | 995,984 | |
SHEPWAY | 321,734 | 66.59 | 88.78 | 80,040 | 419,747 | |
SHREWSBURY AND ATCHAM | 180,589 | 55.01 | 73.34 | 18,458 | 140,040 | |
SLOUGH | 320,322 | 77.63 | 103.50 | 63,116 | 373,766 | |
SOLIHULL | 365,416 | 62.46 | 83.28 | 17,817 | 233,348 | |
SOUTH BEDFORDSHIRE | 204,438 | 67.80 | 90.40 | 17,532 | 141,041 | |
SOUTH BUCKS | 114,066 | 68.22 | 90.96 | 5,647 | 57,491 | |
SOUTH CAMBRIDGESHIRE | 141,387 | 68.16 | 90.88 | 15,419 | 100,478 | |
SOUTH DERBYSHIRE | 131,329 | 53.06 | 70.74 | 17,815 | 90,033 | |
SOUTH GLOUCESTERSHIRE | 320,494 | 65.31 | 87.08 | 31,847 | 253,797 | |
SOUTH HAMS | 165,316 | 72.75 | 97.00 | 27,951 | 201,588 | |
SOUTH HOLLAND | 120,606 | 57.81 | 77.08 | 7,668 | 60,727 | |
SOUTH KESTEVEN | 211,828 | 56.79 | 75.72 | 21,820 | 140,542 | |
SOUTH LAKELAND | 166,302 | 58.59 | 78.12 | 22,981 | 167,877 | |
SOUTH NORFOLK | 174,906 | 61.22 | 81.62 | 13,742 | 113,562 | |
SOUTH NORTHAMPTONSHIRE | 87,311 | 64.62 | 86.16 | 8,511 | 57,715 | |
SOUTH OXFORDSHIRE | 201,080 | 80.27 | 107.02 | 33,248 | 147,240 | |
SOUTH RIBBLE | 171,213 | 57.98 | 77.30 | 8,939 | 93,540 | |
SOUTH SHROPSHIRE | 90,141 | 58.94 | 78.58 | 8,951 | 64,584 | |
SOUTH SOMERSET | 296,934 | 66.29 | 88.38 | 36,042 | 256,681 | |
SOUTH STAFFORDSHIRE | 161,347 | 58.94 | 78.58 | 6,477 | 84,513 | |
SOUTH TYNESIDE | 647,075 | 44.76 | 59.68 | 56,475 | 332,463 | |
SOUTHAMPTON | 735,711 | 62.22 | 82.96 | 125,754 | 815,444 | |
SOUTHEND-ON-SEA | 604,043 | 70.28 | 93.70 | 141,258 | 812,914 | |
SOUTHWARK | 1,559,215 | 137.83 | 165.39 | 156,632 | 1,698,816 | |
SPELTHORNE | 181,119 | 71.81 | 95.74 | 17,033 | 120,648 | |
ST ALBANS | 185,127 | 73.50 | 98.00 | 17,321 | 146,326 | |
ST EDMUNDSBURY | 172,840 | 63.35 | 84.46 | 14,027 | 125,879 | |
ST HELENS | 566,443 | 62.25 | 83.00 | 34,114 | 373,492 | |
STAFFORD | 176,703 | 54.84 | 73.12 | 11,347 | 106,689 | |
STAFFORDSHIRE MOORLANDS | 124,929 | 53.66 | 71.54 | 10,168 | 67,513 | |
STEVENAGE | 223,767 | 71.03 | 94.70 | 14,945 | 203,669 | |
STOCKPORT | 705,149 | 50.51 | 67.34 | 75,297 | 494,389 | |
STOCKTON-ON-TEES | 501,511 | 56.16 | 74.88 | 44,118 | 398,915 | |
STOKE-ON-TRENT | 741,578 | 56.81 | 75.74 | 49,640 | 699,451 | |
STRATFORD-ON-AVON | 193,378 | 58.94 | 78.58 | 17,402 | 116,130 | |
STROUD | 192,040 | 69.59 | 92.78 | 22,723 | 170,017 | |
SUFFOLK COASTAL | 246,481 | 58.41 | 77.88 | 26,325 | 195,027 | |
SUNDERLAND | 1,068,124 | 51.63 | 68.84 | 77,269 | 915,163 | |
SURREY HEATH | 99,257 | 71.81 | 95.74 | 12,476 | 64,675 | |
SUTTON | 401,108 | 137.83 | 165.39 | 59,093 | 379,189 | |
SWALE | 367,494 | 53.81 | 71.74 | 66,965 | 310,819 | |
SWINDON | 353,436 | 59.64 | 79.52 | 41,280 | 274,513 | |
