[Home] [Databases] [World Law] [Multidatabase Search] [Help] [Feedback] | ||
United Kingdom Statutory Instruments |
||
You are here: BAILII >> Databases >> United Kingdom Statutory Instruments >> The Wireless Telegraphy (Licence Charges) (Amendment) Regulations 2000 No. 1678 URL: http://www.bailii.org/uk/legis/num_reg/2000/uksi_20001678_en.html |
[New search] [Help]
Statutory Instruments
TELEGRAPHS
Made
26th June 2000
Laid before Parliament
27th June 2000
Coming into force
19th July 2000
The Secretary of State, in exercise of the powers conferred on him by section 1 of the Wireless Telegraphy Act 1998(1) and of all other powers enabling him in that behalf, and having regard to the matters specified in section 2(2) of that Act, hereby makes the following Regulations-
1. These Regulations may be cited as the Wireless Telegraphy (Licence Charges) (Amendment) Regulations 2000 and shall come into force on 19th July 2000.
2. The Wireless Telegraphy (Licence Charges) Regulations 1999(2) are hereby amended as follows-
(a)in regulation 3(1), the following definition shall be inserted after the definition of "prescribed time"-
""slot" means the smallest unit of the radio frequency spectrum used in the construction of a frequency plan, such that all bands, sub-bands, blocks and channels which are used in such plan are integer multiples of the slot size;";
(b)the following paragraph shall be substituted for regulation 4(4)-
"(4) The sum payable in accordance with paragraph (3) shall not be less than £20, and where such sum represents a fraction of a whole pound sterling then such sum shall be rounded up to the nearest pound sterling.";
(c)in regulation 5(3), the following licence classes shall be substituted for the licence classes specified after "the following classes-" at the end of that paragraph-
"(i)Coastal Station Radio;
(ii)Differential Global Positioning System;
(iii)Maritime Radio (Navigational Air and Radar);
(iv)National and Regional Private Business Radio;
(v)On-Site Private Business Radio for Hospital Paging and Emergency Speech Systems;
(vi)On-Site Private Business Radio for Local Communications Systems;
(vii)On-Site Private Business Radio for One-Way Paging and Speech Systems;
(viii)On-Site Private Business Radio for Speech and Data Systems;
(ix)Private Mobile Radio (Standard);
(x)Self-Select Private Business Radio;
(xi)Ship Radio;
(xii)Wide Area Private Business Radio for Distress Alarm Systems;
(xiii)Wide Area Private Business Radio for One-Way Paging and Speech Systems; and
(xiv)Wide Area Private Business Radio for Speech and Data Systems.";
(d)in Schedule 2-
(i)the following provisions shall be substituted for the provisions relating to the licence classes under the heading "Aeronautical"-
"The prescribed sum in respect of the issue or renewal of the licence and in respect of the prescribed time: | The prescribed time: | ||
---|---|---|---|
Class of licence | Fixed sums | Variable sums | Interval of time for payment |
Aeronautical | |||
Aereonautical Ground Station (Air Traffic/Ground Movement Control) | £150 | Yearly | |
Aeronautical Ground Station (Airfield Flight Information Service) | £100 | Yearly | |
Aeronautical Ground Station (Operations Control) | £250 | Yearly | |
Aeronautical Ground Station (General Aviation) | £25 | Yearly | |
Aeronautical Navigational Aids and Radar | £20 for each navigational aid or radar station | Yearly | |
Aircraft | £20 for each aircraft which has an approved maximum take-off weight of not more than 3,200 kg £150 for each aircraft which has an approved maximum take-off weight of more than 3,200 kg but not more than 14,000 kg, provided that in the case of an aircraft which has recorded not more than 100 flying hours in each of the two years immediately preceding the issue of the licence the prescribed sum shall be £20 £350 for each aircraft which has an approved maximum take-off weight of more than 14,000 kg, provided that in the case of an aircraft which has recorded not more than 100 flying hours in each of the two years immediately preceding the issue of the licence the prescribed sum shall be £20 | None | |
Aircraft (Transportable) | £15 | None"; |
(ii)under the heading "Amateur and Citizens' Band"-
(aa)"Yearly" shall be substituted for "None" in the fourth column relating to the Amateur Radio Licence; and
(bb)the following provisions shall be substituted for the provisions relating to the Citizens' Band Radio Licence-
"Citizens' Band Radio | £15 per person aged 21 years or over; no charge for persons aged under 21 years | Yearly"; |
(iii)under the heading "Maritime"-
(aa)the Maritime Coastal Station Licence shall be renamed the Coastal Station Radio Licence;
(bb)the following licence class shall be inserted after the Coastal Station Radio Licence-
"Differential Global Positioning System | For each VHF station, £250 per channel | Yearly |
For each MF or UHF station, £1,000 per channel | Yearly"; and |
(cc)"£20" shall be substituted for "£22" in the second column relating to the Ship Radio Licence;
(iv)under the heading "Private Business Radio"-
(aa)the provisions relating to the Local Authority (Emergency Alarm) Radio Licence, the Local Communications Licence, the Private Wide Area Paging Licence and the Radio Paging (Standard) Licence shall be deleted;
(bb)the following licence classes shall be inserted after the National and Regional Private Business Radio Licence-
"On-Site Private Business Radio for Hospital Paging and Emergency Speech Systems | £150 for each channel per site | Three-yearly |
On-Site Private Business Radio for Local Communications Systems | For each channel per site, the following sums depending on whether use of the channel is being licensed in a heavily congested, congested or non-congested area designated in Schedule 4- channel per site in a heavily congested area-£200 channel per site in a congested area-£100 channel per site in a non-congested area-£75 | Yearly |
On-Site Private Business Radio for One-Way Paging and Speech Systems | £75 for each channel per site | Three-yearly"; |
(cc)the On-Site Private Business Radio Licence shall be renamed the On-Site Private Business Radio for Speech and Data Systems Licence;
(dd)"£1,000" shall be substituted for "£750" in the second column relating to the Private Mobile Radio Road Construction Licence;
(ee)the Wide Area Private Business Radio Licence shall be renamed the Wide Area Private Business Radio for Speech and Data Systems Licence, and the following licence classes shall be inserted before that licence class-
"Self-Select Private Business Radio | -£50 for each one-way paging system site | Three-yearly |
Wide Area Private Business Radio for Distress Alarm Systems | For each 12.5 kHz channel per site, the following sums depending on whether use of the channel is being licensed in a heavily congested, congested or non-congested area designated in Schedule 5- channel per site in a heavily congested area-£100 channel per site in a congested area-£75 channel per site in a non-congested area-£75 | Yearly |
Wide Area Private Business Radio for One-Way Paging and Speech Systems | For each 25 kHz channel per site, the following sums depending on whether use of the channel is being licensed in a heavily congested, congested or non-congested area designated in Schedule 5- channel per site in a heavily congestedarea-£200 channel per site in a congested area-£100 channel per site in a non-congested area-£75 | Yearly"; and |
(v)the following provisions shall be substituted for the provisions relating to the licence classes under the heading "Public Telecommunications Networks"-
"Channel Islands and Isle of Man Cellular Telephone Operator | £25 for each 2 × 25 kHz (analogue) channel | Yearly |
£200 for each 2 × 200 kHz (digital) channel | Yearly | |
Common Base Station Operator | ||
-Bands other than the bands specified below | For each 2 × 12.5 kHz channel designated for use within the defined coverage area of the licensed common base station service, the following sums depending on whether use of the channel is being licensed in a heavily congested, congested or non-congested area designated in Schedule 6- channel in a heavily congested area-£1,200 channel in a congested area-£675 channel in a non-congested area-£407 | Yearly |
Band I and Sub-band I of Band III | For each 2 × 12.5 kHz channel designated for use within the 55-�67 MHz and 171-�191 MHz bands, on issue-£103 Thereafter:
| Yearly |
-Sub-band III of Band III | For each 2 × 12.5 kHz channel designated for use within the 209-�215 MHz band, on issue-£412 Thereafter:
| Yearly |
Public Access Cordless Telephony | £100 | Yearly |
Public Mobile Operator | ||
-105-�170 MHz -450-�470 MHz | For each national 1 × 25 kHz channel-£7,600 | Yearly |
-870-�871 MHz (for public wide area paging) | For each regional 1 × 25 kHz channel-£1,980 | Yearly |
-105-�165 MHz | For each national 2×12.5 kHz channel in the 105-�165 MHz band-£6,000 | Yearly |
-174-�208 MHz | For each national 2 × 12.5 kHz channel in the 174-�208 MHz band-£4,800 | Yearly |
-420-�450 MHz | For each national 2 × 12.5 kHz channel in the 420-�450 MHz band-£4,800 | Yearly |
-450-�470 MHz (for public mobile data, non-voice only operation) | For each national 2 × 12.5 kHz channel in the 450-�470 MHz band-£6,000 | Yearly |
-174-�225 MHz paired with 866-�868 MHz (for CDMA Spread Spectrum Data/Asset Tracking Systems) | For each national 1 × 25 kHz channel designated for use in the 174-�225 MHz band-£9,900 Plus the following supplemental sums in respect of the full 2 MHz use of the 866-�868 MHz band, on issue-£100,000 Thereafter:
| Yearly |
-174-�208 MHz (for public access mobile radio) | For each national 2 × 12.5 kHz channel-£2,640 For each regional channel subject to a maximum of £2,000 where the same channel is licensed to the same licensee in more than one location-£920 | Yearly |
-410-�430 (for digital TETRA public access mobile radio) | For each national 2 × 25 kHz channel, on issue-£1,000 Thereafter:
| Yearly |
-872.0-�888.0 MHz -890.0-�905.0 MHz -905.0-�915.0 MHz | For each 2 × 25 kHz (analogue) channel-£10,000 | Yearly |
-917.0-�933.0 MHz -935.0-�950.0 MHz -950.0-�960.0 MHz | For each 2 × 200 kHz (digital) channel-£80,000 | Yearly |
-1710.0-�1721.7 MHz -1805.0-�1816.7 MHz (for cellular radiotelephones) | For each 2 × 200 kHz (digital) channel-£75,000 | Yearly |
-1721.7-�1785.0 MHz -1816.7-�1880.0 MHz (for digital cellular PCN radiotelephones) | For each 2 × 200 kHz (digital) channel:
| Yearly |
Radio Fixed Access Operator | ||
-2.0-�2.2 GHz | For each base station in the 2.0-�2.2 GHz band-£150 | Yearly |
-2.4-�2.5 GHz | For each base station in the 2.4-�2.5 GHz band-£75 | |
-3.4-�3.5 GHz | For each 1 MHz slot, on issue-£6,750 Thereafter:
| Yearly |
-3.6-�4.2 GHz | For each 1 MHz slot, where co-ordination is required with satellite earth stations, on issue-£4,218 Thereafter:
| Yearly |
For each 1 MHz slot, where co-ordination is required with satellite earth stations and fixed links, on issue-£1,113 Thereafter:
| Yearly | |
-10-�11 GHz | For each 1 MHz slot, on issue-£3,375 Thereafter:
| Yearly |
Remote Meter Reading Operator | ||
-183.5-�184.5 MHz | For each exclusive national 200 kHz channel-£80,000 For the shared 200 kHz channel, nationally-£8,000 For the shared 200 kHz channel, regionally-£1,600 For each shared 25 kHz channel, nationally-£1,000 For each shared 25 kHz channel, regionally-£200 | Yearly"; and |
(vi)the following provisions shall be substituted for the provisions relating to the licence classes under the heading "Technology Development"-
"Unspecified Temporary Radio Use | £250 for each channel per location for up to six months | None |
Unspecified Operational Radio Use | £100 for each channel per location | Yearly |
Testing and Development | £50 for each station or apparatus per location | Yearly"; |
(e)in Schedule 3-
(i)the following table shall be inserted after the table in Part I relating to the 4 GHz band-
1A. (National Grid References for 25 km × 25 km areas)
HY0000 | SX0050 |
HY2500 | SX0075 |
HY5000 | SX2550 |
HY7550 | SX2575 |
SJ5025 | TL0000 |
SJ7525 | TL2500 |
SS0000 | TQ0075 |
SW7550 | TQ2575 |
SW7575"; and |
(ii)for Parts II and III, there shall be substituted the Parts II and III set out in Schedule 1 to these Regulations; and
(f)for Schedule 6, there shall be substituted the Schedule 6 set out in Schedule 2 to these Regulations.
Patricia Hewitt,
Minister of State for Small Business and E-Commerce,
Department of Trade and Industry
26th June 2000
Regulation 2(e)(ii)
Frequency band | Limits of bandwidth per fixed link | Minimum data bit rate | Fee £ |
---|---|---|---|
3.600-�4.200 GHz | Not more than 15 MHz | 51 Mbit/s | 795 |
More than 15 MHz but not more than 30 MHz | 51 Mbit/s 140 Mbit/s | 1,590 1,025 | |
More than 30 MHz but not more than 90 MHz | 140 Mbit/s | 3,075 | |
5.925-�6.425 GHz | Not more than 15 MHz | 51 Mbit/s | 795 |
More than 15 MHz but not more than 30 MHz | 51 Mbit/s 140 Mbit/s | 1,590 1,025 | |
More than 30 MHz but not more than 90 MHz | 140 Mbit/s | 3,075 | |
7.425-�7.900 GHz | Not more than 3.5 MHz | 8 Mbit/s | 385 |
More than 3.5 MHz but not more than 7 MHz | 8 Mbit/s 16 Mbit/s | 770 515 | |
More than 7 MHz but not more than 14 MHz | 16 Mbits 34 Mbit/s | 1,030 795 | |
More than 14 MHz but not more than 28 MHz | 34 Mbit/s 140 Mbit/s | 1,590 1,025 | |
More than 28 MHz but not more than 56 MHz | 140 Mbit/s | 2,050 | |
12.750-�13.250 GHz and 14.250-�14.500 GHz | Not more than 1.75 MHz | 2 Mbit/s | 255 |
More than 1.75 MHz but not more than 3.5 MHz | 4 Mbit/s 8 Mbit/s | 510 385 | |
More than 3.5 MHz but not more than 7 MHz | 8 Mbit/s 16 Mbit/s | 770 515 | |
More than 7 MHz but not more than 14 MHz | 16 Mbit/s 34 Mbit/s | 1,030 795 | |
More than 14 MHz but not more than 28 MHz | 34 Mbit/s 140 Mbit/s | 1,590 1,025 | |
More than 28 MHz but not more than 56 MHz | 140 Mbit/s | 2,050 | |
All bands specified above | Any bandwidth in relation to an analogue link | Not applicable | 1,025 |
Frequency band | Limits of bandwidth per fixed link | Fee £ |
---|---|---|
1350-�1690 MHz | Not more than 500 kHz | 260 |
More than 500 kHz but not more than 1 MHz | 380 | |
More than 1 MHz but not more than 2 MHz | 500 | |
1.700-�1.900 GHz | More than 50 kHz | 380 |
3.600-�4.200 GHz | Not more than 15 MHz | 640 |
More than 15 MHz but not more than 30 MHz | 825 | |
More than 30 MHz but not more than 90 MHz | 2,475 | |
5.925-�6.425 GHz | Not more than 15 MHz | 640 |
More than 15 MHz but not more than 30 MHz | 825 | |
More than 30 MHz but not more than 90 MHz | 2,475 | |
7.425-�7.900 GHz 12.750-�13.250 GHz and 14.250-�14.500 GHz | Not more than 3.5 MHz | 310 |
More than 3.5 MHz but not more than 7 MHz | 415 | |
More than 7 MHz but not more than 14 MHz | 640 | |
More than 14 MHz but not more than 28 MHz | 825 | |
More than 28 MHz but not more than 56 MHz | 1,240 | |
17.300-�17.700 GHz | Not more than 14 MHz | 720 |
More than 14 MHz but not more than 100 MHz | 925 | |
More than 100 MHz but not more than 200 MHz | 1,030 | |
More than 200 MHz but not more than 300 MHz | 1,155 | |
More than 300 MHz | 1,280 | |
21.200-�23.600 GHz 24.500-�26.500 GHz and 27.500-�29.500 GHz | Not more than 3.5 MHz | 285 |
More than 3.5 MHz but not more than 7 MHz | 380 | |
More than 7 MHz but not more than 14 MHz | 590 | |
More than 14 MHz but not more than 28 MHz | 760 | |
More than 28 MHz but not more than 56 MHz | 1,140 | |
31.000-�31.800 GHz | Not more than 56 MHz | 720 |
More than 56 MHz but not more than 140 MHz | 885 | |
More than 140 MHz but not more than 250 MHz | 1,030 | |
More than 250 MHz but not more than 280 MHz | 1,155 | |
37.000-�39.500 GHz | Not more than 3.5 MHz | 225 |
More than 3.5 MHz but not more than 7 MHz | 300 | |
More than 7 MHz but not more than 14 MHz | 465 | |
More than 14 MHz but not more than 28 MHz | 600 | |
More than 28 MHz but not more than 56 MHz | 900 | |
48.500-�50.200 GHz | Not more than 28 MHz | 300 |
51.400-�52.660 GHz | Not more than 56 MHz | 300 |
55.780-�57.000 GHz | Not more than 56 MHz | 300". |
Regulation 2(f).
Designation of Area | National Grid References for 10 km × 10 km areas | |||||
---|---|---|---|---|---|---|
Heavily Congested | TQ 000 500 | TQ 100 500 | TQ 200 500 | TQ 300 500 | TQ 400 500 | TQ 500 600 |
TQ 000 600 | TQ 100 600 | TQ 200 600 | TQ 300 600 | TQ 400 600 | TQ 500 700 | |
TQ 000 700 | TQ 100 700 | TQ 200 700 | TQ 300 700 | TQ 400 700 | TQ 500 800 | |
TQ 000 800 | TQ 100 800 | TQ 200 800 | TQ 300 800 | TQ 400 800 | TQ 500 900 | |
TQ 000 900 | TQ 100 900 | TQ 200 900 | TQ 300 900 | TQ 400 900 | ||
Congested | NX 300 000 | NX 400 000 | ||||
SC 100 600 | SC 200 600 | SC 300 600 | SC 200 700 | SC 300 700 | SC 400 700 | |
SC 200 800 | SC 300 800 | SC 400 800 | SC 300 900 | SC 400 900 | ||
SD 200 000 | SD 300 000 | SD 400 000 | SD 500 000 | SD 600 000 | SD 700 000 | |
SD 800 000 | SD 900 000 | SD 200 100 | SD 300 100 | SD 400 100 | SD 500 100 | |
SD 600 100 | SD 700 100 | SD 800 100 | SD 900 100 | |||
SE 000 000 | SE 000 100 | |||||
SH 600 600 | SH 700 600 | SH 800 600 | SH 900 600 | SH 600 700 | SH 700 700 | |
SH 800 700 | SH 900 700 | SH 600 800 | SH 700 800 | SH 800 800 | ||
SJ 000 000 | SJ 400 000 | SJ 500 000 | SJ 600 000 | SJ 700 000 | SJ 800 000 | |
SJ 900 000 | SJ 400 100 | SJ 500 100 | SJ 600 100 | SJ 700 100 | SJ 800 100 | |
SJ 900 100 | SJ 200 200 | SJ 300 200 | SJ 400 200 | SJ 500 200 | SJ 600 200 | |
SJ 700 200 | SJ 800 200 | SJ 900 200 | SJ 000 300 | SJ 100 300 | SJ 200 300 | |
SJ 300 300 | SJ 400 300 | SJ 500 300 | SJ 600 300 | SJ 700 300 | SJ 800 300 | |
SJ 900 300 | SJ 000 400 | SJ 100 400 | SJ 200 400 | SJ 300 400 | SJ 400 400 | |
SJ 500 400 | SJ 600 400 | SJ 700 400 | SJ 800 400 | SJ 900 400 | SJ 000 500 | |
SJ 100 500 | SJ 200 500 | SJ 300 500 | SJ 400 500 | SJ 500 500 | SJ 600 500 | |
SJ 700 500 | SJ 800 500 | SJ 900 500 | SJ 000 600 | SJ 100 600 | SJ 200 600 | |
SJ 300 600 | SJ 400 600 | SJ 500 600 | SJ 600 600 | SJ 700 600 | SJ 800 600 | |
SJ 900 600 | SJ 000 700 | SJ 100 700 | SJ 200 700 | SJ 300 700 | SJ 400 700 | |
SJ 500 700 | SJ 600 700 | SJ 700 700 | SJ 800 700 | SJ 900 700 | SJ 000 800 | |
SJ 100 800 | SJ 200 800 | SJ 300 800 | SJ 400 800 | SJ 500 800 | SJ 600 800 | |
SJ 700 800 | SJ 800 800 | SJ 900 800 | SJ 200 900 | SJ 300 900 | SJ 400 900 | |
SJ 500 900 | SJ 600 900 | SJ 700 900 | SJ 800 900 | SJ 900 900 | ||
SK 000 000 | SK 100 000 | SK 200 000 | SK 300 000 | SK 400 000 | SK 500 000 | |
SK 600 000 | SK 000 100 | SK 100 100 | SK 200 100 | SK 300 100 | SK 400 100 | |
SK 500 100 | SK 000 200 | SK 100 200 | SK 200 200 | SK 300 200 | SK 400 200 | |
SK 500 200 | SK 000 300 | SK 100 300 | SK 200 300 | SK 300 300 | SK 400 300 | |
SK 000 400 | SK 100 400 | SK 200 400 | SK 300 400 | SK 000 500 | SK 100 500 | |
SK 200 500 | SK 300 500 | SK 000 600 | SK 100 600 | SK 200 600 | SK 000 700 | |
SK 100 700 | SK 000 800 | SK 100 800 | SK 000 900 | |||
SO 600 400 | SO 700 400 | SO 800 400 | SO 900 400 | SO 600 500 | SO 700 500 | |
SO 800 500 | SO 900 500 | SO 500 600 | SO 600 600 | SO 700 600 | SO 800 600 | |
SO 900 600 | SO 500 700 | SO 600 700 | SO 700 700 | SO 800 700 | SO 900 700 | |
SO 500 800 | SO 600 800 | SO 700 800 | SO 800 800 | SO 900 800 | SO 400 900 | |
SO 500 900 | SO 600 900 | SO 700 900 | SO 800 900 | SO 900 900 | ||
SP 100 000 | SP 200 000 | SP 300 000 | SP 400 000 | SP 500 000 | SP 600 000 | |
SP 700 000 | SP 800 000 | SP 900 000 | SP 000 100 | SP 100 100 | SP 200 100 | |
SP 300 100 | SP 400 100 | SP 500 100 | SP 600 100 | SP 700 100 | SP 800 100 | |
SP 900 100 | SP 000 200 | SP 100 200 | SP 200 200 | SP 300 200 | SP 400 200 | |
SP 500 200 | SP 600 200 | SP 700 200 | SP 800 200 | SP 900 200 | SP 000 300 | |
SP 100 300 | SP 200 300 | SP 300 300 | SP 400 300 | SP 500 300 | SP 600 300 | |
SP 700 300 | SP 800 300 | SP 900 300 | SP 000 400 | SP 100 400 | SP 200 400 | |
SP 300 400 | SP 400 400 | SP 500 400 | SP 600 400 | SP 700 400 | SP 800 400 | |
SP 900 400 | SP 000 500 | SP 100 500 | SP 200 500 | SP 300 500 | SP 400 500 | |
SP 500 500 | SP 600 500 | SP 700 500 | SP 800 500 | SP 900 500 | SP 000 600 | |
SP 100 600 | SP 200 600 | SP 300 600 | SP 400 600 | SP 500 600 | SP 600 600 | |
SP 700 600 | SP 800 600 | SP 000 700 | SP 100 700 | SP 200 700 | SP 300 700 | |
SP 400 700 | SP 500 700 | SP 600 700 | SP 700 700 | SP 800 700 | SP 000 800 | |
SP 100 800 | SP 200 800 | SP 300 800 | SP 400 800 | SP 500 800 | SP 600 800 | |
SP 700 800 | SP 000 900 | SP 100 900 | SP 200 900 | SP 300 900 | SP 400 900 | |
SP 500 900 | SP 600 900 | |||||
SU 300 000 | SU 400 000 | SU 500 000 | SU 600 000 | SU 700 000 | SU 800 000 | |
SU 900 000 | SU 300 100 | SU 400 100 | SU 500 100 | SU 600 100 | SU 700 100 | |
SU 800 100 | SU 900 100 | SU 300 200 | SU 400 200 | SU 500 200 | SU 600 200 | |
SU 700 200 | SU 800 200 | SU 900 200 | SU 300 300 | SU 400 300 | SU 500 300 | |
SU 600 300 | SU 700 300 | SU 800 300 | SU 900 300 | SU 300 400 | SU 400 400 | |
SU 500 400 | SU 600 400 | SU 700 400 | SU 800 400 | SU 900 400 | SU 300 500 | |
SU 400 500 | SU 500 500 | SU 600 500 | SU 700 500 | SU 800 500 | SU 900 500 | |
SU 300 600 | SU 400 600 | SU 500 600 | SU 600 600 | SU 700 600 | SU 800 600 | |
SU 900 600 | SU 200 700 | SU 300 700 | SU 400 700 | SU 500 700 | SU 600 700 | |
SU 700 700 | SU 800 700 | SU 900 700 | SU 200 800 | SU 300 800 | SU 400 800 | |
SU 500 800 | SU 600 800 | SU 700 800 | SU 800 800 | SU 900 800 | SU 100 900 | |
SU 200 900 | SU 300 900 | SU 400 900 | SU 500 900 | SU 600 900 | SU 700 900 | |
SU 800 900 | SU 900 900 | |||||
SZ 400 700 | SZ 500 700 | SZ 600 800 | SZ 300 800 | SZ 400 800 | SZ 500 800 | |
SZ 600 900 | SZ 700 900 | SZ 800 900 | SZ 900 900 | SZ 300 900 | SZ 400 900 | |
SZ 500 900 | ||||||
TL 000 000 | TL 100 000 | TL 200 000 | TL 300 000 | TL 400 000 | TL 500 000 | |
TL 600 000 | TL 700 000 | TL 800 000 | TL 900 000 | TL 000 100 | TL 100 100 | |
TL 200 100 | TL 300 100 | TL 400 100 | TL 500 100 | TL 600 100 | TL 700 100 | |
TL 800 100 | TL 900 100 | TL 000 200 | TL 100 200 | TL 200 200 | TL 300 200 | |
TL 400 200 | TL 500 200 | TL 600 200 | TL 700 200 | TL 800 200 | TL 900 200 | |
TR 000 100 | TR 000 200 | TR 000 300 | TR 100 300 | TR 200 300 | TR 000 400 | |
TR 100 400 | TR 200 400 | TR 300 400 | TR 000 500 | TR 100 500 | TR 200 500 | |
TR 300 500 | TR 000 600 | TR 100 600 | TR 200 600 | TR 300 600 | TR 400 600 | |
TR 000 700 | TR 300 700 | |||||
TQ 000 000 | TQ 100 000 | TQ 200 000 | TQ 300 000 | TQ 400 000 | TQ 500 000 | |
TQ 600 000 | TQ 700 000 | TQ 800 000 | TQ 000 100 | TQ 100 100 | TQ 200 100 | |
TQ 300 100 | TQ 400 100 | TQ 500 100 | TQ 600 100 | TQ 700 100 | TQ 800 100 | |
TQ 900 100 | TQ 000 200 | TQ 100 200 | TQ 200 200 | TQ 300 200 | TQ 400 200 | |
TQ 500 200 | TQ 600 200 | TQ 700 200 | TQ 800 200 | TQ 900 200 | TQ 000 300 | |
TQ 100 300 | TQ 200 300 | TQ 300 300 | TQ 400 300 | TQ 500 300 | TQ 600 300 | |
TQ 700 300 | TQ 800 300 | TQ 900 300 | TQ 000 400 | TQ 100 400 | TQ 200 400 | |
TQ 300 400 | TQ 400 400 | TQ 500 400 | TQ 600 400 | TQ 700 400 | TQ 800 400 | |
TQ 900 400 | TQ 500 500 | TQ 600 500 | TQ 700 500 | TQ 800 500 | TQ 900 500 | |
TQ 600 600 | TQ 700 600 | TQ 800 600 | TQ 900 600 | TQ 600 700 | TQ 700 700 | |
TQ 800 700 | TQ 900 700 | TQ 600 800 | TQ 700 800 | TQ 800 800 | TQ 900 800 | |
TQ 600 900 | TQ 700 900 | TQ 800 900 | TQ 900 900 | |||
TV 400 900 | TV 500 900 | TV 600 900 | ||||
Congested | All of Northern Ireland" |
(This note is not part of the Regulations)
These Regulations amend the Wireless Telegraphy (Licence Charges) Regulations 1999 (S.I. 1999/1774, as amended by S.I. 1999/3243; "the principal Regulations") by altering fees set out in Schedule 2 to the principal Regulations to be paid in relation to certain wireless telegraphy licences granted under section 1 of the Wireless Telegraphy Act 1949 (c. 54) (regulation 2(d)).
In conjunction with such alteration of fees, these Regulations introduce the Aeronautical Ground Station (Air Traffic/Ground Movement Control), the Aeronautical Ground Station (Airfield Flight Information Service) and the Aeronautical Ground Station (General Aviation) licence classes in the Aeronautical sector. The Aeronautical Ground Station (General) Licence and the Aircraft (Glider, Hang Glider and Balloon) Licence are renamed the Aeronautical Ground Station (Operations Control) Licence and the Aircraft (Transportable) Licence respectively. In addition, the Aeronautical Ground Station (General) and the Aeronautical Ground Station (Glider, Hang Glider and Balloon) licence classes are repealed.
In the Amateur and Citizens' Band sector, persons holding the Citizens' Band Radio Licence are no longer charged a fee if they are aged under 21 years.
In the Maritime sector, these Regulations introduce the Differential Global Positioning System Licence and the Maritime Coastal Station Licence is renamed the Coastal Station Radio Licence.
In the Private Business Radio sector, these Regulations introduce the On-Site Private Business Radio for Hospital Paging and Emergency Speech Systems, the On-Site Private Business Radio for Local Communications Systems, the On-Site Private Business Radio for One-Way Paging and Speech Systems, the Self-Select Private Business Radio, the Wide Area Private Business Radio for Distress Alarm Systems and the Wide Area Private Business Radio for One-Way Paging and Speech Systems licence classes. The On-Site Private Business Radio Licence and the Wide Area Private Business Radio Licence are renamed the On-Site Private Business Radio for Speech and Data Systems Licence and the Wide Area Private Business Radio for Speech and Data Systems Licence respectively. In addition, the Local Authority (Emergency Alarm) Radio, the Local Communications, the Private Wide Area Paging and the Radio Paging (Standard) licence classes are repealed.
In the Technology Developments sector, the Temporary Use Licence is renamed the Unspecified Temporary Radio Use Licence, the Unspecified Operational Radio Use Licence is introduced and the Radar Gauges licence class is repealed.
These Regulations further amend the principal Regulations by-
(a)inserting a definition of "slot" relating to the Radio Fixed Access Operator Licence (regulation 2(a));
(b)substituting a new regulation 4(4) in order that any sum payable under regulation 4(3) is subject to a minimum payment of £20 (regulation 2(b));
(c)inserting the Coastal Station Radio Licence, the Differential Global Positioning System Licence, the Maritime Radio (Navigational Air and Radar) Licence, the On-Site Private Business Radio for Hospital Paging and Emergency Systems Licence, the On-Site Private Business Radio for Local Communications Systems Licence, the On-Site Private Business Radio for One-Way Paging and Speech Systems Licence, the Wide Area Private Business Radio for Distress Alarm Systems Licence, the On-Site Private Business Radio for Speech and Data Systems, the Self-Select Private Business Radio, the Wide Area Private Business Radio for One-Way Paging and Speech Systems Licence in, and deleting the Local Communications Licence, the Maritime Coastal Station Licence, the Private Wide Area Paging Licence and the Radio Paging (Standard) Licence from, the licence classes for which qualifying charities can claim a fee discount (regulation 2(c));
(d)inserting National Grid References for the new 5.925-�6.425 GHz band in Part I and substituting new Parts II and III of Schedule 3 relating to the Point to Point Fixed Links Licence (regulation 2(e)); and
(e)substituting a new Schedule 6 relating to the Common Base Station Operator Licence (regulation 2(f)).
A full regulatory impact assessment report of the effect that these Regulations would have on the costs to business is available to the public from the Radiocommunications Agency Library at Wyndham House, 189 Marsh Wall, London E14 9SX (Tel: 020 7211 0211) or on the Agency's Internet web site at www.radio.gov.uk. Copies of the report have also been placed in the libraries of both Houses of Parliament.