[Home] [Databases] [World Law] [Multidatabase Search] [Help] [Feedback] | ||
United Kingdom Statutory Instruments |
||
You are here: BAILII >> Databases >> United Kingdom Statutory Instruments >> The Motor Vehicles (Type Approval and Approval Marks) (Fees) (Amendment) Regulations 2003 URL: http://www.bailii.org/uk/legis/num_reg/2003/20032258.html |
[New search] [Help]
Made | 8th September 2003 | ||
Laid before Parliament | 9th September 2003 | ||
Coming into force | 1st October 2003 |
(3) In the regulation specified in the first column of the table below, for the fee specified opposite that regulation in the second column, there shall be substituted the fee specified opposite that regulation in the third column.
Regulations | Existing Fee | Substituted Fee |
Regulation 4(1) | £82 | £84 |
Regulation 9(5) | £49 | £50 |
Regulation 10(4), (5) and (6) | £34 | £35 |
Regulation 11(1)(b) | £55 | £56 |
Regulation 13(2)(a) | £112 | £115 |
Regulation 13(2)(b) | £246 | £252 |
Regulation 13(4)(a) | £109 | £112 |
Regulation 13(4)(b) | £321 | £329 |
(1) | (2) | (3) |
Description of examination | Fee No. | Amount of fee (£) |
Examination of a vehicle with a view to the issue of a type approval certificate | 60000 | 1,736 |
Examination of a vehicle with a view to the issue of a Minister's approval certificate under section 58(1) | 60001 | 1,736 |
Examination of a vehicle where there has been a valid application for a certificate by virtue of section 58(4) | 60002 | 1,696 |
(1) | (2) | (3) |
Description of examination | Fee No. | Amount of fee (£) |
Examination of a low volume type approval vehicle with a view to the issue of a Minister's approval certificate under section 58(1) | 60010 | 1,734 |
Examination of a low volume type approval vehicle where there has been a valid application for a certificate by virtue of section 58(4) | 60011 | 604 |
(1) | (2) | (3) |
Description of examination or part of examination | Fee No. | Amount of fee (£) |
Receipt of application and planning of the examination process | 60020 | 287 |
Examination of a vehicle | 60021 | 1,839 |
Compilation and administrative checking of documentation in relation to:
|
60022 | 403 |
(b) for each variant -
|
60023 | 48 |
(ii) where 5 or more versions are involved |
60024 | 97 |
Further compilation and administrative checking of documentation, submitted in place of original documentation, in relation to:
|
60025 | 200 |
(b) for each variant -
|
60026 | 25 |
(ii) where 5 or more versions are involved |
60027 | 48 |
(1) | (2) | |||||||||
Description of examination | Amount of fee/Vehicle category | |||||||||
|
|
|
||||||||
|
|
|
||||||||
2 axle | 3 axle | 4 axle | ||||||||
Fee No. | Fee (£) | Fee No. | Fee (£) | Fee No. | Fee (£) | Fee No. | Fee (£) | Fee No. | Fee (£) | |
Examination of a type vehicle consisting of 50 or less variants with a view to the issue of a type approval certificate | 70000 | 849 | 70001 | 1,555 | 70002 | 2,447 | 70003 | 2,697 | 70004 | 2,697 |
Examination of a type vehicle consisting of more than 50 variants with a view to the issue of a type approval certificate | 70005 | 849 | 70006 | 1,555 | 70007 | 2,991 | 70008 | 3,568 | 70009 | 3,568 |
Examination of a vehicle with a view to the issue of a Minister's approval certificate under section 58(1) | 70010 | 849 | 70011 | 1,142 | 70012 | 1,392 | 70013 | 1,425 | 70014 | 1,425 |
Examination of a vehicle with a view to the issue of a Minister's approval certificate under section 58(4) | 70015 | 816 | 70016 | 1,109 | 70017 | 1,359 | 70018 | 1,359 | 70019 | 1,359 |
(1) | (2) | (3) |
Description of document | Fee No. | Amount of fee (£) |
(A) ECE REGULATIONS Type approval certificate |
80000 | 35 |
Type approval certificate modifying a type approval certificate | 80001 | 74 |
(B) COMMUNITY INSTRUMENTS Type approval certificate |
80002 | 35 |
Issuing of amended pages and index sheet of an information package in accordance with the first indent of article 5(3) of the Framework Directive, in relation to a previously issued type approval certificate, where an extension to the original approval is deemed unnecessary | 80003 | 35 |
Issuing of an amended type approval certificate together with amended pages and index sheet of information package in accordance with the second indent of article 5(3) of the Framework Directive, in relation to a previously issued type approval certificate, where an extension to the original approval is deemed necessary | 80004 | 74 |
(C) NATIONAL TYPE APPROVAL SCHEME Type approval certificate |
80005 | 35 |
Minister's approval certificate under section 58(1) | 80006 | 35 |
(D) DUPLICATE Duplicate type approval, Minister's approval, EEC or ECE type approval certificate |
80007 | 46 |
(E) LETTERS OF COMPLIANCE OR NO CONCERN Acknowledgement at the request of the holder:
(ii) that, notwithstanding a departure from the particulars specified in a type approval, Minister's approval, EEC or ECE type approval certificate, or in a related information document, an application for an extension, variation or substitution of those documents is considered to be unnecessary |
80008 | 35 |
NB Where both EEC and ECE certificates are issued concurrently in respect of the same vehicle part, the total fee for two certificates shall be one and a half times Nos 80000, 80001, 80002, 80003 or 80004 above as appropriate. |
(1) | (2) | (3) |
Description of document | Fee No. | Amount of fee (£) |
(A) TYPE APPROVAL CERTIFICATES Type approval certificate in respect of a type vehicle not being issued in replacement of one or more Minister's approval certificates |
80011 | 517 |
Type approval certificate in respect of a type vehicle issued in replacement of one or more Minister's approval certificates | 80012 | 77 |
Duplicate type approval certificate | 80013 | 46 |
(B) MINISTER'S APPROVAL CERTIFICATES Minister's approval certificate under section 58(1) when issued after a complete examination of a vehicle which is not a low volume type approval vehicle |
80014 | 294 |
Minister's approval certificate issued by virtue of section 58(4) in respect of a vehicle which is not a low volume type approval vehicle | 80015 | 0.32 |
Duplicate Minister's approval certificate for a vehicle which is not a low volume type approval vehicle | 80016 | 46 |
(C) LOW VOLUME MINISTER'S APPROVAL CERTIFICATES Minister's approval certificate under section 58(1) when issued after a complete examination of a vehicle which is a low volume type approval vehicle |
80017 | 294 |
Minister's approval certificate issued by virtue of section 58(4) in respect of a vehicle which is a low volume type approval vehicle | 80018 | 1.10 |
Duplicate Minister's approval certificate for a vehicle which is a low volume type approval vehicle | 80019 | 46 |
(1) | (2) | (3) |
Description of document | Fee No. | Amount of fee (£) |
(A) TYPE APPROVAL CERTIFICATES Type approval certificate in respect of a type vehicle consisting of 50 or less variants |
80030 | 188 |
Type approval certificate in respect of a type vehicle consisting of more than 50 variants | 80031 | 222 |
Type approval certificate in respect of a type vehicle issued in replacement of one or more Minister's approval certificates | 80032 | 77 |
Further type approval certificate issued in replacement of a certificate issued under section 55(4) | 80033 | 77 |
Duplicate type approval certificate | 80034 | 46 |
(B) MINISTER'S APPROVAL CERTIFICATES Minister's approval certificate under section 58(1) when issued after a complete examination of a vehicle |
80035 | 112 |
Minister's approval certificate under section 58(1) when issued after a partial examination of a vehicle | 80036 | 77 |
Minister's approval certificate issued by virtue of section 58(4) in respect of a vehicle | 80037 | 0.64 |
Duplicate Minister's approval certificate for a vehicle | 80038 | 46 |
(1) | (2) | (3) |
Description of document | Fee No. | Amount of fee (£) |
Type approval certificate issued in accordance with article 4(1)(a) of the Framework Directive | 80050 | 70 |
Duplicate of a type approval certificate which was issued in accordance with article 4(1)(a) of the Framework Directive | 80051 | 46 |
Issue of amended pages and index sheet of an information package in accordance with the first indent of article 5(4) of the Framework Directive, in relation to a previously issued type approval certificate, where an extension to the original approval is deemed unnecessary | 80052 | 35 |
Issue of an amended type approval certificate together with amended pages and index sheet of an information package in accordance with the second indent of article 5(4) of the Framework Directive, in relation to a previously issued type approval certificate, where an extension to the original approval is deemed necessary | 80053 | 70 |
(1) | (2) | (3) | (4) | (5) |
Item No. | Principal Directive | Amending Directive | Official Journal references | Subject matter |
1 | 70/157/EEC | L42, 23.2.70, p.16 | Sound levels | |
73/350/EEC* | L321, 22.11.73, p.33 | |||
77/212/EEC | L66, 12.3.77, p.33 | |||
81/334/EEC* | L131, 18.5.81, p.6 | |||
84/372/EEC* | L196, 26.7.84, p.47 | |||
84/424/EEC | L238, 6.9.84, p.31 | |||
89/491/EEC* | L238, 15.8.89, p.43 | |||
92/97/EEC | L371, 19.12.92, p.1 | |||
96/20/EC* | L92, 13.4.96, p.23 | |||
1999/101/EC* | L334, 28.12.99, p.41 | |||
2 | 70/220/EEC | L76, 6.4.70, p.1 | Emissions | |
74/290/EEC | L159, 15.6.74, p.61 | |||
77/102/EEC* | L32, 3.2.77, p.32 | |||
78/665/EEC* | L223, 14.8.78, p.48 | |||
83/351/EEC | L197, 20.7.83, p.1 | |||
88/76/EEC | L36, 9.2.88, p.1 | |||
88/436/EEC | L214, 6.8.88, p.1 | |||
89/458/EEC | L226, 3.8.89, p.1 | |||
89/491/EEC* | L238, 15.8.89, p.43 | |||
91/441/EEC | L242, 30.8.91, p.1 | |||
93/59/EEC | L186, 28.7.93, p.21 | |||
94/12/EEC | L100, 19.4.94, p.42 | |||
96/44/EC* | L210, 20.8.96, p.25 | |||
96/69/EC | L282, 1.11.96, p.64 | |||
98/69/EC | L350, 28.12.98, p.1 | |||
98/77/EC* | L286, 23.10.98, p.34 | |||
1999/102/EC* | L334, 28.12.99, p.43 | |||
2001/1/EC* | L35, 6.2.2001, p.34 | |||
2001/100/EC | L16, 18.1.02, p.32 | |||
2002/80/EC* | L291, 28.10.02, p.20 | |||
2003/76/EC* | L206, 15.8.03, p.29 | |||
3 | 70/221/EEC | L76, 6.4.70, p.23 | Fuel tanks/rear protective devices | |
79/490/EEC* | L128, 26.5.79, p.22 | |||
81/333/EEC* | L131, 18.5.81, p.4 | |||
97/19/EC* | L125, 16.5.97, p.1 | |||
2000/8/EC | L106, 3.5.00, p.7 | |||
4 | 70/222/EEC | L76, 6.4.70, p.25 | Rear registration plate space | |
5 | 70/311/EEC | L133, 18.6.70, p.10 | Steering equipment | |
92/62/EEC* | L199, 18.7.92, p.33 | |||
1999/7/EC* | L40, 13.2.99, p.36 | |||
6 | 70/387/EEC | L176, 10.8.70, p.5 | Doors, latches and hinges | |
98/90/EC* | L337, 12.12.98, p.29 | |||
2001/31/EC* | L130, 12.5.01, p.33 | |||
7 | 70/388/EEC | L176, 10.8.70, p.12 | Audible warning | |
8 | 71/127/EEC | L68, 22.3.71, p.1 | Rear view mirrors | |
79/795/EEC* | L239, 22.9.79, p.1 | |||
85/205/EEC* | L90, 29.3.85, p.1 | |||
86/562/EEC* | L327, 22.11.86, p.49 | |||
88/321/EEC* | L147, 14.6.88, p.77 | |||
9 | 71/320/EEC | L202, 6.9.71, p.37 | Braking | |
74/132/EEC* | L74, 19.3.74, p.7 | |||
75/524/EEC* | L236, 8.9.75, p.3 | |||
79/489/EEC* | L128, 26.5.79, p.12 | |||
85/647/EEC* | L380, 31.12.85, p.1 | |||
88/194/EEC* | L92, 9.4.88, p.47 | |||
91/422/EEC* | L233, 22.8.91, p.21 | |||
98/12/EC* | L81, 27.1.98, p.1 | |||
2002/78/EC* | L267, 4.10.02, p.23 | |||
10 | 72/245/EEC | L152, 6.7.72, p.15 | Suppression (radio) | |
89/491/EEC* | L238, 15.8.89, p.43 | |||
95/54/EC* | L266, 8.11.95, p.1 | |||
11 | 72/306/EEC | L190, 20.8.72, p.1 | Diesel smoke | |
89/491/EEC* | L238, 15.8.89, p.43 | |||
97/20/EC* | L125, 16.5.97, p.21 | |||
12 | 74/60/EEC | L38, 11.2.74, p.2 | Interior fittings | |
78/632/EEC* | L206, 29.7.78, p.26 | |||
2000/4/EC | L87, 8.4.00, p.22 | |||
13 | 74/61/EEC | L38, 11.2.74, p.22 | Anti-theft devices | |
95/56/EC* | L286, 29.11.95, p.1 | |||
14 | 74/151/EEC | L84, 23.8.74, p.25 | Tractors | |
88/410/EEC* | L200, 26.7.88, p.27 | |||
97/54/EC | L277, 10.10.97, p.24 | |||
98/38/EC* | L170, 16.6.98, p.13 | |||
15 | 74/152/EEC | L84, 28.3.74, p.33 | Tractors | |
88/412/EEC* | L200, 26.7.88, p.31 | |||
97/54/EC | L277, 10.10.97, p.24 | |||
98/89/EC* | L322, 1.12.98, p.40 | |||
16 | 74/297/EEC | L165, 20.6.74, p.16 | Protective steering | |
91/662/EEC* | L366, 31.12.91, p.1 | |||
17 | 74/346/EEC | L191, 15.7.74, p.1 | Tractors | |
97/54/EC | L277, 10.10.97, p.24 | |||
98/40/EC* | L171, 17.6.98, p.28 | |||
18 | 74/347/EEC | L191, 15.7.74, p.5 | Tractors | |
79/1073/EEC* | L331, 27.12.79. p.20 | |||
97/54/EC | L277, 10.10.97, p.24 | |||
19 | 74/408/EEC | L221, 12.8.74, p.1 | Seat strength | |
81/577/EEC | L209, 29.7.81, p.34 | |||
96/37/EC* | L186, 25.7.96, p.28 | |||
20 | 74/483/EEC | L266, 2.10.74, p.4 | Exterior projections | |
79/488/EEC* | L128, 26.5.79, p.1 | |||
21 | 75/321/EEC | L147, 9.6.75, p.24 | Tractors | |
88/411/EEC* | L200, 26.7.88, p.30 | |||
97/54/EC | L277, 10.10.97, p.24 | |||
98/39/EC* | L170, 16.6.98, p.15 | |||
22 | 75/322/EEC | L147, 9.6.75, p.28 | Tractors - Radio suppression | |
97/54/EC | L277, 10.10.97, p.24 | |||
2000/2/EC* | L21, 26.1.00, p.23 | |||
2001/3/EC* | L28, 30.1.01, p.1 | |||
23 | 75/323/EEC | L147, 9.6.75, p.38 | Tractors - power connections | |
24 | 75/443/EEC | L196, 26.7.75, p.1 | Speedometer and reverse gear | |
97/39/EC* | L177, 5.7.97, p.15 | |||
25 | 76/114/EEC | L24, 30.1.76, p.1 | Plates (statutory) | |
78/507/EEC* | L155, 13.6.78, p.31 | |||
26 | 76/115/EEC | L24, 30.1.76, p.6 | Seat belt anchorages | |
81/575/EEC | L209, 29.7.81, p.30 | |||
82/318/EEC* | L139, 19.5.82, p.9 | |||
90/629/EEC* | L341, 6.12.90, p.14 | |||
96/38/EC* | L187, 26.7.96, p.95 | |||
27 | 76/432/EEC | L122, 8.5.76, P.1 | Tractors | |
96/63/EC* | L253, 5.10.96, p.13 | |||
97/54/EC | L277, 10.10.97, p.24 | |||
28 | 76/756/EEC | L262, 27.9.76, p.1 | Lighting installation | |
80/233/EEC* | L51, 25.2.80, p.8 | |||
82/244/EEC* | L109, 22.4.82, p.31 | |||
83/276/EEC | L151, 9.6.83, p.47 | |||
84/8/EEC* | L9, 12.1.84, p.24 | |||
89/278/EEC* | L109, 20.4.89, p.38 | |||
91/663/EEC* | L366, 31.12.91, p.17 | |||
97/28/EC* | L171, 30.6.97, p.1 | |||
29 | 76/757/EEC | L262, 27.9.76, p.32 | Reflex reflectors | |
97/29/EC* | L171, 30.6.97, p.11 | |||
30 | 76/758/EEC | L262, 27.9.76, p.54 | Lamps (side, rear, stop) | |
89/516/EEC* | L265, 12.9.89, p.1 | |||
97/30/EC* | L171, 30.6.97, p.25 | |||
31 | 76/759/EEC | L262, 27.9.76, p.71 | Direction indicators | |
89/277/EEC* | L109, 20.4.89, p.25 | |||
1999/15/EC* | L97, 12.4.99, p.14 | |||
32 | 76/760/EEC | L262, 27.9.76, p.85 | Lamps (number plates) | |
97/31/EC* | L171, 30.6.97, p.49 | |||
33 | 76/761/EEC | L262, 27.9.76, p.96 | Headlamps (including bulbs) | |
89/517/EEC* | L265, 12.9.89, p.15 | |||
1999/17/EC* | L97, 12.4.99, p.45 | |||
34 | 76/762/EEC | L262, 27.9.76, p.122 | Fog lamps (front) | |
1999/18/EC* | L97, 12.4.99, p.82 | |||
35 | 76/763/EEC | L262, 27.9.76, p.135 | Tractors | |
97/54/EC | L277, 10.10.97, p.24 | |||
1999/86/EC | L297, 18.11.99, p.22 | |||
36 | 77/311/EEC | L105, 28.4.77, p.1 | Tractors | |
97/54/EC | L277, 10.10.97, p.24 | |||
37 | 77/389/EEC | L154, 13.6.77, p.41 | Towing hooks | |
96/64/EC* | L258, 11.10.96, p.26 | |||
38 | 77/536/EEC | L220, 29.8.77, p.1 | Tractors | |
89/680/EEC | L389, 30.12.89, p.26 | |||
1999/55/EC* | L146, 11.6.99, p.31 | |||
39 | 77/537/EEC | L220, 29.8.77, p.38 | Tractor (smoke emissions) | |
82/890/EEC | L378, 31.12.82, p.45 | |||
97/54/EC | L277, 10.10.97, p.24 | |||
40 | 77/538/EEC | L220, 29.8.77, p.60 | Fog lamps (rear) | |
89/518/EEC* | L265, 12.9.89, p.24 | |||
1999/14/EC* | L97, 12.4.99, p.1 | |||
41 | 77/539/EEC | L220, 29.8.77, 0.72 | Lamps (reversing) | |
97/32/EC* | L171, 30.6.97, p.63 | |||
42 | 77/540/EEC | L220, 29.8.77, p.83 | Lamps (parking) | |
1999/16/EC* | L97, 12.4.99, p.33 | |||
43 | 77/541/EEC | L220, 29.8.77, p.95 | Seat belts | |
81/576/EEC | L209, 29.7.81, p.32 | |||
82/319/EEC* | L139, 19.5.82, p.17 | |||
90/628/EEC* | L341, 6.12.90, p.1 | |||
96/36/EC* | L178, 17.7.96, p.15 | |||
2000/3/EC* | L53, 25.5.2000, p.1 | |||
44 | 77/649/EEC | L267, 19.10.77, p.1 | Forward vision | |
81/643/EEC* | L231, 15.8.81, p.41 | |||
88/366/EEC* | L181, 12.7.88, p.40 | |||
90/630/EEC* | L341, 6.12.90, p.20 | |||
45 | 78/316/EEC | L81, 28.3.78, p.3 | Identification of controls | |
93/91/EEC* | L284, 19.11.93, p.25 | |||
94/53/EC* | L299, 22.11.94, p.26 | |||
46 | 78/317/EEC | L81, 28.3.78, p.27 | Defrost/demist | |
47 | 78/318/EEC | L81, 28.3.78, p.49 | Wash/wipe | |
94/68/EC* | L354, 31.12.94, p.1 | |||
48 | 78/548/EEC | L168, 26.6.78, p.40 | Heating systems | |
2001/56/EC | L292, 9.11.01, p.21 | |||
49 | 78/549/EEC | L168, 26.6.78, p.45 | Wheel guards | |
94/78/EC* | L354, 31.12.94, p.10 | |||
50 | 78/764/EEC | L255, 18.9.78, p.1 | Tractors | |
83/190/EEC* | L109, 26.4.83, p.13 | |||
87/854/EEC | L192, 11.7.87, p.43 | |||
88/465/EEC* | L288, 17.8.88, p.31 | |||
97/54/EC | L277, 10.10.97, p.24 | |||
1999/57/EC* | L148, 15.6.99, p.35 | |||
51 | 78/932/EEC | L325, 20.11.78, p.1 | Head restraints | |
52 | 78/933/EEC | L325, 20.11.78, p.16 | Tractors | |
97/54/EC | L277, 10.10.97, p.24 | |||
1999/56/EC* | L146, 11.6.99, p.28 | |||
53 | 78/1015/EEC | L349, 13.12.78, p.21 | Motor cycle noise | |
87/56/EEC | L24, 27.1.87, p.42 | |||
89/235/EEC | L98, 11.4.89, p.1 | |||
97/24/EC | L226, 18.8.97, p.1 | |||
54 | 79/532/EEC | L145, 13.6.79, p.16 | Tractors - Headlamps | |
97/54/EC | L277, 10.10.97, p.24 | |||
55 | 79/533/EEC | L145, 13.6.79, p.20 | Tractors | |
97/54/EC | L277, 10.10.97, p.24 | |||
1999/58/EC* | L148, 15.6.99, p.37 | |||
56 | 79/622/EEC | L179, 17.7.79, p.1 | Tractors | |
82/953/EEC* | L386, 31.12.82, p.31 | |||
88/413/EEC* | L200, 26.7.88, p.32 | |||
1999/40/EC* | L124, 18.5.99, p.11 | |||
57 | 80/720/EEC | L194, 28.7.80, p.1 | Tractors | |
88/414/EEC* | L200, 26.7.88, p.34 | |||
97/54/EC | L277, 10.10.97, p.24 | |||
58 | 80/780/EEC | L229, 30.8.80, p.49 | Motor cycle mirrors | |
80/1272/EEC | L375, 31.12.80, p.73 | |||
97/24/EC | L226, 18.8.97, p.1 | |||
59 | 80/1268/EEC | L375, 31.12.80, p.36 | Fuel consumption | |
89/491/EEC* | L238, 15.8.89, p.43 | |||
93/116/EEC* | L329, 30.12.93, p.39 | |||
1999/100/EC* | L334, 28.12.99, p.36 | |||
60 | 80/1269/EEC | L375, 31.12.80, p.46 | Engine power | |
88/195/EEC | L92, 9.4.88, p.50 | |||
89/491/EEC* | L238, 15.8.89, p.43 | |||
97/21/EC* | L125, 16.5.97, p.31 | |||
1999/99/EC* | L334, 28.12.99, p.32 | |||
61 | 86/297/EEC | L186, 8.7.86, p.19 | Tractors | |
97/54/EC | L277, 10.10.97, p.24 | |||
62 | 86/298/EEC | L186, 8.7.86, p.26 | Tractors | |
89/682/EEC | L398, 30.12.89, p.29 | |||
2000/19/EC* | L94, 14.4.00, p.31 | |||
63 | 86/415/EEC | L240, 26.8.86, p.1 | Tractors | |
97/54/EC | L277, 10.10.97, p.24 | |||
64 | 87/402/EEC | L220, 8.8.87, p.1 | Tractors | |
89/681/EEC | L398, 30.12.89, p.27 | |||
2000/22/EC* | L107, 4.5.00, p.26 | |||
65 | 88/77/EEC | L36, 9.2.88, p.33 | Diesel emissions | |
91/542/EEC | L295, 25.10.91, p.1 | |||
96/1/EC | L40, 17.2.96, p.1 | |||
1999/96/EC | L44, 16.2.2000, p.1 | |||
2001/27/EC* | L107, 18.4.2001, p.10 | |||
66 | 89/173/EEC | L67, 10.3.89, p.1 | Tractors | |
97/54/EC | L277, 10.10.97, p.24 | |||
2000/1/EC* | L21, 26.1.00, p.16 | |||
67 | 89/297/EEC | L124, 5.5.89, p.1 | Lateral protection | |
68 | 91/226/EEC | L103, 23.4.91, p.5 | Anti-spray devices | |
69 | 92/6/EEC | L57, 2.3.92, p.27 | Speed limiter installation | |
2002/85/EC | L327, 4.12.02, p.8 | |||
70 | 92/21/EEC | L129, 14.5.92, p.1 | Masses and dimensions (cars) | |
95/48/EC* | L233, 30.9.95, p.73 | |||
71 | 92/22/EEC | L129, 14.5.92, p.11 | Safety glass | |
2001/92/EC* | L291, 8.11.01, p.24 | |||
72 | 92/23/EEC | L129, 14.5.92, p.95 | Tyres | |
2001/43/EC | L211, 4.8.01, p.25 | |||
73 | 92/24/EEC | L129, 14.5.92, p.154 | Speed limiters | |
74 | 92/114/EEC | L409, 31.12.92, p.17 | External projections - goods vehicles | |
75 | 93/14/EEC | L121, 15.5.93, p.1 | Motor cycle braking | |
76 | 93/29/EEC | L188, 29.7.93, p.1 | Motor cycles - controls, tell-tales and indicators | |
2000/74/EC* | L300, 29.11.2000, p.24 | |||
77 | 93/30/EEC | L188, 29.7.93, p.11 | Motor cycles - audible warning devices | |
78 | 93/31/EEC | L188, 29.7.93, p.19 | Motor cycle stands | |
2000/72/EC* | L300, 29.11.2000, p.18 | |||
79 | 93/32/EEC | L188, 29.7.93, p.28 | Motor cycles - passenger handholds | |
1999/24/EC* | L104, 21.4.99, p.16 | |||
80 | 93/33/EEC | L188, 29.7.93, p.32 | Motor cycles - anti theft devices | |
1999/23/EC* | L104, 21.4.99, p.13 | |||
81 | 93/34/EEC | L188, 29.7.93, p.38 | Motor cycles - statutory plates | |
1999/25/EC* | L104, 21.4.99, p.19 | |||
82 | 93/92/EEC | L311, 14.12.93, p.1 | Motor cycles - lighting installation | |
2000/73/EC* | L300, 29.11.00, p.20 | |||
83 | 93/93/EEC | L311, 14.12.93, p.76 | Motor cycles - masses & dimensions | |
84 | 93/94/EEC | L311, 14.12.93, p.83 | Motor cycles - space for rear registration plate | |
1999/26/EC* | L118, 6.5.99, p.32 | |||
85 | 94/20/EC | L195, 29.7.94, p.1 | Mechanical coupling devices | |
86 | 95/1/EC | L52, 8.3.95, p.1 | Motor cycles - maximum power, speed and torque | |
2002/41/EC* | L133, 15.5.02, p.17 | |||
87 | 95/28/EC | L281, 23.11.95, p.1 | Burning behaviour of materials | |
88 | 96/27/EC | L169, 8.7.96, p.1 | Lateral collision protection | |
89 | 96/79/EC | L18, 21.1.97, p.7 | Frontal collision protection | |
1999/98/EC | L9, 11.1.00, p.14 | |||
90 | 97/24/EC | L226, 18.8.97, p.1 | Motor cycles | |
2002/51/EC | L252, 20.9.02, p.20 | |||
91 | 97/27/EC | L233, 25.8.97, p.1 | Masses & dimensions (for other than category M1) | |
2003/19/EC* | L79, 26.3.03, p.6 | |||
92 | 97/68/EC | L59, 27.2.98, p.1 | Emissions from non-road mobile machinery | |
2001/63/EC* | L227, 23.8.01, p.41 | |||
2002/88/EC | L35, 11.2.03, p.28 | |||
93 | 2000/7/EC | L106, 3.5.00, p.1 | Motor cycle speedometers | |
94 | 2000/14/EC | L162, 3.7.00, p.1 | Noise of equipment used outdoors | |
95 | 2000/25/EC | L173, 12.7.00, p.1 | Tractors (gaseous emissions) | |
96 | 2000/40/EC | L203, 10.8.00, p.9 | Front under-run protection | |
97 | 2000/53/EC | L269, 21.10.00, p.34 | End-of-Life vehicles | |
98 | 2001/85/EC | L42, 13.2.02, p.1 | Buses and Coaches |
(1) | (2) | (3) | (4) | (5) |
Item No. | Principal Regulation | Amending Regulations | Date | Official Journal References |
1 | 1463/70 | 20.7.1970 | L164, 27.7.70, p.1 | |
1787/73 | 25.6.1973 | L181, 4.7.73, p.1 | ||
2828/77 | 12.12.1977 | L334, 24.12.77, p.5 | ||
3821/85 | 20.12.1985 | L370, 31.12.85, p.8 | ||
3314/90 | 16.11.1990 | L318, 17.11.90, p.20 | ||
3688/92 | 21.12.1992 | L374, 22.12.92, p.12 | ||
2479/95 | 26.10.1995 | L258, 29.11.95, p.1 | ||
1056/97 | 11.6.1997 | L154, 12.6.97, p.21 | ||
2135/98 | 24.9.1998 | L274, 9.10.98, p.1 | ||
1360/2002 | 13.6.2002 | L207, 5.8.02, p.1 |
(1) | (2) | (3) | (4) | (5) |
Item No. | ECE Regulation | Amending Series | Date | Subject Matter |
1 | 1 | 8 Aug 60 | Headlamps | |
1.01 | 18 Mar 86 | |||
1.02 | 8 Sept 01 | |||
2 | 2 | 8 Aug 60 | Headlamps | |
2.02 | 27 Nov 78 | |||
2.03 | 9 Mar 86 | |||
3 | 3 | 1 Nov 63 | Rear reflectors | |
3.01 | 20 Mar 82 | |||
3.02 | 1 Jul 85 | |||
4 | 4 | 15 Apr 64 | Rear registration plates - lights | |
5 | 5 | 30 Sep 67 | Sealed beam headlights | |
5.01 | 29 Aug 82 | |||
5.02 | 6 Mar 88 | |||
6 | 6 | 15 Oct 67 | Direction indicators | |
6.01 | 27 Jun 87 | |||
7 | 7 | 15 Oct 67 | Side, rear and stop lamps | |
7.01 | 15 Aug 85 | |||
7.02 | 5 May 91 | |||
8 | 8 | 15 Nov 67 | Halogen headlamps | |
8.01 | 28 May 71 | |||
8.02 | 6 May 74 | |||
8.03 | 12 Mar 78 | |||
8.04 | 6 Jul 86 | |||
8.05 | 8 Sept 01 | |||
9 | 10 | 1 Apr 69 | Radio interference suppression | |
10.01 | 19 Mar 78 | |||
10.02 | 3 Sep 97 | |||
10 | 11 | 1 Jun 69 | Door latches and hinges | |
11.01 | 29 Oct 75 | |||
11.02 | 15 Apr 81 | |||
11 | 12 | 1 Jun 69 | Protective steering | |
12.01 | 3 Nov 75 | |||
12.02 | 14 Nov 82 | |||
12.03 | 24 Aug 93 | |||
12 | 13 | 1 Jun 70 | Brakes | |
13.01 | 5 Dec 73 | |||
13.02 | 5 Dec 73 | |||
13.03 | 4 Jan 79 | |||
13.04 | 11 Aug 81 | |||
13.05 | 26 Nov 84 | |||
13.06 | 22 Nov 90 | |||
13.07 | 18 Sep 94 | |||
13.08 | 26 Mar 95 | |||
13.09 | 28 Aug 96 | |||
13 | 13H | 11 May 98 | Brakes - alternative standard | |
14 | 14 | 1 Apr 70 | Seat belt anchorages | |
14.01 | 28 Apr 76 | |||
14.02 | 22 Nov 84 | |||
14.03 | 29 Jan 92 | |||
14.04 | 18 Jan 98 | |||
14.05 | 4 Feb 99 | |||
15 | 16 | 1 Dec 70 | Seat belts | |
16.01 | 7 May 73 | |||
16.02 | 7 May 73 | |||
16.03 | 9 Dec 79 | |||
16.04 | 22 Dec 85 | |||
16 | 17 | 1 Dec 70 | Seat strength and anchorages | |
17.01 | 2 Jan 76 | |||
17.02 | 7 Apr 81 | |||
17.03 | 1 May 86 | |||
17.04 | 20 Jan 90 | |||
