BAILII is celebrating 24 years of free online access to the law! Would you consider making a contribution?
No donation is too small. If every visitor before 31 December gives just £1, it will have a significant impact on BAILII's ability to continue providing free access to the law.
Thank you very much for your support!
[Home] [Databases] [World Law] [Multidatabase Search] [Help] [Feedback] | ||
United Kingdom Statutory Instruments |
||
You are here: BAILII >> Databases >> United Kingdom Statutory Instruments >> The Education (Mandatory Awards) (Amendment) Regulations 2004 No. 1038 URL: http://www.bailii.org/uk/legis/num_reg/2004/20041038.html |
[New search] [Help]
Made | 30th March 2004 | ||
Laid before Parliament | 6th April 2004 | ||
Coming into force | 1st September 2004 |
5.
- (1) Regulation 6 shall be amended in accordance with this regulation.
(2) The following shall be substituted for paragraph (3) -
(3) Paragraph (4) shall be omitted.
6.
For paragraph (iii) of Schedule 1, there shall be substituted:
7.
The figures in the third column of the table in the Schedule shall be substituted for the figures in the second column where they appear in the provisions of the principal regulations which are set out opposite to them in the first column.
Alan Johnson
Minister of State, Department for Education and Skills
30th March 2004
Provision in principal regulations | Existing figure (£) | New Figure (£) |
Regulation 21 | ||
21(3) | 790 | 810 |
21(4) | 1,075 | 1,100 |
21(4)(a) | 1,345 | 1,375 |
21(4)(b) | 1,160 | 1,190 |
Schedule 1 | ||
Paragraph (i) |
1,125 550 |
1,150 560 |
Paragraph (ii) | 1,050 | 1,075 |
Paragraph (iv), (v), (vi) and (viii) | 550 | 560 |
Schedule 2, Part 1 | ||
Paragraph 2(2) | 2,045 | 2,090 |
Paragraph 2(2)(a) | 2,510 | 2,570 |
Paragraph 2(2)(b) | 2,920 | 2,990 |
Paragraph 2(3) | 1,665 | 1,705 |
Schedule 2, Part 2 | ||
Paragraph 5(2)(a) | 48 | 49 |
Paragraph 5(2)(b) | 71 | 73 |
Paragraph 5(2)(b)(i) | 92 | 94 |
Paragraph 5(2)(b)(ii) | 99 | 101 |
Paragraph 7(2) | 270 | 275 |
Paragraph 9(2)(a) | 11,280 | 11,550 |
Paragraph 9(2)(b) | 4,460 | 4,565 |
Paragraph 9(2)(c) | 1,490 | 1,525 |
Schedule 2, Part 3 | ||
Paragraph 12(3) | 3,280 | 3,360 |
Paragraph 13(1)(b) | 3,280 | 3,360 |
Paragraph 13(2)(b)(i) | 1,000 | 1,025 |
Paragraph 13(2)(b)(ii) | 3,000 | 3,070 |
Paragraph 13(2)(b)(iii) and (iv) | 4,000 | 4,095 |
Paragraph 13(2)(b)(v) | 5,000 | 5,120 |
Paragraph 13(4)(a) | 1,300 | 1,330 |
Paragraph 13(4)(b) |
1,300 1,250 |
1,330 1,280 |
Paragraph 14(5)(b)(i) | 1,000 | 1,025 |
Paragraph 14(5)(b)(ii) | 3,000 | 3,070 |
Paragraph 14(5)(b)(iii) and (iv) | 4,000 | 4,095 |
Paragraph 14(5)(b)(v) | 5,000 | 5,120 |
Paragraph 14(7)(b)(i) | 1,000 | 1,025 |
Paragraph 14(7)(b)(ii) | 3,000 | 3,070 |
Paragraph 14(7)(b)(iii) and (iv) | 4,000 | 4,095 |
Paragraph 14(7)(b)(v) | 5,000 | 5,120 |
Schedule 3, Part 1 | ||
Paragraph 1(1)(a) | 900 | 920 |
Paragraph 1(1)(b) | 4,250 | 4,350 |
Paragraph 1(1)(q) | 3,420 | 3,500 |
Schedule 3, Part 2 | ||
Paragraph 4(1) |
20,970 83 |
21,475 85 |
Paragraph 4(2)(a) | 6,910 | 7,075 |
Paragraph 6(2)(a) | 2,415 | 2,475 |
Paragraph 6(2)(d) and (e) | 1,895 | 1,940 |
Paragraph 6(2)(g) | 975 | 1,000 |
Schedule 3, Part 3 | ||
Paragraph 8(2) |
18,040 83 6,910 |
18,475 85 7,075 |
Schedule 4 | ||
Paragraph 2(a) |
1,960 900 |
2,005 920 |
Paragraph 2(b) | 1,125 | 1,150 |
Schedule 5 | ||
Paragraph 4(a) | 900 | 920 |
[2] 1973 c. 16; section 3 was repealed by the Teaching and Higher Education Act 1998 (c. 30), section 44(2) and Schedule 4, subject to the transitional and saving provisions set out in the Teaching and Higher Education Act 1998 (Commencement No 4 and Transitional Provisions) Order 1998 (S.I. 1998/3237 (c. 81)), article 3back