BAILII is celebrating 24 years of free online access to the law! Would you consider making a contribution?
No donation is too small. If every visitor before 31 December gives just £1, it will have a significant impact on BAILII's ability to continue providing free access to the law.
Thank you very much for your support!
[Home] [Databases] [World Law] [Multidatabase Search] [Help] [Feedback] | ||
United Kingdom Statutory Instruments |
||
You are here: BAILII >> Databases >> United Kingdom Statutory Instruments >> The Overseas Territories (Zimbabwe) (Restrictive Measures) (Amendment) Order 2004 No. 1111 URL: http://www.bailii.org/uk/legis/num_reg/2004/20041111.html |
[New search] [Help]
Made | 14th April 2004 | ||
Laid before Parliament | 15th April 2004 | ||
Coming into force | 16th April 2004 |
3.
In Article 2(1) of the Order, the definition of "restricted goods" shall be replaced by the following definition:
4.
Article 4 of the Order is replaced by the following Article:
5.
In Article 5(1) and (2), delete the word "technical" where it appears before the word "assistance".
6.
In the heading of Article 6, delete the words ", technical assistance and training".
7.
In Article 19(1) of the Order, "4(3)," shall be inserted between "3," and "5".
8.
In paragraph 1(1) of Schedule 2 to the Order, "4(3)," shall be inserted between "3," and "5".
9.
Schedule 3 to the Order is replaced by the following new Schedule 3:
13.
Simulators for training in the use of firearms and specially designed or modified components and accessories therefor.
14.
Bombs and grenades, other than those specially designed for military use, and specially designed components therefor.
15.
Body armour, other than those manufactured to military standards or specifications, and specially designed components therefor.
16.
All-wheel-drive utility vehicles capable of off-road use that have been manufactured or fitted with ballistic protection, and profiled armour for such vehicles.
17.
Water cannon and specially designed or modified components therefor.
18.
Vehicles equipped with a water cannon.
19.
Vehicles specially designed or modified to be electrified to repel boarders and components therefor specially designed or modified for that purpose.
20.
Accoustic devices represented by the manufacturer or supplier as suitable for riot-control purposes, and specially designed components therefor.
21.
Leg-irons, gang-chains, shackles and electric-shock belts, specially designed for restraining human beings; except:
22.
Portable devices designed or modified for the purpose of riot control or self-protection by the administration of an incapacitating substance (such as tear gas or pepper sprays), and specially designed components therefor.
23.
Portable devices designed or modified for the purpose of riot control or self-protection by the administration of an electric shock (including electric-shocks batons, electric shock shields, stun guns and electric shock dart guns (tasers)) and components therefor specially designed or modified for that purpose.
24.
Electronic equipment capable of detecting concealed explosives and specially designed components therefor; except:
25.
Electronic jamming equipment specially designed to prevent the detonation by radio remote control of improvised devices and specially designed components therefor.
26.
Equipment and devices specially designed to initiate explosions by electrical or non-electrical means, including firing sets, detonators, igniters, boosters and detonating cord, and specially designed components therefor; except:
27.
Equipment and devices designed for explosive ordnance disposal; except:
28.
Night vision and thermal imaging equipment and image intensifier tubes or solid state sensors therefor.
29.
Software specially designed and technology required for all listed items.
30.
Linear cutting explosive charges.
31.
Explosives and related substances as follows:
32.
Software specially designed and technology required for all listed items.".
10.
Schedule 4 to the Order is replaced by the following new Schedule 4:
1. | Mugabe, Robert Gabriel | President, born 21.2.1924 |
2. | Buka (a.k.a. Bhuka), Flora | Minister of State in Vice-President's Office (former Minister of State for the Land Reform Programme in the President's Office), born 25.2.1968 |
3. | Bonyongwe, Happyton | Director-General Central Intelligence Organisation, born 6.11.1960 |
4. | Chapfika, David | Deputy Minister of Finance and Economic Development |
5. | Charamba, George | Permanent Secretary Department for Information and Publicity, born 4.4.1963 |
6. | Charumbira, Fortune Zefanaya | Deputy Minister for Local Government, Public Works and National Housing, born 10.6.1962 |
7. | Chigwedere, Aeneas Soko | Minister of Education, Sports and Culture, born 25.11.1939 |
8. | Chihuri, Augustine | Police Commissioner, born 10.3.1953 |
9. | Chikowore, Enos C. | ZANU (PF) Politburo Secretary for Land and Resettlement, born 1936 |
10. | Chinamasa, Patrick Anthony | Minister of Justice, Legal and Parliamentary Affairs, born 25.1.1947 |
11. | Chindori-Chininga, Edward Takaruza | former Minister of Mines and Mining Development, born 14.3.1955 |
12. | Chipanga, Tongesai Shadreck | Deputy Minister of Home Affairs |
13. | Chiwenga, Constantine | Commander Zimbabwe Defence Forces, General (former Army Commander, Lieutenant General), born 25.8.1956 |
14. | Chiwewe, Willard | Senior Secretary responsible for Special Affairs in the President's Office (former Senior Secretary, Ministry of Foreign Affairs), born 19.3.1949 |
15. | Chombo, Ignatius Morgan Chiminya | Minister of Local Government, Public Works and National Housing, born 1.8.1952 |
16. | Dabengwa, Dumiso | ZANU (PF) Politburo Senior Committee Member, born 1939 |
17. | Goche, Nicholas Tasunungurwa | Minister of State for National Security in the President's Office (former Security Minister), born 1.8.1946 |
18. | Gula-Ndebele, Sobuza | Chairman of Electoral Supervisory Commission |
19. | Gumbo, Rugare Eleck Ngidi | Minister of State for State Enterprises and Parastatals in the President's Office (former Deputy Minister of Home Affairs), born 8.3.1940 |
20. | Hove, Richard | ZANU (PF) Politburo Secretary for Economic Affairs, born 1935 |
21. | Hungwe, Josaya (a.k.a. Josiah) Dunira | Provincial Governor: Masvingo, born 7.11.1935 |
22. | Kangai, Kumbirai | ZANU (PF) Politburo Committee Member, born 17.2.1938 |
23. | Karimanzira, David Ishemunyoro Godi | ZANU (PF) Politburo Secretary for Finance, born 25.5.1947 |
24. | Kasukuwere, Saviour | ZANU (PF) Politburo Deputy-Secretary for Youth Affairs, born 23.10.1970 |
25. | Kuruneri, Christopher Tichaona | Minister of Finance and Economic Development (former Deputy Minister of Finance and Economic Development), born 4.4.1949 |
26. | Langa, Andrew | Deputy Minister of Transport and Communications |
27. | Lesabe, Thenjiwe V. | ZANU (PF) Politburo Secretary for Women's Affairs, born 1933 |
28. | Machaya, Jason (a.k.a. Jaison) Max Kokerai | Deputy Minister of Mines and Mining Development, born 13.6.1952 |
29. | Made, Joseph Mtakwese | Minister of Agriculture and Rural Development (former Minister of Lands, Agricultural and Rural Resettlement), born 21.11.1954 |
30. | Madzongwe, Edna (a.k.a. Edina) | ZANU (PF) Politburo Deputy Secretary for Production and Labour, born 11.7.1943 |
31. | Mahofa, Shuvai Ben | Deputy Minister for Youth Development, Gender and Employment Creation, born 4.4.1941 |
32. | Mahoso, Tafataona | Chair, Media Information Commission |
33. | Makoni, Simbarashe | ZANU (PF) Politburo Deputy Secretary for Economic Affairs (former Minister of Finance), born 22.3.1950 |
34. | Malinga, Joshua | ZANU (PF) Politburo Deputy Secretary for Disabled and Disadvantaged, born 28.4.1944 |
35. | Mangwana, Paul Munyaradzi | Minister of Public Service, Labour and Social Welfare (former Minister of State for State Enterprises and Parastatals in the President's Office), born 10.8.1961 |
36. | Mangwende, Witness Pasichigare Madunda | Provincial Governor: Harare (former Minister for Transport and Communications), born 15.10.1946 |
37. | Manyika, Elliot Tapfumanei | Minister without Portfolio (former Minister of Youth Development, Gender and Employment Creation), born 30.7.1955 |
38. | Manyonda, Kenneth Vhundukai | Deputy Minister of Industry and International Trade, born 10.8.1934 |
39. | Marumahoko, Rueben | Deputy Minister of Energy and Power Development, born 4.4.1948 |
40. | Masawi, Ephrahim Sango | Provincial Governor: Mashonaland Central |
41. | Masuku, Angeline | Provincial Governor: Matabeleland South (ZANU (PF) Politburo Secretary for Disabled and Disadvantaged), born 14.10.1936 |
42. | Mathema, Cain | Provincial Governor: Bulawayo |
43. | Mathuthu, T. | ZANU (PF) Politburo Deputy Secretary for Transport and Social Welfare |
44. | Midzi, Amos Bernard (Mugenva) | Minister of Mines and Mining Development (former Minister of Energy and Power Development), born 4.7.1952 |
45. | Mnangagwa, Emmerson Dambudzo | Speaker of Parliament, born 15.9.1946 |
46. | Mohadi, Kembo Campbell Dugishi | Minister of Home Affairs (former Deputy Minister of Local Government, Public Works and National Housing), born 15.11.1949 |
47. | Moyo, Jonathan | Minister of State for Information and Publicity in the President's Office, born 12.1.1957 |
48. | Moyo, July Gabarari | Minister of Energy and Power Development (former Minister of Public Service, Labour and Social Welfare), born 7.5.1950 |
49. | Moyo, Simon Khaya | ZANU (PF) Politburo Deputy Secretary for Legal Affairs, born 1945 |
50. | Mpofu, Obert Moses | Provincial Governor: Matabeleland North (ZANU (PF) Politburo Deputy Secretary for National Security), born 12.10.1951 |
51. | Msika, Joseph W. | Vice-President, born 6.12.1923 |
52. | Msipa, Cephas George | Provincial Governor: Midlands, born 7.7.1931 |
53. | Muchena, Olivia Nyembesi (a.k.a. Nyembezi) | Minister of State for Science and Technology in the President's Office (former Minister of State in Vice-President Msika's Office), born 18.8.1946 |
54. | Muchinguri, Oppah Chamu Zvipange | ZANU (PF) Politburo Secretary for Gender and Culture, born 14.12.1958 |
55. | Mudede, Tobaiwa (Tonneth) | Registrar General, born 22.12.1942 |
56. | Mudenge, Isack Stanilaus Gorerazvo | Minister of Foreign Affairs, born 17.12.1941 |
57. | Mugabe, Grace | Spouse of President Robert Gabriel Mugabe, born 23.7.1965 |
58. | Mugabe, Sabina | ZANU (PF) Politburo Senior Committee Member, born 14.10.1934 |
59. | Mujuru, Joyce Teurai Ropa | Minister of Water Resources and Infrastructural Development (former Minister of Rural Resources and Water Development), born 15.4.1955 |
60. | Mujuru, Solomon T.R. | ZANU (PF) Politburo Senior Committee Member, born 1.5.1949 |
61. | Mumbengegwi, Samuel Creighton | Minister of Industry and International Trade (former Minister of Higher Education and Technology), born 23.10.1942 |
62. | Murerwa, Herbert Muchemwa | Minister of Higher and Tertiary Education (former Minister of Finance and Economic Development), born 31.7.1941 |
63. | Mushohwe, Christopher Chindoti | Minister of Transport and Communications (former Deputy Minister of Transport and Communications), born 6.2.1954 |
64. | Mutasa, Didymus Noel Edwin | Minister of Special Affairs in the President's Office in charge of the Anti-Corruption and Anti-Monopolies Programme (former ZANU (PF) Politburo Secretary for External Relations), born 27.7.1935 |
65. | Mutinhiri, Ambros (a.k.a. Ambrose) | Minister of Youth Development, Gender and Employment Creation, Retired Brigadier |
66. | Mutiwekuziva, Kenneth Kaparadza | Deputy Minister of Small and Medium Enterprises Development, born 27.5.1948 |
67. | Muzenda, Tsitsi V. | ZANU (PF) Politburo Senior Committee Member, born 28.10.1922 |
68. | Muzonzini, Elisha | Brigadier (former Director-General Central Intelligence Organisation), born 24.6.1957 |
69. | Ncube, Abedinico | Deputy Minister of Foreign Affairs, born 13.10.1954 |
70. | Ndlovu, Naison K. | ZANU (PF) Politburo Secretary for Production and Labour, born 22.10.1930 |
71. | Ndlovu, Sikhanyiso | ZANU (PF) Politburo Deputy Secretary for Commissariat, born 20.9.1949 |
72. | Nhema, Francis | Minister of Environment and Tourism, born 17.4.1959 |
73. | Nkomo, John Landa | Minister of Special Affairs in the President's Office |
74. | Nyambuya, Michael Reuben | Lieutenant General, Provincial Governor: Manicaland |
75. | Nyoni, Sithembiso Gile Glad | Minister of Small and Medium Enterprises Development (former Minister of State for the Informal Sector), born 20.9.1949 |
76. | Parirenyatwa, David Pagwese | Minister of Health and Child Welfare (former Deputy Minister), born 2.8.1950 |
77. | Pote, Selina M. | ZANU (PF) Politburo Deputy Secretary for Gender and Culture |
78. | Rusere, Tinos | Deputy Minister for Water Resources and Infrastructural Development (former Deputy Minister of Rural Resources and Water Development), born 10.5.1945 |
79. | Sakupwanya, Stanley | ZANU (PF) Politburo Deputy Secretary for Health and Child Welfare |
80. | Samkange, Nelson Tapera Crispen | Provincial Governor: Mashonaland West |
81. | Sekeramayi, Sydney (a.k.a. Sidney) Tigere | Minister of Defence, born 30.3.1944 |
82. | Shamu, Webster | Minister of State for Policy Implementation in the President's Office, born 6.6.1945 |
83. | Shamuyarira, Nathan Marwirakuwa | ZANU (PF) Politburo Secretary for Information and Publicity, born 29.9.1928 |
84. | Shiri, Perence | Air Marshal (Air Force), born 1.11.1955 |
85. | Shumba, Isaiah Masvayamwando | Deputy Minister of Education, Sports and Culture, born 3.1.1949 |
86. | Sibanda, Jabulani | Chair, National War Veterans Association, born 31.12.1970 |
87. | Sibanda, Misheck Julius Mpande | Cabinet Secretary (successor to No. 93 Charles Utete), born 3.5.1949 |
88. | Sibanda, Phillip Valerio (a.k.a. Valentine) | Commander Zimbabwe National Army, Lieutenant General, born 25.8.1956 |
89. | Sikosana, Absolom | ZANU (PF) Politburo Secretary for Youth Affairs |
90. | Stamps, Timothy | Health Advisor in the Office of the President, born 15.10.1936 |
91. | Tawengwa, Solomon Chirume | ZANU (PF) Politburo Deputy Secretary for Finance, born 15.6.1940 |
92. | Tungamirai, Josiah T. | Minister of State for Indigenisation and Empowerment, Retired Air Marshall (former ZANU (PF) Politburo Secretary for Empowerment and Indigenisation), born 8.10.1948 |
93. | Utete, Charles | Chairman of the Presidential Land Review Committee (former Cabinet Secretary), born 30.10.1938 |
94. | Zimonte, Paradzai | Prisons Director, born 4.3.1947 |
95. | Zvinavashe, Vitalis | Retired General (former Chief of Defence Staff), born 27.9.1943." |
A. K. Galloway
Clerk of the Privy Council
[2] 1887 c. 54 and 1945 c. 7.back