BAILII [Home] [Databases] [World Law] [Multidatabase Search] [Help] [Feedback]

United Kingdom Statutory Instruments


You are here: BAILII >> Databases >> United Kingdom Statutory Instruments >> The Pesticides (Maximum Residue Levels in Crops, Food and Feeding Stuffs) (England and Wales) (Amendment) Regulations 2007 No. 971
URL: http://www.bailii.org/uk/legis/num_reg/2007/20070971.html

[New search] [Help]



STATUTORY INSTRUMENTS


2007 No. 971

AGRICULTURE, ENGLAND AND WALES

PESTICIDES, ENGLAND AND WALES

The Pesticides (Maximum Residue Levels in Crops, Food and Feeding Stuffs) (England and Wales) (Amendment) Regulations 2007

  Made 21st March 2007 
  Laid before Parliament 27th March 2007 
  Coming into force in accordance with regulation 1(3)

The Secretary of State for Environment, Food and Rural Affairs and the National Assembly for Wales, are designated[1] for the purposes of section 2(2) of the European Communities Act 1972[2] in relation to the common agricultural policy of the European Community.

     Acting jointly (the National Assembly for Wales acting in relation to Wales only), in exercise of the powers conferred on them by that section, they make the following Regulations:

Citation, interpretation and commencement
     1. —(1) These Regulations may be cited as the Pesticides (Maximum Residue Levels in Crops, Food and Feeding Stuffs) (England and Wales) (Amendment) Regulations 2007.

    (2) In these Regulations "the principal Regulations" means the Pesticides (Maximum Residue Levels in Crops, Food and Feeding Stuffs) (England and Wales) Regulations 2005[
3].

    (3) These Regulations shall come into force—

Amendments to the principal Regulations
     2. The principal Regulations are amended in accordance with regulations 3 and 4.

Amendments coming into force on 11th May 2007
    
3. —(1) In regulation 2(1) (interpretation), for the definition of "the Residues Directives" substitute the following definition—

    (2) In Schedule 1 (pesticide residues), in the appropriate place in the alphabetical sequence, insert the entry for the pesticide Captan set out in Schedule 1 to these Regulations.

    (3) In Schedule 2 (maximum residue levels)—

Amendments coming into force on 21st January 2008
     4. Schedules 1 and 2 of the principal Regulations are amended as follows—


Dafydd Elis-Thomas
Presiding Officer National Assembly for Wales

20th March 2007


Jeff Rooker
Minister of State Department for Environment, Food and Rural Affairs

21st March 2007



SCHEDULE 1
Regulations 3 and 4


ENTRIES INSERTED IN SCHEDULE 1 TO THE PRINCIPAL REGULATIONS


Column 1

Pesticide

Column 2

Residue

Captan Captan
Desmedipham Desmedipham
Phenmedipham (1) for products of plant origin: phenmedipham

(2) for foodstuffs of animal origin: phenmedipham (Methyl-N-(3-hydroxyphenyl) carbamate (MHPC) expressed as phenmedipham)




SCHEDULE 2
Regulations 3 and 4


ENTRIES SUBSTITUTED OR INSERTED IN SCHEDULE 2 TO THE PRINCIPAL REGULATIONS


Group to which food belongs Groups include the following products Captan Chlorfenvinphos Desmedipham Dichlorvos Ethion Folpet Phenmedipham
1. FRUIT, FRESH, DRIED OR UNCOOKED, PRESERVED BY FREEZING NOT CONTAINING ADDED SUGAR: NUTS
i) CITRUS FRUIT
           Grapefruit 0.02* 0.02* 0.05* 0.01* 0.01* 0.02* 0.05*
           Lemons 0.02* 0.02* 0.05* 0.01* 0.01* 0.02* 0.05*
           Limes 0.02* 0.02* 0.05* 0.01* 0.01* 0.02* 0.05*
           Mandarins (inc clementines & similar hybrids) 0.02* 0.02* 0.05* 0.01* 0.01* 0.02* 0.05*
           Oranges 0.02* 0.02* 0.05* 0.01* 0.01* 0.02* 0.05*
           Pomelos 0.02* 0.02* 0.05* 0.01* 0.01* 0.02* 0.05*
           Others 0.02* 0.02* 0.05* 0.01* 0.01* 0.02* 0.05*
ii) TREE NUTS (Shelled or Unshelled)
           Almonds 0.3 0.02* 0.05* 0.01* 0.01* 0.02* 0.05*
           Brazil nuts 0.02* 0.02* 0.05* 0.01* 0.01* 0.02* 0.05*
           Cashew nuts 0.02* 0.02* 0.05* 0.01* 0.01* 0.02* 0.05*
           Chestnuts 0.02* 0.02* 0.05* 0.01* 0.01* 0.02* 0.05*
           Coconuts 0.02* 0.02* 0.05* 0.01* 0.01* 0.02* 0.05*
           Hazelnuts 0.02* 0.02* 0.05* 0.01* 0.01* 0.02* 0.05*
           Macadamia nuts 0.02* 0.02* 0.05* 0.01* 0.01* 0.02* 0.05*
           Pecans 0.02* 0.02* 0.05* 0.01* 0.01* 0.02* 0.05*
           Pine nuts 0.02* 0.02* 0.05* 0.01* 0.01* 0.02* 0.05*
           Pistachios 0.02* 0.02* 0.05* 0.01* 0.01* 0.02* 0.05*
           Walnuts 0.02* 0.02* 0.05* 0.01* 0.01* 0.02* 0.05*
           Others 0.02* 0.02* 0.05* 0.01* 0.01* 0.02* 0.05*
iii) POME FRUIT
           Apples 3(48) 0.02* 0.05* 0.01* 0.01* 3(48) 0.05*
           Pears 3(48) 0.02* 0.05* 0.01* 0.01* 3(48) 0.05*
           Quinces 3(48) 0.02* 0.05* 0.01* 0.01* 3(48) 0.05*
           Others 3(48) 0.02* 0.05* 0.01* 0.01* 3(48) 0.05*
iv) STONE FRUIT
           Apricots 3 0.02* 0.05* 0.01* 0.01* 0.02* 0.05*
           Cherries 5 0.02* 0.05* 0.01* 0.01* 2 0.05*
           Peaches (inc nectarines & similar hybrids) 0.02* 0.02* 0.05* 0.01* 0.01* 0.02* 0.05*
           Plums 1 0.02* 0.05* 0.01* 0.01* 0.02* 0.05*
           Others 0.02* 0.02* 0.05* 0.01* 0.01* 0.02* 0.05*
v) BERRIES AND SMALL FRUIT
a) Table & wine grapes                                                                             
           Table grapes 0.02* 0.02* 0.05* 0.01* 0.01* 0.02* 0.05*
           Wine grapes 0.02* 0.02* 0.05* 0.01* 0.01* 5 0.05*
b) Strawberries (other than wild) 3(48) 0.02* 0.05* 0.01* 0.01* 3(48) 0.1*
c) Cane fruit (other than wild)                                                                             
           Blackberries 3(48) 0.02* 0.05* 0.01* 0.01* 3(48) 0.05*
           Dewberries 0.02* 0.02* 0.05* 0.01* 0.01* 0.02* 0.05*
           Loganberries 0.02* 0.02* 0.05* 0.01* 0.01* 0.02* 0.05*
           Raspberries 3(48) 0.02* 0.05* 0.01* 0.01* 3(48) 0.05*
           Others 0.02* 0.02* 0.05* 0.01* 0.01* 0.02* 0.05*
d) Other small fruit & berries (other than wild)                                                                             
           Bilberries 0.02* 0.02* 0.05* 0.01* 0.01* 0.02* 0.05*
           Cranberries 0.02* 0.02* 0.05* 0.01* 0.01* 0.02* 0.05*
           Currants (red, black & white) 3(48) 0.02* 0.05* 0.01* 0.01* 3(48) 0.05*
           Gooseberries 3(48) 0.02* 0.05* 0.01* 0.01* 3(48) 0.05*
           Others 0.02* 0.02* 0.05* 0.01* 0.01* 0.02* 0.05*
e) Wild berries & wild fruit 0.02* 0.02* 0.05* 0.01* 0.01* 0.02* 0.05*
vi) MISCELLANEOUS FRUIT
           Avocados 0.02* 0.02* 0.05* 0.01* 0.01* 0.02* 0.05*
           Bananas 0.02* 0.02* 0.05* 0.01* 0.01* 0.02* 0.05*
           Dates 0.02* 0.02* 0.05* 0.01* 0.01* 0.02* 0.05*
           Figs 0.02* 0.02* 0.05* 0.01* 0.01* 0.02* 0.05*
           Kiwi fruit 0.02* 0.02* 0.05* 0.01* 0.01* 0.02* 0.05*
           Kumquats 0.02* 0.02* 0.05* 0.01* 0.01* 0.02* 0.05*
           Litchis 0.02* 0.02* 0.05* 0.01* 0.01* 0.02* 0.05*
           Mangoes 2 0.02* 0.05* 0.01* 0.01* 0.02* 0.05*
           Olives (Table Consumption) 0.02* 0.02* 0.05* 0.01* 0.01* 0.02* 0.05*
           Olives (Oil Extract) 0.02* 0.02* 0.05* 0.01* 0.01* 0.02* 0.05*
           Papaya 0.02* 0.02* 0.05* 0.01* 0.01* 0.02* 0.05*
           Passion fruit 0.02* 0.02* 0.05* 0.01* 0.01* 0.02* 0.05*
           Pineapples 0.02* 0.02* 0.05* 0.01* 0.01* 0.02* 0.05*
           Pomegranates 0.02* 0.02* 0.05* 0.01* 0.01* 0.02* 0.05*
           Others 0.02* 0.02* 0.05* 0.01* 0.01* 0.02* 0.05*
2. VEGETABLES, FRESH OR UNCOOKED, FROZEN OR DRY
i) ROOT AND TUBER VEGETABLES
           Beetroot 0.02* 0.02* 0.05* 0.01* 0.01* 0.02* 0.1*
           Carrots 0.1 0.5 0.05* 0.01* 0.01* 0.02* 0.05*
           Cassava 0.02* 0.02* 0.05* 0.01* 0.01* 0.02* 0.05*
           Celeriac 0.1 0.02* 0.05* 0.01* 0.01* 0.02* 0.05*
           Horseradish 0.02* 0.02* 0.05* 0.01* 0.01* 0.02* 0.05*
           Jerusalem artichokes 0.02* 0.02* 0.05* 0.01* 0.01* 0.02* 0.05*
           Parsnips 0.02* 0.5 0.05* 0.01* 0.01* 0.02* 0.05*
           Parsley root 0.02* 0.02* 0.05* 0.01* 0.01* 0.02* 0.05*
           Radishes 0.02* 0.5 0.05* 0.01* 0.01* 0.02* 0.05*
           Salsify 0.02* 0.02* 0.05* 0.01* 0.01* 0.02* 0.05*
           Sweet potatoes 0.02* 0.02* 0.05* 0.01* 0.01* 0.02* 0.05*
           Swedes 0.02* 0.5 0.05* 0.01* 0.01* 0.02* 0.05*
           Turnips 0.02* 0.5 0.05* 0.01* 0.01* 0.02* 0.05*
           Yams 0.02* 0.02* 0.05* 0.01* 0.01* 0.02* 0.05*
           Others 0.02* 0.02* 0.05* 0.01* 0.01* 0.02* 0.05*
ii) BULB VEGETABLES
           Garlic 0.02* 0.5 0.05* 0.01* 0.01* 0.02* 0.05*
           Onions 0.02* 0.02* 0.05* 0.01* 0.01* 0.1 0.05*
           Shallots 0.02* 0.5 0.05* 0.01* 0.01* 0.02* 0.05*
           Spring onions 0.02* 0.02* 0.05* 0.01* 0.01* 0.02* 0.05*
           Others 0.02* 0.02* 0.05* 0.01* 0.01* 0.02* 0.05*
iii) FRUITING VEGETABLES
a) Solanacea                                                                             
           Tomatoes 2(48) 0.02* 0.05* 0.01* 0.01* 2(48) 0.05*
           Peppers 0.1 0.02* 0.05* 0.01* 0.01* 0.02* 0.05*
           Chilli Peppers 0.1 0.02* 0.05* 0.01* 0.01* 0.02* 0.05*
           Aubergines 0.02* 0.02* 0.05* 0.01* 0.01* 0.02* 0.05*
           Okra 0.02* 0.02* 0.05* 0.01* 0.01* 0.02* 0.05*
           Others 0.02* 0.02* 0.05* 0.01* 0.01* 0.02* 0.05*
b) Cucurbits-edible peel                                                                             
           Cucumbers 0.02* 0.02* 0.05* 0.01* 0.01* 0.02* 0.05*
           Gherkins 0.02* 0.02* 0.05* 0.01* 0.01* 0.02* 0.05*
           Courgettes 0.02* 0.1 0.05* 0.01* 0.01* 0.02* 0.05*
           Others 0.02* 0.02* 0.05* 0.01* 0.01* 0.02* 0.05*
c) Cucurbits-inedible peel                                                                             
           Melons 0.1 0.02* 0.05* 0.01* 0.01* 1 0.05*
           Squashes 0.02* 0.02* 0.05* 0.01* 0.01* 1 0.05*
           Watermelons 0.02* 0.02* 0.05* 0.01* 0.01* 1 0.05*
           Others 0.02* 0.02* 0.05* 0.01* 0.01* 1 0.05*
d) Sweet corn 0.02* 0.02* 0.05* 0.01* 0.01* 0.02* 0.05*
iv) BRASSICA VEGETABLES
a) Flowering Brassicas                                                                             
           Broccoli 0.02* 0.02*(¹³) 0.05*(¹³) 0.01* 0.01* 0.02* 0.05*(¹³)
           Cauliflower 0.02* 0.02* 0.05* 0.01* 0.01* 0.02* 0.05*
           Others 0.02* 0.02* 0.05* 0.01* 0.01* 0.02* 0.05*
b) Head Brassicas                                                                             
           Brussels sprouts 0.02* 0.1 0.05* 0.01* 0.01* 0.02* 0.05*
           Head cabbage 0.02* 0.5 0.05* 0.01* 0.01* 0.02* 0.05*
           Others 0.02* 0.02* 0.05* 0.01* 0.01* 0.02* 0.05*
c) Leafy Brassicas                                                                             
           Chinese cabbage 0.02* 0.02* 0.05* 0.01* 0.01* 0.02* 0.05*
           Kale 0.02* 0.02* 0.05* 0.01* 0.01* 0.02* 0.05*
           Others 0.02* 0.02* 0.05* 0.01* 0.01* 0.02* 0.05*
d) Kohlrabi 0.02* 0.3 0.05* 0.01* 0.01* 0.05 0.05*
v) LEAF VEGETABLES AND FRESH HERBS
a) Lettuce & similar                                                                             
           Cress 0.02* 0.1 0.05* 0.01* 0.01* 0.02* 0.05*
           Lamb's lettuce 0.02* 0.1 0.05* 0.01* 0.01* 0.02* 0.05*
           Lettuce 0.02* 0.02* 0.05* 0.01* 0.01* 2 0.05*
           Scarole 2 0.02*(6) 0.05*(6) 0.01* 0.01* 0.02* 0.05*(6)
           Ruccola 0.02* 0.02* 0.05* 0.01* 0.01* 0.02* 0.05*
           Leaves and stems of brassica 0.02* 0.02* 0.05* 0.01* 0.01* 0.02* 0.05*
           Others 0.02* 0.02* 0.05* 0.01* 0.01* 0.02* 0.05*
b) Spinach & similar                                                                             
           Spinach 0.1 0.1 0.05* 0.01* 0.01* 0.02* 0.5
           Beet leaves (chard) 0.02* 0.02* 0.05* 0.01* 0.01* 0.02* 0.5
           Others 0.02* 0.02* 0.05* 0.01* 0.01* 0.02* 0.5
c) Watercress 0.02* 0.02* 0.05* 0.01* 0.01* 0.02* 0.05*
d) Witloof 0.02* 0.02* 0.05* 0.01* 0.01* 0.02* 0.05*
e) Herbs                                                                             
           Chervil 0.02* 0.02* 0.05* 0.01* 0.01* 0.02* 0.05*
           Chives 0.02* 0.02* 0.05* 0.01* 0.01* 0.02* 0.05*
           Parsley 0.1 0.5 0.05* 0.01* 2 0.02* 0.05*
           Celery leaves 0.02* 0.02* 0.05* 0.01* 0.01* 0.02* 0.05*
           Others 0.02* 0.02* 0.05* 0.01* 0.01* 0.02* 0.05*
vi) LEGUME VEGETABLES (Fresh)
           Beans (with pods) 2(48) 0.02* 0.05* 0.01* 0.01* 2(48) 0.05*
           Beans (without pods) 2(48) 0.02* 0.05* 0.01* 0.01* 2(48) 0.05*
           Peas (with pods) 0.02* 0.02* 0.05* 0.01* 0.01* 0.02* 0.05*
           Peas (without pods) 0.02* 0.02* 0.05* 0.01* 0.01* 0.02* 0.05*
           Others 0.02* 0.02* 0.05* 0.01* 0.01* 0.02* 0.05*
vii) STEM VEGETABLES
           Asparagus 0.02* 0.1 0.05* 0.01* 0.01* 0.02* 0.05*
           Cardoons 0.02* 0.02* 0.05* 0.01* 0.01* 0.02* 0.05*
           Celery 0.1 0.5 0.05* 0.01* 0.1 0.02* 0.05*
           Fennel 0.02* 0.02* 0.05* 0.01* 0.01* 0.02* 0.05*
           Globe artichokes 0.02* 0.02* 0.05* 0.01* 0.01* 0.02* 0.2
           Leeks 2 0.1 0.05* 0.01* 0.01* 0.02* 0.05*
           Rhubarb 0.02* 0.02* 0.05* 0.01* 0.01* 0.02* 0.05*
           Others 0.02* 0.02* 0.05* 0.01* 0.01* 0.02* 0.05*
viii) FUNGI                                                                                        
a) Cultivated mushrooms 0.02* 0.05 0.05* 0.01* 0.01* 0.02* 0.05*
b) Wild mushrooms 0.02* 0.02* 0.05* 0.01* 0.01* 0.02* 0.05*
3. PULSES
           Beans 0.02* 0.02* 0.05* 0.01* 0.01* 0.02* 0.05*
           Lentils 0.02* 0.02* 0.05* 0.01* 0.01* 0.02* 0.05*
           Peas 0.02* 0.02* 0.05* 0.01* 0.01* 0.02* 0.05*
           Lupins 0.02* 0.02* 0.05* 0.01* 0.01* 0.02* 0.05*
           Others 0.02* 0.02* 0.05* 0.01* 0.01* 0.02* 0.05*
4. OILSEEDS
           Linseed 0.02* 0.02* 0.1* 0.01* 0.02* 0.02* 0.1*
           Peanuts 0.02* 0.02* 0.1* 0.01* 0.02* 0.02* 0.1*
           Poppy seed 0.02* 0.02* 0.1* 0.01* 0.02* 0.02* 0.1*
           Sesame seed 0.02* 0.02* 0.1* 0.01* 0.02* 0.02* 0.1*
           Sunflower seed (with shell) 0.02* 0.02* 0.1* 0.01* 0.02* 0.02* 0.1*
           Rape seed 0.02* 0.02* 0.1* 0.01* 0.02* 0.02* 0.1*
           Soya bean 0.02* 0.02* 0.1* 0.01* 0.02* 0.02* 0.1*
           Mustard seed 0.02* 0.02* 0.1* 0.01* 0.02* 0.02* 0.1*
           Cotton seed 0.02* 0.02* 0.1* 0.01* 0.02* 0.02* 0.1*
           Hemp seed 0.02* 0.02* 0.1* 0.01* 0.02* 0.02* 0.1*
           Others 0.02* 0.02* 0.1* 0.01* 0.02* 0.02* 0.1*
5. POTATOES
           Early potatoes 0.05 0.02* 0.05* 0.01* 0.01* 0.1 0.05*
           Ware potatoes 0.05 0.02* 0.05* 0.01* 0.01* 0.1 0.05*
6. TEA
           Tea (dried leaves & stalks, fermented or otherwise, Camellia sinensis) 0.05* 0.05* 0.1* 0.02* 3 0.05* 0.1*
7. HOPS (Dried)
           Hops (dried (including hop pellets & unconcentrated powder)) 0.05* 0.05* 0.1* 0.02* 0.02* 150 0.1*
8. CEREALS
           Wheat 0.02* 0.02* 0.05* 0.01* 0.01* 2 0.05*
           Rye 0.02* 0.02* 0.05* 0.01* 0.01* 0.02* 0.05*
           Barley 0.02* 0.02* 0.05* 0.01* 0.01* 2 0.05*
           Sorghum 0.02* 0.02* 0.05* 0.01* 0.01* 0.02* 0.05*
           Oats 0.02* 0.02* 0.05* 0.01* 0.01* 0.02* 0.05*
           Triticale 0.02* 0.02* 0.05* 0.01* 0.01* 0.02* 0.05*
           Maize 0.02* 0.02* 0.05* 0.01* 0.01* 0.02* 0.05*
           Buckwheat 0.02* 0.02* 0.05* 0.01* 0.01* 0.02* 0.05*
           Millet 0.02* 0.02* 0.05* 0.01* 0.01* 0.02* 0.05*
           Rice(¹) 0.02* 0.02* 0.05* 0.01* 0.01* 0.02* 0.05*
           Others 0.02* 0.02* 0.05* 0.01* 0.01* 0.02* 0.05*
9. PRODUCTS OF ANIMAL ORIGIN
           Meat, edible offal, fat & preparations of meat & edible offal(²)            0.01*            0.05                       0.05*
           Milk(³) & Dairy produce(4)            0.01*            0.02                       0.05*
           Eggs(5)            0.01*            0.05*                       0.05*
10. SPICES
           Cumin seed                                                                             
           Juniper seed                                                                             
           Nutmeg                                                                             
           Pepper, black and white                                                                             
           Vanilla pods                                                                             
           Spices - others                                                                             
Maximum residue levels (MRLs) are expressed in milligrammes of residue per kilogramme of food.
Key:
* Level at or about the limit of determination.
FOOTNOTES:

(¹) Paddy or rough rice, husked rice and semi-milled or wholly milled rice.

(²) Levels are measured on fat, except in the case of foods with a fat content of 10% or less by weight. In these cases the residue is related to the total weight of the boned foodstuff and the MRL is one tenth of the value given in the table, but must be no less than 0.01 mg/kg.

(³) These levels are for fresh raw cow's milk and fresh whole cream cow's milk expressed on the whole milk.

(4) For preserved, concentrated or sweetened cow's milk; for raw milk and whole cream milk of another animal origin; and for butter, cheese or curd whether made from cow's milk or other milk or a combination, the following levels apply: -if the fat content is less than 2% by weight, the MRL is taken as half that set for raw milk and whole cream milk; -if the fat content is 2% or more by weight, the MRL is expressed in mg/kg of fat and is set at 25 times that set for raw milk and whole cream milk.

(5) Bird's eggs in shell (other than eggs for hatching) and whole egg products and egg yolk products (whether fresh, dried or otherwise prepared).

(6) Scarole includes broad—

leaf endive.

(¹³) Broccoli includes calabrese.

(48) Sum of captan and folpet.



EXPLANATORY NOTE

(This note is not part of the Regulations)


These Regulations amend the Pesticides (Maximum Residue Levels in Crops, Food and Feeding Stuffs) (England and Wales) Regulations 2005 (S.I. 2005/3286) ("the principal Regulations").

The Regulations implement Commission Directives 2006/62/EC (OJ No. L206, 27.7.2006, p.27) and 2006/92/EC (OJ No. L311, 10.11.2006, p.31).

The Regulations come into force on 11 May 2007 and 21st January 2008.

The Regulations substitute or insert:

A Regulatory Impact Assessment (RIA) was prepared in 2005 when the principal Regulations were previously consolidated and provides a basis for establishing the impact of amendments to the principal Regulations of the kind made by these Regulations. A consultation in 2003 indicated that compliance costs were virtually unchanged from those quoted in the 1999 RIA. Copies of the assessment can be obtained from the Pesticides Safety Directorate, Room 308, Mallard House, Kings Pool, 3 Peasholme Green, York Y01 7PX or via the website www.pesticides.gov.uk. Copies have been placed in the library of each House of Parliament.


Notes:

[1] S.I. 1972/1811 and, in the case of the National Assembly for Wales, S.I. 2005/2766.back

[2] 1972 c.68.back

[3] S.I. 2005/3286, as amended by S.I. 2006/985, S.I. 2006/1742 and S.I. 2006/2922.back

[4] Directives 76/895, 86/362 and 90/642 were last amended by Commission Directive 2006/92/EC (OJ No. L311, 10.11.2006, p.31), Directive 86/363 was last amended by Commission Directive 2006/62/EC (OJ No. L206, 27.7.2006, p.27).back



ISBN 978 0 11 076525 9


 © Crown copyright 2007

Prepared 28 March 2007


BAILII: Copyright Policy | Disclaimers | Privacy Policy | Feedback | Donate to BAILII
URL: http://www.bailii.org/uk/legis/num_reg/2007/20070971.html