BAILII [Home] [Databases] [World Law] [Multidatabase Search] [Help] [Feedback]

United Kingdom Statutory Instruments


You are here: BAILII >> Databases >> United Kingdom Statutory Instruments >> The Pesticides (Maximum Residue Levels in Crops, Food and Feeding Stuffs) (England and Wales) (Amendment) (No. 2) Regulations 2007 No. 2083
URL: http://www.bailii.org/uk/legis/num_reg/2007/20072083.html

[New search] [Help]



STATUTORY INSTRUMENTS


2007 No. 2083

AGRICULTURE, ENGLAND AND WALES

PESTICIDES, ENGLAND AND WALES

The Pesticides (Maximum Residue Levels in Crops, Food and Feeding Stuffs) (England and Wales) (Amendment) (No. 2) Regulations 2007

  Made 19th July 2007 
  Laid before Parliament 26th July 2007 
  Laid before the National Assembly for Wales 26th July 2007 
  Coming into force in accordance with regulation 1(3) to (6)

The Secretary of State and the Welsh Ministers are designated[1] for the purposes of section 2(2) of the European Communities Act 1972[2] in relation to the common agricultural policy.

     Acting jointly, the Secretary of State and the Welsh Ministers (the Welsh Ministers acting in relation to Wales only), in exercise of the powers conferred on them by that section, make the following Regulations.

Citation, interpretation and commencement
     1. —(1) These Regulations may be cited as the Pesticides (Maximum Residue Levels in Crops, Food and Feeding Stuffs) (England and Wales) (Amendment) (No. 2) Regulations 2007.

    (2) In these Regulations—

    (3) Subject to paragraphs (4) to (6), these Regulations shall come into force on 16th August 2007.

    (4) Regulation 8 shall come into force on 28th August 2007.

    (5) Regulation 9 shall come into force on 2nd September 2007.

    (6) Regulation 10 shall come into force on 21st January 2008.

Amendments to the 2007 Amendment Regulations coming into force on 16th August 2007
     2. The 2007 Amendment Regulations are amended in accordance with regulations 3 to 5.

    
3. In regulation 4 (amendments coming into force on 21st January 2008)—

     4. In Schedule 1 (entries inserted in Schedule 1 to the principal Regulations), omit the entry for the pesticide Phenmedipham in column 1 and the residue entries (1) and (2) relating to that pesticide in column 2.

    
5. In Schedule 2 (entries substituted or inserted in Schedule 2 to the principal Regulations), omit the column for the pesticide Phenmedipham.

Amendments to the principal Regulations
    
6. The principal Regulations are amended in accordance with regulations 7 to 10.

Amendments coming into force on 16th August 2007
    
7. Schedules 1 and 2 of the principal Regulations are amended as follows—

Amendments coming into force on 28th August 2007
    
8. Schedule 2 of the principal Regulations is amended as follows—

Amendments coming into force on 2nd September 2007
    
9. Schedule 1 (pesticide residues) and Schedule 2 (maximum residue levels) of the principal Regulations are amended as follows—

Amendments coming into force on 21st January 2008
    
10. In Schedule 2 (maximum residue levels) of the principal Regulations, for the column headed "Phenmedipham: Applying from 16 August 2007", substitute the column headed "Phenmedipham: Applying from 21 January 2008" set out in Schedule 2 to these regulations.


Jane Davidson
Minister for Sustainability and Rural Development, one of the Welsh Ministers

18th July 2007


Phil Woolas
Minister of State Department for Environment, Food and Rural Affairs

19th July 2007



SCHEDULE 1
Regulations 7 and 9


ENTRIES SUBSTITUTED OR INSERTED IN SCHEDULE 1 OF THE PRINCIPAL REGULATIONS


Column 1

Pesticide

Column 2

Residue

Acetamiprid (1) for products of plant origin: acetamiprid

(2) for foodstuffs of animal origin: acetamiprid and IM-2-1 metabolite

Imazosulfuron imazosulfuron
S-metholachlor Metholachlor including other mixtures of constituent isomers including S-metholachlor (sum of isomers)
Methoxyfenozide methoxyfenozide
Mevinphos mevinphos, sum of E- and Z-isomers
Milbemectin (1) for products of plant origin other than cereals: sum of MA4+8,9Z-MA4, expressed as milbemectin

(2) for cereals: milbemectin

Phenmedipham (1) for products of plant origin: phenmedipham

(2) for foodstuffs of animal origin: phenmedipham (Methyl-N-(3-hydroxyphenyl) carbamate (MHPC) expressed as phenmedipham)

Thiacloprid thiacloprid
Tribenuron-methyl tribenuron-methyl



SCHEDULE 2
Regulations 7, 8, 9 and 10


ENTRIES SUBSTITUTED OR INSERTED IN SCHEDULE 2 TO THE PRINCIPAL REGULATIONS



Abamectin-Linuron
Group to which food belongs Groups include the following products Abamectin Acetamiprid Aldicarb Atrazine: Applying from 16 August 2007 Benomyl/ Carbendazim Bifenthrin Imazosulfuron Lambda-cyhalothrin Linuron
1. FRUIT, FRESH, DRIED OR UNCOOKED, PRESERVED BY FREEZING NOT CONTAINING ADDED SUGAR: NUTS
i) CITRUS FRUIT
           Grapefruit 0.01* 1 0.02*            0.5 0.1 0.01* 0.1 0.05*
           Lemons 0.01* 1 0.02*            0.5 0.1 0.01* 0.2 0.05*
           Limes 0.01* 1 0.02*            0.5 0.1 0.01* 0.2 0.05*
           Mandarins (inc clementines & similar hybrids) 0.01* 1 0.02*            0.5 0.1 0.01* 0.2 0.05*
           Oranges 0.01* 1 0.02*            0.5 0.1 0.01* 0.1 0.05*
           Pomelos 0.01* 1 0.02*            0.5 0.1 0.01* 0.1 0.05*
           Others 0.01* 1 0.02*            0.5 0.1 0.01* 0.02* 0.05*
ii) TREE NUTS (Shelled or Unshelled)
           Almonds 0.01* 0.01* 0.02*            0.1* 0.05* 0.01* 0.05* 0.05*
           Brazil nuts 0.01* 0.01* 0.02*            0.1* 0.05* 0.01* 0.05* 0.05*
           Cashew nuts 0.01* 0.01* 0.02*            0.1* 0.05* 0.01* 0.05* 0.05*
           Chestnuts 0.01* 0.01* 0.02*            0.1* 0.05* 0.01* 0.05* 0.05*
           Coconuts 0.01* 0.01* 0.02*            0.1* 0.05* 0.01* 0.05* 0.05*
           Hazelnuts 0.01* 0.01* 0.02*            0.1* 0.05* 0.01* 0.05* 0.05*
           Macadamia nuts 0.01* 0.01* 0.02*            0.1* 0.05* 0.01* 0.05* 0.05*
           Pecans 0.01* 0.01* 0.02*            0.1* 0.05* 0.01* 0.05* 0.05*
           Pine nuts 0.01* 0.01* 0.02*            0.1* 0.05* 0.01* 0.05* 0.05*
           Pistachios 0.01* 0.01* 0.02*            0.1* 0.05* 0.01* 0.05* 0.05*
           Walnuts 0.01* 0.01* 0.02*            0.1* 0.05* 0.01* 0.05* 0.05*
           Others 0.01* 0.01* 0.02*            0.1* 0.05* 0.01* 0.05* 0.05*
iii) POME FRUIT
           Apples 0.01* 0.1 0.02*            0.2 0.3 0.01* 0.1 0.05*
           Pears 0.01* 0.1 0.02*            0.2 0.3 0.01* 0.1 0.05*
           Quinces 0.01* 0.1 0.02*            0.2 0.3 0.01* 0.1 0.05*
           Others 0.01* 0.1 0.02*            0.2 0.3 0.01* 0.1 0.05*
iv) STONE FRUIT
           Apricots 0.01* 0.1 0.02*            0.2 0.2 0.01* 0.2 0.05*
           Cherries 0.01* 0.2 0.02*            0.5 0.2 0.01* 0.1 0.05*
           Peaches (inc nectarines & similar hybrids) 0.01* 0.1 0.02*            0.2 0.2 0.01* 0.2 0.05*
           Plums 0.01* 0.02* 0.02*            0.5 0.2 0.01* 0.1 0.05*
           Others 0.01* 0.01* 0.02*            0.1* 0.2 0.01* 0.1 0.05*
v) BERRIES AND SMALL FRUIT
a) Table & wine grapes                                                                                          
           Table grapes 0.01* 0.01* 0.02*            0.3 0.2 0.01* 0.2 0.05*
           Wine grapes 0.01* 0.01* 0.02*            0.5 0.2 0.01* 0.2 0.05*
b) Strawberries (other than wild) 0.1 0.01* 0.02*            0.1* 0.5 0.01* 0.5 0.05*
c) Cane fruit (other than wild)                                                                                 
           Blackberries 0.1 0.01* 0.02*            0.1* 0.3 0.01* 0.02* 0.05*
           Dewberries 0.01* 0.01* 0.02*            0.1* 0.05* 0.01* 0.02* 0.05*
           Loganberries 0.01* 0.01* 0.02*            0.1* 0.05* 0.01* 0.02* 0.05*
           Raspberries 0.1 0.01* 0.02*            0.1* 0.3 0.01* 0.02* 0.05*
           Others 0.01* 0.01* 0.02*            0.1* 0.05* 0.01* 0.02* 0.05*
d) Other small fruit & berries (other than wild)                                                                                 
           Bilberries 0.01* 0.01* 0.02*            0.1* 0.05* 0.01* 0.02* 0.05*
           Cranberries 0.01* 0.01* 0.02*            0.1* 0.05* 0.01* 0.02* 0.05*
           Currants (red, black & white) 0.01* 0.01* 0.02*            0.1* 0.5 0.01* 0.1 0.05*
           Gooseberries 0.01* 0.01* 0.02*            0.1* 0.05* 0.01* 0.1 0.05*
           Others 0.01* 0.01* 0.02*            0.1* 0.05* 0.01* 0.02* 0.05*
e) Wild berries & wild fruit 0.01* 0.01* 0.02*            0.1* 0.05* 0.01* 0.2 0.05*
vi) MISCELLANEOUS FRUIT
           Avocados 0.01* 0.01* 0.02*            0.1* 0.05* 0.01* 0.02* 0.05*
           Bananas 0.01* 0.01* 0.02*            0.1* 0.1 0.01* 0.02* 0.05*
           Dates 0.01* 0.01* 0.02*            0.1* 0.05* 0.01* 0.02* 0.05*
           Figs 0.01* 0.01* 0.02*            0.1* 0.05* 0.01* 0.02* 0.05*
           Kiwi fruit 0.01* 0.01* 0.02*            0.1* 0.05* 0.01* 0.02* 0.05*
           Kumquats 0.01* 0.01* 0.02*            0.1* 0.05* 0.01* 0.02* 0.05*
           Litchis 0.01* 0.01* 0.02*            0.1* 0.05* 0.01* 0.02* 0.05*
           Mangoes 0.01* 0.01* 0.02*            0.1* 0.3 0.01* 0.02* 0.05*
           Olives (Table Consumption) 0.01* 0.01* 0.02*            0.1* 0.05* 0.01* 0.5 0.05*
           Olives (Oil Extract) 0.01* 0.01* 0.02*            0.1* 0.05* 0.01* 0.5 0.05*
           Papaya 0.05 0.01* 0.02*            0.2 0.5 0.01* 0.02* 0.05*
           Passion fruit 0.01* 0.01* 0.02*            0.1* 0.05* 0.01* 0.02* 0.05*
           Pineapples 0.01* 0.01* 0.02*            0.1* 0.05* 0.01* 0.02* 0.05*
           Pomegranates 0.01* 0.01* 0.02*            0.1* 0.05* 0.01* 0.02* 0.05*
           Others 0.01* 0.01* 0.02*            0.1* 0.05* 0.01* 0.02* 0.05*
2. VEGETABLES, FRESH OR UNCOOKED, FROZEN OR DRY
i) ROOT AND TUBER VEGETABLES
           Beetroot 0.01* 0.01* 0.02*            0.1* 0.05* 0.01* 0.02* 0.05*
           Carrots 0.01* 0.01* 0.02*            0.1* 0.05* 0.01* 0.02* 0.2
           Cassava 0.01* 0.01* 0.02*            0.1* 0.05* 0.01* 0.02* 0.05*
           Celeriac 0.01* 0.01* 0.02*            0.1* 0.05* 0.01* 0.1 0.5
           Horseradish 0.01* 0.01* 0.02*            0.1* 0.05* 0.01* 0.02* 0.05*
           Jerusalem artichokes 0.01* 0.01* 0.02*            0.1* 0.05* 0.01* 0.02* 0.05*
           Parsnips 0.01* 0.01* 0.02*            0.1* 0.05* 0.01* 0.02* 0.2
           Parsley root 0.01* 0.01* 0.02*            0.1* 0.05* 0.01* 0.02* 0.2
           Radishes 0.01* 0.01* 0.02*            0.1* 0.05* 0.01* 0.1 0.05*
           Salsify 0.01* 0.01* 0.02*            0.1* 0.05* 0.01* 0.02* 0.05*
           Sweet potatoes 0.01* 0.01* 0.02*            0.1* 0.05* 0.01* 0.02* 0.05*
           Swedes 0.01* 0.01* 0.02*            0.1* 0.05* 0.01* 0.02* 0.05*
           Turnips 0.01* 0.01* 0.02*            0.1* 0.05* 0.01* 0.02* 0.05*
           Yams 0.01* 0.01* 0.02*            0.1* 0.05* 0.01* 0.02* 0.05*
           Others 0.01* 0.01* 0.02*            0.1* 0.05* 0.01* 0.02* 0.05*
ii) BULB VEGETABLES
           Garlic 0.01* 0.01* 0.05            0.1* 0.05* 0.01* 0.02* 0.05*
           Onions 0.01* 0.01* 0.05            0.1* 0.05* 0.01* 0.02* 0.05*
           Shallots 0.01* 0.01* 0.05            0.1* 0.05* 0.01* 0.02* 0.05*
           Spring onions 0.01* 0.01* 0.05            0.1* 0.05* 0.01* 0.05 0.05*
           Others 0.01* 0.01* 0.05            0.1* 0.05* 0.01* 0.02* 0.05*
iii) FRUITING VEGETABLES
a) Solanacea                                                                                                   
           Tomatoes 0.02 0.1 0.02*            0.5 0.2 0.01* 0.1 0.05*
           Peppers 0.05 0.3 0.02*            0.1* 0.2 0.01* 0.1 0.05*
           Chilli Peppers 0.05 0.3 0.02*            0.1* 0.2 0.01* 0.1 0.05*
           Aubergines 0.02 0.1 0.02*            0.5 0.2 0.01* 0.5 0.05*
           Okra 0.01* 0.01* 0.02*            2 0.2 0.01* 0.02* 0.05*
           Others 0.01* 0.01* 0.02*            0.1* 0.2 0.01* 0.02* 0.05*
b) Cucurbits-edible peel                                                                                          
           Cucumbers 0.02 0.3 0.02*            0.1* 0.1 0.01* 0.1 0.05*
           Gherkins 0.02 0.3 0.02*            0.1* 0.1 0.01* 0.1 0.05*
           Courgettes 0.02 0.3 0.02*            0.1* 0.1 0.01* 0.1 0.05*
           Others 0.02 0.3 0.02*            0.1* 0.1 0.01* 0.1 0.05*
c) Cucurbits-inedible peel                                                                                          
           Melons 0.01* 0.01* 0.02*            0.1* 0.05* 0.01* 0.05 0.05*
           Squashes 0.01* 0.01* 0.02*            0.1* 0.05* 0.01* 0.05 0.05*
           Watermelons 0.01* 0.01* 0.02*            0.1* 0.05* 0.01* 0.05 0.05*
           Others 0.01* 0.01* 0.02*            0.1* 0.05* 0.01* 0.05 0.05*
d) Sweet corn 0.01* 0.01* 0.02*            0.1* 0.05* 0.01* 0.05 0.05*
iv) BRASSICA VEGETABLES
a) Flowering Brassicas                                                                                          
           Broccoli 0.01*(¹³) 0.01* 0.02*            0.1*(¹³) 0.2(¹³) 0.01* 0.1(¹³) 0.05*(¹³)
           Cauliflower 0.01* 0.01* 0.02*            0.1* 0.2 0.01* 0.1 0.05*
           Others 0.01* 0.01* 0.02*            0.1* 0.2 0.01* 0.1 0.05*
a) Head Brassicas                                                                                          
           Brussels sprouts 0.01* 0.01* 0.02*            0.5 1 0.01* 0.05 0.05*
           Head cabbage 0.01* 0.01* 0.02*            0.1* 1 0.01* 0.2 0.05*
           Others 0.01* 0.01* 0.02*            0.1* 1 0.01* 0.02* 0.05*
c) Leafy Brassicas                                                                                                   
           Chinese cabbage 0.01* 0.01* 0.02*            0.1* 0.05* 0.01* 1 0.05*
           Kale 0.01* 0.01* 0.02*            0.1* 0.05* 0.01* 1 0.05*
           Others 0.01* 0.01* 0.02*            0.1* 0.05* 0.01* 1 0.05*
d) Kohlrabi 0.01* 0.01* 0.02*            0.1* 0.05* 0.01* 0.02* 0.05*
v) LEAF VEGETABLES AND FRESH HERBS
a) Lettuce & similar                                                                                                   
           Cress 0.1 0.01* 0.02*            0.1* 2 0.01* 1 0.05*
           Lamb's lettuce 0.1 5 0.02*            0.1* 2 0.01* 1 0.05*
           Lettuce 0.1 5 0.02*            0.1* 2 0.01* 1 0.05*
           Scarole 0.1(6) 0.01* 0.02*(6)            0.1*(6) 2(6) 0.01* 1(6) 0.05*(6)
           Ruccola 0.1 0.01* 0.02*            0.1* 2 0.01* 1 0.05*
           Leaves and stems of brassica, including turnip greens 0.1 0.01* 0.02*            0.1* 2 0.01* 1 0.05*
           Others 0.1 0.01* 0.02*            0.1* 2 0.01* 1 0.05*
b) Spinach & similar                                                                                                   
           Spinach 0.01* 0.01* 0.02*            0.1* 0.05* 0.01* 0.5 0.05*
           Beet leaves (chard) 0.01* 0.01* 0.02*            0.1* 0.05* 0.01* 0.5 0.05*
           Others 0.01* 0.01* 0.02*            0.1* 0.05* 0.01* 0.5 0.05*
c) Watercress 0.01* 0.01* 0.02*            0.1* 0.05* 0.01* 0.02* 0.05*
d) Witloof 0.01* 0.01* 0.02*            0.1* 0.05* 0.01* 0.02* 0.05*
e) Herbs                                                                                                   
           Chervil 1 0.01* 0.02*            0.1* 0.05* 0.01* 1 1
           Chives 1 0.01* 0.02*            0.1* 0.05* 0.01* 1 1
           Parsley 1 0.01* 0.02*            0.1* 0.05* 0.01* 1 1
           Celery leaves 1 0.01* 0.02*            0.1* 0.05* 0.01* 1 1
           Others 1 0.01* 0.02*            0.1* 0.05* 0.01* 1 1
vi) LEGUME VEGETABLES (Fresh)
           Beans (with pods) 0.01* 0.01* 0.02*            0.2 0.5 0.01* 0.2 0.05*
           Beans (without pods) 0.01* 0.01* 0.02*            0.1* 0.05* 0.01* 0.02* 0.1
           Peas (with pods) 0.01* 0.01* 0.02*            0.2 0.1 0.01* 0.2 0.05*
           Peas (without pods) 0.01* 0.01* 0.02*            0.1* 0.05* 0.01* 0.2 0.1
           Others 0.01* 0.01* 0.02*            0.1* 0.05* 0.01* 0.02* 0.05*
vii) STEM VEGETABLES
           Asparagus 0.01* 0.01* 0.02*            0.1* 0.05* 0.01* 0.02* 0.05*
           Cardoons 0.01* 0.01* 0.02*            0.1* 0.05* 0.01* 0.02* 0.05*
           Celery 0.01* 0.01* 0.02*            0.1* 0.05* 0.01* 0.3 0.1
           Fennel 0.01* 0.01* 0.02*            0.1* 0.05* 0.01* 0.3 0.1
           Globe artichokes 0.01* 0.01* 0.02*            0.1* 0.05* 0.01* 0.02* 0.05*
           Leeks 0.01* 0.01* 0.02*            0.1* 0.05* 0.01* 0.3 0.05*
           Rhubarb 0.01* 0.01* 0.02*            0.1* 0.05* 0.01* 0.02* 0.05*
           Others 0.01* 0.01* 0.02*            0.1* 0.05* 0.01* 0.02* 0.05*
viii) FUNGI
a) Cultivated mushrooms 0.01* 0.01* 0.02*            0.1* 0.05* 0.01* 0.02* 0.05*
b) Wild mushrooms 0.01* 0.01* 0.02*            0.1* 0.05* 0.01* 0.5 0.05*
3. PULSES
           Beans 0.01* 0.01* 0.02*            0.1* 0.05* 0.01* 0.02* 0.05*
           Lentils 0.01* 0.01* 0.02*            0.1* 0.05* 0.01* 0.02* 0.05*
           Peas 0.01* 0.01* 0.02*            0.1* 0.05* 0.01* 0.02* 0.05*
           Lupins 0.01* 0.01* 0.02*            0.1* 0.05* 0.01* 0.02* 0.05*
           Others 0.01* 0.01* 0.02*            0.1* 0.05* 0.01* 0.02* 0.05*
4. OILSEEDS
           Linseed 0.02* 0.01* 0.05*            0.1* 0.1* 0.01* 0.02* 0.1*
           Peanuts 0.02* 0.01* 0.05*            0.1* 0.1* 0.01* 0.02* 0.1*
           Poppy seed 0.02* 0.01* 0.05*            0.1* 0.1* 0.01* 0.02* 0.1*
           Sesame seed 0.02* 0.01* 0.05*            0.1* 0.1* 0.01* 0.02* 0.1*
           Sunflower seed (with shell) 0.02* 0.01* 0.05*            0.1* 0.1* 0.01* 0.02* 0.1*
           Rape seed 0.02* 0.01* 0.05*            0.1* 0.1* 0.01* 0.02* 0.1*
           Soya bean 0.02* 0.01* 0.05*            0.2 0.1* 0.01* 0.02* 0.1*
           Mustard seed 0.02* 0.01* 0.05*            0.1* 0.1* 0.01* 0.02* 0.1*
           Cotton seed 0.02* 0.02 0.05*            0.1* 0.1* 0.01* 0.02* 0.1*
           Hemp seed 0.02* 0.01* 0.05*            0.1* 0.1* 0.01* 0.02* 0.1*
           Others 0.02* 0.01* 0.05*            0.1* 0.1* 0.01* 0.02* 0.1*
5. POTATOES
           Early potatoes 0.01* 0.01* 0.02*            0.1* 0.05* 0.01* 0.02* 0.05*
           Ware potatoes 0.01* 0.01* 0.02*            0.1* 0.05* 0.01* 0.02* 0.05*
6. TEA
           (dried leaves & stalks, fermented or otherwise, Camellia sinensis) 0.02* 0.1* 0.05*            0.1* 5 0.02* 1 0.1*
7. HOPS (Dried)
           including hop pellets & unconcentrated powder 0.05 0.1* 0.05*            0.1* 10 0.02* 10 0.1*
8. CEREALS
           Wheat 0.01* 0.01* 0.05* 0.1 0.1 0.5 0.01* 0.02 0.05*
           Rye 0.01* 0.01* 0.05* 0.1 0.1 0.05* 0.01* 0.02 0.05*
           Barley 0.01* 0.01* 0.05* 0.1 2 0.5 0.01* 0.05 0.05*
           Sorghum 0.01* 0.01* 0.05* 0.1 0.01* 0.05* 0.01* 0.02 0.05*
           Oats 0.01* 0.01* 0.05* 0.1 2 0.5 0.01* 0.02 0.05*
           Triticale 0.01* 0.01* 0.05* 0.1 0.1 0.5 0.01* 0.02 0.05*
           Maize 0.01* 0.01* 0.05* 0.1 0.01* 0.05 0.01* 0.02 0.05*
           Buckwheat 0.01* 0.01* 0.05* 0.1 0.01* 0.05* 0.01* 0.02 0.05*
           Millet 0.01* 0.01* 0.05* 0.1 0.01* 0.05* 0.01* 0.02 0.05*
           Rice(1) 0.01* 0.01* 0.05* 0.1 0.01* 0.05* 0.01* 0.02 0.05*
           Others 0.01* 0.01* 0.05* 0.1 0.01* 0.05* 0.01* 0.02 0.05*
9. PRODUCTS OF ANIMAL ORIGIN
           Meat, edible offal, fat & preparations of meat & edible offal(2) 0.02*(¹²)

0.01*(9)

0.05*(¹0)

0.1(4²)

0.2(³0)

0.05*(49)

0.05*

0.01*            0.05*(46) 0.1(¹6)

0.05(9)

           0.02*(¹4)

0.5(¹7)

          
           Eggs(5) 0.01* 0.05* 0.01*            0.05*(46) 0.01*            0.02*           
10. SPICES
           Cumin seed                                                                                                   
           Juniper seed                                                                                                   
           Nutmeg                                                                                                   
           Pepper, black and white                                                                                                   
           Vanilla pods                                                                                                   
           Spices - others                                                                                                   

(5) Bird's eggs in shell (other than eggs for hatching) and whole egg products and egg yolk products (whether fresh, dried or otherwise prepared).

(6) Scarole includes broad-leaf endive.

(9) All other meat, edible offal, fat and preparations of meat and edible offal.

(¹0) All meat.

(¹²) Liver of bovine animals.

(¹³) Broccoli includes calabrese.

(¹4) Meat of poultry.

(¹6) Fat of bovine animals.

(¹7) Except poultry.

(³0) All kidney.

(4²) All liver.

(46) The figure of 0.05 is the total MRL for Carbendazim and Thiophanate-methyl taken together and expressed as carbendazim.

(49) All fat.

UNITS:

Maximum residue levels (MRLs) are expressed in milligrammes of residue per kilogramme of food.

KEY:

* Level at or about the limit of determination.


S-metholachlor-Penconazole
Group to which food belongs Groups include the following products S-metholachlor Methomyl, Thiodicarb Methoxyfenozide Mevinphos Milbemectin Penconazole: Applying from 16 August 2007 Penconazole: Applying from 28 August 2007
1. FRUIT, FRESH, DRIED OR UNCOOKED, PRESERVED BY FREEZING NOT CONTAINING ADDED SUGAR: NUTS
i) CITRUS FRUIT
           Grapefruit 0.05* 0.5 1 0.01* 0.05* 0.05*           
           Lemons 0.05* 1 1 0.01* 0.05* 0.05*           
           Limes 0.05* 1 1 0.01* 0.05* 0.05*           
           Mandarins (inc clementines & similar hybrids) 0.05* 1 1 0.01* 0.05* 0.05*           
           Oranges 0.05* 0.5 1 0.01* 0.05* 0.05*           
           Pomelos 0.05* 0.5 1 0.01* 0.05* 0.05*           
           Others 0.05* 0.05* 1 0.01* 0.05* 0.05*           
ii) TREE NUTS (Shelled or Unshelled)
           Almonds 0.05* 0.05* 0.02* 0.01* 0.1* 0.05*           
           Brazil nuts 0.05* 0.05* 0.02* 0.01* 0.1* 0.05*           
           Cashew nuts 0.05* 0.05* 0.02* 0.01* 0.1* 0.05*           
           Chestnuts 0.05* 0.05* 0.02* 0.01* 0.1* 0.05*           
           Coconuts 0.05* 0.05* 0.02* 0.01* 0.1* 0.05*           
           Hazelnuts 0.05* 0.05* 0.02* 0.01* 0.1* 0.05*           
           Macadamia nuts 0.05* 0.05* 0.02* 0.01* 0.1* 0.05*           
           Pecans 0.05* 0.05* 0.02* 0.01* 0.1* 0.05*           
           Pine nuts 0.05* 0.05* 0.02* 0.01* 0.1* 0.05*           
           Pistachios 0.05* 0.05* 0.02* 0.01* 0.1* 0.05*           
           Walnuts 0.05* 0.05* 0.02* 0.01* 0.1* 0.05*           
           Others 0.05* 0.05* 0.02* 0.01* 0.1* 0.05*           
iii) POME FRUIT
           Apples 0.05* 0.2 2 0.01* 0.05* 0.2           
           Pears 0.05* 0.2 2 0.01* 0.05* 0.2           
           Quinces 0.05* 0.2 2 0.01* 0.05* 0.2           
           Others 0.05* 0.2 2 0.01* 0.05* 0.2           
iv) STONE FRUIT
           Apricots 0.05* 0.2 0.02* 0.01* 0.05* 0.1           
           Cherries 0.05* 0.1 0.02* 0.01* 0.05* 0.05*           
           Peaches (inc nectarines & similar hybrids) 0.05* 0.2 0.3 0.01* 0.05* 0.1           
           Plums 0.05* 0.5 0.02* 0.01* 0.05* 0.05*           
           Others 0.05* 0.05* 0.02* 0.01* 0.05* 0.05*           
v) BERRIES AND SMALL FRUIT
a) Table & wine grapes                                                                             
           Table grapes 0.05* 0.05* 1 0.01* 0.05* 0.2           
           Wine grapes 0.05* 1 1 0.01* 0.05* 0.2           
b) Strawberries (other than wild) 0.05* 0.05* 0.02* 0.01* 0.05* 0.05* 0.5
c) Cane fruit (other than wild)                                                                    
           Blackberries 0.05* 0.05* 0.02* 0.01* 0.05* 0.05*           
           Dewberries 0.05* 0.05* 0.02* 0.01* 0.05* 0.05*           
           Loganberries 0.05* 0.05* 0.02* 0.01* 0.05* 0.05*           
           Raspberries 0.05* 0.05* 0.02* 0.01* 0.05* 0.05*           
           Others 0.05* 0.05* 0.02* 0.01* 0.05* 0.05*           
d) Other small fruit & berries (other than wild)                                                                             
           Bilberries 0.05* 0.05* 0.02* 0.01* 0.05* 0.05*           
           Cranberries 0.05* 0.05* 0.02* 0.01* 0.05* 0.05*           
           Currants (red, black & white) 0.05* 0.05* 0.02* 0.01* 0.05* 0.5*           
           Gooseberries 0.05* 0.05* 0.02* 0.01* 0.05* 0.05*           
           Others 0.05* 0.05* 0.02* 0.01* 0.05* 0.05*           
e) Wild berries & wild fruit 0.05* 0.05* 0.02* 0.01* 0.05* 0.05*           
vi) MISCELLANEOUS FRUIT
           Avocados 0.05* 0.05* 0.02* 0.01* 0.05* 0.05*           
           Bananas 0.05* 0.05* 0.02* 0.01* 0.05* 0.05*           
           Dates 0.05* 0.05* 0.02* 0.01* 0.05* 0.05*           
           Figs 0.05* 0.05* 0.02* 0.01* 0.05* 0.05*           
           Kiwi fruit 0.05* 0.05* 1 0.01* 0.05* 0.05*           
           Kumquats 0.05* 0.05* 0.02* 0.01* 0.05* 0.05*           
           Litchis 0.05* 0.05* 0.02* 0.01* 0.05* 0.05*           
           Mangoes 0.05* 0.05* 0.02* 0.01* 0.05* 0.05*           
           Olives (Table Consumption) 0.05* 0.05* 0.02* 0.01* 0.05* 0.05*           
           Olives (Oil Extract) 0.05* 0.05* 0.02* 0.01* 0.05* 0.05*           
           Papaya 0.05* 0.05* 0.02* 0.01* 0.05* 0.05*           
           Passion fruit 0.05* 0.05* 0.02* 0.01* 0.05* 0.05*           
           Pineapples 0.05* 0.05* 0.02* 0.01* 0.05* 0.05*           
           Pomegranates 0.05* 0.05* 0.02* 0.01* 0.05* 0.05*           
           Others 0.05* 0.05* 0.02* 0.01* 0.05* 0.05*           
2. VEGETABLES, FRESH OR UNCOOKED, FROZEN OR DRY
i) ROOT AND TUBER VEGETABLES
           Beetroot 0.05* 0.05* 0.02* 0.01* 0.05* 0.05*           
           Carrots 0.05* 0.05* 0.02* 0.01* 0.05* 0.05*           
           Cassava 0.05* 0.05* 0.02* 0.01* 0.05* 0.05*           
           Celeriac 0.05* 0.05* 0.02* 0.01* 0.05* 0.05*           
           Horseradish 0.05* 0.05* 0.02* 0.01* 0.05* 0.05*           
           Jerusalem artichokes 0.05* 0.05* 0.02* 0.01* 0.05* 0.05*           
           Parsnips 0.05* 0.05* 0.02* 0.01* 0.05* 0.05*           
           Parsley root 0.05* 0.05* 0.02* 0.01* 0.05* 0.05*           
           Radishes 0.05* 0.5 0.02* 0.01* 0.05* 0.05*           
           Salsify 0.05* 0.05* 0.02* 0.01* 0.05* 0.05*           
           Sweet potatoes 0.05* 0.05* 0.02* 0.01* 0.05* 0.05*           
           Swedes 0.05* 0.05* 0.02* 0.01* 0.05* 0.05*           
           Turnips 0.05* 0.05* 0.02* 0.01* 0.05* 0.05*           
           Yams 0.05* 0.05* 0.02* 0.01* 0.05* 0.05*           
           Others 0.05* 0.05* 0.02* 0.01* 0.05* 0.05*           
ii) BULB VEGETABLES
