BAILII [Home] [Databases] [World Law] [Multidatabase Search] [Help] [Feedback]

United Kingdom Statutory Instruments


You are here: BAILII >> Databases >> United Kingdom Statutory Instruments >> The Income-related Benefits (Subsidy to Authorities) Amendment Order 2009 No. 30
URL: http://www.bailii.org/uk/legis/num_reg/2009/uksi_20090030_en_1.html

[New search] [Help]


 

The Income-related Benefits (Subsidy to Authorities) Amendment Order 2009

Made

13th January 2009

Laid before Parliament

19th January 2009

Coming into force

10th March 2009

The Secretary of State for Work and Pensions makes the following Order in exercise of the powers conferred by sections 140B, 140C(1) and (4), 140F(2) and 189(1), (4) and (7) of the Social Security Administration Act 1992(1).

In accordance with section 189(8) of that Act the Secretary of State has sought the consent of the Treasury(2).

In accordance with section 176(1) of that Act the Secretary of State has consulted with organisations appearing to him to be representative of the authorities concerned(3).

Citation, interpretation and commencement

1.–(1) This Order may be cited as the Income-related Benefits (Subsidy to Authorities) Amendment Order 2009 and shall come into force on 10th March 2009.

(2) In this Order, "the 1998 Order" means the Income-related Benefits (Subsidy to Authorities) Order 1998(4).

(3) Article 2 shall have effect from 1st April 2007 and article 3 shall have effect from 1st April 2008.

Amendment of Part 2 of the 1998 Order

2. In article 6(1)(a)(5) of the 1998 Order (requirement of audit) for "31st December" substitute "30th November".

Substitution of Schedule 1 to the 1998 Order

3. For Schedule 1 to the 1998 Order (sums to be used in the calculation of subsidy)(6) substitute the Schedule set out in the Schedule to this Order.

Signed by authority of the Secretary of State for Work and Pensions.

Kitty Ussher

Parliamentary Under-Secretary of State,

Department for Work and Pensions

12th January 2009

We consent

Frank Roy

Tony Cunningham

Two of the Lord Commissioners of Her Majesty´s Treasury

13th January 2009

Article 3

SCHEDULE SCHEDULE TO BE SUBSTITUTED FOR SCHEDULE 1 TO THE 1998 ORDER

Articles 12(1)(b) and17(1) and (8)

"SCHEDULE 1 SUMS TO BE USED IN THE CALCULATION OF SUBSIDY

Relevant year 2008-2009

Non-HRA Rent Rebates
Local Authority

Administration Subsidy

(£)

Threshold

(£)

Cap

(£)

Adur 444,995 117.63 208.18
Allerdale 854,322 94.42 166.78
Alnwick 214,641 81.85 145.23
Amber Valley 906,451 94.89 167.80
Arun 1,143,355 123.12 217.48
Ashfield 962,470 89.10 157.56
Ashford 724,900 116.91 206.73
Aylesbury Vale 912,964 113.05 200.37
Babergh 506,121 108.20 191.31
Barking 2,280,802 191.10 303.80
Barnet 3,281,854 191.10 303.80
Barnsley 2,092,649 79.15 140.95
Barrow in Furness 696,097 98.76 174.63
Basildon 1,760,075 114.95 203.26
Basingstoke and Deane 942,434 117.07 206.80
Bassetlaw 867,340 99.33 175.65
Bath and NE Somerset 1,173,918 100.71 177.90
Bedford 1,250,804 93.24 165.29
Berwick upon Tweed 222,371 88.60 156.65
Bexley 1,752,957 191.10 303.80
Birmingham 12,609,480 95.47 169.29
Blaby 377,931 85.08 150.76
Blackburn with Darwen 1,678,634 108.94 192.43
Blackpool 2,085,336 90.73 164.69
Blyth Valley 799,921 75.02 133.00
Bolsover 676,626 77.36 139.66
Bolton 2,701,971 81.72 145.82
Boston 558,243 85.21 150.85
Bournemouth 1,836,660 102.41 192.46
Bracknell Forest 625,891 127.20 228.58
Bradford 5,481,661 86.20 161.99
Braintree 971,718 104.64 185.03
Breckland 1,006,104 107.01 189.70
Brent 3,880,927 191.10 321.29
Brentwood 406,862 118.62 209.76
Bridgnorth 322,383 96.45 171.82
Brighton and Hove 3,022,872 105.84 207.96
Bristol 4,173,299 93.23 184.32
Broadland 647,091 107.01 189.70
Bromley 2,244,668 191.10 303.80
Bromsgrove 452,515 99.45 183.77
Broxbourne 763,250 126.48 223.65
Broxtowe 655,596 81.36 145.09
Burnley 1,103,651 96.75 170.90
Bury 1,534,732 94.23 166.63
Calderdale 1,923,512 83.75 148.18
Cambridge 799,855 111.41 197.00
Camden 3,324,861 191.10 319.83
Cannock Chase 767,712 99.89 182.66
Canterbury 1,010,860 112.34 198.63
Caradon 600,505 94.69 167.43
Carlisle 817,738 92.14 162.92
Carrick 739,585 107.83 190.67
Castle Morpeth 268,505 88.89 157.18
Castle Point 629,256 122.30 216.25
Charnwood 839,611 85.61 151.40
Chelmsford 966,936 119.70 212.44
Cheltenham 808,713 121.58 214.97
Cherwell 819,466 117.87 208.71
Chester 918,354 89.00 157.20
Chester le Street 478,274 82.28 145.95
Chesterfield 1,004,500 81.69 144.45
Chichester 744,064 118.48 209.27
Chiltern 485,538 117.07 206.80
Chorley 705,103 83.82 149.03
Christchurch 357,347 100.71 189.07
City of London 172,745 191.10 303.80
Colchester 1,155,627 110.25 196.54
Congleton 546,598 94.42 166.78
Copeland 637,609 88.71 168.53
Corby 484,102 91.42 167.05
Cotswold 497,136 100.71 177.90
Coventry 3,742,880 81.21 159.38
Craven 313,099 100.12 177.04
Crawley 870,703 126.74 224.91
Crewe and Nantwich 830,024 99.90 184.00
Croydon 3,453,946 191.10 315.58
Dacorum 893,768 110.97 198.70
Darlington 1,030,682 86.96 153.76
Dartford 673,973 114.85 203.08
Daventry 378,966 91.32 161.47
Derby 1,997,374 90.19 159.50
Derbyshire Dales 374,485 91.57 162.27
Derwentside 979,579 89.71 158.63
Doncaster 2,706,325 82.28 147.95
Dover 968,630 116.94 206.78
Dudley 2,680,602 95.78 171.85
Durham City 614,763 84.71 151.79
Ealing 3,289,169 191.10 307.48
Easington 1,126,468 87.21 154.20
East Cambridgeshire 481,166 107.01 189.70
East Devon 800,825 91.41 171.78
East Dorset 477,738 100.71 189.07
East Hampshire 579,696 117.07 206.80
East Hertfordshire 724,203 127.90 226.97
East Lindsey 1,370,693 87.82 155.45
East Northamptonshire 525,507 98.10 173.67
East Riding of Yorkshire 2,126,736 87.66 159.14
East Staffordshire 752,964 85.52 151.06
Eastbourne 1,059,942 105.32 197.95
Eastleigh 669,196 117.07 206.80
Eden 278,804 94.42 166.78
Ellesmere Port and Neston 604,546 73.57 149.46
Elmbridge 745,426 133.53 235.85
Enfield 3,534,579 191.10 303.80
Epping Forest 807,463 113.34 200.97
Epsom and Ewell 355,880 117.07 206.80
Erewash 869,710 83.97 148.80
Exeter 911,388 88.54 166.40
Fareham 477,207 110.95 200.14
Fenland 843,976 100.56 177.83
Forest Heath 375,517 99.04 175.13
Forest of Dean 606,330 96.52 170.67
Fylde 506,755 82.51 145.73
Gateshead 2,124,498 87.29 154.36
Gedling 703,696 83.14 147.64
Gloucester 995,969 105.41 186.39
Gosport 646,058 108.81 192.41
Gravesham 750,825 111.04 196.36
Great Yarmouth 1,155,354 83.55 157.02
Greenwich 3,469,090 191.10 303.80
Guildford 745,905 134.07 237.08
Hackney 4,702,234 191.10 304.23
Halton 1,478,898 86.83 159.06
Hambleton 457,585 83.08 156.20
Hammersmith and Fulham 2,537,038 191.10 303.80
Harborough 296,360 103.09 182.28
Haringey 3,811,688 191.10 303.80
Harlow 874,641 109.42 193.47
Harrogate 803,161 106.57 188.46
Harrow 2,012,679 191.10 333.83
Hart 297,001 117.07 206.80
Hartlepool 1,290,744 90.16 159.43
Hastings 1,209,021 117.07 206.80
Havant 971,864 117.07 206.80
Havering 1,692,305 191.10 303.80
Herefordshire 1,285,819 89.64 158.52
Hertsmere 714,436 107.01 189.70
High Peak 618,327 96.94 171.41
Hillingdon 2,341,723 191.10 335.66
Hinckley and Bosworth 532,293 93.60 165.52
Horsham 624,969 138.41 244.47
Hounslow 2,354,073 191.10 303.80
Huntingdonshire 893,990 115.92 205.50
Hyndburn 911,682 93.45 165.07
Ipswich 1,218,462 99.72 176.32
Isle of Wight 1,487,966 117.07 206.80
Isles of Scilly 6,935 104.08 184.04
Islington 3,536,278 191.10 314.77
Kennet 440,764 100.71 177.90
Kensington and Chelsea 2,178,771 191.10 346.84
Kerrier 942,781 100.71 177.90
Kettering 587,069 90.21 160.83
Kings Lynn and West Norfolk 1,213,202 87.62 163.25
Kingston upon Hull 3,380,136 90.63 166.28
Kingston upon Thames 1,065,257 191.10 326.21
Kirklees 3,385,401 91.86 162.45
Knowsley 2,215,292 102.02 180.40
Lambeth 4,620,371 191.10 303.80
Lancaster 1,139,373 90.85 160.63
Leeds 6,307,848 83.41 157.14
Leicester 3,455,084 92.52 163.44
Lewes 673,103 113.59 202.24
Lewisham 4,159,952 191.10 303.80
Lichfield 566,503 92.82 163.96
Lincoln 919,171 87.56 154.83
Liverpool 6,819,658 93.12 164.69
Luton 1,744,961 114.55 202.56
Macclesfield 858,179 103.10 197.84
Maidstone 970,813 116.30 205.64
Maldon 384,290 107.01 189.70
Malvern Hills 469,088 92.82 163.96
Manchester 6,265,841 109.17 193.03
Mansfield 937,955 93.71 165.53
Medway 2,196,501 114.85 203.08
Melton 224,589 84.14 152.81
Mendip 743,470 99.23 175.29
Merton 1,567,872 191.10 303.80
Mid Bedfordshire 720,106 106.32 188.68
Mid Devon 476,212 94.27 166.71
Mid Suffolk 443,625 100.56 177.83
Mid Sussex 622,448 117.07 206.80
Middlesbrough 1,948,389 98.66 174.46
Milton Keynes 1,892,333 114.35 203.06
Mole Valley 393,293 113.82 201.26
New Forest 1,010,581 126.10 222.99
Newark and Sherwood 787,977 87.56 154.82
Newcastle under Lyme 954,726 78.70 154.48
Newcastle upon Tyne 2,976,742 85.76 151.64
Newham 4,508,773 191.10 303.80
North Cornwall 663,874 95.06 168.08
North Devon 874,592 109.95 194.21
North Dorset 388,872 100.71 177.90
North East Derby 665,480 79.87 144.84
North East Lincoln 1,829,099 85.81 157.04
North Hertfordshire 875,472 115.06 209.56
North Kesteven 559,248 87.53 154.76
North Lincolnshire 1,297,096 83.07 147.43
North Norfolk 830,394 92.45 163.68
North Shropshire 404,615 86.90 154.64
North Somerset 1,579,032 115.92 204.97
North Tyneside 1,954,583 80.25 142.68
North Warwickshire 405,667 91.58 164.56
North West Leicestershire 546,932 86.63 153.18
North Wiltshire 697,851 100.71 177.90
Northampton 1,651,904 113.90 201.39
Norwich 1,513,686 90.26 160.15
Nottingham 3,352,001 83.96 148.47
Nuneaton and Bedworth 1,037,697 88.81 158.64
Oadby and Wigston 268,314 85.39 151.83
Oldham 2,212,423 83.75 156.81
Oswestry 260,748 89.56 158.36
Oxford 1,123,775 122.71 219.06
Pendle 922,741 87.23 154.26
Penwith 746,102 94.58 177.56
Peterborough 1,749,521 114.08 201.73
Plymouth 2,302,770 92.07 162.79
Poole 1,040,524 104.52 196.22
Portsmouth 2,159,168 111.09 196.41
Preston 1,303,457 94.99 167.95
Purbeck 304,983 116.19 205.43
Reading 1,297,943 135.67 239.89
Redbridge 2,184,161 191.10 308.85
Redcar and Cleveland 1,582,622 94.34 166.81
Redditch 613,381 100.51 177.74
Reigate and Banstead 746,711 131.92 233.26
Restormel 923,257 108.16 191.05
Ribble Valley 231,927 81.96 144.92
Richmond upon Thames 1,203,341 191.10 303.80
Richmondshire 259,596 97.21 171.88
Rochdale 2,265,230 87.10 154.02
Rochford 438,334 103.82 183.56
Rossendale 608,072 88.21 155.81
Rother 737,236 117.07 206.80
Rotherham 2,218,009 73.64 135.70
Rugby 620,,103 94.15 167.55
Runnymede 438,496 138.57 245.03
Rushcliffe 488,644 96.48 172.21
Rushmoor 587,094 117.07 206.80
Rutland 161,440 102.90 181.96
Ryedale 341,298 83.08 156.20
Salford 2,644,799 96.36 170.38
Salisbury 650,204 121.97 221.28
Sandwell 3,487,300 103.71 184.98
Scarborough 1,142,213 98.94 174.94
Sedgefield 981,887 85.26 151.18
Sedgemoor 850,515 106.66 188.60
Sefton 2,874,034 98.01 173.56
Selby 395,526 92.79 164.09
Sevenoaks 681,482 117.07 206.80
Sheffield 4,818,830 83.75 148.21
Shepway 977,565 107.33 189.78
Shrewsbury and Atcham 684,103 95.11 168.18
Slough 1,287,926 122.26 218.49
Solihull 1,336,131 99.57 176.07
South Bedfordshire 729,720 119.67 212.85
South Bucks 326,738 117.07 206.80
South Cambridgeshire 640,748 119.89 212.00
South Derbyshire 477,274 94.21 166.57
South Gloucestershire 1,300,062 102.68 185.15
South Hams 605,718 100.71 177.90
South Holland 559,431 89.35 158.00
South Kesteven 733,884 92.28 165.21
South Lakeland 551,010 106.13 193.24
South Norfolk 763,584 97.21 171.88
South Northants 316,365 106.08 189.05
South Oxfordshire 611,509 117.07 206.80
South Ribble 700,653 94.42 166.78
South Shropshire 298,310 92.82 163.96
South Somerset 1,085,909 100.71 177.90
South Staffordshire 635,020 92.82 163.96
South Tyneside 1,830,690 78.12 139.95
Southampton 2,202,261 98.03 192.58
Southend on Sea 1,855,928 106.44 188.21
Southwark 4,353,639 191.10 303.80
Spelthorne 605,911 117.07 206.80
St Albans 641,438 118.06 210.28
St Edmundsbury 662,617 106.04 188.19
St Helens 2,037,648 100.64 177.95
Stafford 708,179 92.82 163.96
Staffordshire Moorlands 543,426 90.27 159.45
Stevenage 712,085 116.92 206.74
Stockport 2,114,386 85.47 168.28
Stockton on Tees 1,730,878 89.51 159.71
Stoke on Trent 2,658,163 89.33 157.94
Stratford on Avon 725,250 92.82 163.96
Stroud 658,121 107.03 189.25
Suffolk Coastal 739,041 97.13 172.18
Sunderland 3,708,380 97.04 171.42
Surrey Heath 358,381 117.07 206.80
Sutton 1,388,794 191.10 303.80
Swale 1,211,992 117.07 206.80
Swindon 1,375,302 95.38 170.55
Tameside 2,492,843 99.17 175.17
Tamworth 530,797 97.36 173.35
Tandridge 372,932 116.83 208.32
Taunton Deane 739,406 94.94 167.87
Teesdale 199,337 87.05 153.92
Teignbridge 950,182 112.26 198.51
Telford and Wrekin 1,529,850 92.82 163.96
Tendring 1,491,410 98.00 184.18
Test Valley 634,219 113.80 201.00
Tewkesbury 454,555 92.87 164.04
Thanet 1,746,057 106.35 188.05
Three Rivers 494,318 120.56 214.80
Thurrock 1,244,030 113.49 200.65
Tonbridge and Malling 655,658 117.07 206.80
Torbay 1,653,952 103.66 183.10
Torridge 509,108 102.57 181.36
Tower Hamlets 4,456,455 191.10 327.78
Trafford 1,777,305 95.94 169.64
Tunbridge Wells 695,505 117.07 206.80
Tynedale 370,345 93.57 165.28
Uttlesford 305,152 117.32 207.52
Vale of White Horse 936,475 117.07 206.80
Vale Royal 829,748 94.94 167.88
Wakefield 3,074,401 83.83 160.09
Walsall 3,125,370 95.48 168.85
Waltham Forest 3,045,542 191.10 322.08
Wandsworth 3,079,543 191.10 341.95
Wansbeck 614,299 74.07 130.97
Warrington 1,355,797 95.33 168.56
Warwick 821,838 101.13 181.21
Watford 680,854 117.41 207.59
Waveney 1,215,590 92.30 163.21
Waverley 602,332 127.22 224.72
Wealden 792,187 99.81 196.09
Wear Valley 771,855 86.22 152.44
Wellingborough 584,206 93.99 166.18
Welwyn Hatfield 786,084 110.25 198.02
West Berkshire 867,677 117.07 206.80
West Devon 324,938 100.71 177.90
West Dorset 688,801 100.71 177.90
West Lancashire 839,746 89.13 158.95
West Lindsey 632,730 86.71 153.51
West Oxfordshire 525,928 112.22 198.24
West Somerset 338,451 100.71 177.90
West Wiltshire 829,394 115.04 203.20
Westminster 3,076,390 191.10 375.44
Weymouth and Portland 633,858 104.29 184.22
Wigan 2,922,167 89.41 158.10
Winchester 561,122 117.53 207.82
Windsor and Maidenhead 798,970 117.07 206.80
Wirral 3,558,809 104.37 184.54
Woking 537,763 151.40 267.72
Wokingham 491,811 118.29 215.05
Wolverhampton 2,909,767 86.71 163.97
Worcester 765,972 89.41 159.80
Worthing 822,415 117.07 206.80
Wychavon 729,424 116.85 206.38
Wycombe 952,,046 134.52 237.86
Wyre 892,611 94.80 167.44
Wyre Forest 875,060 96.56 170.56
York 1,139,350 98.23 173.68
Blaenau Gwent 813,646 91.65 162.04
Bridgend 1,335,315 93.01 164.47
Caerphilly 1,680,993 98.31 173.83
Cardiff 2,904,703 103.42 183.90
Carmarthenshire 1,474,053 89.75 158.70
Ceredigion 550,270 98.37 173.94
Conwy 988,190 86.52 159.95
Denbighshire 865,738 84.15 150.24
Flintshire 1,039,953 89.49 158.44
Gwynedd 967,134 89.13 157.59
Isle of Anglesey 546,452 87.88 155.38
Merthyr Tydfil 651,,284 89.17 157.68
Monmouthshire 513,503 103.25 183.82
Neath Port Talbot 1,480,624 90.39 159.84
Newport 1,290,793 97.89 175.29
Pembrokeshire 933,461 87.86 155.34
Powys 869,073 92.14 163.17
Rhondda Cynon Taff 2,411,827 87.70 155.07
Swansea 2,248,894 93.70 165.69
Torfaen 848,275 101.74 181.56
Vale of Glamorgan 936,475 105.59 186.72
Wrexham 1,000,226 83.92 148.86
Aberdeen 1,610,865 79.65 142.36
Aberdeenshire 1,286,725 75.09 136.60
Angus 931,567 70.27 129.79
Argyll and Bute 816,337 85.63 151.43
Clackmannanshire 505,195 75.46 142.58
Comhairle Nan Eilean Siar 290,646 88.56 158.58
Dumfries and Galloway 1,528,297 80.33 144.62
Dundee 1,951,771 87.31 155.96
East Ayrshire 1,449,765 76.85 136.01
East Dunbartonshire 563,310 82.14 148.94
East Lothian 726,911 73.87 130.62
East Renfrewshire 484,299 78.82 148.06
Edinburgh 4,326,979 100.39 177.51
Falkirk 1,355,555 80.03 150.62
Fife 3,294,587 76.13 139.65
Glasgow 10,728,759 101.72 179.87
Highland 1,763,700 93.42 165.17
Inverclyde 1,116,504 99.55 170.56
Midlothian 715,895 66.98 118.45
Moray 637,410 67.74 119.77
North Ayrshire 1,595,769 71.99 130.52
North Lanarkshire 3,738,365 83.85 150.12
Orkney 141,304 78.51 138.81
Perth and Kinross 957,266 71.28 126.04
Renfrewshire 1,889,706 87.13 162.71
Scottish Borders 963,309 75.83 134.07
Shetland 138,380 102.20 180.71
South Ayrshire 1,113,208 78.20 138.25
South Lanarkshire 3,150,309 85.82 151.75
Stirling 616,160 80.89 143.01
West Dunbartonshire 1,380,312 80.57 142.48
West Lothian 1,597,647 82.78 173.49"

EXPLANATORY NOTE

(This note is not part of the Order)

This Order amends the Income-related Benefits (Subsidy to Authorities) Order 1998, ("the 1998 Order"), which provides for the calculation and payment of housing benefit and council tax benefit subsidy to local authorities in England, Wales and Scotland which administer those benefits. Sections 140C(4) and 140F(2) of the Social Security Administration Act 1992 authorise the making or varying of an Order before, during or after the year to which it relates.

Article 2 amends Part 2 of the 1998 Order, which is concerned with claims for and payment of subsidy. It amends article 6(1)(a) (requirement of audit). It changes the date by which authorities must ensure that their final subsidy claim is audited by their auditor from 31st December in each year to 30th November. This change has effect from 1st April 2007.

Article 3 substitutes Schedule 1 to the 1998 Order. It substitutes the figures to be used in the calculation of subsidy which are outlined in the Schedule to this Order, for those in Schedule 1 to the 1998 Order. This change has effect from 1st April 2008.

A full impact assessment has not been produced for this instrument as it has no impact on the private or voluntary sectors. There is no additional impact on the public sector.

(1)

1992 c.5. Sections 140B, 140C and 140F were inserted by paragraph 4 of Schedule 12 to the Housing Act 1996 (c.52). Section 140B was amended by section 10 of, and paragraph 7 of Schedule 1 to the Social Security Administration (Fraud) Act 1997 (c.47), paragraph 36 of Schedule 7 to the Local Government Act 2003 (c.26) and paragraph 9 of Schedule 5 to the Welfare Reform Act 2007 (c.5). Section 189(1) and (4) was amended by paragraph 109 of Schedule 7 to the Social Security Act 1998 (c.14); section 189(1) was amended by paragraph 57(2) of Schedule 3 to the Social Security Contributions (Transfer of Functions, etc.) Act 1999 (c.2) and Schedule 6 to the Tax Credits Act 2002 (c.21); section 189(7) was amended by paragraph 24 of Schedule 9 to the Local Government Finance Act 1992 (c.14) and paragraph 10 of Schedule 1 to the Social Security Administration (Fraud) Act 1997. Back [1]

(2)

Section 189(8) was amended by paragraph 3(5) of Schedule 13 to the Housing Act 1996, paragraph 29 of part 5 of Schedule 1 to the Pensions Act 2007 (c.22), paragraph 57(1) and (3) of Schedule 3 to the Social Security Contributions (Transfer of Functions, etc.) Act 1999 and paragraph 3 of Schedule 4 to the Tax Credits Act 2002. Back [2]

(3)

Section 176(1) was amended by paragraph 23 of Schedule 9 to the Local Government Finance Act 1992 and section 69(6) of the Child Support, Pensions and Social Security Act 2000 (c.19) and paragraph 3(4) of Schedule 13 to the Housing Act 1996. Back [3]

(4)

S.I.1998/562. Back [4]

(5)

Paragraph 1 was amended by S.I. 2004/646 and S.I. 2007/26. Back [5]

(6)

S.I. 1998/562. Schedule 1 was substituted by S.I. 1999/550, 2000/1091, 2001/2350, 2002/1859, 2003/3179, 2005/369, 2006/54, 2007/26, 2008/196 and 2008/1649. Back [6]



BAILII: Copyright Policy | Disclaimers | Privacy Policy | Feedback | Donate to BAILII
URL: http://www.bailii.org/uk/legis/num_reg/2009/uksi_20090030_en_1.html