BAILII is celebrating 24 years of free online access to the law! Would you consider making a contribution?
No donation is too small. If every visitor before 31 December gives just £1, it will have a significant impact on BAILII's ability to continue providing free access to the law.
Thank you very much for your support!
[Home] [Databases] [World Law] [Multidatabase Search] [Help] [Feedback] | ||
United Kingdom Statutory Instruments |
||
You are here: BAILII >> Databases >> United Kingdom Statutory Instruments >> The European Parliamentary Elections (Local Returning Officers´ Charges) (England, Wales and Gibraltar) Order 2009 No. 1077 URL: http://www.bailii.org/uk/legis/num_reg/2009/uksi_20091077_en_1.html |
[New search] [Help]
Made
23rd April 2009
Coming into force in accordance with article 1(1)
1.–(1) This Order may be cited as the European Parliamentary Elections (Local Returning Officers´ Charges) (England, Wales and Gibraltar) Order 2009 and shall come into force on the day after the day on which it is made.
(2) This Order extends to England, Wales and Gibraltar.
(3) In this Order "the 2004 Regulations" means the European Parliamentary Elections Regulations 2004.
2. The European Parliamentary Elections (Local Returning Officers´ Charges) (Great Britain and Gibraltar) Order 2004(3) is revoked.
3. The overall maximum recoverable amount for each local counting area is listed in column 4 of the table in the Schedule ("overall maximum recoverable amount").
4. The total of the charges recoverable by a local returning officer in respect of the services of the description specified in article 5 shall not exceed the amount listed for each local counting area in column 2 of the table in the Schedule ("maximum recoverable amount for the specified services").
5. The specified services are–
(a) conducting the election;
(b) discharging the local returning officer´s duties at the election; and
(c) making arrangements for the election.
6. The total of the charges recoverable by a local returning officer in respect of the expenses of the description specified in article 7 shall not exceed the amount listed for each local counting area in column 3 of the table in the Schedule ("maximum recoverable amount for the specified expenses").
7. The specified expenses are–
(a) the appointment and payment of persons to assist the local returning officer;
(b) travel and overnight subsistence for the local returning officer and any person appointed to assist the local returning officer;
(c) printing or otherwise producing the ballot papers;
(d) printing, producing or purchasing postal vote stationery;
(e) printing or otherwise producing and arranging for the delivery of poll cards;
(f) printing or otherwise producing and, where appropriate, publishing notices and any other documents required by the 2004 Regulations;
(g) renting, heating, lighting, cleaning, adapting or restoring any building or room;
(h) providing and transporting equipment;
(i) providing security, including secure storage of ballot boxes, ballot papers and verification documents between polling day and the count;
(j) conducting the verification and the count;
(k) providing training; and
(l) providing stationery and meeting postage, telephone, printing, translation and banking costs and the costs of other miscellaneous items.
8. At an uncontested election–
(a) articles 3 to 7 above do not apply; and
(b) the overall maximum recoverable amount for each local counting area is £1,750.
Signed by authority of the Secretary of State
David Hanson
Minister of State
Ministry of Justice
8th April 2009
We consent to this Order
Frank Roy
Tony Cunningham
Two of the Lords Commissioners of Her Majesty´s Treasury
23rd April 2009
Regulations 3, 4 and 6
1 Local counting area |
2 Maximum recoverable amount for the specified services |
3 Maximum recoverable amount for the specified expenses |
4 Overall maximum recoverable amount |
---|---|---|---|
East Midlands | |||
Amber Valley | £5,022 | £109,408 | £114,430 |
Ashfield | £4,756 | £101,778 | £106,534 |
Bassetlaw | £4,525 | £118,686 | £123,211 |
Blaby | £3,776 | £66,644 | £70,420 |
Bolsover | £3,110 | £65,229 | £68,339 |
Boston | £2,494 | £54,768 | £57,262 |
Broxtowe | £4,358 | £99,255 | £103,613 |
Charnwood | £6,697 | £105,614 | £112,311 |
Chesterfield | £4,191 | £86,456 | £90,647 |
Corby | £2,225 | £50,252 | £52,477 |
Daventry | £3,108 | £75,458 | £78,566 |
Derby | £8,308 | £241,670 | £249,978 |
Derbyshire Dales | £2,957 | £92,264 | £95,221 |
East Lindsey | £5,652 | £139,698 | £145,350 |
East Northamptonshire | £3,393 | £89,570 | £92,963 |
Erewash | £4,397 | £90,090 | £94,487 |
Gedling | £4,526 | £91,908 | £96,434 |
Harborough | £3,354 | £76,677 | £80,031 |
High Peak | £3,727 | £93,327 | £97,054 |
Hinckley and Bosworth | £4,326 | £81,320 | £85,646 |
Kettering | £3,652 | £85,529 | £89,181 |
Leicester | £10,538 | £318,442 | £328,980 |
Lincoln | £3,326 | £73,774 | £77,100 |
Mansfield | £4,233 | £84,612 | £88,845 |
Melton | £1,993 | £56,513 | £58,506 |
Newark and Sherwood | £4,466 | £119,156 | £123,622 |
North East Derbyshire | £4,079 | £90,340 | £94,419 |
North Kesteven | £4,235 | £107,800 | £112,035 |
North West Leicestershire | £3,766 | £79,046 | £82,812 |
Northampton | £7,862 | £168,574 | £176,436 |
Nottingham | £8,940 | £306,063 | £315,003 |
Oadby and Wigston | £2,376 | £39,165 | £41,541 |
Rushcliffe | £4,370 | £110,314 | £114,684 |
Rutland | £1,334 | £66,517 | £67,851 |
South Derbyshire | £3,623 | £82,014 | £85,637 |
South Holland | £3,580 | £73,143 | £76,723 |
South Kesteven | £5,320 | £120,969 | £126,289 |
South Northamptonshire | £3,411 | £87,609 | £91,020 |
Wellingborough | £2,865 | £63,067 | £65,932 |
West Lindsey | £3,667 | £101,575 | £105,242 |
East of England | |||
Babergh | £3,647 | £89,933 | £93,580 |
Basildon | £6,809 | £116,746 | £123,555 |
Bedford | £5,971 | £138,915 | £144,886 |
Braintree | £5,626 | £127,179 | £132,805 |
Breckland | £5,058 | £115,318 | £120,376 |
Brentwood | £2,836 | £66,535 | £69,371 |
Broadland | £5,044 | £94,018 | £99,062 |
Broxbourne | £3,576 | £67,014 | £70,590 |
Cambridge | £4,482 | £71,064 | £75,546 |
Castle Point | £3,639 | £58,108 | £61,747 |
Central Bedfordshire | £9,980 | £213,487 | £223,467 |
Chelmsford | £6,598 | £112,198 | £118,796 |
Colchester | £6,490 | £131,935 | £138,425 |
Dacorum | £5,576 | £112,634 | £118,210 |
East Cambridgeshire | £3,171 | £69,590 | £72,761 |
East Hertfordshire | £5,373 | £120,766 | £126,139 |
Epping Forest | £5,022 | £106,574 | £111,596 |
Fenland | £3,674 | £66,991 | £70,665 |
Forest Heath | £1,861 | £44,514 | £46,375 |
Great Yarmouth | £3,738 | £67,095 | £70,833 |
Harlow | £3,138 | £47,502 | £50,640 |
Hertsmere | £3,811 | £85,577 | £89,388 |
Huntingdonshire | £6,366 | £125,298 | £131,664 |
Ipswich | £4,939 | £99,211 | £104,150 |
King´s Lynn and West Norfolk | £6,041 | £129,791 | £135,832 |
Luton | £6,574 | £204,666 | £211,240 |
Maldon | £2,494 | £53,250 | £55,744 |
Mid Suffolk | £3,867 | £99,794 | £103,661 |
North Hertfordshire | £5,047 | £104,836 | £109,883 |
North Norfolk | £4,312 | £119,966 | £124,278 |
Norwich | £5,175 | £99,735 | £104,910 |
Peterborough | £5,368 | £195,407 | £200,775 |
Rochford | £3,368 | £65,969 | £69,337 |
South Cambridgeshire | £5,531 | £123,216 | £128,747 |
South Norfolk | £4,871 | £118,834 | £123,705 |
Southend-on-Sea | £5,858 | £194,585 | £200,443 |
St Albans | £5,308 | £100,837 | £106,145 |
St Edmundsbury | £4,102 | £103,357 | £107,459 |
Stevenage | £3,092 | £69,193 | £72,285 |
Suffolk Coastal | £5,034 | £120,732 | £125,766 |
Tendring | £5,720 | £116,157 | £121,877 |
Three Rivers | £3,414 | £82,754 | £86,168 |
Thurrock | £5,255 | £184,052 | £189,307 |
Uttlesford | £3,028 | £76,583 | £79,611 |
Watford | £3,346 | £69,545 | £72,891 |
Waveney | £4,759 | £95,953 | £100,712 |
Welwyn Hatfield | £3,972 | £72,806 | £76,778 |
London | |||
Barking and Dagenham | £5,705 | £247,814 | £253,519 |
Barnet | £10,783 | £435,400 | £446,183 |
Bexley | £8,264 | £308,854 | £317,118 |
Brent | £9,410 | £390,019 | £399,429 |
Bromley | £11,185 | £452,354 | £463,539 |
Camden | £6,986 | £230,932 | £237,918 |
City of London | £1,250 | £26,880 | £28,130 |
Croydon | £11,752 | £421,998 | £433,750 |
Ealing | £10,723 | £424,789 | £435,512 |
Enfield | £9,700 | £329,775 | £339,475 |
Greenwich | £7,927 | £315,215 | £323,142 |
Hackney | £6,759 | £254,133 | £260,892 |
Hammersmith and Fulham | £5,762 | £229,379 | £235,141 |
Haringey | £7,663 | £277,162 | £284,825 |
Harrow | £7,973 | £308,149 | £316,122 |
Havering | £8,621 | £335,210 | £343,831 |
Hillingdon | £9,027 | £364,403 | £373,430 |
Hounslow | £8,168 | £299,749 | £307,917 |
Islington | £6,281 | £230,055 | £236,336 |
Kensington and Chelsea | £4,897 | £217,470 | £222,367 |
Kingston upon Thames | £5,281 | £176,588 | £181,869 |
Lambeth | £9,605 | £328,786 | £338,391 |
Lewisham | £8,553 | £313,286 | £321,839 |
Merton | £6,657 | £268,529 | £275,186 |
Newham | £8,970 | £324,299 | £333,269 |
Redbridge | £9,022 | £333,407 | £342,429 |
Richmond upon Thames | £6,256 | £239,201 | £245,457 |
Southwark | £9,096 | £320,073 | £329,169 |
Sutton | £6,377 | £257,227 | £263,604 |
Tower Hamlets | £7,240 | £295,748 | £302,988 |
Waltham Forest | £8,176 | £318,547 | £326,723 |
Wandsworth | £10,524 | £411,721 | £422,245 |
Westminster | £6,826 | £265,819 | £272,645 |
North East | |||
County Durham | £18,720 | £902,386 | £921,106 |
Darlington | £3,783 | £176,645 | £180,428 |
Gateshead | £7,079 | £327,368 | £334,447 |
Hartlepool | £3,632 | £80,662 | £84,294 |
Middlesborough | £4,850 | £166,799 | £171,649 |
Newcastle upon Tyne | £9,132 | £416,099 | £425,231 |
North Tyneside | £8,108 | £196,167 | £204,275 |
Northumberland | £11,732 | £578,472 | £590,204 |
Redcar and Cleveland | £4,983 | £183,195 | £188,178 |
South Tyneside | £5,481 | £307,342 | £312,823 |
Stockton-on-Tees | £6,725 | £294,038 | £300,763 |
Sunderland | £10,102 | £394,245 | £404,347 |
North West | |||
Allerdale | £3,881 | £117,585 | £121,466 |
Barrow-in-Furness | £2,791 | £50,796 | £53,587 |
Blackburn with Darwen | £4,876 | £203,564 | £208,440 |
Blackpool | £5,403 | £199,233 | £204,636 |
Bolton | £9,560 | £312,712 | £322,272 |
Burnley | £3,500 | £70,642 | £74,142 |
Bury | £6,739 | £248,178 | £254,917 |
Carlisle | £4,363 | £122,171 | £126,534 |
Cheshire East | £13,466 | £534,573 | £548,039 |
Cheshire West and Chester | £11,963 | £456,773 | £468,736 |
Chorley | £4,142 | £102,902 | £107,044 |
Copeland | £2,910 | £83,987 | £86,897 |
Eden | £2,186 | £76,232 | £78,418 |
Fylde | £3,194 | £66,421 | £69,615 |
Halton | £4,390 | £162,472 | £166,862 |
Hyndburn | £3,087 | £72,307 | £75,394 |
Knowsley | £5,281 | £189,078 | £194,359 |
Lancaster | £5,587 | £115,839 | £121,426 |
Liverpool | £15,500 | £502,945 | £518,445 |
Manchester | £16,046 | £534,224 | £550,270 |
Oldham | £7,544 | £270,144 | £277,688 |
Pendle | £3,485 | £77,773 | £81,258 |
Preston | £5,196 | £107,063 | £112,259 |
Ribble Valley | £2,333 | £59,839 | £62,172 |
Rochdale | £7,473 | £241,603 | £249,076 |
Rossendale | £2,715 | £61,106 | £63,821 |
Salford | £7,864 | £319,642 | £327,506 |
Sefton | £9,827 | £312,504 | £322,331 |
South Lakeland | £4,380 | £116,241 | £120,621 |
South Ribble | £4,486 | £92,828 | £97,314 |
St Helens | £6,539 | £252,707 | £259,246 |
Stockport | £10,402 | £374,775 | £385,177 |
Tameside | £7,759 | £295,055 | £302,814 |
Trafford | £7,882 | £313,654 | £321,536 |
Warrington | £7,228 | £285,190 | £292,418 |
West Lancashire | £4,561 | £114,739 | £119,300 |
Wigan | £11,109 | £381,378 | £392,487 |
Wirral | £11,560 | £356,174 | £367,734 |
Wyre | £4,500 | £103,637 | £108,137 |
South East | |||
Adur | £2,486 | £45,710 | £48,196 |
Arun | £6,013 | £108,411 | £114,424 |
Ashford | £4,472 | £102,516 | £106,988 |
Aylesbury Vale | £6,744 | £139,029 | £145,773 |
Basingstoke and Deane | £6,245 | £139,604 | £145,849 |
Bracknell Forest | £3,906 | £126,421 | £130,327 |
Brighton and Hove | £9,336 | £300,231 | £309,567 |
Canterbury | £5,466 | £99,399 | £104,865 |
Cherwell | £5,442 | £120,735 | £126,177 |
Chichester | £4,637 | £96,708 | £101,345 |
Chiltern | £3,674 | £71,069 | £74,743 |
Crawley | £3,871 | £70,311 | £74,182 |
Dartford | £3,642 | £85,270 | £88,912 |
Dover | £4,356 | £83,026 | £87,382 |
East Hampshire | £4,620 | £88,291 | £92,911 |
Eastbourne | £3,842 | £65,086 | £68,928 |
Eastleigh | £4,893 | £91,917 | £96,810 |
Elmbridge | £4,819 | £93,597 | £98,416 |
Epsom and Ewell | £2,855 | £56,853 | £59,708 |
Fareham | £4,557 | £85,498 | £90,055 |
Gosport | £3,195 | £58,883 | £62,078 |
Gravesham | £3,697 | £66,445 | £70,142 |
Guildford | £5,317 | £103,537 | £108,854 |
Hart | £3,607 | £63,033 | £66,640 |
Hastings | £3,244 | £56,283 | £59,527 |
Havant | £4,851 | £80,105 | £84,956 |
Horsham | £5,234 | £95,692 | £100,926 |
Isle of Wight | £5,783 | £101,081 | £106,864 |
Lewes | £3,849 | £87,373 | £91,222 |
Maidstone | £5,889 | £112,446 | £118,335 |
Medway | £8,598 | £250,075 | £258,673 |
Mid Sussex | £5,329 | £94,672 | £100,001 |
Milton Keynes | £8,010 | £295,306 | £303,316 |
Mole Valley | £3,409 | £82,931 | £86,340 |
New Forest | £7,357 | £135,954 | £143,311 |
Oxford | £5,576 | £99,701 | £105,277 |
Portsmouth | £6,401 | £194,970 | £201,371 |
Reading | £5,092 | £171,016 | £176,108 |
Reigate and Banstead | £5,228 | £99,608 | £104,836 |
Rother | £3,638 | £79,603 | £83,241 |
Runnymede | £3,000 | £56,996 | £59,996 |
Rushmoor | £3,274 | £58,896 | £62,170 |
Sevenoaks | £4,548 | £110,759 | £115,307 |
Shepway | £3,916 | £77,358 | £81,274 |
Slough | £3,932 | £146,575 | £150,507 |
South Bucks | £2,582 | £59,284 | £61,866 |
South Oxfordshire | £5,303 | £109,599 | £114,902 |
Southampton | £8,149 | £254,921 | £263,070 |
Spelthorne | £3,777 | £89,424 | £93,201 |
Surrey Heath | £3,300 | £54,961 | £58,261 |
Swale | £5,024 | £92,080 | £97,104 |
Tandridge | £3,170 | £59,669 | £62,839 |
Test Valley | £4,596 | £115,874 | £120,470 |
Thanet | £5,097 | £82,451 | £87,548 |
Tonbridge and Malling | £4,534 | £84,366 | £88,900 |
Tunbridge Wells | £4,160 | £76,216 | £80,376 |
Vale of White Horse | £4,822 | £109,719 | £114,541 |
Waverley | £4,720 | £99,205 | £103,925 |
Wealden | £6,027 | £116,121 | £122,148 |
West Berkshire | £5,492 | £243,570 | £249,062 |
West Oxfordshire | £4,098 | £91,480 | £95,578 |
Winchester | £4,614 | £98,563 | £103,177 |
Windsor and Maidenhead | £4,877 | £175,898 | £180,775 |
Woking | £3,683 | £70,529 | £74,212 |
Wokingham | £5,572 | £199,743 | £205,315 |
Worthing | £4,138 | £72,309 | £76,447 |
Wycombe | £6,449 | £113,532 | £119,981 |
South West | |||
Bath and North East Somerset | £6,403 | £237,426 | £243,829 |
Bournemouth | £6,113 | £189,714 | £195,827 |
Bristol, City of | £16,130 | £313,798 | £329,928 |
Cheltenham | £4,664 | £84,918 | £89,582 |
Christchurch | £2,012 | £42,545 | £44,557 |
Cornwall | £21,490 | £484,890 | £506,380 |
Cotswold | £3,496 | £105,109 | £108,605 |
East Devon | £5,517 | £122,770 | £128,287 |
East Dorset | £3,740 | £74,473 | £78,213 |
Exeter | £4,442 | £82,548 | £86,990 |
Forest of Dean | £3,417 | £80,112 | £83,529 |
Gibraltar | £1,250 | £48,750 | £50,000 |
Gloucester | £4,521 | £91,893 | £96,414 |
Isles of Scilly | £1,250 | £10,429 | £11,679 |
Mendip | £4,359 | £109,547 | £113,906 |
Mid Devon | £3,115 | £87,334 | £90,449 |
North Devon | £3,894 | £99,124 | £103,018 |
North Dorset | £2,685 | £64,164 | £66,849 |
North Somerset | £7,396 | £264,215 | £271,611 |
Plymouth | £8,707 | £332,875 | £341,582 |
Poole | £5,407 | £210,893 | £216,300 |
Purbeck | £1,889 | £47,574 | £49,463 |
Sedgemoor | £4,565 | £98,746 | £103,311 |
South Gloucestershire | £9,477 | £347,799 | £357,276 |
South Hams | £3,575 | £90,840 | £94,415 |
South Somerset | £6,647 | £161,525 | £168,172 |
Stroud | £4,589 | £109,744 | £114,333 |
Swindon | £7,228 | £196,008 | £203,236 |
Taunton Deane | £4,298 | £95,381 | £99,679 |
Teignbridge | £5,290 | £110,517 | £115,807 |
Tewkesbury | £3,291 | £70,433 | £73,724 |
Torbay | £5,014 | £167,990 | £173,004 |
Torridge | £2,611 | £71,528 | £74,139 |
West Devon | £2,108 | £66,352 | £68,460 |
West Dorset | £4,165 | £109,649 | £113,814 |
West Somerset | £1,472 | £44,589 | £46,061 |
Weymouth and Portland | £2,678 | £51,980 | £54,658 |
Wiltshire | £18,027 | £393,370 | £411,397 |
Wales | |||
Aberavon | £2,476 | £131,888 | £134,364 |
Alyn and Deeside | £2,874 | £97,014 | £99,888 |
Blaenau Gwent | £2,541 | £147,044 | £149,585 |
Brecon and Radnorshire | £2,630 | £149,983 | £152,613 |
Bridgend | £2,963 | £100,774 | £103,737 |
Caernarfon | £2,146 | £123,195 | £125,341 |
Caerphilly | £2,986 | £132,454 | £135,440 |
Cardiff Central | £2,886 | £115,915 | £118,801 |
Cardiff North | £3,106 | £139,425 | £142,531 |
Cardiff South and Penarth | £3,144 | £135,967 | £139,111 |
Cardiff West | £3,051 | £129,654 | £132,705 |
Carmarthen East and Dinefwr | £2,522 | £145,892 | £148,414 |
Carmarthen West and South Pembrokeshire | £2,733 | £125,439 | £128,172 |
Ceredigion | £2,640 | £125,646 | £128,286 |
Clwyd South | £2,597 | £125,802 | £128,399 |
Clwyd West | £2,742 | £117,251 | £119,993 |
Conwy | £2,555 | £93,714 | £96,269 |
Cynon Valley | £2,219 | £94,769 | £96,988 |
Delyn | £2,541 | £106,631 | £109,172 |
Gower | £2,942 | £120,448 | £123,390 |
Islwyn | £2,642 | £119,847 | £122,489 |
Llanelli | £2,691 | £133,803 | £136,494 |
Meirionnydd Nant Conwy | £1,568 | £88,297 | £89,865 |
Merthyr Tydfil and Rhymney | £2,619 | £132,208 | £134,827 |
Monmouth | £3,012 | £158,019 | £161,031 |
Montgomeryshire | £2,228 | £111,861 | £114,089 |
Neath | £2,791 | £140,987 | £143,778 |
Newport East | £2,556 | £123,046 | £125,602 |
Newport West | £2,856 | £138,520 | £141,376 |
Ogmore | £2,721 | £111,982 | £114,703 |
Pontypridd | £3,179 | £134,665 | £137,844 |
Preseli Pembrokeshire | £2,718 | £129,480 | £132,198 |
Rhondda | £2,491 | £114,647 | £117,138 |
Swansea East | £2,827 | £121,148 | £123,975 |
Swansea West | £2,881 | £112,471 | £115,352 |
Torfaen | £2,958 | £138,728 | £141,686 |
Vale of Clwyd | £2,657 | £97,015 | £99,672 |
Vale of Glamorgan | £3,328 | £163,369 | £166,697 |
Wrexham | £2,417 | £89,548 | £91,965 |
Ynys Mon | £2,473 | £116,861 | £119,334 |
West Midlands | |||
Birmingham | £34,491 | £1,088,290 | £1,122,781 |
Bromsgrove | £3,835 | £74,739 | £78,574 |
Cannock Chase | £3,919 | £89,520 | £93,439 |
Coventry | £10,443 | £373,591 | £384,034 |
Dudley | £11,514 | £402,044 | £413,558 |
East Staffordshire | £4,422 | £105,167 | £109,589 |
Herefordshire | £6,632 | £293,990 | £300,622 |
Lichfield | £4,078 | £104,186 | £108,264 |
Malvern Hills | £3,079 | £80,230 | £83,309 |
Newcastle-under-Lyme | £5,090 | £101,173 | £106,263 |
North Warwickshire | £2,598 | £61,389 | £63,987 |
Nuneaton and Bedworth | £4,737 | £92,939 | £97,676 |
Redditch | £3,273 | £61,791 | £65,064 |
Rugby | £3,809 | £89,595 | £93,404 |
Sandwell | £10,453 | £390,470 | £400,923 |
Shropshire | £12,062 | £288,919 | £300,981 |
Solihull | £7,412 | £207,099 | £214,511 |
South Staffordshire | £4,447 | £90,894 | £95,341 |
Stafford | £5,068 | £129,453 | £134,521 |
Staffordshire Moorlands | £4,084 | £96,045 | £100,129 |
Stoke-on-Trent | £9,816 | £193,189 | £203,005 |
Stratford-on-Avon | £4,890 | £130,184 | £135,074 |
Tamworth | £2,990 | £65,080 | £68,070 |
Telford and Wrekin | £5,742 | £237,753 | £243,495 |
Walsall | £8,983 | £322,322 | £331,305 |
Warwick | £5,122 | £120,841 | £125,963 |
Wolverhampton | £8,527 | £394,685 | £403,212 |
Worcester | £3,843 | £84,062 | £87,905 |
Wychavon | £4,781 | £117,622 | £122,403 |
Wyre Forest | £4,000 | £79,577 | £83,577 |
Yorkshire and the Humber | |||
Barnsley | £8,292 | £329,703 | £337,995 |
Bradford | £15,905 | £574,525 | £590,430 |
Calderdale | £6,941 | £288,214 | £295,155 |
Craven | £2,317 | £61,508 | £63,825 |
Doncaster | £11,315 | £262,658 | £273,973 |
East Riding of Yorkshire | £12,564 | £502,978 | £515,542 |
Hambleton | £3,660 | £96,570 | £100,230 |
Harrogate | £6,139 | £148,146 | £154,285 |
Kingston upon Hull, City of | £8,680 | £272,067 | £280,747 |
Kirklees | £14,236 | £483,677 | £497,913 |
Leeds | £25,890 | £973,105 | £998,995 |
North East Lincolnshire | £5,565 | £227,425 | £232,990 |
North Lincolnshire | £5,961 | £260,808 | £266,769 |
Richmondshire | £1,893 | £60,758 | £62,651 |
Rotherham | £9,150 | £387,637 | £396,787 |
Ryedale | £2,147 | £69,010 | £71,157 |
Scarborough | £4,509 | £101,795 | £106,304 |
Selby | £3,267 | £85,816 | £89,083 |
Sheffield | £17,614 | £593,423 | £611,037 |
Wakefield | £11,945 | £433,789 | £445,734 |
York | £7,089 | £245,130 | £252,219 |
(This note is not part of the Order)
This Order, which applies in England, Wales and Gibraltar, provides for payments for services and expenses of local returning officers in connection with the conduct of European Parliamentary elections. This Order replaces the European Parliamentary Elections (Local Returning Officers´ Charges) (Great Britain and Gibraltar) Order 2004 (S.I. 2004/1299). This Order is made under regulation 15(1) of the European Parliamentary Elections Regulations 2004 (S.I. 2004/293), which was recently amended by regulation 11 of the European Parliamentary Elections (Amendment) Regulations 2009 (S.I. 2009/186). Under regulation 15(1) a local returning officer may recover his charges for services and expenses provided they were necessarily rendered or incurred for the efficient and effective conduct of the election and the total does not exceed the overall maximum recoverable amount specified by the Secretary of State in an order. Regulation 15(2) also enables the Secretary of State to specify a maximum recoverable amount for particular services or expenses.
Article 3 of this Order specifies that the overall maximum recoverable amount is listed for each local counting area in column 4 of the table in the Schedule.
Article 4 of this Order specifies that the total of the charges recoverable by a local returning officer in respect of the services of the description specified in article 5 shall not exceed the amount listed for each local counting area in column 2 of the table in the Schedule. This total is "the maximum recoverable amount for the specified services". Similarly, article 6 sets out that the total of the charges recoverable in respect of the expenses of the description specified in article 7 are listed for each local counting area in column 3 of the table in the Schedule. This is the "the maximum recoverable amount for the specified expenses".
In the case of an uncontested election article 8 provides that articles 3 to 7 do not apply. Instead, the overall maximum recoverable amount is £1,750 for each local counting area.
The Schedule contains the table referred to in articles 3 to 7. The table lists in respect of each local counting area the maximum recoverable amount for the specified services (column 2), the maximum recoverable amount for the specified expenses (column 3) and the overall maximum recoverable amount (column 4).
This Order provides for an overall maximum recoverable amount which represents an increase on the funds made available under the European Parliamentary Elections (Local Returning Officers´ Charges) (Great Britain and Gibraltar) Order 2004 (S.I. 2004/1299).
S.I. 2004/293: regulation 15 was amended by S.I. 2009/186. Regulation 15(1) corresponds to section 29(3) of the Representation of the People Act 1983 (c.2) as amended by section 68 of the Electoral Administration Act 2006 (c.22). Back [1]
Consent of the Treasury is required by regulation 15(10) of the 2004 Regulations. Back [2]