BAILII is celebrating 24 years of free online access to the law! Would you consider making a contribution?
No donation is too small. If every visitor before 31 December gives just £1, it will have a significant impact on BAILII's ability to continue providing free access to the law.
Thank you very much for your support!
[Home] [Databases] [World Law] [Multidatabase Search] [Help] [Feedback] | ||
United Kingdom Statutory Instruments |
||
You are here: BAILII >> Databases >> United Kingdom Statutory Instruments >> The Working Time (Amendment) Regulations 2009 No. 1567 URL: http://www.bailii.org/uk/legis/num_reg/2009/uksi_20091567_en_1.html |
[New search] [Help]
Made
25th June 2009
Laid before Parliament
25th June 2009
Coming into force
1st August 2009
The Secretary of State is a Minister designated for the purposes of section 2(2) of the European Communities Act 1972(1) in relation to measures relating to the organisation of working time(2);
Accordingly the Secretary of State, in exercise of the powers conferred by section 2(2) of that Act, makes the following Regulations:–
1. These Regulations may be cited as the Working Time (Amendment) Regulations 2009 and shall come into force on 1st August 2009.
2. In regulation 25A (doctors in training) of the Working Time Regulations 1998(3)–
(a) for paragraph (1) substitute–
"(1) Paragraph (1) of regulation 4 is modified in its application to workers to whom this paragraph applies by substituting for the reference to 48 hours a reference to 52 hours with effect from 1st August 2009 until 31st July 2011.
(1A) Paragraph (1) applies to workers who are doctors in training who are employed–
(a) by an employer who is listed in column 1 of the table contained in Schedule 2A,
(b) at a place listed in column 2 of that table in respect of that employer,
(c) to provide at that place one of the specialist services listed in column 3 of that table in respect of that place, and
(d) in one of the grades listed in column 4 of that table in respect of that specialist service and, where applicable, working as part of a rota referred to in that column in respect of that grade, or those grades."
3. After Schedule 2 (workers employed in agriculture) of the Working Time Regulations 1998 insert–
Regulation 25A(1A)
Column 1 Employer |
Column 2 Place |
Column 3 Specialist Services |
Column 4 Grade and, where applicable, Rota |
---|---|---|---|
England |
|||
East Midlands Strategic Health Authority area |
|||
Derby Hospitals NHS Foundation Trust(4) | Derby City General Hospital | Acute Medicine - Medical Assessment Unit | F2, CT1 and CT2 |
Anaesthetics | F2, ST3 to ST7 | ||
Anaesthetics - Obstetrics | CT2, ST3 to ST7 | ||
Anaesthetics - Intensive Care | CT1, CT2, ST3 to ST7 | ||
Anaesthetics - Theatres | ST3 to ST7 | ||
Clinical Oncology/ Haematology/ Palliative Medicine | F2, CT1 and CT2 | ||
General Medicine | F2, CT1, CT2, ST3 to ST7 | ||
General Surgery | ST3 to ST8 | ||
General Surgery/ ENT/ Urology | F2, CT1 and CT2 | ||
Obstetrics and Gynaecology | ST3 to ST7 | ||
Paediatrics | ST3 to ST8 | ||
Urology | CT2, ST3 to ST7 | ||
Nottingham University Hospitals National Health Service Trust(5) | Nottingham City Hospital | Neonatology | ST4 to ST8 |
Queens Medical Centre, Nottingham | General Surgery and Vascular Surgery | ST4 to ST8 | |
Neonatology | ST4 to ST8 |
Sherwood Forest Hospitals NHS Foundation Trust(6) | Kings Mill Hospital | Anaesthetics | F2, CT1, CT2, ST3 to ST7 |
Obstetrics and Gynaecology |
F2, ST1 to ST7 | ||
Paediatrics |
F2, ST1 to ST8 | ||
United Lincolnshire Hospitals National Health Service Trust(7) | Grantham and District Hospital | General Medicine | F2, CT1 and CT2 |
Lincoln County Hospital | Anaesthetics | F2, CT1 and CT2 | |
General Medicine | ST3 to ST7 | ||
Pilgrim Hospital | General Medicine | ST3 to ST7 | |
University Hospitals of Leicester National Health Service Trust(8) | Leicester Royal Infirmary | Emergency Medicine | ST3 to ST7 |
Paediatrics | F2, ST1 to ST8 | ||
Leicester Royal Infirmary and Leicester General Hospital | Neonatology | ST4 to ST8 | |
East of England Strategic Health Authority area |
|||
Bedford Hospital National Health Service Trust(9) | Bedford Hospital | Cardiology | ST3 to ST7 |
Care of the Elderly | ST3 to ST7 | ||
Endocrinology and Diabetes | ST3 to ST7 | ||
Respiratory | ST3 to ST7 | ||
Cambridge University Hospitals NHS Foundation Trust(10) | Addenbrookes Hospital | Adult Intensive Care | F2, CT1, CT2 and ST3 |
Transplantation | ST3 to ST8 | ||
Cambridgeshire Primary Care Trust(11) | Hinchingbrooke Hospital | Paediatrics | ST3 to ST8 |
Hinchingbrooke Health Care National Health Service Trust(12) | Hinchingbrooke Hospital | General Surgery | ST3 to ST7 |
Ipswich Hospital National Health Service Trust(13) | The Ipswich Hospital | Paediatrics | ST3 to ST8 |
James Paget University Hospitals NHS Foundation Trust(14) | James Paget University Hospital | Anaesthetics (Obstetrics, Pain, ITU and Theatres) | CT1, CT2, ST3 to ST8 |
Obstetrics and Gynaecology | ST3 to ST8 | ||
Paediatrics | ST3 to ST8 - on call | ||
Norfolk and Norwich University Hospitals NHS Foundation Trust(15) | Norfolk and Norwich University Hospital | Anaesthetics | CT1, CT2 and ST3 |
Emergency Medicine | ST3 to ST8 - Tier 2 (full shift rota - 24 hour service) | ||
Trauma and Orthopaedics | CST1 and CST2 - Tier 2 (full shift) | ||
Papworth Hospital NHS Foundation Trust(16) | Papworth Hospital | Acute Specialties (Chest Medicine) | F2, CT1, CT2, ST3 to ST8 |
Cardiothoracic Surgery | F2, CT1 and CT2 | ||
Cardiothoracic Transplant Surgery | ST3 to ST8 | ||
Peterborough and Stamford Hospitals NHS Foundation Trust(17) | Peterborough District Hospital and Edith Cavell Hospital | Urology | ST3 to ST7 |
West Hertfordshire Hospitals National Health Service Trust(18) | Hemel Hempstead Hospital | Obstetrics and Gynaecology | ST3 to ST7 |
St Albans City Hospital | Obstetrics and Gynaecology | ST3 to ST7 | |
Watford General Hospital | Obstetrics and Gynaecology |
ST3 to ST7 | |
London Strategic Health Authority area |
|||
Barking, Havering and Redbridge University Hospitals National Health Service Trust(19) | Queen´s Hospital | Ear Nose and Throat | F2, CT1 and CT2 |
Maxillo Facial | F2, CT1 and CT2 | ||
Neurosciences (Neurology and Neurosurgery) | F2, ST1 and ST2 |
Great Ormond Street Hospital for Children National Health Service Trust(20) | Great Ormond Street Hospital for Children | Cardiothoracic Surgery | ST4 to ST6 |
Hillingdon Hospital National Health Service Trust(21) | Hillingdon Hospital | General Surgery (elective and non-elective) including Colorectal, Breast and Vascular | F2, CT1, CT2 and ST3 |
Imperial College Healthcare National Health Service Trust(22) |
Charing Cross Hospital | Neurosurgery | ST3 to ST7 |
Hammersmith Hospital | Cardiothoracic Surgery | ST3 to ST7 | |
St Mary´s Hospital | Cardiothoracic Surgery | F2, CT1, CT2, ST3 to ST7 | |
Kingston Hospital National Health Service Trust(23) | Kingston Hospital | Anaesthesia and Intensive Care, ACCS | CT1, CT2, ST3 to ST7 |
Whittington Hospital National Health Service Trust(24) | Whittington Hospital | Anaesthetics/ ITU | ST3 to ST7 |
Obstetrics and Gynaecology | ST3 to ST7 | ||
Paediatrics | ST4 to ST8 | ||
Paediatrics - Neonates | ST1 to ST3 | ||
North East Strategic Health Authority area |
|||
The Newcastle Upon Tyne Hospitals NHS Foundation Trust(25) | Newcastle General Hospital | Anaesthetics | ST3 to ST7 - 1st on call |
ST3 to ST7 - 2nd on call | |||
Critical Care (ITU) | ST3 to ST6 | ||
Paediatrics | F2, ST1 to ST3 - 1st on call | ||
ST4 to ST8 - 2nd on call | |||
Paediatrics Intensive Care | ST4 to ST8 | ||
North West Strategic Health Authority area |
|||
Alder Hey Children´s NHS Foundation Trust(26) | Alder Hey Children´s Hospital | Paediatric Cardiothoracic Surgery | ST3 to ST8, SpR |
East Lancashire Hospitals National Health Service Trust(27) | Royal Blackburn Hospital | Otorhinolaryngology (ENT) | F2, ST1, ST2, CT1 and CT2 - 1st on call |
Royal Blackburn Hospital and Burnley General Hospital, Blackburn and Burnley Urgent Care Centres | Emergency Medicine | ST3 to ST7, SpR | |
Royal Blackburn Hospital and Burnley General Hospital | Trauma and Orthopaedics | F2, ST1 and ST2 - 1st on call | |
Lancashire Teaching Hospitals NHS Foundation Trust(28) | Royal Preston Hospital | Neurosurgery | F2, CT1 and CT2 - 1st on call |
ST3 to ST7, SpR - 2nd on call | |||
North Cumbria University Hospitals National Health Service Trust(29) | Cumberland Infirmary | ENT/ Trauma and Orthopaedics/ OMFS | F2, ST1, ST2, CT1 and CT2 |
General Medicine and medical specialties | F1 - Acute 1st on call | ||
F2, CT1 and CT2 - Acute 2nd on call | |||
ST3 to ST7, SpR - Acute 3rd on call | |||
General Surgery | F1 - 1st on call | ||
F2, CT1 and CT2 - 2nd on call | |||
ST3 to ST7, SpR - 3rd on call | |||
Obstetrics and Gynaecology | F2, ST1 and ST2 - 1st on call | ||
Trauma and Orthopaedics | ST3 to ST7, SpR - 2nd on call |
West Cumberland Hospital | General Medicine and medical specialties | F1 - Acute 1st on call | |
F2, CT1, CT2, ST3 to ST7, SpR - Acute 2nd on call | |||
General Surgery | F1 - 1st on call | ||
F2, CT1 and CT2 - 2nd on call | |||
Obstetrics and Gynaecology | ST3 to ST7, SpR - 2nd on call | ||
Paediatrics | F2, ST1 and ST2 - 1st on call | ||
Trauma and Orthopaedics | ST3 to ST7, SpR - 2nd on call | ||
Royal Liverpool and Broadgreen University Hospitals National Health Service Trust(30) | Royal Liverpool University Hospital | Renal Transplant Surgery | ST3 to ST7, SpR |
Trafford Healthcare National Health Service Trust(31) | Trafford General Hospital | Anaesthesia | F2, CT1 and CT2 - 1st on call |
University Hospitals of Morecambe Bay National Health Service Trust(32) | Furness General Hospital | Paediatrics | F2, ST1 and ST2 |
Walton Centre for Neurology and Neurosurgery National Health Service Trust(33) | Walton Centre for Neurology and Neurosurgery | Neurosciences | F2, CT1 and CT2 |
Neurosurgery | ST3 to ST7, SpR | ||
South Central Strategic Health Authority area |
|||
Buckinghamshire Hospitals National Health Service Trust(34) | Wycombe Hospital and Stoke Mandeville Hospital | Obstetrics and Gynaecology | F2, ST1 to ST7, FTSTA1 and FTSTA2 |
Paediatrics | ST3 to ST8 |
Milton Keynes Hospital NHS Foundation Trust(35) | Milton Keynes General Hospital | Anaesthetics | ST3 to ST7 |
Anaesthetics - ITU | FT2, CT1 and CT2 | ||
Anaesthetics - Theatres | CT2, ST3 to ST7 | ||
Emergency Medicine | ST3 to ST7 | ||
General Medicine | ST3 to ST7 | ||
Paediatrics | F2, ST1 to ST8 | ||
Surgery | CT1, CT2, ST3 to ST7 | ||
Trauma and Orthopaedics | F2, CT1, CT2, ST3 to ST8 | ||
Portsmouth Hospitals National Health Service Trust(36) | Queen Alexandra Hospital | General Paediatrics | ST3 to ST8 |
Obstetrics and Gynaecology | ST3 to ST7 | ||
Southampton University Hospitals National Health Service Trust(37) | Princess Anne Hospital | Obstetrics and Gynaecology | ST3 to ST7 |
Southampton General Hospital | Anaesthetics - Critical Care | F2, CT1, CT2, ST3 to ST7 | |
South East Coast Strategic Health Authority area |
|||
Brighton and Sussex University Hospitals National Health Service Trust(38) | Royal Sussex County Hospital | Anaesthetics | CT1, CT2, ST3 to ST7 |
Princess Royal Hospital | Anaesthetics | CT1, CT2, ST3 to ST7 | |
East Sussex Hospitals National Health Service Trust(39) | Conquest Hospital and Eastbourne District General Hospital | Emergency Medicine | ST4 to ST7 |
Paediatrics | ST4 to ST8 | ||
Frimley Park Hospital NHS Foundation Trust(40) | Frimley Park Hospital | Anaesthetics and Intensive Care (obstetric anaesthesia and critical care medicine) | ST3 to ST7 |
Clinical Haematology | ST3 to ST7 |
Maidstone and Tunbridge Wells National Health Service Trust(41) | Kent and Sussex Hospital | ENT | F2, CT1 and CT2 |
Pembury Hospital | Obstetrics and Gynaecology | ST4 to ST7 | |
Royal Surrey County Hospital National Health Service Trust(42) | Royal Surrey County Hospital | Haematology | ST3 to ST7 |
Trauma and Orthopaedics | ST3 to ST8 | ||
Urology | ST3 to ST7 | ||
Surrey and Sussex Healthcare National Health Service Trust(43) | East Surrey Hospital | Anaesthetics and Intensive Care (obstetric anaesthesia and critical care medicine) | CT1, CT2, ST3 to ST7 |
Western Sussex Hospitals National Health Service Trust(44) | St Richard´s Hospital | General Medicine | F2, CT1 and CT2 |
Obstetrics and Gynaecology | ST3 to ST7 | ||
Paediatrics | ST4 to ST8 | ||
Surgery | F1, F2, CT1, CT2, ST3 to ST7 | ||
Trauma and Orthopaedics | F1, F2, CT1, CT2, ST3 to ST7 | ||
Urology | ST3 to ST7 | ||
South West Strategic Health Authority area |
|||
Gloucestershire Hospitals NHS Foundation Trust(45) | Gloucestershire Royal Hospital and Cheltenham General Hospital | Anaesthetics and Critical Care Services | F2, CT1, CT2, ST3 to ST7 |
North Bristol National Health Service Trust(46) | Frenchay Hospital | Anaesthetics | CT1, CT2, ST3 to ST7 - 1st on call |
CT1, CT2, ST3 to ST7 - 2nd on call | |||
Trauma and Orthopaedics | CT1 and CT2 - 1st on call | ||
Southmead Hospital | Anaesthetics | CT1, CT2, ST3 to ST7 - 1st on call | |
CT1, CT2, ST3 to ST7 - 2nd on call | |||
Trauma and Orthopaedics | CT1 and CT2 - 1st on call |
Poole Hospital NHS Foundation Trust(47) | Poole Hospital | Anaesthetics: Theatre | CT1 and CT2 (16 hour full shift) |
Anaesthetics: Critical Care | ST3 to ST5 (24 hour full shift) | ||
Anaesthetics | ST3 to ST5 (full shift 24 hours cover for theatres, back up for Obstetrics and Critical Care) | ||
Emergency Medicine | ST3 to ST7 | ||
Obstetrics | ST2 to ST4 (24 hour full shift) | ||
Paediatrics | ST3 to ST8 | ||
Trauma and Orthopaedics | CT1 and CT2 | ||
University Hospitals Bristol NHS Foundation Trust(48) | Bristol Heart Institute | Cardiothoracic Surgery Services | ST3 to ST7 |
Bristol Royal Infirmary | Cardiothoracic Surgery Services | CT1 and CT2 | |
West Midlands Strategic Health Authority area |
|||
Birmingham Children´s Hospital NHS Foundation Trust(49) | Birmingham Children´s Hospital | General Paediatrics | ST4 to ST8 |
Paediatric Endocrinology | ST4 to ST8 | ||
Paediatric Gastroenterology | ST4 to ST8 | ||
Paediatric Haematology/ Oncology | ST4 to ST8 | ||
Paediatric Hepatology | ST4 to ST8 | ||
Paediatric Inherited Metabolic Diseases | ST4 to ST8 | ||
Paediatric Nephrology | ST4 to ST8 | ||
Paediatric Neurology | ST4 to ST8 | ||
Paediatric Neurosurgery | ST4 to ST9 | ||
Paediatric Respiratory Medicine | ST4 to ST8 | ||
Paediatric Rheumatology | ST4 to ST8 | ||
Burton Hospitals NHS Foundation Trust(50) | Queen´s Hospital | Critical Care Anaesthesia | ST3 to ST7 |
General Anaesthesia | F2, CT1 and CT2 | ||
Obstetrics Anaesthesia | ST3 to ST7 |
George Eliot Hospital National Health Service Trust(51) | George Eliot Hospital | Paediatrics | ST4 to ST8 |
Heart of England NHS Foundation Trust(52) | Birmingham Heartlands Hospital | General Medicine | ST3 to ST7 |
Trauma and Orthopaedics | ST3 to ST8 | ||
Solihull Hospital | Trauma and Orthopaedics | F2, CT1, CT2, ST1 to ST6 | |
Mid Staffordshire NHS Foundation Trust(53) | Stafford Hospital and Cannock Chase Hospital | Acute Medical Specialties and Medical Specialties | CT1, CT2 and ST3 |
Shrewsbury and Telford Hospital National Health Service Trust(54) | Royal Shrewsbury Hospital | General Surgery | ST3 to ST8 |
Trauma and Orthopaedics | F2, CT1, CT2, ST1 to ST3 | ||
The Princess Royal Hospital | General Surgery | ST3 to ST8 | |
Trauma and Orthopaedics | F2, CT1, CT2, ST1 to ST3 | ||
The Royal Wolverhampton Hospitals National Health Service Trust(55) | New Cross Hospital | Paediatrics including Neonatal Services | ST4 to ST8 |
University Hospital of North Staffordshire National Health Service Trust(56) | City General Hospital and Royal Infirmary | Acute Medicine | ST3 to ST7 |
Diabetes | ST3 to ST7 | ||
Elderly Care | ST3 to ST7 | ||
Gastroenterology | ST3 to ST7 | ||
General Medicine | ST3 to ST7 | ||
Infectious Diseases | ST3 to ST7 | ||
Respiratory | ST3 to ST7 | ||
University Hospital Birmingham NHS Foundation Trust(57) | Queen Elizabeth Hospital | Anaesthetics and Critical Care - supporting Surgical Specialties and Obstetrics | CT1, CT2, ST3 to ST7 |
Cardiothoracic Surgery | ST3 to ST8 |
Yorkshire and the Humber Strategic Health Authority area |
|||
Barnsley Hospital NHS Foundation Trust(58) | Barnsley Hospital | Acute and Medical Specialties - Combined MAU | F2, CT1, CT2, ST3 to ST8 |
Paediatrics | ST1 to ST8 | ||
Sheffield Children´s NHS Foundation Trust(59) | Sheffield Children´s Hospital | Paediatric Surgery | F1, CT1, CT2, ST3 to ST8, SpR |
The Rotherham NHS Foundation Trust(60) | Rotherham General Hospital | Anaesthetics | CT1, CT2, ST3 to ST7 |
General Surgery/ Urology |
CT1 and CT2 | ||
Oral Maxillo Facial Surgery | CT1 and CT2 | ||
Paediatrics | ST1 to ST8 | ||
Trauma and Orthopaedics | CT1, CT2, ST1 and ST2 | ||
Wales |
|||
Abertawe Bro Morgannwg University National Health Service Trust, also known as Ymddiriedolaeth Brifysgol Gwasanaeth Iechyd Gwladol Abertawe Bro Morgannwg(61), and from 1st October 2009 Abertawe Bro Morgannwg University Local Health Board(62) | Singleton Hospital | General Paediatrics | Senior |
Paediatrics - Neo Natal | Junior | ||
Morriston Hospital | General Paediatrics | Senior | |
Neuro Surgery | Junior and Senior | ||
Neath Port Talbot Hospital | General Medicine (incorporating Endocrinology, Respiratory, Gastroenterology, Cardiology and Care of the Elderly) | Junior | |
Princess of Wales Hospital | Paediatrics | Junior and Senior |
Cardiff and Vale National Health Service Trust, also known as Ymddiriedolaeth Gwasanaeth Iechyd Gwladol Caerdydd a´r Fro(63), and from 1st October 2009 Cardiff and Vale University Local Health Board(64) | University Hospital of Wales | Paediatrics | Junior and Senior |
Paediatrics (neonatal intensive care unit) | Junior and Senior | ||
Cwm Taf National Health Service Trust, also known as Ymddiriedolaeth Gwasanaeth Iechyd Gwladol Cwm Taf(65), and from 1st October 2009 Cwm Taf Local Health Board(66) | Prince Charles Hospital | Anaesthetic |
Junior and Senior |
Paediatrics | Junior and Senior | ||
Royal Glamorgan Hospital | Neo Natal | Junior | |
Paediatrics | Junior and Senior | ||
Gwent Healthcare National Health Service Trust, also known as Ymddiriedolaeth Gwasanaeth Iechyd Gwladol Gofal Iechyd Gwent(67), and from 1st October 2009 Aneurin Bevan Local Health Board(68) | Nevill Hall Hospital | Combined Paediatric/ Neo Natal | Junior and Senior |
Royal Gwent Hospital | Neo Natal | Junior and Senior | |
Paediatrics | Senior |
Hywel Dda National Health Service Trust, also known as Ymddiriedolaeth Gwasanaeth Iechyd Gwladol Hywel Dda(69), and from 1st October 2009 Hywel Dda Local Health Board(70) | Withybush General Hospital | Paediatric | Junior |
West Wales General Hospital | Paediatric | Junior | |
North Wales National Health Service Trust, also known as Ymddiriedolaeth Gwasanaeth Iechyd Gwladol Gogledd Cymru(71), and from 1st October 2009 Betsi Cadwaladr University Local Health Board(72) | Glan Clwyd Hospital | Obstetrics and Gynaecology | Junior and Senior |
Paediatrics | Junior and Senior | ||
Wrexham Maelor Hospital | Obstetrics and Gynaecology | Junior and Senior | |
Paediatrics | Junior and Senior | ||
North West Wales National Health Service Trust, also known as Ymddiriedolaeth Gwasanaeth Iechyd Gwladol Gogledd-orllewin Cymru(73), and from 1st October 2009 Betsi Cadwaladr University Local Health Board(74) | Ysbyty Gwynedd | Anaesthetics | Junior and Senior |
Obstetrics and Gynaecology | Senior | ||
Paediatrics/ Neo Natal | Junior and Senior" |
Andy Burnham
Secretary of State,
Department of Health
25th June 2009
(This note is not part of the Regulations)
These Regulations implement the third subparagraph of Article 17(5) of Directive 2003/88/EC of the European Parliament and of the Council of 4 November 2003 concerning certain aspects of the organisation of working time (OJ No. L299, 18.11.2003, p. 9).
Regulation 2 amends regulation 25A of the Working Time Regulations 1998. These amendments provide for the 48 hour working time limit for doctors in training to be increased to 52 hours for certain doctors in training until 31st July 2011. Regulation 3 inserts a new Schedule 2A into the Working Time Regulations 1998, which lists those categories of doctors in training to whom this 52 hour working time limit applies.
A full impact assessment has not been produced for these Regulations as they have no impact on the costs of business, charities or voluntary bodies.
S.I. 1997/1174. Back [2]
S.I. 1998/1833, amended by S.I. 1999/3372, S.I. 2003/1684 and other instruments not relevant to these Regulations. Back [3]
Authorised as an NHS foundation trust under section 6 of the Health and Social Care (Community Health and Standards) Act 2003 (c.43) with effect from 1st July 2004. The authorisation under the 2003 Act has effect as if given under section 35 of the National Health Service Act 2006 (c.41), by virtue of paragraph 1 of Schedule 2 to the National Health Service (Consequential Provisions) Act 2006 (c.43). Back [4]
Established by SI 2006/782. Back [5]
Authorised as an NHS foundation trust under section 6 of the Health and Social Care (Community Health and Standards) Act 2003 with effect from 1st February 2007. The authorisation under the 2003 Act has effect as if given under section 35 of the National Health Service Act 2006, by virtue of paragraph 1 of Schedule 2 to the National Health Service (Consequential Provisions) Act 2006. Back [6]
Established by S.I. 2000/410, as amended by S.I. 2001/154. Back [7]
Established by S.I. 1999/2921, as amended by S.I. 2003/2150. Back [8]
Established by S.I. 1991/2329. Back [9]
Authorised as an NHS foundation trust under section 6 of the Health and Social Care (Community Health and Standards) Act 2003 with effect from 1st July 2004. The authorisation under the 2003 Act has effect as if given under section 35 of the National Health Service Act 2006, by virtue of paragraph 1 of Schedule 2 to the National Health Service (Consequential Provisions) Act 2006. Back [10]
Established by S.I. 2006/2072. Back [11]
Established by S.I. 1993/823. Back [12]
Established by S.I. 1992/2566. Back [13]
Authorised as an NHS foundation trust under section 6 of the Health and Social Care (Community Health and Standards) Act 2003 with effect from 1st August 2006. The authorisation under the 2003 Act has effect as if given under section 35 of the National Health Service Act 2006, by virtue of paragraph 1 of Schedule 2 to the National Health Service (Consequential Provisions) Act 2006. Back [14]
Authorised as an NHS foundation trust under section 35 of the National Health Service Act 2006 with effect from 1st May 2008. Back [15]
Authorised as an NHS foundation trust under section 6 of the Health and Social Care (Community Health and Standards) Act 2003 with effect from 1st July 2004. The authorisation under the 2003 Act has effect as if given under section 35 of the National Health Service Act 2006, by virtue of paragraph 1 of Schedule 2 to the National Health Service (Consequential Provisions) Act 2006. Back [16]
Authorised as an NHS foundation trust under section 6 of the Health and Social Care (Community Health and Standards) Act 2003 with effect from 1st April 2004. The authorisation under the 2003 Act has effect as if given under section 35 of the National Health Service Act 2006, by virtue of paragraph 1 of Schedule 2 to the National Health Service (Consequential Provisions) Act 2006. Back [17]
Established by S.I. 2000/732. Back [18]
Established by S.I. 2000/1413, as amended by S.I. 2009/43. Back [19]
Established by S.I. 1994/400. Back [20]
Established by S.I. 1990/2418, as amended by S.I. 1999/1769. Back [21]
Established by S.I. 2007/2755. Back [22]
Established by S.I. 1990/2420. Back [23]
Established by S.I. 1992/2510. Back [24]
Authorised as an NHS foundation trust under section 6 of the Health and Social Care (Community Health and Standards) Act 2003 with effect from 1st June 2006. The authorisation under the 2003 Act has effect as if given under section 35 of the National Health Service Act 2006, by virtue of paragraph 1 of Schedule 2 to the National Health Service (Consequential Provisions) Act 2006. Back [25]
Authorised as an NHS foundation trust under section 35 of the National Health Service Act 2006 with effect from 1st August 2008. Back [26]
Established by S.I. 2002/2073. Back [27]
Authorised as an NHS foundation trust under section 6 of the Health and Social Care (Community Health and Standards) Act 2003 with effect from 1st April 2005. The authorisation under the 2003 Act has effect as if given under section 35 of the National Health Service Act 2006, by virtue of paragraph 1 of Schedule 2 to the National Health Service (Consequential Provisions) Act 2006. Back [28]
Established by S.I. 2001/656, as amended by S.I. 2008/1775. Back [29]
Established by S.I. 1994/3184. Back [30]
Established by S.I. 1994/180. Back [31]
Established by S.I. 1998/816, as amended by S.I. 2005/3493. Back [32]
Established by S.I. 1991/2411, as amended by S.I. 1996/982. Back [33]
Established by S.I. 2002/2419. Back [34]
Authorised as an NHS foundation trust under section 35 of the National Health Service Act 2006 with effect from 1st October 2007. Back [35]
Established by S.I. S.I. 1992/2506, as amended by S.I. 2004/75. Back [36]
Established by S.I. 1992/2509, as amended by S.I. 1999/884. Back [37]
Established by S.I. 1992/2536, as amended by S.I. 2003/866. Back [38]
Established by S.I. 2003/216, as amended by S.I. 2003/1063. Back [39]
Authorised as an NHS foundation trust under section 6 of the Health and Social Care (Community Health and Standards) Act 2003 with effect from 1st April 2005. The authorisation under the 2003 Act has effect as if given under section 35 of the National Health Service Act 2006, by virtue of paragraph 1 of Schedule 2 to the National Health Service (Consequential Provisions) Act 2006. Back [40]
Established by S.I. 2000/237. Back [41]
Established by S.I. 1990/2442, as amended by S.I. 1996/2860. Back [42]
Established by S.I. 1998/651. Back [43]
Established by S.I. 2009/750. Back [44]
Authorised as an NHS foundation trust under section 6 of the Health and Social Care (Community Health and Standards) Act 2003 with effect from 1st July 2004. The authorisation under the 2003 Act has effect as if given under section 35 of the National Health Service Act 2006, by virtue of paragraph 1 of Schedule 2 to the National Health Service (Consequential Provisions) Act 2006. Back [45]
Established by S.I. 1999/625. Back [46]
Authorised as an NHS foundation trust under section 35 of the National Health Service Act 2006 with effect from 1st November 2007. Back [47]
Authorised as an NHS foundation trust under section 35 of the National Health Service Act 2006 with effect from 1st June 2008. Back [48]
Authorised as an NHS foundation trust under section 6 of the Health and Social Care (Community Health and Standards) Act 2003 with effect from 1st February 2007. The authorisation under the 2003 Act has effect as if given under section 35 of the National Health Service Act 2006, by virtue of paragraph 1 of Schedule 2 to the National Health Service (Consequential Provisions) Act 2006. Back [49]
Authorised as an NHS foundation trust under section 35 of the National Health Service Act 2006 with effect from 1st November 2008. Back [50]
Established by S.I. 1993/2551. Back [51]
Authorised as an NHS foundation trust under section 6 of the Health and Social Care (Community Health and Standards) Act 2003 with effect from 1st April 2005. The authorisation under the 2003 Act has effect as if given under section 35 of the National Health Service Act 2006, by virtue of paragraph 1 of Schedule 2 to the National Health Service (Consequential Provisions) Act 2006. Back [52]
Authorised as an NHS foundation trust under section 35 of the National Health Service Act 2006 with effect from 1st February 2008. Back [53]
Established by S.I. 2003/2346, as amended by S.I. 2004/2895. Back [54]
Established by S.I. 1993/2574. Back [55]
Established by S.I. 1992/2559, as amended by S.I. 1993/713 and S.I. 2003/792. Back [56]
Authorised as an NHS foundation trust under section 6 of the Health and Social Care (Community Health and Standards) Act 2003 with effect from 1st July 2004. The authorisation under the 2003 Act has effect as if given under section 35 of the National Health Service Act 2006, by virtue of paragraph 1 of Schedule 2 to the National Health Service (Consequential Provisions) Act 2006. Back [57]
Authorised as an NHS foundation trust under section 6 of the Health and Social Care (Community Health and Standards) Act 2003 with effect from 1st January 2005. The authorisation under the 2003 Act has effect as if given under section 35 of the National Health Service Act 2006, by virtue of paragraph 1 of Schedule 2 to the National Health Service (Consequential Provisions) Act 2006. Back [58]
Authorised as an NHS foundation trust under section 6 of the Health and Social Care (Community Health and Standards) Act 2003 with effect from 1st August 2006. The authorisation under the 2003 Act has effect as if given under section 35 of the National Health Service Act 2006, by virtue of paragraph 1 of Schedule 2 to the National Health Service (Consequential Provisions) Act 2006. Back [59]
Authorised as an NHS foundation trust under section 6 of the Health and Social Care (Community Health and Standards) Act 2003 with effect from 1st June 2005. The authorisation under the 2003 Act has effect as if given under section 35 of the National Health Service Act 2006, by virtue of paragraph 1 of Schedule 2 to the National Health Service (Consequential Provisions) Act 2006. Back [60]
Established by S.I. 2008/716. Back [61]
Established by S.I. 2009/778 (W. 66). The workers will transfer to Abertawe Bro Morgannwg University Local Health Board on 1st October 2009, by virtue of article 2 of the National Health Service Trusts (Transfer of Staff, Property, Rights and Liabilities) (Wales) Order 2009, which was made on 24th June 2009. Back [62]
Established by S.I. 1999/3451. Back [63]
