BAILII is celebrating 24 years of free online access to the law! Would you consider making a contribution?
No donation is too small. If every visitor before 31 December gives just £1, it will have a significant impact on BAILII's ability to continue providing free access to the law.
Thank you very much for your support!
[Home] [Databases] [World Law] [Multidatabase Search] [Help] [Feedback] | ||
United Kingdom Statutory Instruments |
||
You are here: BAILII >> Databases >> United Kingdom Statutory Instruments >> The Parliamentary Elections (Returning Officers´ Charges) Order 2010 No. 830 URL: http://www.bailii.org/uk/legis/num_reg/2010/uksi_20100830_en_1.html |
[New search] [Help]
Made
15th March 2010
Coming into force in accordance with article 1(1)
1.–(1) This Order may be cited as the Parliamentary Elections (Returning Officers´ Charges) Order 2010 and shall come into force on the day after the day on which it is made.
(2) This Order extends to England, Wales and Scotland.
(3) In this Order "the 1983 Act" means the Representation of the People Act 1983.
2. The Parliamentary Elections (Returning Officers´ Charges) Order 2005(3) is revoked.
3.–(1) Subject to paragraph (2), the overall maximum recoverable amount for each constituency is the amount listed in column 4 of the table in Schedule 1.
(2) Where, in a constituency listed in Schedule 2, the poll at a parliamentary general election in 2010 is taken together with the ordinary day of election of councillors under section 37 of the 1983 Act(4), the overall maximum recoverable amount for that constituency is the amount listed in column 4 of the table in Schedule 2(5).
4.–(1) Subject to paragraph (2), the total of the charges recoverable by a returning officer in respect of the services of the description specified in article 5 shall not exceed the amount listed for each constituency in column 2 of the table in Schedule 1.
(2) Where, in a constituency listed in Schedule 2, the poll at a parliamentary general election in 2010 is taken together with the ordinary day of election of councillors under section 37 of the 1983 Act, the total of the charges recoverable by a returning officer in respect of the services of the description specified in article 5 shall not exceed the amount listed for that constituency in column 2 of the table in Schedule 2.
5. The specified services are–
(a) conducting the election;
(b) discharging the returning officer´s duties at the election; and
(c) making arrangements for the election.
6.–(1) Subject to paragraph (2), the total of the charges recoverable by a returning officer in respect of the expenses of the description specified in article 7 shall not exceed the amount listed for each constituency in column 3 of the table in Schedule 1.
(2) Where, in a constituency listed in Schedule 2, the poll at a parliamentary general election in 2010 is taken together with the ordinary day of election of councillors under section 37 of the 1983 Act, the total of the charges recoverable by a returning officer in respect of the expenses of the description specified in article 7(a) to (n) shall not exceed the amount listed for that constituency in column 3 of the table in Schedule 2.
7. The specified expenses are–
(a) the appointment and payment of persons to assist the returning officer;
(b) travel and overnight subsistence for the returning officer and any person appointed to assist the returning officer;
(c) the costs of the nomination process;
(d) printing or otherwise producing the ballot papers;
(e) printing, producing or purchasing postal vote stationery;
(f) printing or otherwise producing and arranging for the delivery of poll cards;
(g) printing or otherwise producing and, where appropriate, publishing notices and any other documents required by any enactment for or in connection with a parliamentary election;
(h) renting, heating, lighting, cleaning, adapting or restoring any building or room;
(i) providing and transporting equipment;
(j) providing information and communications technology equipment and software and associated costs;
(k) providing security, including any necessary secure storage of ballot boxes, ballot papers and verification documents;
(l) conducting the verification and the count;
(m) providing and receiving training;
(n) providing stationery and meeting postage, telephone, printing, translation and banking costs and the costs of other miscellaneous items; and
(o) in a constituency in Scotland, the supply of copies of the register of electors for use in the conduct of the election.
8. At an uncontested election–
(a) articles 3 to 7 do not apply; and
(b) the overall maximum recoverable amount for each constituency is £1,750.
Signed by authority of the Secretary of State
Michael Wills
Minister of State
Ministry of Justice
5th March 2010
We consent to this Order.
Two of the Lords Commissioners of Her Majesty´s Treasury
Steve McCabe
Bob Blizzard
15th March 2010
Articles 3(1), 4(1) and 6(1)
1 Constituency |
2 Maximum recoverable amount for the specified services |
3 Maximum recoverable amount for the specified expenses |
4 Overall maximum recoverable amount |
---|---|---|---|
ENGLAND | |||
Aldershot | £3,321 | £115,367 | £118,688 |
Aldridge-Brownhills | £2,815 | £113,611 | £116,426 |
Altrincham and Sale West | £3,388 | £144,887 | £148,275 |
Amber Valley | £3,270 | £134,939 | £138,209 |
Arundel and South Downs | £3,504 | £143,123 | £146,627 |
Ashfield | £3,682 | £147,915 | £151,597 |
Ashford | £3,819 | £176,420 | £180,239 |
Ashton-under-Lyne | £3,149 | £120,291 | £123,440 |
Aylesbury | £3,702 | £137,504 | £141,206 |
Banbury | £3,958 | £179,051 | £183,009 |
Barking | £3,515 | £166,417 | £169,932 |
Barnsley Central | £3,078 | £128,705 | £131,783 |
Barnsley East | £3,185 | £126,477 | £129,662 |
Barrow and Furness | £3,292 | £121,251 | £124,543 |
Basildon and Billericay | £3,087 | £98,375 | £101,462 |
Basingstoke | £3,490 | £129,870 | £133,360 |
Bassetlaw | £3,677 | £165,471 | £169,148 |
Bath | £3,091 | £101,933 | £105,024 |
Batley and Spen | £3,591 | £127,361 | £130,952 |
Battersea | £3,418 | £150,710 | £154,128 |
Beaconsfield | £3,488 | £143,704 | £147,192 |
Beckenham | £3,115 | £127,821 | £130,936 |
Bedford | £3,277 | £146,668 | £149,945 |
Bermondsey and Old Southwark | £3,564 | £167,902 | £171,466 |
Berwick-upon-Tweed | £2,730 | £170,639 | £173,369 |
Bethnal Green and Bow | £3,589 | £147,287 | £150,876 |
Beverley and Holderness | £3,785 | £166,894 | £170,679 |
Bexhill and Battle | £3,676 | £146,611 | £150,287 |
Bexleyheath and Crayford | £3,059 | £126,498 | £129,557 |
Birkenhead | £3,011 | £89,806 | £92,817 |
Birmingham, Edgbaston | £3,210 | £117,804 | £121,014 |
Birmingham, Erdington | £3,164 | £106,761 | £109,925 |
Birmingham, Hall Green | £3,595 | £117,646 | £121,241 |
Birmingham, Hodge Hill | £3,534 | £115,871 | £119,405 |
Birmingham, Ladywood | £3,348 | £110,588 | £113,936 |
Birmingham, Northfield | £3,393 | £112,858 | £116,251 |
Birmingham, Perry Barr | £3,375 | £111,653 | £115,028 |
Birmingham, Selly Oak | £3,514 | £115,218 | £118,732 |
Birmingham, Yardley | £3,427 | £111,389 | £114,816 |
Bishop Auckland | £3,240 | £166,822 | £170,062 |
Blackburn | £3,440 | £154,466 | £157,906 |
Blackley and Broughton | £3,241 | £138,906 | £142,147 |
Blackpool North and Cleveleys | £3,127 | £141,521 | £144,648 |
Blackpool South | £3,010 | £126,499 | £129,509 |
Blaydon | £3,202 | £153,152 | £156,354 |
Blyth Valley | £3,030 | £140,321 | £143,351 |
Bognor Regis and Littlehampton | £3,383 | £114,634 | £118,017 |
Bolsover | £3,490 | £142,719 | £146,209 |
Bolton North East | £3,250 | £127,172 | £130,422 |
Bolton South East | £3,349 | £122,833 | £126,182 |
Bolton West | £3,404 | £138,585 | £141,989 |
Bootle | £3,437 | £110,126 | £113,563 |
Boston and Skegness | £3,434 | £140,974 | £144,408 |
Bosworth | £3,658 | £132,406 | £136,064 |
Bournemouth East | £3,355 | £107,196 | £110,551 |
Bournemouth West | £3,322 | £121,879 | £125,201 |
Bracknell | £3,627 | £123,285 | £126,912 |
Bradford East | £3,144 | £115,238 | £118,382 |
Bradford South | £3,072 | £119,431 | £122,503 |
Bradford West | £2,984 | £107,022 | £110,006 |
Braintree | £3,340 | £160,011 | £163,351 |
Brent Central | £3,428 | £158,797 | £162,225 |
Brent North | £3,822 | £174,613 | £178,435 |
Brentford and Isleworth | £3,881 | £159,386 | £163,267 |
Brentwood and Ongar | £3,310 | £153,127 | £156,437 |
Bridgwater and West Somerset | £3,879 | £188,113 | £191,992 |
Brigg and Goole | £3,172 | £164,420 | £167,592 |
Brighton, Kemptown | £3,010 | £116,824 | £119,834 |
Brighton, Pavilion | £3,357 | £112,716 | £116,073 |
Bristol East | £3,252 | £103,289 | £106,541 |
Bristol North West | £3,454 | £111,658 | £115,112 |
Bristol South | £3,672 | £109,830 | £113,502 |
Bristol West | £3,576 | £107,879 | £111,455 |
Broadland | £3,461 | £153,754 | £157,215 |
Bromley and Chislehurst | £3,097 | £132,518 | £135,615 |
Bromsgrove | £3,490 | £144,728 | £148,218 |
Broxbourne | £3,369 | £124,233 | £127,602 |
Broxtowe | £3,389 | £157,039 | £160,428 |
Buckingham | £3,528 | £189,565 | £193,093 |
Burnley | £3,171 | £125,380 | £128,551 |
Burton | £3,551 | £164,975 | £168,526 |
Bury North | £3,173 | £119,495 | £122,668 |
Bury South | £3,497 | £145,452 | £148,949 |
Bury St. Edmunds | £3,923 | £166,971 | £170,894 |
Calder Valley | £3,616 | £162,876 | £166,492 |
Camberwell and Peckham | £3,613 | £153,021 | £156,634 |
Camborne and Redruth | £3,004 | £141,022 | £144,026 |
Cambridge | £3,552 | £111,193 | £114,745 |
Cannock Chase | £3,549 | £157,145 | £160,694 |
Canterbury | £3,495 | £128,836 | £132,331 |
Carlisle | £3,108 | £162,690 | £165,798 |
Carshalton and Wallington | £3,145 | £135,285 | £138,430 |
Castle Point | £3,180 | £97,788 | £100,968 |
Central Devon | £3,359 | £178,900 | £182,259 |
Central Suffolk and North Ipswich | £3,792 | £187,855 | £191,647 |
Charnwood | £3,509 | £114,036 | £117,545 |
Chatham and Aylesford | £3,178 | £137,001 | £140,179 |
Cheadle | £3,390 | £126,870 | £130,260 |
Chelmsford | £3,679 | £110,111 | £113,790 |
Chelsea and Fulham | £2,992 | £143,256 | £146,248 |
Cheltenham | £3,742 | £126,750 | £130,492 |
Chesham and Amersham | £3,313 | £120,345 | £123,658 |
Chesterfield | £3,404 | £142,457 | £145,861 |
Chichester | £3,818 | £156,183 | £160,001 |
Chingford and Woodford Green | £2,927 | £141,277 | £144,204 |
Chippenham | £3,431 | £143,882 | £147,313 |
Chipping Barnet | £3,469 | £154,083 | £157,552 |
Chorley | £3,370 | £163,189 | £166,559 |
Christchurch | £3,238 | £122,942 | £126,180 |
Cities of London and Westminster | £3,006 | £138,852 | £141,858 |
City of Chester | £3,117 | £126,090 | £129,207 |
City of Durham | £3,176 | £139,280 | £142,456 |
Clacton | £3,204 | £121,666 | £124,870 |
Cleethorpes | £3,357 | £161,499 | £164,856 |
Colchester | £3,491 | £128,119 | £131,610 |
Colne Valley | £3,742 | £132,190 | £135,932 |
Congleton | £3,513 | £142,123 | £145,636 |
Copeland | £3,025 | £171,309 | £174,334 |
Corby | £3,694 | £201,358 | £205,052 |
Coventry North East | £3,378 | £126,096 | £129,474 |
Coventry North West | £3,437 | £128,553 | £131,990 |
Coventry South | £3,458 | £124,353 | £127,811 |
Crawley | £3,405 | £121,056 | £124,461 |
Crewe and Nantwich | £3,629 | £137,830 | £141,459 |
Croydon Central | £3,572 | £139,033 | £142,605 |
Croydon North | £3,934 | £145,752 | £149,686 |
Croydon South | £3,819 | £148,291 | £152,110 |
Dagenham and Rainham | £3,317 | £135,611 | £138,928 |
Darlington | £3,219 | £134,569 | £137,788 |
Dartford | £3,523 | £157,630 | £161,153 |
Daventry | £3,438 | £167,428 | £170,866 |
Denton and Reddish | £3,158 | £132,811 | £135,969 |
Derby North | £2,897 | £94,529 | £97,426 |
Derby South | £3,860 | £113,067 | £116,927 |
Derbyshire Dales | £2,991 | £171,957 | £174,948 |
Devizes | £3,162 | £140,000 | £143,162 |
Dewsbury | £3,668 | £128,499 | £132,167 |
Don Valley | £3,391 | £144,064 | £147,455 |
Doncaster Central | £3,448 | £142,344 | £145,792 |
Doncaster North | £3,375 | £165,851 | £169,226 |
Dover | £3,404 | £120,574 | £123,978 |
Dudley North | £2,898 | £107,504 | £110,402 |
Dudley South | £2,886 | £106,108 | £108,994 |
Dulwich and West Norwood | £3,305 | £127,509 | £130,814 |
Ealing Central and Acton | £3,301 | £143,973 | £147,274 |
Ealing North | £3,452 | £151,762 | £155,214 |
Ealing, Southall | £3,044 | £114,887 | £117,931 |
Easington | £3,087 | £133,953 | £137,040 |
East Devon | £3,401 | £117,688 | £121,089 |
East Ham | £4,126 | £179,956 | £184,082 |
East Hampshire | £3,383 | £129,324 | £132,707 |
East Surrey | £3,621 | £126,382 | £130,003 |
East Worthing and Shoreham | £3,445 | £111,538 | £114,983 |
East Yorkshire | £3,813 | £168,225 | £172,038 |
Eastbourne | £3,667 | £119,366 | £123,033 |
Eastleigh | £3,637 | £130,601 | £134,238 |
Eddisbury | £3,145 | £145,472 | £148,617 |
Edmonton | £3,055 | £118,874 | £121,929 |
Ellesmere Port and Neston | £3,205 | £115,542 | £118,747 |
Elmet and Rothwell | £3,681 | £148,148 | £151,829 |
Eltham | £2,988 | £145,069 | £148,057 |
Enfield North | £3,160 | £127,167 | £130,327 |
Enfield, Southgate | £2,995 | £125,221 | £128,216 |
Epping Forest | £3,418 | £120,673 | £124,091 |
Epsom and Ewell | £3,581 | £136,564 | £140,145 |
Erewash | £3,305 | £124,221 | £127,526 |
Erith and Thamesmead | £3,254 | £128,021 | £131,275 |
Esher and Walton | £3,564 | £142,046 | £145,610 |
Exeter | £3,541 | £127,536 | £131,077 |
Fareham | £3,585 | £127,655 | £131,240 |
Faversham and Mid Kent | £3,280 | £133,074 | £136,354 |
Feltham and Heston | £3,842 | £155,487 | £159,329 |
Filton and Bradley Stoke | £3,241 | £119,772 | £123,013 |
Finchley and Golders Green | £3,224 | £147,233 | £150,457 |
Folkestone and Hythe | £3,697 | £146,312 | £150,009 |
Forest of Dean | £3,271 | £151,546 | £154,817 |
Fylde | £3,124 | £131,325 | £134,449 |
Gainsborough | £3,436 | £182,487 | £185,923 |
Garston and Halewood | £3,409 | £109,923 | £113,332 |
Gateshead | £3,126 | £161,116 | £164,242 |
Gedling | £3,346 | £136,899 | £140,245 |
Gillingham and Rainham | £3,315 | £112,366 | £115,681 |
Gloucester | £3,771 | £147,949 | £151,720 |
Gosport | £3,471 | £122,847 | £126,318 |
Grantham and Stamford | £3,658 | £156,934 | £160,592 |
Gravesham | £3,304 | £118,924 | £122,228 |
Great Grimsby | £2,931 | £105,964 | £108,895 |
Great Yarmouth | £3,353 | £112,477 | £115,830 |
Greenwich and Woolwich | £2,991 | £143,509 | £146,500 |
Guildford | £3,643 | £156,734 | £160,377 |
Hackney North and Stoke Newington | £3,259 | £135,556 | £138,815 |
Hackney South and Shoreditch | £3,205 | £125,829 | £129,034 |
Halesowen and Rowley Regis | £3,183 | £133,459 | £136,642 |
Halifax | £3,335 | £136,175 | £139,510 |
Haltemprice and Howden | £3,337 | £148,519 | £151,856 |
Halton | £3,293 | £127,275 | £130,568 |
Hammersmith | £3,331 | £145,103 | £148,434 |
Hampstead and Kilburn | £3,615 | £154,276 | £157,891 |
Harborough | £3,725 | £123,644 | £127,369 |
Harlow | £3,180 | £94,759 | £97,939 |
Harrogate and Knaresborough | £3,552 | £155,319 | £158,871 |
Harrow East | £3,342 | £142,695 | £146,037 |
Harrow West | £3,174 | £137,713 | £140,887 |
Hartlepool | £3,278 | £132,491 | £135,769 |
Harwich and North Essex | £3,340 | £135,313 | £138,653 |
Hastings and Rye | £3,655 | £128,326 | £131,981 |
Havant | £3,316 | £102,630 | £105,946 |
Hayes and Harlington | £3,275 | £136,938 | £140,213 |
Hazel Grove | £2,969 | £115,003 | £117,972 |
Hemel Hempstead | £3,418 | £126,440 | £129,858 |
Hemsworth | £3,480 | £126,966 | £130,446 |
Hendon | £3,342 | £150,609 | £153,951 |
Henley | £3,516 | £148,626 | £152,142 |
Hereford and South Herefordshire | £3,348 | £145,899 | £149,247 |
Hertford and Stortford | £3,695 | £173,208 | £176,903 |
Hertsmere | £3,365 | £142,430 | £145,795 |
Hexham | £2,895 | £160,755 | £163,650 |
Heywood and Middleton | £3,521 | £137,247 | £140,768 |
High Peak | £3,382 | £162,263 | £165,645 |
Hitchin and Harpenden | £3,456 | £140,581 | £144,037 |
Holborn and St Pancras | £3,973 | £146,744 | £150,717 |
Hornchurch and Upminster | £3,724 | £152,955 | £156,679 |
Hornsey and Wood Green | £3,708 | £135,382 | £139,090 |
Horsham | £3,681 | £129,440 | £133,121 |
Houghton and Sunderland South | £3,300 | £143,319 | £146,619 |
Hove | £3,325 | £111,410 | £114,735 |
Huddersfield | £3,118 | £109,373 | £112,491 |
Huntingdon | £3,907 | £131,961 | £135,868 |
Hyndburn | £3,178 | £131,847 | £135,025 |
Ilford North | £3,399 | £149,227 | £152,626 |
Ilford South | £3,964 | £155,145 | £159,109 |
Ipswich | £3,388 | £135,640 | £139,028 |
Isle of Wight | £5,242 | £172,966 | £178,208 |
Islington North | £3,053 | £119,044 | £122,097 |
Islington South and Finsbury | £3,028 | £124,092 | £127,120 |
Jarrow | £3,078 | £169,544 | £172,622 |
Keighley | £3,163 | £125,857 | £129,020 |
Kenilworth and Southam | £3,039 | £159,463 | £162,502 |
Kensington | £2,971 | £149,115 | £152,086 |
Kettering | £3,255 | £145,971 | £149,226 |
Kingston and Surbiton | £3,808 | £184,395 | £188,203 |
Kingston upon Hull East | £3,236 | £112,405 | £115,641 |
Kingston upon Hull North | £2,972 | £95,329 | £98,301 |
Kingston upon Hull West and Hessle | £2,880 | £89,938 | £92,818 |
Kingswood | £3,119 | £115,792 | £118,911 |
Knowsley | £3,765 | £136,163 | £139,928 |
Lancaster and Fleetwood | £3,153 | £128,645 | £131,798 |
Leeds Central | £3,722 | £153,030 | £156,752 |
Leeds East | £3,062 | £153,680 | £156,742 |
Leeds North East | £3,231 | £124,947 | £128,178 |
Leeds North West | £2,956 | £100,294 | £103,250 |
Leeds West | £3,171 | £124,820 | £127,991 |
Leicester East | £3,449 | £109,137 | £112,586 |
Leicester South | £3,641 | £107,663 | £111,304 |
Leicester West | £3,095 | £101,754 | £104,849 |
Leigh | £3,609 | £134,044 | £137,653 |
Lewes | £3,209 | £137,995 | £141,204 |
Lewisham, Deptford | £3,138 | £123,250 | £126,388 |
Lewisham East | £3,104 | £118,866 | £121,970 |
Lewisham West and Penge | £3,280 | £135,098 | £138,378 |
Leyton and Wanstead | £3,107 | £117,235 | £120,342 |
Lichfield | £3,412 | £162,738 | £166,150 |
Lincoln | £3,436 | £137,514 | £140,950 |
Liverpool, Riverside | £3,458 | £124,100 | £127,558 |
Liverpool, Walton | £3,006 | £106,675 | £109,681 |
Liverpool, Wavertree | £2,990 | £103,800 | £106,790 |
Liverpool, West Derby | £3,019 | £111,941 | £114,960 |
Loughborough | £3,642 | £102,876 | £106,518 |
Louth and Horncastle | £3,678 | £191,788 | £195,466 |
Ludlow | £3,129 | £203,395 | £206,524 |
Luton North | £3,255 | £117,692 | £120,947 |
Luton South | £3,327 | £126,684 | £130,011 |
Macclesfield | £3,514 | £135,698 | £139,212 |
Maidenhead | £3,443 | £139,565 | £143,008 |
Maidstone and The Weald | £3,381 | £129,469 | £132,850 |
Makerfield | £3,508 | £120,406 | £123,914 |
Maldon | £3,262 | £128,583 | £131,845 |
Manchester Central | £3,913 | £139,808 | £143,721 |
Manchester, Gorton | £3,421 | £120,697 | £124,118 |
Manchester, Withington | £3,385 | £124,871 | £128,256 |
Mansfield | £3,824 | £142,176 | £146,000 |
Meon Valley | £3,319 | £120,816 | £124,135 |
Meriden | £3,819 | £114,181 | £118,000 |
Mid Bedfordshire | £3,570 | £147,148 | £150,718 |
Mid Derbyshire | £3,110 | £111,062 | £114,172 |
Mid Dorset and North Poole | £3,056 | £112,186 | £115,242 |
Mid Norfolk | £3,529 | £167,046 | £170,575 |
Mid Sussex | £3,671 | £125,469 | £129,140 |
Mid Worcestershire | £3,394 | £153,270 | £156,664 |
Middlesbrough | £3,136 | £113,074 | £116,210 |
Middlesbrough South and East Cleveland | £3,472 | £135,876 | £139,348 |
Milton Keynes North | £3,767 | £143,728 | £147,495 |
Milton Keynes South | £3,990 | £161,206 | £165,196 |
Mitcham and Morden | £3,105 | £135,213 | £138,318 |
Mole Valley | £3,407 | £157,879 | £161,286 |
Morecambe and Lunesdale | £3,228 | £146,477 | £149,705 |
Morley and Outwood | £3,510 | £123,931 | £127,441 |
New Forest East | £3,463 | £124,317 | £127,780 |
New Forest West | £3,221 | £113,385 | £116,606 |
Newark | £3,381 | £189,908 | £193,289 |
Newbury | £3,685 | £185,939 | £189,624 |
Newcastle upon Tyne Central | £2,790 | £127,953 | £130,743 |
Newcastle upon Tyne East | £3,010 | £124,024 | £127,034 |
Newcastle upon Tyne North | £3,182 | £164,409 | £167,591 |
Newcastle-under-Lyme | £3,264 | £129,569 | £132,833 |
Newton Abbot | £3,285 | £125,780 | £129,065 |
Normanton, Pontefract and Castleford | £3,917 | £137,187 | £141,104 |
North Cornwall | £3,209 | £170,392 | £173,601 |
North Devon | £3,529 | £160,135 | £163,664 |
North Dorset | £3,445 | £160,702 | £164,147 |
North Durham | £3,206 | £175,327 | £178,533 |
North East Bedfordshire | £3,618 | £167,392 | £171,010 |
North East Cambridgeshire | £3,917 | £133,303 | £137,220 |
North East Derbyshire | £3,399 | £141,161 | £144,560 |
North East Hampshire | £3,399 | £129,202 | £132,601 |
North East Hertfordshire | £3,420 | £155,542 | £158,962 |
North East Somerset | £3,216 | £134,197 | £137,413 |
North Herefordshire | £3,112 | £148,768 | £151,880 |
North Norfolk | £3,225 | £166,382 | £169,607 |
North Shropshire | £3,718 | £170,535 | £174,253 |
North Somerset | £3,626 | £140,960 | £144,586 |
North Swindon | £3,643 | £106,784 | £110,427 |
North Thanet | £3,208 | £113,628 | £116,836 |
North Tyneside | £3,741 | £175,131 | £178,872 |
North Warwickshire | £3,274 | £138,019 | £141,293 |
North West Cambridgeshire | £3,929 | £168,275 | £172,204 |
North West Durham | £3,402 | £187,813 | £191,215 |
North West Hampshire | £3,575 | £166,466 | £170,041 |
North West Leicestershire | £3,413 | £137,403 | £140,816 |
North West Norfolk | £3,513 | £150,321 | £153,834 |
North Wiltshire | £3,125 | £141,004 | £144,129 |
Northampton North | £2,910 | £123,818 | £126,728 |
Northampton South | £2,943 | £133,777 | £136,720 |
Norwich North | £3,085 | £106,263 | £109,348 |
Norwich South | £3,342 | £123,630 | £126,972 |
Nottingham East | £2,610 | £107,104 | £109,714 |
Nottingham North | £3,016 | £117,799 | £120,815 |
Nottingham South | £3,103 | £112,080 | £115,183 |
Nuneaton | £3,084 | £125,062 | £128,146 |
Old Bexley and Sidcup | £3,083 | £122,903 | £125,986 |
Oldham East and Saddleworth | £3,401 | £124,339 | £127,740 |
Oldham West and Royton | £3,436 | £129,021 | £132,457 |
Orpington | £3,216 | £142,720 | £145,936 |
Oxford East | £3,775 | £150,796 | £154,571 |
Oxford West and Abingdon | £3,699 | £147,390 | £151,089 |
Pendle | £3,147 | £137,508 | £140,655 |
Penistone and Stocksbridge | £3,193 | £126,199 | £129,392 |
Penrith and The Border | £3,099 | £201,579 | £204,678 |
Peterborough | £3,308 | £115,971 | £119,279 |
Plymouth, Moor View | £3,268 | £131,479 | £134,747 |
Plymouth, Sutton and Devonport | £3,389 | £133,382 | £136,771 |
Poole | £3,419 | £138,731 | £142,150 |
Poplar and Limehouse | £3,273 | £141,013 | £144,286 |
Portsmouth North | £3,279 | £106,806 | £110,085 |
Portsmouth South | £3,209 | £100,812 | £104,021 |
Preston | £2,951 | £122,502 | £125,453 |
Pudsey | £3,275 | £116,531 | £119,806 |
Putney | £2,960 | £132,218 | £135,178 |
Rayleigh and Wickford | £3,573 | £127,206 | £130,779 |
Reading East | £3,534 | £115,070 | £118,604 |
Reading West | £3,389 | £111,685 | £115,074 |
Redcar | £3,183 | £120,336 | £123,519 |
Redditch | £3,148 | £119,073 | £122,221 |
Reigate | £3,370 | £128,090 | £131,460 |
Ribble Valley | £3,648 | £146,270 | £149,918 |
Richmond (Yorks) | £3,796 | £206,475 | £210,271 |
Richmond Park | £3,576 | £172,953 | £176,529 |
Rochdale | £3,480 | £152,532 | £156,012 |
Rochester and Strood | £3,438 | £128,946 | £132,384 |
Rochford and Southend East | £3,351 | £114,285 | £117,636 |
Romford | £3,353 | £139,802 | £143,155 |
Romsey and Southampton North | £3,175 | £130,240 | £133,415 |
Rossendale and Darwen | £3,466 | £135,594 | £139,060 |
Rother Valley | £3,444 | £142,656 | £146,100 |
Rotherham | £3,023 | £131,318 | £134,341 |
Rugby | £3,318 | £152,663 | £155,981 |
Ruislip, Northwood and Pinner | £3,318 | £139,272 | £142,590 |
Runnymede and Weybridge | £3,390 | £123,372 | £126,762 |
Rushcliffe | £3,424 | £164,906 | £168,330 |
Rutland and Melton | £3,611 | £188,263 | £191,874 |
Saffron Walden | £3,569 | £161,762 | £165,331 |
Salford and Eccles | £3,585 | £153,426 | £157,011 |
Salisbury | £3,172 | £148,769 | £151,941 |
Scarborough and Whitby | £3,618 | £155,765 | £159,383 |
Scunthorpe | £3,038 | £107,480 | £110,518 |
Sedgefield | £3,102 | £152,403 | £155,505 |
Sefton Central | £3,236 | £106,849 | £110,085 |
Selby and Ainsty | £3,424 | £175,725 | £179,149 |
Sevenoaks | £3,308 | £148,212 | £151,520 |
Sheffield, Brightside and Hillsborough | £3,134 | £110,399 | £113,533 |
Sheffield Central | £2,839 | £95,240 | £98,079 |
Sheffield, Hallam | £3,118 | £100,391 | £103,509 |
Sheffield, Heeley | £3,052 | £102,862 | £105,914 |
Sheffield South East | £3,158 | £103,058 | £106,216 |
Sherwood | £3,339 | £148,175 | £151,514 |
Shipley | £3,227 | £127,252 | £130,479 |
Shrewsbury and Atcham | £3,509 | £175,247 | £178,756 |
Sittingbourne and Sheppey | £3,593 | £118,508 | £122,101 |
Skipton and Ripon | £3,631 | £208,620 | £212,251 |
Sleaford and North Hykeham | £4,011 | £176,941 | £180,952 |
Slough | £3,563 | £139,023 | £142,586 |
Solihull | £3,535 | £107,914 | £111,449 |
Somerton and Frome | £3,791 | £195,284 | £199,075 |
South Basildon and East Thurrock | £3,405 | £116,586 | £119,991 |
South Cambridgeshire | £3,721 | £155,584 | £159,305 |
South Derbyshire | £3,316 | £146,090 | £149,406 |
South Dorset | £3,443 | £146,937 | £150,380 |
South East Cambridgeshire | £3,846 | £171,243 | £175,089 |
South East Cornwall | £3,397 | £155,266 | £158,663 |
South Holland and The Deepings | £3,623 | £138,841 | £142,464 |
South Leicestershire | £3,637 | £141,571 | £145,208 |
South Norfolk | £3,565 | £178,733 | £182,298 |
South Northamptonshire | £3,775 | £193,246 | £197,021 |
South Ribble | £3,562 | £138,085 | £141,647 |
South Shields | £3,036 | £173,635 | £176,671 |
South Staffordshire | £3,484 | £136,896 | £140,380 |
South Suffolk | £3,442 | £165,982 | £169,424 |
South Swindon | £3,404 | £101,592 | £104,996 |
South Thanet | £3,252 | £98,190 | £101,442 |
South West Bedfordshire | £3,595 | £141,654 | £145,249 |
South West Devon | £3,349 | £137,438 | £140,787 |
South West Hertfordshire | £3,705 | £162,761 | £166,466 |
South West Norfolk | £3,537 | £151,255 | £154,792 |
South West Surrey | £3,592 | £147,323 | £150,915 |
South West Wiltshire | £3,425 | £143,822 | £147,247 |
Southampton, Itchen | £3,526 | £121,628 | £125,154 |
Southampton, Test | £3,425 | £115,295 | £118,720 |
Southend West | £3,137 | £110,279 | £113,416 |
Southport | £3,222 | £114,100 | £117,322 |
Spelthorne | £3,366 | £150,403 | £153,769 |
St. Albans | £3,254 | £122,216 | £125,470 |
St. Austell and Newquay | £3,543 | £150,465 | £154,008 |
St. Helens North | £3,573 | £144,290 | £147,863 |
St. Helens South and Whiston | £3,702 | £149,708 | £153,410 |
St. Ives | £3,142 | £158,652 | £161,794 |
