BAILII is celebrating 24 years of free online access to the law! Would you consider making a contribution?
No donation is too small. If every visitor before 31 December gives just £1, it will have a significant impact on BAILII's ability to continue providing free access to the law.
Thank you very much for your support!
[Home] [Databases] [World Law] [Multidatabase Search] [Help] [Feedback] | ||
United Kingdom Statutory Instruments |
||
You are here: BAILII >> Databases >> United Kingdom Statutory Instruments >> The Child Abduction and Custody (Parties to Conventions) (Amendment) (No. 2) Order 2011 No. 1081 URL: http://www.bailii.org/uk/legis/num_reg/2011/uksi_20111081_en_1.html |
[New search] [Printable PDF version] [Help]
Statutory Instruments
Children And Young Persons
Made
7th April 2011
Coming into force
1st June 2011
At the Court at Windsor Castle, the 7th day of April 2011
Present,
The Queen's Most Excellent Majesty in Council
Her Majesty, in exercise of the powers conferred upon Her by section 2 of the Child Abduction and Custody Act 1985(1), is pleased, by and with the advice of Her Privy Council, to order, and it is ordered, as follows:
1. This Order may be cited as the Child Abduction and Custody (Parties to Conventions) (Amendment) (No. 2) Order 2011 and shall come into force on 1st June 2011.
2. The Child Abduction and Custody (Parties to Conventions) (Amendment) Order 2011(2) is revoked.
3. In the Child Abduction and Custody (Parties to Conventions) Order 1986(3), as amended by the Child Abduction and Custody (Parties to Conventions) (Amendment) Order 2009(4), for Schedule 1 there is substituted Schedule 1 as set out in the Schedule to this Order.
Judith Simpson
Clerk of the Privy Council
Article 3
Article 2
Contracting States to the Convention | Territories specified in Declarations under Article 39 or 40 of the Convention | Date of Coming into Force of Convention as between the United Kingdom and the State or Territory |
---|---|---|
Argentina | -� | 1st June 1991 |
Australia | Australian States and mainland Territories | 1st January 1987 |
Austria | -� | 1st October 1988 |
The Bahamas | -� | 1st January 1994 |
Belarus | -� | 1st October 2003 |
Belgium | -� | 1st May 1999 |
Belize | -� | 1st October 1989 |
Bosnia and Herzegovina | -� | 1st December 1991 |
Brazil | -� | 1st March 2005 |
Bulgaria | -� | 1st May 2009 |
Burkina Faso | -� | 1st November 1992 |
Canada | Ontario | 1st August 1986 |
New Brunswick | 1st August 1986 | |
British Columbia | 1st August 1986 | |
Manitoba | 1st August 1986 | |
Nova Scotia | 1st August 1986 | |
Newfoundland and Labrador | 1st August 1986 | |
Prince Edward Island | 1st August 1986 | |
Quebec | 1st August 1986 | |
Yukon Territory | 1st August 1986 | |
Saskatchewan | 1st November 1986 | |
Alberta | 1st February 1987 | |
Northwest Territories | 1st April 1988 | |
Nunavut | 1st January 2001 | |
Chile | -� | 1st May 1994 |
China | Hong Kong Special Administrative Region | 1st September 1997 |
Macau Special Administrative Region | 1st March 1999 | |
Colombia | -� | 1st March 1996 |
Costa Rica | -� | 1st May 2009 |
Croatia | -� | 1st December 1991 |
Cyprus | -� | 1st February 1995 |
Czech Republic | -� | 1st March 1998 |
Denmark | -� | 1st July 1991 |
Ecuador | -� | 1st June 1992 |
El Salvador | -� | 1st May 2009 |
Estonia | -� | 1st October 2003 |
Fiji | -� | 1st October 2003 |
Finland | -� | 1st August 1994 |
France | -� | 1st August 1986 |
Georgia | -� | 1st October 1997 |
Germany | -� | 1st December 1990 |
Greece | -� | 1st June 1993 |
Honduras | -� | 1st March 1994 |
Hungary | -� | 1st September 1986 |
Iceland | -� | 1st November 1996 |
Ireland | -� | 1st October 1991 |
Israel | -� | 1st December 1991 |
Italy | -� | 1st May 1995 |
Latvia | -� | 1st October 2003 |
Lithuania | -� | 1st March 2005 |
Luxembourg | -� | 1st January 1987 |
Macedonia | -� | 1st December 1991 |
Malta | -� | 1st March 2002 |
Mauritius | -� | 1st June 1993 |
Mexico | -� | 1st October 1991 |
Monaco | -� | 1st February 1993 |
Montenegro | -� | 1st December 1991 |
Netherlands | -� | 1st September 1990 |
New Zealand | -� | 1st October 1991 |
Norway | -� | 1st April 1989 |
Panama | -� | 1st May 1994 |
Peru | -� | 1st October 2003 |
Poland | -� | 1st November 1992 |
Portugal | -� | 1st August 1986 |
Romania | -� | 1st February 1993 |
St Kitts and Nevis | -� | 1st August 1994 |
San Marino Serbia | -� | 1st June 2011 1st December 1991 |
Slovakia | -� | 1st February 2001 |
Slovenia | -� | 1st June 1994 |
South Africa | -� | 1st October 1997 |
Spain | -� | 1st September 1987 |
Sweden | -� | 1st June 1989 |
Switzerland | -� | 1st August 1986 |
Turkey | -� | 1st August 2000 |
Turkmenistan | -� | 1st May 1998 |
Ukraine United States of America | -� | 1st June 2011 1st July 1988 |
Uruguay | -� | 1st October 2003 |
Uzbekistan | -� | 1st October 2003 |
Venezuela | -� | 1st January 1997 |
Zimbabwe | -� | 1st July 1995" |
(This note is not part of the Order)
This Order revokes the Child Abduction and Custody (Parties to Conventions) Order 2011 (SI 2011/746), and amends the Child Abduction and Custody (Parties to Conventions) Order 1986 (SI 1986/1159) as amended by the Child Abduction and Custody (Parties to Conventions (Amendment) Order 2009 (S.I. 2009/702), to substitute a new Schedule 1 for the existing Schedule 1. The new Schedule 1 includes San Marino and Ukraine in the list of Contracting States to the Convention on the Civil Aspects of International Child Abduction, done at the Hague on 25th October 1980 (Cm. 33). It also includes the correct date of the coming into force of the said Convention between the United Kingdom and San Marino and between the United Kingdom and Ukraine.
An impact assessment has not been prepared for this instrument because no impact on the private or voluntary sectors is foreseen.