BAILII is celebrating 24 years of free online access to the law! Would you consider making a contribution?
No donation is too small. If every visitor before 31 December gives just £1, it will have a significant impact on BAILII's ability to continue providing free access to the law.
Thank you very much for your support!
[Home] [Databases] [World Law] [Multidatabase Search] [Help] [Feedback] | ||
United Kingdom Statutory Instruments |
||
You are here: BAILII >> Databases >> United Kingdom Statutory Instruments >> The Local Authorities (Capital Finance and Accounting) (England) (Amendment) (No.3) Regulations 2012 No. 1324 URL: http://www.bailii.org/uk/legis/num_reg/2012/uksi_20121324_en_1.html |
[New search] [Printable PDF version] [Help]
This Statutory Instrument has been printed to correct errors in S.I. 2012/711 and is being issued free of charge to all known recipients of that Statutory Instrument.
Statutory Instruments
Local Government, England
Made
18th May 2012
Laid before Parliament
22nd May 2012
Coming into force
14th June 2012
The Secretary of State makes the following Regulations in exercise of the powers conferred by sections 9(3), 11 and 123 of the Local Government Act 2003(1):
1.-(1) These Regulations may be cited as the Local Authorities (Capital Finance and Accounting) (England) (Amendment) (No.3) Regulations 2012.
(2) These Regulations shall come into force on 14th June 2012 and apply only in relation to local authorities in England.
2. The Local Authorities (Capital Finance and Accounting) (England) Regulations 2003(2) are amended as specified in regulations 3 and 4.
3. In regulation 1(5), in the definition of "affordable housing" and "provision of affordable housing" replace "regulation 17" with "regulation 18".
4. In the Schedule-
(a)omit the names of the authorities and Column A (assumed debt for each quarter in a year) in the Table; and
(b)insert the names of the authorities and Column A (assumed debt for each quarter in a year) set out in the Schedule to these Regulations.
Signed by authority of the Secretary of State for Communities and Local Government
Grant Shapps
Minister of State
Department for Communities and Local Government
18th May 2012
Regulation 4
"Authority | 2012-13 | 2013-14 | 2014-15 |
Adur | 20,897.13 | 24,452.52 | 27,421.85 |
Arun | 26,635.43 | 31,167.11 | 34,951.81 |
Ashfield | 38,454.73 | 44,997.32 | 50,461.45 |
Ashford | 38,994.02 | 45,628.36 | 51,169.13 |
Babergh | 31,593.73 | 36,969.01 | 41,458.24 |
Barking and Dagenham | 75,238.98 | 88,039.96 | 98,730.86 |
Barnet | 69,838.39 | 81,720.53 | 91,644.04 |
Barnsley | 158,381.56 | 185,328.21 | 207,833.06 |
Barrow | 37,241.65 | 43,577.86 | 48,869.62 |
Basildon | 76,575.66 | 89,604.05 | 100,484.89 |
Bassetlaw | 50,738.34 | 59,370.84 | 66,580.38 |
Birmingham | 546,499.59 | 639,479.69 | 717,133.25 |
Blackpool | 37,533.72 | 43,919.62 | 49,252.89 |
Bolsover | 55,367.40 | 64,787.48 | 72,654.77 |
Bournemouth | 20,485.91 | 23,971.33 | 26,882.23 |
Brent | 56,224.06 | 65,789.88 | 73,778.91 |
Brentwood | 22,942.40 | 26,845.77 | 30,105.71 |
Brighton and Hove | 50,783.60 | 59,423.80 | 66,639.77 |
Bristol | 80,034.24 | 93,651.07 | 105,023.35 |
Broxtowe | 39,863.31 | 46,645.55 | 52,309.83 |
Bury | 140,488.96 | 164,391.41 | 184,353.85 |
Cambridge | 76,222.13 | 89,190.38 | 100,020.98 |
Camden | 135,367.59 | 158,398.70 | 177,633.43 |
Cannock Chase | 45,036.17 | 52,698.51 | 59,097.82 |
Canterbury | 36,749.65 | 43,002.15 | 48,224.00 |
Castle Point | 12,718.60 | 14,882.51 | 16,689.73 |
Central Bedfordshire | 53,786.65 | 62,937.78 | 70,580.47 |
Charnwood | 42,123.01 | 49,289.72 | 55,275.09 |
Cheltenham | 16,391.27 | 19,180.04 | 21,509.11 |
Cheshire West and Chester | 110,158.94 | 128,901.12 | 144,553.89 |
Chesterfield | 74,551.50 | 87,235.51 | 97,828.72 |
City of London | 6,480.57 | 7,583.15 | 8,503.99 |
City of York | 76,730.76 | 89,785.54 | 100,688.41 |
Colchester | 47,525.71 | 55,611.62 | 62,364.67 |
Corby | 34,708.00 | 40,613.14 | 45,544.89 |
Cornwall | 39,261.88 | 45,941.80 | 51,520.63 |
Crawley | 86,166.07 | 100,826.16 | 113,069.72 |
Croydon | 84,855.00 | 99,292.02 | 111,349.29 |
Dacorum | 119,956.75 | 140,365.90 | 157,410.87 |
Darlington | 45,573.00 | 53,326.68 | 59,802.26 |
Dartford | 28,367.62 | 33,194.02 | 37,224.85 |
Derby | 113,840.21 | 133,208.71 | 149,384.56 |
Doncaster | 143,998.95 | 168,498.58 | 188,959.77 |
Dover | 29,610.54 | 34,648.40 | 38,855.84 |
Dudley | 222,387.19 | 260,223.60 | 291,823.18 |
Durham | 162,661.42 | 190,336.24 | 213,449.22 |
Ealing | 58,459.83 | 68,406.04 | 76,712.75 |
East Devon | 27,001.26 | 31,595.19 | 35,431.87 |
East Riding | 120,495.95 | 140,996.83 | 158,118.42 |
Eastbourne | 14,411.35 | 16,863.26 | 18,911.00 |
Enfield | 54,891.62 | 64,230.74 | 72,030.43 |
Epping Forest | 62,811.79 | 73,498.44 | 82,423.53 |
Exeter | 17,675.81 | 20,683.13 | 23,194.73 |
Fareham | 18,663.06 | 21,838.35 | 24,490.24 |
Gateshead | 233,638.68 | 273,389.40 | 306,587.73 |
Gloucester | 19,441.17 | 22,748.84 | 25,511.29 |
Gosport | 18,841.94 | 22,047.67 | 24,724.97 |
Gravesham | 38,324.59 | 44,845.05 | 50,290.69 |
Great Yarmouth | 30,516.44 | 35,708.44 | 40,044.60 |
Greenwich | 84,205.76 | 98,532.33 | 110,497.34 |
Guildford | 63,911.63 | 74,785.40 | 83,866.77 |
Hackney | 41,037.10 | 48,019.06 | 53,850.12 |
Hammersmith and Fulham | 67,006.94 | 78,407.33 | 87,928.52 |
Haringey | 84,735.97 | 99,152.74 | 111,193.09 |
Harlow | 72,450.64 | 84,777.22 | 95,071.92 |
Harrogate | 44,677.24 | 52,278.52 | 58,626.82 |
Harrow | 36,046.34 | 42,179.18 | 47,301.10 |
Havering | 54,765.56 | 64,083.24 | 71,865.02 |
High Peak | 32,695.31 | 38,258.01 | 42,903.77 |
Hillingdon | 76,870.28 | 89,948.80 | 100,871.49 |
Hinckley and Bosworth | 34,436.14 | 40,295.02 | 45,188.15 |
Hounslow | 68,369.17 | 80,001.33 | 89,716.09 |
Ipswich | 49,110.80 | 57,466.39 | 64,444.68 |
Isles of Scilly | 0.00 | 0.00 | 0.00 |
Islington | 127,317.36 | 148,978.83 | 167,069.69 |
Kensington and Chelsea | 57,412.63 | 67,180.68 | 75,338.59 |
Kettering | 37,916.73 | 44,367.79 | 49,755.48 |
Kingston upon Hull | 169,997.37 | 198,920.31 | 223,075.67 |
Kingston upon Thames | 38,583.57 | 45,148.09 | 50,630.53 |
Kirklees | 131,265.27 | 153,598.42 | 172,250.24 |
Lambeth | 107,044.15 | 125,256.38 | 140,466.56 |
Lancaster | 62,101.71 | 72,667.54 | 81,491.73 |
Leeds | 383,988.95 | 449,319.90 | 503,881.89 |
Leicester | 103,774.44 | 121,430.36 | 136,175.95 |
Lewes | 23,792.49 | 27,840.48 | 31,221.22 |
Lewisham | 34,801.49 | 40,722.54 | 45,667.57 |
Lincoln | 31,764.96 | 37,169.38 | 41,682.94 |
Luton | 44,445.95 | 52,007.87 | 58,323.31 |
Manchester | 165,611.08 | 193,787.75 | 217,319.86 |
Mansfield | 45,719.21 | 53,497.77 | 59,994.13 |
Medway | 14,969.40 | 17,516.25 | 19,643.29 |
Melton | 16,080.62 | 18,816.53 | 21,101.47 |
Mid Devon | 16,639.55 | 19,470.57 | 21,834.92 |
Mid Suffolk | 26,888.96 | 31,463.78 | 35,284.51 |
Milton Keynes | 84,580.44 | 98,970.75 | 110,989.00 |
North East Derbyshire | 85,366.26 | 99,890.26 | 112,020.18 |
New Forest | 50,697.13 | 59,322.61 | 66,526.30 |
Newark | 52,882.69 | 61,880.03 | 69,394.27 |
Newcastle upon Tyne | 250,179.66 | 292,744.62 | 328,293.30 |
Newham | 65,010.88 | 76,071.68 | 85,309.24 |
North Kesteven | 37,232.57 | 43,567.22 | 48,857.70 |
North Tyneside | 184,226.09 | 215,569.87 | 241,747.04 |
North Warwickshire | 32,433.85 | 37,952.07 | 42,560.68 |
Northampton | 99,891.91 | 116,887.27 | 131,081.18 |
Northumberland | 71,694.96 | 83,892.97 | 94,080.29 |
Norwich | 80,918.75 | 94,686.07 | 106,184.03 |
Nottingham | 158,958.55 | 186,003.37 | 208,590.20 |
Nuneaton | 46,136.33 | 53,985.85 | 60,541.49 |
North West Leicester | 43,259.10 | 50,619.10 | 56,765.90 |
Oadby and Wigston | 10,441.77 | 12,218.31 | 13,702.01 |
Oldham | -534.48 | -625.42 | -701.36 |
Oxford | 76,065.95 | 89,007.63 | 99,816.04 |
Poole | 27,813.88 | 32,546.06 | 36,498.21 |
Portsmouth | 59,023.66 | 69,065.80 | 77,452.62 |
Reading | 68,937.71 | 80,666.60 | 90,462.14 |
Redbridge | 25,876.89 | 30,279.52 | 33,956.44 |
Redditch | 51,048.10 | 59,733.31 | 66,986.86 |
Richmondshire | 15,098.43 | 17,667.24 | 19,812.61 |
Rochdale | 122,120.65 | 142,897.96 | 160,250.40 |
Rotherham | 175,518.20 | 205,380.44 | 230,320.27 |
Rugby | 42,965.02 | 50,274.98 | 56,379.99 |
Runnymede | 33,738.46 | 39,478.64 | 44,272.62 |
Salford | 81,592.93 | 95,474.95 | 107,068.71 |
Sandwell | 258,786.28 | 302,815.55 | 339,587.16 |
Sedgemoor | 19,032.80 | 22,270.99 | 24,975.41 |
Selby | 33,508.65 | 39,209.73 | 43,971.06 |
Sheffield | 207,743.67 | 243,088.67 | 272,607.51 |
Shepway | 20,046.96 | 23,457.71 | 26,306.23 |
Shropshire | 47,290.94 | 55,336.90 | 62,056.60 |
Slough | 58,522.49 | 68,479.37 | 76,794.98 |
Solihull | 94,185.78 | 110,210.31 | 123,593.42 |
South Cambridgeshire | 70,123.59 | 82,054.25 | 92,018.29 |
South Derbyshire | 32,014.96 | 37,461.91 | 42,011.00 |
South Holland | 35,784.27 | 41,872.51 | 46,957.19 |
South Kesteven | 64,711.74 | 75,721.64 | 84,916.70 |
South Lakeland | 86,066.00 | 100,709.06 | 112,938.40 |
South Tyneside | 193,648.94 | 226,595.90 | 254,111.99 |
Southampton | 64,529.51 | 75,508.40 | 84,677.57 |
Southend-on-Sea | 34,398.46 | 40,250.93 | 45,138.70 |
Southwark | 153,413.40 | 179,514.78 | 201,313.69 |
St Albans | 64,606.08 | 75,598.01 | 84,778.05 |
Stevenage | 73,730.04 | 86,274.28 | 96,750.78 |
Stockport | 151,911.84 | 177,757.75 | 199,343.30 |
Stoke-on-Trent | 94,709.93 | 110,823.64 | 124,281.22 |
Stroud | 30,236.29 | 35,380.62 | 39,676.97 |
Sutton | 46,185.69 | 54,043.61 | 60,606.26 |
Swindon | 52,761.15 | 61,737.80 | 69,234.77 |
Tamworth | 40,748.36 | 47,681.18 | 53,471.22 |
Tandridge | 23,678.39 | 27,706.97 | 31,071.49 |
Taunton Deane | 36,059.85 | 42,194.98 | 47,318.82 |
Tendring | 20,437.12 | 23,914.24 | 26,818.21 |
Thanet | 8,979.29 | 10,507.00 | 11,782.89 |
Thurrock | 63,409.81 | 74,198.20 | 83,208.27 |
Tower Hamlets | 47,929.25 | 56,083.81 | 62,894.20 |
Uttlesford | 30,662.61 | 35,879.48 | 40,236.41 |
Waltham Forest | 49,625.53 | 58,068.70 | 65,120.12 |
Wandsworth | 139,682.48 | 163,447.72 | 183,295.57 |
Warwick | 77,253.99 | 90,397.79 | 101,375.01 |
Waveney | 29,570.08 | 34,601.06 | 38,802.75 |
Waverley | 63,330.67 | 74,105.60 | 83,104.42 |
Wealden | 21,001.15 | 24,574.24 | 27,558.35 |
Welwyn Hatfield | 103,478.62 | 121,084.22 | 135,787.77 |
West Lancashire | 96,651.20 | 113,095.20 | 126,828.62 |
Westminster | 84,961.91 | 99,417.12 | 111,489.58 |
Wigan | 366,658.73 | 429,041.16 | 481,140.65 |
Wiltshire | 37,942.12 | 44,397.50 | 49,788.80 |
Winchester | 54,261.26 | 63,493.14 | 71,203.27 |
Woking | 33,315.69 | 38,983.94 | 43,717.85 |
Wokingham | 34,261.48 | 40,090.64 | 44,958.94 |
Wolverhampton | 183,247.26 | 214,424.50 | 240,462.58 |
Wycombe | 0.00 | 0.00 | 0.00" |
(This note is not part of the Regulations)
These Regulations amend the Local Authorities (Capital Finance and Accounting) (England) Regulations 2003 ("the 2003 Regulations") by amending the definition of "affordable housing" and substituting the names of the authorities and the values of Column A (assumed debt for each quarter) in the Table in the Schedule to the 2003 Regulations with names of the authorities and the values set out in the Schedule to these Regulations.
S.I. 2003/3146 as amended by S.I. 2006/521, S.I. 2007/573, S.I. 2012/265 and S.I. 2012/ 711. There are other amending instruments but none is relevant to these Regulations.