BAILII is celebrating 24 years of free online access to the law! Would you consider making a contribution?
No donation is too small. If every visitor before 31 December gives just £1, it will have a significant impact on BAILII's ability to continue providing free access to the law.
Thank you very much for your support!
[Home] [Databases] [World Law] [Multidatabase Search] [Help] [Feedback] | ||
United Kingdom Statutory Instruments |
||
You are here: BAILII >> Databases >> United Kingdom Statutory Instruments >> The Criminal Legal Aid (Remuneration etc.) (Amendment) Regulations 2015 No. 1369 URL: http://www.bailii.org/uk/legis/num_reg/2015/uksi_20151369_en_1.html |
[New search] [Printable PDF version] [Help]
Statutory Instruments
Legal Aid And Advice, England And Wales
Made
9th June 2015
Laid before Parliament
10th June 2015
Coming into force in accordance with regulation 1
1.-(1) These Regulations may be cited as the Criminal Legal Aid (Remuneration etc.) (Amendment) Regulations 2015.
(2) These Regulations come into force for the purposes of-
(a)Part 2 on 1st July 2015, and
(b)Part 3 on 11th January 2016.
(3) In these Regulations, "the Criminal Remuneration Regulations" means the Criminal Legal Aid (Remuneration) Regulations 2013(3).
2.-(1) The amendments made by Part 2 of these Regulations apply to matters in which a relevant determination is made on or after 1st July 2015.
(2) The amendments made by Part 3 of these Regulations apply to matters in which a relevant determination is made on or after 11th January 2016.
(3) In this regulation a "relevant determination" means a determination made under section 13 (advice and assistance for individuals in custody), section 15 (advice and assistance for criminal proceedings) or section 16 (representation for criminal proceedings) of the Legal Aid, Sentencing and Punishment of Offenders Act 2012.
3.-(1) The Criminal Remuneration Regulations are amended as follows.
(2) Schedule 2 (litigators' graduated fee scheme) is amended as set out in Schedule 1 to these Regulations.
(3) Schedule 3 (proceedings in the Court of Appeal) is amended as set out in Schedule 2 to these Regulations.
(4) Schedule 4 (rates payable for the claims specified in regulation 8) is amended as set out in Schedule 3 to these Regulations.
4.-(1) The Criminal Legal Aid (General) Regulations 2013(4) are amended as follows.
(2) In regulation 2(5) (interpretation)-
(a)in the appropriate place, insert-
""relevant contract" means whichever of the 2015 Duty Provider Crime Contract or the 2015 Own Client Crime Contract governs the provision of advice and assistance made available under sections 13 or 15 of the Act, for which remuneration is claimed;";
(b)in the definition of "Unit of Work", for "1.5 of Part A of the Specification to the 2010 Standard Crime Contract" substitute "1.1 of the Standard Terms to the relevant contract", and
(c)for the definition of "2010 Standard Crime Contract" substitute-
""2015 Duty Provider Crime Contract" and "2015 Own Client Crime Contract" mean the contracts so named between the Lord Chancellor and a provider of advice and assistance or representation made available under sections 13, 15 or 16 of the Act.".
(3) In each of the following, for "2010 Standard Crime Contract" substitute "relevant contract"-
(a)regulation 8(b) (applications);
(b)regulation 11(3) (general);
(c)regulation 14 (applications), in both places it occurs;
(d)regulation 15(1)(b) (determinations);
(e)regulation 16(e)(ii) (withdrawal), and
(f)regulation 17(b) (appeal).
5.-(1) The Civil Legal Aid (Remuneration) Regulations 2013(6) are amended as follows.
(2) In regulation 2(1)(7) (interpretation)-
(a)for the definition of "the relevant contract" substitute-
""the relevant contract" means whichever of the 2010 Standard Civil Contract, the 2013 Standard Civil Contract, the 2013 Individual Case Contract (Civil), the 2014 Standard Civil Contract, the 2014 Standard Civil Contract (Welfare Benefits), the 2015 Duty Provider Crime Contract, the 2015 Own Client Crime Contract or the 2015 Standard Civil Contract governs the provision of civil legal services for which remuneration is claimed; and", and
(b)for the entry beginning "the 2010 Standard Civil Contract" substitute-
""the 2010 Standard Civil Contract", "the 2013 Standard Civil Contract", "the 2013 Individual Case Contract (Civil)", "the 2013 Individual Case Contract (High Cost Civil)", "the 2014 Standard Civil Contract", "the 2014 Standard Civil Contract (Welfare Benefits)", "the 2015 Duty Provider Crime Contract", "the 2015 Own Client Crime Contract" and "the 2015 Standard Civil Contract" mean the contracts so named between the Lord Chancellor and a provider of civil legal services under Part 1 of the Act (legal aid).".
(3) In regulation 5A(3)(8) (interpretation)-
(a)omit sub-paragraph (a), and
(b)for sub-paragraph (j) substitute-
"(j)"relevant contract" includes the 2013 Individual Case Contract (High Cost Civil) and the 2013 CLA Contract;".
6.-(1) The Criminal Remuneration Regulations are amended as follows.
(2) In the Table of Contents, in the entry for Schedule 2-
(a)in the heading of Schedule 2 omit "Graduated", and
(b)at the appropriate place, insert "Part 1A Fixed Fees for Guilty Pleas, Cracked Trials and Trials".
(3) In regulation 8 (claims for fees for certain categories of work to which the Standard Crime Contract applies)-
(a)in the heading, omit "to which the Standard Crime Contract applies";
(b)in paragraph (2)(a), for "2010 Standard Crime Contract" substitute "relevant contract", and
(c)for paragraph (3), substitute-
"(3) In this regulation and in Schedule 4-
"relevant contract" means whichever of the 2015 Duty Provider Crime Contract or the 2015 Own Client Crime Contract governs the provision of advice and assistance or representation made available under sections 13, 15 or 16 of the Act, for which remuneration is claimed, and
"2015 Duty Provider Crime Contract" and "2015 Own Client Crime Contract" mean the contracts so named between the Lord Chancellor and a provider of advice and assistance or representation made available under sections 13, 15 or 16 of the Act.".
(4) In regulation 17A(9) (interim payment of litigators' fees)-
(a)paragraphs (11) to (13) are amended as set out in Schedule 4 to these Regulations;
(b)in paragraph (14)-
(i)for "paragraph (13)(a)(i)" substitute "paragraph (13)(b)(i)";
(ii)for "paragraph 5(2)", in both instances, substitute "paragraph 5", and
(iii)at the end of sub-paragraphs (a) and (b) insert "as appropriate to the offence with which the assisted person is charged and the number of pages of prosecution evidence served on the court";
(c)in paragraph (19), for ""PPE Cut-off" has" substitute ""cracked trial", "guilty plea" and "PPE Cut-off" have", and
(d)after paragraph (19), insert-
"(20) For the purpose of this regulation, the number of pages of prosecution evidence served on the court must be determined in accordance with paragraph 1(3) to (5) of Schedule 2.".
(5) At the end of regulation 21(4)(d)(10) (hardship payments) insert ", where appropriate".
(6) In regulation 28(1)(c)(i)(11) (redetermination of fees by appropriate officer), for "calculation" substitute "determination".
(7) In Schedule 2-
(a)in the heading of the Schedule omit "Graduated";
(b)in paragraph 1(1), in the definition of "PPE Cut-off"-
(i)omit "minimum";
(ii)for "calculating" substitute "determining";
(iii)for "tables" substitute "table", and
(iv)omit "(1) and (2)";
(c)after paragraph 3 (class of offences) insert Part 1A as set out in Schedule 5 to these Regulations;
(d)in paragraph 4(2)(12) (scope), after "in all cases" insert "in which the number of pages of prosecution evidence served on the court exceeds 500";
(e)for paragraph 5 (pages of prosecution evidence) substitute paragraph 5 as set out in Schedule 6 to these Regulations;
(f)omit paragraph 6(13) (cracked trial or guilty plea where the number of pages of prosecution evidence is less than or equal to the PPE Cut-off);
(g)in the each of the following paragraphs, for "paragraph 5(2)" substitute "paragraph 5"-
(i)7(1)(14) (trial where the number of pages of prosecution evidence is less than or equal to the PPE Cut-off);
(ii)9(1)(15) (trials where the number of pages of prosecution evidence exceeds the PPE Cut-off);
(iii)12(3)(b) and (d) (defendant uplifts), and
(iv)13(7)(b) and (d) (retrials and transfers);
(h)in the heading of paragraph 8(16) (cracked trials and guilty pleas where the number of pages of prosecution evidence exceeds the PPE Cut-off) omit the words following "guilty pleas";
(i)in paragraph 8(1)-
(i)for "Where in" substitute "In", and
(ii)omit the words from "the number" to "charged";
(j)for the tables following paragraph 8(2), including the headings to the tables, substitute the text as set out in Schedule 7 to these Regulations;
(k)for the table following paragraph 9(2), including the heading to the table, substitute the text as set out in Schedule 8 to these Regulations;
(l)at the end of the heading of Part 3 (fixed fee for guilty pleas and cracked trials) insert "in Elected Cases";
(m)in paragraph 12-
(i)in sub-paragraph (1), after "litigator" insert "under Part 2";
(ii)omit sub-paragraph (3)(a);
(iii)in sub-paragraph (3)(c), omit the words from "where" to "paragraph 5(1)", and
(iv)in sub-paragraph (4), for "(a)" substitute "(b)";
(n)in paragraph 13(7)-
(i)for paragraph (a) substitute-
"(a)in a case to which Part 1A applies, the fixed fee determined in accordance with paragraph 3AA;";
(ii)in paragraph (c), omit the words from "where" to "paragraph 5(1),";
(iii)in paragraphs (b) and (d), after "in a trial" insert "in a case to which Part 2 applies,", and
(iv)in the heading of the fourth column in the table following sub-paragraph (12), after "Claim period" insert "(where Part 2 applies)";
(o)in paragraph 14(2) (general provisions), before "Part 2", in both instances, insert "Part 1A or";
(p)in paragraph 20(1) (fees for special preparation), after "Crown Court" insert "to which Part 2 applies";
(q)in paragraph 21 (discontinuance or dismissal of sent or transferred proceedings), for sub-paragraphs (2) to (6) substitute sub-paragraphs (2) to (5) as set out in Schedule 9 to these Regulations;
(r)in paragraph 22 (defendant uplifts)-
(i)for sub-paragraph (1) substitute-
"(1) A defendant uplift is payable where a litigator represents more than one assisted person in the circumstances referred to in-
(a)paragraph 21(2), or
(b)paragraph 21(3), where the number of pages of prosecution evidence served on the court exceeds 500.";
(ii)in sub-paragraph (3)-
(aa)at the end of paragraph (a), insert "or";
(bb)for paragraph (b) substitute-
"(b)in the circumstances referred to in paragraph 21(3), the initial fee specified in paragraph 8, as appropriate to the circumstances set out in paragraph 21(4)(b).", and
(cc)omit paragraph (c), and
(iii)omit sub-paragraph (4);
(s)for paragraph 23(2) (warrant for arrest), substitute paragraph 23(2) as set out in Schedule 10 to these Regulations, and
(t)for paragraph 25 (assisted person unfit to plead or stand trial), substitute paragraph 25 as set out in Schedule 11 to these Regulations.
(8) In Schedule 4-
(a)except in paragraphs 2(1)(17) (work conducted at the Police Station: Police Station advice and assistance) and 6(2)(b)(18) (own client work), for "National", wherever it appears, substitute "Outside London";
(b)in paragraph 1(19) (interpretation of this Schedule), for "2010 Standard Crime Contract" substitute "relevant contract";
(c)in paragraph 2-
(i)in sub-paragraph (1)(b), omit "("National")";
(ii)for sub-paragraph (3), substitute-
"(3) The hourly rates for Police Station attendance for the purposes of-
(a)recording time and determining whether the Escape Fee Case Threshold has been reached, and
(b)payment of remuneration in cases in which the Escape Fee Case Threshold has been reached,
are specified in the table following this sub-paragraph as appropriate to the place of attendance.";
(iii)in the table following sub-paragraph (3), for "Solicitor", wherever it appears, substitute "Provider", and
(iv)for sub-paragraph (4) to the end of paragraph 2 substitute sub-paragraphs (4) to (7) as set out in Schedule 12 to these Regulations;
(d)in paragraph 3(20) (work conducted outside the Police Station)-
(i)for "Solicitor", wherever it appears, substitute "Provider", and
(ii)in sub-paragraph (1) and the heading of the table following sub-paragraph (1), omit "free standing";
(e)in paragraph 4(21) (Advice and Assistance and Advocacy Assistance by a court Duty Solicitor and Advocacy Assistance at the Virtual Court), including the heading, for "Solicitor", wherever it appears, substitute "Lawyer";
(f)in paragraph 5(22) (representation in the magistrates' court)-
(i)before sub-paragraph (1), insert-
"(A1) This paragraph does not apply where paragraph 5A applies.";
(ii)in sub-paragraph (1), omit "(except where paragraph 5A applies)";
(iii)in sub-paragraph (1)(a), omit "Lower or Higher";
(iv)for sub-paragraph (1)(b) substitute-
"(b)the payment of remuneration in cases in which the Standard Fee Limit has been reached,";
(v)in the table following sub-paragraph (1), omit the entry beginning "Travelling and waiting hourly rate", and
(vi)for sub-paragraph (2) and the table following it substitute sub-paragraphs (2) to (2B) as set out in Schedule 13 to these Regulations, and
(g)in paragraph 6-
(i)for the heading substitute "Work undertaken prior to a determination that an individual is not eligible for criminal legal aid";
(ii)in sub-paragraph (2)(b), omit "("National")";
(iii)omit the heading before the table following sub-paragraph (4), and
(iv)in the table-
(aa)omit "(only applicable where the Undesignated Area fees apply)", and
(bb)for "N/A" substitute "21.70".
7. In regulation 5(2) (interpretation) of the Criminal Legal Aid (Financial Resources) Regulations 2013(23)-
(a)for the definition of "2010 Standard Crime Contract" substitute-
""2015 Duty Provider Crime Contract" and "2015 Own Client Crime Contract" mean the contracts so named between the Lord Chancellor and a provider of advice and assistance or representation made available under sections 13, 15 or 16 of the Act;";
(b)omit the definition of "duty solicitor";
(c)in the definition of "relevant advice and assistance", in sub-paragraph (b), for the words from "by a duty solicitor" to the end of sub-paragraph (b) substitute "in accordance with the relevant contract", and
(d)at the appropriate place, insert-
""relevant contract" means whichever of the 2015 Duty Provider Crime Contract or the 2015 Own Client Crime Contract governs the provision of advice and assistance made available under section 13 of the Act, for which remuneration is claimed;".
Shailesh Vara
Parliamentary Under Secretary of State
Ministry of Justice
9th June 2015
Regulation 3(2)
1. For the table following paragraph 6(2) (basic fees for cracked trials and guilty pleas) substitute the following-
"Class of Offence | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Type of case | A | B | C | D | E | F | G | H | I | J | K |
Cracked trial | 817.84 | 641.15 | 474.52 | 776.94 | 210.69 | 202.72 | 202.72 | 214.28 | 229.35 | 817.84 | 699.66 |
Guilty plea | 615.14 | 502.79 | 400.44 | 584.38 | 166.99 | 177.04 | 177.04 | 172.66 | 157.86 | 615.14 | 579.39". |
2. In paragraph 7-
(a)for the table following sub-paragraph (2) (basic fees for trials), substitute the following-
"Class of Offence | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Type of case | A | B | C | D | E | F | G | H | I | J | K |
Trial | 1,326.86 | 992.41 | 668.67 | 1,260.51 | 318.90 | 323.31 | 323.31 | 323.44 | 323.17 | 1,326.86 | 932.88", |
and
(b)for the table following sub-paragraph (3) (length of trial proxy), substitute the following-
"Trial Length in Days | Trial length proxy A | Trial length proxy B | Trial length proxy C | Trial length proxy D | Trial length proxy E | Trial length proxy F | Trial length proxy G | Trial length proxy H | Trial length proxy I | Trial length proxy J | Trial length proxy K |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 228.33 | 409.46 | 391.03 | 216.92 | 647.86 | 583.09 | 583.09 | 636.22 | 779.69 | 228.33 | 519.07 |
4 | 695.97 | 795.30 | 762.47 | 661.17 | 934.54 | 812.58 | 812.58 | 912.99 | 1,194.26 | 695.97 | 1,031.25 |
5 | 1,140.22 | 1,161.86 | 1,115.32 | 1,083.22 | 1,206.86 | 1,030.60 | 1,030.60 | 1,175.92 | 1,588.10 | 1,140.22 | 1,517.83 |
6 | 1,592.29 | 1,533.35 | 1,465.74 | 1,512.69 | 1,462.04 | 1,253.49 | 1,253.49 | 1,436.68 | 1,989.58 | 1,592.29 | 1,971.90 |
7 | 2,037.74 | 1,900.64 | 1,818.19 | 1,935.86 | 1,731.77 | 1,476.26 | 1,476.26 | 1,699.29 | 2,384.72 | 2,037.74 | 2,453.09 |
8 | 2,483.19 | 2,267.90 | 2,170.65 | 2,359.04 | 2,001.51 | 1,695.43 | 1,695.43 | 1,961.89 | 2,779.86 | 2,483.19 | 2,934.27 |
9 | 2,903.03 | 2,598.44 | 2,487.85 | 2,757.88 | 2,244.26 | 1,892.71 | 1,892.71 | 2,198.24 | 3,140.36 | 2,903.03 | 3,367.34 |
10 | 3,322.86 | 2,929.00 | 2,805.06 | 3,156.71 | 2,487.04 | 2,089.97 | 2,089.97 | 2,434.58 | 3,500.86 | 3,322.86 | 3,800.40 |
11 | 3,745.81 | 3,259.99 | 3,130.87 | 3,558.52 | 2,740.96 | 2,292.87 | 2,292.87 | 2,677.41 | 3,868.71 | 3,745.81 | 4,252.92 |
12 | 4,165.90 | 3,590.57 | 3,456.83 | 3,957.61 | 2,994.95 | 2,495.77 | 2,495.77 | 2,919.95 | 4,236.85 | 4,165.90 | 4,705.71 |
13 | 4,585.99 | 3,921.14 | 3,775.38 | 4,356.69 | 3,248.60 | 2,697.85 | 2,697.85 | 3,157.22 | 4,598.55 | 4,585.99 | 5,158.52 |
14 | 5,006.08 | 4,251.73 | 4,093.92 | 4,755.79 | 3,494.44 | 2,896.17 | 2,896.17 | 3,394.49 | 4,960.24 | 5,006.08 | 5,611.30 |
15 | 5,426.17 | 4,582.31 | 4,412.47 | 5,154.86 | 3,739.54 | 3,094.48 | 3,094.48 | 3,631.77 | 5,321.93 | 5,426.17 | 6,064.06 |
16 | 5,846.26 | 4,912.89 | 4,731.01 | 5,553.95 | 3,984.64 | 3,292.81 | 3,292.81 | 3,869.04 | 5,683.61 | 5,846.26 | 6,516.10 |
17 | 6,266.35 | 5,243.48 | 5,049.56 | 5,953.04 | 4,229.74 | 3,491.14 | 3,491.14 | 4,106.31 | 6,045.30 | 6,266.35 | 6,956.09 |
18 | 6,686.44 | 5,574.05 | 5,368.10 | 6,352.12 | 4,474.84 | 3,689.46 | 3,689.46 | 4,343.58 | 6,406.99 | 6,686.44 | 7,396.08 |
19 | 7,106.53 | 5,904.63 | 5,686.64 | 6,751.21 | 4,719.94 | 3,887.78 | 3,887.78 | 4,580.85 | 6,768.68 | 7,106.53 | 7,836.07 |
20 | 7,526.62 | 6,235.22 | 6,005.19 | 7,150.29 | 4,965.04 | 4,086.10 | 4,086.10 | 4,818.12 | 7,130.38 | 7,526.62 | 8,276.07 |
21 | 7,954.72 | 6,540.58 | 6,266.94 | 7,556.98 | 5,167.59 | 4,248.35 | 4,248.35 | 5,013.25 | 7,427.59 | 7,954.72 | 8,716.07 |
22 | 8,382.73 | 6,845.91 | 6,528.74 | 7,963.59 | 5,370.14 | 4,410.68 | 4,410.68 | 5,208.48 | 7,724.82 | 8,382.73 | 9,156.06 |
23 | 8,803.51 | 7,151.22 | 6,790.58 | 8,363.34 | 5,566.65 | 4,573.01 | 4,573.01 | 5,403.71 | 8,022.08 | 8,803.51 | 9,596.05 |
24 | 9,224.28 | 7,449.61 | 7,052.41 | 8,763.08 | 5,763.19 | 4,735.34 | 4,735.34 | 5,598.94 | 8,316.07 | 9,224.28 | 10,036.05 |
25 | 9,645.08 | 7,747.99 | 7,312.87 | 9,162.81 | 5,959.71 | 4,897.65 | 4,897.65 | 5,791.01 | 8,606.36 | 9,645.08 | 10,476.05 |
26 | 10,065.85 | 8,046.37 | 7,568.78 | 9,562.57 | 6,156.23 | 5,059.98 | 5,059.98 | 5,981.58 | 8,896.66 | 10,065.85 | 10,916.05 |
27 | 10,486.62 | 8,344.75 | 7,824.70 | 9,962.30 | 6,352.76 | 5,222.31 | 5,222.31 | 6,172.14 | 9,186.95 | 10,486.62 | 11,356.03 |
28 | 10,907.41 | 8,643.14 | 8,080.61 | 10,362.04 | 6,549.29 | 5,384.63 | 5,384.63 | 6,362.71 | 9,477.25 | 10,907.41 | 11,796.03 |
29 | 11,328.19 | 8,941.52 | 8,336.53 | 10,761.78 | 6,745.80 | 5,545.06 | 5,545.06 | 6,553.26 | 9,767.55 | 11,328.19 | 12,236.02 |
30 | 11,748.97 | 9,239.89 | 8,592.43 | 11,161.52 | 6,942.33 | 5,704.56 | 5,704.56 | 6,743.81 | 10,057.85 | 11,748.97 | 12,676.02 |
31 | 12,169.75 | 9,538.28 | 8,848.35 | 11,561.26 | 7,138.86 | 5,864.07 | 5,864.07 | 6,934.38 | 10,348.14 | 12,169.75 | 13,116.02 |
32 | 12,590.52 | 9,836.66 | 9,104.26 | 11,961.00 | 7,335.38 | 6,023.56 | 6,023.56 | 7,124.94 | 10,638.44 | 12,590.52 | 13,556.00 |
33 | 13,011.31 | 10,135.04 | 9,360.18 | 12,360.74 | 7,531.90 | 6,183.06 | 6,183.06 | 7,315.51 | 10,928.73 | 13,011.31 | 13,996.00 |
34 | 13,432.09 | 10,433.42 | 9,616.08 | 12,760.49 | 7,728.43 | 6,342.57 | 6,342.57 | 7,506.06 | 11,219.03 | 13,432.09 | 14,436.00 |
35 | 13,852.86 | 10,731.81 | 9,872.00 | 13,160.23 | 7,924.95 | 6,502.06 | 6,502.06 | 7,696.62 | 11,509.34 | 13,852.86 | 14,876.00 |
36 | 14,273.65 | 11,030.18 | 10,127.91 | 13,559.96 | 8,121.47 | 6,661.57 | 6,661.57 | 7,887.18 | 11,799.63 | 14,273.65 | 15,315.98 |
37 | 14,694.43 | 11,328.57 | 10,383.83 | 13,959.71 | 8,318.00 | 6,821.07 | 6,821.07 | 8,077.75 | 12,089.92 | 14,694.43 | 15,755.98 |
38 | 15,115.20 | 11,626.95 | 10,639.74 | 14,359.45 | 8,514.53 | 6,980.56 | 6,980.56 | 8,268.31 | 12,380.22 | 15,115.20 | 16,195.98 |
39 | 15,535.99 | 11,925.33 | 10,895.65 | 14,759.18 | 8,711.04 | 7,140.07 | 7,140.07 | 8,458.87 | 12,670.52 | 15,535.99 | 16,635.98 |
40 | 15,932.57 | 12,198.37 | 10,997.20 | 15,135.94 | 8,789.83 | 7,257.98 | 7,257.98 | 8,541.27 | 12,912.50 | 15,932.57 | 17,056.83 |
41 | 16,331.30 | 12,473.49 | 11,099.87 | 15,514.74 | 8,870.71 | 7,376.13 | 7,376.13 | 8,624.67 | 13,155.90 | 16,331.30 | 17,480.81 |
42 | 16,730.13 | 12,748.68 | 11,202.58 | 15,893.63 | 8,951.62 | 7,494.28 | 7,494.28 | 8,708.10 | 13,399.36 | 16,730.13 | 17,904.93 |
43 | 17,129.07 | 13,023.98 | 11,305.29 | 16,272.62 | 9,032.58 | 7,612.44 | 7,612.44 | 8,791.54 | 13,642.87 | 17,129.07 | 18,329.19 |
44 | 17,528.11 | 13,299.35 | 11,408.02 | 16,651.70 | 9,113.57 | 7,730.60 | 7,730.60 | 8,875.00 | 13,886.42 | 17,528.11 | 18,753.59 |
45 | 17,927.23 | 13,574.81 | 11,510.77 | 17,030.87 | 9,194.58 | 7,848.78 | 7,848.78 | 8,958.49 | 14,130.05 | 17,927.23 | 19,178.13 |
46 | 18,326.47 | 13,850.35 | 11,613.54 | 17,410.15 | 9,275.65 | 7,966.96 | 7,966.96 | 9,041.98 | 14,373.70 | 18,326.47 | 19,602.83 |
47 | 18,725.78 | 14,125.97 | 11,716.34 | 17,789.50 | 9,356.75 | 8,085.15 | 8,085.15 | 9,125.50 | 14,617.42 | 18,725.78 | 20,027.65 |
48 | 19,125.22 | 14,401.69 | 11,819.15 | 18,168.96 | 9,437.88 | 8,203.34 | 8,203.34 | 9,209.04 | 14,861.20 | 19,125.22 | 20,452.62 |
49 | 19,524.73 | 14,677.48 | 11,921.98 | 18,548.50 | 9,519.05 | 8,321.54 | 8,321.54 | 9,292.59 | 15,105.01 | 19,524.73 | 20,877.73 |
50 | 19,924.34 | 14,953.36 | 12,024.83 | 18,928.13 | 9,600.24 | 8,439.75 | 8,439.75 | 9,376.17 | 15,348.88 | 19,924.34 | 21,302.99 |
51 | 20,324.06 | 15,229.33 | 12,127.71 | 19,307.86 | 9,681.49 | 8,557.96 | 8,557.96 | 9,459.76 | 15,592.81 | 20,324.06 | 21,728.39 |
52 | 20,723.88 | 15,505.37 | 12,230.59 | 19,687.68 | 9,762.77 | 8,676.20 | 8,676.20 | 9,543.37 | 15,836.77 | 20,723.88 | 22,153.92 |
53 | 21,123.79 | 15,781.51 | 12,333.50 | 20,067.61 | 9,844.08 | 8,794.42 | 8,794.42 | 9,627.00 | 16,080.79 | 21,123.79 | 22,579.61 |
54 | 21,523.80 | 16,057.73 | 12,436.43 | 20,447.60 | 9,925.43 | 8,912.66 | 8,912.66 | 9,710.65 | 16,324.87 | 21,523.80 | 23,005.43 |
55 | 21,923.90 | 16,334.03 | 12,539.37 | 20,827.69 | 10,006.81 | 9,030.90 | 9,030.90 | 9,794.31 | 16,568.99 | 21,923.90 | 23,431.39 |
56 | 22,324.10 | 16,610.42 | 12,642.35 | 21,207.90 | 10,088.23 | 9,149.15 | 9,149.15 | 9,878.00 | 16,813.18 | 22,324.10 | 23,857.51 |
57 | 22,724.39 | 16,886.88 | 12,745.33 | 21,588.18 | 10,169.68 | 9,267.41 | 9,267.41 | 9,961.69 | 17,057.40 | 22,724.39 | 24,283.76 |
58 | 23,124.79 | 17,163.44 | 12,848.34 | 21,968.55 | 10,251.14 | 9,385.68 | 9,385.68 | 10,045.41 | 17,301.69 | 23,124.79 | 24,710.14 |
59 | 23,525.29 | 17,440.09 | 12,951.37 | 22,349.03 | 10,332.61 | 9,503.95 | 9,503.95 | 10,129.16 | 17,546.02 | 23,525.29 | 25,136.69 |
60 | 23,925.87 | 17,716.81 | 13,054.41 | 22,729.58 | 10,414.07 | 9,622.23 | 9,622.23 | 10,212.91 | 17,790.40 | 23,925.87 | 25,563.37 |
61 | 24,326.57 | 17,993.61 | 13,157.48 | 23,110.24 | 10,495.53 | 9,740.52 | 9,740.52 | 10,296.69 | 18,034.84 | 24,326.57 | 25,990.18 |
62 | 24,727.35 | 18,270.52 | 13,260.56 | 23,490.98 | 10,577.00 | 9,858.81 | 9,858.81 | 10,380.50 | 18,279.33 | 24,727.35 | 26,417.14 |
63 | 25,128.24 | 18,547.49 | 13,363.66 | 23,871.83 | 10,658.46 | 9,977.10 | 9,977.10 | 10,464.31 | 18,523.87 | 25,128.24 | 26,844.25 |
64 | 25,529.21 | 18,824.55 | 13,466.80 | 24,252.76 | 10,739.92 | 10,095.42 | 10,095.42 | 10,548.14 | 18,768.44 | 25,529.21 | 27,271.50 |
65 | 25,930.29 | 19,101.70 | 13,569.94 | 24,633.77 | 10,821.38 | 10,213.73 | 10,213.73 | 10,631.99 | 19,013.09 | 25,930.29 | 27,698.89 |
66 | 26,331.47 | 19,378.94 | 13,673.10 | 25,014.90 | 10,902.84 | 10,332.05 | 10,332.05 | 10,715.86 | 19,257.79 | 26,331.47 | 28,126.41 |
67 | 26,732.74 | 19,656.25 | 13,776.28 | 25,396.11 | 10,984.30 | 10,450.38 | 10,450.38 | 10,799.75 | 19,502.52 | 26,732.74 | 28,554.08 |
68 | 27,134.11 | 19,933.66 | 13,879.49 | 25,777.41 | 11,065.76 | 10,568.72 | 10,568.72 | 10,883.66 | 19,747.32 | 27,134.11 | 28,981.90 |
69 | 27,535.58 | 20,211.14 | 13,982.70 | 26,158.79 | 11,147.22 | 10,687.07 | 10,687.07 | 10,967.58 | 19,992.17 | 27,535.58 | 29,409.86 |
