[Home] [Databases] [World Law] [Multidatabase Search] [Help] [Feedback] | ||
United Kingdom Statutory Instruments |
||
You are here: BAILII >> Databases >> United Kingdom Statutory Instruments >> The Child Abduction and Custody (Parties to Conventions) (Amendment) Order 2017 No. 775 URL: http://www.bailii.org/uk/legis/num_reg/2017/uksi_2017775_en_1.html |
[New search] [Printable PDF version] [Help]
Statutory Instruments
Children And Young Persons
Made
19th July 2017
Coming into force
20th July 2017
At the Court at Buckingham Palace, the 19th day of July 2017
Present,
The Queen's Most Excellent Majesty in Council
Her Majesty, in the exercise of the powers conferred upon Her by sections 2(2) and 13(2) of the Child Abduction and Custody Act 1985(1), is pleased, by and with the advice of Her Privy Council, to order as follows:
1. This Order may be cited as the Child Abduction and Custody (Parties to Conventions) (Amendment) Order 2017 and comes into force on 20th July 2017.
2. The Child Abduction and Custody (Parties to Conventions) (Amendment) (No. 2) Order 2011(2) is revoked.
3. In the Child Abduction and Custody (Parties to Conventions) Order 1986(3), for Schedules 1 and 2, substitute Schedules 1 and 2 as set out in the Schedule to this Order.
Richard Tilbrook
Clerk of the Privy Council
Article 3
Article 2
Contracting States to the Convention | Territories specified in Declarations under Article 39 or 40 of the Convention | Date of Coming into Force of the Convention as between the United Kingdom and the State or Territory |
---|---|---|
Albania | – | 1st July 2016 |
Andorra | – | 1st July 2016 |
Argentina | – | 1st June 1991 |
Armenia | – | 1st July 2016 |
Australia | Australian States and mainland Territories | 1st January 1987 |
Austria | – | 1st October 1988 |
The Bahamas | – | 1st January 1994 |
Belarus | – | 1st October 2003 |
Belgium | – | 1st May 1999 |
Belize | – | 1st October 1989 |
Bosnia and Herzegovina | – | 1st December 1991 |
Brazil | – | 1st March 2005 |
Bulgaria | – | 1st May 2009 |
Burkina Faso | – | 1st November 1992 |
Canada | Ontario | 1st August 1986 |
New Brunswick | 1st August 1986 | |
British Columbia | 1st August 1986 | |
Manitoba | 1st August 1986 | |
Nova Scotia | 1st August 1986 | |
Newfoundland and Labrador | 1st August 1986 | |
Prince Edward Island | 1st August 1986 | |
Quebec | 1st August 1986 | |
Yukon Territory | 1st August 1986 | |
Saskatchewan | 1st November 1986 | |
Alberta | 1st February 1987 | |
Northwest Territories | 1st April 1988 | |
Nunavut | 1st January 2001 | |
Chile | – | 1st May 1994 |
China | Hong Kong Special Administrative Region | 1st September 1997 |
Macau Special Administrative Region | 1st March 1999 | |
Colombia | – | 1st March 1996 |
Costa Rica | – | 1st May 2009 |
Croatia | – | 1st December 1991 |
Cyprus | – | 1st February 1995 |
Czech Republic | – | 1st March 1998 |
Denmark | – | 1st July 1991 |
Ecuador | – | 1st June 1992 |
El Salvador | – | 1st May 2009 |
Estonia | – | 1st October 2003 |
Fiji | – | 1st October 2003 |
Finland | – | 1st August 1994 |
France | – | 1st August 1986 |
Georgia | – | 1st October 1997 |
Germany | – | 1st December 1990 |
Greece | – | 1st June 1993 |
Honduras | – | 1st March 1994 |
Hungary | – | 1st September 1986 |
Iceland | – | 1st November 1996 |
Ireland | – | 1st October 1991 |
Israel | – | 1st December 1991 |
Italy | – | 1st May 1995 |
Japan | – | 1st April 2014 |
Kazakhstan | – | 1st April 2017 |
Republic of Korea | – | 1st April 2017 |
Latvia | – | 1st October 2003 |
Lithuania | – | 1st March 2005 |
Luxembourg | – | 1st January 1987 |
Macedonia | – | 1st December 1991 |
Malta | – | 1st March 2002 |
Mauritius | – | 1st June 1993 |
Mexico | – | 1st October 1991 |
Monaco | – | 1st February 1993 |
Montenegro | – | 1st December 1991 |
Morocco | – | 1st July 2016 |
Netherlands | – | 1st September 1990 |
New Zealand | – | 1st October 1991 |
Norway | – | 1st April 1989 |
Panama | – | 1st May 1994 |
Peru | – | 1st October 2003 |
Poland | – | 1st November 1992 |
Portugal | – | 1st August 1986 |
Romania | – | 1st February 1993 |
Russian Federation | – | 1st July 2016 |
St Kitts and Nevis | – | 1st August 1994 |
San Marino | – | 1st June 2011 |
Serbia | – | 1st December 1991 |
Seychelles | – | 1st July 2016 |
Singapore | – | 1st July 2016 |
Slovakia | – | 1st February 2001 |
Slovenia | – | 1st June 1994 |
South Africa | – | 1st October 1997 |
Spain | – | 1st September 1987 |
Sweden | – | 1st June 1989 |
Switzerland | – | 1st August 1986 |
Turkey | – | 1st August 2000 |
Turkmenistan | – | 1st May 1998 |
Ukraine | – | 1st June 2011 |
United States of America | – | 1st July 1988 |
Uruguay | – | 1st October 2003 |
Uzbekistan | – | 1st October 2003 |
Venezuela | – | 1st January 1997 |
Zimbabwe | – | 1st July 1995 |
Article 3
Contracting States to the Convention | Territories specified in Declarations under Article 24 or 25 of the Convention | Date of Coming into Force of the Convention as between the United Kingdom and the State or Territory |
---|---|---|
Andorra | – | 1st July 2011 |
Austria | – | 1st August 1986 |
Belgium | – | 1st August 1986 |
Bulgaria | – | 1st October 2003 |
Cyprus | – | 1st October 1986 |
Czech Republic | – | 1st July 2000 |
Denmark | – | 1st August 1991 |
Estonia | – | 1st September 2001 |
Finland | – | 1st August 1994 |
France | – | 1st August 1986 |
Germany | – | 1st February 1991 |
Greece | – | 1st July 1993 |
Hungary | – | 1st June 2004 |
Iceland | – | 1st November 1996 |
Ireland | – | 1st October 1991 |
Italy | – | 1st June 1995 |
Latvia | – | 1st August 2002 |
Liechtenstein | – | 1st August 1997 |
Lithuania | – | 1st May 2003 |
Luxembourg | – | 1st August 1986 |
Macedonia | – | 1st March 2003 |
Malta | – | 1st February 2000 |
Moldova | – | 1st May 2004 |
Montenegro | – | 6th June 2006 |
Netherlands | – | 1st September 1990 |
Norway | – | 1st May 1989 |
Poland | – | 1st March 1996 |
Portugal | – | 1st August 1986 |
Romania | – | 1st September 2004 |
Serbia | – | 1st May 2002 |
Slovakia | – | 1st September 2001 |
Spain | – | 1st August 1986 |
Sweden | – | 1st July 1989 |
Switzerland | – | 1st August 1986 |
Turkey | – | 1st June 2000 |
Ukraine | – | 1st November 2008" |
(This note is not part of the Order)
This Order revokes the Child Abduction and Custody (Parties to Conventions) (Amendment) (No. 2) Order 2011 (S.I. 2011/1081) and amends the Child Abduction and Custody (Parties to Conventions) Order 1986 (S.I. 1986/1159) ("the 1986 Order").
This Order substitutes a new Schedule 1 for the existing Schedule 1 to the 1986 Order, adding the States outlined below to the list of Contracting States to the Convention on the Civil Aspects of Child Abduction, done at The Hague on 25th October 1980 (Cm. 33). The States and the dates of the coming into force of the Convention as between the United Kingdom and that State are as follows: Japan, 1st April 2014; Albania, Andorra, Armenia, Morocco, the Russian Federation, Seychelles and Singapore, 1st July 2016; Kazakhstan and the Republic of Korea, 1st April 2017.
This Order also substitutes a new Schedule 2 for the existing Schedule 2 to the 1986 Order adding the States listed below to the list of Contracting States to the European Convention on Recognition and Enforcement of Decisions concerning Custody of Children and on the Restoration of Custody of Children, done at Luxembourg on 20th May 1980 (Cm. 191). The States and the dates of the coming into force of that Convention as between the United Kingdom and that State are as follows: Ukraine, 1st November 2008; Andorra, 1st July 2011.
An impact assessment has not been prepared for this instrument because no impact on the private or voluntary sectors is foreseen.
S.I. 1986/1159. Schedule 1 was last substituted by Schedule 1 as set out in the Schedule to S.I. 2011/1081. Schedule 2 was last substituted by Schedule 2 as set out in the Schedule to S.I. 2009/702.