[Home] [Databases] [World Law] [Multidatabase Search] [Help] [Feedback] | ||
United Kingdom Statutory Instruments |
||
You are here: BAILII >> Databases >> United Kingdom Statutory Instruments >> The Sheringham Shoal and Dudgeon Extensions Offshore Wind Farm (Correction) Order 2024 No. 1338 URL: http://www.bailii.org/uk/legis/num_reg/2024/uksi_20241338_en_1.html |
[New search] [Help]
This is the original version (as it was originally made). This item of legislation is currently only available in its original format.
Statutory Instruments
Infrastructure Planning
Made
10th December 2024
Coming into force
11th December 2024
The Sheringham Shoal and Dudgeon Extensions Offshore Wind Farm Order 2024( 1) (“ the Sheringham Shoal and Dudgeon Extensions Order”), which granted development consent within the meaning of the Planning Act 2008( 2) (“ the Act”) contains correctable errors within the meaning of paragraph 1 of Schedule 4 to the Act.
In accordance with paragraph 1(5)(a) of Schedule 4 to the Act, before the end of the relevant period (as defined in paragraph 1(6)(a) of Schedule 4 to the Act), the Secretary of State received a written request from the applicant( 3) for the correction of errors and omissions in the Sheringham Shoal and Dudgeon Extensions Order.
In accordance with paragraph 1(7) of Schedule 4 to the Act, the Secretary of State has informed each relevant local planning authority for the area in which the land to which the Sheringham Shoal and Dudgeon Extensions Order relates is situated that the request has been received.
The Secretary of State in exercise of the powers conferred by paragraphs 1(4) and (8) of Schedule 4 to, the Act, makes the following Order—
1. This Order may be cited as the Sheringham Shoal and Dudgeon Extensions Offshore Wind Farm (Correction) Order 2024 and comes into force on 11th December 2024.
2. The Sheringham Shoal and Dudgeon Extensions Offshore Wind Farm Order 2024 is corrected as set out in the tables in Part 1 and in Part 2 of the Schedule to this Order, where in Part 1—
(a) column 1 sets out where the correction is to be made;
(b) column 2 sets out how the correction is to be made;
(c) column 3 sets out the text to be substituted, inserted, or omitted.
Signed by authority of the Secretary of State for Energy Security and Net Zero
John Wheadon
Head of Energy Infrastructure Planning Delivery
Department for Business, Energy and Industrial Strategy
10th December 2024
Article 2
(1) Where the correction is to be made | (2) How the correction is to be made | (3) Text to be substituted, inserted, or omitted |
---|---|---|
Part 1, Art 2(1), the definition of “A47 Tuddenham Order” | After the words “means the” insert | “A47” |
Part 1, Art 2(1), the definition of “habitats regulations derogation provision of evidence, annex 2A – outline sandwich tern compensation implementation and monitoring plan” | For “article 38” substitute | “article 37 (certification of plans and documents, etc.)” |
Part 1, Art 2(1), the definition of “habitats regulations derogation provision of evidence, annex 3A – outline kittiwake compensation implementation and monitoring plan” | For “article 38” substitute | “article 37 (certification of plans and documents, etc.)” |
Part 1, Art 2(1) | Omit the definition of “maintain” and insert | ““ maintain” includes inspect, upkeep, repair, adjust and alter the authorised project; and in relation to any of the ancillary works, any cable, any component part of any wind turbine generator (including a component part of its foundation or transition piece), any component part of any offshore substation platform (including a component part of its foundation), and further includes remove, reconstruct and replace (including the replenishment of cable and scour protection) but does not include removal, reconstruction or replacement of buildings associated with any onshore HVAC substation; and in all cases to the extent assessed in the environmental statement; and “maintenance” must be construed accordingly;” |
Part 1, Art 2(1) | In the definition of “tree preservation order and hedgerow plan” for “article 38” substitute | “article 37 (certification of plans and documents, etc.)” |
Part 2, Art 5(2) | For paragraph “(6)” substitute | “(5)” |
Part 2, Art 6(3) | For “provision” substitute | “provisions” |
Part 3, Art 10(4) | For “column (1)” substitute | “column (2)” |
Part 3, Art 10(4) | For “column (2)” substitute | “column (3)” |
Part 3, Art 10(5) | For “,” after “alter” substitute | “or” |
Part 3, Art 10(5) | Omit | “or use as a temporary working site” |
Part 3, Art 12(1)(a) | Omit | “columns (1) and (2) of” |
Part 4, Art 15(5)(a) | For “paragraph (a)” substitute | “paragraph (1)” |
Part 4, Art 15(6) | For “article 43” substitute | “article 42” |
Part 5, Art 17(4)(c) | For “article 21” substitute | “article 22” |
Part 5, Art 19(1) | For “article 18” substitute | “article 17” |
Part 5, Art 19(3) | For “article 21” substitute | “article 20” |
Part 5, Art 19(3) | Omit | “article 26 (temporary use of land for carrying out the authorised project)” |
Part 5, Art 19(3) | For “article 28” substitute | “article 27” |
Part 5, Art 19(3) | For “under paragraph (1) and paragraph (2)” substitute | “by this Order” |
Part 5, Art 25(4) | After the words “remove all” add | “temporary” |
Part 7, Art 33(1) | For “article 35” substitute | “article 34” |
Part 7, Art 33(4)(a) | For “paragraph 33” substitute | “paragraph (2)” |
Part 7, Art 39(3)(a) | For “article 18” substitute | “article 17” |
Part 7, Art 39(3)(b) | For “article 20” substitute | “article 19” |
Part 7, Art 39(3)(c) | For “article 21” substitute | “article 20” |
Part 7, Art 39(3)(d) | For “article 23” substitute | “article 22” |
Part 7, Art 39(3)(e) | For “article 25” substitute | “article 24” |
Part 7, Art 39(3)(f) | For “article 26” substitute | “article 25” |
Part 7, Art 39(3)(g) | For “article 27” substitute | “article 26” |
Part 7, Art 39(3)(h) | For “article 28” substitute | “article 27” |
Part 7, Art 42(1) | For “article 36” substitute | “article 35” |
Schedule 1, Part 1, Work No. 14A | For “and 13Cin” substitute | “and 13C in” |
Schedule 2, Part 1, Requirement 9(4) | For “sub-paragraph (1)” substitute | “sub-paragraph (2)” |
Schedule 2, Part 1, Requirement 9(8) | After “(6)” omit | “scheme” |
Schedule 2, Requirement 20(2)(a) | Omit paragraph (a) and substitute |
“(a) continuous periods of operation that are required as assessed in the environmental statement, such as— (i) concrete pouring, drilling, dewatering, cable jointing, pulling cables (including fibre optic cables) through ducts; and (ii) in relation to HDD at three locations only: the A11 (Crossing RDX048); the Cambridge to Norwich Railway Line (Crossing RLX002); and the North Norfolk Railway Line (Crossing RLX001);” |
Schedule 2, Part 2, paragraph 1(b) | For “requirement 37” substitute | “paragraph 2” |
Schedule 2, Part 2, paragraph 5(2)(a) | For “paragraph 36(1)” substitute | “paragraph 1(1)” |
Schedule 8, paragraph 5(8) | In paragraph 1(1) of the text to be substituted, for “article 22”substitute | “article 21” |
Schedule 8, paragraph 5(8) | In paragraph 1(2) of the text to be substituted, for “article 23(4)”substitute | “article 22(4)” |
Schedule 14, Part 3, paragraph 2 | In the definition of “regulatory consents” for “Authorised Development” substitute | “authorised development” |
Schedule 14, Part 3, paragraph 2 | In the definition of “specified work” after the words “article 4 (maintenance of” add | “the” |
Schedule 14, Part 3, paragraph 4(1)(b) | After the words “article 4 (maintenance of” add | “the” |
Schedule 14, Part 3, paragraph 11(6) | For “National” substitute | “Network” |
Schedule 14, Part 3, paragraph 21 | For “electronic format” substitute | “a format specified by Network Rail” |
Schedule 14, Part 7, paragraph 15 | For “article 43” substitute | “article 42” |
Schedule 14, Part 8, paragraph 9(9) | For “authorized” substitute | “authorised” |
Schedule 14, Part 13, paragraph 2(2), in the definition of “as built information” in sub-paragraph (b) | After the word “any” add | “relevant” |
Schedule 14, Part 13, paragraph 2(2), in the definition of “as built information” in paragraph (b) | after the words “results and” omit | “relevant” |
Schedule 17, Part 4, paragraph 33 | In the definition of “in-principle MEEB plan” for “article 38” substitute | “article 37” |
Schedule 18, Table 1, Document number 2.4 | In column 2, for “REP3-003” substitute | “Post examination” |
Schedule 18, Table 1, Document number 4.1 | In column 2, for “TBC” substitute | “Post examination” |
Schedule 18, Table 1, Document number 9.17 | In column 2, for “REP7-027” substitute | “REP8-023” |
Schedule 18, Table 1, Document number 9.19 | In column 2, for “REP8-025” substitute | “Post examination” |
1. In Schedule 1, Part 1, paragraph 2 omit the table and substitute—
Point ID | Latitude (DMS) | Longitude (DMS) |
---|---|---|
1 | 52° 56′ 57,591″ N | 1° 8′ 23,453″ E |
2 | 52° 56′ 57,607″ N | 1° 8′ 23,312″ E |
3 | 52° 56′ 57,696″ N | 1° 8′ 22,616″ E |
4 | 52° 56′ 57,819″ N | 1° 8′ 21,510″ E |
5 | 52° 56′ 58,021″ N | 1° 8′ 19,543″ E |
6 | 52° 56′ 58,156″ N | 1° 8′ 18,267″ E |
7 | 52° 56′ 58,293″ N | 1° 8′ 16,991″ E |
8 | 52° 56′ 58,371″ N | 1° 8′ 16,290″ E |
9 | 52° 56′ 58,452″ N | 1° 8′ 15,590″ E |
10 | 52° 56′ 58,533″ N | 1° 8′ 14,889″ E |
11 | 52° 56′ 58,611″ N | 1° 8′ 14,188″ E |
12 | 52° 56′ 58,684″ N | 1° 8′ 13,438″ E |
13 | 52° 56′ 58,747″ N | 1° 8′ 12,686″ E |
14 | 52° 56′ 58,808″ N | 1° 8′ 11,957″ E |
15 | 52° 56′ 59,726″ N | 1° 8′ 12,960″ E |
16 | 52° 57′ 0,102″ N | 1° 8′ 13,371″ E |
17 | 52° 57′ 0,139″ N | 1° 8′ 13,019″ E |
18 | 52° 57′ 0,150″ N | 1° 8′ 12,936″ E |
19 | 52° 57′ 0,192″ N | 1° 8′ 12,620″ E |
20 | 52° 57′ 0,286″ N | 1° 8′ 11,866″ E |
21 | 52° 57′ 0,398″ N | 1° 8′ 11,011″ E |
22 | 52° 57′ 0,404″ N | 1° 8′ 10,963″ E |
23 | 52° 57′ 0,502″ N | 1° 8′ 10,178″ E |
24 | 52° 57′ 0,652″ N | 1° 8′ 9,128″ E |
25 | 52° 57′ 0,775″ N | 1° 8′ 8,217″ E |
26 | 52° 57′ 1,013″ N | 1° 8′ 6,561″ E |
27 | 52° 57′ 1,225″ N | 1° 8′ 5,022″ E |
28 | 52° 57′ 1,257″ N | 1° 8′ 4,784″ E |
29 | 52° 57′ 1,415″ N | 1° 8′ 3,615″ E |
30 | 52° 57′ 1,473″ N | 1° 8′ 3,101″ E |
31 | 52° 57′ 1,634″ N | 1° 8′ 1,883″ E |
32 | 52° 57′ 1,757″ N | 1° 8′ 1,003″ E |
33 | 52° 57′ 1,860″ N | 1° 8′ 0,138″ E |
34 | 52° 57′ 1,929″ N | 1° 7′ 59,601″ E |
35 | 52° 57′ 1,966″ N | 1° 7′ 59,330″ E |
36 | 52° 57′ 2,040″ N | 1° 7′ 58,853″ E |
37 | 52° 57′ 2,142″ N | 1° 7′ 58,179″ E |
38 | 52° 57′ 2,239″ N | 1° 7′ 57,564″ E |
39 | 52° 57′ 2,336″ N | 1° 7′ 56,932″ E |
40 | 52° 57′ 2,415″ N | 1° 7′ 56,417″ E |
41 | 52° 57′ 2,534″ N | 1° 7′ 55,487″ E |
42 | 52° 57′ 2,589″ N | 1° 7′ 55,055″ E |
43 | 52° 57′ 2,607″ N | 1° 7′ 54,919″ E |
44 | 52° 57′ 2,696″ N | 1° 7′ 54,127″ E |
45 | 52° 57′ 2,768″ N | 1° 7′ 53,322″ E |
46 | 52° 57′ 2,880″ N | 1° 7′ 52,285″ E |
47 | 52° 57′ 2,897″ N | 1° 7′ 52,130″ E |
48 | 52° 57′ 3,257″ N | 1° 7′ 49,886″ E |
49 | 52° 57′ 5,555″ N | 1° 7′ 35,579″ E |
50 | 52° 57′ 5,611″ N | 1° 7′ 35,229″ E |
51 | 52° 57′ 5,909″ N | 1° 7′ 33,373″ E |
52 | 52° 57′ 5,934″ N | 1° 7′ 33,220″ E |
53 | 52° 57′ 5,939″ N | 1° 7′ 33,185″ E |
54 | 52° 57′ 6,008″ N | 1° 7′ 32,757″ E |
55 | 52° 57′ 6,023″ N | 1° 7′ 32,667″ E |
56 | 52° 57′ 6,120″ N | 1° 7′ 32,062″ E |
57 | 52° 57′ 6,123″ N | 1° 7′ 32,042″ E |
58 | 52° 57′ 6,154″ N | 1° 7′ 31,846″ E |
59 | 52° 57′ 10,746″ N | 1° 7′ 36,861″ E |
60 | 52° 57′ 19,051″ N | 1° 7′ 45,934″ E |
61 | 52° 57′ 20,587″ N | 1° 7′ 46,841″ E |
62 | 52° 57′ 26,879″ N | 1° 7′ 48,679″ E |
63 | 52° 57′ 48,441″ N | 1° 7′ 54,772″ E |
64 | 52° 57′ 58,805″ N | 1° 8′ 4,605″ E |
65 | 52° 58′ 12,220″ N | 1° 8′ 34,066″ E |
66 | 52° 58′ 34,958″ N | 1° 9′ 36,262″ E |
67 | 52° 59′ 22,998″ N | 1° 10′ 43,822″ E |
68 | 53° 0′ 30,361″ N | 1° 12′ 15,823″ E |
69 | 53° 0′ 46,686″ N | 1° 12′ 29,296″ E |
70 | 53° 1′ 11,064″ N | 1° 12′ 51,625″ E |
71 | 53° 1′ 37,543″ N | 1° 13′ 26,533″ E |
72 | 53° 1′ 42,855″ N | 1° 13′ 33,521″ E |
73 | 53° 1′ 45,516″ N | 1° 13′ 37,022″ E |
74 | 53° 1′ 48,177″ N | 1° 13′ 40,523″ E |
75 | 53° 1′ 57,649″ N | 1° 13′ 52,984″ E |
76 | 53° 2′ 5,064″ N | 1° 14′ 0,477″ E |
77 | 53° 2′ 8,039″ N | 1° 14′ 2,369″ E |
78 | 53° 2′ 13,073″ N | 1° 14′ 5,569″ E |
79 | 53° 2′ 21,996″ N | 1° 14′ 11,241″ E |
80 | 53° 3′ 11,052″ N | 1° 14′ 33,328″ E |
81 | 53° 4′ 6,456″ N | 1° 14′ 56,808″ E |
82 | 53° 4′ 20,142″ N | 1° 15′ 3,361″ E |
83 | 53° 4′ 48,003″ N | 1° 14′ 37,022″ E |
84 | 53° 5′ 0,824″ N | 1° 14′ 22,104″ E |
85 | 53° 5′ 24,774″ N | 1° 12′ 46,325″ E |
86 | 53° 5′ 47,202″ N | 1° 13′ 1,718″ E |
87 | 53° 5′ 47,266″ N | 1° 13′ 1,677″ E |
88 | 53° 5′ 47,266″ N | 1° 13′ 1,676″ E |
89 | 53° 5′ 47,540″ N | 1° 13′ 1,498″ E |
90 | 53° 5′ 47,545″ N | 1° 13′ 1,495″ E |
91 | 53° 5′ 50,444″ N | 1° 12′ 59,604″ E |
92 | 53° 5′ 50,506″ N | 1° 12′ 59,565″ E |
93 | 53° 6′ 19,018″ N | 1° 12′ 40,975″ E |
94 | 53° 6′ 19,097″ N | 1° 12′ 40,924″ E |
95 | 53° 6′ 42,962″ N | 1° 12′ 25,364″ E |
96 | 53° 6′ 43,080″ N | 1° 12′ 25,287″ E |
97 | 53° 7′ 12,739″ N | 1° 12′ 5,962″ E |
98 | 53° 7′ 42,397″ N | 1° 11′ 46,630″ E |
99 | 53° 8′ 12,055″ N | 1° 11′ 27,290″ E |
100 | 53° 8′ 41,711″ N | 1° 11′ 7,942″ E |
101 | 53° 8′ 41,717″ N | 1° 11′ 7,938″ E |
102 | 53° 8′ 49,191″ N | 1° 11′ 3,065″ E |
103 | 53° 8′ 49,206″ N | 1° 11′ 3,056″ E |
104 | 53° 8′ 57,559″ N | 1° 10′ 57,610″ E |
105 | 53° 8′ 57,564″ N | 1° 10′ 57,607″ E |
106 | 53° 8′ 58,833″ N | 1° 10′ 56,779″ E |
107 | 53° 8′ 58,859″ N | 1° 10′ 56,762″ E |
108 | 53° 9′ 10,110″ N | 1° 10′ 9,689″ E |
109 | 53° 9′ 21,357″ N | 1° 9′ 22,609″ E |
110 | 53° 9′ 32,598″ N | 1° 8′ 35,522″ E |
111 | 53° 9′ 43,834″ N | 1° 7′ 48,428″ E |
112 | 53° 9′ 55,065″ N | 1° 7′ 1,328″ E |
113 | 53° 10′ 6,290″ N | 1° 6′ 14,221″ E |
114 | 53° 10′ 17,511″ N | 1° 5′ 27,107″ E |
115 | 53° 10′ 28,726″ N | 1° 4′ 39,986″ E |
116 | 53° 10′ 22,650″ N | 1° 4′ 36,278″ E |
117 | 53° 10′ 42,669″ N | 1° 3′ 5,384″ E |
118 | 53° 11′ 0,670″ N | 1° 1′ 43,552″ E |
119 | 53° 14′ 54,927″ N | 1° 5′ 27,526″ E |
120 | 53° 10′ 44,373″ N | 1° 12′ 1,895″ E |
121 | 53° 11′ 13,860″ N | 1° 12′ 11,123″ E |
122 | 53° 19′ 22,035″ N | 1° 14′ 44,392″ E |
123 | 53° 19′ 24,577″ N | 1° 14′ 40,469″ E |
124 | 53° 19′ 41,719″ N | 1° 14′ 14,017″ E |
125 | 53° 19′ 36,290″ N | 1° 14′ 0,796″ E |
126 | 53° 19′ 26,212″ N | 1° 13′ 36,255″ E |
127 | 53° 18′ 53,497″ N | 1° 12′ 16,638″ E |
128 | 53° 21′ 15,721″ N | 1° 9′ 51,844″ E |
129 | 53° 21′ 16,055″ N | 1° 16′ 30,292″ E |
130 | 53° 21′ 9,584″ N | 1° 16′ 30,130″ E |
131 | 53° 21′ 9,588″ N | 1° 16′ 40,944″ E |
132 | 53° 21′ 9,602″ N | 1° 17′ 32,335″ E |
133 | 53° 20′ 46,340″ N | 1° 18′ 7,238″ E |
134 | 53° 20′ 58,886″ N | 1° 18′ 37,507″ E |
135 | 53° 21′ 16,936″ N | 1° 18′ 58,324″ E |
136 | 53° 21′ 22,793″ N | 1° 19′ 36,332″ E |
137 | 53° 21′ 24,406″ N | 1° 19′ 46,805″ E |
138 | 53° 21′ 30,645″ N | 1° 19′ 43,928″ E |
139 | 53° 21′ 30,645″ N | 1° 19′ 43,928″ E |
140 | 53° 21′ 31,501″ N | 1° 19′ 49,484″ E |
141 | 53° 22′ 5,598″ N | 1° 23′ 31,296″ E |
142 | 53° 20′ 55,179″ N | 1° 24′ 12,249″ E |
143 | 53° 20′ 5,815″ N | 1° 24′ 10,859″ E |
144 | 53° 19′ 37,743″ N | 1° 24′ 18,782″ E |
145 | 53° 19′ 12,755″ N | 1° 24′ 33,321″ E |
146 | 53° 18′ 37,856″ N | 1° 25′ 12,778″ E |
147 | 53° 18′ 20,926″ N | 1° 25′ 33,723″ E |
148 | 53° 18′ 2,776″ N | 1° 25′ 49,211″ E |
149 | 53° 16′ 55,907″ N | 1° 26′ 28,297″ E |
150 | 53° 18′ 28,271″ N | 1° 23′ 16,521″ E |
151 | 53° 18′ 28,562″ N | 1° 22′ 59,560″ E |
152 | 53° 18′ 10,100″ N | 1° 22′ 30,186″ E |
153 | 53° 18′ 5,388″ N | 1° 22′ 22,691″ E |
154 | 53° 17′ 37,875″ N | 1° 23′ 22,449″ E |
155 | 53° 17′ 6,386″ N | 1° 24′ 30,794″ E |
156 | 53° 16′ 34,886″ N | 1° 25′ 39,111″ E |
157 | 53° 16′ 3,374″ N | 1° 26′ 47,400″ E |
158 | 53° 14′ 19,176″ N | 1° 26′ 40,362″ E |
159 | 53° 14′ 41,168″ N | 1° 25′ 55,438″ E |
160 | 53° 14′ 12,180″ N | 1° 25′ 53,118″ E |
161 | 53° 14′ 9,751″ N | 1° 26′ 4,136″ E |
162 | 53° 14′ 8,685″ N | 1° 26′ 8,971″ E |
163 | 53° 13′ 50,288″ N | 1° 27′ 32,359″ E |
164 | 53° 10′ 37,646″ N | 1° 32′ 22,747″ E |
165 | 53° 9′ 2,230″ N | 1° 28′ 24,671″ E |
166 | 53° 9′ 12,580″ N | 1° 27′ 18,352″ E |
167 | 53° 10′ 2,657″ N | 1° 25′ 22,375″ E |
168 | 53° 11′ 16,316″ N | 1° 25′ 28,260″ E |
169 | 53° 11′ 45,083″ N | 1° 25′ 31,476″ E |
170 | 53° 11′ 44,501″ N | 1° 25′ 28,959″ E |
171 | 53° 9′ 25,899″ N | 1° 15′ 31,541″ E |
172 | 53° 7′ 47,872″ N | 1° 18′ 4,400″ E |
173 | 53° 7′ 18,106″ N | 1° 18′ 52,228″ E |
174 | 53° 5′ 11,303″ N | 1° 17′ 34,822″ E |
175 | 53° 4′ 57,157″ N | 1° 17′ 26,108″ E |
176 | 53° 4′ 41,993″ N | 1° 17′ 18,707″ E |
177 | 53° 4′ 16,861″ N | 1° 17′ 6,445″ E |
178 | 53° 3′ 31,655″ N | 1° 16′ 44,006″ E |
179 | 53° 2′ 56,728″ N | 1° 16′ 23,297″ E |
180 | 53° 2′ 36,026″ N | 1° 16′ 13,041″ E |
181 | 53° 2′ 11,385″ N | 1° 16′ 1,397″ E |
182 | 53° 1′ 56,679″ N | 1° 15′ 52,961″ E |
183 | 53° 1′ 53,161″ N | 1° 15′ 50,943″ E |
184 | 53° 1′ 46,953″ N | 1° 15′ 47,381″ E |
185 | 53° 1′ 37,328″ N | 1° 15′ 48,044″ E |
186 | 53° 1′ 15,382″ N | 1° 15′ 49,556″ E |
187 | 53° 0′ 55,099″ N | 1° 15′ 27,732″ E |
188 | 53° 0′ 38,892″ N | 1° 15′ 6,464″ E |
189 | 53° 0′ 24,690″ N | 1° 14′ 49,491″ E |
190 | 53° 0′ 7,904″ N | 1° 14′ 34,363″ E |
191 | 52° 59′ 51,516″ N | 1° 14′ 19,153″ E |
192 | 52° 59′ 30,125″ N | 1° 13′ 52,004″ E |
193 | 52° 58′ 15,884″ N | 1° 12′ 12,515″ E |
194 | 52° 57′ 19,880″ N | 1° 10′ 51,261″ E |
195 | 52° 56′ 53,154″ N | 1° 10′ 16,648″ E |
196 | 52° 56′ 52,095″ N | 1° 10′ 15,277″ E |
197 | 52° 56′ 52,094″ N | 1° 10′ 15,235″ E |
198 | 52° 56′ 52,092″ N | 1° 10′ 15,039″ E |
199 | 52° 56′ 52,099″ N | 1° 10′ 14,751″ E |
200 | 52° 56′ 52,117″ N | 1° 10′ 14,407″ E |
201 | 52° 56′ 52,167″ N | 1° 10′ 13,852″ E |
202 | 52° 56′ 52,168″ N | 1° 10′ 13,838″ E |
203 | 52° 56′ 52,205″ N | 1° 10′ 13,440″ E |
204 | 52° 56′ 52,242″ N | 1° 10′ 12,997″ E |
205 | 52° 56′ 52,276″ N | 1° 10′ 12,553″ E |
206 | 52° 56′ 52,311″ N | 1° 10′ 12,109″ E |
207 | 52° 56′ 52,349″ N | 1° 10′ 11,667″ E |
208 | 52° 56′ 52,393″ N | 1° 10′ 11,225″ E |
209 | 52° 56′ 52,452″ N | 1° 10′ 10,727″ E |
210 | 52° 56′ 52,518″ N | 1° 10′ 10,231″ E |
211 | 52° 56′ 52,584″ N | 1° 10′ 9,735″ E |
212 | 52° 56′ 52,645″ N | 1° 10′ 9,237″ E |
213 | 52° 56′ 52,669″ N | 1° 10′ 9,009″ E |
214 | 52° 56′ 52,691″ N | 1° 10′ 8,779″ E |
215 | 52° 56′ 52,710″ N | 1° 10′ 8,549″ E |
216 | 52° 56′ 52,727″ N | 1° 10′ 8,341″ E |
217 | 52° 56′ 52,729″ N | 1° 10′ 8,319″ E |
218 | 52° 56′ 52,748″ N | 1° 10′ 8,089″ E |
219 | 52° 56′ 52,767″ N | 1° 10′ 7,858″ E |
220 | 52° 56′ 52,788″ N | 1° 10′ 7,629″ E |
221 | 52° 56′ 52,812″ N | 1° 10′ 7,400″ E |
222 | 52° 56′ 52,839″ N | 1° 10′ 7,173″ E |
223 | 52° 56′ 52,872″ N | 1° 10′ 6,964″ E |
224 | 52° 56′ 52,913″ N | 1° 10′ 6,759″ E |
225 | 52° 56′ 52,959″ N | 1° 10′ 6,556″ E |
226 | 52° 56′ 53,008″ N | 1° 10′ 6,354″ E |
227 | 52° 56′ 53,057″ N | 1° 10′ 6,152″ E |
228 | 52° 56′ 53,101″ N | 1° 10′ 5,948″ E |
229 | 52° 56′ 53,139″ N | 1° 10′ 5,742″ E |
230 | 52° 56′ 53,167″ N | 1° 10′ 5,531″ E |
231 | 52° 56′ 53,294″ N | 1° 10′ 4,265″ E |
232 | 52° 56′ 53,347″ N | 1° 10′ 3,675″ E |
233 | 52° 56′ 53,374″ N | 1° 10′ 3,380″ E |
234 | 52° 56′ 53,428″ N | 1° 10′ 2,790″ E |
235 | 52° 56′ 53,447″ N | 1° 10′ 2,611″ E |
236 | 52° 56′ 53,470″ N | 1° 10′ 2,435″ E |
237 | 52° 56′ 53,495″ N | 1° 10′ 2,259″ E |
238 | 52° 56′ 53,522″ N | 1° 10′ 2,083″ E |
239 | 52° 56′ 53,549″ N | 1° 10′ 1,907″ E |
240 | 52° 56′ 53,576″ N | 1° 10′ 1,732″ E |
241 | 52° 56′ 53,600″ N | 1° 10′ 1,555″ E |
242 | 52° 56′ 53,621″ N | 1° 10′ 1,377″ E |
243 | 52° 56′ 53,636″ N | 1° 10′ 1,187″ E |
244 | 52° 56′ 53,642″ N | 1° 10′ 0,996″ E |
245 | 52° 56′ 53,642″ N | 1° 10′ 0,803″ E |
246 | 52° 56′ 53,637″ N | 1° 10′ 0,611″ E |
247 | 52° 56′ 53,625″ N | 1° 10′ 0,224″ E |
248 | 52° 56′ 53,622″ N | 1° 10′ 0,031″ E |
249 | 52° 56′ 53,623″ N | 1° 9′ 59,838″ E |
250 | 52° 56′ 53,631″ N | 1° 9′ 59,646″ E |
251 | 52° 56′ 53,648″ N | 1° 9′ 59,467″ E |
252 | 52° 56′ 53,673″ N | 1° 9′ 59,290″ E |
253 | 52° 56′ 53,702″ N | 1° 9′ 59,114″ E |
254 | 52° 56′ 53,735″ N | 1° 9′ 58,939″ E |
255 | 52° 56′ 53,769″ N | 1° 9′ 58,765″ E |
256 | 52° 56′ 53,774″ N | 1° 9′ 58,732″ E |
257 | 52° 56′ 53,800″ N | 1° 9′ 58,589″ E |
258 | 52° 56′ 53,828″ N | 1° 9′ 58,413″ E |
259 | 52° 56′ 53,848″ N | 1° 9′ 58,235″ E |
260 | 52° 56′ 53,859″ N | 1° 9′ 58,055″ E |
261 | 52° 56′ 53,867″ N | 1° 9′ 57,664″ E |
262 | 52° 56′ 53,866″ N | 1° 9′ 57,272″ E |
263 | 52° 56′ 53,859″ N | 1° 9′ 56,881″ E |
264 | 52° 56′ 53,847″ N | 1° 9′ 56,490″ E |
265 | 52° 56′ 53,836″ N | 1° 9′ 56,215″ E |
266 | 52° 56′ 53,821″ N | 1° 9′ 55,941″ E |
267 | 52° 56′ 53,672″ N | 1° 9′ 54,467″ E |
268 | 52° 56′ 53,607″ N | 1° 9′ 53,772″ E |
269 | 52° 56′ 53,669″ N | 1° 9′ 53,180″ E |
270 | 52° 56′ 53,873″ N | 1° 9′ 51,996″ E |
271 | 52° 56′ 53,989″ N | 1° 9′ 51,045″ E |
272 | 52° 56′ 54,041″ N | 1° 9′ 50,536″ E |
273 | 52° 56′ 54,109″ N | 1° 9′ 49,723″ E |
274 | 52° 56′ 54,175″ N | 1° 9′ 48,910″ E |
275 | 52° 56′ 54,239″ N | 1° 9′ 48,096″ E |
276 | 52° 56′ 54,254″ N | 1° 9′ 47,907″ E |
277 | 52° 56′ 54,270″ N | 1° 9′ 47,718″ E |
278 | 52° 56′ 54,287″ N | 1° 9′ 47,529″ E |
279 | 52° 56′ 54,303″ N | 1° 9′ 47,340″ E |
280 | 52° 56′ 54,318″ N | 1° 9′ 47,150″ E |
281 | 52° 56′ 54,332″ N | 1° 9′ 46,961″ E |
282 | 52° 56′ 54,342″ N | 1° 9′ 46,771″ E |
283 | 52° 56′ 54,349″ N | 1° 9′ 46,581″ E |
284 | 52° 56′ 54,353″ N | 1° 9′ 46,391″ E |
285 | 52° 56′ 54,328″ N | 1° 9′ 45,824″ E |
