![]() |
[Home] [Databases] [World Law] [Multidatabase Search] [Help] [Feedback] | |
Statutory Instruments made by the National Assembly for Wales |
||
You are here: BAILII >> Databases >> Statutory Instruments made by the National Assembly for Wales >> Statutory Instruments 2001 No. 641 ( W.31 ) URL: http://www.bailii.org/wales/legis/num_reg/2001/20010641e.html |
[New search] [Help]
Made at: - | 4:55pm on 1st March 2001 | ||
Coming into force at: - | 5:00 pm on 1st March 2001 |
Disinfectant | Orders in respect of which use is approved; and dilution rates | ||||
Foot and Mouth Disease Orders | Swine Vesicular Disease Orders | Diseases of Poultry Order | Tuberculosis Orders | General Orders | |
Action Iodophor Disinfectant (New Formulation) | 525 | - | - | - | - |
Alodine (New Formulation) | 525 | - | - | - | - |
Annihilate | 50 | - | - | - | - |
Annihilate ACR | 50 | - | - | - | - |
Antigermen Potente | 525 | - | - | - | - |
Bactacol KK Disinfectant (New Formulation) | 80 | - | - | - | - |
Ballista ![]() |
200 | - | - | - | - |
Biocid | 525 | - | - | - | - |
Breaker ![]() |
200 | - | - | - | - |
Commando (New Formulation) | 80 | - | - | - | - |
Cromessol New Animal HealthCare Disinfectant (New Formulation) | 80 | - | - | - | - |
FAM (New Formulation) | 525 | - | - | - | - |
Farmcare 95 (New Formulation) - | 80 | - | - | - | - |
Farm Oxysan Plus | 200 | - | - | - | - |
FarmKlear | 80 | - | - | - | - |
Genus Universal (New Formulation) | 550 | - | - | - | - |
GPC8 (New Formulation) | 80 | - | - | - | - |
Impact | 1300 | - | - | - | - |
Iodet (New Formulation) | 525 | - | - | - | - |
Iodosure Bio | 240 | - | - | - | - |
Kennel Safe (new Formulation) | 80 | - | - | - | - |
Kleencare DS 633 | 500 | - | - | - | - |
Life Guard (New Formulation) | 80 | - | - | - | - |
Lindores | 550 | - | - | - | - |
P100 (New Formulation) | 80 | - | - | - | - |
Rapicid | 550 | - | - | - | - |
Stable Safe Disinfectant (New Formulation) | 80 | - | - | - | - |
Steril Tabs ![]() |
200 | - | - | - | - |
SWC Broadol (New Formulation) - | 80 | - | - | - | - |
Total | 50 | - | - | - | - |
Vanodin | 525 | - | - | - | - |
Vanodine | 525 | - | - | - | - |
Vanodine FAM | 525 | - | - | - | - |
Vanodox | 200 | - | - | - | - |
Vetrecide (New Formulation) | 80 | - | - | - | - |
Viraguard (New Formulation) | 80 | - | - | - | - |
[2] See section 86(1) for a definition of "the Ministers". Functions of "the Ministers", so far as exercisable by the Secretary of State for Scotland in relation to Wales, were transferred to the Minister of Agriculture, Fisheries and Food by the Transfer of Functions (Agriculture and Food) Order 1999 (S.I. 1999/3141). Functions of "the Ministers", so far as exercisable by the Secretary of State for Wales in relation to Wales, were transferred to the National Assembly for Wales by the National Assembly for Wales (Transfer of Functions) Order 1999 (S.I. 1999/672).back
[3] S.I. 1978/32; relevant amending instruments are S.I. 1978/934 and S.I. 1999/919back