BAILII is celebrating 24 years of free online access to the law! Would you consider making a contribution?
No donation is too small. If every visitor before 31 December gives just £1, it will have a significant impact on BAILII's ability to continue providing free access to the law.
Thank you very much for your support!
[Home] [Databases] [World Law] [Multidatabase Search] [Help] [Feedback] | ||
Statutory Instruments made by the National Assembly for Wales |
||
You are here: BAILII >> Databases >> Statutory Instruments made by the National Assembly for Wales >> Rheoliadau Iechyd Planhigion (Ffioedd Arolygu Mewnforio) (Cymru) (Rhif 2) 2006 Rhif 2832 (Cy.253) URL: http://www.bailii.org/wales/legis/num_reg/2006/20062832w.html |
[New search] [Help]
Wedi'u gwneud | 24 Hydref 2006 | ||
Yn dod i rym | 31 Hydref 2006 |
Llwythi y mae'r Rheoliadau hyn yn gymwys iddynt
3.
Mae'r Rheoliadau hyn yn gymwys mewn perthynas â llwythi o blanhigion, cynhyrchion planhigion a phethau eraill o ddisgrifiad a bennir yng ngholofn gyntaf Atodlen 1 sydd wedi'u glanio yng Nghymru o drydedd wlad, ac sydd:
Ffioedd
4.
—(1) Rhaid i fewnforiwr dalu i'r Cynulliad Cenedlaethol adeg mewnforio llwyth y mae'r Rheoliadau hyn yn gymwys iddo—
(b) y ffi a bennir am wiriad dogfennol a gwiriad adnabod yn nhrydedd golofn Atodlen 3.
(2) Pan fo gwiriad iechyd planhigion yn cael ei gynnal ar lwyth ar gais mewnforiwr, neu unrhyw berson arall sy'n gyfrifol am y llwyth, y tu allan i oriau gwaith yn ystod y dydd, y ffi sy'n daladwy o dan baragraff (1)(a) am y llwyth hwnnw yw—
Dirymu
5.
Mae Rheoliadau Iechyd Planhigion (Ffioedd Arolygu Mewnforio) (Cymru) 2006[6] wedi'u dirymu.
Llofnodwyd ar ran Cynulliad Cenedlaethol Cymru o dan adran 66(1) o Ddeddf Llywodraeth Cymru 1998[7]
D. Elis-Thomas
Llywydd y Cynulliad Cenedlaethol
24 Hydref 2006
Planhigyn, cynnyrch planhigyn neu beth arall | Nifer | Ffi | Ffi (oriau gwaith heb fod yn ystod y dydd) |
Torion, egin blanhigion (ac eithrio deunydd coedwigaeth atgenhedlol), planhigion ifanc mefus neu lysiau | Fesul llwyth | ||
— hyd at 10,000 o ran nifer | £13.24 | £19.86 | |
— am bob 1,000 o unedau ychwanegol | £0.52 | £0.78 | |
— uchafbris | £105.92 | £158.88 | |
Llwyni, coed (ac eithrio coed Nadolig wedi'u torri), planhigion meithrinfa prennaidd eraill yn cynnwys deunydd coedwigaeth atgenhedlol (ac eithrio had) | Fesul llwyth | ||
— hyd at 1,000 o ran nifer | £13.24 | £19.86 | |
— am bob 100 o unedau ychwanegol | £0.33 | £0.49 | |
— uchafbris | £105.92 | £158.88 | |
Bylbiau, cormau, rhisomau, cloron (ac eithrio cloron tatws) a fwriedir ar gyfer eu plannu | Fesul llwyth | ||
— hyd at 200 kg o ran pwysau | £13.24 | £19.86 | |
— am bob 10 kg ychwanegol | £0.12 | £0.18 | |
— uchafbris | £105.92 | £158.88 | |
Hadau, meinweoedd meithrin | Fesul llwyth | ||
— hyd at 100 kg o ran pwysau | £5.67 | £8.50 | |
— am bob 10 kg ychwanegol | £0.13 | £0.19 | |
— uchafbris | £105.92 | £158.88 | |
Planhigion eraill a fwriedir ar gyfer eu plannu, ac nas pennir yn unman arall yn yr Atodlen hon | Fesul llwyth | ||
— hyd at 5,000 o ran nifer | £13.24 | £19.86 | |
— am bob 100 o unedau ychwanegol | £0.13 | £0.19 | |
— uchafbris | £105.92 | £158.88 | |
Blodau wedi'u torri | Fesul llwyth | ||
— hyd at 20,000 o ran nifer | £13.24 | £19.86 | |
— am bob 1,000 o unedau ychwanegol | £0.10 | £0.15 | |
— uchafbris | £105.92 | £158.88 | |
Canghennau gyda deiliant, rhannau o gonifferau (ac eithrio coed Nadolig sydd wedi'u torri) | Fesul llwyth | ||
— hyd at 100 kg o ran pwysau | £13.24 | £19.86 | |
— am bob 100 kg y chwanegol | £1.32 | £1.98 | |
— uchafbris | £105.92 | £158.88 | |
Coed Nadolig wedi'u torri | Fesul llwyth | ||
— hyd at 1,000 o ran nifer | £13.24 | £19.86 | |
— am bob 100 o unedau ychwanegol | £1.32 | £1.98 | |
— uchafbris | £105.92 | £158.88 | |
Dail planhigion, megis perlysiau, sbeisys a llysiau deiliog | Fesul llwyth | ||
— hyd at 100 kg o ran pwysau | £13.24 | £19.86 | |
— am bob 10 kg ychwanegol | £1.32 | £1.98 | |
— uchafbris | £105.92 | £158.88 | |
Ffrwythau, llysiau (ac eithrio llysiau deiliog) | Fesul llwyth | ||
— hyd at 25,000 kg o ran pwysau | £13.24 | £19.86 | |
— am bob 1,000 kg ychwanegol | £0.52 | £0.78 | |
Cloron tatws | Fesul lot | £39.72 | £59.58 |
— hyd at 25,000 kg o ran pwysau | |||
— am bob 25,000 kg ychwanegol | £39.72 | £59.58 | |
Pridd a chyfrwng tyfiant, rhisgl | Fesul llwyth | ||
— hyd at 25,000 kg o ran pwysau | £13.24 | £19.86 | |
— am bob 1,000 kg ychwanegol | £0.52 | £0.78 | |
— uchafbris | £105.92 | £158.88 | |
Grawn | Fesul llwyth | ||
— hyd at 25,000 kg o ran pwysau | £13.24 | £19.86 | |
— am bob 1,000 kg ychwanegol | £0.52 | £0.78 | |
— uchafbris | £529.60 | £794.40 | |
Planhigion eraill neu gynhyrchion planhigion eraill nas pennir yn unman arall yn yr Atodlen hon, ac eithrio coed fforestydd | Fesul llwyth | £13.24 | £19.86 |
Genws | Nifer | Gwlad tarddiad | Ffi | Ffi (oriau gwaith heb fod yn ystod y dydd) |
Blodau wedi'u torri | ||||
Aster | Fesul llwyth | |||
— hyd at 20,000 o ran nifer | Zimbabwe | £3.31 | £4.96 | |
— am bob 1,000 o unedau ychwanegol | Zimbabwe | £0.02 | £0.03 | |
— uchafbris | Zimbabwe | £26.48 | £39.72 | |
Dianthus | Fesul llwyth | |||
— hyd at 20,000 o ran nifer | Colombia | £0.40 | £0.60 | |
Ecuador | £1.98 | £2.97 | ||
Israel, Moroco, Twrci | £3.31 | £4.96 | ||
— am bob 1,000 o unedau ychwanegol | Colombia | £0.003 | £0.004 | |
Ecuador | £0.01 | £0.015 | ||
Israel, Moroco, Twrci | £0.02 | £0.03 | ||
— uchafbris | Colombia | £3.17 | £4.75 | |
Ecuador | £15.88 | £23.82 | ||
Israel, Moroco, Twrci | £26.48 | £39.72 | ||
Rosa | Fesul llwyth | |||
— hyd at 20,000 o ran nifer | Ecuador, Kenya, Uganda, Zimbabwe | £0.66 | £0.99 | |
Colombia, Israel, Zambia | £1.32 | £1.98 | ||
Tanzania, Ethiopia | £3.31 | £4.96 | ||
India | £6.62 | £9.93 | ||
— am bob 1,000 o unedau ychwanegol | Ecuador, Kenya, Uganda, Zimbabwe | £0.005 | £0.007 | |
Colombia, Israel, Zambia | £0.01 | £0.015 | ||
Ethiopia, Tanzania | £0.02 | £0.03 | ||
India | £0.05 | £0.07 | ||
— uchafbris | Ecuador, Kenya, Uganda, Zimbabwe | £5.29 | £7.94 | |
Colombia, Israel, Zambia | £10.59 | £15.89 | ||
Ethiopia, Tanzania | £26.48 | £39.72 | ||
India | £52.96 | £79.44 | ||
Ffrwythau | ||||
Malus | Fesul llwyth | |||
— hyd at 25,000 kg o ran pwysau | Chile, De Affrica | £1.32 | £1.98 | |
Ariannin, Seland Newydd, UDA | £1.98 | £2.97 | ||
Brasil | £3.31 | £4.96 | ||
Tsieina | £6.62 | £9.93 | ||
— am bob 1,000 kg ychwanegol | Chile, De Affrica | £0.05 | £0.07 | |
Ariannin, Seland Newydd, UDA | £0.07 | £0.10 | ||
Brasil | £0.13 | £0.19 | ||
Tsieina | £0.26 | £0.39 | ||
Mangifera | Fesul llwyth | |||
— hyd at 25,000 kg o ran pwysau | Brasil | £1.32 | £1.98 | |
Periw, De Affrica | £6.62 | £9.93 | ||
— am bob 1,000 kg ychwanegol | Brasil | £0.05 | £0.07 | |
Periw, De Affrica | £0.26 | £0.39 | ||
Prunus | Fesul llwyth | |||
— hyd at 25,000 kg o ran pwysau | Chile, De Affrica, Twrci | £1.32 | £1.98 | |
Ariannin | £1.98 | £2.97 | ||
UDA | £4.63 | £6.94 | ||
— am bob 1,000 kg ychwanegol | Chile, De Affrica, Twrci | £0.05 | £0.07 | |
Ariannin | £0.07 | £0.10 | ||
UDA | £0.18 | £0.27 | ||
Pyrus | Fesul llwyth | |||
— hyd at 25,000 kg o ran pwysau | De Affrica | £1.32 | £1.98 | |
Ariannin | £1.98 | £2.97 | ||
Chile | £3.31 | £4.96 | ||
Tsieina | £6.62 | £9.93 | ||
— am bob 1,000 kg ychwanegol | De Affrica | £0.05 | £0.07 | |
Ariannin | £0.07 | £0.10 | ||
Chile | £0.13 | £0.19 | ||
Tsieina | £0.26 | £0.39 | ||
Citrus | Fesul llwyth | |||
— hyd at 25,000 kg o ran pwysau | Moroco | £0.66 | £0.99 | |
Twrci | £0.92 | £1.38 | ||
UDA | £1.32 | £1.98 | ||
Israel, Mecsico, Uruguay | £1.98 | £2.97 | ||
Yr Aifft | £3.31 | £4.96 | ||
Periw, Zimbabwe | £9.93 | £14.89 | ||
— am bob 1,000 kg ychwanegol | Moroco | £0.02 | £0.03 | |
Twrci | £0.03 | £0.04 | ||
UDA | £0.05 | £0.07 | ||
Israel, Mecsico, Uruguay | £0.07 | £0.10 | ||
Yr Aifft | £0.13 | £0.19 | ||
Periw, Zimbabwe | £0.39 | £0.58 | ||
Fort- unella | Fesul llwyth | |||
— hyd at 25,000 kg o ran pwysau | De Affrica | £9.93 | £14.89 | |
Israel | £6.62 | £9.93 | ||
— am bob 1,000 kg ychwanegol | De Affrica | £0.39 | £0.58 | |
Israel | £0.26 | £0.39 | ||
Mom- ordica | Fesul llwyth | |||
— hyd at 25,000 kg o ran pwysau | Suriname | £6.62 | £9.93 | |
— am bob 1,000 kg ychwanegol | Suriname | £0.26 | £0.39 | |
Passiflora | Fesul llwyth | |||
— hyd at 25,000 kg o ran pwysau | Kenya | £1.32 | £1.98 | |
Colombia, | £1.98 | £2.97 | ||
Zimbabwe | £4.63 | £6.94 | ||
De Affrica | £9.93 | £14.89 | ||
— am bob 1,000 kg ychwanegol | Kenya | £0.05 | £0.07 | |
Colombia | £0.07 | £0.10 | ||
Zimbabwe | £0.18 | £0.27 | ||
De Affrica | £0.39 | £0.58 | ||
Llysiau | ||||
Solanum melon-gena | Fesul llwyth | |||
— hyd at 25,000 kg o ran pwysau | Twrci | £9.93 | £14.89 | |
— am bob 1,000 kg ychwanegol | Twrci | £0.39 | £0.58 |
Dull gwirio | Nifer | Ffi |
Gwiriad dogfennol | Fesul llwyth | £5.29 |
Gwiriad adnabod | Fesul llwyth | |
— hyd at faintioli llwyth tryc, llwyth wagen reilffordd neu lwyth cynhwysydd o faintioli cyffelyb | £5.29 | |
— mwy na'r maintioli uchod | £10.58 |
[3] OJ Rhif L 169, 10.7.2000, t. 1.back
[4] OJ Rhif L 88, 25.3.2006, t. 9.back