[Home] [Databases] [World Law] [Multidatabase Search] [Help] [Feedback] | ||
Statutory Rules of Northern Ireland |
||
You are here: BAILII >> Databases >> Statutory Rules of Northern Ireland >> Fisheries (Amendment No. 2) Byelaws (Northern Ireland) 2004 No. 504 URL: http://www.bailii.org/nie/legis/num_reg/2004/20040504.html |
[New search] [Help]
Made | 8th December 2004 | ||
Coming into operation | 1st January 2005 |
Fishing licence | Duty |
(1) | (2) |
£ | |
Season game fishing rod licence . . . . . . . . . . . . . . | 15·50 |
Fourteen day game fishing rod licence . . . . . . . . . . . . . . | 7·50 |
Three day game fishing rod licence . . . . . . . . . . . . . . | 3·50 |
Concessionary season fishing rod licence . . . . . . . . . . . . . . | 5·00 |
Juvenile season fishing rod licence . . . . . . . . . . . . . . | 2·00 |
Additional amount payable by the holder of a current Foyle, Carlingford and Irish Lights Commission game fishing rod and line licence for a game fishing rod licence . . . . . . . . . . . . . . | 1·00 |
Season coarse fishing rod licence . . . . . . . . . . . . . . | 15·50 |
Fourteen day coarse fishing rod licence . . . . . . . . . . . . . . | 7·50 |
Three day coarse fishing rod licence for use by the holder of a three day coarse fishing permit issued by the Department of Culture, Arts and Leisure to fish in waters in which the Department has the fishing rights . . . . . . . . . . . . . . | 3·50 |
Fishing licence | Duty |
(1) | (2) |
£ | |
Licence for a draft net for the capture of salmon and freshwater fish on Lough Neagh . . . . . . . . . . . . . . | 113·00 |
Licence for a single wall set net or trammel net for the capture of trout or rainbow trout in Lough Neagh, per 91 metres (100 yards) . . . . . . . . . . . . . . | 15·50 |
Licence for a single wall set net or trammel net for the taking of freshwater fish other than trout or rainbow trout, per 91 metres (100 yards) . . . . . . . . . . . . . . | 15·50 |
Licence for a bait net for the taking of freshwater fish other than trout or rainbow trout for use as bait - per net . . . . . . . . . . . . . . | 5·00 |
Licence for a fixed tidal draft net . . . . . . . . . . . . . . | 358·00 |
Licence for a tidal draft net. . . . . . . . . . . . . . | 297·00 |
Drift net licence . . . . . . . . . . . . . . | 297·00 |
Licence for a bag net used in tidal waters . . . . . . . . . . . . . . | 671·00 |
Dealer's licence . . . . . . . . . . . . . . | £44·00". |
List of waters on which a coarse fishing rod licence is valid
5.
In Schedule 4 in the list of waters on which a coarse fishing rod licence is valid -
List of waters where there is no close season for rainbow trout
6.
In Schedule 6 in the list of rainbow trout waters where there is no annual close season for angling for rainbow trout -
Revocation
7.
The Fisheries (Amendment) Byelaws (Northern Ireland) 2004[4] are hereby revoked.
Sealed with the Common Seal of the Fisheries Conservancy Board for Northern Ireland on
6th December 2004.
L.S.
R. J. Hanna
Chairman
L.S.
K. A. Simpson (Mrs.)
Secretary
The Department of Culture, Arts and Leisure hereby approves the foregoing Byelaws.
Sealed with the Official Seal of the Department of Culture, Arts and Leisure on
8th December 2004.
L.S.
N. Carson
A senior officer of the Department of Culture, Arts and Leisure
Previous rate | New rate | Increase | |
£ | £ | £ | |
Season game fishing rod licence | 15.00 | 15.50 | 0.50 |
Fourteen day game fishing rod licence | 7.50 | 7.50 | 0.00 |
Three day game fishing rod licence | 3.50 | 3.50 | 0.00 |
Concessionary season fishing rod licence | 5.00 | 5.00 | 0.00 |
Juvenile season fishing rod licence | 2.00 | 2.00 | 0.00 |
Amount payable by the holder of a current Foyle, Carlingford and Irish Lights Commission game fishing rod and line licence for a game fishing rod licence | 1.00 | 1.00 | 0.00 |
Season coarse fishing rod licence | 15.00 | 15.50 | 0.50 |
Fourteen day coarse fishing rod licence | 7.50 | 7.50 | 0.00 |
Three day coarse fishing rod licence for use by the holder of a three day coarse fishing permit issued by the Department of Culture, Arts and Leisure to fish in waters in which the Department has the fishing rights | 3.50 | 3.50 | 0.00 |
Licence for a draft net for the capture of salmon and freshwater fish on Lough Neagh | 110.00 | 113.00 | 3.00 |
Licence for a single wall set net or trammel net for the capture of trout or rainbow trout in Lough Neagh, per 91 metres (100 yards) | 15.00 | 15.50 | 0.50 |
Licence for a single wall set net or trammel net for the taking of freshwater fish other than trout or rainbow trout, per 91 metres (100 yards) | 15.00 | 15.50 | 0.50 |
Licence for a bait net for the taking of freshwater fish other than trout or rainbow trout for use as bait - per net | 5.00 | 5.00 | 0.00 |
Licence for a fixed tidal draft net | 348.50 | 358.00 | 9.50 |
Licence for a tidal draft net | 289.00 | 297.00 | 8.00 |
Drift net licence | 289.00 | 289.00 | 8.00 |
Licence for a bag net used in tidal waters | 653.00 | 671.00 | 18.00 |
Dealer's licence | 43.00 | 44.00 | 1.00 |
[2] Functions transferred by virtue of S.R. 1999 No. 481 Article 3 and Schedule 1back
[3] S.R. 2003 No.525 as amended by S.R. 2004 No. 74back